Skip To Main Content

Emporia State University Athletics

2017 Baseball Cumulative Statistics - Emporia State University Athletics

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Brown, Mason 9 Brown, Mason .365 .973 52-52 211 49 77 18 0 6 49 113 .536 25 6 18 7 .437 5 0 7-8
8 White, Alex 8 White, Alex .354 .893 50-43 175 46 62 8 1 2 44 78 .446 27 3 28 5 .447 1 3 4-6
3 McBroom, Ryan 3 McBroom, Ryan .352 1.073 54-51 193 49 68 16 4 10 53 122 .632 30 3 36 4 .441 3 2 6-8
2 Ashmore, Levi 2 Ashmore, Levi .348 .952 53-52 207 65 72 16 3 3 33 103 .498 35 6 31 6 .454 1 2 22-24
11 Gowing, Mack 11 Gowing, Mack .348 .868 51-49 198 40 69 9 2 2 40 88 .444 24 5 21 1 .424 4 2 7-13
30 Shaffer, Kaden 30 Shaffer, Kaden .323 .958 53-53 195 53 63 10 3 8 48 103 .528 32 7 45 7 .430 3 1 14-16
10 Hanna, Wade 10 Hanna, Wade .294 .832 54-50 180 43 53 12 6 1 28 80 .444 20 8 33 0 .388 1 3 7-10
23 Dean, BJ 23 Dean, BJ .265 .862 53-51 189 48 50 6 1 13 44 97 .513 25 1 55 1 .349 3 1 7-7
6 Shaw, Zac 6 Shaw, Zac .389 .966 16-4 18 5 7 1 0 0 3 8 .444 4 1 3 0 .522 0 1 1-2
34 Kastens, Tate 34 Kastens, Tate .357 1.044 22-11 56 15 20 3 1 4 20 37 .661 3 0 13 1 .383 1 0 0-1
5 Perkins, Tucker 5 Perkins, Tucker .311 .760 29-6 45 7 14 2 0 0 9 16 .356 7 0 7 1 .404 0 1 0-0
22 Sanagorski, Taylor 22 Sanagorski, Taylor .277 1.010 40-32 112 29 31 8 1 9 41 68 .607 18 7 33 3 .403 2 3 0-1
4 Oropeza, David 4 Oropeza, David .273 .658 25-1 11 8 3 0 0 0 3 3 .273 1 1 4 0 .385 0 0 4-6
20 LaMunyon, Daniel 20 LaMunyon, Daniel .267 .799 37-26 101 25 27 4 1 5 23 48 .475 6 3 23 1 .324 1 0 15-16
1 Hodges, Jonny 1 Hodges, Jonny .263 .706 30-8 38 9 10 1 1 0 4 13 .342 6 0 10 0 .364 0 2 3-5
13 Turner, Trevor 13 Turner, Trevor .259 .629 14-5 27 6 7 1 0 0 4 8 .296 2 1 4 0 .333 0 0 1-3
35 Wilson, Jack 35 Wilson, Jack .154 .507 12-1 13 3 2 0 0 0 0 2 .154 4 0 5 0 .353 0 0 0-0
Totals .322 .914 55-55 1969 500 635 115 24 63 446 987 .501 269 52 369 37 .413 25 21 98-126
Opponents .290 .764 55-55 1915 279 555 80 10 44 262 787 .411 150 44 355 39 .353 15 34 52-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Cairns, Tanner 24Cairns, Tanner 3.43 1.33 8-1 16-13 2 1-1 1 86.2 84 39 33 31 43 9 4 5 325 .258 9 3 0 2 8
26 Holman, Seth 26Holman, Seth 4.03 1.28 11-3 18-15 1 1-2 0 98.1 104 45 44 22 81 14 1 11 382 .272 3 10 1 2 4
7 Plank, Jordan 7Plank, Jordan 6.18 1.64 6-2 13-13 0 0-1 0 62.2 81 48 43 22 50 9 1 8 256 .316 3 6 0 4 4
18 Holden, Dylan 18Holden, Dylan 0.00 .00 0-0 1-0 0 0-0 0 0.0 1 0 0 2 0 0 0 0 1 1.000 1 0 0 0 0
15 Tetuan, Jacob 15Tetuan, Jacob 2.25 1.04 1-0 18-0 0 0-1 0 24.0 21 9 6 4 26 6 1 3 94 .223 2 0 0 0 1
16 Whitcomb, Nathan 16Whitcomb, Nathan 2.36 1.02 4-1 26-0 0 0-2 11 34.1 28 9 9 7 22 2 0 2 127 .220 3 5 0 0 1
37 Janes, Brendan 37Janes, Brendan 2.70 2.40 0-0 5-0 0 0-0 0 3.1 4 1 1 4 4 2 0 0 14 .286 0 0 1 0 0
19 Taylor, Trey 19Taylor, Trey 2.93 1.57 2-0 18-0 0 0-2 0 15.1 20 6 5 4 6 1 0 0 62 .323 1 3 1 0 1
14 Downing, Layne 14Downing, Layne 3.62 1.45 3-4 22-0 0 0-0 0 37.1 37 17 15 17 23 4 0 5 138 .268 1 0 0 2 6
21 Thompson, Taylor 21Thompson, Taylor 3.93 1.25 3-1 27-0 0 0-1 0 34.1 38 16 15 5 24 10 0 0 130 .292 1 4 1 1 3
29 Slauter, Matt 29Slauter, Matt 4.62 1.58 1-1 15-4 0 0-1 1 25.1 33 14 13 7 22 5 1 1 101 .327 1 2 0 2 2
12 Gieber, Nathan 12Gieber, Nathan 7.66 1.88 2-0 17-8 0 0-1 0 44.2 75 46 38 9 34 14 2 5 200 .375 2 8 0 0 1
32 Buss, Tyler 32Buss, Tyler 7.79 1.85 1-0 12-2 0 0-2 1 17.1 20 17 15 12 19 3 0 3 69 .290 2 2 0 0 2
6 Shaw, Zac 6Shaw, Zac 23.62 3.38 0-0 3-0 0 0-0 0 2.2 6 7 7 3 1 1 0 1 10 .600 0 0 0 2 1
27 Hack, Jarett 27Hack, Jarett 45.00 4.00 0-0 2-0 0 0-0 0 1.0 3 5 5 1 0 0 0 0 6 .500 2 1 0 0 0
Totals 4.60 1.45 42-13 213-55 3 7 14 487.1 555 279 249 150 355 80 10 44 1915 .290 31 44 4 15 34
Opponents 7.55 1.91 13-42 215-55 5 0 5 473.0 635 500 397 269 369 115 24 63 1969 .322 53 52 8 25 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Wilson, Jack 35 Wilson, Jack 21 19 2 0 1.000 4 0 0 0 0
21 Thompson, Taylor 21 Thompson, Taylor 9 1 8 0 1.000 1 4 3 0 0
29 Slauter, Matt 29 Slauter, Matt 7 2 5 0 1.000 0 7 0 0 0
12 Gieber, Nathan 12 Gieber, Nathan 5 0 5 0 1.000 0 5 2 0 0
16 Whitcomb, Nathan 16 Whitcomb, Nathan 5 3 2 0 1.000 0 2 1 0 0
32 Buss, Tyler 32 Buss, Tyler 4 1 3 0 1.000 0 3 1 0 0
15 Tetuan, Jacob 15 Tetuan, Jacob 3 0 3 0 1.000 1 0 0 0 0
19 Taylor, Trey 19 Taylor, Trey 3 1 2 0 1.000 1 5 1 0 0
4 Oropeza, David 4 Oropeza, David 2 2 0 0 1.000 0 0 0 0 0
27 Hack, Jarett 27 Hack, Jarett 1 0 1 0 1.000 0 0 0 0 0
9 Brown, Mason 9 Brown, Mason 290 250 39 1 .997 3 33 12 7 0
30 Shaffer, Kaden 30 Shaffer, Kaden 499 468 29 2 .996 48 0 0 0 0
22 Sanagorski, Taylor 22 Sanagorski, Taylor 127 112 14 1 .992 1 19 7 3 0
10 Hanna, Wade 10 Hanna, Wade 104 99 4 1 .990 1 0 0 0 0
11 Gowing, Mack 11 Gowing, Mack 121 116 3 2 .983 1 0 0 0 0
23 Dean, BJ 23 Dean, BJ 102 95 5 2 .980 0 0 0 0 0
3 McBroom, Ryan 3 McBroom, Ryan 273 115 152 6 .978 38 0 0 0 0
8 White, Alex 8 White, Alex 107 24 79 4 .963 9 0 0 0 0
2 Ashmore, Levi 2 Ashmore, Levi 239 84 143 12 .950 37 0 0 0 0
26 Holman, Seth 26 Holman, Seth 17 4 12 1 .941 1 8 1 0 0
6 Shaw, Zac 6 Shaw, Zac 32 6 24 2 .938 2 0 0 0 0
7 Plank, Jordan 7 Plank, Jordan 14 4 9 1 .929 1 9 3 0 0
20 LaMunyon, Daniel 20 LaMunyon, Daniel 18 9 7 2 .889 0 0 0 0 0
34 Kastens, Tate 34 Kastens, Tate 35 13 18 4 .886 3 0 0 0 0
13 Turner, Trevor 13 Turner, Trevor 15 13 0 2 .867 0 0 0 0 0
24 Cairns, Tanner 24 Cairns, Tanner 21 4 14 3 .857 0 2 5 0 0
1 Hodges, Jonny 1 Hodges, Jonny 14 12 0 2 .857 0 0 0 0 0
14 Downing, Layne 14 Downing, Layne 14 1 11 2 .857 0 6 3 0 0
5 Perkins, Tucker 5 Perkins, Tucker 5 4 0 1 .800 0 0 0 0 0
18 Holden, Dylan 18 Holden, Dylan 0 0 0 0 .000 0 1 0 0 0
37 Janes, Brendan 37 Janes, Brendan 0 0 0 0 .000 0 0 0 0 0
Totals 2107 1462 594 51 .976 55 104 39 10 0
Opponents 2109 1419 590 100 .953 54 196 54 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Shaw, Zac 6Shaw, Zac .429 1.029 9-1 7 2 3 0 0 0 2 3 .429 3 0 0 0 .600 0 0 1-1
9 Brown, Mason 9Brown, Mason .379 .938 35-35 140 31 53 15 0 1 34 71 .507 12 4 13 3 .431 4 0 5-6
11 Gowing, Mack 11Gowing, Mack .363 .879 32-32 124 24 45 6 1 1 25 56 .452 12 4 12 0 .427 3 0 6-10
2 Ashmore, Levi 2Ashmore, Levi .356 .985 35-35 132 47 47 11 1 2 27 66 .500 29 4 20 4 .485 0 1 14-16
30 Shaffer, Kaden 30Shaffer, Kaden .345 1.054 34-34 119 34 41 7 2 6 33 70 .588 21 6 30 3 .466 0 1 7-7
34 Kastens, Tate 34Kastens, Tate .345 .923 13-6 29 9 10 2 0 1 6 15 .517 3 0 8 1 .406 0 0 0-0
8 White, Alex 8White, Alex .336 .865 34-31 125 37 42 5 1 2 28 55 .440 18 2 21 4 .425 1 2 2-3
3 McBroom, Ryan 3McBroom, Ryan .331 1.005 36-36 136 34 45 10 4 6 39 81 .596 17 3 28 4 .409 3 1 4-6
10 Hanna, Wade 10Hanna, Wade .324 .897 36-33 111 29 36 9 3 1 21 54 .486 12 5 22 0 .411 1 1 6-8
5 Perkins, Tucker 5Perkins, Tucker .308 .804 18-3 26 3 8 2 0 0 4 10 .385 5 0 6 1 .419 0 0 0-0
20 LaMunyon, Daniel 20LaMunyon, Daniel .283 .778 22-15 60 15 17 2 1 2 11 27 .450 3 1 12 1 .328 0 0 13-14
22 Sanagorski, Taylor 22Sanagorski, Taylor .277 1.045 26-20 65 18 18 4 0 6 29 40 .615 13 6 22 2 .430 2 1 0-0
13 Turner, Trevor 13Turner, Trevor .263 .680 11-4 19 4 5 1 0 0 3 6 .316 2 1 4 0 .364 0 0 0-2
1 Hodges, Jonny 1Hodges, Jonny .250 .665 21-5 28 5 7 0 1 0 4 9 .321 4 0 9 0 .344 0 1 2-3
23 Dean, BJ 23Dean, BJ .211 .681 34-32 114 25 24 3 1 5 16 44 .386 13 1 33 1 .295 1 1 6-6
35 Wilson, Jack 35Wilson, Jack .200 .585 8-1 10 2 2 0 0 0 0 2 .200 3 0 2 0 .385 0 0 0-0
4 Oropeza, David 4Oropeza, David .125 .425 15-1 8 3 1 0 0 0 2 1 .125 1 1 4 0 .300 0 0 2-3
Totals .322 .902 36-36 1253 322 404 77 15 33 284 610 .487 171 38 246 24 .415 15 9 68-85
Opponents .293 .773 36-36 1227 172 359 54 5 30 161 513 .418 100 24 224 28 .355 10 17 38-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Holden, Dylan 18Holden, Dylan 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 0 0 2 0 0 0 0 1 1.000 1 0 0 0 0
16 Whitcomb, Nathan 16Whitcomb, Nathan 1.57 1.04 4-0 17-0 0 0-1 7 23.0 20 4 4 4 11 1 0 1 87 .230 2 2 0 0 0
24 Cairns, Tanner 24Cairns, Tanner 3.28 1.26 5-1 10-10 2 1-1 0 60.1 55 28 22 21 31 6 1 4 226 .243 7 2 0 1 5
14 Downing, Layne 14Downing, Layne 3.60 1.60 2-4 14-0 0 0-0 0 25.0 27 12 10 13 17 3 0 4 100 .270 1 0 0 0 2
26 Holman, Seth 26Holman, Seth 3.84 1.35 8-1 11-10 1 1-1 0 63.1 69 28 27 16 53 12 0 5 246 .280 1 5 1 1 3
19 Taylor, Trey 19Taylor, Trey 3.86 1.52 2-0 13-0 0 0-2 0 11.2 14 5 5 3 5 0 0 0 44 .318 1 3 1 0 1
37 Janes, Brendan 37Janes, Brendan 3.86 3.33 0-0 4-0 0 0-0 0 2.1 4 1 1 3 2 2 0 0 11 .364 0 0 1 0 0
21 Thompson, Taylor 21Thompson, Taylor 4.05 1.45 1-0 19-0 0 0-0 0 20.0 26 10 9 3 14 8 0 0 80 .325 1 4 1 1 1
15 Tetuan, Jacob 15Tetuan, Jacob 4.50 1.08 0-0 11-0 0 0-1 0 12.0 13 9 6 0 14 5 1 3 51 .255 1 0 0 0 0
29 Slauter, Matt 29Slauter, Matt 5.09 1.69 1-0 10-4 0 0-1 1 17.2 25 10 10 4 18 3 1 1 72 .347 0 0 0 2 2
32 Buss, Tyler 32Buss, Tyler 5.19 1.95 0-0 8-0 0 0-1 0 8.2 10 6 5 6 8 1 0 2 35 .286 1 0 0 0 1
12 Gieber, Nathan 12Gieber, Nathan 5.61 1.67 2-0 10-4 0 0-1 0 25.2 37 18 16 5 17 5 1 2 105 .352 0 4 0 0 0
7 Plank, Jordan 7Plank, Jordan 7.41 1.80 5-0 8-8 0 0-0 0 37.2 50 32 31 17 33 7 1 7 154 .325 2 4 0 3 1
27 Hack, Jarett 27Hack, Jarett 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 0 0 0 0 5 .400 2 0 0 0 0
6 Shaw, Zac 6Shaw, Zac 23.62 4.09 0-0 3-0 0 0-0 0 2.2 6 7 7 3 1 1 0 1 10 .600 0 0 0 2 1
Totals 4.49 1.48 30-6 140-36 3 5 8 311.0 359 172 155 100 224 54 5 30 1227 .293 20 24 4 10 17
Opponents 7.94 1.92 6-30 143-36 3 0 3 299.1 404 322 264 171 246 77 15 33 1253 .322 32 38 4 15 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Wilson, Jack 35 Wilson, Jack 17 15 2 0 1.000 3 0 0 0 0
21 Thompson, Taylor 21 Thompson, Taylor 6 1 5 0 1.000 0 3 2 0 0
20 LaMunyon, Daniel 20 LaMunyon, Daniel 5 5 0 0 1.000 0 0 0 0 0
29 Slauter, Matt 29 Slauter, Matt 5 1 4 0 1.000 0 4 0 0 0
32 Buss, Tyler 32 Buss, Tyler 4 1 3 0 1.000 0 3 0 0 0
12 Gieber, Nathan 12 Gieber, Nathan 3 0 3 0 1.000 0 5 2 0 0
16 Whitcomb, Nathan 16 Whitcomb, Nathan 3 2 1 0 1.000 0 2 1 0 0
19 Taylor, Trey 19 Taylor, Trey 3 1 2 0 1.000 1 4 1 0 0
15 Tetuan, Jacob 15 Tetuan, Jacob 1 0 1 0 1.000 1 0 0 0 0
27 Hack, Jarett 27 Hack, Jarett 1 0 1 0 1.000 0 0 0 0 0
4 Oropeza, David 4 Oropeza, David 1 1 0 0 1.000 0 0 0 0 0
9 Brown, Mason 9 Brown, Mason 204 175 28 1 .995 3 29 9 6 0
30 Shaffer, Kaden 30 Shaffer, Kaden 314 293 19 2 .994 36 0 0 0 0
11 Gowing, Mack 11 Gowing, Mack 78 76 1 1 .987 0 0 0 0 0
10 Hanna, Wade 10 Hanna, Wade 68 63 4 1 .985 1 0 0 0 0
22 Sanagorski, Taylor 22 Sanagorski, Taylor 64 53 10 1 .984 1 9 5 0 0
3 McBroom, Ryan 3 McBroom, Ryan 196 89 101 6 .969 28 0 0 0 0
23 Dean, BJ 23 Dean, BJ 56 49 5 2 .964 0 0 0 0 0
8 White, Alex 8 White, Alex 75 16 56 3 .960 9 0 0 0 0
2 Ashmore, Levi 2 Ashmore, Levi 151 54 90 7 .954 25 0 0 0 0
26 Holman, Seth 26 Holman, Seth 12 3 8 1 .917 1 5 1 0 0
24 Cairns, Tanner 24 Cairns, Tanner 11 2 8 1 .909 0 1 3 0 0
13 Turner, Trevor 13 Turner, Trevor 10 9 0 1 .900 0 0 0 0 0
1 Hodges, Jonny 1 Hodges, Jonny 9 8 0 1 .889 0 0 0 0 0
34 Kastens, Tate 34 Kastens, Tate 25 11 11 3 .880 2 0 0 0 0
6 Shaw, Zac 6 Shaw, Zac 15 2 11 2 .867 2 0 0 0 0
7 Plank, Jordan 7 Plank, Jordan 7 2 4 1 .857 1 5 2 0 0
14 Downing, Layne 14 Downing, Layne 10 1 7 2 .800 0 5 2 0 0
18 Holden, Dylan 18 Holden, Dylan 0 0 0 0 .000 0 1 0 0 0
37 Janes, Brendan 37 Janes, Brendan 0 0 0 0 .000 0 0 0 0 0
5 Perkins, Tucker 5 Perkins, Tucker 0 0 0 0 .000 0 0 0 0 0
Totals 1354 933 385 36 .973 114 76 28 6 0
Opponents 1332 898 373 61 .954 91 136 33 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2017 at Colo. St. Pueblo W 8-0 37 8 12 8 1 1 1 3 0 1 1 2 1 1 0 2 27 6 1 .324
2/4/2017 at Colo. St. Pueblo W 27-14 47 27 20 26 5 1 4 10 1 2 0 4 0 1 1 9 27 12 2 .426
2/5/2017 at Colo. St. Pueblo L 3-4 34 3 8 3 0 0 0 6 0 1 0 0 1 0 0 8 24 11 0 .235
2/10/2017 Metro St. W 22-6 44 22 16 19 1 0 7 9 0 0 0 2 0 0 0 5 27 3 2 .364
2/11/2017 Metro St. W 10-5 37 10 14 6 2 0 0 6 0 7 0 0 0 1 0 8 27 12 2 .378
2/12/2017 Metro St. W 3-0 25 3 7 2 0 1 0 3 0 0 2 1 2 0 3 3 27 12 0 .280
2/17/2017 Missouri S&T W 22-8 44 22 24 20 7 1 3 8 0 1 1 0 2 1 0 7 27 13 1 .545
2/18/2017 Missouri S&T W 9-8 40 9 15 6 1 1 2 2 0 2 1 0 0 1 0 4 27 14 2 .375
2/19/2017 Missouri S&T L 6-7 45 6 14 6 2 1 2 5 0 4 1 0 1 1 0 6 33 12 0 .311
2/25/2017 Pittsburg State W 11-0 30 11 12 8 2 0 1 8 0 5 0 1 0 0 0 6 21 10 0 .400
2/26/2017 Pittsburg State W 13-8 38 13 15 13 3 1 3 5 0 7 0 1 0 1 2 10 27 9 2 .395
2/27/2017 Pittsburg State W 8-6 31 8 9 7 5 0 0 3 0 1 0 0 1 0 0 9 27 12 1 .290
3/1/2017 at Newman W 8-6 30 8 10 8 0 0 0 7 0 2 1 0 3 1 1 6 27 11 0 .333
3/4/2017 at Quincy W 19-7 40 19 21 19 6 0 4 7 0 0 0 2 0 0 1 6 21 8 0 .525
3/4/2017 at Quincy L 7-8 36 7 10 6 2 0 1 5 0 4 0 0 0 1 1 11 24 10 0 .278
3/5/2017 at Quincy W 14-2 41 14 17 14 3 0 2 11 0 1 1 1 0 0 1 7 27 13 0 .415
3/10/2017 Mo. Southern St. W 2-0 26 2 2 1 0 0 0 2 0 2 0 1 0 1 0 2 27 7 0 .077
3/11/2017 Mo. Southern St. W 4-3 30 4 9 3 0 0 1 1 0 0 2 0 0 0 0 5 27 13 2 .300
3/12/2017 Mo. Southern St. L 8-9 46 8 15 7 2 1 1 4 0 8 1 1 0 1 2 12 33 10 2 .326
3/15/2017 Newman W 7-6 42 7 10 7 2 1 2 3 0 2 2 0 0 0 1 7 36 10 0 .238
3/17/2017 at Fort Hays State W 15-1 40 15 14 11 1 0 2 11 0 4 0 0 0 0 0 8 24 8 1 .350
3/18/2017 at Fort Hays State W 5-4 36 5 9 5 0 0 2 1 0 3 1 1 0 0 0 8 27 10 0 .250
3/19/2017 at Fort Hays St. W 12-0 30 12 9 10 1 0 0 7 0 4 0 0 1 0 1 6 21 9 0 .300
3/21/2017 Mo. Western St. L 1-4 34 1 6 0 1 0 0 2 0 2 0 1 0 0 1 4 27 12 3 .176
3/24/2017 Neb.-Kearney W 4-1 32 4 10 3 2 1 0 0 0 2 0 1 0 0 0 5 27 10 0 .313
3/25/2017 Neb.-Kearney W 7-0 35 7 9 4 1 1 0 1 0 2 0 1 0 0 0 9 27 12 0 .257
3/26/2017 Neb.-Kearney W 9-8 37 9 15 9 1 0 2 8 0 1 0 0 0 0 4 5 27 15 1 .405
3/28/2017 at Mo. Western St. W 13-4 41 13 17 11 4 0 1 5 0 1 0 1 0 1 2 7 27 12 0 .415
3/30/2017 at Central Oklahoma L 6-9 32 6 8 6 1 1 0 6 0 0 0 1 0 0 3 5 24 10 1 .250
3/31/2017 at Central Oklahoma L 3-4 29 3 7 3 3 0 0 4 0 0 1 1 2 2 0 12 24 8 3 .241
4/1/2017 at Central Oklahoma W 6-1 35 6 11 6 3 2 0 7 0 0 1 0 0 1 1 5 27 13 2 .314
4/5/2017 Mo. Western St. W 7-3 31 7 10 7 2 1 0 4 0 3 0 2 0 0 2 10 27 10 0 .323
4/7/2017 Central Mo. W 9-8 35 9 10 6 1 0 0 6 1 2 2 0 0 0 0 9 27 15 1 .286
4/8/2017 Central Mo. L 1-12 25 1 4 0 1 0 0 3 0 0 0 2 0 0 0 7 21 8 2 .160
4/9/2017 Central Mo. W 9-8 38 9 15 8 3 0 1 3 0 0 3 2 0 0 0 6 27 14 2 .395
4/10/2017 at Washburn W 9-2 38 9 12 9 2 0 3 2 0 0 2 1 1 0 0 5 27 12 1 .316
4/13/2017 at Northeastern State W 6-5 39 6 7 6 0 0 2 4 0 1 0 2 0 0 0 13 33 5 2 .179
4/14/2017 at Northeastern State W 7-0 32 7 7 6 0 1 0 6 0 0 0 1 0 0 0 4 27 17 2 .219
4/15/2017 at Northeastern State W 7-4 32 7 8 6 3 0 1 5 0 1 0 1 0 2 0 7 27 10 1 .250
4/18/2017 Washburn W 16-6 37 16 15 15 2 1 0 8 0 5 0 6 0 2 0 8 24 10 0 .405
4/22/2017 Lindenwood (MO) W 7-3 33 7 8 5 1 0 0 0 0 2 0 0 1 0 0 9 27 12 1 .242
4/23/2017 Lindenwood (MO) W 10-8 38 10 16 10 4 0 2 2 0 1 0 0 0 0 1 4 27 17 2 .421
4/24/2017 Lindenwood (MO) L 12-14 42 12 14 11 2 1 1 5 0 2 0 2 0 1 0 9 27 9 0 .333
4/25/2017 at Washburn W 13-7 42 13 17 11 5 2 0 7 0 1 1 0 1 2 0 6 30 9 1 .405
4/28/2017 Northwest Mo. St. W 10-4 35 10 11 9 2 0 1 7 0 1 0 1 0 0 2 4 27 7 0 .314
4/28/2017 Northwest Mo. St. W 15-5 30 15 12 14 3 1 1 9 0 1 0 1 0 1 0 3 21 11 0 .400
5/5/2017 at Southwest Baptist W 11-9 40 11 14 11 4 0 1 4 0 5 0 1 1 0 0 6 27 11 0 .350
5/6/2017 at Southwest Baptist W 12-1 31 12 13 11 1 0 2 4 0 0 1 0 1 0 2 1 21 9 1 .419
5/7/2017 at Southwest Baptist W 15-4 33 15 13 13 5 1 1 10 0 1 2 3 0 0 0 11 21 11 2 .394
5/12/2017 at Missouri Southern L 1-2 30 1 6 1 0 0 0 2 0 0 0 0 1 0 2 3 27 13 0 .200
5/12/2017 vs Central Mo. W 4-1 32 4 7 4 1 2 0 2 0 0 0 1 0 0 0 11 27 8 0 .219
5/13/2017 at Mo. Southern St. L 1-4 30 1 4 1 1 0 0 4 0 0 0 1 0 0 1 6 24 13 2 .133
5/18/2017 Ark.-Monticello W 10-8 34 10 13 10 5 0 0 3 0 0 1 2 1 2 0 4 27 9 0 .382
5/20/2017 Lindenwood (MO) L 11-12 54 11 16 10 5 0 3 3 1 2 0 0 0 0 1 9 39 20 2 .296
5/20/2017 at Central Oklahoma L 5-6 34 5 8 5 0 0 3 6 0 1 0 0 0 0 1 7 25 7 1 .235
Total 500-279 1969 500 635 446 115 24 63 269 3 98 28 52 21 25 37 369 1462 594 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2017 at Colo. St. Pueblo W 8-0 9.0 4 0 0 0 9 0 0 0 1 0 1 0 1 0 0 0.00
2/4/2017 at Colo. St. Pueblo W 27-14 9.0 19 14 14 4 5 4 2 0 1 0 2 0 2 0 0 14.00
2/5/2017 at Colo. St. Pueblo L 3-4 8.0 8 4 3 2 1 1 0 0 0 0 1 0 2 1 0 3.38
2/10/2017 Metro St. W 22-6 9.0 8 6 4 3 7 1 0 2 0 0 3 0 3 1 0 4.00
2/11/2017 Metro St. W 10-5 9.0 12 5 4 3 8 2 0 1 0 0 2 0 4 1 0 4.00
2/12/2017 Metro St. W 3-0 9.0 3 0 0 2 7 0 0 0 0 0 0 0 5 1 1 0.00
2/17/2017 Missouri S&T W 22-8 9.0 11 8 7 6 7 1 1 1 1 0 1 0 6 1 0 7.00
2/18/2017 Missouri S&T W 9-8 9.0 9 8 3 3 6 2 0 0 1 0 0 0 7 1 0 3.00
2/19/2017 Missouri S&T L 6-7 11.0 17 7 7 2 10 1 0 1 0 0 1 0 7 2 0 5.73
2/25/2017 Pittsburg State W 11-0 7.0 7 0 0 0 4 2 0 0 0 0 0 0 8 2 0 0.00
2/26/2017 Pittsburg State W 13-8 9.0 15 8 8 2 9 6 0 3 0 0 2 0 9 2 0 8.00
2/27/2017 Pittsburg State W 8-6 9.0 9 6 4 5 8 3 0 2 0 0 0 0 10 2 1 4.00
3/1/2017 at Newman W 8-6 9.0 10 6 6 3 9 4 0 0 1 0 1 0 11 2 1 6.00
3/4/2017 at Quincy W 19-7 7.0 11 7 7 2 6 2 0 2 2 0 0 0 12 2 0 9.00
3/4/2017 at Quincy L 7-8 8.0 13 8 8 4 7 2 1 2 0 0 1 0 12 3 0 9.00
3/5/2017 at Quincy W 14-2 9.0 11 2 2 0 3 1 0 0 0 0 0 0 13 3 0 2.00
3/10/2017 Mo. Southern St. W 2-0 9.0 2 0 0 2 6 0 0 0 0 0 0 0 14 3 1 0.00
3/11/2017 Mo. Southern St. W 4-3 9.0 10 3 3 1 4 0 0 0 0 0 0 0 15 3 0 3.00
3/12/2017 Mo. Southern St. L 8-9 11.0 14 9 9 1 7 2 0 4 0 0 2 0 15 4 0 7.36
3/15/2017 Newman W 7-6 12.0 11 6 6 1 15 1 0 2 0 0 1 0 16 4 0 4.50
3/17/2017 at Fort Hays State W 15-1 8.0 7 1 1 4 6 3 0 0 0 1 0 0 17 4 0 1.13
3/18/2017 at Fort Hays State W 5-4 9.0 8 4 4 2 11 2 0 0 1 0 1 0 18 4 1 4.00
3/19/2017 at Fort Hays St. W 12-0 7.0 4 0 0 0 8 0 0 0 0 0 0 0 19 4 0 0.00
3/21/2017 Mo. Western St. L 1-4 9.0 9 4 2 1 5 1 0 1 0 0 1 0 19 5 0 2.00
3/24/2017 Neb.-Kearney W 4-1 9.0 10 1 1 1 9 1 0 0 0 0 2 0 20 5 1 1.00
3/25/2017 Neb.-Kearney W 7-0 9.0 3 0 0 0 9 0 0 0 2 0 0 0 21 5 0 0.00
3/26/2017 Neb.-Kearney W 9-8 9.0 14 8 8 2 3 2 1 1 0 0 1 0 22 5 0 8.00
3/28/2017 at Mo. Western St. W 13-4 9.0 12 4 4 3 4 1 1 1 0 1 1 0 23 5 0 4.00
3/30/2017 at Central Oklahoma L 6-9 8.0 17 9 9 2 3 4 0 0 0 0 2 0 23 6 0 10.13
