2021 Women's Volleyball Cumulative Statistics

Team (5-23, 3-17)

Overall Team Statistics
Statistic Emporia St. Opponents
Attack
Kills 1027 1335
Errors 579 457
Attempts 3715 3600
Percent .121 .244
Kills Per Set 10.6 13.8
Set
Assists 912 1218
Assists Per Set 9.4 12.6
Ball Handling Errors 48 26
Serve
Aces 113 153
Errors 127 166
Aces Per Set 1.2 1.6
Receptions
Errors 153 113
Errors Per Set 1.6 1.2
Defense
Digs 1570 1800
Digs Per Set 16.2 18.6
Blocking
Solo 45 65
Assists 186 274
Errors 35 34
Blocks 138.0 202.0
Blocks Per Set 1.4 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ebert, Shelby 94 28 25 232.0 2.47 187 1.99 110 790 .097 13 0.14 34 0.36 9
3 Pritchard, Carleigh 9 4 2 8.5 0.94 6 0.67 3 25 .120 0 0.00 0 0.00 0
5 Robertson, Tina 75 23 2 7.5 0.10 0 0.00 0 7 .000 13 0.17 7 0.09 7
6 Harris, Winny 53 21 11 68.0 1.28 50 0.94 37 173 .075 3 0.06 0 0.00 0
7 Stretton, Megan 55 15 15 144.0 2.62 134 2.44 67 466 .144 15 0.27 5 0.09 8
8 Fornelli, Rylie 97 28 0 19.0 0.20 2 0.02 1 30 .033 37 0.38 17 0.18 36
9 Stepp, Ainslee 59 22 11 53.0 0.90 37 0.63 26 143 .077 259 4.39 10 0.17 10
10 Simons, Mikayla 56 17 17 95.5 1.71 72 1.29 35 255 .145 3 0.05 7 0.13 5
11 King, Sienna 11 9 1 3.0 0.27 3 0.27 8 28 -.179 1 0.09 0 0.00 0
12 Bissa, Allyson 16 7 1 9.0 0.56 9 0.56 11 43 -.047 0 0.00 0 0.00 1
13 Bernskoetter, Riley 78 23 17 62.0 0.79 42 0.54 18 164 .146 557 7.14 17 0.22 19
14 Mach, Leah 77 27 13 200.0 2.60 182 2.36 105 581 .133 2 0.03 4 0.05 6
15 Lebron, Dorianne 87 27 25 165.0 1.90 114 1.31 53 345 .177 5 0.06 11 0.13 17
16 Clements, Orianna 94 28 28 211.5 2.25 189 2.01 105 665 .126 4 0.04 1 0.01 9
Total 97 28 1,278.0 13.18 1027 10.59 579 3715 .121 912 9.40 113 1.16 127
Opponents 97 28 1,690.0 17.42 1335 13.76 457 3600 .244 1218 12.56 153 1.58 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ebert, Shelby 94 253 2.69 38 588 .935 0.40 1 20 21.0 0.22 7 3
3 Pritchard, Carleigh 9 1 0.11 0 0 .000 0.00 1 3 4.0 0.44 3 0
5 Robertson, Tina 75 125 1.67 23 311 .926 0.31 0 1 1.0 0.01 0 0
6 Harris, Winny 53 10 0.19 0 10 1.000 0.00 5 26 31.0 0.58 2 0
7 Stretton, Megan 55 161 2.93 11 226 .951 0.20 0 10 10.0 0.18 1 1
8 Fornelli, Rylie 97 534 5.51 18 368 .951 0.19 0 0 0 0.00 0 0
9 Stepp, Ainslee 59 77 1.31 0 3 1.000 0.00 2 8 10.0 0.17 4 15
10 Simons, Mikayla 56 33 0.59 1 13 .923 0.02 10 13 23.0 0.41 1 0
11 King, Sienna 11 3 0.27 0 7 1.000 0.00 0 0 0 0.00 0 0
12 Bissa, Allyson 16 6 0.38 0 8 1.000 0.00 0 0 0 0.00 1 0
13 Bernskoetter, Riley 78 158 2.03 0 6 1.000 0.00 0 6 6.0 0.08 1 25
14 Mach, Leah 77 97 1.26 9 242 .963 0.12 5 18 23.0 0.30 4 0
15 Lebron, Dorianne 87 31 0.36 0 15 1.000 0.00 16 48 64.0 0.74 7 1
16 Clements, Orianna 94 81 0.86 13 265 .951 0.14 5 33 38.0 0.40 4 3
Total 97 1570 16.19 153 2063 .926 1.58 45 186 138.0 1.42 35 48
Opponents 97 1800 18.56 113 1703 .934 1.16 65 274 202.0 2.08 34 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ebert, Shelby 67 20 18 144.0 2.15 116 1.73 77 545 .072 8 0.12 20 0.30 7
5 Robertson, Tina 49 15 2 4.5 0.09 0 0.00 0 6 .000 5 0.10 4 0.08 6
6 Harris, Winny 36 14 8 40.5 1.13 28 0.78 21 110 .064 1 0.03 0 0.00 0
7 Stretton, Megan 31 8 8 82.5 2.66 77 2.48 37 257 .156 5 0.16 3 0.10 5
8 Fornelli, Rylie 70 20 0 12.0 0.17 2 0.03 0 21 .095 24 0.34 10 0.14 28
9 Stepp, Ainslee 39 14 7 37.5 0.96 25 0.64 14 89 .124 153 3.92 9 0.23 8
10 Simons, Mikayla 52 15 15 89.5 1.72 67 1.29 34 238 .139 3 0.06 6 0.12 5
11 King, Sienna 7 5 0 3.0 0.43 3 0.43 6 24 -.125 1 0.14 0 0.00 0
12 Bissa, Allyson 16 7 1 9.0 0.56 9 0.56 11 43 -.047 0 0.00 0 0.00 1
13 Bernskoetter, Riley 61 18 13 44.5 0.73 30 0.49 12 121 .149 436 7.15 12 0.20 17
14 Mach, Leah 60 19 11 162.0 2.70 148 2.47 84 476 .134 2 0.03 4 0.07 3
15 Lebron, Dorianne 60 19 17 99.5 1.66 68 1.13 26 212 .198 3 0.05 5 0.08 7
16 Clements, Orianna 67 20 20 173.5 2.59 157 2.34 85 523 .138 3 0.04 1 0.01 8
Total 70 20 902.0 12.89 730 10.43 407 2665 .121 644 9.20 74 1.06 95
Opponents 70 20 1,228.0 17.54 970 13.86 318 2591 .252 880 12.57 111 1.59 122

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ebert, Shelby 67 190 2.84 30 434 .931 0.45 0 16 16.0 0.24 3 2
5 Robertson, Tina 49 79 1.61 16 205 .922 0.33 0 1 1.0 0.02 0 0
6 Harris, Winny 36 6 0.17 0 9 1.000 0.00 4 17 21.0 0.58 1 0
7 Stretton, Megan 31 90 2.90 6 95 .937 0.19 0 5 5.0 0.16 0 0
8 Fornelli, Rylie 70 387 5.53 11 257 .957 0.16 0 0 0 0.00 0 0
9 Stepp, Ainslee 39 54 1.38 0 3 1.000 0.00 1 5 6.0 0.15 1 8
10 Simons, Mikayla 52 30 0.58 1 13 .923 0.02 10 13 23.0 0.44 0 0
11 King, Sienna 7 2 0.29 0 7 1.000 0.00 0 0 0 0.00 0 0
12 Bissa, Allyson 16 6 0.38 0 8 1.000 0.00 0 0 0 0.00 1 0
13 Bernskoetter, Riley 61 117 1.92 0 5 1.000 0.00 0 5 5.0 0.08 1 23
14 Mach, Leah 60 84 1.40 6 189 .968 0.10 5 10 15.0 0.25 3 0
15 Lebron, Dorianne 60 15 0.25 0 12 1.000 0.00 11 31 42.0 0.70 4 1
16 Clements, Orianna 67 63 0.94 9 247 .964 0.13 4 23 27.0 0.40 2 2
Total 70 1123 16.04 111 1485 .925 1.59 35 126 98.0 1.40 16 36
Opponents 70 1297 18.53 74 1200 .938 1.06 45 204 147.0 2.10 22 17

Match-By-Match

Emporia St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Texas-Tyler L 3 32 15 138 .123 30 4 3 3 62 1 8 5 5 1 41
9/04/2021 at Southeastern Okla. L 3 22 14 110 .073 21 3 4 9 45 1 16 5 9 2 34
9/04/2021 vs Southern Nazarene L 4 46 25 144 .146 43 6 2 4 60 2 10 2 7 3 59
9/10/2021 vs Adams St. L 3 41 22 130 .146 35 4 4 3 46 2 4 2 4 0 49
9/10/2021 vs Black Hills St. W 5 62 36 194 .134 53 7 5 2 88 2 10 2 7 4 76
9/11/2021 vs Southwest Minn. St. L 3 19 22 91 -.033 16 2 1 10 46 0 0 1 0 1 21
9/11/2021 vs Cameron W 3 44 20 139 .173 41 10 7 3 65 1 6 1 4 0 58
9/17/2021 at Neb.-Kearney L 3 24 16 102 .078 23 2 2 7 48 4 10 1 9.0 4 35.0
9/18/2021 at Fort Hays St. L 5 56 33 208 .111 47 3 8 6 99 2 8 3 6 1 65
9/21/2021 at Washburn L 3 24 17 94 .074 20 6 6 4 29 1 6 0 4 2 34
9/23/2021 Central Mo. L 4 32 22 155 .065 27 0 7 8 75 0 6 0 3 4 35
10/01/2021 Central Okla. L 3 30 20 134 .075 30 5 6 5 69 1 8 0 5 2 40
10/02/2021 Newman L 3 31 25 147 .041 28 2 6 2 65 1 2 0 2 2 35
10/08/2021 Pittsburg St. L 3 35 17 106 .170 29 4 3 3 43 0 10 1 5 1 44
10/09/2021 Mo. Southern St. W 4 53 22 140 .221 46 9 4 8 55 5 6 0 8 1 70
10/11/2021 Fort Hays St. W 5 69 18 212 .241 58 1 4 6 95 2 14 0 9 2 79
10/15/2021 at Missouri Western L 4 51 21 165 .182 48 2 8 4 68 4 0 2 4 3 57
10/16/2021 at Northwest Mo. St. L 3 28 16 101 .119 24 2 1 4 27 0 2 1 1 0 31
10/19/2021 Neb.-Kearney L 3 27 16 94 .117 23 1 2 12 34 1 2 1 2 2 30
10/23/2021 at Central Mo. L 3 23 22 103 .010 21 1 2 8 45 2 0 0 2 0 26
10/26/2021 Washburn L 3 26 21 117 .043 23 6 11 1 48 0 6 0 3 2 35
10/29/2021 at Newman L 3 26 17 101 .089 22 4 5 7 44 5 2 0 6 1 36
10/30/2021 at Central Okla. L 4 39 26 154 .084 35 4 5 3 48 0 18 4 9 1 52
11/05/2021 at Mo. Southern St. L 4 45 21 155 .155 42 10 7 6 73 3 10 0 8 1 63
11/06/2021 at Pittsburg St. L 3 28 23 100 .050 26 1 0 9 32 3 0 0 3 0 32
11/09/2021 William Jewell L 3 31 18 104 .125 29 3 6 8 35 1 6 1 4 1 38
11/12/2021 Northwest Mo. St. L 3 27 13 103 .136 23 6 2 4 43 0 8 2 4 3 37
11/13/2021 Missouri Western W 4 56 21 174 .201 49 5 6 4 83 1 8 1 5 4 66
Emporia St. 97 1027 579 3715 .121 912 113 127 153 1570 45 186 35 138.0 48 1,278.0
Opponents 97 1335 457 3600 .244 1218 153 166 113 1800 65 274 34 202.0 26 1,690.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 10.59
Assists Per Set 9.40
Service Aces Per Set 1.16
Reception Errors Per Set 1.58
Digs Per Set 16.19
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.49
Points Per Set 13.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Texas-Tyler W 3 58 20 147 .259 55 3 7 4 82 4 0 3 4 1 65
9/04/2021 Southeastern Okla. W 3 43 25 122 .148 40 9 3 3 64 1 4 3 3 0 55
9/04/2021 vs Southern Nazarene W 4 53 24 142 .204 52 4 6 6 66 4 6 2 7 1 64
9/10/2021 vs Adams St. W 3 45 10 111 .315 41 3 5 4 51 2 6 0 5 0 53
9/10/2021 vs Black Hills St. L 5 55 27 179 .156 51 2 8 7 85 4 20 0 14 2 71
9/11/2021 vs Southwest Minn. St. W 3 38 5 93 .355 34 10 7 2 47 1 10 0 6 4 54
9/11/2021 vs Cameron L 3 33 13 118 .169 30 3 7 10 62 4 10 2 9 1 45
9/17/2021 Neb.-Kearney W 3 44 19 117 .214 42 7 6 2 54 3 6 1 6.0 0 57.0
9/18/2021 Fort Hays St. W 5 61 24 198 .187 56 6 9 3 100 1 18 3 10 3 77
9/21/2021 Washburn W 3 45 12 90 .367 39 4 5 6 41 0 16 0 8 0 57
9/23/2021 at Central Mo. W 4 53 19 164 .207 48 8 14 0 84 3 8 1 7 0 68
10/01/2021 at Central Okla. W 3 38 14 135 .178 36 5 5 5 71 2 16 0 10 0 53
10/02/2021 at Newman W 3 42 16 133 .195 38 2 7 2 73 0 20 0 10 1 54
10/08/2021 at Pittsburg St. W 3 49 18 120 .258 42 3 6 4 48 1 6 1 4 0 56
10/09/2021 at Mo. Southern St. L 4 38 22 122 .131 31 8 6 9 51 3 10 1 8 2 54
10/11/2021 at Fort Hays St. L 5 69 27 220 .191 59 6 8 1 95 0 10 1 5 1 80
10/15/2021 Missouri Western W 4 59 20 157 .248 54 4 7 2 79 9 0 3 9 3 72
10/16/2021 Northwest Mo. St. W 3 51 7 86 .512 46 4 3 2 50 3 10 7 8 0 63
10/19/2021 at Neb.-Kearney W 3 41 5 88 .409 36 12 4 1 44 2 8 0 6 0 59
10/23/2021 Central Mo. W 3 38 10 99 .283 35 8 2 1 52 3 20 2 13 0 59
10/26/2021 at Washburn W 3 38 11 103 .262 33 1 5 6 66 0 18 1 9 1 48
10/29/2021 Newman W 3 43 14 103 .282 38 7 5 4 54 7 4 0 9 0 59
10/30/2021 Central Okla. W 4 60 20 136 .294 56 3 3 4 75 0 8 0 4 1 67
11/05/2021 Mo. Southern St. W 4 55 25 163 .184 53 6 7 10 83 2 10 1 7 1 68
11/06/2021 Pittsburg St. W 3 38 14 87 .276 36 9 4 1 42 5 4 0 7 0 54
11/09/2021 at William Jewell W 3 40 15 97 .258 35 8 1 3 46 0 14 2 7 0 55
11/12/2021 at Northwest Mo. St. W 3 51 7 107 .411 51 4 7 6 53 1 4 0 3 1 58
11/13/2021 at Missouri Western L 4 57 14 163 .264 51 4 9 5 82 0 8 0 4 3 65
Opponents 97 1335 457 3600 .244 1218 153 166 113 1800 65 274 34 202.0 26 1,690.0
Emporia St. 97 1027 579 3715 .121 912 113 127 153 1570 45 186 35 138.0 48 1,278.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 13.76
Assists Per Set 12.56
Service Aces Per Set 1.58
Reception Errors Per Set 1.16
Digs Per Set 18.56
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.27
Points Per Set 17.42

Leaders

Team Leaders: Kills
Player High
Kills
Clements, Orianna 189
Ebert, Shelby 187
Mach, Leah 182
Stretton, Megan 134
Lebron, Dorianne 114
Team Leaders: Assists
Player High
Assists
Bernskoetter, Riley 557
Stepp, Ainslee 259
Fornelli, Rylie 37
Stretton, Megan 15
Ebert, Shelby 13
Team Leaders: Service Aces
Player High
Service Aces
Ebert, Shelby 34
Bernskoetter, Riley 17
Fornelli, Rylie 17
Lebron, Dorianne 11
Stepp, Ainslee 10
Team Leaders: Digs
Player High
Digs
Fornelli, Rylie 534
Ebert, Shelby 253
Stretton, Megan 161
Bernskoetter, Riley 158
Robertson, Tina 125
Team Leaders: Blocks
Player High
Blocks
Lebron, Dorianne 64.0
Clements, Orianna 38.0
Harris, Winny 31.0
Mach, Leah 23.0
Simons, Mikayla 23.0