# Cameron (1-8,0-0 Lone Star) -VS- # Emporia St. (2-5,0-0 Mid-America Intercollegiate)

Box Score

Cameron logo
0
vs
Emporia St. logo
3

# Cameron (1-8,0-0 Lone Star)
-VS-
# Emporia St. (2-5,0-0 Mid-America Intercollegiate)

Team Score By Period
Team 1 2 3
Cameron Camer 21 22 21
Winner Emporia St. ESU 25 25 25
Date:
9/11/2021
Time:
3:29 pm
Site:
Hays, KS (Gross Memorial Coliseum)
Attendance:
75
VIEW
Match History vs Cameron

Match Details

Game Statistics By Set
Set Cameron Emporia St.
K E TA % K E TA %
Set #1 12 6 45 0.133 15 8 48 0.146
Set #2 13 2 47 0.234 18 5 56 0.232
Set #3 8 5 26 0.115 11 7 35 0.114
Total 33 13 118 .169 44 20 139 .173
Team Statistical Comparison
Statistic Team Comparison
Camer - ESU
Points
45.0
58.0
Kills
33
44
Aces
3
10
Blocks
9
4
Assists
30
41
Digs
62
65

Game Leaders

Camer - Leaders
Statistic Leaders
Kills Stelter, Jacee (9), Araujo, Natalia (6), Campbell, Bergen (6)
Aces Shearin, Presley (1), Kyles, Kahrizma (1), Campbell, Bergen (1)
Blocks Henderson, Caitlyn (4), Kyles, Kahrizma (4), Stelter, Jacee (4)
Assists Narbonne, Noemie (20), Navarrete, Anjolie (8), Shearin, Presley (2)
Digs Shearin, Presley (14), Carter, Alanni (10), Narbonne, Noemie (10)
ESU - Leaders
Statistic Leaders
Kills Ebert, Shelby (17), Harris, Winny (8), Lebron, Dorianne (7)
Aces Ebert, Shelby (3), Lebron, Dorianne (3), Bernskoetter, Riley (2)
Blocks Clements, Orianna (2), Lebron, Dorianne (2), Ebert, Shelby (1)
Assists Bernskoetter, Riley (35), Robertson, Tina (2), Stretton, Megan (2)
Digs Fornelli, Rylie (19), Stretton, Megan (13), Ebert, Shelby (9)

Individual Statistics

Cameron (1-8,0-0 Lone Star)

Camer - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Henderson, Caitlyn 3 2 0 7 .286 0 0 0 0 0-0 3 1 0 0 0 0 5.5
3 3 Shearin, Presley 3 0 0 3 .000 2 0 1 3 1-3 0 0 0 14 0 1 1
5 5 Kyles, Kahrizma 3 2 0 8 .250 0 0 1 2 1-2 0 4 0 0 0 0 5
2 2 Bolin, Sydney 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 9 0 2 0
16 16 Araujo, Natalia 3 6 1 16 .313 0 0 0 0 0-0 0 1 0 1 0 0 6.5
6 6 Campbell, Bergen 3 6 1 18 .278 0 0 1 0 1-0 0 0 1 6 0 0 7
7 7 Narbonne, Noemie 3 1 0 1 1.000 20 0 0 1 0-1 0 0 0 10 0 0 1
10 10 Navarrete, Anjolie 3 0 1 1 -1.000 8 0 0 0 0-0 0 0 0 7 1 0 0
12 12 Stelter, Jacee 3 9 2 29 .241 0 0 0 0 0-0 1 3 1 2 0 0 11.5
1 1 Carter, Alanni 2 3 3 15 .000 0 0 0 1 0-1 0 0 0 10 0 4 3
11 11 Navarrete, Arianna 2 4 4 19 .000 0 0 0 0 0-0 0 1 0 3 0 0 4.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 33 13 118 .169 30 0 3 7 3-7 4 10 2 62 1 10 45
Camer - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Henderson, Caitlyn 3 3 1 0 0 0 0 5.5
3 3 Shearin, Presley 3 0 0 0 14 0 1 1
5 5 Kyles, Kahrizma 3 0 4 0 0 0 0 5
2 2 Bolin, Sydney 3 0 0 0 9 0 2 0
16 16 Araujo, Natalia 3 0 1 0 1 0 0 6.5
6 6 Campbell, Bergen 3 0 0 1 6 0 0 7
7 7 Narbonne, Noemie 3 0 0 0 10 0 0 1
10 10 Navarrete, Anjolie 3 0 0 0 7 1 0 0
12 12 Stelter, Jacee 3 1 3 1 2 0 0 11.5
1 1 Carter, Alanni 2 0 0 0 10 0 4 3
11 11 Navarrete, Arianna 2 0 1 0 3 0 0 4.5
TM TM TEAM 3 0 0 0 0 0 3 0
Totals 4 10 2 62 1 10 45

Emporia St. (2-5,0-0 Mid-America Intercollegiate)

ESU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ebert, Shelby 3 17 4 46 .283 0 0 3 0 3-0 0 1 1 9 0 1 20.5
8 8 Fornelli, Rylie 3 0 0 0 0 1 0 1 1 1-1 0 0 0 19 0 0 1
13 13 Bernskoetter, Riley 3 4 2 14 .143 35 0 2 1 2-1 0 1 0 8 0 0 6.5
16 16 Clements, Orianna 3 1 2 13 -.077 0 1 0 0 0-0 1 1 0 2 0 0 2.5
5 5 Robertson, Tina 3 0 0 0 0 2 0 0 0 0-0 0 0 0 9 0 1 0
6 6 Harris, Winny 3 8 4 13 .308 1 0 0 0 0-0 0 1 0 0 0 0 8.5
7 7 Stretton, Megan 3 2 3 16 -.063 2 0 1 0 1-0 0 0 0 13 0 1 3
15 15 Lebron, Dorianne 3 7 3 18 .222 0 0 3 3 3-3 0 2 0 3 0 0 11
14 14 Mach, Leah 2 5 1 17 .235 0 0 0 2 0-2 0 0 0 2 0 0 5
9 9 Stepp, Ainslee 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 44 20 139 .173 41 1 10 7 10-7 1 6 1 65 0 3 58
ESU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ebert, Shelby 3 0 1 1 9 0 1 20.5
8 8 Fornelli, Rylie 3 0 0 0 19 0 0 1
13 13 Bernskoetter, Riley 3 0 1 0 8 0 0 6.5
16 16 Clements, Orianna 3 1 1 0 2 0 0 2.5
5 5 Robertson, Tina 3 0 0 0 9 0 1 0
6 6 Harris, Winny 3 0 1 0 0 0 0 8.5
7 7 Stretton, Megan 3 0 0 0 13 0 1 3
15 15 Lebron, Dorianne 3 0 2 0 3 0 0 11
14 14 Mach, Leah 2 0 0 0 2 0 0 5
9 9 Stepp, Ainslee 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 1 6 1 65 0 3 58