# Black Hills St. (2-3,0-0 RMAC) -VS- # Emporia St. (1-4,0-0 Mid-America Intercollegiate)

Box Score

Black Hills St. logo
2
vs
Emporia St. logo
3

# Black Hills St. (2-3,0-0 RMAC)
-VS-
# Emporia St. (1-4,0-0 Mid-America Intercollegiate)

Team Score By Period
Team 1 2 3 4 5
Black Hills St. BHSU 21 25 17 25 14
Winner Emporia St. ESU 25 20 25 22 16
Date:
9/10/2021
Time:
5:01 pm
Site:
Hays, KS (Gross Memorial Coliseum)
Attendance:
125
VIEW
Match History vs Black Hills St.

Match Details

Game Statistics By Set
Set Black Hills St. Emporia St.
K E TA % K E TA %
Set #1 10 8 42 0.048 15 7 41 0.195
Set #2 15 3 30 0.4 12 7 32 0.156
Set #3 6 12 42 -0.143 9 9 43 0
Set #4 14 3 36 0.306 13 4 39 0.231
Set #5 10 1 29 0.31 13 9 39 0.103
Total 55 27 179 .156 62 36 194 .134
Team Statistical Comparison
Statistic Team Comparison
BHSU - ESU
Points
71.0
76.0
Kills
55
62
Aces
2
7
Blocks
14
7
Assists
51
53
Digs
85
88

Game Leaders

BHSU - Leaders
Statistic Leaders
Kills Hoopman, Madison (13), Ward, Sierra (12), Cerrone, Kindra (12)
Aces Cerrone, Kindra (1), Desanti, Emma (1)
Blocks Bodemann, Peyton (10), Ward, Sierra (6), Robinson, Mariah (4)
Assists Marx, Karly (38), Desanti, Emma (6), Rhoades, Haedyn (4)
Digs Rhoades, Haedyn (24), Hoopman, Madison (20), Marx, Karly (15)

Individual Statistics

Black Hills St. (2-3,0-0 RMAC)

BHSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Bodemann, Peyton 5 10 6 32 .125 2 0 0 1 0-1 3 7 0 2 0 0 16.5
4 4 Ward, Sierra 5 12 3 35 .257 0 0 0 0 0-0 0 6 0 0 0 0 15
9 9 Hoopman, Madison 5 13 5 37 .216 1 0 0 4 0-4 0 0 0 20 0 1 13
17 17 Robinson, Mariah 5 6 1 18 .278 0 0 0 0 0-0 1 3 0 3 0 0 8.5
8 8 Cerrone, Kindra 5 12 7 44 .114 0 2 1 1 1-1 0 1 0 14 0 1 13.5
3 3 Marx, Karly 5 1 1 5 .000 38 0 0 1 0-1 0 1 0 15 1 0 1.5
5 5 Rhoades, Haedyn 5 0 0 0 0 4 0 0 1 0-1 0 0 0 24 0 1 0
12 12 Franklin, Brooke 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0
2 2 Welniak, Katie 2 1 2 3 -.333 0 0 0 0 0-0 0 0 0 4 0 1 1
7 7 Desanti, Emma 1 0 2 5 -.400 6 0 1 0 1-0 0 2 0 1 1 0 2
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 55 27 179 .156 51 2 2 8 2-8 4 20 0 85 2 7 71
BHSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Bodemann, Peyton 5 3 7 0 2 0 0 16.5
4 4 Ward, Sierra 5 0 6 0 0 0 0 15
9 9 Hoopman, Madison 5 0 0 0 20 0 1 13
17 17 Robinson, Mariah 5 1 3 0 3 0 0 8.5
8 8 Cerrone, Kindra 5 0 1 0 14 0 1 13.5
3 3 Marx, Karly 5 0 1 0 15 1 0 1.5
5 5 Rhoades, Haedyn 5 0 0 0 24 0 1 0
12 12 Franklin, Brooke 2 0 0 0 2 0 1 0
2 2 Welniak, Katie 2 0 0 0 4 0 1 1
7 7 Desanti, Emma 1 0 2 0 1 1 0 2
TM TM TEAM 5 0 0 0 0 0 2 0
Totals 4 20 0 85 2 7 71

Emporia St. (1-4,0-0 Mid-America Intercollegiate)

ESU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ebert, Shelby 5 21 11 62 .161 1 0 2 0 2-0 0 1 1 11 1 0 23.5
5 5 Robertson, Tina 5 0 0 1 .000 3 0 2 0 2-0 0 0 0 5 0 1 2
8 8 Fornelli, Rylie 5 0 0 0 0 3 0 0 1 0-1 0 0 0 28 0 0 0
13 13 Bernskoetter, Riley 5 7 2 16 .313 41 0 2 0 2-0 0 0 0 19 2 0 9
16 16 Clements, Orianna 5 5 6 27 -.037 0 0 0 0 0-0 0 3 0 6 1 0 6.5
6 6 Harris, Winny 5 7 2 19 .263 0 0 0 0 0-0 0 5 1 1 0 0 9.5
7 7 Stretton, Megan 5 14 8 44 .136 5 0 1 2 1-2 0 1 0 15 0 0 15.5
15 15 Lebron, Dorianne 5 7 4 18 .167 0 0 0 2 0-2 2 0 0 1 0 0 9
9 9 Stepp, Ainslee 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
14 14 Mach, Leah 2 1 3 7 -.286 0 0 0 0 0-0 0 0 0 2 0 0 1
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 62 36 194 .134 53 0 7 5 7-5 2 10 2 88 4 2 76
ESU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ebert, Shelby 5 0 1 1 11 1 0 23.5
5 5 Robertson, Tina 5 0 0 0 5 0 1 2
8 8 Fornelli, Rylie 5 0 0 0 28 0 0 0
13 13 Bernskoetter, Riley 5 0 0 0 19 2 0 9
16 16 Clements, Orianna 5 0 3 0 6 1 0 6.5
6 6 Harris, Winny 5 0 5 1 1 0 0 9.5
7 7 Stretton, Megan 5 0 1 0 15 0 0 15.5
15 15 Lebron, Dorianne 5 2 0 0 1 0 0 9
9 9 Stepp, Ainslee 2 0 0 0 0 0 0 0
14 14 Mach, Leah 2 0 0 0 2 0 0 1
TM TM TEAM 5 0 0 0 0 0 1 0
Totals 2 10 2 88 4 2 76