2019 Women's Volleyball Cumulative Statistics

Team (7-21, 3-17)

Overall Team Statistics
Statistic Emporia St. Opponents
Attack
Kills 1176 1354
Errors 598 503
Attempts 3878 3894
Percent .149 .219
Kills Per Set 11.2 12.9
Set
Assists 1088 1237
Assists Per Set 10.4 11.8
Ball Handling Errors 55 29
Serve
Aces 96 131
Errors 160 174
Aces Per Set .9 1.2
Receptions
Errors 131 95
Errors Per Set 1.2 .9
Defense
Digs 1701 1743
Digs Per Set 16.2 16.6
Blocking
Solo 49 44
Assists 249 339
Errors 41 31
Blocks 173.5 213.5
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ebert, Shelby 103 28 26 169.0 1.64 137 1.33 108 620 .047 9 0.09 15 0.15 23
2 Hayes, Jessica 79 22 15 157.5 1.99 147 1.86 97 535 .093 2 0.03 4 0.05 3
3 Innes, Shelby 100 28 13 18.0 0.18 1 0.01 5 29 -.138 12 0.12 17 0.17 35
4 Dixon, Emma 102 28 26 55.0 0.54 23 0.23 19 146 .027 734 7.20 13 0.13 15
6 Golder, Valerie 40 18 5 54.0 1.35 42 1.05 22 119 .168 1 0.03 0 0.00 1
7 Fornelli, Rylie 85 23 15 16.0 0.19 5 0.06 0 35 .143 51 0.60 11 0.13 34
10 Simons, Mikayla 99 28 25 212.5 2.15 166 1.68 65 461 .219 19 0.19 12 0.12 15
11 Du, Yuchen 96 25 23 324.5 3.38 288 3.00 111 829 .214 77 0.80 14 0.15 8
12 Christensen, Allie 42 18 4 56.5 1.35 50 1.19 28 175 .126 1 0.02 0 0.00 0
13 Bernskoetter, Riley 50 16 0 19.5 0.39 11 0.22 11 46 .000 164 3.28 7 0.14 14
14 Michaelis, Madelyn 73 26 4 80.0 1.10 63 0.86 51 250 .048 6 0.08 3 0.04 7  
15 Bernard, Aliyah 88 27 22 216.5 2.46 180 2.05 45 435 .310 9 0.10 0 0.00 5
16 Clements, Orianna 43 21 1 66.5 1.55 63 1.47 36 198 .136 3 0.07 0 0.00 0
Total 105 28 1,445.5 13.77 1176 11.20 598 3878 .149 1088 10.36 96 0.91 160
Opponents 105 28 1,698.5 16.18 1354 12.90 503 3894 .219 1237 11.78 131 1.25 174

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ebert, Shelby 103 257 2.50 17 504 .966 0.17 6 22 28.0 0.27 7 4
2 Hayes, Jessica 79 74 0.94 9 136 .934 0.11 0 13 13.0 0.16 0 2
3 Innes, Shelby 100 313 3.13 17 540 .969 0.17 0 0 0 0.00 0 0
4 Dixon, Emma 102 236 2.31 0 11 1.000 0.00 7 24 31.0 0.30 6 14
6 Golder, Valerie 40 18 0.45 0 19 1.000 0.00 0 24 24.0 0.60 1 1
7 Fornelli, Rylie 85 343 4.04 16 358 .955 0.19 0 0 0 0.00 0 2
10 Simons, Mikayla 99 90 0.91 0 36 1.000 0.00 11 47 58.0 0.59 7 6
11 Du, Yuchen 96 168 1.75 10 277 .964 0.10 6 33 39.0 0.41 5 11
12 Christensen, Allie 42 19 0.45 5 38 .868 0.12 3 7 10.0 0.24 1 1
13 Bernskoetter, Riley 50 69 1.38 0 1 1.000 0.00 1 1 2.0 0.04 1 10
14 Michaelis, Madelyn 73 81 1.11 7 170 .959 0.10 3 22 25.0 0.34 2 0  
15 Bernard, Aliyah 88 23 0.26 0 23 1.000 0.00 10 53 63.0 0.72 10 4
16 Clements, Orianna 43 10 0.23 2 24 .917 0.05 2 3 5.0 0.12 1 0
Total 105 1701 16.20 131 2144 .939 1.25 49 249 173.5 1.65 41 55
Opponents 105 1743 16.60 95 1861 .949 0.90 44 339 213.5 2.03 31 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ebert, Shelby 71 20 19 118.0 1.66 100 1.41 79 442 .048 5 0.07 9 0.13 19
2 Hayes, Jessica 62 17 13 136.0 2.19 128 2.06 76 451 .115 2 0.03 2 0.03 1
3 Innes, Shelby 68 20 6 13.0 0.19 0 0.00 4 19 -.211 4 0.06 13 0.19 24
4 Dixon, Emma 70 20 19 26.0 0.37 9 0.13 9 69 .000 435 6.21 9 0.13 14
6 Golder, Valerie 37 16 4 50.0 1.35 38 1.03 19 104 .183 1 0.03 0 0.00 1
7 Fornelli, Rylie 73 20 15 14.0 0.19 4 0.05 0 32 .125 50 0.68 10 0.14 31
10 Simons, Mikayla 68 20 18 118.0 1.74 91 1.34 41 281 .178 10 0.15 5 0.07 9
11 Du, Yuchen 64 17 16 213.5 3.34 191 2.98 72 557 .214 62 0.97 10 0.16 5
12 Christensen, Allie 27 12 1 34.5 1.28 30 1.11 16 118 .119 1 0.04 0 0.00 0
13 Bernskoetter, Riley 50 16 0 19.5 0.39 11 0.22 11 46 .000 164 3.28 7 0.14 14
14 Michaelis, Madelyn 51 19 3 75.0 1.47 61 1.20 47 238 .059 5 0.10 0 0.00 2  
15 Bernard, Aliyah 56 19 16 120.5 2.15 97 1.73 31 252 .262 7 0.13 0 0.00 4
16 Clements, Orianna 35 18 0 53.5 1.53 50 1.43 30 157 .127 2 0.06 0 0.00 0
Total 73 20 991.5 13.58 810 11.10 435 2766 .136 748 10.25 65 0.89 124
Opponents 73 20 1,188.0 16.27 934 12.79 337 2734 .218 847 11.60 93 1.27 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ebert, Shelby 71 188 2.65 11 337 .967 0.15 2 14 16.0 0.23 3 2
2 Hayes, Jessica 62 63 1.02 7 122 .943 0.11 0 12 12.0 0.19 0 2
3 Innes, Shelby 68 181 2.66 11 361 .970 0.16 0 0 0 0.00 0 0
4 Dixon, Emma 70 160 2.29 0 2 1.000 0.00 3 10 13.0 0.19 2 11
6 Golder, Valerie 37 17 0.46 0 19 1.000 0.00 0 24 24.0 0.65 1 1
7 Fornelli, Rylie 73 331 4.53 14 321 .956 0.19 0 0 0 0.00 0 2
10 Simons, Mikayla 68 57 0.84 0 24 1.000 0.00 8 28 36.0 0.53 2 5
11 Du, Yuchen 64 90 1.41 5 147 .966 0.08 3 19 22.0 0.34 3 11
12 Christensen, Allie 27 14 0.52 4 28 .857 0.15 2 5 7.0 0.26 1 1
13 Bernskoetter, Riley 50 69 1.38 0 1 1.000 0.00 1 1 2.0 0.04 1 10
14 Michaelis, Madelyn 51 39 0.76 3 101 .970 0.06 3 22 25.0 0.49 2 0  
15 Bernard, Aliyah 56 11 0.20 0 21 1.000 0.00 7 33 40.0 0.71 7 3
16 Clements, Orianna 35 9 0.26 2 24 .917 0.06 2 3 5.0 0.14 1 0
Total 73 1229 16.84 93 1512 .938 1.27 31 171 116.5 1.60 23 48
Opponents 73 1273 17.44 65 1255 .948 0.89 34 254 161.0 2.21 14 20

Match-By-Match

Emporia St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Drury W 5 57 26 165 .188 53 4 3 3 75 3 6 1 6 1 67
9/06/2019 vs William Jewell W 4 47 21 135 .193 40 5 5 3 63 2 6 4 5 0 57
9/07/2019 vs Central Wash. L 4 50 28 159 .138 44 2 5 6 79 2 12 0 8.0 0 60.0
9/07/2019 vs Quincy W 3 39 15 105 .229 32 6 5 5 35 3 18 3 12 2 57
9/13/2019 at UC-Colo. Springs W 3 37 10 100 .270 36 5 3 4 45 4 6 2 7 0 49
9/13/2019 vs Angelo St. L 5 52 22 159 .189 52 6 8 8 58 0 10 1 5 2 63
9/14/2019 vs Ark.-Fort Smith L 4 51 26 157 .159 50 2 5 3 68 2 6 3 5 2 58
9/14/2019 vs Colo. Sch. of Mines L 4 33 15 132 .136 33 1 2 6 49 2 14 4 9 0 43
9/20/2019 Neb.-Kearney L 3 24 16 107 .075 21 2 8 3 35 0 6 0 3 2 29
9/21/2019 at Fort Hays St. L 5 53 31 171 .129 45 4 6 2 57 2 16 1 10 2 67
9/24/2019 Washburn L 3 28 11 109 .156 25 1 5 4 44 3 14 0 10 5 39
9/26/2019 Missouri Western L 5 58 28 197 .152 56 8 9 6 105 0 16 0 8 11 74
10/01/2019 Fort Hays St. L 4 57 23 178 .191 56 8 6 3 84 0 16 0 8 4 73
10/04/2019 at Central Okla. L 3 28 30 127 -.016 27 1 5 4 65 0 8 1 4 0 33
10/05/2019 at Newman W 4 62 23 162 .241 56 6 8 5 75 4 10 8 9 1 77
10/11/2019 at Pittsburg State L 5 59 15 173 .254 55 5 9 1 75 7 6 3 10.0 0 74.0
10/12/2019 at Mo. Southern St. L 3 25 28 103 -.029 24 2 5 2 47 1 6 4 4.0 2 31.0
10/18/2019 Northwest Mo. St. L 5 57 27 180 .167 45 6 6 4 78 0 6 0 3 2 66
10/19/2019 Central Mo. L 3 31 19 118 .102 28 1 5 6 48 0 6 0 3 2 35
10/22/2019 at Nebraska-Kearney L 3 32 18 120 .117 29 0 1 7 66 1 4 1 3.0 1 35.0
10/26/2019 at Missouri Western L 3 36 12 117 .205 36 2 3 6 51 2 0 2 2 3 40
10/29/2019 at Washburn L 3 21 20 95 .011 19 0 7 4 32 2 2 0 3.0 2 24.0
11/01/2019 Newman W 3 40 19 135 .156 37 6 5 3 69 0 2 0 1 0 47
11/02/2019 Central Okla. L 3 31 20 118 .093 30 0 8 5 55 2 6 0 5 3 36
11/08/2019 Mo. Southern St. W 5 67 35 185 .173 62 4 9 7 85 1 12 0 7 3 78
11/09/2019 Pittsburg St. L 4 39 25 148 .095 39 4 9 11 69 3 14 0 10 2 53
11/15/2019 at Central Mo. L 3 29 16 97 .134 27 5 5 5 37 1 4 0 3 3 37
11/16/2019 at Northwest Mo. St. L 3 33 19 126 .111 31 0 5 5 52 2 17 3 10.5 0 43.5
Emporia St. 105 1176 598 3878 .149 1088 96 160 131 1701 49 249 41 173.5 55 1,445.5
Opponents 105 1354 503 3894 .219 1237 131 174 95 1743 44 339 31 213.5 29 1,698.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 11.20
Assists Per Set 10.36
Service Aces Per Set 0.91
Reception Errors Per Set 1.25
Digs Per Set 16.20
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.52
Points Per Set 13.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Drury L 5 54 23 174 .178 51 3 4 4 65 2 12 1 8 2 65
9/06/2019 vs William Jewell L 4 50 28 149 .148 47 3 7 5 55 0 16 0 8 2 61
9/07/2019 vs Central Wash. W 4 54 21 163 .202 44 6 3 2 70 1 12 2 7.0 0 67.0
9/07/2019 vs Quincy L 3 32 21 95 .116 25 5 6 6 34 1 6 0 4 0 41
9/13/2019 UC-Colo. Springs L 3 40 21 113 .168 38 4 7 4 43 2 4 1 4 2 48
9/13/2019 vs Angelo St. W 5 64 15 149 .329 63 8 9 6 67 0 17 6 8.5 0 80.5
9/14/2019 vs Ark.-Fort Smith W 4 57 14 158 .272 53 3 5 2 69 2 10 6 7 2 67
9/14/2019 vs Colo. Sch. of Mines W 4 69 23 159 .289 69 6 9 1 67 2 8 1 6 1 81
9/20/2019 at Neb.-Kearney W 3 41 11 102 .294 37 3 4 2 52 1 6 0 4 2 48
9/21/2019 Fort Hays St. W 5 65 25 155 .258 56 2 4 4 77 2 20 1 12 2 79
9/24/2019 at Washburn W 3 50 21 133 .218 45 4 6 1 58 1 6 0 4 2 58
9/26/2019 at Missouri Western W 5 53 23 201 .149 51 6 12 8 94 3 26 0 16 1 75
10/01/2019 at Fort Hays St. W 4 54 24 176 .170 50 3 2 8 83 1 12 0 7 1 64
10/04/2019 Central Okla. W 3 31 14 121 .140 30 4 9 1 60 4 14 0 11 0 46
10/05/2019 Newman L 4 37 22 141 .106 36 5 4 6 70 4 8 7 8 1 50
10/11/2019 Pittsburg State W 5 70 22 185 .259 64 1 8 5 74 1 2 0 2.0 1 73.0
10/12/2019 Mo. Southern St. W 3 35 14 104 .202 32 2 7 2 44 2 12 0 8.0 0 45.0
10/18/2019 at Northwest Mo. St. W 5 67 14 183 .290 58 4 15 6 71 4 14 0 11 2 82
10/19/2019 at Central Mo. W 3 41 10 114 .272 39 6 1 1 58 0 8 0 4 1 51
10/22/2019 Nebraska-Kearney W 3 48 13 140 .250 46 7 6 0 60 0 20 1 10.0 0 65.0
10/26/2019 Missouri Western W 3 48 5 112 .384 42 6 4 2 53 0 8 1 4 1 58
10/29/2019 Washburn W 3 40 8 81 .395 34 4 4 0 47 0 20 0 10.0 0 54.0
11/01/2019 at Newman L 3 29 20 129 .070 23 3 5 6 62 1 12 1 7 1 39
11/02/2019 at Central Okla. W 3 38 13 112 .223 32 5 4 0 60 2 8 1 6 1 49
11/08/2019 at Mo. Southern St. L 5 44 25 164 .116 40 7 5 4 70 1 22 1 12 1 63
11/09/2019 at Pittsburg St. W 4 51 19 149 .215 48 11 14 4 70 4 10 0 9 2 71
11/15/2019 Central Mo. W 3 44 12 101 .317 38 5 6 5 45 1 10 0 6 0 55
11/16/2019 Northwest Mo. St. W 3 48 22 131 .198 46 5 4 0 65 2 16 1 10 1 63
Opponents 105 1354 503 3894 .219 1237 131 174 95 1743 44 339 31 213.5 29 1,698.5
Emporia St. 105 1176 598 3878 .149 1088 96 160 131 1701 49 249 41 173.5 55 1,445.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 12.90
Assists Per Set 11.78
Service Aces Per Set 1.25
Reception Errors Per Set 0.90
Digs Per Set 16.60
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.28
Points Per Set 16.18

Leaders

Team Leaders: Kills
Player High
Kills
Du, Yuchen 288
Bernard, Aliyah 180
Simons, Mikayla 166
Hayes, Jessica 147
Ebert, Shelby 137
Team Leaders: Assists
Player High
Assists
Dixon, Emma 734
Bernskoetter, Riley 164
Du, Yuchen 77
Fornelli, Rylie 51
Simons, Mikayla 19
Team Leaders: Service Aces
Player High
Service Aces
Innes, Shelby 17
Ebert, Shelby 15
Du, Yuchen 14
Dixon, Emma 13
Simons, Mikayla 12
Team Leaders: Digs
Player High
Digs
Fornelli, Rylie 343
Innes, Shelby 313
Ebert, Shelby 257
Dixon, Emma 236
Du, Yuchen 168
Team Leaders: Blocks
Player High
Blocks
Bernard, Aliyah 63.0
Simons, Mikayla 58.0
Du, Yuchen 39.0
Dixon, Emma 31.0
Ebert, Shelby 28.0