2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Racherbaumer, TJ 33 Racherbaumer, TJ .362 1.131 48-47 163 39 59 17 2 10 41 110 .675 26 3 37 2 .456 1 1 3-3
9 Chaput, Sam 9 Chaput, Sam .325 .904 52-52 212 42 69 14 1 8 29 109 .514 22 1 45 1 .390 1 0 14-15
32 Geekie, Noah 32 Geekie, Noah .315 .772 41-33 111 13 35 3 2 1 13 45 .405 6 3 12 1 .367 0 3 6-7
24 Carroll, Blake 24 Carroll, Blake .302 .846 52-52 199 42 60 9 6 5 32 96 .482 18 4 30 2 .364 4 3 7-7
6 Werries, Dylan 6 Werries, Dylan .277 .840 42-40 130 23 36 14 0 3 21 59 .454 14 9 45 0 .386 0 2 6-10
34 Williams, Kadyn 34 Williams, Kadyn .245 .702 51-51 184 23 45 5 0 7 29 71 .386 16 4 52 5 .316 2 4 6-10
2 Bloomer, Chandler 2 Bloomer, Chandler .228 .694 48-46 149 29 34 9 0 2 24 49 .329 29 3 55 0 .365 0 2 1-2
19 Hernandez, Patryk 19 Hernandez, Patryk .273 .771 15-5 22 0 6 2 0 0 3 8 .364 3 2 9 0 .407 0 0 0-0
17 Slayden, Sawyer 17 Slayden, Sawyer .250 .808 13-2 12 5 3 0 0 1 3 6 .500 1 0 3 0 .308 0 0 1-1
18 18 .244 .680 26-24 82 9 20 1 1 2 14 29 .354 7 3 17 0 .326 0 0 2-3  
16 Hamm, Austin 16 Hamm, Austin .222 .522 6-1 9 1 2 0 0 0 2 2 .222 0 1 5 0 .300 0 0 0-0
4 Pena, Javier 4 Pena, Javier .220 .800 35-34 109 26 24 7 2 3 17 44 .404 22 11 23 2 .396 2 3 13-15
29 Sturdy, Mason 29 Sturdy, Mason .219 .571 22-22 73 9 16 2 1 1 11 23 .315 3 1 18 2 .256 1 0 0-0
8 Maki, Jack 8 Maki, Jack .200 .647 19-8 35 2 7 1 0 1 4 11 .314 7 0 10 0 .333 0 0 1-1
5 Johnson, Kase 5 Johnson, Kase .183 .541 23-20 71 6 13 5 0 2 6 24 .338 1 1 10 0 .203 1 1 0-1
10 Tauber, Brenden 10 Tauber, Brenden .182 .505 25-15 55 10 10 1 0 1 4 14 .255 2 3 23 0 .250 0 0 3-4
15 Cherry, Quinn 15 Cherry, Quinn .143 .587 27-16 63 6 9 2 0 3 5 20 .317 6 5 25 3 .270 0 0 1-2
13 Daneff, Joe 13 Daneff, Joe .105 .524 13-5 19 4 2 0 0 1 1 5 .263 3 1 12 1 .261 0 0 0-0
25 Essig, Jace 25 Essig, Jace .000 .667 4-0 1 1 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
Totals .265 .782 52-52 1699 290 450 92 15 51 259 725 .427 188 55 432 19 .355 12 19 64-81
Opponents .290 .833 52-52 1710 331 496 106 9 52 294 776 .454 194 64 417 19 .379 19 27 70-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Kengott, Jared 23Kengott, Jared 3.99 1.34 3-3 15-12 2 1-0 0 70.0 68 34 31 26 50 11 0 4 259 .263 10 9 1 3 4
20 Bechtel, Aaron 20Bechtel, Aaron 6.42 1.51 1-9 17-11 1 0-0 0 61.2 79 45 44 14 60 11 0 6 258 .306 2 12 0 1 6
39 Seaton, Jarrett 39Seaton, Jarrett 6.49 2.03 3-4 14-10 0 0-1 0 52.2 72 49 38 35 50 16 1 2 221 .326 2 4 0 0 4
22 Neal, Austin 22Neal, Austin 0.00 3.00 0-0 1-0 0 0-0 0 0.2 0 0 0 2 0 0 0 0 2 .000 0 0 0 0 0
21 Ebert, Zachary 21Ebert, Zachary 4.91 1.47 2-0 14-0 0 0-0 1 18.1 20 14 10 7 20 5 1 2 74 .270 4 3 0 1 1
32 Geekie, Noah 32Geekie, Noah 5.04 1.22 6-2 14-6 0 0-1 1 50.0 43 29 28 18 56 10 1 9 187 .230 2 3 0 3 2
3 Smith, Dawson 3Smith, Dawson 5.25 1.83 0-0 14-0 0 0-0 0 12.0 13 8 7 9 8 1 0 2 46 .283 4 1 0 0 0
11 Barton, Cade 11Barton, Cade 5.55 1.54 1-1 14-6 1 1-0 0 35.2 40 27 22 15 34 12 3 5 145 .276 4 9 0 0 3
28 Meek, Braden 28Meek, Braden 6.04 1.41 3-1 19-0 0 0-0 1 28.1 33 19 19 7 23 7 0 6 113 .292 3 1 0 2 0
27 Carson, Peyton 27Carson, Peyton 6.61 2.08 1-5 16-6 0 0-0 0 32.2 46 35 24 22 37 13 1 4 138 .333 1 4 1 4 4
26 Ashby, Chandler 26Ashby, Chandler 6.65 1.71 1-0 18-1 0 0-1 0 21.2 21 18 16 16 35 3 1 3 83 .253 7 5 0 2 0
7 Demel, Kolin 7Demel, Kolin 8.10 1.70 0-2 10-0 0 0-0 0 10.0 12 9 9 5 12 5 1 1 39 .308 0 5 1 0 0
14 Baumwart, Hayden 14Baumwart, Hayden 8.38 1.55 0-0 8-0 0 0-1 0 9.2 12 11 9 3 8 5 0 2 41 .293 3 2 0 1 0
12 Aikman, Carl 12Aikman, Carl 10.02 1.94 0-4 17-0 0 0-1 4 20.2 25 26 23 15 20 5 0 4 79 .316 2 6 0 2 3
30 Olson, Zach 30Olson, Zach 12.60 2.40 0-0 6-0 0 0-0 0 5.0 12 7 7 0 4 2 0 2 25 .480 2 0 0 0 0
Totals 6.02 1.61 21-31 197-52 4 4 7 429.0 496 331 287 194 417 106 9 52 1710 .290 46 64 3 19 27
Opponents 4.95 1.48 31-21 169-52 2 5 12 432.1 450 290 238 188 432 92 15 51 1699 .265 41 55 10 12 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Tauber, Brenden 10 Tauber, Brenden 40 40 0 0 1.000 0 0 0 0 0
16 Hamm, Austin 16 Hamm, Austin 14 13 1 0 1.000 0 0 1 1 0
23 Kengott, Jared 23 Kengott, Jared 12 3 9 0 1.000 0 8 10 0 0
11 Barton, Cade 11 Barton, Cade 6 1 5 0 1.000 0 6 3 0 0
17 Slayden, Sawyer 17 Slayden, Sawyer 5 5 0 0 1.000 0 0 0 0 0
26 Ashby, Chandler 26 Ashby, Chandler 3 2 1 0 1.000 0 5 0 0 0
28 Meek, Braden 28 Meek, Braden 3 2 1 0 1.000 0 2 2 0 0
21 Ebert, Zachary 21 Ebert, Zachary 2 1 1 0 1.000 0 3 0 0 0
30 Olson, Zach 30 Olson, Zach 2 1 1 0 1.000 0 1 0 0 0
3 Smith, Dawson 3 Smith, Dawson 1 0 1 0 1.000 1 2 0 0 0
7 Demel, Kolin 7 Demel, Kolin 1 0 1 0 1.000 0 0 1 0 0
18 18 18 18 98 89 8 1 .990 0 10 3 5 0  
2 Bloomer, Chandler 2 Bloomer, Chandler 376 349 21 6 .984 24 0 0 0 0
33 Racherbaumer, TJ 33 Racherbaumer, TJ 369 308 54 7 .981 1 60 20 13 0
5 Johnson, Kase 5 Johnson, Kase 78 32 44 2 .974 12 0 0 0 0
24 Carroll, Blake 24 Carroll, Blake 147 94 49 4 .973 8 0 0 0 0
4 Pena, Javier 4 Pena, Javier 29 28 0 1 .966 0 0 0 0 0
9 Chaput, Sam 9 Chaput, Sam 133 119 9 5 .962 1 0 0 0 0
29 Sturdy, Mason 29 Sturdy, Mason 67 25 39 3 .955 3 0 0 0 0
32 Geekie, Noah 32 Geekie, Noah 40 31 7 2 .950 0 3 1 0 0
15 Cherry, Quinn 15 Cherry, Quinn 19 17 1 1 .947 2 0 0 0 0
20 Bechtel, Aaron 20 Bechtel, Aaron 15 2 12 1 .933 0 12 1 0 0
6 Werries, Dylan 6 Werries, Dylan 157 51 95 11 .930 17 0 0 0 0
39 Seaton, Jarrett 39 Seaton, Jarrett 13 1 11 1 .923 0 15 2 0 0
34 Williams, Kadyn 34 Williams, Kadyn 130 43 74 13 .900 3 0 0 0 0
19 Hernandez, Patryk 19 Hernandez, Patryk 28 24 1 3 .893 1 0 0 0 0
13 Daneff, Joe 13 Daneff, Joe 18 5 9 4 .778 3 0 0 0 0
27 Carson, Peyton 27 Carson, Peyton 4 0 3 1 .750 0 8 1 0 0
8 Maki, Jack 8 Maki, Jack 3 1 1 1 .667 0 0 0 0 0
12 Aikman, Carl 12 Aikman, Carl 0 0 0 0 .000 0 5 3 0 0
14 Baumwart, Hayden 14 Baumwart, Hayden 0 0 0 0 .000 0 0 0 0 0
22 Neal, Austin 22 Neal, Austin 0 0 0 0 .000 0 0 0 0 0
25 Essig, Jace 25 Essig, Jace 0 0 0 0 .000 0 0 0 0 0
Totals 1813 1287 459 67 .963 32 140 48 19 0
Opponents 1789 1297 423 69 .961 22 128 33 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Racherbaumer, TJ 33Racherbaumer, TJ .363 1.162 32-32 113 31 41 10 2 8 32 79 .699 19 2 26 1 .463 0 1 3-3
9 Chaput, Sam 9Chaput, Sam .336 .907 33-33 140 24 47 9 1 5 22 73 .521 12 0 25 1 .386 1 0 9-9
32 Geekie, Noah 32Geekie, Noah .315 .775 31-28 89 11 28 1 2 1 12 36 .404 6 2 6 0 .371 0 3 5-6
24 Carroll, Blake 24Carroll, Blake .299 .852 33-33 134 29 40 4 6 4 22 68 .507 7 4 22 1 .345 3 1 3-3
6 Werries, Dylan 6Werries, Dylan .274 .842 24-22 73 15 20 8 0 2 13 34 .466 7 5 28 0 .376 0 1 3-4
4 Pena, Javier 4Pena, Javier .254 .907 21-20 67 14 17 5 1 3 10 33 .493 13 6 13 2 .414 1 3 7-8
19 Hernandez, Patryk 19Hernandez, Patryk .250 .650 9-2 12 0 3 0 0 0 2 3 .250 2 1 7 0 .400 0 0 0-0
10 Tauber, Brenden 10Tauber, Brenden .242 .670 15-9 33 6 8 1 0 1 2 12 .364 1 2 14 0 .306 0 0 2-3
8 Maki, Jack 8Maki, Jack .231 .641 9-2 13 0 3 1 0 0 2 4 .308 2 0 4 0 .333 0 0 0-0
2 Bloomer, Chandler 2Bloomer, Chandler .227 .688 31-29 97 14 22 8 0 1 13 33 .340 17 1 38 0 .348 0 2 0-1
34 Williams, Kadyn 34Williams, Kadyn .223 .696 32-32 121 15 27 3 0 7 21 51 .421 8 1 39 3 .275 1 1 3-4
29 Sturdy, Mason 29Sturdy, Mason .200 .550 16-16 55 7 11 1 1 1 10 17 .309 2 1 15 1 .241 0 0 0-0
18 18 1818 .190 .489 14-12 42 3 8 0 0 1 1 11 .262 1 1 10 0 .227 0 0 1-1  
5 Johnson, Kase 5Johnson, Kase .185 .526 16-15 54 5 10 4 0 1 4 17 .315 1 1 7 0 .211 1 1 0-0
15 Cherry, Quinn 15Cherry, Quinn .154 .667 21-14 52 6 8 2 0 3 5 19 .365 6 5 21 3 .302 0 0 1-2
17 Slayden, Sawyer 17Slayden, Sawyer .143 .393 7-1 7 2 1 0 0 0 0 1 .143 1 0 2 0 .250 0 0 0-0
13 Daneff, Joe 13Daneff, Joe .083 .297 8-2 12 3 1 0 0 0 0 1 .083 1 1 7 1 .214 0 0 0-0
16 Hamm, Austin 16Hamm, Austin .000 .200 5-0 4 0 0 0 0 0 0 0 .000 0 1 4 0 .200 0 0 0-0
25 Essig, Jace 25Essig, Jace .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .264 .784 33-33 1119 185 295 57 13 38 171 492 .440 106 34 289 13 .344 7 13 37-44
Opponents .297 .851 33-33 1106 208 329 67 5 37 181 517 .467 126 37 254 11 .384 12 18 48-64

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Neal, Austin 22Neal, Austin 0.00 10.00 0-0 1-0 0 0-0 0 0.2 0 0 0 2 0 0 0 0 2 .000 0 0 0 0 0
23 Kengott, Jared 23Kengott, Jared 3.98 1.37 3-1 11-9 1 1-0 0 52.0 55 25 23 16 31 8 0 4 200 .275 8 7 1 1 2
21 Ebert, Zachary 21Ebert, Zachary 4.50 1.50 1-0 5-0 0 0-0 1 8.0 10 5 4 2 8 1 0 1 32 .313 2 1 0 0 1
32 Geekie, Noah 32Geekie, Noah 4.71 1.24 5-2 11-6 0 0-1 1 42.0 38 23 22 14 46 8 1 7 159 .239 1 3 0 1 2
20 Bechtel, Aaron 20Bechtel, Aaron 5.79 1.60 0-6 12-7 1 0-0 0 42.0 55 28 27 12 46 7 0 2 177 .311 1 6 0 1 5
7 Demel, Kolin 7Demel, Kolin 5.87 1.81 0-1 7-0 0 0-0 0 7.2 9 5 5 4 9 5 0 1 30 .300 0 3 0 0 0
28 Meek, Braden 28Meek, Braden 6.14 1.34 2-0 10-0 0 0-0 1 14.2 16 10 10 3 12 2 0 5 57 .281 2 0 0 2 0
3 Smith, Dawson 3Smith, Dawson 6.23 2.07 0-0 11-0 0 0-0 0 8.2 10 7 6 7 5 1 0 2 35 .286 4 1 0 0 0
39 Seaton, Jarrett 39Seaton, Jarrett 6.86 2.10 2-4 10-8 0 0-1 0 39.1 55 35 30 27 29 14 0 2 163 .337 1 2 0 0 2
27 Carson, Peyton 27Carson, Peyton 7.20 2.00 0-3 8-2 0 0-0 0 15.0 18 18 12 12 16 4 1 1 59 .305 0 1 1 3 3
26 Ashby, Chandler 26Ashby, Chandler 7.43 1.68 0-0 13-0 0 0-1 0 13.1 15 12 11 7 22 3 0 3 53 .283 7 2 0 1 0
11 Barton, Cade 11Barton, Cade 8.10 2.10 0-0 5-1 0 0-0 0 10.0 15 10 9 6 11 5 3 3 43 .349 3 4 0 0 0
14 Baumwart, Hayden 14Baumwart, Hayden 8.59 1.41 0-0 5-0 0 0-1 0 7.1 8 7 7 2 7 3 0 2 29 .276 2 2 0 1 0
12 Aikman, Carl 12Aikman, Carl 10.67 2.27 0-3 11-0 0 0-1 1 14.1 20 20 17 12 12 5 0 3 56 .357 2 5 0 2 3
30 Olson, Zach 30Olson, Zach 11.57 2.38 0-0 3-0 0 0-0 0 2.1 5 3 3 0 0 1 0 1 11 .455 2 0 0 0 0
Totals 6.04 1.64 13-20 123-33 2 3 4 277.1 329 208 186 126 254 67 5 37 1106 .297 35 37 2 12 18
Opponents 4.88 1.42 20-13 109-33 1 2 9 282.1 295 185 153 106 289 57 13 38 1119 .264 25 34 6 7 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Tauber, Brenden 10 Tauber, Brenden 20 20 0 0 1.000 0 0 0 0 0
15 Cherry, Quinn 15 Cherry, Quinn 13 12 1 0 1.000 2 0 0 0 0
23 Kengott, Jared 23 Kengott, Jared 11 3 8 0 1.000 0 7 5 0 0
17 Slayden, Sawyer 17 Slayden, Sawyer 3 3 0 0 1.000 0 0 0 0 0
16 Hamm, Austin 16 Hamm, Austin 2 2 0 0 1.000 0 0 0 0 0
27 Carson, Peyton 27 Carson, Peyton 2 0 2 0 1.000 0 5 0 0 0
28 Meek, Braden 28 Meek, Braden 2 1 1 0 1.000 0 1 1 0 0
26 Ashby, Chandler 26 Ashby, Chandler 1 1 0 0 1.000 0 2 0 0 0
7 Demel, Kolin 7 Demel, Kolin 1 0 1 0 1.000 0 0 1 0 0
8 Maki, Jack 8 Maki, Jack 1 0 1 0 1.000 0 0 0 0 0
2 Bloomer, Chandler 2 Bloomer, Chandler 250 236 13 1 .996 15 0 0 0 0
33 Racherbaumer, TJ 33 Racherbaumer, TJ 260 217 37 6 .977 1 43 14 7 0
18 18 18 18 36 32 3 1 .972 0 5 2 2 0  
24 Carroll, Blake 24 Carroll, Blake 96 62 31 3 .969 6 0 0 0 0
5 Johnson, Kase 5 Johnson, Kase 63 22 39 2 .968 10 0 0 0 0
29 Sturdy, Mason 29 Sturdy, Mason 49 20 27 2 .959 2 0 0 0 0
9 Chaput, Sam 9 Chaput, Sam 93 83 6 4 .957 0 0 0 0 0
6 Werries, Dylan 6 Werries, Dylan 95 31 58 6 .937 7 0 0 0 0
32 Geekie, Noah 32 Geekie, Noah 30 23 5 2 .933 0 3 1 0 0
4 Pena, Javier 4 Pena, Javier 15 14 0 1 .933 0 0 0 0 0
19 Hernandez, Patryk 19 Hernandez, Patryk 14 13 0 1 .929 0 0 0 0 0
34 Williams, Kadyn 34 Williams, Kadyn 80 32 42 6 .925 2 0 0 0 0
13 Daneff, Joe 13 Daneff, Joe 11 3 7 1 .909 3 0 0 0 0
39 Seaton, Jarrett 39 Seaton, Jarrett 11 1 9 1 .909 0 8 2 0 0
20 Bechtel, Aaron 20 Bechtel, Aaron 10 1 8 1 .900 0 11 1 0 0
11 Barton, Cade 11 Barton, Cade 0 0 0 0 .000 0 2 2 0 0
12 Aikman, Carl 12 Aikman, Carl 0 0 0 0 .000 0 5 3 0 0
14 Baumwart, Hayden 14 Baumwart, Hayden 0 0 0 0 .000 0 0 0 0 0
21 Ebert, Zachary 21 Ebert, Zachary 0 0 0 0 .000 0 2 0 0 0
22 Neal, Austin 22 Neal, Austin 0 0 0 0 .000 0 0 0 0 0
25 Essig, Jace 25 Essig, Jace 0 0 0 0 .000 0 0 0 0 0
3 Smith, Dawson 3 Smith, Dawson 0 0 0 0 .000 0 2 0 0 0
30 Olson, Zach 30 Olson, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 1169 832 299 38 .967 48 96 32 9 0
Opponents 1167 847 276 44 .962 37 74 13 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2022 vs Northern State W 12-6 31 12 10 9 1 1 0 12 0 7 2 2 0 1 1 7 27 6 1 .323
2/7/2022 vs Southwestern Okla. W 3-2 34 3 9 3 2 0 0 5 0 3 0 0 0 0 1 11 27 10 2 .265
2/8/2022 vs Oklahoma Baptist L 0-9 28 0 5 0 2 0 0 3 0 0 2 0 0 0 1 11 24 5 0 .179
2/11/2022 CSU-Pueblo L 0-5 23 0 4 0 1 0 0 6 0 0 1 0 0 0 0 8 21 8 1 .174
2/11/2022 CSU-Pueblo L 1-2 25 1 3 1 0 1 0 2 0 1 0 1 0 0 0 3 21 9 4 .120
2/12/2022 CSU-Pueblo W 6-5 30 6 7 4 2 0 0 4 0 1 0 1 0 0 0 7 27 6 1 .233
2/13/2022 CSU-Pueblo W 14-3 31 14 13 11 4 0 0 6 0 0 0 0 0 0 0 4 21 10 1 .419
2/20/2022 Metro State L 0-7 22 0 1 0 0 0 0 2 0 0 0 0 0 0 0 12 21 5 1 .045
2/20/2022 Metro State L 7-9 41 7 13 7 4 0 0 2 0 0 0 0 0 0 0 9 27 9 4 .317
2/21/2022 Metro State L 9-18 32 9 12 8 3 0 2 2 0 2 1 2 0 0 0 7 21 7 1 .375
2/21/2022 Metro State W 10-6 34 10 12 8 2 0 3 4 0 1 1 3 1 0 0 10 27 7 1 .353
2/26/2022 Northeastern State L 0-4 31 0 3 0 0 0 0 2 0 2 0 0 0 0 0 11 27 2 2 .097
2/27/2022 Northeastern State L 9-12 38 9 10 9 2 0 3 2 0 0 0 3 0 0 0 8 27 7 2 .263
2/28/2022 Northeastern State L 4-8 33 4 8 3 1 0 1 3 0 1 1 0 0 0 1 9 27 16 3 .242
3/1/2022 at Washburn L 2-12 26 2 6 2 3 0 0 5 0 1 1 0 0 0 0 8 18 8 4 .231
3/4/2022 at Fort Hays State L 0-2 35 0 10 0 1 0 0 1 0 1 1 1 1 0 1 8 24 9 0 .286
3/5/2022 at Fort Hays State W 13-2 40 13 16 12 2 2 2 6 0 2 0 1 1 0 0 11 24 6 1 .400
3/6/2022 at Fort Hays State W 8-7 44 8 14 8 4 0 2 5 1 4 1 0 1 1 0 9 33 12 2 .318
3/8/2022 vs Southwestern Okla. W 12-4 36 12 14 12 3 0 1 6 0 5 0 2 0 1 1 6 27 12 0 .389
3/13/2022 at Central Missouri L 2-12 24 2 5 2 1 0 1 4 0 0 0 0 0 0 1 7 18 6 1 .208
3/13/2022 at Central Missouri L 5-10 35 5 8 5 1 0 1 1 0 0 0 2 0 0 0 9 24 10 2 .229
3/14/2022 at Central Missouri L 3-4 30 3 5 2 0 0 0 5 0 0 0 1 1 1 2 5 24 12 1 .167
3/16/2022 Pittsburg State L 1-7 29 1 3 1 0 0 0 6 0 1 0 0 0 1 0 10 27 7 1 .103
3/19/2022 Northwest Mo. St. L 5-7 36 5 10 5 0 0 2 0 0 0 1 2 1 0 0 10 27 9 0 .278
3/19/2022 Northwest Mo. St. W 3-0 31 3 7 3 3 0 0 1 0 1 0 0 0 0 0 6 27 13 2 .226
3/20/2022 Northwest Mo. St. W 7-3 34 7 10 7 3 0 5 1 0 1 0 0 0 0 0 7 27 12 1 .294
3/25/2022 Mo. Southern St. L 2-6 38 2 9 2 3 1 0 2 0 1 0 1 0 0 0 10 27 6 0 .237
3/26/2022 Mo. Southern St. L 2-15 26 2 4 2 0 0 0 3 0 0 0 2 0 0 0 13 21 8 0 .154
3/27/2022 Mo. Southern St. W 3-2 32 3 8 3 2 0 0 1 0 0 0 1 0 1 1 6 30 13 1 .250
3/29/2022 at Pittsburg State L 2-11 32 2 6 2 0 0 1 2 0 1 1 0 0 0 0 10 24 6 3 .188
4/1/2022 at Rogers State L 7-9 38 7 12 7 3 0 0 6 0 2 0 2 1 0 0 4 24 7 1 .316
4/2/2022 at Rogers State L 6-7 43 6 9 4 1 0 2 6 1 1 0 3 0 0 1 8 31 7 1 .209
4/3/2022 at Rogers State W 10-0 36 10 11 9 3 0 0 5 0 0 0 1 1 0 1 7 24 8 0 .306
4/4/2022 at Northwestern Okla. L 3-4 33 3 7 1 1 0 0 2 0 1 0 0 1 0 0 5 25 11 2 .212
4/8/2022 Newman L 8-9 37 8 11 8 4 1 2 6 0 1 0 1 0 0 0 4 27 9 3 .297
4/9/2022 Newman W 16-6 37 16 15 16 1 0 5 6 0 3 0 2 0 1 0 5 21 8 1 .405
4/10/2022 Newman W 16-6 36 16 16 15 5 1 1 3 0 1 0 3 2 0 0 8 21 6 0 .444
4/12/2022 Pittsburg State W 11-10 35 11 10 11 1 1 2 6 0 0 0 1 0 0 0 9 27 6 2 .286
4/14/2022 Washburn L 4-15 29 4 5 4 0 1 2 3 0 2 1 1 0 0 0 15 24 8 0 .172
4/15/2022 Washburn W 5-1 32 5 8 4 3 1 0 5 0 2 1 0 1 0 0 9 27 13 0 .250
4/16/2022 Washburn L 1-2 30 1 8 1 1 1 0 2 0 1 0 2 1 1 2 11 27 9 1 .267
4/18/2022 Northwestern Okla. W 5-4 33 5 8 4 1 0 0 4 0 2 0 5 2 1 1 3 30 10 0 .242
4/19/2022 Rockhurst W 10-0 29 10 11 8 3 0 1 4 0 1 1 1 0 0 0 4 21 7 0 .379
4/22/2022 at Missouri Western W 11-0 32 11 11 10 1 1 2 2 0 2 0 1 1 0 0 3 21 13 0 .344
4/23/2022 at Missouri Western W 6-3 37 6 10 4 1 2 0 1 0 4 0 1 0 1 1 13 27 17 2 .270
4/24/2022 at Missouri Western L 5-6 35 5 8 3 4 0 1 2 0 2 0 1 0 0 1 11 24 7 1 .229
4/26/2022 Oklahoma Baptist L 5-10 35 5 9 5 1 0 5 5 0 0 1 2 1 0 0 13 27 6 2 .257
4/29/2022 at Central Oklahoma L 1-15 26 1 9 1 1 0 0 4 0 0 0 1 1 0 1 8 18 10 3 .346
4/30/2022 at Central Oklahoma L 1-4 33 1 7 1 4 0 0 1 0 0 0 0 0 0 0 13 24 6 1 .212
5/1/2022 at Central Oklahoma W 8-3 35 8 9 7 1 1 3 3 0 1 0 0 0 0 0 12 27 11 0 .257
5/6/2022 at Central Missouri L 1-2 32 1 5 1 1 0 0 5 0 1 0 0 0 1 0 10 24 13 1 .156
5/7/2022 at Central Missouri L 5-15 25 5 6 4 1 0 1 3 0 1 0 2 1 1 1 5 19 11 3 .240
Total 290-331 1699 290 450 259 92 15 51 188 2 64 17 55 19 12 19 432 1287 459 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2022 vs Northern State W 12-6 9.0 8 6 4 2 15 3 0 1 1 0 3 0 1 0 0 4.00
2/7/2022 vs Southwestern Okla. W 3-2 9.0 7 2 1 2 12 1 0 1 0 0 1 0 2 0 1 1.00
2/8/2022 vs Oklahoma Baptist L 0-9 8.0 11 9 9 5 13 2 0 3 1 0 1 0 2 1 0 10.13
2/11/2022 CSU-Pueblo L 0-5 7.0 6 5 5 2 6 1 0 1 1 0 4 0 2 2 0 6.43
2/11/2022 CSU-Pueblo L 1-2 7.0 7 2 2 3 8 3 0 0 0 0 0 0 2 3 0 2.57
2/12/2022 CSU-Pueblo W 6-5 9.0 6 5 4 8 15 0 0 0 1 0 1 0 3 3 1 4.00
2/13/2022 CSU-Pueblo W 14-3 7.0 3 3 3 10 5 0 0 0 1 0 1 0 4 3 0 3.86
2/20/2022 Metro State L 0-7 7.0 11 7 7 1 6 4 0 2 0 0 2 0 4 4 0 9.00
2/20/2022 Metro State L 7-9 9.0 11 9 2 4 6 4 0 2 2 0 0 0 4 5 0 2.00
2/21/2022 Metro State L 9-18 7.0 15 18 15 4 9 3 1 3 0 0 2 0 4 6 0 19.29
2/21/2022 Metro State W 10-6 9.0 8 6 5 4 10 2 1 0 0 0 1 0 5 6 1 5.00
2/26/2022 Northeastern State L 0-4 9.0 15 4 4 2 12 1 0 1 0 0 0 0 5 7 0 4.00
2/27/2022 Northeastern State L 9-12 9.0 10 12 8 10 13 4 1 2 1 0 2 0 5 8 0 8.00
2/28/2022 Northeastern State L 4-8 9.0 13 8 4 2 8 0 0 3 0 0 1 0 5 9 0 4.00
3/1/2022 at Washburn L 2-12 6.0 12 12 8 2 5 4 0 0 1 0 3 0 5 10 0 12.00
3/4/2022 at Fort Hays State L 0-2 8.0 5 2 2 0 8 0 0 0 0 0 0 0 5 11 0 2.25
3/5/2022 at Fort Hays State W 13-2 8.0 6 2 1 3 14 3 0 0 1 0 0 0 6 11 0 1.13
3/6/2022 at Fort Hays State W 8-7 11.0 7 7 6 6 8 0 0 3 2 0 1 0 7 11 0 4.91
3/8/2022 vs Southwestern Okla. W 12-4 9.0 6 4 4 2 8 2 0 0 0 0 4 0 8 11 0 4.00
3/13/2022 at Central Missouri L 2-12 6.0 12 12 11 5 6 3 2 0 3 0 1 0 8 12 0 16.50
3/13/2022 at Central Missouri L 5-10 8.0 15 10 10 5 6 3 0 0 0 0 3 0 8 13 0 11.25
3/14/2022 at Central Missouri L 3-4 8.0 12 4 4 1 4 1 0 0 1 0 2 0 8 14 0 4.50
3/16/2022 Pittsburg State L 1-7 9.0 8 7 6 1 10 2 1 3 0 0 1 0 8 15 0 6.00
3/19/2022 Northwest Mo. St. L 5-7 9.0 12 7 7 5 11 1 0 1 2 0 6 0 8 16 0 7.00
3/19/2022 Northwest Mo. St. W 3-0 9.0 5 0 0 5 9 0 0 0 0 0 0 0 9 16 1 0.00
3/20/2022 Northwest Mo. St. W 7-3 9.0 7 3 3 1 10 1 0 2 1 0 0 0 10 16 1 3.00
3/25/2022 Mo. Southern St. L 2-6 9.0 9 6 6 5 14 5 0 0 1 1 0 0 10 17 0 6.00
