2024 Women's Volleyball Cumulative Statistics

Team (17-10, 9-7)

Overall Team Statistics
Statistic Emporia St. Opponents
Attack
Kills 1386 1243
Errors 597 475
Attempts 3933 3706
Percent .201 .207
Kills Per Set 13.5 12.1
Set
Assists 1305 1137
Assists Per Set 12.7 11.0
Ball Handling Errors 2 8
Serve
Aces 155 168
Errors 172 145
Aces Per Set 1.5 1.6
Receptions
Errors 168 155
Errors Per Set 1.6 1.5
Defense
Digs 1700 1610
Digs Per Set 16.5 15.6
Blocking
Solo 34 42
Assists 324 380
Errors 31 46
Blocks 196.0 232.0
Blocks Per Set 1.9 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Frisbie, Mia 100 27 27 133.5 1.34 81 0.81 40 225 .182 3 0.03 0 0.00 0
3 Bogle, Brailee 103 27 27 87.0 0.84 52 0.50 24 186 .151 1015 9.85 18 0.17 30
4 Deckinger, Willow 86 23 3 20.0 0.23 3 0.03 3 17 .000 34 0.40 17 0.20 17
5 Fiatte, Sydney 103 27 1 16.0 0.16 0 0.00 3 16 -.188 155 1.50 16 0.16 12
6 Jackman, Rayishon 103 27 23 368.5 3.58 330 3.20 151 988 .181 39 0.38 30 0.29 17  
7 Robinson, Jaquelyn 36 16 0 28.0 0.78 23 0.64 12 78 .141 1 0.03 3 0.08 5  
9 Stepp, Ainslee 20 11 0 4.0 0.20 2 0.10 0 3 .667 11 0.55 2 0.10 5  
10 Doebele, Caydence 14 9 1 6.0 0.43 4 0.29 5 16 -.063 1 0.07 0 0.00 1  
11 Sorrells, Mckenya 98 27 21 224.5 2.29 156 1.59 71 412 .206 8 0.08 26 0.27 28  
12 Zeigler, Lillian 42 16 9 57.5 1.37 37 0.88 13 103 .233 2 0.05 0 0.00 0  
13 Holston, Johanna 29 11 0 0 0.00 0 0.00 0 1 .000 2 0.07 0 0.00 0
14 Smith, Brenna 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Buchnajzer, Zuzanna 37 19 6 85.5 2.31 79 2.14 53 289 .090 1 0.03 3 0.08 11  
18 Ossola, Camilla 82 22 17 270.0 3.29 241 2.94 91 611 .245 12 0.15 11 0.13 12
19 Wrzesinska, Weronika 103 27 27 436.5 4.24 378 3.67 131 988 .250 21 0.20 29 0.28 34  
Total 103 27 1,737.0 16.86 1386 13.46 597 3933 .201 1305 12.67 155 1.50 172
Opponents 103 27 1,643.0 15.95 1243 12.07 475 3706 .207 1137 11.04 168 1.63 145

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Frisbie, Mia 100 28 0.28 1 6 .833 0.01 12 81 93.0 0.93 5 0
3 Bogle, Brailee 103 257 2.50 0 1 1.000 0.00 1 32 33.0 0.32 1 0
4 Deckinger, Willow 86 213 2.48 25 407 .939 0.29 0 0 0 0.00 0 0
5 Fiatte, Sydney 103 255 2.48 28 315 .911 0.27 0 0 0 0.00 0 0
6 Jackman, Rayishon 103 392 3.81 24 657 .963 0.23 0 17 17.0 0.17 2 0  
7 Robinson, Jaquelyn 36 19 0.53 3 7 .571 0.08 0 4 4.0 0.11 1 0  
9 Stepp, Ainslee 20 8 0.40 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Doebele, Caydence 14 2 0.14 0 1 1.000 0.00 0 4 4.0 0.29 1 0  
11 Sorrells, Mckenya 98 87 0.89 1 11 .909 0.01 11 63 74.0 0.76 6 0  
12 Zeigler, Lillian 42 10 0.24 0 1 1.000 0.00 5 31 36.0 0.86 1 0  
13 Holston, Johanna 29 10 0.34 1 35 .971 0.03 0 0 0 0.00 0 0
14 Smith, Brenna 4 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
17 Buchnajzer, Zuzanna 37 18 0.49 1 7 .857 0.03 0 7 7.0 0.19 4 1  
18 Ossola, Camilla 82 91 1.11 5 80 .938 0.06 1 34 35.0 0.43 2 0
19 Wrzesinska, Weronika 103 310 3.01 23 496 .954 0.22 4 51 55.0 0.53 8 1  
Total 103 1700 16.50 168 2027 .917 1.63 34 324 196.0 1.90 31 2
Opponents 103 1610 15.63 155 1994 .922 1.50 42 380 232.0 2.25 46 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Frisbie, Mia 63 16 16 71.0 1.13 39 0.62 23 121 .132 1 0.02 0 0.00 0
3 Bogle, Brailee 64 16 16 40.5 0.63 21 0.33 11 105 .095 586 9.16 11 0.17 20
4 Deckinger, Willow 50 13 0 12.0 0.24 2 0.04 2 13 .000 26 0.52 10 0.20 11
5 Fiatte, Sydney 64 16 1 5.0 0.08 0 0.00 3 8 -.375 117 1.83 5 0.08 8
6 Jackman, Rayishon 64 16 12 182.0 2.84 156 2.44 90 510 .129 22 0.34 23 0.36 5  
7 Robinson, Jaquelyn 23 9 0 6.5 0.28 4 0.17 6 22 -.091 1 0.04 2 0.09 3  
9 Stepp, Ainslee 8 5 0 2.0 0.25 2 0.25 0 2 1.000 5 0.63 0 0.00 3  
10 Doebele, Caydence 6 5 1 1.5 0.25 1 0.17 2 5 -.200 0 0.00 0 0.00 1  
11 Sorrells, Mckenya 64 16 10 125.5 1.96 95 1.48 40 257 .214 2 0.03 6 0.09 13  
12 Zeigler, Lillian 28 10 6 31.5 1.13 18 0.64 4 58 .241 1 0.04 0 0.00 0  
13 Holston, Johanna 24 9 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Smith, Brenna 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Buchnajzer, Zuzanna 23 12 2 42.0 1.83 40 1.74 32 176 .045 1 0.04 0 0.00 5  
18 Ossola, Camilla 64 16 16 217.0 3.39 192 3.00 73 502 .237 12 0.19 10 0.16 8
19 Wrzesinska, Weronika 64 16 16 282.5 4.41 254 3.97 91 675 .241 11 0.17 13 0.20 21  
Total 64 16 1,019.0 15.92 824 12.88 377 2454 .182 785 12.27 80 1.25 98
Opponents 64 16 1,052.0 16.44 798 12.47 286 2331 .220 730 11.41 97 1.52 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Frisbie, Mia 63 23 0.37 1 3 .667 0.02 8 48 56.0 0.89 2 0
3 Bogle, Brailee 64 139 2.17 0 1 1.000 0.00 1 15 16.0 0.25 0 0
4 Deckinger, Willow 50 138 2.76 12 282 .957 0.24 0 0 0 0.00 0 0
5 Fiatte, Sydney 64 135 2.11 11 136 .919 0.17 0 0 0 0.00 0 0
6 Jackman, Rayishon 64 250 3.91 11 372 .970 0.17 0 6 6.0 0.09 1 0  
7 Robinson, Jaquelyn 23 13 0.57 0 3 1.000 0.00 0 1 1.0 0.04 0 0  
9 Stepp, Ainslee 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Doebele, Caydence 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0  
11 Sorrells, Mckenya 64 57 0.89 1 3 .667 0.02 6 37 43.0 0.67 4 0  
12 Zeigler, Lillian 28 2 0.07 0 0 .000 0.00 3 21 24.0 0.86 0 0  
13 Holston, Johanna 24 3 0.13 1 11 .909 0.04 0 0 0 0.00 0 0
14 Smith, Brenna 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Buchnajzer, Zuzanna 23 10 0.43 1 5 .800 0.04 0 4 4.0 0.17 3 0  
18 Ossola, Camilla 64 81 1.27 4 77 .948 0.06 1 28 29.0 0.45 2 0
19 Wrzesinska, Weronika 64 197 3.08 17 368 .954 0.27 3 25 28.0 0.44 6 0  
Total 64 1049 16.39 97 1263 .923 1.52 22 186 115.0 1.80 18 0
Opponents 64 1018 15.91 80 1189 .933 1.25 24 266 157.0 2.45 12 5

Match-By-Match

Emporia St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 at Rockhurst L 3 33 20 116 .112 30 3 5 10 51 1 12 1 7 1 43.0
9/06/2024 vs Sioux Falls W 4 58 17 135 .304 54 12 8 5 55 2 12 2 8 0 78.0
9/06/2024 at William Jewell W 4 56 23 166 .199 52 8 7 9 79 1 16 1 9 0 73.0
9/07/2024 vs Winona St. W 3 43 15 105 .267 41 7 7 6 46 2 8 2 6 0 56.0
9/13/2024 vs Truman St. W 5 55 30 152 .164 48 8 6 13 67 2 20 0 12 0 75.0
9/14/2024 vs UC-Colo. Springs W 3 55 16 125 .312 49 4 6 4 57 0 12 2 6 0 65.0
9/14/2024 vs Northwestern Okla. W 3 50 22 114 .246 45 10 8 1 49 0 8 1 4 0 64.0
9/19/2024 vs Ill. Springfield L 4 65 22 179 .240 62 5 7 9 86 2 14 0 9 1 79.0
9/20/2024 vs Henderson St. W 4 61 23 142 .268 57 6 9 4 56 1 14 2 8 0 75.0
9/21/2024 vs Missouri S&T W 3 50 14 127 .283 50 6 7 8 63 1 20 2 11 0 67.0
9/27/2024 at Missouri Western L 3 25 20 127 .039 25 3 8 4 43 0 4 0 2 0 30.0
9/28/2024 at Northwest Mo. St. W 4 63 21 190 .221 53 6 6 5 88 3 12 1 9 0 78.0
10/04/2024 Pittsburg St. W 3 54 14 125 .320 51 2 4 4 55 1 10 1 6 0 62.0
10/05/2024 Newman W 3 50 18 124 .258 43 5 1 4 61 0 2 2 1 0 56.0
10/08/2024 at Washburn L 5 64 26 176 .216 63 5 8 11 86 3 22 0 14 0 83.0
10/11/2024 at Neb.-Kearney L 3 30 26 116 .034 30 2 8 3 49 0 14 2 7.0 0 39.0
10/12/2024 at Fort Hays St. W 5 62 30 152 .211 61 8 9 4 61 5 8 8 9 0 79.0
10/18/2024 at Central Mo. W 5 62 28 177 .192 61 6 7 6 71 1 24 2 13 0 81.0
10/19/2024 at Mo. Southern St. W 3 35 10 97 .258 31 10 4 9 39 2 12 0 8 0 53.0
10/26/2024 Washburn L 5 62 33 192 .151 61 5 10 10 85 3 20 0 13 0 80.0
10/30/2024 Northwest Mo. St. W 5 61 25 176 .205 59 8 3 8 85 1 18 0 10 0 79.0
10/31/2024 Missouri Western L 5 50 37 180 .072 48 7 4 10 70 0 16 0 8 0 65.0
11/08/2024 Fort Hays St. W 4 74 21 185 .286 69 3 10 2 70 2 12 0 8 0 85.0
11/09/2024 Neb.-Kearney L 3 32 20 124 .097 31 1 6 5 43 1 2 0 2 0 35.0
11/15/2024 at Ark.-Fort Smith W 5 71 25 179 .257 70 7 7 6 80 0 4 1 2 0 80.0
11/16/2024 at Central Okla. L 3 29 23 134 .045 29 2 3 6 63 0 6 1 3 0 34.0
11/21/2024 vs Central Okla. L 3 36 18 118 .153 32 6 4 2 42 0 2 0 1 0 43.0
Emporia St. 103 1386 597 3933 .201 1305 155 172 168 1700 34 324 31 196.0 2 1,737.0
Opponents 103 1243 475 3706 .207 1137 168 145 155 1610 42 380 46 232.0 8 1,643.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 13.46
Assists Per Set 12.67
Service Aces Per Set 1.50
Reception Errors Per Set 1.63
Digs Per Set 16.50
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.02
Points Per Set 16.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 Rockhurst W 3 38 13 111 .225 38 10 4 3 56 2 8 0 6 1 54.0
9/06/2024 vs Sioux Falls L 4 51 21 135 .222 48 5 6 12 52 0 8 2 4 0 60.0
9/06/2024 William Jewell L 4 48 23 153 .163 41 9 7 8 80 0 12 0 6 0 63.0
9/07/2024 vs Winona St. L 3 25 20 99 .051 25 6 5 7 37 0 14 4 7 0 38.0
9/13/2024 vs Truman St. L 5 48 29 152 .125 43 13 8 8 57 2 18 4 11 0 72.0
9/14/2024 vs UC-Colo. Springs L 3 36 14 111 .198 30 4 2 4 45 1 4 9 3 0 43.0
9/14/2024 vs Northwestern Okla. L 3 20 14 88 .068 18 1 1 10 36 2 12 5 8 0 29.0
9/19/2024 vs Ill. Springfield W 4 54 14 168 .238 49 9 5 5 72 1 10 0 6 1 69.0
9/20/2024 vs Henderson St. L 4 47 21 132 .197 44 4 6 6 54 2 14 6 9 1 60.0
9/21/2024 vs Missouri S&T L 3 31 17 119 .118 30 8 2 6 51 2 8 2 6 0 45.0
9/27/2024 Missouri Western W 3 42 6 115 .313 41 4 4 3 57 3 14 0 10 1 56.0
9/28/2024 Northwest Mo. St. L 4 52 23 191 .152 48 5 3 6 83 1 10 0 6 2 63.0
10/04/2024 at Pittsburg St. L 3 39 13 110 .236 32 4 7 2 46 3 10 2 8 1 51.0
10/05/2024 at Newman L 3 37 17 122 .164 31 4 3 5 46 2 14 1 9 0 50.0
10/08/2024 Washburn W 5 62 24 183 .208 58 11 8 5 73 0 22 0 11 0 84.0
10/11/2024 Neb.-Kearney W 3 36 13 105 .219 34 3 5 2 49 4 12 1 10.0 0 49.0
10/12/2024 Fort Hays St. L 5 54 25 150 .193 46 4 9 8 51 2 20 1 12 0 70.0
10/18/2024 Central Mo. L 5 70 22 169 .284 66 6 10 6 79 2 26 2 15 0 91.0
10/19/2024 Mo. Southern St. L 3 30 21 98 .092 30 9 4 10 38 0 8 0 4 0 43.0
10/26/2024 at Washburn W 5 54 23 185 .168 47 10 6 5 78 2 20 2 12 0 76.0
10/30/2024 at Northwest Mo. St. L 5 58 25 182 .181 53 8 7 8 74 0 18 0 9 1 75.0
10/31/2024 at Missouri Western W 5 56 22 163 .209 50 10 9 7 74 0 30 1 15 0 81.0
11/08/2024 at Fort Hays St. L 4 59 18 161 .255 52 2 2 3 71 0 10 0 5 0 66.0
11/09/2024 at Neb.-Kearney W 3 43 7 102 .353 42 5 2 1 58 1 16 0 9 0 57.0
11/15/2024 Ark.-Fort Smith L 5 64 15 170 .288 59 6 8 7 72 1 24 2 13 0 83.0
11/16/2024 Central Okla. W 3 42 12 125 .240 41 6 5 2 69 3 12 0 9 0 57.0
11/21/2024 vs Central Okla. W 3 47 3 107 .411 41 2 7 6 52 6 6 2 9 0 58.0
Opponents 103 1243 475 3706 .207 1137 168 145 155 1610 42 380 46 232.0 8 1,643.0
Emporia St. 103 1386 597 3933 .201 1305 155 172 168 1700 34 324 31 196.0 2 1,737.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 12.07
Assists Per Set 11.04
Service Aces Per Set 1.63
Reception Errors Per Set 1.50
Digs Per Set 15.63
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.08
Points Per Set 15.95

Leaders

Team Leaders: Kills
Player High
Kills
Wrzesinska, Weronika 378
Jackman, Rayishon 330
Ossola, Camilla 241
Sorrells, Mckenya 156
Frisbie, Mia 81
Team Leaders: Assists
Player High
Assists
Bogle, Brailee 1015
Fiatte, Sydney 155
Jackman, Rayishon 39
Deckinger, Willow 34
Wrzesinska, Weronika 21
Team Leaders: Service Aces
Player High
Service Aces
Jackman, Rayishon 30
Wrzesinska, Weronika 29
Sorrells, Mckenya 26
Bogle, Brailee 18
Deckinger, Willow 17
Team Leaders: Digs
Player High
Digs
Jackman, Rayishon 392
Wrzesinska, Weronika 310
Bogle, Brailee 257
Fiatte, Sydney 255
Deckinger, Willow 213
Team Leaders: Blocks
Player High
Blocks
Frisbie, Mia 93.0
Sorrells, Mckenya 74.0
Wrzesinska, Weronika 55.0
Zeigler, Lillian 36.0
Ossola, Camilla 35.0