# Pittsburg St. (6-8,1-3 Mid-America Intercollegiate) -VS- # Emporia St. (10-3,2-1 Mid-America Intercollegiate)

Box Score

Pittsburg St. logo
0
vs
Emporia St. logo
3

# Pittsburg St. (6-8,1-3 Mid-America Intercollegiate)
-VS-
# Emporia St. (10-3,2-1 Mid-America Intercollegiate)

Team Score By Period
Team 1 2 3
Pittsburg St. PittSt 25 16 22
Winner Emporia St. ESU 27 25 25
Date:
10/4/2024
Time:
6:07 pm
Site:
Emporia, KS (W. L. White Auditorium)
Attendance:
0
VIEW
Match History vs Pittsburg St.

Match Details

Game Statistics By Set
Set Pittsburg St. Emporia St.
K E TA % K E TA %
Set #1 18 6 48 0.25 21 5 55 0.291
Set #2 10 5 29 0.172 18 4 34 0.412
Set #3 11 2 33 0.273 15 5 36 0.278
Total 39 13 110 .236 54 14 125 .320
Team Statistical Comparison
Statistic Team Comparison
PittSt - ESU
Points
51.0
62.0
Kills
39
54
Aces
4
2
Blocks
8
6
Assists
32
51
Digs
46
55

Game Leaders

PittSt - Leaders
Statistic Leaders
Kills Fink, Ivy (12), Gates, Seville (6), Vilott, Vix (6)
Aces Vilott, Vix (2), Fink, Ivy (1), Wallace, Jesa (1)
Blocks LaPointe, Maddi (4), Clennan, Carly (4), Dean, Anna (2)
Assists Martin, Rylee (12), Wallace, Jesa (9), McCroskey, Josie (7)
Digs Fink, Ivy (16), Vilott, Vix (9), McCroskey, Josie (6)
ESU - Leaders
Statistic Leaders
Kills Wrzesinska, Weronika (29), Jackman, Rayishon (8), Anderson, Nyia (6)
Aces Ossola, Camilla (1), Jackman, Rayishon (1)
Blocks Anderson, Nyia (5), Bogle, Brailee (2), Ossola, Camilla (2)
Assists Bogle, Brailee (40), Deckinger, Willow (8), Wrzesinska, Weronika (1)
Digs Deckinger, Willow (14), Bogle, Brailee (12), Jackman, Rayishon (11)

Individual Statistics

Pittsburg St. (6-8,1-3 Mid-America Intercollegiate)

PittSt - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Gates, Seville 3 6 1 10 .500 0 0 0 0 0-0 0 1 1 0 0 0 6.5
11 11 Martin, Rylee 3 4 0 9 .444 12 0 0 1 0-1 0 0 0 5 0 0 4.0
2 2 McCroskey, Josie 3 0 0 1 .000 7 0 0 1 0-1 0 0 0 6 0 0 0.0
22 22 Clennan, Carly 3 2 0 9 .222 1 0 0 0 0-0 1 3 0 2 0 0 4.5
12 12 Vilott, Vix 3 6 2 20 .200 2 0 2 2 2-2 0 1 0 9 0 1 8.5
15 15 Fink, Ivy 3 12 2 29 .345 0 0 1 1 1-1 0 0 0 16 0 1 13.0
5 5 Wallace, Jesa 3 1 0 2 .500 9 0 1 0 1-0 0 0 0 5 0 0 2.0
1 1 Dean, Anna 3 3 1 11 .182 0 0 0 1 0-1 0 2 1 2 1 0 4.0
20 20 LaPointe, Maddi 2 1 3 5 -.400 1 0 0 0 0-0 2 2 0 0 0 0 4.0
16 16 Johnson, Maliyah 2 4 4 13 .000 0 0 0 0 0-0 0 1 0 1 0 0 4.5
7 7 Bittner, Alexis 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Cosie, Don'Yah 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 13 110 .236 32 0 4 7 4-7 3 10 2 46 1 2 51
PittSt - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Gates, Seville 3 0 1 1 0 0 0 6.5
11 11 Martin, Rylee 3 0 0 0 5 0 0 4.0
2 2 McCroskey, Josie 3 0 0 0 6 0 0 0.0
22 22 Clennan, Carly 3 1 3 0 2 0 0 4.5
12 12 Vilott, Vix 3 0 1 0 9 0 1 8.5
15 15 Fink, Ivy 3 0 0 0 16 0 1 13.0
5 5 Wallace, Jesa 3 0 0 0 5 0 0 2.0
1 1 Dean, Anna 3 0 2 1 2 1 0 4.0
20 20 LaPointe, Maddi 2 2 2 0 0 0 0 4.0
16 16 Johnson, Maliyah 2 0 1 0 1 0 0 4.5
7 7 Bittner, Alexis 2 0 0 0 0 0 0 0.0
13 13 Cosie, Don'Yah 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 10 2 46 1 2 51

Emporia St. (10-3,2-1 Mid-America Intercollegiate)

ESU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
19 19 Wrzesinska, Weronika 3 29 4 54 .463 1 0 0 0 0-0 0 1 1 5 0 0 29.5
11 11 Anderson, Nyia 3 6 2 12 .333 0 0 0 0 0-0 1 4 0 3 0 0 9.0
3 3 Bogle, Brailee 3 2 0 7 .286 40 0 0 2 0-2 0 2 0 12 0 0 3.0
18 18 Ossola, Camilla 3 6 2 18 .222 1 0 1 0 1-0 0 2 0 7 0 0 8.0
2 2 Frisbie, Mia 3 3 0 6 .500 0 0 0 0 0-0 0 1 0 0 0 0 3.5
4 4 Deckinger, Willow 3 0 0 0 0 8 0 0 1 0-1 0 0 0 14 0 1 0.0
5 5 Fiatte, Sydney 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Jackman, Rayishon 3 8 6 28 .071 1 1 1 0 1-0 0 0 0 11 0 1 9.0
17 17 Buchnajzer, Zuzanna 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 54 14 125 .320 51 1 2 4 2-4 1 10 1 55 0 4 62
ESU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
19 19 Wrzesinska, Weronika 3 0 1 1 5 0 0 29.5
11 11 Anderson, Nyia 3 1 4 0 3 0 0 9.0
3 3 Bogle, Brailee 3 0 2 0 12 0 0 3.0
18 18 Ossola, Camilla 3 0 2 0 7 0 0 8.0
2 2 Frisbie, Mia 3 0 1 0 0 0 0 3.5
4 4 Deckinger, Willow 3 0 0 0 14 0 1 0.0
5 5 Fiatte, Sydney 3 0 0 0 3 0 0 0.0
6 6 Jackman, Rayishon 3 0 0 0 11 0 1 9.0
17 17 Buchnajzer, Zuzanna 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 10 1 55 0 4 62