2022 Women's Volleyball Cumulative Statistics

Team (4-25, 1-19)

Overall Team Statistics
Statistic Emporia St. Opponents
Attack
Kills 1182 1411
Errors 651 461
Attempts 3995 3768
Percent .133 .252
Kills Per Set 11.2 13.3
Set
Assists 1087 1295
Assists Per Set 10.3 12.2
Ball Handling Errors 35 11
Serve
Aces 153 220
Errors 157 144
Aces Per Set 1.4 2.1
Receptions
Errors 220 153
Errors Per Set 2.1 1.4
Defense
Digs 1633 1853
Digs Per Set 15.4 17.5
Blocking
Solo 37 42
Assists 238 343
Errors 64 28
Blocks 156.0 213.5
Blocks Per Set 1.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ebert, Shelby 106 29 15 178.5 1.68 120 1.13 63 498 .114 46 0.43 46 0.43 21
2 Xu, Grace 29 13 0 6.0 0.21 3 0.10 1 16 .125 91 3.14 3 0.10 8
4 Shreffler, Macy 26 12 3 25.0 0.96 22 0.85 25 96 -.031 0 0.00 0 0.00 1
5 Pitts, Madisyn 11 8 0 4.5 0.41 3 0.27 5 25 -.080 0 0.00 0 0.00 0
6 Harris, Winny 80 25 20 144.5 1.81 109 1.36 54 290 .190 7 0.09 1 0.01 1
7 Stretton, Megan 102 28 10 107.5 1.05 75 0.74 52 316 .073 47 0.46 28 0.27 23
8 Peek, Abby 41 20 0 5.0 0.12 1 0.02 0 4 .250 0 0.00 4 0.10 4
9 Stepp, Ainslee 101 29 4 47.5 0.47 25 0.25 20 127 .039 391 3.87 20 0.20 19
10 Doebele, Caydence 43 17 10 50.0 1.16 33 0.77 23 112 .089 1 0.02 1 0.02 1
11 Sorrells, McKenya 61 19 16 98.0 1.61 67 1.10 26 217 .189 5 0.08 13 0.21 16
12 Peak, Rylee 6 6 0 0 0.00 0 0.00 5 10 -.500 1 0.17 0 0.00 0
13 Bernskoetter, Riley 99 28 26 37.0 0.37 21 0.21 12 79 .114 441 4.45 16 0.16 17
14 Mach, Leah 106 29 28 306.5 2.89 276 2.60 135 886 .159 25 0.24 16 0.15 30
15 Lebron, Dorianne 54 21 13 69.0 1.28 47 0.87 32 160 .094 7 0.13 5 0.09 15
16 Clements, Orianna 99 27 24 207.0 2.09 191 1.93 108 618 .134 23 0.23 0 0.00 0
17 Buchnajzer, Zuzanna 95 28 5 205.0 2.16 189 1.99 90 541 .183 2 0.02 0 0.00 1
Total 106 29 1,491.0 14.07 1182 11.15 651 3995 .133 1087 10.25 153 1.44 157
Opponents 106 29 1,844.5 17.40 1411 13.31 461 3768 .252 1295 12.22 220 2.08 144

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ebert, Shelby 106 390 3.68 46 690 .933 0.43 4 17 21.0 0.20 5 2
2 Xu, Grace 29 24 0.83 0 1 1.000 0.00 0 0 0 0.00 1 3
4 Shreffler, Macy 26 3 0.12 2 37 .946 0.08 0 6 6.0 0.23 1 2
5 Pitts, Madisyn 11 2 0.18 0 2 1.000 0.00 0 3 3.0 0.27 0 1
6 Harris, Winny 80 39 0.49 0 19 1.000 0.00 13 43 56.0 0.70 3 1
7 Stretton, Megan 102 382 3.75 26 519 .950 0.25 0 9 9.0 0.09 2 2
8 Peek, Abby 41 26 0.63 3 55 .945 0.07 0 0 0 0.00 0 0
9 Stepp, Ainslee 101 151 1.50 0 21 1.000 0.00 0 5 5.0 0.05 2 12
10 Doebele, Caydence 43 11 0.26 0 11 1.000 0.00 5 22 27.0 0.63 5 0
11 Sorrells, McKenya 61 38 0.62 2 32 .938 0.03 3 30 33.0 0.54 8 0
12 Peak, Rylee 6 0 0.00 0 1 1.000 0.00 0 0 0 0.00 2 0
13 Bernskoetter, Riley 99 190 1.92 4 14 .714 0.04 0 0 0 0.00 0 8
14 Mach, Leah 106 273 2.58 60 731 .918 0.57 4 21 25.0 0.24 11 2
15 Lebron, Dorianne 54 25 0.46 3 13 .769 0.06 5 24 29.0 0.54 9 0
16 Clements, Orianna 99 48 0.48 5 79 .937 0.05 1 30 31.0 0.31 3 2
17 Buchnajzer, Zuzanna 95 31 0.33 12 81 .852 0.13 2 28 30.0 0.32 12 0
Total 106 1633 15.41 220 2308 .905 2.08 37 238 156.0 1.47 64 35
Opponents 106 1853 17.48 153 1807 .915 1.44 42 343 213.5 2.01 28 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ebert, Shelby 72 20 6 77.0 1.07 43 0.60 32 215 .051 36 0.50 28 0.39 12
2 Xu, Grace 24 10 0 5.0 0.21 3 0.13 1 15 .133 72 3.00 2 0.08 7
4 Shreffler, Macy 18 9 2 15.5 0.86 15 0.83 14 61 .016 0 0.00 0 0.00 0
5 Pitts, Madisyn 8 5 0 3.5 0.44 2 0.25 4 19 -.105 0 0.00 0 0.00 0
6 Harris, Winny 65 20 17 119.5 1.84 89 1.37 42 233 .202 5 0.08 1 0.02 1
7 Stretton, Megan 68 19 10 88.5 1.30 73 1.07 52 304 .069 18 0.26 11 0.16 15
8 Peek, Abby 31 14 0 3.0 0.10 1 0.03 0 4 .250 0 0.00 2 0.06 3
9 Stepp, Ainslee 69 20 4 38.5 0.56 23 0.33 15 105 .076 272 3.94 13 0.19 11
10 Doebele, Caydence 19 9 4 16.5 0.87 10 0.53 7 40 .075 0 0.00 1 0.05 1
11 Sorrells, McKenya 56 18 15 87.5 1.56 58 1.04 23 190 .184 5 0.09 13 0.23 13
12 Peak, Rylee 4 4 0 0 0.00 0 0.00 4 7 -.571 1 0.25 0 0.00 0
13 Bernskoetter, Riley 65 19 17 19.0 0.29 12 0.18 9 53 .057 283 4.35 7 0.11 12
14 Mach, Leah 72 20 20 204.0 2.83 183 2.54 75 573 .188 11 0.15 10 0.14 18
15 Lebron, Dorianne 25 13 5 24.0 0.96 17 0.68 16 66 .015 2 0.08 0 0.00 6
16 Clements, Orianna 65 18 16 117.0 1.80 103 1.58 74 397 .073 13 0.20 0 0.00 0
17 Buchnajzer, Zuzanna 68 20 4 156.5 2.30 147 2.16 70 409 .188 2 0.03 0 0.00 1
Total 72 20 975.0 13.54 779 10.82 438 2691 .127 720 10.00 88 1.22 100
Opponents 72 20 1,254.0 17.42 966 13.42 311 2580 .254 878 12.19 156 2.17 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ebert, Shelby 72 299 4.15 31 424 .927 0.43 4 4 8.0 0.11 0 1
2 Xu, Grace 24 19 0.79 0 0 .000 0.00 0 0 0 0.00 1 3
4 Shreffler, Macy 18 1 0.06 1 17 .941 0.06 0 1 1.0 0.06 0 2
5 Pitts, Madisyn 8 2 0.25 0 1 1.000 0.00 0 3 3.0 0.38 0 1
6 Harris, Winny 65 34 0.52 0 15 1.000 0.00 11 37 48.0 0.74 2 1
7 Stretton, Megan 68 218 3.21 17 378 .955 0.25 0 9 9.0 0.13 2 2
8 Peek, Abby 31 25 0.81 2 48 .958 0.06 0 0 0 0.00 0 0
9 Stepp, Ainslee 69 94 1.36 0 20 1.000 0.00 0 5 5.0 0.07 2 8
10 Doebele, Caydence 19 8 0.42 0 3 1.000 0.00 2 7 9.0 0.47 0 0
11 Sorrells, McKenya 56 36 0.64 2 26 .923 0.04 3 27 30.0 0.54 8 0
12 Peak, Rylee 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 2 0
13 Bernskoetter, Riley 65 126 1.94 2 7 .714 0.03 0 0 0 0.00 0 4
14 Mach, Leah 72 184 2.56 37 497 .926 0.51 4 14 18.0 0.25 5 2
15 Lebron, Dorianne 25 10 0.40 1 4 .750 0.04 2 10 12.0 0.48 3 0
16 Clements, Orianna 65 28 0.43 3 49 .939 0.05 1 26 27.0 0.42 2 2
17 Buchnajzer, Zuzanna 68 21 0.31 11 73 .849 0.16 1 17 18.0 0.26 9 0
Total 72 1105 15.35 156 1562 .900 2.17 28 160 108.0 1.50 36 26
Opponents 72 1257 17.46 88 1190 .926 1.22 29 206 132.0 1.83 16 2

Match-By-Match

Emporia St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at Mo.-St. Louis L 4 41 24 141 .121 37 8 4 12 54 1 8 8 5.0 0 54.0
8/26/2022 vs Saint Leo L 4 39 30 134 .067 34 6 7 10 53 0 8 2 4 0 49
8/27/2022 vs Southern Ark. W 4 57 21 177 .203 53 9 7 4 67 2 8 5 6 3 72
8/27/2022 vs Missouri S&T L 3 28 22 116 .052 25 4 3 7 42 0 10 3 5 0 37
9/02/2022 vs Southern Nazarene L 3 32 23 105 .086 28 7 9 7 32 0 4 3 2 0 41
9/02/2022 at Okla. Christian L 3 37 18 112 .170 32 5 4 6 45 1 4 1 3 3 45
9/03/2022 vs St. Mary's (TX) L 4 38 30 138 .058 34 6 4 8 59 2 14 2 9 0 53
9/03/2022 vs Southeastern Okla. W 4 58 17 172 .238 54 13 8 7 81 2 14 4 9 1 80
9/09/2022 Neb.-Kearney L 3 32 20 110 .109 30 0 5 1 36 0 6 2 3 1 35
9/10/2022 Fort Hays St. W 5 57 20 142 .261 53 8 9 10 57 4 8 2 8 2 73
9/13/2022 Washburn L 3 35 18 104 .163 31 3 3 10 39 0 2 1 1 0 39
9/16/2022 Northwest Mo. St. L 3 40 15 120 .208 35 1 9 4 64 2 8 3 6 0 47
9/20/2022 at William Jewell W 5 73 28 209 .215 70 7 11 3 95 1 8 0 5 2 85
9/23/2022 at Central Okla. L 3 28 24 114 .035 26 3 2 6 46 0 2 2 1 1 32
9/24/2022 at Newman L 4 49 35 180 .078 47 5 7 3 73 3 16 0 11 3 65
9/30/2022 at Pittsburg St. L 3 38 24 113 .124 36 6 11 5 47 0 10 3 5 2 49
10/01/2022 at Mo. Southern St. L 5 64 27 199 .186 63 10 5 14 88 1 12 2 7 0 81
10/04/2022 at Fort Hays St. L 3 32 18 127 .110 28 3 1 8 58 3 10 0 8 0 43
10/07/2022 Central Mo. L 4 48 21 159 .170 45 6 4 5 60 2 6 3 5 3 59
10/08/2022 Missouri Western L 4 35 27 164 .049 31 2 7 9 74 1 12 3 7 1 44
10/11/2022 at Neb.-Kearney L 3 23 23 102 .000 21 4 4 11 43 1 10 2 6 0 33
10/15/2022 at Northwest Mo. St. L 4 42 17 133 .188 37 3 3 18 53 1 4 2 3 4 48
10/18/2022 at Washburn L 3 30 17 105 .124 28 2 5 7 33 1 4 2 3 1 35
10/21/2022 Newman L 4 49 26 173 .133 45 6 4 6 79 0 8 1 4 0 59
10/22/2022 Central Okla. L 3 26 17 94 .096 23 4 6 10 31 0 6 0 3 0 33
10/26/2022 Mo. Southern St. L 4 45 27 162 .111 44 9 5 8 78 3 10 1 8 1 62
10/27/2022 Pittsburg St. L 4 42 22 156 .128 37 4 2 8 56 1 14 3 8 1 54
11/04/2022 at Missouri Western L 4 39 20 143 .133 35 7 6 4 55 2 6 1 5 4 51
11/05/2022 at Central Mo. L 3 25 20 91 .055 25 2 2 9 35 3 6 3 6 2 33
Emporia St. 106 1182 651 3995 .133 1087 153 157 220 1633 37 238 64 156.0 35 1,491.0
Opponents 106 1411 461 3768 .252 1295 220 144 153 1853 42 343 28 213.5 11 1,844.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 11.15
Assists Per Set 10.25
Service Aces Per Set 1.44
Reception Errors Per Set 2.08
Digs Per Set 15.41
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.33
Points Per Set 14.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 Mo.-St. Louis W 4 58 17 133 .308 54 12 5 8 68 3 12 0 9.0 0 79.0
8/26/2022 vs Saint Leo W 4 46 19 123 .220 43 10 5 6 57 1 16 1 9 2 65
8/27/2022 vs Southern Ark. L 4 53 16 145 .255 51 4 5 9 78 0 12 3 6 1 63
8/27/2022 vs Missouri S&T W 3 42 15 104 .260 39 7 3 4 58 1 18 0 10 0 59
9/02/2022 vs Southern Nazarene W 3 34 9 79 .316 33 7 4 7 40 2 16 2 10 0 51
9/02/2022 Okla. Christian W 3 43 7 101 .356 39 6 2 5 48 3 12 1 9 1 58
9/03/2022 vs St. Mary's (TX) W 4 48 18 132 .227 44 8 9 6 62 1 23 0 12.5 1 68.5
9/03/2022 vs Southeastern Okla. L 4 62 28 185 .184 57 7 3 13 86 2 10 3 7 1 76
9/09/2022 at Neb.-Kearney W 3 44 6 93 .409 41 1 4 0 49 3 4 1 5 0 50
9/10/2022 at Fort Hays St. L 5 56 29 149 .181 52 10 4 8 56 1 8 2 5 0 71
9/13/2022 at Washburn W 3 42 7 97 .361 37 10 2 3 44 0 10 1 5 0 57
9/16/2022 at Northwest Mo. St. W 3 44 16 138 .203 44 4 8 1 61 0 12 0 6 0 54
9/20/2022 William Jewell L 5 59 21 186 .204 57 3 4 7 99 0 18 2 9 3 71
9/23/2022 Central Okla. W 3 40 6 98 .347 39 6 5 3 53 0 10 1 5 0 51
9/24/2022 Newman W 4 48 19 150 .193 42 3 4 5 78 6 8 0 10 0 61
9/30/2022 Pittsburg St. W 3 33 17 104 .154 32 5 4 6 48 1 14 1 8 0 46
10/01/2022 Mo. Southern St. W 5 70 22 194 .247 66 14 7 10 93 1 12 1 7 0 91
10/04/2022 Fort Hays St. W 3 47 18 134 .216 43 8 4 3 64 3 8 0 7 0 62
10/07/2022 at Central Mo. W 4 63 16 153 .307 57 5 1 6 75 0 20 2 10 1 78
10/08/2022 at Missouri Western W 4 45 21 148 .162 41 9 4 2 89 1 16 1 9 0 63
10/11/2022 Neb.-Kearney W 3 35 14 100 .210 30 11 2 4 51 5 8 0 9 0 55
10/15/2022 Northwest Mo. St. W 4 53 11 128 .328 47 18 3 3 65 0 8 1 4 0 75
10/18/2022 Washburn W 3 44 11 92 .359 39 7 6 2 48 2 6 1 5 0 56
10/21/2022 at Newman W 4 59 12 166 .283 48 6 8 6 82 2 16 0 10 1 75
10/22/2022 at Central Okla. W 3 39 9 91 .330 33 10 7 4 43 0 2 1 1 0 50
10/26/2022 at Mo. Southern St. W 4 48 25 158 .146 45 8 8 9 74 0 12 0 6 0 62
10/27/2022 at Pittsburg St. W 4 60 19 144 .285 57 8 9 4 73 1 14 0 8 0 76
11/04/2022 Missouri Western W 4 56 18 142 .268 50 4 10 7 70 3 8 3 7 0 67
11/05/2022 Central Mo. W 3 40 15 101 .248 35 9 4 2 41 0 10 0 5 0 54
Opponents 106 1411 461 3768 .252 1295 220 144 153 1853 42 343 28 213.5 11 1,844.5
Emporia St. 106 1182 651 3995 .133 1087 153 157 220 1633 37 238 64 156.0 35 1,491.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 13.31
Assists Per Set 12.22
Service Aces Per Set 2.08
Reception Errors Per Set 1.44
Digs Per Set 17.48
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.10
Points Per Set 17.40

Leaders

Team Leaders: Kills
Player High
Kills
Mach, Leah 276
Clements, Orianna 191
Buchnajzer, Zuzanna 189
Ebert, Shelby 120
Harris, Winny 109
Team Leaders: Assists
Player High
Assists
Bernskoetter, Riley 441
Stepp, Ainslee 391
Xu, Grace 91
Stretton, Megan 47
Ebert, Shelby 46
Team Leaders: Service Aces
Player High
Service Aces
Ebert, Shelby 46
Stretton, Megan 28
Stepp, Ainslee 20
Bernskoetter, Riley 16
Mach, Leah 16
Team Leaders: Digs
Player High
Digs
Ebert, Shelby 390
Stretton, Megan 382
Mach, Leah 273
Bernskoetter, Riley 190
Stepp, Ainslee 151
Team Leaders: Blocks
Player High
Blocks
Harris, Winny 56.0
Sorrells, McKenya 33.0
Clements, Orianna 31.0
Buchnajzer, Zuzanna 30.0
Lebron, Dorianne 29.0