2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Grove, Brian 2 Grove, Brian .310 .905 49-49 197 44 61 16 3 5 26 98 .497 29 5 48 1 .408 2 0 18-23
30 Dees, Aaron 30 Dees, Aaron .309 1.017 47-45 162 40 50 11 1 11 37 96 .593 27 7 48 0 .424 2 3 8-10
18 Claassen, Paul 18 Claassen, Paul .305 .829 48-47 187 35 57 13 1 4 33 84 .449 23 2 33 5 .380 4 1 7-13
11 Minnick, Cooper 11 Minnick, Cooper .297 .857 48-47 175 32 52 13 1 6 29 85 .486 16 7 28 2 .371 4 6 5-6
15 Hurst, Connor 15 Hurst, Connor .274 .924 48-48 175 35 48 14 1 12 45 100 .571 21 3 57 1 .353 5 0 7-11
6 Norlin, Josh 6 Norlin, Josh .244 .685 42-41 131 29 32 3 1 2 14 43 .328 22 1 29 0 .357 0 6 2-3
9 Pener, Lou 9 Pener, Lou .222 .714 45-43 153 28 34 4 0 6 23 56 .366 22 8 52 1 .348 1 2 4-4
20 Barclay, Tyrus 20 Barclay, Tyrus .317 .880 26-24 82 14 26 4 0 3 14 39 .476 12 0 23 3 .404 0 0 0-1
12 Arst , Tanner 12 Arst , Tanner .228 .652 31-25 92 9 21 2 0 3 10 32 .348 10 0 33 2 .304 0 0 0-1
4 Perkins, Tucker 4 Perkins, Tucker .208 .640 30-18 77 8 16 3 0 2 12 25 .325 9 3 19 0 .315 0 1 3-5
8 Sloan, Mitch 8 Sloan, Mitch .192 .623 35-30 104 19 20 3 1 2 15 31 .298 16 5 30 0 .325 1 1 9-10
13 Huelsmann, Brett 13 Huelsmann, Brett .167 .453 15-1 6 5 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 1-2
5 Roduner, Christian 5 Roduner, Christian .140 .435 22-17 57 9 8 3 0 0 3 11 .193 8 0 23 3 .242 1 0 1-2
34 Duke, Jack 34 Duke, Jack .125 .301 7-3 16 1 2 0 0 0 0 2 .125 1 0 9 0 .176 0 0 1-1
37 Krolikowski, Ryan 37 Krolikowski, Ryan .048 .281 13-3 21 1 1 0 0 1 3 4 .190 1 0 10 0 .091 0 0 0-0
33 Heibert, Rustin 33 Heibert, Rustin .000 .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .262 .790 49-49 1640 309 429 89 9 57 264 707 .431 218 41 447 18 .359 20 20 66-92
Opponents .271 .769 49-49 1641 276 444 87 11 38 239 667 .406 200 46 371 42 .363 16 25 26-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Cairns, Tanner 24Cairns, Tanner 2.76 1.19 4-4 14-14 4 0-0 0 104.1 100 45 32 24 87 15 5 4 399 .251 9 8 1 1 4
7 Barton, Jake 7Barton, Jake 2.81 1.33 5-4 14-14 0 0-0 0 83.1 65 40 26 46 79 10 0 6 301 .216 7 5 0 2 5
21 Lee, Ryan 21Lee, Ryan 6.29 1.79 3-4 14-10 0 0-0 0 54.1 74 50 38 23 53 16 1 10 227 .326 4 5 0 3 5
28 Burns, Connor 28Burns, Connor 1.88 1.47 0-0 14-0 0 0-0 0 14.1 16 4 3 5 13 5 0 0 55 .291 0 2 0 1 1
25 Scrimsher, Drew 25Scrimsher, Drew 3.28 1.09 2-1 25-0 0 0-0 5 35.2 28 16 13 11 32 5 1 5 129 .217 1 3 0 1 1
16 Thies, Adam 16Thies, Adam 3.92 1.40 3-1 13-1 0 0-0 0 20.2 17 11 9 12 20 3 0 1 76 .224 5 2 0 1 1
29 Miller, Dale 29Miller, Dale 4.73 1.50 1-2 7-0 0 0-0 0 13.1 14 7 7 6 5 3 0 1 50 .280 0 2 0 1 1
26 Repp, Drew 26Repp, Drew 5.40 1.27 3-0 14-0 0 0-0 1 28.1 24 19 17 12 20 4 1 2 100 .240 1 12 0 2 0
10 LeClair, Mason 10LeClair, Mason 5.91 1.88 1-2 15-0 0 0-0 0 21.1 24 16 14 16 27 6 0 3 89 .270 3 0 0 1 1
31 Baker, Sloan 31Baker, Sloan 6.75 1.93 0-0 11-0 0 0-0 0 9.1 8 8 7 10 9 3 0 0 32 .250 0 4 0 2 1
39 Seaton, Jarrett 39Seaton, Jarrett 7.71 2.05 3-1 7-5 0 0-0 0 21.0 32 21 18 11 10 7 3 4 85 .376 1 0 1 0 4
19 Taylor, Trey 19Taylor, Trey 7.71 3.43 0-0 6-0 0 0-0 0 2.1 6 3 2 2 3 4 0 0 12 .500 0 0 0 1 0
35 Schaeffer, Hayden 35Schaeffer, Hayden 12.96 2.64 1-2 9-4 0 0-0 0 16.2 31 24 24 13 10 5 0 2 74 .419 5 2 0 0 0
22 Rook, Treston 22Rook, Treston 31.50 5.50 0-0 4-1 0 0-0 0 2.0 3 9 7 8 2 0 0 0 9 .333 0 1 0 0 1
32 Simpson, Max 32Simpson, Max 81.00 9.00 0-0 1-0 0 0-0 0 0.1 2 3 3 1 1 1 0 0 3 .667 0 0 1 0 0
Totals 4.61 1.51 26-21 168-49 4 0 6 427.1 444 276 219 200 371 87 11 38 1641 .271 36 46 3 16 25
Opponents 5.14 1.52 21-26 182-49 3 2 8 425.1 429 309 243 218 447 89 9 57 1640 .262 45 41 9 20 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Perkins, Tucker 4 Perkins, Tucker 34 27 7 0 1.000 9 0 0 0 0
21 Lee, Ryan 21 Lee, Ryan 10 0 10 0 1.000 0 3 4 0 0
39 Seaton, Jarrett 39 Seaton, Jarrett 7 0 7 0 1.000 0 1 2 0 0
13 Huelsmann, Brett 13 Huelsmann, Brett 5 5 0 0 1.000 0 0 0 0 0
29 Miller, Dale 29 Miller, Dale 4 1 3 0 1.000 0 0 0 0 0
10 LeClair, Mason 10 LeClair, Mason 3 1 2 0 1.000 0 5 1 0 0
26 Repp, Drew 26 Repp, Drew 2 0 2 0 1.000 0 3 2 0 0
35 Schaeffer, Hayden 35 Schaeffer, Hayden 2 2 0 0 1.000 0 1 2 0 0
22 Rook, Treston 22 Rook, Treston 1 0 1 0 1.000 0 0 0 0 0
28 Burns, Connor 28 Burns, Connor 1 0 1 0 1.000 0 1 2 0 0
31 Baker, Sloan 31 Baker, Sloan 1 0 1 0 1.000 0 0 0 0 0
15 Hurst, Connor 15 Hurst, Connor 87 85 1 1 .989 0 0 0 0 0
9 Pener, Lou 9 Pener, Lou 409 389 14 6 .985 36 0 0 0 0
20 Barclay, Tyrus 20 Barclay, Tyrus 135 115 18 2 .985 0 9 7 4 0
11 Minnick, Cooper 11 Minnick, Cooper 296 254 36 6 .980 3 17 13 7 0
18 Claassen, Paul 18 Claassen, Paul 198 64 127 7 .965 21 0 0 0 0
30 Dees, Aaron 30 Dees, Aaron 90 83 3 4 .956 2 0 0 0 0
8 Sloan, Mitch 8 Sloan, Mitch 44 39 3 2 .955 1 0 0 0 0
24 Cairns, Tanner 24 Cairns, Tanner 20 3 16 1 .950 0 3 4 0 0
6 Norlin, Josh 6 Norlin, Josh 188 51 125 12 .936 27 0 0 0 0
5 Roduner, Christian 5 Roduner, Christian 26 24 0 2 .923 0 0 0 0 0
2 Grove, Brian 2 Grove, Brian 203 85 101 17 .916 31 0 0 0 0
12 Arst , Tanner 12 Arst , Tanner 88 43 37 8 .909 9 0 0 0 0
25 Scrimsher, Drew 25 Scrimsher, Drew 7 0 6 1 .857 0 0 1 0 0
7 Barton, Jake 7 Barton, Jake 12 2 8 2 .833 2 8 6 0 0
34 Duke, Jack 34 Duke, Jack 11 9 0 2 .818 0 0 0 0 0
16 Thies, Adam 16 Thies, Adam 3 0 2 1 .667 1 1 1 0 0
19 Taylor, Trey 19 Taylor, Trey 0 0 0 0 .000 0 0 0 0 0
32 Simpson, Max 32 Simpson, Max 0 0 0 0 .000 0 0 0 0 0
33 Heibert, Rustin 33 Heibert, Rustin 0 0 0 0 .000 0 0 0 0 0
37 Krolikowski, Ryan 37 Krolikowski, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1887 1282 531 74 .961 53 52 45 11 0
Opponents 1785 1277 449 59 .967 23 131 48 23 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Barclay, Tyrus 20Barclay, Tyrus .339 .914 19-18 62 9 21 4 0 2 12 31 .500 8 0 21 1 .414 0 0 0-1
18 Claassen, Paul 18Claassen, Paul .296 .813 33-32 125 22 37 9 1 2 20 54 .432 18 1 25 4 .381 3 0 4-7
2 Grove, Brian 2Grove, Brian .295 .895 34-34 139 31 41 13 3 4 18 72 .518 15 4 37 1 .377 1 0 10-15
30 Dees, Aaron 30Dees, Aaron .295 .945 34-33 122 27 36 7 1 7 20 66 .541 16 7 39 0 .404 1 1 5-6
11 Minnick, Cooper 11Minnick, Cooper .293 .845 34-33 123 20 36 12 0 4 21 60 .488 11 3 19 2 .357 3 5 5-6
15 Hurst, Connor 15Hurst, Connor .268 .907 34-34 123 24 33 6 1 9 30 68 .553 16 2 44 1 .354 3 0 5-9
4 Perkins, Tucker 4Perkins, Tucker .264 .705 21-12 53 4 14 3 0 1 10 20 .377 4 1 10 0 .328 0 1 3-4
12 Arst , Tanner 12Arst , Tanner .258 .762 20-17 66 7 17 2 0 3 8 28 .424 8 0 24 2 .338 0 0 0-1
9 Pener, Lou 9Pener, Lou .223 .758 32-32 112 23 25 4 0 6 16 47 .420 13 7 40 0 .338 1 2 3-3
6 Norlin, Josh 6Norlin, Josh .193 .588 27-26 83 16 16 1 1 1 9 22 .265 15 1 22 0 .323 0 4 1-2
34 Duke, Jack 34Duke, Jack .167 .334 3-1 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
8 Sloan, Mitch 8Sloan, Mitch .138 .463 24-19 65 11 9 1 1 0 4 12 .185 10 3 20 0 .278 1 1 3-3
5 Roduner, Christian 5Roduner, Christian .125 .392 17-12 40 7 5 2 0 0 2 7 .175 5 0 18 3 .217 1 0 1-1
37 Krolikowski, Ryan 37Krolikowski, Ryan .063 .368 9-3 16 1 1 0 0 1 3 4 .250 1 0 9 0 .118 0 0 0-0
33 Heibert, Rustin 33Heibert, Rustin .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
13 Huelsmann, Brett 13Huelsmann, Brett .000 .000 12-0 2 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-2
Totals .256 .779 34-34 1141 205 292 64 8 40 173 492 .431 140 29 334 14 .348 14 14 41-60
Opponents .264 .756 34-34 1166 184 308 61 6 31 157 474 .407 128 30 267 23 .349 10 17 18-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Taylor, Trey 19Taylor, Trey 0.00 4.00 0-0 4-0 0 0-0 0 1.0 3 1 0 1 0 1 0 0 5 .600 0 0 0 1 0
22 Rook, Treston 22Rook, Treston 0.00 30.00 0-0 1-0 0 0-0 0 0.1 1 2 0 2 1 0 0 0 3 .333 0 0 0 0 0
31 Baker, Sloan 31Baker, Sloan 1.50 1.67 0-0 7-0 0 0-0 0 6.0 3 1 1 7 8 2 0 0 20 .150 0 2 0 0 0
25 Scrimsher, Drew 25Scrimsher, Drew 2.20 1.03 2-0 19-0 0 0-0 4 28.2 24 10 7 5 24 4 1 4 103 .233 1 2 0 1 1
24 Cairns, Tanner 24Cairns, Tanner 2.88 1.21 3-3 11-11 2 0-0 0 81.1 80 37 26 18 58 14 4 4 314 .255 8 6 1 1 3
28 Burns, Connor 28Burns, Connor 2.89 1.54 0-0 9-0 0 0-0 0 9.1 12 4 3 2 11 4 0 0 38 .316 0 2 0 1 1
7 Barton, Jake 7Barton, Jake 3.41 1.43 5-4 11-11 0 0-0 0 63.1 56 35 24 34 64 10 0 5 238 .235 7 4 0 0 4
26 Repp, Drew 26Repp, Drew 4.15 1.08 3-0 8-0 0 0-0 0 13.0 7 7 6 7 8 1 0 1 45 .156 0 6 0 1 0
16 Thies, Adam 16Thies, Adam 4.32 1.48 1-0 7-0 0 0-0 0 8.1 6 6 4 6 8 0 0 1 31 .194 2 1 0 0 0
21 Lee, Ryan 21Lee, Ryan 5.81 1.72 2-3 12-10 0 0-0 0 52.2 69 45 34 21 52 15 1 9 217 .318 4 5 0 3 5
29 Miller, Dale 29Miller, Dale 6.30 1.50 1-2 6-0 0 0-0 0 10.0 11 7 7 4 4 3 0 1 37 .297 0 2 0 1 1
10 LeClair, Mason 10LeClair, Mason 7.31 2.00 1-1 9-0 0 0-0 0 16.0 20 15 13 12 22 4 0 3 69 .290 3 0 0 1 1
35 Schaeffer, Hayden 35Schaeffer, Hayden 9.64 2.20 0-1 5-2 0 0-0 0 9.1 13 10 10 7 5 3 0 0 38 .342 3 0 0 0 0
39 Seaton, Jarrett 39Seaton, Jarrett 18.00 2.50 0-0 2-0 0 0-0 0 2.0 3 4 4 2 2 0 0 3 8 .375 0 0 0 0 1
Totals 4.12 1.45 18-14 111-34 2 0 4 301.1 308 184 138 128 267 61 6 31 1166 .264 28 30 1 10 17
Opponents 4.91 1.44 14-18 113-34 2 2 5 299.0 292 205 163 140 334 64 8 40 1141 .256 34 29 4 14 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Roduner, Christian 5 Roduner, Christian 20 20 0 0 1.000 0 0 0 0 0
24 Cairns, Tanner 24 Cairns, Tanner 16 3 13 0 1.000 0 3 3 0 0
4 Perkins, Tucker 4 Perkins, Tucker 11 6 5 0 1.000 3 0 0 0 0
21 Lee, Ryan 21 Lee, Ryan 10 0 10 0 1.000 0 3 4 0 0
25 Scrimsher, Drew 25 Scrimsher, Drew 5 0 5 0 1.000 0 0 1 0 0
29 Miller, Dale 29 Miller, Dale 3 1 2 0 1.000 0 0 0 0 0
10 LeClair, Mason 10 LeClair, Mason 2 1 1 0 1.000 0 3 0 0 0
13 Huelsmann, Brett 13 Huelsmann, Brett 2 2 0 0 1.000 0 0 0 0 0
39 Seaton, Jarrett 39 Seaton, Jarrett 2 0 2 0 1.000 0 0 0 0 0
28 Burns, Connor 28 Burns, Connor 1 0 1 0 1.000 0 1 2 0 0
35 Schaeffer, Hayden 35 Schaeffer, Hayden 1 1 0 0 1.000 0 1 0 0 0
15 Hurst, Connor 15 Hurst, Connor 65 63 1 1 .985 0 0 0 0 0
9 Pener, Lou 9 Pener, Lou 305 290 10 5 .984 23 0 0 0 0
11 Minnick, Cooper 11 Minnick, Cooper 208 180 24 4 .981 1 11 9 2 0
20 Barclay, Tyrus 20 Barclay, Tyrus 99 88 9 2 .980 0 7 3 2 0
30 Dees, Aaron 30 Dees, Aaron 60 57 1 2 .967 0 0 0 0 0
6 Norlin, Josh 6 Norlin, Josh 124 32 86 6 .952 15 0 0 0 0
18 Claassen, Paul 18 Claassen, Paul 144 49 88 7 .951 12 0 0 0 0
8 Sloan, Mitch 8 Sloan, Mitch 28 25 1 2 .929 1 0 0 0 0
2 Grove, Brian 2 Grove, Brian 144 60 69 15 .896 20 0 0 0 0
12 Arst , Tanner 12 Arst , Tanner 55 21 28 6 .891 4 0 0 0 0
7 Barton, Jake 7 Barton, Jake 7 1 5 1 .857 1 7 5 0 0
34 Duke, Jack 34 Duke, Jack 5 4 0 1 .800 0 0 0 0 0
16 Thies, Adam 16 Thies, Adam 1 0 0 1 .000 0 0 0 0 0
19 Taylor, Trey 19 Taylor, Trey 0 0 0 0 .000 0 0 0 0 0
22 Rook, Treston 22 Rook, Treston 0 0 0 0 .000 0 0 0 0 0
26 Repp, Drew 26 Repp, Drew 0 0 0 0 .000 0 0 0 0 0
31 Baker, Sloan 31 Baker, Sloan 0 0 0 0 .000 0 0 0 0 0
33 Heibert, Rustin 33 Heibert, Rustin 0 0 0 0 .000 0 0 0 0 0
37 Krolikowski, Ryan 37 Krolikowski, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1318 904 361 53 .960 80 36 27 4 0
Opponents 1239 898 304 37 .970 48 81 35 17 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2019 vs Lubbock Christian L 1-2 33 1 5 1 1 0 1 1 0 0 1 0 0 0 1 9 28 13 3 .152
2/2/2019 vs Southeastern Okla. L 2-3 35 2 5 2 1 0 1 1 0 2 1 0 0 0 0 12 27 9 1 .143
2/3/2019 vs Southwestern Okla. L 5-15 35 5 12 5 4 0 3 2 0 0 0 1 0 1 0 6 24 9 0 .343
2/13/2019 vs William Jewell L 7-11 30 7 5 7 0 0 1 4 0 2 1 2 1 1 1 10 27 5 1 .167
2/14/2019 vs William Jewell W 4-3 31 4 7 4 1 0 1 4 1 1 0 2 1 0 0 9 27 18 2 .226
2/14/2019 vs William Jewell W 10-3 35 10 14 6 1 1 0 7 0 4 0 0 1 0 1 6 27 14 3 .400
2/21/2019 at Central Missouri W 10-7 33 10 9 7 1 0 3 4 0 0 0 2 0 0 1 12 27 8 1 .273
2/22/2019 at Central Missouri L 1-9 30 1 2 1 0 0 0 7 0 0 0 0 0 0 0 16 27 14 2 .067
2/22/2019 at Central Missouri L 1-18 23 1 3 1 0 0 0 4 0 1 1 1 0 0 0 12 21 7 4 .130
2/28/2019 Lindenwood W 13-4 32 13 10 8 3 1 0 6 0 2 0 3 2 2 0 10 27 12 1 .313
3/1/2019 Lindenwood W 4-3 30 4 7 2 4 0 0 4 0 2 0 0 1 1 1 6 27 9 0 .233
3/1/2019 Lindenwood W 6-5 36 6 11 6 3 0 0 2 0 1 1 0 1 0 0 11 27 11 0 .306
3/7/2019 William Jewell W 8-2 30 8 10 8 1 0 0 10 0 2 2 1 1 0 0 4 27 13 0 .333
3/10/2019 at Fort Hays State W 9-3 33 9 8 7 1 0 0 7 0 7 1 3 0 2 0 7 27 12 2 .242
3/11/2019 at Fort Hays State L 5-10 35 5 9 4 2 0 2 0 0 0 1 0 1 0 0 7 24 9 2 .257
3/11/2019 at Fort Hays State W 12-4 38 12 13 11 3 0 3 9 0 0 0 0 0 1 1 7 27 7 2 .342
3/15/2019 at Central Oklahoma L 3-4 32 3 7 3 2 1 0 2 0 2 0 1 1 1 0 17 24 11 1 .219
3/16/2019 at Central Oklahoma W 10-1 36 10 8 5 2 0 0 9 0 0 2 1 0 0 0 16 27 13 0 .222
3/17/2019 at Central Oklahoma W 4-3 33 4 8 4 2 0 1 3 0 0 1 3 0 0 1 15 27 15 0 .242
3/19/2019 at Oklahoma Christian W 6-3 30 6 10 6 2 0 2 3 0 0 0 0 0 0 0 3 21 13 0 .333
3/19/2019 at Oklahoma Christian L 15-18 43 15 17 15 4 0 2 5 1 3 0 1 1 0 1 7 24 8 2 .395
3/22/2019 at Southwest Baptist W 6-2 35 6 10 6 3 0 3 0 0 0 2 1 0 1 0 10 27 7 2 .286
3/23/2019 at Southwest Baptist W 5-2 36 5 9 5 2 1 2 1 0 0 0 0 0 0 0 5 27 7 1 .250
3/24/2019 at Southwest Baptist W 10-3 37 10 10 7 1 0 3 3 0 1 0 0 1 1 1 9 27 10 1 .270
3/26/2019 at Newman W 5-4 33 5 10 4 1 0 2 1 0 1 0 0 0 0 1 5 21 13 1 .303
3/26/2019 at Newman W 13-2 29 13 8 12 1 0 1 7 0 1 0 2 0 2 0 10 21 7 3 .276
3/30/2019 Mo. Southern St. L 0-2 45 0 9 0 0 0 0 2 0 2 0 0 0 0 1 21 36 15 1 .200
3/31/2019 Mo. Southern St. L 1-12 20 1 2 1 0 0 0 3 0 2 0 3 0 1 2 6 21 5 1 .100
4/1/2019 Mo. Southern St. W 11-5 35 11 11 11 2 0 1 8 0 2 0 1 0 1 0 8 27 7 0 .314
4/5/2019 Mo. Western St. L 7-8 35 7 8 6 2 0 2 5 0 2 0 2 1 0 0 16 27 9 0 .229
4/5/2019 Mo. Western St. W 8-5 30 8 8 7 2 2 1 5 0 1 2 0 0 0 0 9 27 11 0 .267
4/6/2019 Mo. Western St. W 11-3 37 11 12 8 2 0 2 2 0 4 0 1 0 0 0 7 27 9 2 .324
4/10/2019 Newman L 6-13 33 6 10 4 2 0 1 9 0 3 2 1 0 0 0 6 27 15 2 .303
4/12/2019 Pittsburg State W 9-3 23 9 6 7 0 0 1 9 0 2 1 2 3 2 0 6 27 15 2 .261
4/13/2019 Pittsburg State L 0-1 31 0 5 0 2 0 0 1 0 1 1 0 0 0 0 9 27 12 1 .161
4/14/2019 Pittsburg State L 4-7 36 4 9 4 3 0 1 1 0 0 0 0 0 0 0 11 27 18 1 .250
4/16/2019 at Mo. Southern St. W 9-3 39 9 14 9 5 0 3 5 0 1 0 1 1 0 0 9 27 13 0 .359
4/18/2019 at Washburn W 11-3 34 11 11 11 3 2 2 6 0 0 1 1 2 0 0 10 27 8 3 .324
4/19/2019 at Washburn W 4-1 38 4 12 4 2 1 1 4 0 2 0 0 0 0 1 8 27 10 0 .316
4/20/2019 at Washburn L 3-7 35 3 9 3 1 0 2 0 0 1 0 1 0 0 1 6 24 8 1 .257
4/24/2019 at Missouri Western W 8-3 35 8 7 5 1 0 0 6 1 1 0 1 0 2 0 8 27 9 1 .200
4/26/2019 at Northeastern State L 2-10 33 2 7 2 0 0 1 5 0 0 0 0 0 0 0 11 24 10 4 .212
4/27/2019 at Northeastern St. W 13-8 39 13 15 12 5 0 2 4 0 1 1 1 0 1 1 8 27 9 6 .385
4/28/2019 at Northeastern St. W 9-6 38 9 13 8 4 0 1 9 0 0 0 0 1 0 0 9 27 14 1 .342
5/3/2019 Northwest Mo. St. L 3-4 30 3 6 2 1 0 0 7 0 2 2 1 0 0 0 8 27 15 0 .200
5/4/2019 Northwest Mo. St. L 3-7 34 3 8 3 1 0 2 1 0 0 0 0 0 0 1 2 27 12 4 .235
5/5/2019 Northwest Mo. St. L 6-12 36 6 12 6 4 0 3 6 0 3 1 1 0 0 1 10 27 9 4 .333
5/9/2019 at Pittsburg State L 4-5 32 4 6 2 1 0 0 6 0 1 0 0 0 0 0 10 24 14 4 .188
5/10/2019 vs Mo. Western St. L 2-4 29 2 2 2 0 0 0 8 1 3 1 0 0 0 0 8 27 10 1 .069
Total 309-276 1640 309 429 264 89 9 57 218 4 66 26 41 20 20 18 447 1282 531 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2019 vs Lubbock Christian L 1-2 9.1 6 2 1 3 12 2 0 0 0 0 1 0 0 1 0 0.96
2/2/2019 vs Southeastern Okla. L 2-3 9.0 7 3 1 8 8 2 0 0 0 0 0 1 0 2 0 1.00
2/3/2019 vs Southwestern Okla. L 5-15 8.0 14 15 15 5 11 5 0 1 0 1 5 0 0 3 0 16.88
2/13/2019 vs William Jewell L 7-11 9.0 7 11 10 8 15 2 1 1 0 0 2 0 0 4 0 10.00
2/14/2019 vs William Jewell W 4-3 9.0 4 3 2 5 2 0 0 1 0 0 0 0 1 4 0 2.00
2/14/2019 vs William Jewell W 10-3 9.0 9 3 3 3 9 2 0 0 1 0 1 0 2 4 0 3.00
2/21/2019 at Central Missouri W 10-7 9.0 10 7 5 2 3 1 2 1 2 0 0 0 3 4 0 5.00
2/22/2019 at Central Missouri L 1-9 9.0 8 9 7 6 4 1 0 1 1 0 2 1 3 5 0 7.00
2/22/2019 at Central Missouri L 1-18 7.0 16 18 14 6 5 5 0 1 1 0 1 0 3 6 0 18.00
2/28/2019 Lindenwood W 13-4 9.0 8 4 3 4 7 4 1 0 0 0 1 0 4 6 0 3.00
3/1/2019 Lindenwood W 4-3 9.0 6 3 3 5 8 1 0 0 1 0 0 0 5 6 0 3.00
3/1/2019 Lindenwood W 6-5 9.0 10 5 5 4 7 3 0 0 0 0 2 0 6 6 0 5.00
3/7/2019 William Jewell W 8-2 9.0 10 2 2 1 12 0 0 0 0 0 1 0 7 6 0 2.00
3/10/2019 at Fort Hays State W 9-3 9.0 5 3 2 3 6 1 0 0 0 0 1 0 8 6 0 2.00
3/11/2019 at Fort Hays State L 5-10 8.0 14 10 3 3 9 3 0 0 0 0 0 0 8 7 0 3.38
3/11/2019 at Fort Hays State W 12-4 9.0 8 4 2 4 13 1 0 0 4 0 1 0 9 7 0 2.00
3/15/2019 at Central Oklahoma L 3-4 8.0 5 4 3 2 7 2 0 0 4 0 0 0 9 8 0 3.38
3/16/2019 at Central Oklahoma W 10-1 9.0 3 1 1 6 8 1 0 0 0 0 0 0 10 8 0 1.00
3/17/2019 at Central Oklahoma W 4-3 9.0 11 3 3 1 6 2 0 1 0 0 1 0 11 8 1 3.00
3/19/2019 at Oklahoma Christian W 6-3 7.0 6 3 3 2 3 1 2 0 0 0 1 0 12 8 1 3.86
3/19/2019 at Oklahoma Christian L 15-18 8.0 20 18 17 7 5 1 0 1 4 0 3 0 12 9 0 19.13
3/22/2019 at Southwest Baptist W 6-2 9.0 7 2 1 0 7 1 0 0 0 1 0 0 13 9 0 1.00
3/23/2019 at Southwest Baptist W 5-2 9.0 4 2 1 1 11 0 0 1 1 0 0 0 14 9 1 1.00
3/24/2019 at Southwest Baptist W 10-3 9.0 9 3 3 3 10 1 0 1 1 0 0 0 15 9 0 3.00
3/26/2019 at Newman W 5-4 7.0 8 4 4 7 2 1 0 1 0 0 1 0 16 9 1 5.14
3/26/2019 at Newman W 13-2 7.0 5 2 2 2 5 3 0 0 0 0 0 0 17 9 0 2.57
3/30/2019 Mo. Southern St. L 0-2 12.0 9 2 2 4 10 0 0 0 0 0 1 0 17 10 0 1.50
3/31/2019 Mo. Southern St. L 1-12 7.0 17 12 12 7 6 7 0 1 2 0 0 0 17 11 0 15.43
4/1/2019 Mo. Southern St. W 11-5 9.0 9 5 5 3 7 1 0 3 0 0 2 0 18 11 0 5.00
4/5/2019 Mo. Western St. L 7-8 9.0 16 8 8 3 5 2 0 2 1 0 4 0 18 12 0 8.00
4/5/2019 Mo. Western St. W 8-5 9.0 8 5 5 2 11 2 0 4 1 0 2 0 19 12 1 5.00
4/6/2019 Mo. Western St. W 11-3 9.0 6 3 1 2 12 1 0 1 1 0 1 0 20 12 0 1.00
4/10/2019 Newman L 6-13 9.0 19 13 10 7 6 3 1 1 1 1 1 0 20 13 0 10.00
4/12/2019 Pittsburg State W 9-3 9.0 6 3 2 4 7 1 1 1 0 0 0 0 21 13 0 2.00
4/13/2019 Pittsburg State L 0-1 9.0 6 1 0 3 9 0 0 0 1 0 0 0 21 14 0 0.00
4/14/2019 Pittsburg State L 4-7 9.0 12 7 3 5 6 2 0 1 1 0 0 0 21 15 0 3.00
4/16/2019 at Mo. Southern St. W 9-3 9.0 7 3 3 2 4 5 1 0 0 0 0 0 22 15 0 3.00
