Emporia State Track & Field Top Ten Women's Marks

Emporia State Track & Field Top Ten Women's Marks

Emporia State Women’s Outdoor Track & Field All-Time Top Ten
100M DASH        
1 11.63 Latiyera Yeargin Sam Williams Qualifier 2018
2 11.64 Courtney Bruna NCAA Championships 2004
3 11.74w Carmen King MIAA Championships 2012
4 11.80 Hannah Shield Sam Williams Qualifier 2018
5 11.86 Ashley Wildeman MIAA Championships 2024
6 11.90 Shannon Butler NCAA Championships 2006
7 11.92 Lauren Carlson MIAA Championships 2024
8 11.95 Tiffany Burden MIAA Championships 2000
9 11.99 Sherlyn Weide Southwestern Invitational 1991
10 11.99 Brooke Kent D-II Challenge 2008
200M DASH        
1 23.83 Courtney Bruna MIAA Championships 2004
2 24.17 Magali Schneider NCAA Championships 1996
3 24.18w Marqueita Marisette MIAA Championships 2011
4 24.33w Ashley Wildeman Rock Chalk Classic 2024
5 24.48 Kara Euler MIAA Championships 2007
6 24.52w Carmen King MIAA Championships 2012
7 24.61 Barbara Bentum MIAA Championships 2025
8 24.62 Brooke Kent MIAA Championships 2008
9 24.65 Lauren Carlson Rock Chalk Classic 2023
10 24.67 Hannah Shield MIAA Championships 2019
400M DASH        
1 53.33 Magali Schneider NCAA Championships 1996
2 54.81 Deandra Doubrava NCAA Championships 1996
3 55.70 Kara Euler ATG Sports Qualifier 2007
3 55.70 Jaclyn Sill NCAA Championships 2007
5 55.76 Marqueita Marisette Sam Williams Twilight Qualifier 2013
6 56.09 Gillian Curtis MIAA Championships 1998
7 56.26 Jasmine Hurla MIAA Championships 2023
8 56.49 Elizabeth Blevins KU Relays 2016
9 57.10 Barbara Bentum MIAA Championships 2025
10 57.13 Deanna Tolin Oklahoma 1992
800M RUN        
1 2:10.99 Katie Mona NCAA Championships 2011
2 2:12.40 Deandra Doubrava MIAA Multi Championships 1999
3 2:12.90 Kadri Kelve Pomona-Pitzer Invitational 2002
4 2:12.96 Jonel Rossbach MIAA Championships 2008
5 2:13.04 Kristin Brune Pomona-Pitzer Invitational 2002
6 2:13.94 Krysta Fennewald UT-Arlington Invitational 2005
7 2:14.04 Leah Nelson MIAA Championships 2019
8 2:14.13 Robin Childers ATG Twilight Qualifier 2001
9 2:14.61 Linnea Meier Drake Relays 2021
10 2:14.75 Magali Schneider ESU Open 1996
1500M RUN        
1 4:26.20 Kelly McCammon NAIA at Russellville, Ark. 1986
2 4:29.00 Katie Mona KU Relays 2012
3 4:30.10 Jonel Rossbach Bobby Lane Invitational 2008
4 4:32.21 Kadri Kelve Pomona-Pitzer Invitational 2003
5 4:38.07 Lesha Wood NAIA at Houston, Texas 1981
6 4:38.21 Kristin Larson MIAA Championships 2005
7 4:40.15 Michelle Hebb Oklahoma Invitational 1992
8 4:41.51 Tara Hudspeth D-II Challenge 2001
9 4:42.44 Susan Stine District 10 Championships 1986
10 4:44.94 Billi Ross MIAA Championships 1996
5000M RUN        
1 16:52.28 Jonel Rossbach NCAA Championships 2008
2 17:10.49 Susan Stine NAIA at Russellville, Ark. 1986
3 17:25.28 Emily Schoenfeld Kansas Relays 2016
4 17:34.34 Trudy Searcy Emporia Twilight 1987
5 17:43.34 Amy Potter Emporia Twilight 1987
6 17:53.44 Mary Griebel Emporia Twilight 1987
7 18:01.77 Jenna Ramsey Wichita State Open 2021
8 18:08.94 Kelly McCammon Emporia Twilight 1986
9 18:27.44 Tayler Williams ESU Relays 2023
10 18:47.27 Hannah Showalter ESU Spring Invite 2021
10000M RUN        
1 35:24.81 Jonel Rossbach MIAA Championships 2008
2 36:24.85 Trudy Searcy NAIA at Russellville, Ark. 1987
3 36:26.54 Jennifer Mullen Texas Relays 1992
4 36:37.45 Susan Stine NAIA at Russellville, Ark. 1987
5 37:12.00 Mary Griebel Kansas Relays 1987
6 37:33.10 Jenna Ramsey ESU Midwest Classic 2021
7 37:45.00 Amy Potter Kansas Relays 1987
8 38:48.09 Hannah Showalter ESU Midwest Classic 2021
9 39:16.93 Emily Schoenfeld MIAA Championships 2015
10 40:08.13 Mercy Perez KT Woodman Classic 2016
100M HURDLES        
1 13.80 Nikki Wetstein Sam Williams Twilight Qualifier 2013
2 14.16 Nikki Runnebaum NCAA Championships 2001
3 14.22 Deandra Doubrava MIAA Championships 1999
4 14.36 Sarah Hines MIAA-NSIC Challenge 2017
5 14.42 Jodi Russell ESU Spring Twilight 2012
5 14.42 Gillian Curtiss-Masters MIAA Multi Championships 1999
7 14.54 Amy Ayers KU Relays 1994
8 14.60 Emilee Hamlin MIAA Championships 2001
9 14.71w Isabel Vikoler ESU Midwest Classic Multi 2024
10 14.74 Clarissa Keeling Emporia Developmental 1987
400M HURDLES        
1 59.67 Deandra Doubrava ESU Last Chance/Drake Relays 1999
2 59.95 Abigael Reid MIAA Championships 2025
3 1:00.02 Gillian Curtiss MIAA Championships 1998
4 1:02.10 Kayla Pauly NCAA Championships 2003
5 1:02.24 Jennifer Lawellin MIAA Championships 2004
6 1:02.36 Julie Worley Nebraska Twilight 1993
7 1:02.59 Jazmin Williams MIAA Championships 2017
8 1:03.01 Peyton Weiss MIAA Championships 2014
9 1:03.12 Kayla Pauly ATG Qualifier 2002
10 1:03.44 Michelle Orton NAIA Championships 1983
3000M STEEPLECHASE        
1 10:20.81 Kadri Kelve NCAA Championships 2003
2 11:04.54 Emily Schoenfeld MIAA Championships 2017
3 11:16.89 Jenna Ramsey MIAA Championships 2021
4 11:44.63 Tricia Kantack MIAA Championships 2001
5 11:54.30 Emma Bartholome Midwest Classic 2025
6 12:02.94 Tiffany Lytle ATG Twilight 2001
7 12:15.49 Taylor Stueve Kansas Relays 2014
8 12:20.80 Jonel Rossbach MIAA Championships 2005
9 12:54.44 Nora Wheatley ESU Relays 2018
10 12:55.24 Kim Liddick ESU Relays 2002
4x100M RELAY        
1 46.14 Williams, Shield, MIAA Championships 2018
    Lee, Yeargin    
2 46.15 Euler, Sedivy, NCAA Championships 2006
    Melichar, Butler    
3 46.39 Bruna, Burns, NCAA Championships 2005
    Melichar, Butler    
4 46.50 Bruna, Burns, MIAA Championships 2004
    Oakes, Lawellin    
5 46.56 Marisette, Jacobs, NCAA Championships 2013
    Weiss, King    
6 46.66 Marisette, Jacobs, MIAA Championships 2012
    Wetstein, King    
7 46.97 Marisette, Kunkel, ESU Relays 2013
    Weiss, King    
8 47.03 Flowers, Weiss, Sam Williams Twilight Qualifier 2014
    Wetstein, King    
9 47.22 Mpwo, Wildeman, MIAA Championships 2024
    Nichols, Carlson    
10 47.33 Mpwo, Carlson, MIAA Championships 2023
    Wildeman, Hurla    
4x400M RELAY        
1 3:42.80 Marisette, Weiss, NCAA Championships 2013
    Kunkel, Jacobs    
2 3:42.94 Schneider, Pitman, NCAA Championships 1996
    Oberg, Doubrava    
3 3:43.31 DeTiege, Masters, NCAA Championships 1999
    Brune, Doubrava    
4 3:43.65 Curtiss, Doubrava, NCAA Championships 1997
    Gerber, Pitman    
5 3:44.79 Sill, Sedivy, NCAA Championships 2007
    Euler, Rossbach    
6 3:46.63 Oberg, Gerber, NCAA Championships 1997
    Pitman, Doubrava    
7 3:47.72 Oakes, Lawellin, ATG Twilight Qualifier 2004
    Burns, Sedivy    
8 3:47.97 Brune, Pittman, NCAA Championships 1998
    Bloss, Curtiss    
9 3:48.52 Wetstein, Weiss, MIAA Championships 2014
    Kunkel, Staats    
10 3:49.00 Nelson, Schmitz, MIAA Championships 2019
    Williams, Graber    
HIGH JUMP        
1 1.76m 5-09.25 Jennifer Robinson NCAA Championships 2010
1 1.76m 5-09.25 Clara Eilert NCAA Championships 2021
3 1.74m 5-08.50 Trish Bahr NAIA at Azusa, Calif. 1988
4 1.73m 5-08.25 Judy Becker Drake Relays 1978
5 1.73m 5-08.00 Dorothy Frey Kansas Relays 1979
6 1.72m 5-07.75 Madison Runnion Drake Relays 2021
6 1.72m 5-07.75 Morgan Brandt MIAA Championships 2016
8 1.70m 5-07.00 Sarah Wuertz MIAA Championships Multi 2002
9 1.67m 5-06.00 Pam Bulson Arkansas Relays 1978
9 1.67m 5-06.00 Jennifer Wolf Baker Relays 1994
POLE VAULT        
1 4.00m 13-01.75 Megan McManis PSU Last Chance 2023
2 3.87m 12-08.25 Mia Manley ESU Relays 2025
3 3.79m 12-05.50 Maggie Wilson NCAA Championships 2015
3 3.72m 12-02.50 Allie Barrett Midwest Classic 2021
5 3.68m 12-00.75 Iva Shepherd MIAA Championships 2017
6 3.65m 11-11.75 Alaina Fairbanks KT Woodman 2013
7 3.60m 11-09.75 Sonya Schement ESU Spring Twilight 2012
8 3.59m 11-09.25 Alison Meeth MSSU Last Chance 2017
9 3.50m 11-05.75 Catalina Bissell KU Relays 2015
10 3.43m 11-03.00 Savannah Stewart MIAA Championships 2025
LONG JUMP        
1 6.17m 20-03.00 Jazmin Williams NCAA Championships 2017
2 6.12m 20-01.00w Peyton Weiss KT Woodman 2014
3 6.04m 19-09.75 Carmen King NCAA Championships 2013
4 5.98n 19-07.75 Brooke Kent Tabor Invitational 2010
5 5.98m19-07.50 Shannon Butler D-II Challenge 2006
6 5.89m 19-04.00 Deandra Doubrava MIAA Championships 1996
7 5.84m 19-02.00 Natasha Oakes ATG Twilight Qualifier 2004
8 5.82m 19-01.50 Kayla Pauly MIAA Championships 2003
8 5.82m 19-01.50 Emilee Hamlin NCAA Championships 2002
10 5.79m 19-00.00w Nikki Wetstein Sam Williams Twilight Qualifier 2013
TRIPLE JUMP        
1 12.54m 41-01.75 Brooke Kent NCAA Championships 2010
2 12.53m 41-01.50 Emilee Hamlin NCAA Championships 2002
3 12.07m 39-07.25 Carrie Kellie KU Relays 2016
3 12.07m 39-07.25 Nikki Wetstein MIAA Championships 2011
3 12.07m 39-07.25 Alicia Burns ESU Spring Twilight 2004
6 11.76m 38-07.75 Deandra Doubrava MIAA Championships 1999
7 11.75m 38-06.75 Carrie Kellie Tabor Invitational 2014
8 11.52m 37-09.50 Renee Nichol ESU Relays 2025
9 11.49m 37-08.50 Jayda Harris ESU Relays 2025
10 11.42m 37-05.75 Erin Schneider MIAA Championships 2002
SHOT PUT        
1 16.52m 54-02.75     Heather Leverington Pomona-Pitzer Invitational 2002
2 16.35m 53-07.75 Kathy Devine Drake Relays 1978
3 15.02m 49-03.50 Mele Taula KU Relays 2024
4 14.93m 49-00.00 Cecilla Gunn Texas Relays 1992
5 14.62m 47-11.75 Rachel Goetz NCAA Championships 2004
6 14.57m 47-09.75 Laura Rand NCAA Championships 1995
6 14.57m 47-09.75 Kara Brockmeier NCAA Championships 2001
7 14.49m 47-06.50 Morgan Gilliland NCAA Championships 2016
8 14.26m 46-09.50 Misty Lowe ESU Mid-Week Open 2013
9 13.93m 45-08.75 Lisa Farris Southwestern 1989
10 13.73m 45-00.50 Melanie Goetz MIAA Championships 2002
DISCUS        
1 49.93m 163-10 Karra Brockmeier MIAA Championships 2002
2 48.79m 160-01 Rachel Goetz ATG Twilight Qualifier 2004
3 47.90m 157-02 Cecilla Gunn NAIA at Stephenville, Tex. 1990
4 47.75m 156-08 Deja Jackson MIAA Championships 2012
5 47.42m 155-07 Laura Rand ESU Twilight 1996
6 46.77m 153-05 Madison Vermetten Rock Chalk Invite 2024
7 46.68m 153-02 Sarah Collins MIAA Championships 2000
8 46.65m 153-01 Jody Wood MIAA Championships 1999
9 46.45m 152-05 Kathy Devine Wichita Relays 1977
10 46.02m 151-00 Mary Bailey Southwestern 1992
HAMMER        
1 59.30m 194-07 Alyssa Conway KU Relays 2023
2 57.53m 188-09 Laura Mayo NCAA Championships 1998
3 56.38m 185-00 Lynda Barnard NCAA Championships 1997
4 52.93m 173-08 Heather Leverington MIAA Championships 2002
5 52.47m 172-02 Madison Vermetten Kansas Relays 2025
6 52.17m 171-02 Rachelle Reichert MIAA Championships 2025
7 51.65m 169-05 Deja Jackson KT Woodman 2011
8 51.10m 167-08 Shelby Buster MIAA Championships 2015
9 50.54m 165-10 Kelly Hare MIAA Championships 1996
10 50.47m 165-7 Holly Brockmeier MIAA Championships 2022
JAVELIN (Since 1998)        
1 46.83m 153-08 Mele Taula Gorilla Classic 2024
2 46.20m 151-07 Sara Dunkin ESU Spring Open 2013
3 45.74m 150-01 Holly Brockmeier NCAA Championships 2022
4 45.12m 148-00 Connie Philips NCAA Championships 2009
5 44.57m 146-03 Sarah Wuertz MIAA Championships 2002
6 44.01m 144-05 Alyssa Conway ESU Spring Invite 2021
6 44.01m 144-05 Elizabeth Costello ESU Midweek Open 2015
8 43.78m 143-08 Courtney Hurt MIAA Championships 2002
9 43.34m 142-02 Ally Trier MIAA Championships 2025
10 43.12m 141-06 Amber Frese ESU Relays 1999
HEPTATHLON (Since 1998)        
1 5394 Deandra Doubrava NCAA Championships 1999
2 5003 Brianna Schmitz MIAA Championships 2019
3 4988 Sarah Wuertz NCAA Championships 2002
4 4913 Abigael Reid MIAA Championships 2022
5 4893 Monica Howard MIAA Championships 2016
6 4726 Emilee Hamlin MIAA Championships 2001
7 4586 Brooke Kent MIAA Championships 2008
8 4584 Clara Eilert MIAA Championships 2021
9 4546 Isabel Vikoler MIAA Championships 2025
10 4425 Gillian Curtis-Masters MIAA Championships 1999
 
 
Emporia State Women’s Indoor Track & Field All-Time Top Ten
60M DASH        
1 7.61 Latiyera Yeargin Herm Wilson 2018
2 7.66 Shannon Butler MIAA Championships 2006
3 7.69 Hannah Shield MIAA Championships 2019
4 7.70 Jazmin Williams Herm Wilson 2018
5 7.70 Brooke Kent MIAA Championships 2008
6 7.76 Kadaisha Mpwo MIAA Championships 2021
6 7.76 Carmen King MIAA Championships 2013
8 7.77 Marqueita Marisette MIAA Championships 2013
9 7.78 Ashley Wildeman MIAA Championships 2024
9 7.78 Courtney Bruna Prairie Wolf Invitational 2004
200M DASH        
1 24.81 Shannon Butler NCAA Championships 2006
2 24.82 Hannah Shield MIAA Championships 2019
3 24.96 Magali Schneider Jayhawk Invitational 1997
4 25.05 Marqueita Marisette Sevigne Husker Invite 2013
5 25.11 Courtney Bruna MIAA Championships 2004
6 25.14 Jackie Jacobs Iowa State Classic 2013
7 25.15 Latiyera Yeargin MIAA Championships 2017
8 25.19 Alicia Burns MIAA Championships 2005
9 25.27 Deandra Doubrava Kansas Invitational 1998
10 25.28 Lauren Carlson Crimson & Gold Invitational 2023
400M DASH        
1 55.23 Deandra Doubrava NCAA Championships 1998
2 55.56 Marqueita Marisette NCAA Championships 2013
3 55.80 Magali Schneider Kansas State 1997
4 57.01 Kara Euler Iowa State Open 2006
5 57.20 Kelsey Graber Gorilla Classic 2017
6 57.31 Gillian Curtis Iowa State Qualifier 1998
7 57.50 Elizabeth Blevins Gorilla Classic 2018
8 57.76 Jasmine Hurla Gorilla Classic 2023
9 57.79 Jaclyn Sill Prairie Wolf Invitational 2008
10 57.83 Hollie Marlow MIAA Championships 2024
600 YARD RUN        
1 1:22.50 Magali Schneider Kansas State 1997
2 1:23.66 Deandra Doubrava KU Invitational 1998
3 1:24.07 Elizabeth Blevins Crimson & Gold Invite 2018
4 1:24.40 Jaclyn Sill MIAA Championships 2008
5 1:25.16 Jasmine Hurla MIAA Championships 2022
6 1:25.18 Kristin Brune MIAA Championships 2001
7 1:25.30 Abigael Reid Gorilla Classic 2023
8 1:25.43 Brianna Schmitz Bearcat Invite 2019
9 1:25.55 Lindsey Kunkel MIAA Championships 2013
10 1:26.35 Heather Bedenbender MIAA Championships 2000
800M RUN        
1 2:10.32 Magali Schneider NCAA Championships 1997
2 2:10.75 Katie Mona Sevigne Husker Invitational 2012
3 2:13.86 Jonel Rossbach Iowa State Open 2006
4 2:14.75 Kari Pitman Iowa State Qualifier 1998
5 2:15.23 Robin Childers MIAA Championships 2001
6 2:15.55 Krysta Fennewald Prairie Wolf Invitational 2005
7 2:15.82 Leah Nelson MIAA Championships 2019
8 2:16.24 Jessica Olberg Iowa State 1997
9 2:16.26 Kadri Kelve MIAA Championships 2003
10 2:17.29 Kristin Brune Cannon Classic 2001
MILE RUN        
1 4:48.55 Katie Mona Iowa State Classic 2012
2 4:50.65 Jonel Rossbach Notre Dame Mey Invitational 2007
3 4:52.24 Kadri Kelve Neb. Holiday Inn Invitational 2003
4 5:01.24 Cindy Blakeley NAIA-Kansas City 1988
5 5:02.07 Kelly McCammon NAIA-Kansas City 1986
6 5:03.92 Tara Hudspeth Cannon Classic 2001
7 5:05.21 Michelle Hebb MIAA Championships 1993
8 5:06.23 Lesha Wood NAIA Championships Kansas City 1983
9 5:08.32 Kathryn Davison MSSU Fazoli/Baymont Invitational 2010
10 5:08.41 Jenna Ramsey UCM Invite 2022
3000M RUN        
1 9:43.86 Jenna Ramsey Bearcat Invite 2022
2 9:47.15 Katie Mona UCM Invite 2012
3 9:50.39 Jonel Rossbach Iowa State Open 2008
4 9:59.36 Susan Stine Oklahoma City 1987
5 10:07.20 Kadri Kelve MSSC Open 2002
6 10:10.83 Cindy Blakely Kansas Invitational 1988
7 10:17.14 Emily Schoenfeld MIAA Championships 2016
8 10:21.06 Jennifer Mullen K-State Open 1992
9 10:23.33 Kaitlyn Karjala Gorilla Classic 2020
10 10:23.86 Amy Potter Oklahoma City 1987
5000M RUN        
1 16:41.40 Jenna Ramsey NCAA Championships 2022
2 16:51.62 Jonel Rossbach Iowa State Classic 2008
3 17:11.80 Kadri Kelve Prairie Wolf Invitational 2003
4 17:45.01 Jennifer Mullen NAIA Championships 1991
5 17:52.94 Emily Schoenfeld MIAA Championships 2016
6 18:08.96 Kaitlyn Karjala Bearcat Open 2020
7 18:19.63 Angela Cathcart Jayhawk Invitational 1996
8 18:48.55 Hannah Showalter Gorilla Classic 2023
9 18:52.09 Tayler Williams Wendy’s/Pitt State Invitational 2023
10 18:52.32 Tara Frey MIAA Championships 1997
60M HURDLES        
1 8.56 Nikki Wetstein UCMO Invite 2014
2 8.61 Sarah Hines Steve Miller Open 2016
3 8.68 Lindsay Poague Gorilla Classic 2017
4 8.81 Jordyn Harmon Herm Wilson 2018
5 8.93 Brianna Schmitz NCAA Championships (Pent) 2019
6 8.95 Nikki Runnebaum KSU Open 2001
7 8.97 Emilee Hamlin MIAA Championships 2003
8 9.02 Isabel Vikoler MIAA Championships 2024
9 9.06 Lindsay Pogue Jayhawk Classic 2018
10 9.11 Abigael Reid MIAA Championships 2022
4 x 400M RELAY        
1 3:42.35 Gerber, Schneider, Iowa State Qualifier 1997
    Pitman, Doubrava    
2 3:47.25 Curtiss, Brune, Iowa State Qualifier 1998
    Doubrava, Pitman    
3 3:47.48 Pitman, Oberg, NCAA Championships 1996
    Schneider, Doubrava    
4 3:47.53 Marisette, Weiss, NCAA Championships 2013
    Kunkel, Jacobs    
5 3:49.35 Fennewald, Melichar, Nebraska Invitational 2005
    Sill, Burns    
6 3:49.40 Carlson, Reid, MIAA Championships 2023
    Hurla, Owings    
7 3:50.99 Williams, Graber, Nebraska Tune-Up 2017
    Schmitz, Blevins    
8 3:51.25 M. Burden, DeTiege, NCAA Championships 2000
    Brune, Bedenbender    
9 3:51.32 Pitman, Gerber, Cyclone Classic 1997
    Doubrava, Curtis    
10 3:51.54 Nelson, Schmitz, MIAA Championships 2019
    Williams, Gerber    
DISTANCE MEDLEY RELAY        
1 11:59.94 Davison, Jacobs, Iowa State Classic 2010
    Baum, Mona    
2 12:04.00 Davison, Jacobs, Iowa State Classic 2009
    Weller, Mona    
3 12:15.45 Fennewald, Sill, Iowa State Open 2005
    Rossbach, Larson    
4 12:20.94 Davison, Baum, MIAA Championships 2009
    Weller, Mona    
5 12:23.46 McCammon, Orton, NAIA-Kansas City 1984
    Wood, Browning    
6 12:25.95 Marisette, Davison, MIAA Championships 2011
    Hayes, Herring    
7 12:27.39 Bina, Reid, Ichabod Invitational 2025
    Davie, Bartholome    
8 12:27.40 Bina, Bentum, MIAA Championships 2025
    Davie, Bartholome    
9 12:32.50 Tucker, Brierly, Gorilla Classic 2020
    Meier, Karjala    
10 12:32.66 Stueve, Schmitz, MIAA Championships 2016
    Hayes, Perez    
HIGH JUMP        
1 1.76m 5-09.25 Morgan Brant MIAA Championships 2015
2 1.75m 5-08.75 Jennifer Robinson MIAA Championships 2010
3 1.73m 5-08.00 Sarah Wuertz MIAA Championships 2002
3 1.73m 5-08.00 Trish Bahr NAIA-Kansas City 1988
5 1.69m 5-06.50 Madison Runnion MIAA Championships 2020
6 1.68m 5-06.00 Clara Eilert MIAA Championships 2021
7 1.67m 5-05.75 Bryce Downey KSU All-Comers 2001
8 1.66m 5-05.25 Monica Howard MSSU Lion Invitational 2017
9 1.65m 5-05.00 Grace Jacobs Crimson & Gold Invitational 2023
9 1.65m 5-05.00 Brianna Schmitz UCM Mule Relays 2019
9 1.65m 5-05.00 Deandra Doubrava Jayhawk Invitational 1997
9 1.65m 5-05.00 Brenda Bina CMSU Classic 1994
POLE VAULT        
1 3.98m13-00.75 Megan McManis  Steve Miller Invite 2023
2 3.76m 12-04.00 Allie Barrett Gorilla Classic 2022
3 3.70m 12-01.50 Maggie Wilson Jayhawk Classic 2013
4 3.68m 12-00.75 Alaina Fairbanks MIAA Championships 2013
5 3.61m 11-10.00 Iva Shepherd MIAA Championships 2018
6 3.50m 11-05.75 Mia Manley Herm Wilson Invitational 2024
6 3.50m 11-05.75 Sonya Schement UCM Invite 2012
8 3.45m 11-03.75 Catalina Bissell Steve Miller Open 2017
9 3.42m 11-02.50 Alison Meeth Crimson & Gold Invitational 2017
10 3.36m 11-00.25 Savannah Stewart Bearcat Invite 2025
LONG JUMP        
1 6.08m 19-11.50 Shannon Butler Holiday Inn Invite 2006
2 5.87m 19-03.25 Brooke Kent MIAA Championships 2010
3 5.84m 19-02.00 Emilee Hamlin NCAA Championships 2002
4 5.82m 19-01.50 Brenda Short Pittsburg 1980
5 5.81m 19-00.75 Deandra Doubrava MIAA Championships 1998
6 5.78m 18-11.75 Jazmin Williams MIAA Championships 2020
7 5.72m 18-09.25 Peyton Weiss KSU Open 2015
7 5.72m 18-09.25 Carmen King MSSU Early Bird Invite 2015
9 5.68m 18-07.75 Nikki Wetstein MIAA Championships 2014
10 5.66m 18-07.00 Jennifer Robinson Scottie Classic 2010
TRIPLE JUMP        
1 12.38m 40-07.75 Emilee Hamlin MIAA Championships 2002
2 12.11m 39-08.75 Brooke Kent WSU Varsity Apt. Invite 2010
3 11.87m 38-11.50 Carrie Kellie MIAA Championships 2016
4 11.78m 38-08.00 Deandra Doubrava MIAA Championships 1998
5 11.75m 38-06.75 Alicia Burns MIAA Championships 2005
5 11.75m 38-06.75 Nikki Wetstein Iowa State Classic 2013
7 11.56m 37-11.25 Jayda Harris Washburn Alumni Invite 2025
8 11.30m 37-01.00 Tobi Simmons KSU All-Comers 1999
9 11.17m 36-07.75 Chelsea Oberle Steve Miller Open 2017
10 11.13m 36-06.25 Cara Haas KSU Open 2005
SHOT PUT        
1 16.33m 53-07.00 Heather Leverington KSU All-Comers 2001
2 15.99m 52-05.75 Kathy Devine Pittsburg State 1978
3 15.15m 49-08.50 Mele Taula WU Alumni Invite 2025
4 14.92m 48-11.75 Rachel Goetz KSU Open 2002
5 14.77m 48-05.50 Kara Brockmeier MIAA Championships 2002
6 14.76m 48-05.25 Cecilla Gunn Jayhawk Invitational 1992
7 14.45m 47-05.00 Laura Rand NCAA Championships 1996
8 14.17m 46-06.00 Morgan Gilliland Bill Easton Classic 2015
9 13.69m 44-11.00 Misty Lowe Missouri Opener 2014
10 13.61m 44-08.00 Kayla Henault MIAA Championships 2015
20# WEIGHT THROW        
1 17.75m 58-03.00 Rachel Goetz NCAA Championships 2002
2 17.55m 57-07.00 Mele Taula Ichabod Invitational 2024
3 17.41m 57-01.50    Madison Vermetten Ichabod Invitational 2025
4 17.22m 56-06.00 Heather Leverington KSU All-Comers 2001
5 17.06m 56-00.00 Morgan Gilliland MSSU Early Bird Invite 2015
6 17.06m 55-11.75 Alyssa Conway MIAA Championships 2023
7 16.94m 55-07.00 Deja Jackson MIAA Championships 2011
8 16.42m 53-10.50 Holly Brockmeier Steve Miller Invitational 2023
9 16.19m 53-01.50 Melanie Goetz MIAA Championships 2002
10 16.10m 52-10.00 Laura Mayo Iowa State Qualifier 1998
PENTATHLON        
1 3837 Brianna Schmitz MIAA Championships 2019
2 3672 Deandra Doubrava KSU Winter Pentathlon 1998
3 3625 Monica Howard MSSU Lion Invite 2017
4 3582 Abigael Reid MIAA Championships 2023
5 3517 Nikki Wetstein MIAA Championships 2014
6 3470 Isabella Davie MIAA Championships 2025
7 3350 Clara Eilert MIAA Championships 2020
8 3125 Isabel Vikoler MIAA Championships 2025
9 3050 Sophie Hayes Boo Rogers Combined 2016
10 3044 Victoria Pettay MIAA Championships 2021