Skip To Main Content

Official home of the Emporia State University Hornets

2025 Women's Volleyball Cumulative Statistics

Team (21-7, 12-4)

Overall Team Statistics
Statistic Emporia St. Opponents
Attack
Kills 1373 1183
Errors 562 571
Attempts 3796 3690
Percent .214 .166
Kills Per Set 13.5 11.6
Set
Assists 1285 1079
Assists Per Set 12.6 10.6
Ball Handling Errors 2 1
Serve
Aces 162 130
Errors 191 207
Aces Per Set 1.6 1.3
Receptions
Errors 130 162
Errors Per Set 1.3 1.6
Defense
Digs 1658 1541
Digs Per Set 16.3 15.1
Blocking
Solo 51 45
Assists 374 328
Errors 22 19
Blocks 238.0 209.0
Blocks Per Set 2.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rivera, Keyshla 14 9 1 14.5 1.04 8 0.57 4 18 .222 1 0.07 1 0.07 0
2 Frisbie, Mia 99 28 27 202.5 2.05 140 1.41 35 278 .378 15 0.15 3 0.03 13
3 Bogle, Brailee 102 28 28 50.0 0.49 24 0.24 4 86 .233 648 6.35 23 0.23 19
4 Deckinger, Willow 50 23 0 11.0 0.22 0 0.00 0 0 0 5 0.10 11 0.22 6
5 Fiatte, Sydney 73 28 0 13.0 0.18 1 0.01 0 3 .333 8 0.11 12 0.16 16
7 Perdue, Kinzie 15 13 1 7.0 0.47 7 0.47 3 29 .138 0 0.00 0 0.00 1
9 Rady, Boglarka 102 28 0 21.0 0.21 0 0.00 1 15 -.067 112 1.10 21 0.21 34
10 Klett, Emma 71 25 8 182.5 2.57 175 2.46 84 489 .186 0 0.00 0 0.00 1
11 Anderson, Nyia 99 28 27 346.0 3.49 312 3.15 139 916 .189 22 0.22 19 0.19 26
12 Weaver, Brooklynn 102 28 26 160.5 1.57 100 0.98 24 256 .297 8 0.08 0 0.00 0
14 Smith, Brenna 40 17 0 9.0 0.23 0 0.00 0 0 0 1 0.03 9 0.23 12
15 Dexter, Delainee 101 28 23 247.0 2.45 181 1.79 83 498 .197 452 4.48 41 0.41 31
17 Krizanic, Lavra 88 26 23 283.5 3.22 236 2.68 110 701 .180 9 0.10 19 0.22 29
18 Ossola, Camilla 97 28 4 225.5 2.32 189 1.95 75 507 .225 4 0.04 3 0.03 3
Total 102 28 1,773.0 17.38 1373 13.46 562 3796 .214 1285 12.60 162 1.59 191
Opponents 102 28 1,522.0 14.92 1183 11.60 571 3690 .166 1079 10.58 130 1.27 207

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rivera, Keyshla 14 2 0.14 0 0 .000 0.00 3 5 8.0 0.57 0 0
2 Frisbie, Mia 99 21 0.21 0 4 1.000 0.00 15 89 104.0 1.05 5 0
3 Bogle, Brailee 102 202 1.98 0 3 1.000 0.00 0 6 6.0 0.06 1 0
4 Deckinger, Willow 50 18 0.36 3 27 .889 0.06 0 0 0 0.00 0 0
5 Fiatte, Sydney 73 91 1.25 9 169 .947 0.12 0 0 0 0.00 0 0
7 Perdue, Kinzie 15 1 0.07 1 6 .833 0.07 0 0 0 0.00 0 0
9 Rady, Boglarka 102 454 4.45 23 454 .949 0.23 0 0 0 0.00 0 0
10 Klett, Emma 71 42 0.59 3 55 .945 0.04 0 15 15.0 0.21 1 1
11 Anderson, Nyia 99 311 3.14 33 664 .950 0.33 1 28 29.0 0.29 3 0
12 Weaver, Brooklynn 102 28 0.27 0 9 1.000 0.00 16 89 105.0 1.03 3 0
14 Smith, Brenna 40 9 0.23 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Dexter, Delainee 101 226 2.24 2 24 .917 0.02 2 46 48.0 0.48 6 1
17 Krizanic, Lavra 88 195 2.22 19 462 .959 0.22 8 41 49.0 0.56 3 0
18 Ossola, Camilla 97 58 0.60 2 18 .889 0.02 6 55 61.0 0.63 0 0
Total 102 1658 16.25 130 1897 .931 1.27 51 374 238.0 2.33 22 2
Opponents 102 1541 15.11 162 2097 .923 1.59 45 328 209.0 2.05 19 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rivera, Keyshla 6 4 1 11.0 1.83 6 1.00 2 9 .444 1 0.17 1 0.17 0
2 Frisbie, Mia 56 16 15 118.0 2.11 80 1.43 21 174 .339 9 0.16 1 0.02 3
3 Bogle, Brailee 59 16 16 24.5 0.42 10 0.17 4 48 .125 382 6.47 13 0.22 12
4 Deckinger, Willow 24 12 0 4.0 0.17 0 0.00 0 0 0 3 0.13 4 0.17 1
5 Fiatte, Sydney 38 16 0 5.0 0.13 0 0.00 0 2 .000 6 0.16 5 0.13 5
7 Perdue, Kinzie 8 7 0 1.0 0.13 1 0.13 1 10 .000 0 0.00 0 0.00 1
9 Rady, Boglarka 59 16 0 16.0 0.27 0 0.00 1 9 -.111 59 1.00 16 0.27 21
10 Klett, Emma 35 13 5 107.0 3.06 103 2.94 42 273 .223 0 0.00 0 0.00 0
11 Anderson, Nyia 59 16 16 212.5 3.60 190 3.22 93 581 .167 13 0.22 13 0.22 20
12 Weaver, Brooklynn 59 16 14 81.0 1.37 52 0.88 9 139 .309 4 0.07 0 0.00 0
14 Smith, Brenna 17 8 0 3.0 0.18 0 0.00 0 0 0 1 0.06 3 0.18 4
15 Dexter, Delainee 58 16 12 126.5 2.18 93 1.60 44 280 .175 264 4.55 23 0.40 13
17 Krizanic, Lavra 56 15 14 203.0 3.63 170 3.04 80 529 .170 6 0.11 13 0.23 20
18 Ossola, Camilla 54 16 3 117.0 2.17 98 1.81 45 277 .191 3 0.06 0 0.00 0
Total 59 16 1,029.5 17.45 803 13.61 342 2331 .198 751 12.73 92 1.56 100
Opponents 59 16 881.0 14.93 703 11.92 332 2261 .164 637 10.80 57 0.97 113

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rivera, Keyshla 6 2 0.33 0 0 .000 0.00 2 4 6.0 1.00 0 0
2 Frisbie, Mia 56 13 0.23 0 2 1.000 0.00 6 62 68.0 1.21 0 0
3 Bogle, Brailee 59 115 1.95 0 2 1.000 0.00 0 3 3.0 0.05 0 0
4 Deckinger, Willow 24 10 0.42 0 3 1.000 0.00 0 0 0 0.00 0 0
5 Fiatte, Sydney 38 48 1.26 3 61 .951 0.08 0 0 0 0.00 0 0
7 Perdue, Kinzie 8 1 0.13 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Rady, Boglarka 59 296 5.02 10 232 .957 0.17 0 0 0 0.00 0 0
10 Klett, Emma 35 23 0.66 1 27 .963 0.03 0 8 8.0 0.23 0 0
11 Anderson, Nyia 59 231 3.92 18 449 .960 0.31 1 17 18.0 0.31 2 0
12 Weaver, Brooklynn 59 13 0.22 0 6 1.000 0.00 7 44 51.0 0.86 1 0
14 Smith, Brenna 17 4 0.24 0 0 .000 0.00 0 0 0 0.00 0 0
15 Dexter, Delainee 58 127 2.19 0 6 1.000 0.00 0 21 21.0 0.36 1 1
17 Krizanic, Lavra 56 140 2.50 12 327 .963 0.21 4 32 36.0 0.64 3 0
18 Ossola, Camilla 54 27 0.50 1 5 .800 0.02 2 34 36.0 0.67 0 0
Total 59 1050 17.80 57 1122 .949 0.97 22 225 134.5 2.28 7 1
Opponents 59 989 16.76 92 1225 .925 1.56 22 198 121.0 2.05 10 0

Match-By-Match

Emporia St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Point Loma L 3 34 13 88 .239 32 3 12 4 29 2 13 3 8.5 0 45.5
9/05/2025 vs CSUSB L 5 45 29 153 .105 41 7 17 11 66 2 30 3 17 0 69.0
9/06/2025 vs Northwest Nazarene W 4 53 17 150 .240 49 5 11 8 69 2 28 5 16 0 74.0
9/12/2025 vs Newman W 3 44 7 88 .420 41 8 5 7 35 5 4 0 7 0 59.0
9/12/2025 vs Truman St. W 3 43 15 87 .322 41 8 2 4 43 4 4 0 6 0 57.0
9/13/2025 vs MSU Moorhead W 5 68 25 174 .247 63 6 6 8 61 0 10 0 5 0 79.0
9/13/2025 vs William Jewell W 3 42 11 101 .307 39 11 5 4 38 3 4 1 5 0 58.0
9/18/2025 vs East Central W 3 42 12 98 .306 41 6 8 4 54 1 12 0 7 0 55.0
9/18/2025 vs Southwestern Okla. W 3 44 22 104 .212 42 3 5 3 46 1 16 0 9 1 56.0
9/19/2025 at Okla. Baptist W 5 63 34 168 .173 62 5 6 13 72 4 16 3 12 0 80.0
9/19/2025 vs Southern Nazarene W 3 51 16 128 .273 43 6 7 3 48 3 0 0 3 0 60.0
9/26/2025 Missouri Western W 3 42 14 120 .233 39 3 6 1 54 1 16 0 9 0 54.0
9/27/2025 Northwest Mo. St. W 3 35 13 112 .196 30 3 6 1 60 2 24 1 14 0 52.0
10/02/2025 at Newman W 3 48 15 111 .297 45 6 2 5 60 2 6 0 5 0 59.0
10/03/2025 at Pittsburg St. W 5 63 36 206 .131 60 5 5 5 97 0 14 1 7 0 75.0
10/07/2025 Washburn L 3 29 22 125 .056 27 7 3 2 51 0 12 0 6 1 42.0
10/10/2025 Neb.-Kearney W 3 46 7 108 .361 41 4 8 2 51 2 12 1 8 0 58.0
10/11/2025 Fort Hays St. W 3 48 14 119 .286 44 4 8 1 51 2 12 1 8 0 60.0
10/17/2025 Central Mo. W 5 67 24 184 .234 65 10 5 5 78 2 18 0 11 0 88.0
10/18/2025 Mo. Southern St. W 3 37 14 97 .237 34 8 5 4 45 1 16 0 9 0 54.0
10/24/2025 at Washburn L 3 35 13 85 .259 34 4 5 12 26 0 10 0 5 0 44.0
10/31/2025 at Northwest Mo. St. W 4 60 28 171 .187 55 10 5 6 75 0 14 1 7 0 77.0
11/01/2025 at Missouri Western L 5 66 30 207 .174 64 8 14 6 93 3 10 0 8 0 82.0
11/07/2025 at Fort Hays St. W 4 60 26 161 .211 55 4 7 2 75 3 15 1 10.5 0 74.5
11/08/2025 at Neb.-Kearney W 4 60 37 191 .120 59 4 8 2 90 2 24 0 14 0 78.0
11/13/2025 Central Okla. L 5 60 29 208 .149 54 7 6 3 95 2 16 1 10 0 77.0
11/14/2025 Ark.-Fort Smith W 3 47 20 126 .214 45 5 7 0 49 0 6 0 3 0 55.0
11/20/2025 vs Central Okla. L 3 41 19 126 .175 40 2 7 4 47 2 12 0 8 0 51.0
Emporia St. 102 1373 562 3796 .214 1285 162 191 130 1658 51 374 22 238.0 2 1,773.0
Opponents 102 1183 571 3690 .166 1079 130 207 162 1541 45 328 19 209.0 1 1,522.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 13.46
Assists Per Set 12.60
Service Aces Per Set 1.59
Reception Errors Per Set 1.27
Digs Per Set 16.25
Blocks Per Set 2.33
Ball Handling Errors Per Set 0.02
Points Per Set 17.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Point Loma W 3 46 17 100 .290 42 4 10 3 34 2 2 2 3 0 53.0
9/05/2025 vs CSUSB W 5 49 31 161 .112 44 11 21 7 66 1 24 1 13 0 73.0
9/06/2025 vs Northwest Nazarene L 4 50 29 158 .133 44 8 13 5 63 2 18 3 11 0 69.0
9/12/2025 vs Newman L 3 30 17 85 .153 29 7 4 8 28 3 2 0 4 0 41.0
9/12/2025 vs Truman St. L 3 31 18 98 .133 30 4 3 8 25 1 10 0 6 0 41.0
9/13/2025 vs MSU Moorhead L 5 56 23 154 .214 54 8 5 6 66 3 20 0 13 1 77.0
9/13/2025 vs William Jewell L 3 25 14 82 .134 23 4 4 11 34 0 4 0 2 0 31.0
9/18/2025 vs East Central L 3 15 21 93 -.065 14 4 5 6 37 0 6 0 3 0 22.0
9/18/2025 vs Southwestern Okla. L 3 31 17 100 .140 31 3 10 3 34 2 18 2 11 0 45.0
9/19/2025 Okla. Baptist L 5 54 19 156 .224 52 13 5 5 62 2 18 1 11 0 78.0
9/19/2025 vs Southern Nazarene L 3 42 12 116 .259 31 3 9 6 40 4 4 0 6 0 51.0
9/26/2025 at Missouri Western L 3 38 22 131 .122 36 1 6 3 53 0 10 0 5 0 44.0
9/27/2025 at Northwest Mo. St. L 3 30 28 122 .016 26 1 8 3 56 0 6 1 3 0 34.0
10/02/2025 Newman L 3 30 16 114 .123 26 5 4 6 40 2 2 0 3 0 38.0
10/03/2025 Pittsburg St. L 5 57 25 185 .173 56 5 11 5 94 1 30 1 16 0 78.0
10/07/2025 at Washburn W 3 46 12 119 .286 42 2 8 7 59 2 16 0 10 0 58.0
10/10/2025 at Neb.-Kearney L 3 33 18 110 .136 29 2 5 4 43 0 2 1 1 0 36.0
10/11/2025 at Fort Hays St. L 3 36 18 112 .161 32 1 4 4 51 1 8 0 5 0 42.0
10/17/2025 at Central Mo. L 5 66 27 186 .210 59 5 6 10 77 1 8 0 5 0 76.0
10/18/2025 at Mo. Southern St. L 3 33 22 104 .106 32 4 8 8 38 0 4 2 2 0 39.0
10/24/2025 Washburn W 3 44 14 92 .326 41 12 2 4 32 0 6 1 3 0 59.0
10/31/2025 Northwest Mo. St. L 4 47 15 155 .206 42 6 11 10 67 2 16 0 10 0 63.0
11/01/2025 Missouri Western W 5 56 19 187 .198 52 6 10 8 97 3 30 0 18 0 80.0
11/07/2025 Fort Hays St. L 4 49 23 154 .169 41 2 5 4 66 2 12 0 8 0 59.0
11/08/2025 Neb.-Kearney L 4 51 27 187 .128 46 2 8 4 76 3 20 2 13 0 66.0
11/13/2025 at Central Okla. W 5 64 27 204 .181 56 3 13 7 95 3 16 2 11 0 78.0
11/14/2025 at Ark.-Fort Smith L 3 23 19 99 .040 21 0 4 5 45 2 12 0 8 0 31.0
11/20/2025 vs Central Okla. W 3 51 21 126 .238 48 4 5 2 63 3 4 0 5 0 60.0
Opponents 102 1183 571 3690 .166 1079 130 207 162 1541 45 328 19 209.0 1 1,522.0
Emporia St. 102 1373 562 3796 .214 1285 162 191 130 1658 51 374 22 238.0 2 1,773.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 11.60
Assists Per Set 10.58
Service Aces Per Set 1.27
Reception Errors Per Set 1.59
Digs Per Set 15.11
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.01
Points Per Set 14.92

Leaders

Team Leaders: Kills
Player High
Kills
Anderson, Nyia 312
Krizanic, Lavra 236
Ossola, Camilla 189
Dexter, Delainee 181
Klett, Emma 175
Team Leaders: Assists
Player High
Assists
Bogle, Brailee 648
Dexter, Delainee 452
Rady, Boglarka 112
Anderson, Nyia 22
Frisbie, Mia 15
Team Leaders: Service Aces
Player High
Service Aces
Dexter, Delainee 41
Bogle, Brailee 23
Rady, Boglarka 21
Anderson, Nyia 19
Krizanic, Lavra 19
Team Leaders: Digs
Player High
Digs
Rady, Boglarka 454
Anderson, Nyia 311
Dexter, Delainee 226
Bogle, Brailee 202
Krizanic, Lavra 195
Team Leaders: Blocks
Player High
Blocks
Weaver, Brooklynn 105.0
Frisbie, Mia 104.0
Ossola, Camilla 61.0
Krizanic, Lavra 49.0
Dexter, Delainee 48.0