2023 Women's Volleyball Cumulative Statistics

Team (13-16, 7-13)

Overall Team Statistics
Statistic Emporia St. Opponents
Attack
Kills 1310 1368
Errors 532 531
Attempts 3791 3773
Percent .205 .222
Kills Per Set 12.5 13.0
Set
Assists 1193 1251
Assists Per Set 11.4 11.9
Ball Handling Errors 24 27
Serve
Aces 156 183
Errors 137 187
Aces Per Set 1.5 1.7
Receptions
Errors 183 156
Errors Per Set 1.7 1.5
Defense
Digs 1548 1594
Digs Per Set 14.7 15.2
Blocking
Solo 42 38
Assists 281 332
Errors 25 26
Blocks 182.5 204.0
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ebert, Shelby 59 24 6 36.0 0.61 28 0.47 18 126 .079 5 0.08 5 0.08 10  
2 Xu, Grace 4 1 1 3.5 0.88 3 0.75 0 17 .176 34 8.50 0 0.00 2  
3 Bogle, Brailee 102 29 28 107.0 1.05 69 0.68 25 273 .161 925 9.07 24 0.24 17
4 Chavez, Anakaren 105 29 2 27.0 0.26 1 0.01 1 16 .000 70 0.67 26 0.25 14  
5 Nunnery, Tasiah 102 29 23 122.5 1.20 86 0.84 22 273 .234 39 0.38 26 0.25 18  
6 Harris, Winny 28 11 7 62.0 2.21 47 1.68 17 117 .256 1 0.04 1 0.04 4  
7 Sasaki, Sandora 104 29 29 540.5 5.20 503 4.84 174 1348 .244 17 0.16 26 0.25 23  
8 Peek, Abby 11 9 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
9 Stepp, Ainslee 23 15 0 5.0 0.22 0 0.00 1 4 -.250 58 2.52 5 0.22 1
10 Doebele, Caydence 42 15 12 51.5 1.23 35 0.83 13 108 .204 1 0.02 0 0.00 0
11 Sorrells, McKenya 98 28 28 262.0 2.67 191 1.95 74 496 .236 18 0.18 26 0.27 26
12 Zeigler, Lillian 56 19 10 76.5 1.37 58 1.04 27 147 .211 1 0.02 0 0.00 0
13 Mathews, Maureen 57 24 0 85.5 1.50 77 1.35 40 230 .161 1 0.02 0 0.00 1  
15 Clements, Emma 2 1 0 0 0.00 0 0.00 1 3 -.333 1 0.50 0 0.00 0  
16 Clements, Orianna 46 23 5 57.5 1.25 50 1.09 20 145 .207 1 0.02 0 0.00 1  
17 Buchnajzer, Zuzanna 39 17 0 55.0 1.41 50 1.28 36 142 .099 0 0.00 1 0.03 4
18 Ossola, Camilla 80 26 14 144.0 1.80 104 1.30 59 321 .140 6 0.08 11 0.14 10
18 Stout, Kaitlyn 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
19 Roe, Carrie 4 4 0 7.0 1.75 7 1.75 4 23 .130 0 0.00 0 0.00 0  
21 Hardee, Emily 61 23 8 6.0 0.10 1 0.02 0 2 .500 15 0.25 5 0.08 5  
Total 105 29 1,648.5 15.70 1310 12.48 532 3791 .205 1193 11.36 156 1.49 137
Opponents 105 29 1,755.0 16.71 1368 13.03 531 3773 .222 1251 11.91 183 1.74 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ebert, Shelby 59 73 1.24 16 157 .898 0.27 0 6 6.0 0.10 0 1  
2 Xu, Grace 4 9 2.25 0 1 1.000 0.00 0 1 1.0 0.25 0 0  
3 Bogle, Brailee 102 226 2.22 1 7 .857 0.01 3 22 25.0 0.25 6 15
4 Chavez, Anakaren 105 376 3.58 27 524 .948 0.26 0 0 0 0.00 0 0  
5 Nunnery, Tasiah 102 257 2.52 26 530 .951 0.25 2 17 19.0 0.19 0 0  
6 Harris, Winny 28 9 0.32 0 0 .000 0.00 3 22 25.0 0.89 3 0  
7 Sasaki, Sandora 104 230 2.21 26 299 .913 0.25 1 21 22.0 0.21 4 0  
8 Peek, Abby 11 11 1.00 2 20 .900 0.18 0 0 0 0.00 0 0  
9 Stepp, Ainslee 23 15 0.65 0 0 .000 0.00 0 0 0 0.00 0 2
10 Doebele, Caydence 42 3 0.07 0 3 1.000 0.00 3 27 30.0 0.71 4 0
11 Sorrells, McKenya 98 75 0.77 1 8 .875 0.01 14 62 76.0 0.78 4 1
12 Zeigler, Lillian 56 9 0.16 1 3 .667 0.02 6 25 31.0 0.55 1 1
13 Mathews, Maureen 57 27 0.47 7 76 .908 0.12 1 15 16.0 0.28 1 1  
15 Clements, Emma 2 4 2.00 0 7 1.000 0.00 0 0 0 0.00 0 0  
16 Clements, Orianna 46 23 0.50 1 29 .966 0.02 1 13 14.0 0.30 0 1  
17 Buchnajzer, Zuzanna 39 11 0.28 3 35 .914 0.08 2 4 6.0 0.15 1 2
18 Ossola, Camilla 80 105 1.31 11 196 .944 0.14 6 46 52.0 0.65 1 0
18 Stout, Kaitlyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
19 Roe, Carrie 4 1 0.25 1 5 .800 0.25 0 0 0 0.00 0 0  
21 Hardee, Emily 61 84 1.38 15 158 .905 0.25 0 0 0 0.00 0 0  
Total 105 1548 14.74 183 2060 .911 1.74 42 281 182.5 1.74 25 24
Opponents 105 1594 15.18 156 2085 .925 1.49 38 332 204.0 1.94 26 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ebert, Shelby 37 16 3 6.5 0.18 4 0.11 5 35 -.029 3 0.08 1 0.03 5  
2 Xu, Grace 4 1 1 3.5 0.88 3 0.75 0 17 .176 34 8.50 0 0.00 2  
3 Bogle, Brailee 71 20 19 79.5 1.12 52 0.73 17 179 .196 646 9.10 17 0.24 15
4 Chavez, Anakaren 74 20 0 21.0 0.28 1 0.01 0 11 .091 49 0.66 20 0.27 11  
5 Nunnery, Tasiah 74 20 17 115.5 1.56 85 1.15 19 247 .267 31 0.42 20 0.27 13  
6 Harris, Winny 7 4 2 8.0 1.14 5 0.71 1 17 .235 0 0.00 0 0.00 0  
7 Sasaki, Sandora 73 20 20 399.0 5.47 375 5.14 128 1050 .235 12 0.16 17 0.23 15  
8 Peek, Abby 11 9 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
9 Stepp, Ainslee 11 7 0 0 0.00 0 0.00 1 4 -.250 24 2.18 0 0.00 1
10 Doebele, Caydence 40 14 11 51.0 1.28 35 0.88 13 107 .206 1 0.03 0 0.00 0
11 Sorrells, McKenya 74 20 20 198.0 2.68 148 2.00 61 396 .220 14 0.19 21 0.28 16
12 Zeigler, Lillian 36 11 6 40.0 1.11 27 0.75 18 88 .102 1 0.03 0 0.00 0
13 Mathews, Maureen 49 20 0 76.5 1.56 68 1.39 38 207 .145 1 0.02 0 0.00 1  
15 Clements, Emma 2 1 0 0 0.00 0 0.00 1 3 -.333 1 0.50 0 0.00 0  
16 Clements, Orianna 31 15 4 34.5 1.11 30 0.97 13 96 .177 1 0.03 0 0.00 1  
17 Buchnajzer, Zuzanna 21 9 0 25.0 1.19 23 1.10 14 62 .145 0 0.00 0 0.00 3
18 Ossola, Camilla 53 17 11 82.5 1.56 60 1.13 39 208 .101 5 0.09 6 0.11 6
18 Stout, Kaitlyn 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
19 Roe, Carrie 2 2 0 2.0 1.00 2 1.00 1 9 .111 0 0.00 0 0.00 0  
21 Hardee, Emily 47 18 5 4.0 0.09 1 0.02 0 2 .500 8 0.17 3 0.06 5  
Total 74 20 1,146.5 15.49 919 12.42 369 2738 .201 831 11.23 105 1.42 95
Opponents 74 20 1,268.0 17.14 996 13.46 351 2708 .238 911 12.31 130 1.76 128

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ebert, Shelby 37 45 1.22 8 85 .906 0.22 0 3 3.0 0.08 0 0  
2 Xu, Grace 4 9 2.25 0 1 1.000 0.00 0 1 1.0 0.25 0 0  
3 Bogle, Brailee 71 160 2.25 0 6 1.000 0.00 2 17 19.0 0.27 3 9
4 Chavez, Anakaren 74 288 3.89 18 396 .955 0.24 0 0 0 0.00 0 0  
5 Nunnery, Tasiah 74 213 2.88 18 421 .957 0.24 2 17 19.0 0.26 0 0  
6 Harris, Winny 7 0 0.00 0 0 .000 0.00 0 6 6.0 0.86 1 0  
7 Sasaki, Sandora 73 171 2.34 10 143 .930 0.14 1 12 13.0 0.18 3 0  
8 Peek, Abby 11 11 1.00 2 20 .900 0.18 0 0 0 0.00 0 0  
9 Stepp, Ainslee 11 8 0.73 0 0 .000 0.00 0 0 0 0.00 0 0
10 Doebele, Caydence 40 3 0.08 0 3 1.000 0.00 3 26 29.0 0.73 4 0
11 Sorrells, McKenya 74 58 0.78 0 5 1.000 0.00 6 46 52.0 0.70 3 0
12 Zeigler, Lillian 36 7 0.19 1 1 .000 0.03 4 18 22.0 0.61 1 0
13 Mathews, Maureen 49 25 0.51 7 73 .904 0.14 1 15 16.0 0.33 1 1  
15 Clements, Emma 2 4 2.00 0 7 1.000 0.00 0 0 0 0.00 0 0  
16 Clements, Orianna 31 18 0.58 1 24 .958 0.03 0 9 9.0 0.29 0 1  
17 Buchnajzer, Zuzanna 21 5 0.24 2 11 .818 0.10 1 2 3.0 0.14 1 0
18 Ossola, Camilla 53 75 1.42 7 149 .953 0.13 3 27 30.0 0.57 1 0
18 Stout, Kaitlyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
19 Roe, Carrie 2 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0  
21 Hardee, Emily 47 59 1.26 12 112 .893 0.26 0 0 0 0.00 0 0  
Total 74 1159 15.66 130 1462 .911 1.76 23 199 122.5 1.66 18 11
Opponents 74 1231 16.64 105 1413 .926 1.42 23 238 142.0 1.92 15 8

Match-By-Match

Emporia St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Sioux Falls W 4 43 23 123 .163 38 9 4 5 43 3 10 1 8 0 60.0
9/01/2023 at William Jewell W 3 46 14 108 .296 43 4 3 3 44 1 14 0 8 1 58.0
9/02/2023 vs Ky. Wesleyan W 3 45 15 93 .323 37 6 4 7 36 3 10 0 8 0 59.0
9/02/2023 at Rockhurst L 4 55 26 170 .171 53 6 4 5 71 1 18 2 10 0 71.0
9/07/2023 at Missouri S&T L 4 48 21 141 .191 47 3 6 11 53 2 12 2 8 5 59.0
9/08/2023 vs Lake Superior St. W 4 43 22 135 .156 37 4 6 5 48 1 10 0 6 3 53.0
9/08/2023 vs Ky. Wesleyan W 3 39 14 93 .269 37 6 4 6 31 7 2 0 8 2 53.0
9/09/2023 vs Union (TN) W 3 41 10 94 .330 39 8 5 4 33 1 2 0 2 2 51.0
9/15/2023 Fort Hays St. W 3 47 13 102 .333 41 5 3 3 41 0 4 1 2 0 54.0
9/16/2023 Neb.-Kearney L 3 39 13 108 .241 34 1 3 7 47 0 10 0 5 0 45.0
9/22/2023 at Central Mo. L 4 43 21 139 .158 41 2 3 13 58 1 10 1 6 2 51.0
9/23/2023 at Mo. Southern St. L 3 42 19 150 .153 41 1 1 4 81 3 6 1 6 0 49.0
9/29/2023 Northwest Mo. St. L 5 53 32 193 .109 44 6 7 3 87 2 20 4 12 1 71.0
9/30/2023 Missouri Western L 3 29 22 103 .068 28 4 5 8 47 0 12 1 6 2 39.0
10/06/2023 at Central Okla. L 5 62 27 183 .191 60 5 6 9 75 3 8 0 7 0 74.0
10/07/2023 at Pittsburg St. W 3 44 8 142 .254 42 7 6 4 58 2 10 1 7 1 58.0
10/10/2023 Washburn L 3 32 16 118 .136 31 2 2 5 45 0 8 2 4 0 38.0
10/14/2023 Newman W 3 42 7 106 .330 35 11 3 8 43 1 10 1 6 0 59.0
10/17/2023 at Fort Hays St. W 4 56 31 160 .156 52 6 4 3 74 0 18 1 9 0 71.0
10/20/2023 Mo. Southern St. W 3 44 11 101 .327 37 6 3 4 51 0 11 0 5.5 1 55.5
10/21/2023 Central Mo. L 5 55 23 162 .198 48 7 4 8 61 4 10 0 9 0 71.0
10/24/2023 at Neb.-Kearney L 4 50 21 145 .200 48 6 7 9 61 0 17 1 8.5 0 64.5
10/27/2023 at Missouri Western L 4 38 22 154 .104 35 4 10 12 78 2 4 4 4 3 46.0
10/28/2023 at Northwest Mo. St. L 4 44 17 128 .211 40 7 7 5 57 4 8 0 8 1 59.0
11/03/2023 Pittsburg St. W 4 57 16 147 .279 50 10 5 8 57 0 15 0 7.5 0 74.5
11/04/2023 Central Okla. L 3 33 16 101 .168 31 2 4 7 31 0 4 0 2 0 37.0
11/06/2023 at Washburn L 4 49 20 147 .197 47 5 5 6 47 1 6 0 4 0 58.0
11/09/2023 at Newman W 4 60 14 149 .309 46 8 7 4 60 0 8 0 4 0 72.0
11/16/2023 vs Central Mo. L 3 31 18 96 .135 31 5 6 7 30 0 4 2 2 0 38.0
Emporia St. 105 1310 532 3791 .205 1193 156 137 183 1548 42 281 25 182.5 24 1,648.5
Opponents 105 1368 531 3773 .222 1251 183 187 156 1594 38 332 26 204.0 27 1,755.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 12.48
Assists Per Set 11.36
Service Aces Per Set 1.49
Reception Errors Per Set 1.74
Digs Per Set 14.74
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.23
Points Per Set 15.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Sioux Falls L 4 50 29 134 .157 47 5 5 9 48 0 16 1 8 1 63.0
9/01/2023 William Jewell L 3 37 18 103 .184 35 3 5 4 41 2 10 1 7 2 47.0
9/02/2023 vs Ky. Wesleyan L 3 30 17 89 .146 29 7 5 6 21 1 8 0 5 2 42.0
9/02/2023 Rockhurst W 4 58 21 159 .233 54 5 3 6 74 1 20 3 11 0 74.0
9/07/2023 Missouri S&T W 4 52 24 153 .183 48 11 10 3 52 3 10 2 8 4 71.0
9/08/2023 vs Lake Superior St. L 4 47 28 146 .130 43 5 11 4 46 3 16 1 11 2 63.0
9/08/2023 vs Ky. Wesleyan L 3 24 21 101 .030 21 6 4 6 20 4 4 0 6 2 36.0
9/09/2023 vs Union (TN) L 3 30 12 88 .205 27 4 10 8 23 1 4 1 3 4 37.0
9/15/2023 at Fort Hays St. L 3 40 18 106 .208 37 3 1 5 41 0 6 1 3 1 46.0
9/16/2023 at Neb.-Kearney W 3 52 7 109 .413 45 7 5 1 49 0 8 0 4 0 63.0
9/22/2023 Central Mo. W 4 58 21 146 .253 56 13 5 2 64 1 20 1 11 0 82.0
9/23/2023 Mo. Southern St. W 3 45 14 154 .201 43 4 5 1 74 1 12 0 7 0 56.0
9/29/2023 at Northwest Mo. St. W 5 58 25 185 .178 51 3 11 6 88 2 18 1 11 0 72.0
9/30/2023 at Missouri Western W 3 37 10 104 .260 33 8 5 4 46 0 14 0 7 1 52.0
10/06/2023 Central Okla. W 5 67 21 177 .260 63 9 4 5 85 3 20 0 13 0 89.0
10/07/2023 Pittsburg St. L 3 42 19 126 .183 41 4 3 7 74 1 2 1 2 0 48.0
10/10/2023 at Washburn W 3 50 10 113 .354 48 5 7 2 60 3 8 0 7 0 62.0
10/14/2023 at Newman L 3 38 16 102 .216 36 8 7 11 51 1 4 0 3 1 49.0
10/17/2023 Fort Hays St. L 4 41 29 156 .077 39 3 6 6 63 0 16 3 8 1 52.0
10/20/2023 at Mo. Southern St. L 3 32 12 105 .190 28 4 9 6 40 0 8 1 4 3 40.0
10/21/2023 at Central Mo. W 5 70 27 166 .259 63 8 14 7 70 1 20 2 11 0 89.0
10/24/2023 Neb.-Kearney W 4 51 18 133 .248 46 9 5 6 60 2 14 1 9.0 0 69.0
10/27/2023 Missouri Western W 4 48 23 161 .155 43 12 4 4 86 1 20 1 11 0 71.0
10/28/2023 Northwest Mo. St. W 4 57 20 139 .266 52 5 14 7 57 2 10 1 7 0 69.0
11/03/2023 at Pittsburg St. L 4 56 22 145 .234 48 8 10 10 65 0 8 0 4 1 68.0
11/04/2023 at Central Okla. W 3 48 7 93 .441 43 7 0 2 48 1 12 0 7 0 62.0
11/06/2023 Washburn W 4 62 13 131 .374 62 6 7 5 65 2 14 2 9 0 77.0
11/09/2023 Newman L 4 44 19 157 .159 34 4 6 8 45 2 4 0 4 0 52.0
11/16/2023 vs Central Mo. W 3 44 10 92 .370 36 7 6 5 38 0 6 2 3 2 54.0
Opponents 105 1368 531 3773 .222 1251 183 187 156 1594 38 332 26 204.0 27 1,755.0
Emporia St. 105 1310 532 3791 .205 1193 156 137 183 1548 42 281 25 182.5 24 1,648.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 13.03
Assists Per Set 11.91
Service Aces Per Set 1.74
Reception Errors Per Set 1.49
Digs Per Set 15.18
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.26
Points Per Set 16.71

Leaders

Team Leaders: Kills
Player High
Kills
Sasaki, Sandora 503
Sorrells, McKenya 191
Ossola, Camilla 104
Nunnery, Tasiah 86
Mathews, Maureen 77
Team Leaders: Assists
Player High
Assists
Bogle, Brailee 925
Chavez, Anakaren 70
Stepp, Ainslee 58
Nunnery, Tasiah 39
Xu, Grace 34
Team Leaders: Service Aces
Player High
Service Aces
Chavez, Anakaren 26
Nunnery, Tasiah 26
Sasaki, Sandora 26
Sorrells, McKenya 26
Bogle, Brailee 24
Team Leaders: Digs
Player High
Digs
Chavez, Anakaren 376
Nunnery, Tasiah 257
Sasaki, Sandora 230
Bogle, Brailee 226
Ossola, Camilla 105
Team Leaders: Blocks
Player High
Blocks
Sorrells, McKenya 76.0
Ossola, Camilla 52.0
Zeigler, Lillian 31.0
Doebele, Caydence 30.0
Bogle, Brailee 25.0