2021-22 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Biggs, Emma 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Burr, Kelsie 2-2 2-2 0-0 0-2  —   —   —  1-0 1-0 0-2 L 1 2-2 0-0 0-0
Henry, Caroline 2-3 2-3 0-0 0-1  —   —   —   —  0-1 2-2 L 1 2-3 0-0 0-0
Mackova, victoria 6-7 6-7 0-0 2-4  —   —   —   —  2-3 4-4 L 2 3-4 0-0 0-0
Mackova, Viktoria 1-1 1-1 0-0 0-1  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
McSpadden, Micaela 5-11 5-11 0-0 1-6 5-11  —   —   —   —   —  L 1 2-7 0-2 0-1
McSpadden, Micaela 1-1 1-1 0-0 1-0 1-1  —   —   —   —   —  W 1 1-1 0-1 0-0
Pesic, Anastasia 0-2 0-2 0-0 0-1  —  0-2  —   —   —   —  L 2 0-2 0-0 0-0
Pesic, Anastasia 3-11 3-11 0-0 0-5  —  3-11  —   —   —   —  L 10 0-9 0-1 0-0
Sanchez, Andrea 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Sanchez, Karen 1-1 1-1 0-0 1-0  —   —  1-1  —   —   —  W 1 1-1 0-0 0-0
Santiago, Andrea 1-0 1-0 0-0 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Santiago, Andrea 6-10 6-10 0-0 0-7  —   —  0-1 2-2 4-7  —  L 2 2-8 0-0 0-0
Santiagosanchez, K 7-10 7-10 0-0 4-3 0-1 3-0 4-9  —   —   —  L 1 4-6 0-1 0-0
Sranghoner, Paige 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Stranghoner, Paige 1-0 1-0 0-0 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Stranghoner, Paige 6-11 6-11 0-0 2-5  —  0-1 2-2 4-8  —   —  W 1 4-5 0-0 0-0
Total 42-73 42-73 0-0 13-35 6-13 6-14 7-13 8-11 8-12 7-10 0-5 0-1
Percentage .365 .365 .000 .271 .316 .300 .350 .421 .400 .412 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Burr, Kelsie / McSpadden, Micaela McSpadden, Micaela 6-7 6-7 0-0 2-3  —  1-1 5-6 L 2 4-6 0-0 0-0
Burr, Kelsie / McSpadden, Micaela McSpadden, Micaela 0-2 0-2 0-0 0-1  —   —  0-2 L 2 0-2 0-0 0-0
Burr, Kelsie / Santiagosanchez, K Santiagosanchez, K 1-1 1-1 0-0 0-0 1-0 0-1  —  W 1 1-1 0-0 0-0
Biggs, Emma / Henry, Caroline Henry, Caroline 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
McSpadden, Micaela / Santiago, Andrea Santiago, Andrea 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Pesic, Anastasia / Stranghoner, Paige Stranghoner, Paige 5-8 5-8 0-0 1-5 0-1 5-7  —  L 3 3-7 0-0 0-0
Pesic, Anastasia / Stranghoner, Paige Stranghoner, Paige 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Pesic, Anastasia / Sranghoner, Paige Sranghoner, Paige 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-1 0-0
Santiago, Andrea / Stranghoner, Paige Stranghoner, Paige 1-2 1-2 0-0 0-1  —  0-1 1-1 L 1 1-2 0-0 0-0
Mackova, victoria / McSpadden, Micaela McSpadden, Micaela 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Mackova, victoria / Santiagosanchez, K Santiagosanchez, K 6-10 6-10 0-0 2-5 6-10  —   —  L 1 3-7 0-3 0-0
Sanchez, Karen / Mackova, Viktoria Mackova, Viktoria 0-2 0-2 0-0 0-1 0-2  —   —  L 2 0-2 0-1 0-0
Total 22-34 22-34 0-0 6-16 7-13 7-11 8-10 0-5 0-0
Percentage .393 .393 .000 .273 .350 .389 .444 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Burr, Kelsie 7-8 7-8 0-0 2-3 1-0 1-2 5-6 L 2 5-3 0-0 0-0
Burr, Kelsie 0-2 0-2 0-0 0-1  —   —  0-2 L 2 0-2 0-0 0-0
Mackova, Viktoria 0-2 0-2 0-0 0-1 0-2  —   —  L 2 0-2 0-1 0-0
Biggs, Emma 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Stranghoner, Paige 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Stranghoner, Paige 6-10 6-10 0-0 1-6 0-1 5-8 1-1 L 2 3-6 0-0 0-0
McSpadden, Micaela 6-8 6-8 0-0 2-3  —  1-1 5-7 L 2 4-3 0-0 0-0
McSpadden, Micaela 0-2 0-2 0-0 0-1  —   —  0-2 L 2 0-2 0-0 0-0
Pesic, Anastasia 1-1 1-1 0-0 1-0  —  1-1  —  W 1 1-1 0-1 0-0
Pesic, Anastasia 5-8 5-8 0-0 1-5 0-1 5-7  —  L 3 2-7 0-0 0-0
Santiago, Andrea 1-2 1-2 0-0 0-1  —  0-1 1-1 L 1 1-2 0-0 0-0
Henry, Caroline 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Mackova, victoria 6-11 6-11 0-0 2-5 6-10  —  0-1 L 1 3-7 0-3 0-0
Sanchez, Karen 0-2 0-2 0-0 0-1 0-2  —   —  L 2 0-2 0-1 0-0
Santiagosanchez, K 7-11 7-11 0-0 2-5 7-10 0-1  —  L 1 4-6 0-3 0-0
Sranghoner, Paige 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-1 0-0
Total 21-34 21-34 0-0 6-16 7-13 7-11 7-10 0-5 0-0
Percentage .382 .382 .000 .273 .350 .389 .412 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Burr, Kelsie 0-2  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Henry, Caroline 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Mackova, victoria 2-4  —   —   —   —  1-1 1-3 L 1 2-4 0-0 0-0
Mackova, Viktoria 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
McSpadden, Micaela 1-6 1-6  —   —   —   —   —  L 4 1-6 0-2 0-1
McSpadden, Micaela 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Pesic, Anastasia 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Pesic, Anastasia 0-5  —  0-5  —   —   —   —  L 5 0-5 0-1 0-0
Sanchez, Karen 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Santiago, Andrea 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Santiago, Andrea 0-7  —   —   —  0-2 0-5  —  L 7 0-7 0-0 0-0
Santiagosanchez, K 4-3  —  2-0 2-3  —   —   —  W 2 4-3 0-1 0-0
Stranghoner, Paige 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Stranghoner, Paige 2-5  —   —  1-1 1-4  —   —  W 1 2-5 0-0 0-0
Total 13-35 2-6 2-6 4-4 2-6 2-6 1-7 0-4 0-1
Percentage .271 .250 .250 .500 .250 .250 .125 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Burr, Kelsie / McSpadden, Micaela McSpadden, Micaela 2-3  —   —  2-3 L 2 2-3 0-0 0-0
Burr, Kelsie / McSpadden, Micaela McSpadden, Micaela 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Pesic, Anastasia / Stranghoner, Paige Stranghoner, Paige 1-5  —  1-5  —  L 3 1-5 0-0 0-0
Pesic, Anastasia / Stranghoner, Paige Stranghoner, Paige 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Santiago, Andrea / Stranghoner, Paige Stranghoner, Paige 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Mackova, victoria / Santiagosanchez, K Santiagosanchez, K 2-5 2-5  —   —  W 1 2-5 0-2 0-0
Sanchez, Karen / Mackova, Viktoria Mackova, Viktoria 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 6-16 2-6 2-5 2-5 0-2 0-0
Percentage .273 .250 .286 .286 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Burr, Kelsie 2-3  —   —  2-3 L 2 2-3 0-0 0-0
Burr, Kelsie 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Mackova, Viktoria 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Stranghoner, Paige 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Stranghoner, Paige 1-6  —  1-5 0-1 L 4 1-6 0-0 0-0
McSpadden, Micaela 2-3  —   —  2-3 L 2 2-3 0-0 0-0
McSpadden, Micaela 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Pesic, Anastasia 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Pesic, Anastasia 1-5  —  1-5  —  L 3 1-5 0-0 0-0
Santiago, Andrea 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Mackova, victoria 2-5 2-5  —   —  W 1 2-5 0-2 0-0
Sanchez, Karen 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Santiagosanchez, K 2-5 2-5  —   —  W 1 2-5 0-2 0-0
Total 6-16 2-6 2-5 2-5 0-2 0-0
Percentage .273 .250 .286 .286 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/5/22 Augustana (#16) L 0-7 L L L L L L L L L
2/11/22 Tabor W 7-0 W W W W W W W W W
2/15/22 Bethel W 7-0 W W W W W W W W W
2/19/22 Ottawa (KS) W 6-1 W W L W W W W L W
3/5/22 MSU Denver L 0-7 L L L L L L L W L
3/13/22 at Southeastern Okla. L 2-5 L L L L W W L L L
3/14/22 at Midwestern State (#23) L 1-6 L L L L L W L L L
3/27/22 Missouri Western L 1-6 L L W L L L L L L
4/1/22 at Northeastern State W 4-3 W L W W W L L W L
4/2/22 at Central Oklahoma (#3) L 0-7 L L L L L L L L u
4/3/22 Rockhurst W 4-3 L L L W W W L W W
4/6/22 at Wichita State L 1-6 L L L L L W L L W
4/9/22 at Fort Hays State W 5-2 W L W W L W W W W
4/10/22 at Nebraska-Kearney (#48) L 0-7 L L L L L L L L W
4/14/22 Northwest Mo. St. (#47) L 0-7 L L L L L L L L L
4/16/22 Washburn (#59) L 2-5 L W L L W L L u L
4/18/22 McPherson W 7-0 W W W W W W W W W
4/19/22 at Southwestern (KS) L 2-5 L L L W L L W L W
4/22/22 at Newman L 2-5 L W W L L L W L L
4/29/22 vs Washburn (#54) L 0-4 u L L u L u L u L