2020-21 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Biggs, Emma 6-2 6-2 0-0 1-1  —   —   —   —  1-0 5-2 L 1 3-2 0-0 0-0
Burr, Kelsie 6-9 6-9 0-0 1-6  —   —   —  5-1 1-8  —  W 1 1-8 0-0 0-0
Caceras, silvana 8-8 8-8 0-0 2-5  —   —  4-2 4-6  —   —  W 3 4-6 0-0 0-0
Fugit, Colby 5-8 5-8 0-0 0-5  —   —   —   —  4-2 1-6 L 5 1-7 0-0 0-0
Mackova, Viktoria 4-6 4-6 0-0 2-5  —  1-1 3-5  —   —   —  W 1 4-5 0-0 0-0
Peyroche, Cyrielle 10-6 10-6 0-0 2-5 4-4 6-2  —   —   —   —  W 1 5-5 0-0 0-0
Santiago sanchez, k. 9-7 9-7 0-0 2-5 5-3 3-3 1-1  —   —   —  W 3 4-6 0-0 0-0
Total 48-46 48-46 0-0 10-32 9-7 10-6 8-8 9-7 6-10 6-8 0-0 0-0
Percentage .511 .511 .000 .238 .563 .625 .500 .563 .375 .429 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Burr, Kelsie / Mackova, Viktoria Mackova, Viktoria 3-2 3-2 0-0 0-1 3-2  —   —  L 2 3-2 0-0 0-0
Burr, Kelsie / Caceras, silvana Caceras, silvana 6-5 6-5 0-0 2-4 6-5  —   —  W 1 5-5 0-0 0-0
Fugit, Colby / Mackova, Viktoria Mackova, Viktoria 3-2 3-2 0-0 2-2  —   —  3-2 W 1 3-2 0-0 0-0
Peyroche, Cyrielle / Santiago sanchez, k. Santiago sanchez, k. 10-6 10-6 0-0 2-5  —  10-6  —  W 1 5-5 0-0 0-0
Biggs, Emma / Fugit, Colby Fugit, Colby 1-1 1-1 0-0 0-1  —   —  1-1 L 1 1-1 0-0 0-0
Biggs, Emma / Mackova, Viktoria Mackova, Viktoria 0-4 0-4 0-0 0-2  —   —  0-4 L 4 0-4 0-0 0-0
Caceras, silvana / Fugit, Colby Fugit, Colby 3-1 3-1 0-0 0-0  —   —  3-1 L 1 3-1 0-0 0-0
Total 26-21 26-21 0-0 6-15 9-7 10-6 7-8 0-0 0-0
Percentage .553 .553 .000 .286 .563 .625 .467 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Burr, Kelsie 9-7 9-7 0-0 2-5 9-7  —   —  W 1 5-5 0-0 0-0
Fugit, Colby 6-4 6-4 0-0 2-3  —   —  6-4 W 1 2-4 0-0 0-0
Mackova, Viktoria 5-8 5-8 0-0 2-5 3-2  —  2-6 W 1 2-7 0-0 0-0
Peyroche, Cyrielle 10-6 10-6 0-0 2-5  —  10-6  —  W 1 5-5 0-0 0-0
Biggs, Emma 1-5 1-5 0-0 0-3  —   —  1-5 L 5 0-5 0-0 0-0
Caceras, silvana 9-6 9-6 0-0 2-4 6-5  —  3-1 W 1 5-5 0-0 0-0
Santiago sanchez, k. 10-6 10-6 0-0 2-5  —  10-6  —  W 1 5-5 0-0 0-0
Total 25-21 25-21 0-0 6-15 9-7 10-6 6-8 0-0 0-0
Percentage .543 .543 .000 .286 .563 .625 .429 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Biggs, Emma 1-1  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Burr, Kelsie 1-6  —   —   —   —  1-6  —  W 1 1-6 0-0 0-0
Caceras, silvana 2-5  —   —   —  2-5  —   —  W 2 2-5 0-0 0-0
Fugit, Colby 0-5  —   —   —   —   —  0-5 L 5 0-5 0-0 0-0
Mackova, Viktoria 2-5  —  0-1 2-4  —   —   —  W 1 2-5 0-0 0-0
Peyroche, Cyrielle 2-5 2-4 0-1  —   —   —   —  W 1 2-5 0-0 0-0
Santiago sanchez, k. 2-5 0-1 2-3 0-1  —   —   —  W 2 2-5 0-0 0-0
Total 10-32 2-5 2-5 2-5 2-5 1-6 1-6 0-0 0-0
Percentage .238 .286 .286 .286 .286 .143 .143 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Burr, Kelsie / Mackova, Viktoria Mackova, Viktoria 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Burr, Kelsie / Caceras, silvana Caceras, silvana 2-4 2-4  —   —  W 1 2-4 0-0 0-0
Fugit, Colby / Mackova, Viktoria Mackova, Viktoria 2-2  —   —  2-2 W 1 2-2 0-0 0-0
Peyroche, Cyrielle / Santiago sanchez, k. Santiago sanchez, k. 2-5  —  2-5  —  W 1 2-5 0-0 0-0
Biggs, Emma / Fugit, Colby Fugit, Colby 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Biggs, Emma / Mackova, Viktoria Mackova, Viktoria 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Total 6-15 2-5 2-5 2-5 0-0 0-0
Percentage .286 .286 .286 .286 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Burr, Kelsie 2-5 2-5  —   —  W 1 2-5 0-0 0-0
Fugit, Colby 2-3  —   —  2-3 W 1 2-3 0-0 0-0
Mackova, Viktoria 2-5 0-1  —  2-4 W 1 2-5 0-0 0-0
Peyroche, Cyrielle 2-5  —  2-5  —  W 1 2-5 0-0 0-0
Biggs, Emma 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Caceras, silvana 2-4 2-4  —   —  W 1 2-4 0-0 0-0
Santiago sanchez, k. 2-5  —  2-5  —  W 1 2-5 0-0 0-0
Total 6-15 2-5 2-5 2-5 0-0 0-0
Percentage .286 .286 .286 .286 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/20/21 at Tabor W 7-0 W W W W W W W W W
3/18/21 Ottawa University W 6-1 W W L Wr W W L W W
3/20/21 at Concordia University, Nebraska W 7-0 W W W W W W W W W
3/21/21 at Doane (Neb.) W 6-1 W W W W L W W W W
3/22/21 at Midland (Neb.) Univ. W 7-0 W W W W W W W W W
3/27/21 at Northwest Mo. St. L 0-7 L L L L L L L L L
3/28/21 at Washburn (#19) L 0-7 L L L L L L L L L
4/9/21 Southern Arkansas L 3-4 L W L L L W W W L
4/10/21 Central Oklahoma L 0-7 L L L L L L L L L
4/11/21 Northeastern State L 2-5 W L W L L L L L L
4/13/21 at McPherson College W 5-2 W W W W L L W W L
4/18/21 at Missouri Western L 0-7 L L L L L L L L L
4/19/21 Newman L 2-5 L L L L L W W W W
4/21/21 at Bethel W 7-0 W W W W W W W W W
4/24/21 Nebraska-Kearney L 2-5 L W L W L L L L L
4/25/21 Fort Hays State W 6-1 W W W W W L W W W