2024 Women's Soccer Cumulative Statistics

Team (6-8-3, 4-6-2)

Overall Team Statistics
Statistic Emporia St. Opponents
Shots
Goals 23 25
Goals Per Game 1.35 1.47
Shots 162 230
Shots Per Game 9.5 13.5
Shots Percentage 0.142 0.109
Shots On Goal 83-162 106-230
Shots On Goal Percentage 0.512 0.461
Penalties
Yellow Cards 28 5
Red Cards 0 0
Miscellaneous
Assists 13 16
Saves 81 60
Fouls 157 150
Corner Kicks 60 61
Penalty Kicks: Goals-Attempts 0-1 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Lowe, Hadlie 2Lowe, Hadlie 16 13 974 5 1 11 26 0.192 14 0.538 2-0 1 0-0  
12 Bachman, Abby 12Bachman, Abby 17 17 1321 2 4 8 24 0.083 13 0.542 4-0 0 0-1
17 Mahloch, Megyn 17Mahloch, Megyn 15 10 919 3 1 7 22 0.136 14 0.636 0-0 2 0-0
8 Jeremias, Megan 8Jeremias, Megan 16 2 528 3 0 6 7 0.429 6 0.857 0-0 2 0-0
19 Bracy, Madeline 19Bracy, Madeline 17 15 1105 1 1 3 4 0.250 2 0.500 0-0 0 0-0
18 Kephart, Megan 18Kephart, Megan 17 3 449 1 1 3 8 0.125 2 0.250 0-0 0 0-0
13 Ruliffson, Ella 13Ruliffson, Ella 16 10 851 1 1 3 6 0.167 4 0.667 1-0 0 0-0
16 Blackman, Aubree 16Blackman, Aubree 17 13 1126 1 0 2 9 0.111 3 0.333 2-0 1 0-0
14 Gancarz, Hailey 14Gancarz, Hailey 17 4 621 1 0 2 9 0.111 5 0.556 0-0 0 0-0
24 Goen, Mikhaela 24Goen, Mikhaela 17 13 1133 1 0 2 3 0.333 1 0.333 0-0 0 0-0
3 Lee, Sade 3Lee, Sade 17 13 838 0 2 2 12 0.000 5 0.417 2-0 0 0-0
5 Ryan, Ruby 5Ryan, Ruby 16 16 1390 1 0 2 2 0.500 2 1.000 5-0 0 0-0
6 Sandvig, Mia 6Sandvig, Mia 11 0 293 1 0 2 6 0.167 4 0.667 0-0 0 0-0
21 Zimmerman, Avery 21Zimmerman, Avery 17 11 916 1 0 2 10 0.100 2 0.200 0-0 0 0-0
20 Seltman, Aubrey 20Seltman, Aubrey 17 17 1392 0 1 1 1 0.000 1 1.000 0-0 0 0-0
4 Smith, Ava 4Smith, Ava 13 2 326 0 1 1 5 0.000 1 0.200 1-0 0 0-0  
7 Coash, Ali 7Coash, Ali 7 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Goen, Mackenzi 1Goen, Mackenzi 16 16 1360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Kawahata, Nagi 0Kawahata, Nagi 4 1 170 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 McFalls, Taylor 11McFalls, Taylor 12 0 182 0 0 0 0 0.000 0 0.000 3-0 0 0-0
23 Putter, Paige 23Putter, Paige 8 5 281 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
9 Simpson, Lily 9Simpson, Lily 15 5 434 0 0 0 5 0.000 3 0.600 0-0 0 0-0
15 Sparks, Haley 15Sparks, Haley 6 1 139 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16830 23 13 59 162 0.142 83 0.512 28-0 6 0-1
Opponent 17 - 16831 25 16 66 230 0.109 106 0.461 5-0 8 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Goen, Mackenzi 1Goen, Mackenzi 16 16 1358:30 22 1.46 69 0.758 6 6 3 4 196
0 Kawahata, Nagi 0Kawahata, Nagi 4 1 171:30 3 1.57 12 0.800 0 2 0 0 34  
Total 17 - 1530:00 25 1.47 81 0.764 6 8 3 4 230
Opponents 17 - 1530:00 23 1.35 61 0.726 5 163

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Lowe, Hadlie 2Lowe, Hadlie 12 11 819 5 1 11 21 0.238 11 0.524 2-0 1 0-0  
17 Mahloch, Megyn 17Mahloch, Megyn 10 8 675 2 1 5 20 0.100 13 0.650 0-0 1 0-0
12 Bachman, Abby 12Bachman, Abby 12 12 966 0 3 3 13 0.000 8 0.615 2-0 0 0-0
19 Bracy, Madeline 19Bracy, Madeline 12 10 705 1 1 3 3 0.333 2 0.667 0-0 0 0-0
16 Blackman, Aubree 16Blackman, Aubree 12 12 888 1 0 2 9 0.111 3 0.333 0-0 1 0-0
14 Gancarz, Hailey 14Gancarz, Hailey 12 1 444 1 0 2 7 0.143 4 0.571 0-0 0 0-0
24 Goen, Mikhaela 24Goen, Mikhaela 12 12 903 1 0 2 2 0.500 1 0.500 0-0 0 0-0
8 Jeremias, Megan 8Jeremias, Megan 12 1 369 1 0 2 3 0.333 2 0.667 0-0 1 0-0
18 Kephart, Megan 18Kephart, Megan 12 0 228 1 0 2 5 0.200 2 0.400 0-0 0 0-0
5 Ryan, Ruby 5Ryan, Ruby 11 11 967 1 0 2 2 0.500 2 1.000 4-0 0 0-0
6 Sandvig, Mia 6Sandvig, Mia 8 0 248 1 0 2 6 0.167 4 0.667 0-0 0 0-0
21 Zimmerman, Avery 21Zimmerman, Avery 12 8 697 1 0 2 7 0.143 2 0.286 0-0 0 0-0
3 Lee, Sade 3Lee, Sade 12 12 672 0 1 1 12 0.000 5 0.417 1-0 0 0-0
13 Ruliffson, Ella 13Ruliffson, Ella 11 6 598 0 1 1 5 0.000 3 0.600 0-0 0 0-0
20 Seltman, Aubrey 20Seltman, Aubrey 12 12 1003 0 1 1 1 0.000 1 1.000 0-0 0 0-0
4 Smith, Ava 4Smith, Ava 9 2 265 0 1 1 4 0.000 0 0.000 1-0 0 0-0  
7 Coash, Ali 7Coash, Ali 4 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Goen, Mackenzi 1Goen, Mackenzi 11 11 928 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Kawahata, Nagi 0Kawahata, Nagi 3 1 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 McFalls, Taylor 11McFalls, Taylor 7 0 88 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Putter, Paige 23Putter, Paige 3 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Simpson, Lily 9Simpson, Lily 10 1 180 0 0 0 4 0.000 2 0.500 0-0 0 0-0
15 Sparks, Haley 15Sparks, Haley 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 12 - 11881 16 10 42 124 0.129 65 0.524 28-0 4 0-0
Opponent 12 - 11881 17 8 42 154 0.110 71 0.461 5-0 6 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Goen, Mackenzi 1Goen, Mackenzi 11 11 927:24 14 1.36 42 0.750 4 4 2 3 123
0 Kawahata, Nagi 0Kawahata, Nagi 3 1 152:36 3 1.77 12 0.800 0 2 0 0 31  
Total 12 - 1080:00 17 1.42 54 0.761 4 6 2 3 154
Opponents 12 - 1080:00 16 1.33 49 0.754 3 124

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/06/2024 at Minnesota St. L 0-3 (0-1-0, 0-0-0) 0-0-0 128
09/08/2024 at Southwest Minnesota State W 3-0 (1-1-0, 0-0-0) 0-0-0 176 Megan Jeremias (1)
0 (0)
Abby Bachman (1)
09/13/2024 vs Northern St. W 3-1 (2-1-0, 0-0-0) 0-0-0 23 Megan Jeremias (2) (Sade Lee)
Megyn Mahloch (1) (Abby Bachman)
Abby Bachman (2) (Megan Kephart)
09/15/2024 at Mary L 0-3 (2-2-0, 0-0-0) 0-0-0 175
09/18/2024 vs Drury T 1-1 (2-2-1, 0-0-0) 0-0-0 212 Ella Ruliffson (1)
09/27/2024 vs Newman W 2-0 (3-2-1, 1-0-0) 1-0-0 237 Megan Jeremias (3)
Megan Kephart (1) (Ella Ruliffson)
09/29/2024 vs Central Okla. L 1-3 (3-3-1, 1-1-0) 1-1-0 255 Avery Zimmerman (1)
10/06/2024 at Fort Hays St. T 1-1 (3-3-2, 1-1-1) 1-1-1 198 Hadlie Lowe (1) (Sade Lee)
10/11/2024 vs Pittsburg St. L 0-1 (3-4-2, 1-2-1) 1-2-1 179
10/13/2024 vs Mo. Southern St. W 4-2 (4-4-2, 2-2-1) 2-2-1 289 Megyn Mahloch (2) (Ava Smith)
Hadlie Lowe (2) (Megyn Mahloch)
Aubree Blackman (1) (Abby Bachman)
Madeline Bracy (1)
10/18/2024 at Rogers St. W 3-0 (5-4-2, 3-2-1) 3-2-1 308 Megyn Mahloch (3) (Hadlie Lowe)
Hailey Gancarz (1) (Aubrey Seltman)
Mia Sandvig (1)
10/20/2024 at Northeastern St. L 1-2 (5-5-2, 3-3-1) 3-3-1 123 Hadlie Lowe (3)
10/25/2024 at Neb.-Kearney L 2-3 (5-6-2, 3-4-1) 3-4-1 300 Mikhaela Goen (1) (Madeline Bracy)
Ruby Ryan (1) (Abby Bachman)
10/27/2024 at Central Mo. L 0-2 (5-7-2, 3-5-1) 3-5-1 407
11/01/2024 vs Missouri Western T 1-1 (5-7-3, 3-5-2) 3-5-2 233 Hadlie Lowe (4) (Abby Bachman)
11/03/2024 at Northwest Mo. St. W 1-0 (6-7-3, 4-5-2) 4-5-2 85 Hadlie Lowe (5)
11/06/2024 vs Washburn L 0-2 (6-8-3, 4-6-2) 4-6-2 242

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2024 at Minnesota St. 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
09/08/2024 at Southwest Minnesota State 3-0 3 0 6 14 0.214 6 0.429 0-0 1 0-0 990
09/13/2024 vs Northern St. 3-1 3 3 9 9 0.333 6 0.667 3-0 1 0-1 990
09/15/2024 at Mary 0-3 0 0 0 3 0.000 2 0.667 3-0 0 0-0 989
09/18/2024 vs Drury 1-1 1 0 2 5 0.200 2 0.400 3-0 0 0-0 990
09/27/2024 vs Newman 2-0 2 1 5 16 0.125 6 0.375 1-0 1 0-0 990
09/29/2024 vs Central Okla. 1-3 1 0 2 12 0.083 3 0.250 0-0 0 0-0 990
10/06/2024 at Fort Hays St. 1-1 1 1 3 9 0.111 5 0.556 3-0 0 0-0 990
10/11/2024 vs Pittsburg St. 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/13/2024 vs Mo. Southern St. 4-2 4 3 11 18 0.222 9 0.500 0-0 1 0-0 991
10/18/2024 at Rogers St. 3-0 3 2 8 11 0.273 8 0.727 1-0 1 0-0 990
10/20/2024 at Northeastern St. 1-2 1 0 2 12 0.083 7 0.583 2-0 0 0-0 990
10/25/2024 at Neb.-Kearney 2-3 2 2 6 7 0.286 7 1.000 2-0 0 0-0 990
10/27/2024 at Central Mo. 0-2 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
11/01/2024 vs Missouri Western 1-1 1 1 3 11 0.091 6 0.545 2-0 0 0-0 990
11/03/2024 at Northwest Mo. St. 1-0 1 0 2 9 0.111 5 0.556 2-0 1 0-0 990
11/06/2024 vs Washburn 0-2 0 0 0 8 0.000 4 0.500 3-0 0 0-0 990
Total 23-25 23 13 59 162 0.142 83 0.512 28-0 6 0-1 16830
Opponent - 25 16 66 230 0.109 106 0.461 5-0 8 - 16831

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2024 Minnesota St. 0-3 90:00 3 3.00 6 0.667 0 1 0 0 20
09/08/2024 Southwest Minnesota State 3-0 90:00 0 1.50 5 1.000 1 0 0 1 8
09/13/2024 Northern St. 3-1 90:00 1 1.33 6 0.857 1 0 0 0 9
09/15/2024 Mary 0-3 90:00 3 1.75 3 0.500 0 1 0 0 17
09/18/2024 Drury 1-1 90:00 1 1.60 7 0.875 0 0 1 0 22
09/27/2024 Newman 2-0 90:00 0 1.33 5 1.000 1 0 0 1 9
09/29/2024 Central Okla. 1-3 90:00 3 1.57 4 0.571 0 1 0 0 10
10/06/2024 Fort Hays St. 1-1 90:00 1 1.50 1 0.500 0 0 1 0 11
10/11/2024 Pittsburg St. 0-1 90:00 1 1.44 4 0.800 0 1 0 0 9
10/13/2024 Mo. Southern St. 4-2 90:00 2 1.50 3 0.600 1 0 0 0 8
10/18/2024 Rogers St. 3-0 90:00 0 1.36 3 1.000 1 0 0 1 12
10/20/2024 Northeastern St. 1-2 90:00 2 1.42 7 0.778 0 1 0 0 14
10/25/2024 Neb.-Kearney 2-3 90:00 3 1.54 5 0.625 0 1 0 0 11
10/27/2024 Central Mo. 0-2 90:00 2 1.57 7 0.778 0 1 0 0 22
11/01/2024 Missouri Western 1-1 90:00 1 1.53 6 0.857 0 0 1 0 13
11/03/2024 Northwest Mo. St. 1-0 90:00 0 1.44 6 1.000 1 0 0 1 20
11/06/2024 Washburn 0-2 90:00 2 1.47 3 0.600 0 1 0 0 15
Totals - 1530 25 1.47 81 0.764 6 8 3 4 230
Opponent - 1530:00 23 1.35 61 0.726 8 6 3 5 163

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2024 Minnesota St. 3-0 3 2 8 20 0.150 9 0.450 1-0 1 0-0 990
09/08/2024 Southwest Minnesota State 0-3 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
09/13/2024 Northern St. 1-3 1 1 3 9 0.111 7 0.778 0-0 0 0-0 990
09/15/2024 Mary 3-0 3 5 11 17 0.176 6 0.353 1-0 1 0-0 990
09/18/2024 Drury 1-1 1 0 2 22 0.045 8 0.364 0-0 0 1-1 990
09/27/2024 Newman 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
09/29/2024 Central Okla. 3-1 3 0 6 10 0.300 7 0.700 0-0 1 0-0 990
10/06/2024 Fort Hays St. 1-1 1 0 2 11 0.091 2 0.182 0-0 0 0-0 990
10/11/2024 Pittsburg St. 1-0 1 0 2 9 0.111 5 0.556 0-0 1 0-0 990
10/13/2024 Mo. Southern St. 2-4 2 2 6 8 0.250 5 0.625 2-0 0 0-0 991
10/18/2024 Rogers St. 0-3 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
10/20/2024 Northeastern St. 2-1 2 1 5 14 0.143 9 0.643 0-0 1 0-0 990
10/25/2024 Neb.-Kearney 3-2 3 2 8 11 0.273 8 0.727 0-0 1 0-0 990
10/27/2024 Central Mo. 2-0 2 1 5 22 0.091 9 0.409 0-0 1 0-1 990
11/01/2024 Missouri Western 1-1 1 1 3 13 0.077 7 0.538 0-0 0 0-1 990
11/03/2024 Northwest Mo. St. 0-1 0 0 0 20 0.000 6 0.300 0-0 0 0-0 990
11/06/2024 Washburn 2-0 2 1 5 15 0.133 5 0.333 1-0 1 0-0 990
Total 25-23 25 16 66 230 0.109 106 0.461 5-0 8 1-3 16831
Emporia St. - 23 13 59 162 0.142 83 0.512 28-0 6 - 16830

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2024 Minnesota St. 3-0 90:00 0 0.00 2 1.000 1 0 0 1 7
09/08/2024 Southwest Minnesota State 0-3 90:00 3 1.50 4 0.571 0 1 0 0 15
09/13/2024 Northern St. 1-3 90:00 3 2.00 3 0.500 0 1 0 0 9
09/15/2024 Mary 3-0 90:00 0 1.50 2 1.000 1 0 0 1 3
09/18/2024 Drury 1-1 90:00 1 1.40 1 0.500 0 0 1 0 5
09/27/2024 Newman 0-2 90:00 2 1.50 4 0.667 0 1 0 0 16
09/29/2024 Central Okla. 3-1 90:00 1 1.43 2 0.667 1 0 0 0 12
10/06/2024 Fort Hays St. 1-1 90:00 1 1.38 4 0.800 0 0 1 0 9
10/11/2024 Pittsburg St. 1-0 90:00 0 1.22 3 1.000 1 0 0 1 8
10/13/2024 Mo. Southern St. 2-4 90:00 4 1.50 5 0.556 0 1 0 0 18
10/18/2024 Rogers St. 0-3 90:00 3 1.64 5 0.625 0 1 0 0 11
10/20/2024 Northeastern St. 2-1 90:00 1 1.58 6 0.857 1 0 0 0 12
10/25/2024 Neb.-Kearney 3-2 90:00 2 1.62 5 0.714 1 0 0 0 7
10/27/2024 Central Mo. 2-0 90:00 0 1.50 2 1.000 1 0 0 1 3
11/01/2024 Missouri Western 1-1 90:00 1 1.47 5 0.833 0 0 1 0 11
11/03/2024 Northwest Mo. St. 0-1 90:00 1 1.44 4 0.800 0 1 0 0 9
11/06/2024 Washburn 2-0 90:00 0 1.35 4 1.000 1 0 0 1 8
Totals - 1530 23 1.35 61 0.726 8 6 3 5 163
Emporia St. - 1530:00 25 1.47 81 0.764 6 8 3 4 230

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/06/2024 at Minnesota St. 0-3 0/3 0/2 7/20 2/9 0/5 1/1 0/0
09/08/2024 at Southwest Minnesota State 3-0 3/0 0/0 14/8 6/5 0/1 0/0 0/0
09/13/2024 vs Northern St. 3-1 3/1 3/1 9/9 6/7 2/1 3/0 0/0
09/15/2024 at Mary 0-3 0/3 0/5 3/17 2/6 1/4 3/1 0/0
09/18/2024 vs Drury 1-1 1/1 0/0 5/22 2/8 0/6 3/0 0/0
09/27/2024 vs Newman 2-0 2/0 1/0 16/9 6/5 7/1 1/0 0/0
09/29/2024 vs Central Okla. 1-3 1/3 0/0 12/10 3/7 8/2 0/0 0/0
10/06/2024 at Fort Hays St. 1-1 1/1 1/0 9/11 5/2 7/1 3/0 0/0
10/11/2024 vs Pittsburg St. 0-1 0/1 0/0 8/9 3/5 4/2 0/0 0/0
10/13/2024 vs Mo. Southern St. 4-2 4/2 3/2 18/8 9/5 7/4 0/2 0/0
10/18/2024 at Rogers St. 3-0 3/0 2/0 11/12 8/3 4/2 1/0 0/0
10/20/2024 at Northeastern St. 1-2 1/2 0/1 12/14 7/9 7/6 2/0 0/0
10/25/2024 at Neb.-Kearney 2-3 2/3 2/2 7/11 7/8 5/3 2/0 0/0
10/27/2024 at Central Mo. 0-2 0/2 0/1 3/22 2/9 3/10 2/0 0/0
11/01/2024 vs Missouri Western 1-1 1/1 1/1 11/13 6/7 4/3 2/0 0/0
11/03/2024 at Northwest Mo. St. 1-0 1/0 0/0 9/20 5/6 1/4 2/0 0/0
11/06/2024 vs Washburn 0-2 0/2 0/1 8/15 4/5 0/6 3/1 0/0
Totals 23/25 13/16 162/230 83/106 60/61 28/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Mo. Southern St. (10/13/2024)
GOALS 4 Mo. Southern St. (10/13/2024)
ASSISTS 3 Northern St. (09/13/2024)
Mo. Southern St. (10/13/2024)
SHOTS 18 Mo. Southern St. (10/13/2024)
SHOTS ON GOAL 9 Mo. Southern St. (10/13/2024)
SAVES 7 Drury (09/18/2024)
Northeastern St. (10/20/2024)
Central Mo. (10/27/2024)
FOULS 12 Southwest Minnesota State (09/08/2024)
Drury (09/18/2024)
Newman (09/27/2024)
Pittsburg St. (10/11/2024)
Washburn (11/06/2024)
CORNER KICKS 8 Central Okla. (09/29/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Mary (09/15/2024)
GOALS 3 Minnesota St. (09/06/2024)
Mary (09/15/2024)
Central Okla. (09/29/2024)
Neb.-Kearney (10/25/2024)
ASSISTS 5 Mary (09/15/2024)
SHOTS 22 Drury (09/18/2024)
Central Mo. (10/27/2024)
SHOTS ON GOAL 9 Minnesota St. (09/06/2024)
Northeastern St. (10/20/2024)
Central Mo. (10/27/2024)
SAVES 6 Northeastern St. (10/20/2024)
FOULS 13 Rogers St. (10/18/2024)
Central Mo. (10/27/2024)
CORNER KICKS 10 Central Mo. (10/27/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Drury (09/18/2024)
Central Okla. (09/29/2024)
Northeastern St. (10/20/2024)
Northwest Mo. St. (11/03/2024)
GOALS 1 Drury (09/18/2024)
Central Okla. (09/29/2024)
Fort Hays St. (10/06/2024)
Northeastern St. (10/20/2024)
Missouri Western (11/01/2024)
Northwest Mo. St. (11/03/2024)
ASSISTS 1 Newman (09/27/2024)
Fort Hays St. (10/06/2024)
Missouri Western (11/01/2024)
SHOTS 3 Mary (09/15/2024)
Drury (09/18/2024)
Central Mo. (10/27/2024)
SHOTS ON GOAL 2 Minnesota St. (09/06/2024)
Mary (09/15/2024)
Drury (09/18/2024)
Central Okla. (09/29/2024)
Pittsburg St. (10/11/2024)
Central Mo. (10/27/2024)
SAVES 1 Mary (09/15/2024)
Fort Hays St. (10/06/2024)
Mo. Southern St. (10/13/2024)
Rogers St. (10/18/2024)
Washburn (11/06/2024)
FOULS 1 Neb.-Kearney (10/25/2024)
Missouri Western (11/01/2024)
CORNER KICKS 1 Mary (09/15/2024)
Northwest Mo. St. (11/03/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Drury (09/18/2024)
Fort Hays St. (10/06/2024)
Pittsburg St. (10/11/2024)
GOALS 1 Northern St. (09/13/2024)
Drury (09/18/2024)
Fort Hays St. (10/06/2024)
Pittsburg St. (10/11/2024)
Missouri Western (11/01/2024)
ASSISTS 1 Northern St. (09/13/2024)
Northeastern St. (10/20/2024)
Central Mo. (10/27/2024)
Missouri Western (11/01/2024)
Washburn (11/06/2024)
SHOTS 8 Southwest Minnesota State (09/08/2024)
Northern St. (09/13/2024)
Newman (09/27/2024)
Pittsburg St. (10/11/2024)
Mo. Southern St. (10/13/2024)
SHOTS ON GOAL 2 Fort Hays St. (10/06/2024)
Rogers St. (10/18/2024)
SAVES 1 Minnesota St. (09/06/2024)
Mary (09/15/2024)
Drury (09/18/2024)
Central Okla. (09/29/2024)
Central Mo. (10/27/2024)
FOULS 3 Northern St. (09/13/2024)
Neb.-Kearney (10/25/2024)
CORNER KICKS 1 Southwest Minnesota State (09/08/2024)
Northern St. (09/13/2024)
Newman (09/27/2024)
Central Okla. (09/29/2024)
Fort Hays St. (10/06/2024)
Pittsburg St. (10/11/2024)
Rogers St. (10/18/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Northern St. (09/13/2024)
Mo. Southern St. (10/13/2024)
GOALS 1 Southwest Minnesota State (09/08/2024)
Northern St. (09/13/2024)
Drury (09/18/2024)
Newman (09/27/2024)
Central Okla. (09/29/2024)
Fort Hays St. (10/06/2024)
Mo. Southern St. (10/13/2024)
Rogers St. (10/18/2024)
Northeastern St. (10/20/2024)
Neb.-Kearney (10/25/2024)
Missouri Western (11/01/2024)
Northwest Mo. St. (11/03/2024)
ASSISTS 1 Northern St. (09/13/2024)
Newman (09/27/2024)
Fort Hays St. (10/06/2024)
Mo. Southern St. (10/13/2024)
Rogers St. (10/18/2024)
Neb.-Kearney (10/25/2024)
Missouri Western (11/01/2024)
SHOTS 4 Southwest Minnesota State (09/08/2024)
Northern St. (09/13/2024)
Newman (09/27/2024)
Rogers St. (10/18/2024)
Missouri Western (11/01/2024)
SHOTS ON GOAL 3 Northern St. (09/13/2024)
Mo. Southern St. (10/13/2024)
Rogers St. (10/18/2024)
Washburn (11/06/2024)
SAVES 7 Drury (09/18/2024)
Northeastern St. (10/20/2024)
Central Mo. (10/27/2024)
FOULS 4 Southwest Minnesota State (09/08/2024)
Rogers St. (10/18/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Mo. Southern St. (10/13/2024)
GOALS 4 Mo. Southern St. (10/13/2024)
ASSISTS 3 Northern St. (09/13/2024)
Mo. Southern St. (10/13/2024)
SHOTS 18 Mo. Southern St. (10/13/2024)
SHOTS ON GOAL 9 Mo. Southern St. (10/13/2024)
SAVES 7 Drury (09/18/2024)
Northeastern St. (10/20/2024)
Central Mo. (10/27/2024)
FOULS 12 Southwest Minnesota State (09/08/2024)
Drury (09/18/2024)
Newman (09/27/2024)
Pittsburg St. (10/11/2024)
Washburn (11/06/2024)
CORNER KICKS 8 Central Okla. (09/29/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Bachman, Abby
Mahloch, Megyn
Northern St. (09/13/2024)
Mo. Southern St. (10/13/2024)
GOALS 1 Jeremias, Megan
Jeremias, Megan
Ruliffson, Ella
Jeremias, Megan
Zimmerman, Avery
Lowe, Hadlie
Lowe, Hadlie
Sandvig, Mia
Lowe, Hadlie
Ryan, Ruby
Lowe, Hadlie
Lowe, Hadlie
Southwest Minnesota State (09/08/2024)
Northern St. (09/13/2024)
Drury (09/18/2024)
Newman (09/27/2024)
Central Okla. (09/29/2024)
Fort Hays St. (10/06/2024)
Mo. Southern St. (10/13/2024)
Rogers St. (10/18/2024)
Northeastern St. (10/20/2024)
Neb.-Kearney (10/25/2024)
Missouri Western (11/01/2024)
Northwest Mo. St. (11/03/2024)
ASSISTS 1 Lee, Sade
Ruliffson, Ella
Lee, Sade
Smith, Ava
Lowe, Hadlie
Bachman, Abby
Bachman, Abby
Northern St. (09/13/2024)
Newman (09/27/2024)
Fort Hays St. (10/06/2024)
Mo. Southern St. (10/13/2024)
Rogers St. (10/18/2024)
Neb.-Kearney (10/25/2024)
Missouri Western (11/01/2024)
SHOTS 4 Bachman, Abby
Bachman, Abby
Lowe, Hadlie
Mahloch, Megyn
Lowe, Hadlie
Southwest Minnesota State (09/08/2024)
Northern St. (09/13/2024)
Newman (09/27/2024)
Rogers St. (10/18/2024)
Missouri Western (11/01/2024)
SHOTS ON GOAL 3 Bachman, Abby
Mahloch, Megyn
Mahloch, Megyn
Bachman, Abby
Northern St. (09/13/2024)
Mo. Southern St. (10/13/2024)
Rogers St. (10/18/2024)
Washburn (11/06/2024)
SAVES 7 Goen, Mackenzi
Goen, Mackenzi
Kawahata, Nagi
Drury (09/18/2024)
Northeastern St. (10/20/2024)
Central Mo. (10/27/2024)
FOULS 4 Bracy, Madeline
Bachman, Abby
Southwest Minnesota State (09/08/2024)
Rogers St. (10/18/2024)

Leaders

Team Leaders: Points
Player High
Points
Lowe, Hadlie 11
Bachman, Abby 8
Mahloch, Megyn 7
Jeremias, Megan 6
Bracy, Madeline 3
Team Leaders: Goals
Player High
Goals
Lowe, Hadlie 5
Mahloch, Megyn 3
Jeremias, Megan 3
Bachman, Abby 2
Bracy, Madeline 1
Team Leaders: Assists
Player High
Assists
Bachman, Abby 4
Lee, Sade 2
Lowe, Hadlie 1
Mahloch, Megyn 1
Bracy, Madeline 1
Team Leaders: Shots
Player High
Shots
Lowe, Hadlie 26
Bachman, Abby 24
Mahloch, Megyn 22
Lee, Sade 12
Zimmerman, Avery 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lowe, Hadlie 14
Mahloch, Megyn 14
Bachman, Abby 13
Jeremias, Megan 6
Gancarz, Hailey 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mahloch, Megyn 2
Jeremias, Megan 2
Lowe, Hadlie 1
Blackman, Aubree 1