2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-2)

Overall Team Statistics
Statistic Emporia St. Opponents
Scoring
Total Points 415 365
Points Per Game 69.2 60.8
Scoring Margin 8.3 --
Shooting
FG: Made-Attempted 146-368 130-360
FG: Percentage .397 .361
FG: Per Game 24.3 21.7
3PT: Made-Attempted 29-112 29-118
3PT: Percentage .259 .246
3PT: Per Game 4.8 4.8
FT: Made-Attempted 94-132 76-122
FT: Percentage .712 .623
FT: Per Game 15.7 12.7
Rebounding
Total 239 241
Per Game 39.8 40.2
Margin -0.3 --
Assists
Total 79 74
Per Game 13.2 12.3
Turnovers
Total 103 126
Per Game 17.2 21.0
Margin 3.8 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 20.5 14.5
Steals
Total 66 52
Per Game 11.0 8.7
Blocks
Total 19 14
Per Game 3.2 2.3
Attendance
Total 2947 132
Per Game 3-982 1-132

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Sanders, Kaitlyn 6 6 185 30.8 31 67 .463 9 32 .281 34 40 .850 105 17.5 1 18 19 3.2 11 18 14 11 2
00 Gilpin, Gracie 6 6 168 28.0 22 72 .306 15 47 .319 13 18 .722 72 12.0 6 9 15 2.5 9 5 10 11 0
34 Gandee, Macey 6 6 126 21.0 25 47 .532 0 0 .000 4 9 .444 54 9.0 16 22 38 6.3 14 7 6 9 7
05 Reese, Allison 6 1 93 15.5 14 26 .538 0 1 .000 6 11 .545 34 5.7 6 16 22 3.7 13 8 12 7 0
20 McDaniel, Makenzie 6 0 74 12.3 12 33 .364 0 0 .000 10 16 .625 34 5.7 15 17 32 5.3 17 2 13 1 2
02 Hannah, Micah 6 5 132 22.0 12 24 .500 0 0 .000 2 3 .667 26 4.3 6 8 14 2.3 13 9 10 5 2
13 Noonan, Kaylin 6 4 61 10.2 8 11 .727 0 0 .000 5 8 .625 21 3.5 8 14 22 3.7 12 5 4 3 0
01 Coleman, Vanessa 6 1 97 16.2 7 20 .350 0 4 .000 4 8 .500 18 3.0 3 12 15 2.5 7 6 6 3 1
24 Casey, Katiya 6 0 56 9.3 4 24 .167 0 9 .000 10 11 .909 18 3.0 2 4 6 1.0 7 6 5 1 0
31 Tjaden, Elizabeth 6 1 73 12.2 4 20 .200 4 12 .333 4 4 1.000 16 2.7 4 11 15 2.5 11 5 8 4 1
10 DeWitt, Lexsey 6 0 43 7.2 3 8 .375 0 5 .000 2 2 1.000 8 1.3 5 7 12 2.0 4 3 1 2 0
25 Montes, Maria Luisa 4 0 29 7.3 2 5 .400 0 0 .000 0 0 .000 4 1.0 0 2 2 0.5 4 2 6 4 1
03 Kirmer, Addie 5 0 27 5.4 1 6 .167 1 2 .500 0 0 .000 3 0.6 2 5 7 1.4 0 1 5 2 0
12 Clavero, Julia 6 0 36 6.0 1 5 .200 0 0 .000 0 2 .000 2 0.3 1 2 3 0.5 6 2 2 3 3
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 11 17 2.8 0 0 1 0 0  
Total 6 1200 200.0 146 368 .397 29 112 .259 94 132 .712 415 69.17 81 158 239 39.8 128 79 103 66 19
Opponents 6 1200 200.0 130 360 .361 29 118 .246 76 122 .623 365 60.83 89 152 241 40.2 127 74 126 52 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Sanders, Kaitlyn 6 6 185 31 67 .463 9 32 .281 34 40 .850 105 17.5
00 Gilpin, Gracie 6 6 168 22 72 .306 15 47 .319 13 18 .722 72 12.0
34 Gandee, Macey 6 6 126 25 47 .532 0 0 .000 4 9 .444 54 9.0
05 Reese, Allison 6 1 93 14 26 .538 0 1 .000 6 11 .545 34 5.7
20 McDaniel, Makenzie 6 0 74 12 33 .364 0 0 .000 10 16 .625 34 5.7
02 Hannah, Micah 6 5 132 12 24 .500 0 0 .000 2 3 .667 26 4.3
13 Noonan, Kaylin 6 4 61 8 11 .727 0 0 .000 5 8 .625 21 3.5
01 Coleman, Vanessa 6 1 97 7 20 .350 0 4 .000 4 8 .500 18 3.0
24 Casey, Katiya 6 0 56 4 24 .167 0 9 .000 10 11 .909 18 3.0
31 Tjaden, Elizabeth 6 1 73 4 20 .200 4 12 .333 4 4 1.000 16 2.7
10 DeWitt, Lexsey 6 0 43 3 8 .375 0 5 .000 2 2 1.000 8 1.3
25 Montes, Maria Luisa 4 0 29 2 5 .400 0 0 .000 0 0 .000 4 1.0
12 Clavero, Julia 6 0 36 1 5 .200 0 0 .000 0 2 .000 2 0.3
03 Kirmer, Addie 5 0 27 1 6 .167 1 2 .500 0 0 .000 3 0.6
Total 6 1200 146 368 .397 29 112 .259 94 132 .712 415 69.17
Opponents 6 1200 130 360 .361 29 118 .246 76 122 .623 365 60.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Sanders, Kaitlyn 6 30.8 .463 .281 .850 0.2 3.0 3.2 3.0 1.8 0.3 17.5
00 Gilpin, Gracie 6 28.0 .306 .319 .722 1.0 1.5 2.5 0.8 1.8 0.0 12.0
34 Gandee, Macey 6 21.0 .532 .000 .444 2.7 3.7 6.3 1.2 1.5 1.2 9.0
05 Reese, Allison 6 15.5 .538 .000 .545 1.0 2.7 3.7 1.3 1.2 0.0 5.7
20 McDaniel, Makenzie 6 12.3 .364 .000 .625 2.5 2.8 5.3 0.3 0.2 0.3 5.7
02 Hannah, Micah 6 22.0 .500 .000 .667 1.0 1.3 2.3 1.5 0.8 0.3 4.3
13 Noonan, Kaylin 6 10.2 .727 .000 .625 1.3 2.3 3.7 0.8 0.5 0.0 3.5
01 Coleman, Vanessa 6 16.2 .350 .000 .500 0.5 2.0 2.5 1.0 0.5 0.2 3.0
24 Casey, Katiya 6 9.3 .167 .000 .909 0.3 0.7 1.0 1.0 0.2 0.0 3.0
31 Tjaden, Elizabeth 6 12.2 .200 .333 1.000 0.7 1.8 2.5 0.8 0.7 0.2 2.7
10 DeWitt, Lexsey 6 7.2 .375 .000 1.000 0.8 1.2 2.0 0.5 0.3 0.0 1.3
25 Montes, Maria Luisa 4 7.3 .400 .000 .000 0.0 0.5 0.5 0.5 1.0 0.3 1.0
12 Clavero, Julia 6 6.0 .200 .000 .000 0.2 0.3 0.5 0.3 0.5 0.5 0.3
03 Kirmer, Addie 5 5.4 .167 .500 .000 0.4 1.0 1.4 0.2 0.4 0.0 0.6
Total 6 200.0 .397 .259 .712 13.5 26.3 39.8 13.2 11.0 3.2 69.17
Opponents 6 200.0 .361 .246 .623 14.8 25.3 40.2 12.3 8.7 2.3 60.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wayne St. (NE) 11/14/25 39-55 L 11-50 .220 1-14 .071 16-20 .800 8 29 37 37.0 20 5 21 4 7 39 39.0
at MSU Moorhead 11/15/25 48-60 L 17-47 .362 3-15 .200 11-15 .733 5 24 29 33.0 25 9 22 1 9 48 43.5
at Southwest Baptist 11/18/25 84-61 W 28-69 .406 9-26 .346 19-28 .679 24 24 48 38.0 18 18 20 0 18 84 57.0
vs Missouri S&T 11/22/25 78-72 W 26-67 .388 5-19 .263 21-24 .875 9 33 42 39.0 30 14 9 6 6 78 62.3
vs Quincy 11/25/25 75-62 W 29-63 .460 5-18 .278 12-24 .500 16 21 37 38.6 18 18 15 3 11 75 64.8
vs St. Mary (KS) 11/30/25 91-55 W 35-72 .486 6-20 .300 15-21 .714 19 27 46 39.8 17 15 16 5 15 91 69.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wayne St. (NE) 11/14/25 55-39 W 21-69 .304 3-23 .130 10-20 .500 24 32 56 56.0 18 13 17 1 13 55 55.0
MSU Moorhead 11/15/25 60-48 W 21-55 .382 4-20 .200 14-19 .737 11 27 38 47.0 18 10 20 0 12 60 57.5
Southwest Baptist 11/18/25 61-84 L 23-54 .426 8-24 .333 7-10 .700 9 21 30 41.3 22 11 31 6 10 61 58.7
Missouri S&T 11/22/25 72-78 L 23-68 .338 5-17 .294 21-37 .568 18 30 48 43.0 22 12 11 3 2 72 62.0
Quincy 11/25/25 62-75 L 21-55 .382 8-19 .421 12-18 .667 13 22 35 41.4 25 18 22 2 8 62 62.0
St. Mary (KS) 11/30/25 55-91 L 21-59 .356 1-15 .067 12-18 .667 14 20 34 40.2 22 10 25 2 7 55 60.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wayne St. (NE) 11/14/25 39-55 -16 11-50/21-69 .220/.304 1-14/3-23 .071/.130 16-20/10-20 .800-.500 37/56 -19 5/13 21/17 4/1 7/13 20/18
MSU Moorhead 11/15/25 48-60 -12 17-47/21-55 .362/.382 3-15/4-20 .200/.200 11-15/14-19 .733-.737 29/38 -9 9/10 22/20 1/0 9/12 25/18
Southwest Baptist 11/18/25 84-61 23 28-69/23-54 .406/.426 9-26/8-24 .346/.333 19-28/7-10 .679-.700 48/30 18 18/11 20/31 0/6 18/10 18/22
Missouri S&T 11/22/25 78-72 6 26-67/23-68 .388/.338 5-19/5-17 .263/.294 21-24/21-37 .875-.568 42/48 -6 14/12 9/11 6/3 6/2 30/22
Quincy 11/25/25 75-62 13 29-63/21-55 .460/.382 5-18/8-19 .278/.421 12-24/12-18 .500-.667 37/35 2 18/18 15/22 3/2 11/8 18/25
St. Mary (KS) 11/30/25 91-55 36 35-72/21-59 .486/.356 6-20/1-15 .300/.067 15-21/12-18 .714-.667 46/34 12 15/10 16/25 5/2 15/7 17/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 St. Mary (KS) (11/30/25)
FIELD GOALS MADE 35 St. Mary (KS) (11/30/25)
FIELD GOAL ATTEMPTS 72 St. Mary (KS) (11/30/25)
3 PT FIELD GOALS MADE 9 Southwest Baptist (11/18/25)
3 PT FG ATTEMPTS 26 Southwest Baptist (11/18/25)
FREE THROWS MADE 21 Missouri S&T (11/22/25)
FREE THROW ATTEMPTS 28 Southwest Baptist (11/18/25)
REBOUNDS 48 Southwest Baptist (11/18/25)
ASSISTS 18 Quincy (11/25/25); Southwest Baptist (11/18/25)
STEALS 18 Southwest Baptist (11/18/25)
BLOCKED SHOTS 6 Missouri S&T (11/22/25)
TURNOVERS 22 MSU Moorhead (11/15/25)
FOULS 30 Missouri S&T (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Sanders,Kaitlyn Missouri S&T (11/22/25)
FIELD GOALS MADE 8 Sanders,Kaitlyn; Gandee,Macey Missouri S&T (11/22/25); St. Mary (KS) (11/30/25)
FIELD GOAL ATTEMPTS 20 Gilpin,Gracie Southwest Baptist (11/18/25)
3 PT FIELD GOALS MADE 6 Gilpin,Gracie Southwest Baptist (11/18/25)
3 PT FG ATTEMPTS 15 Gilpin,Gracie Southwest Baptist (11/18/25)
FREE THROWS MADE 8 Sanders,Kaitlyn Wayne St. (NE) (11/14/25)
FREE THROW ATTEMPTS 9 Sanders,Kaitlyn Southwest Baptist (11/18/25)
REBOUNDS 11 Gandee,Macey Southwest Baptist (11/18/25)
ASSISTS 5 Reese,Allison; Sanders,Kaitlyn Quincy (11/25/25); Southwest Baptist (11/18/25)
STEALS 4 Gilpin,Gracie Southwest Baptist (11/18/25)
BLOCKED SHOTS 2 Clavero Seubas,Julia; Gandee,Macey Missouri S&T (11/22/25); Quincy (11/25/25); St. Mary (KS) (11/30/25)
TURNOVERS 5 Sanders,Kaitlyn Wayne St. (NE) (11/14/25)
FOULS 5 McDaniel,Makenzie Missouri S&T (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Sanders, Kaitlyn 6 105 17.5
#00 Gilpin, Gracie 6 72 12.0
#34 Gandee, Macey 6 54 9.0
#20 McDaniel, Makenzie 6 34 5.7
#05 Reese, Allison 6 34 5.7
#02 Hannah, Micah 6 26 4.3
#13 Noonan, Kaylin 6 21 3.5
#24 Casey, Katiya 6 18 3.0
#01 Coleman, Vanessa 6 18 3.0
#31 Tjaden, Elizabeth 6 16 2.7
#10 DeWitt, Lexsey 6 8 1.3
#25 Montes, Maria Luisa 4 4 1.0
#03 Kirmer, Addie 5 3 0.6
#12 Clavero, Julia 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Sanders, Kaitlyn 6 31 67 .463 5.2 11.2
#34 Gandee, Macey 6 25 47 .532 4.2 7.8
#00 Gilpin, Gracie 6 22 72 .306 3.7 12.0
#05 Reese, Allison 6 14 26 .538 2.3 4.3
#02 Hannah, Micah 6 12 24 .500 2.0 4.0
#20 McDaniel, Makenzie 6 12 33 .364 2.0 5.5
#13 Noonan, Kaylin 6 8 11 .727 1.3 1.8
#01 Coleman, Vanessa 6 7 20 .350 1.2 3.3
#24 Casey, Katiya 6 4 24 .167 0.7 4.0
#31 Tjaden, Elizabeth 6 4 20 .200 0.7 3.3
#10 DeWitt, Lexsey 6 3 8 .375 0.5 1.3
#25 Montes, Maria Luisa 4 2 5 .400 0.5 1.3
#12 Clavero, Julia 6 1 5 .200 0.2 0.8
#03 Kirmer, Addie 5 1 6 .167 0.2 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Gilpin, Gracie 6 15 47 .319 2.5 7.8
#11 Sanders, Kaitlyn 6 9 32 .281 1.5 5.3
#31 Tjaden, Elizabeth 6 4 12 .333 0.7 2.0
#03 Kirmer, Addie 5 1 2 .500 0.2 0.4
#24 Casey, Katiya 6 0 9 .000 0.0 1.5
#01 Coleman, Vanessa 6 0 4 .000 0.0 0.7
#10 DeWitt, Lexsey 6 0 5 .000 0.0 0.8
#05 Reese, Allison 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Sanders, Kaitlyn 6 34 40 .850 5.7 6.7
#00 Gilpin, Gracie 6 13 18 .722 2.2 3.0
#24 Casey, Katiya 6 10 11 .909 1.7 1.8
#20 McDaniel, Makenzie 6 10 16 .625 1.7 2.7
#05 Reese, Allison 6 6 11 .545 1.0 1.8
#13 Noonan, Kaylin 6 5 8 .625 0.8 1.3
#01 Coleman, Vanessa 6 4 8 .500 0.7 1.3
#34 Gandee, Macey 6 4 9 .444 0.7 1.5
#31 Tjaden, Elizabeth 6 4 4 1.000 0.7 0.7
#10 DeWitt, Lexsey 6 2 2 1.000 0.3 0.3
#02 Hannah, Micah 6 2 3 .667 0.3 0.5
#12 Clavero, Julia 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Gandee, Macey 6 38 6.3 16 2.7 22 3.7
#20 McDaniel, Makenzie 6 32 5.3 15 2.5 17 2.8
#13 Noonan, Kaylin 6 22 3.7 8 1.3 14 2.3
#05 Reese, Allison 6 22 3.7 6 1.0 16 2.7
#11 Sanders, Kaitlyn 6 19 3.2 1 0.2 18 3.0
#TM Team 6 17 2.8 6 1.0 11 1.8
#01 Coleman, Vanessa 6 15 2.5 3 0.5 12 2.0
#00 Gilpin, Gracie 6 15 2.5 6 1.0 9 1.5
#31 Tjaden, Elizabeth 6 15 2.5 4 0.7 11 1.8
#02 Hannah, Micah 6 14 2.3 6 1.0 8 1.3
#10 DeWitt, Lexsey 6 12 2.0 5 0.8 7 1.2
#03 Kirmer, Addie 5 7 1.4 2 0.4 5 1.0
#24 Casey, Katiya 6 6 1.0 2 0.3 4 0.7
#12 Clavero, Julia 6 3 0.5 1 0.2 2 0.3
#25 Montes, Maria Luisa 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Sanders, Kaitlyn 6 18 3.0
#02 Hannah, Micah 6 9 1.5
#05 Reese, Allison 6 8 1.3
#34 Gandee, Macey 6 7 1.2
#24 Casey, Katiya 6 6 1.0
#01 Coleman, Vanessa 6 6 1.0
#00 Gilpin, Gracie 6 5 0.8
#13 Noonan, Kaylin 6 5 0.8
#31 Tjaden, Elizabeth 6 5 0.8
#10 DeWitt, Lexsey 6 3 0.5
#12 Clavero, Julia 6 2 0.3
#20 McDaniel, Makenzie 6 2 0.3
#25 Montes, Maria Luisa 4 2 0.5
#03 Kirmer, Addie 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Gandee, Macey 6 7 1.2
#12 Clavero, Julia 6 3 0.5
#02 Hannah, Micah 6 2 0.3
#20 McDaniel, Makenzie 6 2 0.3
#11 Sanders, Kaitlyn 6 2 0.3
#01 Coleman, Vanessa 6 1 0.2
#25 Montes, Maria Luisa 4 1 0.3
#31 Tjaden, Elizabeth 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Gilpin, Gracie 6 11 1.8
#11 Sanders, Kaitlyn 6 11 1.8
#34 Gandee, Macey 6 9 1.5
#05 Reese, Allison 6 7 1.2
#02 Hannah, Micah 6 5 0.8
#25 Montes, Maria Luisa 4 4 1.0
#31 Tjaden, Elizabeth 6 4 0.7
#12 Clavero, Julia 6 3 0.5
#01 Coleman, Vanessa 6 3 0.5
#13 Noonan, Kaylin 6 3 0.5
#10 DeWitt, Lexsey 6 2 0.3
#03 Kirmer, Addie 5 2 0.4
#24 Casey, Katiya 6 1 0.2
#20 McDaniel, Makenzie 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Sanders, Kaitlyn 6 14 2.3
#20 McDaniel, Makenzie 6 13 2.2
#05 Reese, Allison 6 12 2.0
#00 Gilpin, Gracie 6 10 1.7
#02 Hannah, Micah 6 10 1.7
#31 Tjaden, Elizabeth 6 8 1.3
#01 Coleman, Vanessa 6 6 1.0
#34 Gandee, Macey 6 6 1.0
#25 Montes, Maria Luisa 4 6 1.5
#24 Casey, Katiya 6 5 0.8
#03 Kirmer, Addie 5 5 1.0
#13 Noonan, Kaylin 6 4 0.7
#12 Clavero, Julia 6 2 0.3
#10 DeWitt, Lexsey 6 1 0.2
#TM Team 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 McDaniel, Makenzie 6 17 2.8
#34 Gandee, Macey 6 14 2.3
#02 Hannah, Micah 6 13 2.2
#05 Reese, Allison 6 13 2.2
#13 Noonan, Kaylin 6 12 2.0
#11 Sanders, Kaitlyn 6 11 1.8
#31 Tjaden, Elizabeth 6 11 1.8
#00 Gilpin, Gracie 6 9 1.5
#24 Casey, Katiya 6 7 1.2
#01 Coleman, Vanessa 6 7 1.2
#12 Clavero, Julia 6 6 1.0
#10 DeWitt, Lexsey 6 4 0.7
#25 Montes, Maria Luisa 4 4 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Sanders, Kaitlyn 6 185 30.8
#00 Gilpin, Gracie 6 168 28.0
#02 Hannah, Micah 6 132 22.0
#34 Gandee, Macey 6 126 21.0
#01 Coleman, Vanessa 6 97 16.2
#05 Reese, Allison 6 93 15.5
#20 McDaniel, Makenzie 6 74 12.3
#31 Tjaden, Elizabeth 6 73 12.2
#13 Noonan, Kaylin 6 61 10.2
#24 Casey, Katiya 6 56 9.3
#10 DeWitt, Lexsey 6 43 7.2
#12 Clavero, Julia 6 36 6.0
#25 Montes, Maria Luisa 4 29 7.3
#03 Kirmer, Addie 5 27 5.4

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 DeWitt, Lexsey 6 3 1 3.00
#24 Casey, Katiya 6 6 5 1.20
#12 Clavero, Julia 6 2 2 1.00
#01 Coleman, Vanessa 6 6 6 1.00
#34 Gandee, Macey 6 7 6 1.17
#13 Noonan, Kaylin 6 5 4 1.25
#11 Sanders, Kaitlyn 6 18 14 1.29