Skip To Main Content

Official home of the Emporia State University Hornets

2020-21 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Belmonte, Theo 9-2 9-2 0-0 0-2  —   —   —  1-0  —  8-2 W 1 8-2 0-0 0-0
Belmonte, Theo 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Brown, Harrison 8-3 8-3 0-0 1-1  —   —   —  6-3 1-0 1-0 L 1 7-3 0-0 0-0
Carranza, Pablo 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Correnza, pablo 4-6 4-6 0-0 0-2  —   —   —  1-0 3-6  —  L 2 4-6 0-0 0-0
Graf, Andy 6-5 6-5 0-0 0-2 0-1  —  6-4  —   —   —  W 1 5-5 0-0 0-0
Graf, Andy 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Keinholz, Cameron 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Maia, Luiz 3-8 3-8 0-0 0-2 2-7 1-1  —   —   —   —  L 7 2-8 0-0 0-0
Maia, Luiz 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Mosier, Carson 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Nelson, Taylor 6-5 6-5 0-0 1-1 0-1 5-4 1-0  —   —   —  L 1 5-5 0-0 0-0
Nelson, Taylor 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Total 37-35 37-35 0-0 2-10 2-10 6-6 7-5 8-4 5-7 9-3 0-0 0-0
Percentage .514 .514 .000 .167 .167 .500 .583 .667 .417 .750 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Belmonte, Theo / Brown, Harrison Brown, Harrison 8-1 8-1 0-0 1-1  —   —  8-1 W 4 8-1 0-0 0-0
Belmonte, Theo / Keinholz, Cameron Keinholz, Cameron 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Belmonte, Theo / Maia, Luiz Maia, Luiz 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Brown, Harrison / Correnza, pablo Correnza, pablo 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Graf, Andy / Nelson, Taylor Nelson, Taylor 6-5 6-5 0-0 0-2 6-5  —   —  W 1 5-5 0-0 0-0
Graf, Andy / Nelson, Taylor Nelson, Taylor 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Carranza, Pablo / Maia, Luiz Maia, Luiz 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Correnza, pablo / Maia, Luiz Maia, Luiz 2-6 2-6 0-0 0-2  —  2-6  —  L 6 2-6 0-0 0-0
Correnza, Pablo / Maia, Luiz Maia, Luiz 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 20-16 20-16 0-0 1-5 6-6 4-8 10-2 0-0 0-0
Percentage .556 .556 .000 .167 .500 .333 .833 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Belmonte, Theo 9-2 9-2 0-0 1-1  —  1-1 8-1 W 4 8-2 0-0 0-0
Belmonte, Theo 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Brown, Harrison 10-1 10-1 0-0 1-1  —   —  10-1 W 4 9-1 0-0 0-0
Graf, Andy 6-5 6-5 0-0 0-2 6-5  —   —  W 1 5-5 0-0 0-0
Graf, Andy 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Keinholz, Cameron 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Maia, Luiz 4-7 4-7 0-0 0-2  —  4-7  —  L 6 3-7 0-0 0-0
Maia, Luiz 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Nelson, Taylor 6-5 6-5 0-0 0-2 6-5  —   —  W 1 5-5 0-0 0-0
Nelson, Taylor 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Carranza, Pablo 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Correnza, pablo 4-6 4-6 0-0 0-2  —  2-6 2-0 L 6 4-6 0-0 0-0
Correnza, Pablo 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 20-16 20-16 0-0 1-5 6-6 4-8 10-2 0-0 0-0
Percentage .556 .556 .000 .167 .500 .333 .833 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Belmonte, Theo 0-2  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Brown, Harrison 1-1  —   —   —  1-1  —   —  W 1 1-1 0-0 0-0
Correnza, pablo 0-2  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
Graf, Andy 0-2  —   —  0-2  —   —   —  L 2 0-2 0-0 0-0
Maia, Luiz 0-2 0-2  —   —   —   —   —  L 2 0-2 0-0 0-0
Nelson, Taylor 1-1  —  1-1  —   —   —   —  W 1 1-1 0-0 0-0
Total 2-10 0-2 1-1 0-2 1-1 0-2 0-2 0-0 0-0
Percentage .167 .000 .500 .000 .500 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Belmonte, Theo / Brown, Harrison Brown, Harrison 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Graf, Andy / Nelson, Taylor Nelson, Taylor 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Correnza, pablo / Maia, Luiz Maia, Luiz 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Total 1-5 0-2 0-2 1-1 0-0 0-0
Percentage .167 .000 .000 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Belmonte, Theo 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Brown, Harrison 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Graf, Andy 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Maia, Luiz 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Nelson, Taylor 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Correnza, pablo 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Total 1-5 0-2 0-2 1-1 0-0 0-0
Percentage .167 .000 .000 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/13/21 at Tabor W 7-0 W W W W W W W W W
3/5/21 at Friends University W 6-1 L W W W W W W W W
3/7/21 Ottawa University W 4-3 L L W W W W L L W
3/20/21 at Concordia University, Nebraska W 6-1 W W W W L W W W W
3/21/21 at Doane (Neb.) W 6-1 L W W W W W W W W
3/22/21 at Midland (Neb.) Univ. W 5-2 L W W W L W W L W
3/27/21 at Northwest Mo. St. (#23) L 0-7 L L L L L L L L L #8
3/28/21 at Washburn (#18) L 0-7 L L L L L L L L L
4/9/21 Southern Arkansas University L 1-6 L L L L L W L L W
4/13/21 at McPherson College L 3-4 L L L W W W L L W
4/19/21 Newman L 2-5 L W L W L L L L W
4/21/21 at Bethel L 3-4 L L W L L W W L W