2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-6, 0-2)

Overall Team Statistics
Statistic Emporia St. Opponents
Scoring
Total Points 592 623
Points Per Game 74.0 77.9
Scoring Margin -3.9 --
Shooting
FG: Made-Attempted 216-471 214-476
FG: Percentage .459 .450
FG: Per Game 27.0 26.8
3PT: Made-Attempted 67-179 73-212
3PT: Percentage .374 .344
3PT: Per Game 8.4 9.1
FT: Made-Attempted 93-120 122-165
FT: Percentage .775 .739
FT: Per Game 11.6 15.3
Rebounding
Total 272 271
Per Game 34.0 33.9
Margin 0.1 --
Assists
Total 98 117
Per Game 12.3 14.6
Turnovers
Total 98 80
Per Game 12.3 10.0
Margin -2.3 --
Assist/Turnover Ratio 1.0 1.5
Points Off Turnovers 10.9 16.4
Steals
Total 44 53
Per Game 5.5 6.6
Blocks
Total 21 16
Per Game 2.6 2.0
Attendance
Total 3400 1754
Per Game 2-1,700 3-585

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Pengel, Andrew 8 8 195 24.4 40 100 .400 20 53 .377 22 24 .917 122 15.3 1 22 23 2.9 17 9 15 6 1
23 Harris, Chris 8 7 215 26.9 35 78 .449 11 32 .344 17 20 .850 98 12.3 5 37 42 5.3 14 6 9 4 4
03 Bear, Dallas 8 6 180 22.5 20 49 .408 16 37 .432 4 4 1.000 60 7.5 2 24 26 3.3 21 8 8 6 1
22 Taylor, Treyvon 8 2 148 18.5 24 50 .480 0 4 .000 11 17 .647 59 7.4 11 19 30 3.8 19 7 10 6 3
02 Redd, Trey 8 8 205 25.6 23 34 .676 2 3 .667 9 9 1.000 57 7.1 4 22 26 3.3 15 36 14 10 4
32 Wujek, Mason 8 2 102 12.8 17 27 .630 2 4 .500 6 11 .545 42 5.3 6 19 25 3.1 17 2 5 4 2
11 Conley, Devin 8 1 116 14.5 14 36 .389 4 12 .333 8 12 .667 40 5.0 3 12 15 1.9 11 7 5 1 1
08 Mack, Justin 8 0 114 14.3 12 28 .429 4 11 .364 10 12 .833 38 4.8 2 11 13 1.6 12 16 12 3 3
10 Styrmisson, Olafur 8 5 169 21.1 17 27 .630 0 2 .000 1 2 .500 35 4.4 11 19 30 3.8 17 5 11 1 2
01 Weigus, Jack 8 0 86 10.8 10 24 .417 7 12 .583 3 5 .600 30 3.8 2 8 10 1.3 8 2 5 3 0
00 Jones, Mason 7 1 56 8.0 4 16 .250 1 7 .143 0 0 .000 9 1.3 2 2 4 0.6 4 0 1 0 0
24 Cravens, Will 2 0 7 3.5 0 2 .000 0 2 .000 2 4 .500 2 1.0 2 1 3 1.5 2 0 1 0 0
04 Stewart, Sheldon 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
13 Stokes, Eli 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 12 25 3.1 0 0 1 0 0  
Total 8 1600 200.0 216 471 .459 67 179 .374 93 120 .775 592 74.00 64 208 272 34.0 157 98 98 44 21
Opponents 8 1600 200.0 214 476 .450 73 212 .344 122 165 .739 623 77.88 72 199 271 33.9 119 117 80 53 16

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Pengel, Andrew 2 2 57 28.5 10 26 .385 5 13 .385 7 7 1.000 32 16.0 0 5 5 2.5 3 3 1.5 4 1 0
22 Taylor, Treyvon 2 2 52 26.0 14 24 .583 0 1 .000 4 6 .667 32 16.0 4 10 14 7.0 7 3 1.5 5 2 2
23 Harris, Chris 2 2 62 31.0 9 19 .474 4 10 .400 5 6 .833 27 13.5 0 11 11 5.5 7 1 0.5 2 3 2
02 Redd, Trey 2 2 54 27.0 5 7 .714 0 1 .000 2 2 1.000 12 6.0 0 4 4 2.0 7 10 5.0 3 3 1
10 Styrmisson, Olafur 2 2 47 23.5 5 7 .714 0 1 .000 0 0 .000 10 5.0 1 5 6 3.0 6 0 0.0 3 0 0
01 Weigus, Jack 2 0 29 14.5 3 5 .600 2 2 1.000 0 0 .000 8 4.0 0 2 2 1.0 3 0 0.0 2 1 0
08 Mack, Justin 2 0 23 11.5 2 9 .222 0 4 .000 2 2 1.000 6 3.0 0 5 5 2.5 4 4 2.0 3 0 1
32 Wujek, Mason 2 0 13 6.5 3 6 .500 1 2 .500 0 2 .000 7 3.5 0 2 2 1.0 1 0 0.0 0 0 0
11 Conley, Devin 2 0 17 8.5 1 4 .250 0 1 .000 3 4 .750 5 2.5 0 3 3 1.5 3 1 0.5 1 0 1
03 Bear, Dallas 2 0 37 18.5 1 2 .500 1 1 1.000 0 0 .000 3 1.5 2 7 9 4.5 5 0 0.0 2 0 0
00 Jones, Mason 2 0 9 4.5 1 5 .200 0 3 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 1.5 0 0 0.0 0 0 0  
Total 2 400 200.0 54 114 .474 13 39 .333 23 29 .793 144 72.00 9 55 64 32.0 46 22 11.0 25 10 7
Opponents 2 400 200.0 46 112 .411 19 49 .388 50 65 .769 161 80.50 19 53 72 36.0 31 20 10.0 20 15 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Pengel, Andrew 8 8 195 40 100 .400 20 53 .377 22 24 .917 122 15.3
23 Harris, Chris 8 7 215 35 78 .449 11 32 .344 17 20 .850 98 12.3
02 Redd, Trey 8 8 205 23 34 .676 2 3 .667 9 9 1.000 57 7.1
03 Bear, Dallas 8 6 180 20 49 .408 16 37 .432 4 4 1.000 60 7.5
22 Taylor, Treyvon 8 2 148 24 50 .480 0 4 .000 11 17 .647 59 7.4
32 Wujek, Mason 8 2 102 17 27 .630 2 4 .500 6 11 .545 42 5.3
11 Conley, Devin 8 1 116 14 36 .389 4 12 .333 8 12 .667 40 5.0
10 Styrmisson, Olafur 8 5 169 17 27 .630 0 2 .000 1 2 .500 35 4.4
08 Mack, Justin 8 0 114 12 28 .429 4 11 .364 10 12 .833 38 4.8
01 Weigus, Jack 8 0 86 10 24 .417 7 12 .583 3 5 .600 30 3.8
00 Jones, Mason 7 1 56 4 16 .250 1 7 .143 0 0 .000 9 1.3
24 Cravens, Will 2 0 7 0 2 .000 0 2 .000 2 4 .500 2 1.0
04 Stewart, Sheldon 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Stokes, Eli 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1600 216 471 .459 67 179 .374 93 120 .775 592 74.00
Opponents 8 1600 214 476 .450 73 212 .344 122 165 .739 623 77.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Pengel, Andrew 8 24.4 .400 .377 .917 0.1 2.8 2.9 1.1 0.8 0.1 15.3
23 Harris, Chris 8 26.9 .449 .344 .850 0.6 4.6 5.3 0.8 0.5 0.5 12.3
02 Redd, Trey 8 25.6 .676 .667 1.000 0.5 2.8 3.3 4.5 1.3 0.5 7.1
03 Bear, Dallas 8 22.5 .408 .432 1.000 0.3 3.0 3.3 1.0 0.8 0.1 7.5
22 Taylor, Treyvon 8 18.5 .480 .000 .647 1.4 2.4 3.8 0.9 0.8 0.4 7.4
32 Wujek, Mason 8 12.8 .630 .500 .545 0.8 2.4 3.1 0.3 0.5 0.3 5.3
11 Conley, Devin 8 14.5 .389 .333 .667 0.4 1.5 1.9 0.9 0.1 0.1 5.0
10 Styrmisson, Olafur 8 21.1 .630 .000 .500 1.4 2.4 3.8 0.6 0.1 0.3 4.4
08 Mack, Justin 8 14.3 .429 .364 .833 0.3 1.4 1.6 2.0 0.4 0.4 4.8
01 Weigus, Jack 8 10.8 .417 .583 .600 0.3 1.0 1.3 0.3 0.4 0.0 3.8
00 Jones, Mason 7 8.0 .250 .143 .000 0.3 0.3 0.6 0.0 0.0 0.0 1.3
24 Cravens, Will 2 3.5 .000 .000 .500 1.0 0.5 1.5 0.0 0.0 0.0 1.0
04 Stewart, Sheldon 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Stokes, Eli 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 8 200.0 .459 .374 .775 8.0 26.0 34.0 12.3 5.5 2.6 74.00
Opponents 8 200.0 .450 .344 .739 9.0 24.9 33.9 14.6 6.6 2.0 77.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wayne St. (NE) 11/14/25 76-80 L 26-57 .456 9-21 .429 15-17 .882 7 20 27 27.0 18 8 12 2 5 76 76.0
vs St. Cloud St. 11/15/25 77-61 W 27-63 .429 9-25 .360 14-16 .875 9 35 44 35.5 20 10 8 2 9 77 76.5
vs William Jewell 11/19/25 72-77 L 29-54 .537 6-17 .353 8-12 .667 5 22 27 32.7 17 12 12 2 9 72 75.0
vs Lincoln (MO) 11/22/25 92-90 W 30-62 .484 9-23 .391 23-29 .793 13 27 40 34.5 18 15 10 2 1 92 79.3
at Okla. Baptist 11/28/25 48-69 L 17-62 .274 6-29 .207 8-12 .667 15 28 43 36.2 16 8 17 2 6 48 73.0
at Northwestern Okla. 11/29/25 83-85 L 33-59 .559 15-25 .600 2-5 .400 6 21 27 34.7 22 23 14 4 4 83 74.7
at Northwest Mo. St. 12/04/25 70-77 L 27-58 .466 6-18 .333 10-15 .667 2 26 28 33.7 17 8 8 4 7 70 74.0
vs Missouri Western 12/06/25 74-84 L 27-56 .482 7-21 .333 13-14 .929 7 29 36 34.0 29 14 17 3 3 74 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wayne St. (NE) 11/14/25 80-76 W 31-59 .525 7-16 .438 11-14 .786 8 21 29 29.0 13 9 10 0 3 80 80.0
St. Cloud St. 11/15/25 61-77 L 20-63 .317 6-33 .182 15-21 .714 13 29 42 35.5 17 9 10 1 2 61 70.5
William Jewell 11/19/25 77-72 W 29-52 .558 11-26 .423 8-15 .533 5 22 27 32.7 12 18 13 3 9 77 72.7
Lincoln (MO) 11/22/25 90-92 L 30-67 .448 14-42 .333 16-19 .842 9 22 31 32.3 19 21 6 4 6 90 77.0
Okla. Baptist 11/28/25 69-48 W 29-67 .433 8-30 .267 3-8 .375 11 31 42 34.2 16 19 10 3 11 69 75.4
Northwestern Okla. 11/29/25 85-83 W 29-56 .518 8-16 .500 19-23 .826 7 21 28 33.2 11 21 11 2 7 85 77.0
Northwest Mo. St. 12/04/25 77-70 W 24-55 .436 10-24 .417 19-25 .760 8 31 39 34.0 15 11 12 2 6 77 77.0
Missouri Western 12/06/25 84-74 W 22-57 .386 9-25 .360 31-40 .775 11 22 33 33.9 16 9 8 1 9 84 77.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wayne St. (NE) 11/14/25 76-80 -4 26-57/31-59 .456/.525 9-21/7-16 .429/.438 15-17/11-14 .882-.786 27/29 -2 8/9 12/10 2/0 5/3 18/13
St. Cloud St. 11/15/25 77-61 16 27-63/20-63 .429/.317 9-25/6-33 .360/.182 14-16/15-21 .875-.714 44/42 2 10/9 8/10 2/1 9/2 20/17
William Jewell 11/19/25 72-77 -5 29-54/29-52 .537/.558 6-17/11-26 .353/.423 8-12/8-15 .667-.533 27/27 0 12/18 12/13 2/3 9/9 17/12
Lincoln (MO) 11/22/25 92-90 2 30-62/30-67 .484/.448 9-23/14-42 .391/.333 23-29/16-19 .793-.842 40/31 9 15/21 10/6 2/4 1/6 18/19
Okla. Baptist 11/28/25 48-69 -21 17-62/29-67 .274/.433 6-29/8-30 .207/.267 8-12/3-8 .667-.375 43/42 1 8/19 17/10 2/3 6/11 16/16
Northwestern Okla. 11/29/25 83-85 -2 33-59/29-56 .559/.518 15-25/8-16 .600/.500 2-5/19-23 .400-.826 27/28 -1 23/21 14/11 4/2 4/7 22/11
Northwest Mo. St. 12/04/25 70-77 -7 27-58/24-55 .466/.436 6-18/10-24 .333/.417 10-15/19-25 .667-.760 28/39 -11 8/11 8/12 4/2 7/6 17/15
Missouri Western 12/06/25 74-84 -10 27-56/22-57 .482/.386 7-21/9-25 .333/.360 13-14/31-40 .929-.775 36/33 3 14/9 17/8 3/1 3/9 29/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Lincoln (MO) (11/22/25)
FIELD GOALS MADE 33 Northwestern Okla. (11/29/25)
FIELD GOAL ATTEMPTS 63 St. Cloud St. (11/15/25)
3 PT FIELD GOALS MADE 15 Northwestern Okla. (11/29/25)
3 PT FG ATTEMPTS 29 Okla. Baptist (11/28/25)
FREE THROWS MADE 23 Lincoln (MO) (11/22/25)
FREE THROW ATTEMPTS 29 Lincoln (MO) (11/22/25)
REBOUNDS 44 St. Cloud St. (11/15/25)
ASSISTS 23 Northwestern Okla. (11/29/25)
STEALS 9 St. Cloud St. (11/15/25); William Jewell (11/19/25)
BLOCKED SHOTS 4 Northwestern Okla. (11/29/25); Northwest Mo. St. (12/04/25)
TURNOVERS 17 Missouri Western (12/06/25); Okla. Baptist (11/28/25)
FOULS 29 Missouri Western (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Pengel,Andrew Northwest Mo. St. (12/04/25)
FIELD GOALS MADE 8 Harris,Chris Northwestern Okla. (11/29/25)
FIELD GOAL ATTEMPTS 16 Pengel,Andrew St. Cloud St. (11/15/25)
3 PT FIELD GOALS MADE 5 Bear,Dallas; Harris,Chris St. Cloud St. (11/15/25); Northwestern Okla. (11/29/25)
3 PT FG ATTEMPTS 12 Bear,Dallas St. Cloud St. (11/15/25)
FREE THROWS MADE 7 Pengel,Andrew Wayne St. (NE) (11/14/25)
FREE THROW ATTEMPTS 8 Conley,Devin Lincoln (MO) (11/22/25)
REBOUNDS 10 Harris,Chris St. Cloud St. (11/15/25)
ASSISTS 12 Redd,Trey Northwestern Okla. (11/29/25)
STEALS 3 Bear,Dallas; Redd,Trey St. Cloud St. (11/15/25); Northwest Mo. St. (12/04/25)
BLOCKED SHOTS 2 Wujek,Mason; Mack,Justin; Redd,Trey St. Cloud St. (11/15/25); William Jewell (11/19/25); Northwestern Okla. (11/29/25)
TURNOVERS 4 Taylor,Treyvon; Redd,Trey Missouri Western (12/06/25); Northwestern Okla. (11/29/25)
FOULS 5 Pengel,Andrew; Wujek,Mason; Taylor,Treyvon; Redd,Trey Wayne St. (NE) (11/14/25); St. Cloud St. (11/15/25); Northwestern Okla. (11/29/25); Northwest Mo. St. (12/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Pengel, Andrew 8 122 15.3
#23 Harris, Chris 8 98 12.3
#03 Bear, Dallas 8 60 7.5
#22 Taylor, Treyvon 8 59 7.4
#02 Redd, Trey 8 57 7.1
#32 Wujek, Mason 8 42 5.3
#11 Conley, Devin 8 40 5.0
#08 Mack, Justin 8 38 4.8
#10 Styrmisson, Olafur 8 35 4.4
#01 Weigus, Jack 8 30 3.8
#00 Jones, Mason 7 9 1.3
#24 Cravens, Will 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Pengel, Andrew 8 40 100 .400 5.0 12.5
#23 Harris, Chris 8 35 78 .449 4.4 9.8
#22 Taylor, Treyvon 8 24 50 .480 3.0 6.3
#02 Redd, Trey 8 23 34 .676 2.9 4.3
#03 Bear, Dallas 8 20 49 .408 2.5 6.1
#10 Styrmisson, Olafur 8 17 27 .630 2.1 3.4
#32 Wujek, Mason 8 17 27 .630 2.1 3.4
#11 Conley, Devin 8 14 36 .389 1.8 4.5
#08 Mack, Justin 8 12 28 .429 1.5 3.5
#01 Weigus, Jack 8 10 24 .417 1.3 3.0
#00 Jones, Mason 7 4 16 .250 0.6 2.3
#24 Cravens, Will 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Pengel, Andrew 8 20 53 .377 2.5 6.6
#03 Bear, Dallas 8 16 37 .432 2.0 4.6
#23 Harris, Chris 8 11 32 .344 1.4 4.0
#01 Weigus, Jack 8 7 12 .583 0.9 1.5
#11 Conley, Devin 8 4 12 .333 0.5 1.5
#08 Mack, Justin 8 4 11 .364 0.5 1.4
#02 Redd, Trey 8 2 3 .667 0.3 0.4
#32 Wujek, Mason 8 2 4 .500 0.3 0.5
#00 Jones, Mason 7 1 7 .143 0.1 1.0
#24 Cravens, Will 2 0 2 .000 0.0 1.0
#10 Styrmisson, Olafur 8 0 2 .000 0.0 0.3
#22 Taylor, Treyvon 8 0 4 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Pengel, Andrew 8 22 24 .917 2.8 3.0
#23 Harris, Chris 8 17 20 .850 2.1 2.5
#22 Taylor, Treyvon 8 11 17 .647 1.4 2.1
#08 Mack, Justin 8 10 12 .833 1.3 1.5
#02 Redd, Trey 8 9 9 1.000 1.1 1.1
#11 Conley, Devin 8 8 12 .667 1.0 1.5
#32 Wujek, Mason 8 6 11 .545 0.8 1.4
#03 Bear, Dallas 8 4 4 1.000 0.5 0.5
#01 Weigus, Jack 8 3 5 .600 0.4 0.6
#24 Cravens, Will 2 2 4 .500 1.0 2.0
#10 Styrmisson, Olafur 8 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Harris, Chris 8 42 5.3 5 0.6 37 4.6
#10 Styrmisson, Olafur 8 30 3.8 11 1.4 19 2.4
#22 Taylor, Treyvon 8 30 3.8 11 1.4 19 2.4
#03 Bear, Dallas 8 26 3.3 2 0.3 24 3.0
#02 Redd, Trey 8 26 3.3 4 0.5 22 2.8
#TM Team 8 25 3.1 13 1.6 12 1.5
#32 Wujek, Mason 8 25 3.1 6 0.8 19 2.4
#21 Pengel, Andrew 8 23 2.9 1 0.1 22 2.8
#11 Conley, Devin 8 15 1.9 3 0.4 12 1.5
#08 Mack, Justin 8 13 1.6 2 0.3 11 1.4
#01 Weigus, Jack 8 10 1.3 2 0.3 8 1.0
#00 Jones, Mason 7 4 0.6 2 0.3 2 0.3
#24 Cravens, Will 2 3 1.5 2 1.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Redd, Trey 8 36 4.5
#08 Mack, Justin 8 16 2.0
#21 Pengel, Andrew 8 9 1.1
#03 Bear, Dallas 8 8 1.0
#11 Conley, Devin 8 7 0.9
#22 Taylor, Treyvon 8 7 0.9
#23 Harris, Chris 8 6 0.8
#10 Styrmisson, Olafur 8 5 0.6
#01 Weigus, Jack 8 2 0.3
#32 Wujek, Mason 8 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Harris, Chris 8 4 0.5
#02 Redd, Trey 8 4 0.5
#08 Mack, Justin 8 3 0.4
#22 Taylor, Treyvon 8 3 0.4
#10 Styrmisson, Olafur 8 2 0.3
#32 Wujek, Mason 8 2 0.3
#03 Bear, Dallas 8 1 0.1
#11 Conley, Devin 8 1 0.1
#21 Pengel, Andrew 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Redd, Trey 8 10 1.3
#03 Bear, Dallas 8 6 0.8
#21 Pengel, Andrew 8 6 0.8
#22 Taylor, Treyvon 8 6 0.8
#23 Harris, Chris 8 4 0.5
#32 Wujek, Mason 8 4 0.5
#08 Mack, Justin 8 3 0.4
#01 Weigus, Jack 8 3 0.4
#11 Conley, Devin 8 1 0.1
#10 Styrmisson, Olafur 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Pengel, Andrew 8 15 1.9
#02 Redd, Trey 8 14 1.8
#08 Mack, Justin 8 12 1.5
#10 Styrmisson, Olafur 8 11 1.4
#22 Taylor, Treyvon 8 10 1.3
#23 Harris, Chris 8 9 1.1
#03 Bear, Dallas 8 8 1.0
#11 Conley, Devin 8 5 0.6
#01 Weigus, Jack 8 5 0.6
#32 Wujek, Mason 8 5 0.6
#24 Cravens, Will 2 1 0.5
#00 Jones, Mason 7 1 0.1
#04 Stewart, Sheldon 2 1 0.5
#TM Team 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Bear, Dallas 8 21 2.6
#22 Taylor, Treyvon 8 19 2.4
#21 Pengel, Andrew 8 17 2.1
#10 Styrmisson, Olafur 8 17 2.1
#32 Wujek, Mason 8 17 2.1
#02 Redd, Trey 8 15 1.9
#23 Harris, Chris 8 14 1.8
#08 Mack, Justin 8 12 1.5
#11 Conley, Devin 8 11 1.4
#01 Weigus, Jack 8 8 1.0
#00 Jones, Mason 7 4 0.6
#24 Cravens, Will 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Harris, Chris 8 215 26.9
#02 Redd, Trey 8 205 25.6
#21 Pengel, Andrew 8 195 24.4
#03 Bear, Dallas 8 180 22.5
#10 Styrmisson, Olafur 8 169 21.1
#22 Taylor, Treyvon 8 148 18.5
#11 Conley, Devin 8 116 14.5
#08 Mack, Justin 8 114 14.3
#32 Wujek, Mason 8 102 12.8
#01 Weigus, Jack 8 86 10.8
#00 Jones, Mason 7 56 8.0
#24 Cravens, Will 2 7 3.5
#04 Stewart, Sheldon 2 5 2.5
#13 Stokes, Eli 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Redd, Trey 8 36 14 2.57
#03 Bear, Dallas 8 8 8 1.00
#11 Conley, Devin 8 7 5 1.40
#08 Mack, Justin 8 16 12 1.33