Skip To Main Content

Official home of the Emporia State University Hornets

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-19, 5-14)

Overall Team Statistics
Statistic Emporia St. Opponents
Scoring
Total Points 2089 2180
Points Per Game 74.6 77.9
Scoring Margin -3.3 --
Shooting
FG: Made-Attempted 771-1751 781-1660
FG: Percentage .440 .470
FG: Per Game 27.5 27.9
3PT: Made-Attempted 238-685 266-723
3PT: Percentage .347 .368
3PT: Per Game 8.5 9.5
FT: Made-Attempted 309-435 352-497
FT: Percentage .710 .708
FT: Per Game 11.0 12.6
Rebounding
Total 1019 961
Per Game 36.4 34.3
Margin 2.1 --
Assists
Total 385 455
Per Game 13.8 16.3
Turnovers
Total 328 302
Per Game 11.7 10.8
Margin -0.9 --
Assist/Turnover Ratio 1.2 1.5
Points Off Turnovers 12.6 15.6
Steals
Total 172 190
Per Game 6.1 6.8
Blocks
Total 70 59
Per Game 2.5 2.1
Attendance
Total 14506 12742
Per Game 12-1,209 13-980

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Harris, Chris 27 26 737 27.3 119 287 .415 47 139 .338 39 51 .765 324 12.0 26 120 146 5.4 38 28 33 28 20
21 Pengel, Andrew 28 23 541 19.3 95 263 .361 49 146 .336 43 50 .860 282 10.1 7 54 61 2.2 45 28 39 20 2
22 Taylor, Treyvon 27 21 568 21.0 108 213 .507 4 13 .308 51 83 .614 271 10.0 48 92 140 5.2 62 31 42 24 10
03 Bear, Dallas 28 7 565 20.2 81 186 .435 56 141 .397 12 14 .857 230 8.2 16 78 94 3.4 60 20 22 15 9
02 Redd, Trey 28 26 710 25.4 83 153 .542 7 17 .412 42 49 .857 215 7.7 19 67 86 3.1 40 132 48 33 8
01 Weigus, Jack 27 5 453 16.8 67 162 .414 39 97 .402 35 45 .778 208 7.7 15 26 41 1.5 37 13 19 5 0
08 Mack, Justin 28 2 391 14.0 47 104 .452 12 34 .353 20 22 .909 126 4.5 7 33 40 1.4 38 46 31 10 4
10 Styrmisson, Olafur 28 21 599 21.4 51 73 .699 0 2 .000 12 25 .480 114 4.1 46 77 123 4.4 49 38 27 7 4
11 Conley, Devin 28 1 390 13.9 45 132 .341 7 37 .189 17 33 .515 114 4.1 14 47 61 2.2 30 29 26 13 1
00 Jones, Mason 21 3 219 10.4 30 77 .390 14 39 .359 7 12 .583 81 3.9 9 17 26 1.2 16 2 5 3 0
32 Wujek, Mason 27 5 291 10.8 35 64 .547 3 9 .333 23 36 .639 96 3.6 27 52 79 2.9 40 7 11 8 4
05 Wilhelm, Elijah 7 0 40 5.7 5 10 .500 0 0 .000 3 5 .600 13 1.9 4 3 7 1.0 3 3 3 2 3
24 Cravens, Will 14 0 64 4.6 3 13 .231 0 5 .000 4 8 .500 10 0.7 7 18 25 1.8 10 2 4 3 5
13 Stokes, Eli 6 0 18 3.0 1 4 .250 0 0 .000 1 2 .500 3 0.5 2 5 7 1.2 0 1 1 0 0
04 Stewart, Sheldon 12 0 39 3.3 1 10 .100 0 6 .000 0 0 .000 2 0.2 0 3 3 0.3 1 5 2 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 32 80 2.9 0 0 15 0 0  
Total 28 5625 200.9 771 1751 .440 238 685 .347 309 435 .710 2089 74.61 295 724 1019 36.4 469 385 328 172 70
Opponents 28 5625 200.9 781 1660 .470 266 723 .368 352 497 .708 2180 77.86 230 731 961 34.3 414 455 302 190 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Harris, Chris 18 18 518 28.8 82 205 .400 37 106 .349 23 31 .742 224 12.4 20 87 107 5.9 29 22 1.2 19 20 12
22 Taylor, Treyvon 18 18 422 23.4 85 165 .515 3 9 .333 38 63 .603 211 11.7 37 71 108 6.0 43 25 1.4 34 15 8
02 Redd, Trey 19 17 517 27.2 58 115 .504 4 14 .286 35 42 .833 155 8.2 15 43 58 3.1 32 92 4.8 34 22 5
21 Pengel, Andrew 19 14 349 18.4 54 160 .338 27 87 .310 23 27 .852 158 8.3 4 32 36 1.9 28 20 1.1 24 14 1
01 Weigus, Jack 18 4 338 18.8 48 118 .407 25 67 .373 32 40 .800 153 8.5 9 18 27 1.5 28 7 0.4 14 2 0
03 Bear, Dallas 19 1 368 19.4 47 112 .420 33 88 .375 8 9 .889 135 7.1 14 54 68 3.6 38 6 0.3 13 9 8
10 Styrmisson, Olafur 19 18 445 23.4 35 46 .761 0 1 .000 8 18 .444 78 4.1 27 55 82 4.3 36 30 1.6 17 6 1
00 Jones, Mason 13 2 132 10.2 16 47 .340 6 23 .261 7 11 .636 45 3.5 6 8 14 1.1 9 1 0.1 4 2 0
08 Mack, Justin 19 2 222 11.7 23 66 .348 6 24 .250 10 10 1.000 62 3.3 3 18 21 1.1 24 21 1.1 20 2 2
11 Conley, Devin 19 0 241 12.7 24 79 .304 3 20 .150 11 22 .500 62 3.3 6 33 39 2.1 20 19 1.0 20 8 1
32 Wujek, Mason 18 1 175 9.7 18 39 .462 2 7 .286 15 25 .600 53 2.9 19 33 52 2.9 23 4 0.2 6 3 2
05 Wilhelm, Elijah 7 0 40 5.7 5 10 .500 0 0 .000 3 5 .600 13 1.9 4 3 7 1.0 3 3 0.4 3 2 3
24 Cravens, Will 9 0 38 4.2 2 9 .222 0 3 .000 0 0 .000 4 0.4 3 9 12 1.3 6 1 0.1 3 3 4
04 Stewart, Sheldon 7 0 16 2.3 1 3 .333 0 2 .000 0 0 .000 2 0.3 0 1 1 0.1 0 1 0.1 1 1 0
13 Stokes, Eli 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 17 49 2.6 0 0 0.0 13 0 0  
Total 19 3825 201.3 498 1174 .424 146 451 .324 213 303 .703 1355 71.32 199 482 681 35.8 319 252 13.3 225 109 47
Opponents 19 3825 201.3 535 1106 .484 181 472 .383 257 369 .696 1508 79.37 151 510 661 34.8 286 320 16.8 194 135 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Harris, Chris 27 26 737 119 287 .415 47 139 .338 39 51 .765 324 12.0
21 Pengel, Andrew 28 23 541 95 263 .361 49 146 .336 43 50 .860 282 10.1
22 Taylor, Treyvon 27 21 568 108 213 .507 4 13 .308 51 83 .614 271 10.0
03 Bear, Dallas 28 7 565 81 186 .435 56 141 .397 12 14 .857 230 8.2
02 Redd, Trey 28 26 710 83 153 .542 7 17 .412 42 49 .857 215 7.7
01 Weigus, Jack 27 5 453 67 162 .414 39 97 .402 35 45 .778 208 7.7
10 Styrmisson, Olafur 28 21 599 51 73 .699 0 2 .000 12 25 .480 114 4.1
08 Mack, Justin 28 2 391 47 104 .452 12 34 .353 20 22 .909 126 4.5
11 Conley, Devin 28 1 390 45 132 .341 7 37 .189 17 33 .515 114 4.1
32 Wujek, Mason 27 5 291 35 64 .547 3 9 .333 23 36 .639 96 3.6
00 Jones, Mason 21 3 219 30 77 .390 14 39 .359 7 12 .583 81 3.9
05 Wilhelm, Elijah 7 0 40 5 10 .500 0 0 .000 3 5 .600 13 1.9
24 Cravens, Will 14 0 64 3 13 .231 0 5 .000 4 8 .500 10 0.7
04 Stewart, Sheldon 12 0 39 1 10 .100 0 6 .000 0 0 .000 2 0.2
13 Stokes, Eli 6 0 18 1 4 .250 0 0 .000 1 2 .500 3 0.5
Total 28 5625 771 1751 .440 238 685 .347 309 435 .710 2089 74.61
Opponents 28 5625 781 1660 .470 266 723 .368 352 497 .708 2180 77.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Harris, Chris 27 27.3 .415 .338 .765 1.0 4.4 5.4 1.0 1.0 0.7 12.0
21 Pengel, Andrew 28 19.3 .361 .336 .860 0.3 1.9 2.2 1.0 0.7 0.1 10.1
22 Taylor, Treyvon 27 21.0 .507 .308 .614 1.8 3.4 5.2 1.1 0.9 0.4 10.0
03 Bear, Dallas 28 20.2 .435 .397 .857 0.6 2.8 3.4 0.7 0.5 0.3 8.2
02 Redd, Trey 28 25.4 .542 .412 .857 0.7 2.4 3.1 4.7 1.2 0.3 7.7
01 Weigus, Jack 27 16.8 .414 .402 .778 0.6 1.0 1.5 0.5 0.2 0.0 7.7
10 Styrmisson, Olafur 28 21.4 .699 .000 .480 1.6 2.8 4.4 1.4 0.3 0.1 4.1
08 Mack, Justin 28 14.0 .452 .353 .909 0.3 1.2 1.4 1.6 0.4 0.1 4.5
11 Conley, Devin 28 13.9 .341 .189 .515 0.5 1.7 2.2 1.0 0.5 0.0 4.1
32 Wujek, Mason 27 10.8 .547 .333 .639 1.0 1.9 2.9 0.3 0.3 0.1 3.6
00 Jones, Mason 21 10.4 .390 .359 .583 0.4 0.8 1.2 0.1 0.1 0.0 3.9
05 Wilhelm, Elijah 7 5.7 .500 .000 .600 0.6 0.4 1.0 0.4 0.3 0.4 1.9
24 Cravens, Will 14 4.6 .231 .000 .500 0.5 1.3 1.8 0.1 0.2 0.4 0.7
04 Stewart, Sheldon 12 3.3 .100 .000 .000 0.0 0.3 0.3 0.4 0.1 0.0 0.2
13 Stokes, Eli 6 3.0 .250 .000 .500 0.3 0.8 1.2 0.2 0.0 0.0 0.5
Total 28 200.9 .440 .347 .710 10.5 25.9 36.4 13.8 6.1 2.5 74.61
Opponents 28 200.9 .470 .368 .708 8.2 26.1 34.3 16.3 6.8 2.1 77.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wayne St. (NE) 11/14/25 76-80 L 26-57 .456 9-21 .429 15-17 .882 7 20 27 27.0 18 8 12 2 5 76 76.0
vs St. Cloud St. 11/15/25 77-61 W 27-63 .429 9-25 .360 14-16 .875 9 35 44 35.5 20 10 8 2 9 77 76.5
vs William Jewell 11/19/25 72-77 L 29-54 .537 6-17 .353 8-12 .667 5 22 27 32.7 17 12 12 2 9 72 75.0
vs Lincoln (MO) 11/22/25 92-90 W 30-62 .484 9-23 .391 23-29 .793 13 27 40 34.5 18 15 10 2 1 92 79.3
at Okla. Baptist 11/28/25 48-69 L 17-62 .274 6-29 .207 8-12 .667 15 28 43 36.2 16 8 17 2 6 48 73.0
at Northwestern Okla. 11/29/25 83-85 L 33-59 .559 15-25 .600 2-5 .400 6 21 27 34.7 22 23 14 4 4 83 74.7
at Northwest Mo. St. 12/04/25 70-77 L 27-58 .466 6-18 .333 10-15 .667 2 26 28 33.7 17 8 8 4 7 70 74.0
vs Missouri Western 12/06/25 74-84 L 27-56 .482 7-21 .333 13-14 .929 7 29 36 34.0 29 14 17 3 3 74 74.0
vs Kansas Christian 12/15/25 113-60 W 43-78 .551 18-40 .450 9-13 .692 17 35 52 36.0 11 30 15 4 11 113 78.3
vs Sterling (KS) 12/17/25 101-58 W 41-81 .506 13-33 .394 6-8 .750 14 39 53 37.7 11 18 4 3 8 101 80.6
at Rockhurst 12/20/25 72-92 L 27-61 .443 7-21 .333 11-20 .550 10 15 25 36.5 17 9 11 2 10 72 79.8
at Central Mo. 01/01/26 71-78 L 26-65 .400 6-18 .333 13-17 .765 10 29 39 36.8 17 13 12 2 9 71 79.1
at Washburn 01/03/26 66-91 L 25-55 .455 9-22 .409 7-11 .636 9 22 31 36.3 17 11 18 3 3 66 78.1
vs Fort Hays St. 01/08/26 70-73 L 25-62 .403 5-18 .278 15-19 .789 14 25 39 36.5 17 12 11 0 4 70 77.5
vs Neb.-Kearney 01/10/26 82-79 W 27-66 .409 10-31 .323 18-24 .750 15 19 34 36.3 15 16 12 1 9 82 77.8
vs Washburn 01/15/26 64-75 L 24-64 .375 9-31 .290 7-8 .875 8 21 29 35.9 22 12 8 5 9 64 76.9
vs Central Mo. 01/17/26 89-88 W (OT) 31-64 .484 11-29 .379 16-22 .727 10 25 35 35.8 17 17 8 4 7 89 77.6
at Northeastern St. 01/22/26 84-71 W 31-63 .492 8-24 .333 14-20 .700 10 33 43 36.2 17 16 14 1 3 84 78.0
at Ark.-Fort Smith 01/23/26 59-83 L 20-60 .333 4-20 .200 15-21 .714 10 26 36 36.2 12 5 15 2 5 59 77.0
at Rogers St. 01/29/26 48-86 L 19-59 .322 2-24 .083 8-15 .533 13 24 37 36.3 8 13 23 5 6 48 75.6
at Central Okla. 01/31/26 64-70 L 22-66 .333 7-20 .350 13-21 .619 16 27 43 36.6 24 10 5 0 1 64 75.0
vs Pittsburg St. 02/05/26 81-78 W 29-64 .453 11-25 .440 12-20 .600 15 22 37 36.6 15 19 5 2 5 81 75.3
vs Mo. Southern St. 02/07/26 73-93 L 28-64 .438 9-26 .346 8-11 .727 9 17 26 36.1 16 18 11 1 8 73 75.2
at Fort Hays St. 02/12/26 56-62 L 19-54 .352 7-27 .259 11-17 .647 10 32 42 36.4 20 8 13 1 4 56 74.4
at Neb.-Kearney 02/14/26 78-84 L 30-64 .469 8-27 .296 10-15 .667 11 25 36 36.4 15 15 9 1 4 78 74.5
vs Newman 02/21/26 92-63 W 38-70 .543 12-28 .429 4-8 .500 15 25 40 36.5 11 24 10 6 12 92 75.2
at Missouri Western 02/25/26 78-92 L 28-56 .500 8-17 .471 14-17 .824 3 25 28 36.2 21 12 11 1 5 78 75.3
vs Northwest Mo. St. 02/28/26 56-81 L 22-64 .344 7-25 .280 5-8 .625 12 30 42 36.4 9 9 15 5 5 56 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wayne St. (NE) 11/14/25 80-76 W 31-59 .525 7-16 .438 11-14 .786 8 21 29 29.0 13 9 10 0 3 80 80.0
St. Cloud St. 11/15/25 61-77 L 20-63 .317 6-33 .182 15-21 .714 13 29 42 35.5 17 9 10 1 2 61 70.5
William Jewell 11/19/25 77-72 W 29-52 .558 11-26 .423 8-15 .533 5 22 27 32.7 12 18 13 3 9 77 72.7
Lincoln (MO) 11/22/25 90-92 L 30-67 .448 14-42 .333 16-19 .842 9 22 31 32.3 19 21 6 4 6 90 77.0
Okla. Baptist 11/28/25 69-48 W 29-67 .433 8-30 .267 3-8 .375 11 31 42 34.2 16 19 10 3 11 69 75.4
Northwestern Okla. 11/29/25 85-83 W 29-56 .518 8-16 .500 19-23 .826 7 21 28 33.2 11 21 11 2 7 85 77.0
Northwest Mo. St. 12/04/25 77-70 W 24-55 .436 10-24 .417 19-25 .760 8 31 39 34.0 15 11 12 2 6 77 77.0
Missouri Western 12/06/25 84-74 W 22-57 .386 9-25 .360 31-40 .775 11 22 33 33.9 16 9 8 1 9 84 77.9
Kansas Christian 12/15/25 60-113 L 24-65 .369 9-29 .310 3-6 .500 8 19 27 33.1 12 10 21 4 8 60 75.9
Sterling (KS) 12/17/25 58-101 L 21-68 .309 12-36 .333 4-5 .800 9 26 35 33.3 10 13 11 2 3 58 74.1
Rockhurst 12/20/25 92-72 W 33-57 .579 10-23 .435 16-17 .941 9 30 39 33.8 18 15 16 1 6 92 75.7
Central Mo. 01/01/26 78-71 W 26-59 .441 12-34 .353 14-21 .667 7 31 38 34.2 14 17 12 4 8 78 75.9
Washburn 01/03/26 91-66 W 34-60 .567 12-25 .480 11-19 .579 10 21 31 33.9 13 23 8 3 14 91 77.1
Fort Hays St. 01/08/26 73-70 W 29-60 .483 5-17 .294 10-18 .556 11 25 36 34.1 18 11 9 3 8 73 76.8
Neb.-Kearney 01/10/26 79-82 L 28-61 .459 8-31 .258 15-15 1.000 13 27 40 34.5 22 16 18 2 5 79 76.9
Washburn 01/15/26 75-64 W 26-53 .491 7-26 .269 16-25 .640 9 33 42 34.9 12 20 13 6 2 75 76.8
Central Mo. 01/17/26 88-89 L (OT) 32-64 .500 12-29 .414 12-14 .857 7 27 34 34.9 15 17 9 1 5 88 77.5
Northeastern St. 01/22/26 71-84 L 27-58 .466 4-17 .235 13-23 .565 6 27 33 34.8 17 16 12 0 6 71 77.1
Ark.-Fort Smith 01/23/26 83-59 W 32-67 .478 9-29 .310 10-13 .769 10 32 42 35.2 18 18 9 2 11 83 77.4
Rogers St. 01/29/26 86-48 W 33-60 .550 12-21 .571 8-12 .667 5 27 32 35.0 14 24 13 1 13 86 77.9
Central Okla. 01/31/26 70-64 W 23-56 .411 6-25 .240 18-23 .783 9 29 38 35.1 17 11 8 3 3 70 77.5
Pittsburg St. 02/05/26 78-81 L 26-54 .481 13-28 .464 13-15 .867 7 25 32 35.0 19 19 7 1 3 78 77.5
Mo. Southern St. 02/07/26 93-73 W 36-58 .621 11-21 .524 10-17 .588 8 25 33 34.9 15 21 13 1 6 93 78.2
Fort Hays St. 02/12/26 62-56 W 21-52 .404 5-19 .263 15-24 .625 5 26 31 34.8 14 14 4 4 8 62 77.5
Neb.-Kearney 02/14/26 84-78 W 31-53 .585 12-26 .462 10-16 .625 1 25 26 34.4 13 18 8 2 7 84 77.8
Newman 02/21/26 63-92 L 23-56 .411 9-25 .360 8-10 .800 10 18 28 34.2 9 15 17 1 5 63 77.2
Missouri Western 02/25/26 92-78 W 32-58 .552 11-20 .550 17-26 .654 5 27 32 34.1 13 20 6 0 5 92 77.7
Northwest Mo. St. 02/28/26 81-56 W 30-65 .462 14-30 .467 7-13 .538 9 32 41 34.3 12 20 8 2 11 81 77.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wayne St. (NE) 11/14/25 76-80 -4 26-57/31-59 .456/.525 9-21/7-16 .429/.438 15-17/11-14 .882-.786 27/29 -2 8/9 12/10 2/0 5/3 18/13
St. Cloud St. 11/15/25 77-61 16 27-63/20-63 .429/.317 9-25/6-33 .360/.182 14-16/15-21 .875-.714 44/42 2 10/9 8/10 2/1 9/2 20/17
William Jewell 11/19/25 72-77 -5 29-54/29-52 .537/.558 6-17/11-26 .353/.423 8-12/8-15 .667-.533 27/27 0 12/18 12/13 2/3 9/9 17/12
Lincoln (MO) 11/22/25 92-90 2 30-62/30-67 .484/.448 9-23/14-42 .391/.333 23-29/16-19 .793-.842 40/31 9 15/21 10/6 2/4 1/6 18/19
Okla. Baptist 11/28/25 48-69 -21 17-62/29-67 .274/.433 6-29/8-30 .207/.267 8-12/3-8 .667-.375 43/42 1 8/19 17/10 2/3 6/11 16/16
Northwestern Okla. 11/29/25 83-85 -2 33-59/29-56 .559/.518 15-25/8-16 .600/.500 2-5/19-23 .400-.826 27/28 -1 23/21 14/11 4/2 4/7 22/11
Northwest Mo. St. 12/04/25 70-77 -7 27-58/24-55 .466/.436 6-18/10-24 .333/.417 10-15/19-25 .667-.760 28/39 -11 8/11 8/12 4/2 7/6 17/15
Missouri Western 12/06/25 74-84 -10 27-56/22-57 .482/.386 7-21/9-25 .333/.360 13-14/31-40 .929-.775 36/33 3 14/9 17/8 3/1 3/9 29/16
Kansas Christian 12/15/25 113-60 53 43-78/24-65 .551/.369 18-40/9-29 .450/.310 9-13/3-6 .692-.500 52/27 25 30/10 15/21 4/4 11/8 11/12
Sterling (KS) 12/17/25 101-58 43 41-81/21-68 .506/.309 13-33/12-36 .394/.333 6-8/4-5 .750-.800 53/35 18 18/13 4/11 3/2 8/3 11/10
Rockhurst 12/20/25 72-92 -20 27-61/33-57 .443/.579 7-21/10-23 .333/.435 11-20/16-17 .550-.941 25/39 -14 9/15 11/16 2/1 10/6 17/18
Central Mo. 01/01/26 71-78 -7 26-65/26-59 .400/.441 6-18/12-34 .333/.353 13-17/14-21 .765-.667 39/38 1 13/17 12/12 2/4 9/8 17/14
Washburn 01/03/26 66-91 -25 25-55/34-60 .455/.567 9-22/12-25 .409/.480 7-11/11-19 .636-.579 31/31 0 11/23 18/8 3/3 3/14 17/13
Fort Hays St. 01/08/26 70-73 -3 25-62/29-60 .403/.483 5-18/5-17 .278/.294 15-19/10-18 .789-.556 39/36 3 12/11 11/9 0/3 4/8 17/18
Neb.-Kearney 01/10/26 82-79 3 27-66/28-61 .409/.459 10-31/8-31 .323/.258 18-24/15-15 .750-1.000 34/40 -6 16/16 12/18 1/2 9/5 15/22
Washburn 01/15/26 64-75 -11 24-64/26-53 .375/.491 9-31/7-26 .290/.269 7-8/16-25 .875-.640 29/42 -13 12/20 8/13 5/6 9/2 22/12
Central Mo. 01/17/26 89-88 1 31-64/32-64 .484/.500 11-29/12-29 .379/.414 16-22/12-14 .727-.857 35/34 1 17/17 8/9 4/1 7/5 17/15
Northeastern St. 01/22/26 84-71 13 31-63/27-58 .492/.466 8-24/4-17 .333/.235 14-20/13-23 .700-.565 43/33 10 16/16 14/12 1/0 3/6 17/17
Ark.-Fort Smith 01/23/26 59-83 -24 20-60/32-67 .333/.478 4-20/9-29 .200/.310 15-21/10-13 .714-.769 36/42 -6 5/18 15/9 2/2 5/11 12/18
Rogers St. 01/29/26 48-86 -38 19-59/33-60 .322/.550 2-24/12-21 .083/.571 8-15/8-12 .533-.667 37/32 5 13/24 23/13 5/1 6/13 8/14
Central Okla. 01/31/26 64-70 -6 22-66/23-56 .333/.411 7-20/6-25 .350/.240 13-21/18-23 .619-.783 43/38 5 10/11 5/8 0/3 1/3 24/17
Pittsburg St. 02/05/26 81-78 3 29-64/26-54 .453/.481 11-25/13-28 .440/.464 12-20/13-15 .600-.867 37/32 5 19/19 5/7 2/1 5/3 15/19
Mo. Southern St. 02/07/26 73-93 -20 28-64/36-58 .438/.621 9-26/11-21 .346/.524 8-11/10-17 .727-.588 26/33 -7 18/21 11/13 1/1 8/6 16/15
Fort Hays St. 02/12/26 56-62 -6 19-54/21-52 .352/.404 7-27/5-19 .259/.263 11-17/15-24 .647-.625 42/31 11 8/14 13/4 1/4 4/8 20/14
Neb.-Kearney 02/14/26 78-84 -6 30-64/31-53 .469/.585 8-27/12-26 .296/.462 10-15/10-16 .667-.625 36/26 10 15/18 9/8 1/2 4/7 15/13
Newman 02/21/26 92-63 29 38-70/23-56 .543/.411 12-28/9-25 .429/.360 4-8/8-10 .500-.800 40/28 12 24/15 10/17 6/1 12/5 11/9
Missouri Western 02/25/26 78-92 -14 28-56/32-58 .500/.552 8-17/11-20 .471/.550 14-17/17-26 .824-.654 28/32 -4 12/20 11/6 1/0 5/5 21/13
Northwest Mo. St. 02/28/26 56-81 -25 22-64/30-65 .344/.462 7-25/14-30 .280/.467 5-8/7-13 .625-.538 42/41 1 9/20 15/8 5/2 5/11 9/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Kansas Christian (12/15/25)
FIELD GOALS MADE 43 Kansas Christian (12/15/25)
FIELD GOAL ATTEMPTS 81 Sterling (KS) (12/17/25)
3 PT FIELD GOALS MADE 18 Kansas Christian (12/15/25)
3 PT FG ATTEMPTS 40 Kansas Christian (12/15/25)
FREE THROWS MADE 23 Lincoln (MO) (11/22/25)
FREE THROW ATTEMPTS 29 Lincoln (MO) (11/22/25)
REBOUNDS 53 Sterling (KS) (12/17/25)
ASSISTS 30 Kansas Christian (12/15/25)
STEALS 12 Newman (02/21/26)
BLOCKED SHOTS 6 Newman (02/21/26)
TURNOVERS 23 Rogers St. (01/29/26)
FOULS 29 Missouri Western (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Harris,Chris; Bear,Dallas; Weigus,Jack Fort Hays St. (01/08/26); Neb.-Kearney (01/10/26); Mo. Southern St. (02/07/26)
FIELD GOALS MADE 10 Weigus,Jack; Taylor,Treyvon Mo. Southern St. (02/07/26); Northeastern St. (01/22/26)
FIELD GOAL ATTEMPTS 20 Harris,Chris Central Mo. (01/17/26)
3 PT FIELD GOALS MADE 6 Bear,Dallas Neb.-Kearney (01/10/26)
3 PT FG ATTEMPTS 12 Bear,Dallas St. Cloud St. (11/15/25); Neb.-Kearney (01/10/26)
FREE THROWS MADE 7 Pengel,Andrew Wayne St. (NE) (11/14/25)
FREE THROW ATTEMPTS 8 Conley,Devin; Redd,Trey; Weigus,Jack Lincoln (MO) (11/22/25); Neb.-Kearney (01/10/26); Central Mo. (01/17/26)
REBOUNDS 14 Wujek,Mason Central Mo. (01/01/26)
ASSISTS 12 Redd,Trey Northwestern Okla. (11/29/25)
STEALS 5 Harris,Chris Rockhurst (12/20/25)
BLOCKED SHOTS 3 Wilhelm,Elijah Northwest Mo. St. (02/28/26)
TURNOVERS 6 Redd,Trey; Taylor,Treyvon Neb.-Kearney (01/10/26); Central Mo. (01/01/26)
FOULS 5 Pengel,Andrew; Wujek,Mason; Bear,Dallas; Taylor,Treyvon; Redd,Trey; Weigus,Jack Wayne St. (NE) (11/14/25); St. Cloud St. (11/15/25); Washburn (01/15/26); Northwestern Okla. (11/29/25); Northwest Mo. St. (12/04/25); Missouri Western (02/25/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Harris, Chris 27 324 12.0
#21 Pengel, Andrew 28 282 10.1
#22 Taylor, Treyvon 27 271 10.0
#03 Bear, Dallas 28 230 8.2
#02 Redd, Trey 28 215 7.7
#01 Weigus, Jack 27 208 7.7
#08 Mack, Justin 28 126 4.5
#11 Conley, Devin 28 114 4.1
#10 Styrmisson, Olafur 28 114 4.1
#32 Wujek, Mason 27 96 3.6
#00 Jones, Mason 21 81 3.9
#05 Wilhelm, Elijah 7 13 1.9
#24 Cravens, Will 14 10 0.7
#13 Stokes, Eli 6 3 0.5
#04 Stewart, Sheldon 12 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Harris, Chris 27 119 287 .415 4.4 10.6
#22 Taylor, Treyvon 27 108 213 .507 4.0 7.9
#21 Pengel, Andrew 28 95 263 .361 3.4 9.4
#02 Redd, Trey 28 83 153 .542 3.0 5.5
#03 Bear, Dallas 28 81 186 .435 2.9 6.6
#01 Weigus, Jack 27 67 162 .414 2.5 6.0
#10 Styrmisson, Olafur 28 51 73 .699 1.8 2.6
#08 Mack, Justin 28 47 104 .452 1.7 3.7
#11 Conley, Devin 28 45 132 .341 1.6 4.7
#32 Wujek, Mason 27 35 64 .547 1.3 2.4
#00 Jones, Mason 21 30 77 .390 1.4 3.7
#05 Wilhelm, Elijah 7 5 10 .500 0.7 1.4
#24 Cravens, Will 14 3 13 .231 0.2 0.9
#04 Stewart, Sheldon 12 1 10 .100 0.1 0.8
#13 Stokes, Eli 6 1 4 .250 0.2 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Bear, Dallas 28 56 141 .397 2.0 5.0
#21 Pengel, Andrew 28 49 146 .336 1.8 5.2
#23 Harris, Chris 27 47 139 .338 1.7 5.1
#01 Weigus, Jack 27 39 97 .402 1.4 3.6
#00 Jones, Mason 21 14 39 .359 0.7 1.9
#08 Mack, Justin 28 12 34 .353 0.4 1.2
#11 Conley, Devin 28 7 37 .189 0.3 1.3
#02 Redd, Trey 28 7 17 .412 0.3 0.6
#22 Taylor, Treyvon 27 4 13 .308 0.1 0.5
