2024-25 Men's Basketball Cumulative Statistics

Team Stats (11-18, 8-11)

Overall Team Statistics
Statistic Emporia St. Opponents
Scoring
Total Points 2095 2151
Points Per Game 72.2 74.2
Scoring Margin -1.9 --
Shooting
FG: Made-Attempted 764-1743 762-1683
FG: Percentage .438 .453
FG: Per Game 26.3 26.3
3PT: Made-Attempted 233-645 238-700
3PT: Percentage .361 .340
3PT: Per Game 8.0 8.2
FT: Made-Attempted 334-470 389-560
FT: Percentage .711 .695
FT: Per Game 11.5 13.4
Rebounding
Total 1001 1058
Per Game 34.5 36.5
Margin -2.0 --
Assists
Total 357 397
Per Game 12.3 13.7
Turnovers
Total 313 338
Per Game 10.8 11.7
Margin 0.9 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 12.9 12.8
Steals
Total 194 187
Per Game 6.7 6.4
Blocks
Total 60 72
Per Game 2.1 2.5
Attendance
Total 12415 12730
Per Game 13-955 12-1,061

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Edwards Jr, Malik 26 19 681 26.2 114 252 .452 45 114 .395 58 72 .806 331 12.7 15 34 49 1.9 70 35 45 19 4
02 Lewis, Arhman 28 28 858 30.6 118 285 .414 35 101 .347 41 60 .683 312 11.1 12 49 61 2.2 63 104 54 26 1
05 Dixon, Karyiek 29 21 771 26.6 125 243 .514 0 2 .000 63 93 .677 313 10.8 89 103 192 6.6 78 30 28 51 12
01 Laube, Brayson 28 27 713 25.5 98 216 .454 37 88 .420 45 56 .804 278 9.9 9 65 74 2.6 62 38 29 26 3
32 Coats III, Donald 8 3 147 18.4 21 46 .457 1 5 .200 19 35 .543 62 7.8 16 43 59 7.4 20 7 11 4 6
10 Day, Parker 27 26 761 28.2 77 170 .453 10 30 .333 45 69 .652 209 7.7 47 138 185 6.9 62 50 41 18 8
23 Harris, Chris 28 10 586 20.9 73 171 .427 35 96 .365 22 29 .759 203 7.3 23 65 88 3.1 38 15 23 13 10
03 Bear, Dallas 29 8 543 18.7 47 137 .343 35 107 .327 11 13 .846 140 4.8 16 106 122 4.2 44 17 19 8 16
11 Conley, Devin 28 2 351 12.5 45 110 .409 19 53 .358 10 17 .588 119 4.3 5 38 43 1.5 26 22 19 10 0
08 Mack, Justin 29 1 314 10.8 42 100 .420 15 42 .357 17 22 .773 116 4.0 6 31 37 1.3 21 37 31 15 0
13 Mcgee, Cael 2 0 18 9.0 2 5 .400 1 1 1.000 2 2 1.000 7 3.5 2 2 4 2.0 2 0 0 0 0  
04 Mamer, Awit 11 0 57 5.2 2 8 .250 0 6 .000 1 2 .500 5 0.5 1 6 7 0.6 1 2 3 4 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 46 80 2.8 0 0 10 0 0  
Total 29 5800 200.0 764 1743 .438 233 645 .361 334 470 .711 2095 72.24 275 726 1001 34.5 487 357 313 194 60
Opponents 29 5759 198.6 762 1683 .453 238 700 .340 389 560 .695 2151 74.17 279 779 1058 36.5 451 397 338 187 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Dixon, Karyiek 19 18 582 30.6 97 188 .516 0 2 .000 48 71 .676 242 12.7 62 80 142 7.5 61 22 1.2 23 37 11
32 Coats III, Donald 1 0 11 11.0 4 5 .800 0 0 .000 4 5 .800 12 12.0 2 3 5 5.0 0 1 1.0 1 0 2
02 Lewis, Arhman 19 19 598 31.5 82 197 .416 26 67 .388 35 52 .673 225 11.8 8 35 43 2.3 48 71 3.7 41 14 1
00 Edwards Jr, Malik 16 10 390 24.4 58 140 .414 28 70 .400 35 43 .814 179 11.2 4 22 26 1.6 44 21 1.3 31 11 4
01 Laube, Brayson 18 17 438 24.3 63 134 .470 21 52 .404 27 31 .871 174 9.7 3 40 43 2.4 42 20 1.1 16 14 2
23 Harris, Chris 18 9 470 26.1 60 134 .448 28 75 .373 20 25 .800 168 9.3 17 58 75 4.2 26 13 0.7 14 9 8
10 Day, Parker 17 16 518 30.5 48 108 .444 9 22 .409 32 47 .681 137 8.1 26 100 126 7.4 38 32 1.9 34 12 5
03 Bear, Dallas 19 4 355 18.7 27 81 .333 22 65 .338 5 7 .714 81 4.3 9 66 75 3.9 27 12 0.6 12 4 11
08 Mack, Justin 19 1 221 11.6 30 68 .441 11 26 .423 9 12 .750 80 4.2 4 23 27 1.4 13 24 1.3 20 11 0
11 Conley, Devin 18 1 210 11.7 24 63 .381 9 31 .290 1 2 .500 58 3.2 3 23 26 1.4 15 12 0.7 11 9 0
04 Mamer, Awit 2 0 7 3.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 2 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 33 56 2.9 0 0 0.0 6 0 0  
Total 19 3800 200.0 493 1120 .440 154 412 .374 216 295 .732 1356 71.37 161 483 644 33.9 314 228 12.0 210 123 44
Opponents 19 3759 197.8 493 1119 .441 142 456 .311 267 373 .716 1395 73.42 194 513 707 37.2 290 246 12.9 215 129 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Edwards Jr, Malik 26 19 681 114 252 .452 45 114 .395 58 72 .806 331 12.7
02 Lewis, Arhman 28 28 858 118 285 .414 35 101 .347 41 60 .683 312 11.1
05 Dixon, Karyiek 29 21 771 125 243 .514 0 2 .000 63 93 .677 313 10.8
01 Laube, Brayson 28 27 713 98 216 .454 37 88 .420 45 56 .804 278 9.9
10 Day, Parker 27 26 761 77 170 .453 10 30 .333 45 69 .652 209 7.7
23 Harris, Chris 28 10 586 73 171 .427 35 96 .365 22 29 .759 203 7.3
32 Coats III, Donald 8 3 147 21 46 .457 1 5 .200 19 35 .543 62 7.8
03 Bear, Dallas 29 8 543 47 137 .343 35 107 .327 11 13 .846 140 4.8
11 Conley, Devin 28 2 351 45 110 .409 19 53 .358 10 17 .588 119 4.3
08 Mack, Justin 29 1 314 42 100 .420 15 42 .357 17 22 .773 116 4.0
13 Mcgee, Cael 2 0 18 2 5 .400 1 1 1.000 2 2 1.000 7 3.5
04 Mamer, Awit 11 0 57 2 8 .250 0 6 .000 1 2 .500 5 0.5
Total 29 5800 764 1743 .438 233 645 .361 334 470 .711 2095 72.24
Opponents 29 5759 762 1683 .453 238 700 .340 389 560 .695 2151 74.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Edwards Jr, Malik 26 26.2 .452 .395 .806 0.6 1.3 1.9 1.3 0.7 0.2 12.7
02 Lewis, Arhman 28 30.6 .414 .347 .683 0.4 1.8 2.2 3.7 0.9 0.0 11.1
05 Dixon, Karyiek 29 26.6 .514 .000 .677 3.1 3.6 6.6 1.0 1.8 0.4 10.8
01 Laube, Brayson 28 25.5 .454 .420 .804 0.3 2.3 2.6 1.4 0.9 0.1 9.9
10 Day, Parker 27 28.2 .453 .333 .652 1.7 5.1 6.9 1.9 0.7 0.3 7.7
23 Harris, Chris 28 20.9 .427 .365 .759 0.8 2.3 3.1 0.5 0.5 0.4 7.3
32 Coats III, Donald 8 18.4 .457 .200 .543 2.0 5.4 7.4 0.9 0.5 0.8 7.8
03 Bear, Dallas 29 18.7 .343 .327 .846 0.6 3.7 4.2 0.6 0.3 0.6 4.8
11 Conley, Devin 28 12.5 .409 .358 .588 0.2 1.4 1.5 0.8 0.4 0.0 4.3
08 Mack, Justin 29 10.8 .420 .357 .773 0.2 1.1 1.3 1.3 0.5 0.0 4.0
13 Mcgee, Cael 2 9.0 .400 1.000 1.000 1.0 1.0 2.0 0.0 0.0 0.0 3.5
04 Mamer, Awit 11 5.2 .250 .000 .500 0.1 0.5 0.6 0.2 0.4 0.0 0.5
Total 29 200.0 .438 .361 .711 9.5 25.0 34.5 12.3 6.7 2.1 72.24
Opponents 29 198.6 .453 .340 .695 9.6 26.9 36.5 13.7 6.4 2.5 74.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wayne St. (NE) 11/08/24 66-67 L 21-55 .382 8-23 .348 16-21 .762 12 27 39 39.0 19 12 8 4 2 66 66.0
vs Northern St. 11/10/24 83-69 W 31-68 .456 6-18 .333 15-23 .652 17 26 43 41.0 16 14 11 0 9 83 74.5
at Truman St. 11/13/24 79-91 L 27-65 .415 9-23 .391 16-21 .762 8 22 30 37.3 16 6 7 1 8 79 76.0
at William Jewell 11/19/24 74-89 L 27-58 .466 5-14 .357 15-19 .789 6 28 34 36.5 17 9 13 2 6 74 75.5
at Fort Lewis 11/22/24 71-82 L 22-56 .393 6-19 .316 21-30 .700 13 26 39 37.0 25 14 23 2 10 71 74.6
at Colorado Mesa 11/23/24 67-74 L 24-58 .414 11-33 .333 8-14 .571 12 15 27 35.3 17 13 6 2 3 67 73.3
vs Peru St. 12/01/24 69-61 W 28-66 .424 6-21 .286 7-11 .636 10 24 34 35.1 14 17 4 2 11 69 72.7
vs Northwest Mo. St. 12/05/24 54-65 L 19-56 .339 3-17 .176 13-19 .684 10 19 29 34.4 11 8 11 1 11 54 70.4
at Missouri Western 12/07/24 74-72 W 29-57 .509 6-19 .316 10-15 .667 10 21 31 34.0 16 14 10 5 7 74 70.8
vs Sterling (KS) 12/17/24 86-63 W 35-71 .493 12-26 .462 4-8 .500 17 29 46 35.2 16 24 14 1 6 86 72.3
vs Rockhurst 12/20/24 84-87 L 33-63 .524 6-23 .261 12-21 .571 8 24 32 34.9 21 12 8 0 7 84 73.4
vs Central Mo. 01/02/25 69-72 L 23-57 .404 10-23 .435 13-17 .765 8 25 33 34.8 22 12 6 1 2 69 73.0
vs Washburn 01/04/25 77-105 L 27-60 .450 13-26 .500 10-11 .909 9 16 25 34.0 9 15 22 0 11 77 73.3
at Fort Hays St. 01/09/25 44-69 L 17-49 .347 4-18 .222 6-11 .545 5 22 27 33.5 12 7 13 0 7 44 71.2
vs Neb.-Kearney 01/11/25 67-69 L 23-66 .348 9-29 .310 12-16 .750 10 31 41 34.0 23 14 7 0 2 67 70.9
at Washburn 01/15/25 72-83 L 24-54 .444 10-22 .455 14-16 .875 8 22 30 33.8 25 7 19 1 6 72 71.0
at Central Mo. 01/18/25 45-48 L 16-56 .286 4-25 .160 9-14 .643 7 30 37 33.9 15 6 10 1 6 45 69.5
vs Northeastern St. 01/23/25 75-66 W 29-66 .439 8-21 .381 9-14 .643 13 28 41 34.3 10 13 12 8 11 75 69.8
vs Ark.-Fort Smith 01/26/25 81-75 W 29-61 .475 11-25 .440 12-15 .800 5 21 26 33.9 21 16 8 4 8 81 70.4
vs Rogers St. 01/30/25 70-75 L 28-64 .438 5-23 .217 9-13 .692 11 27 38 34.1 15 12 11 3 5 70 70.4
vs Central Okla. 02/02/25 74-65 W 26-67 .388 8-23 .348 14-22 .636 13 40 53 35.0 17 14 12 4 6 74 70.5
at Pittsburg St. 02/06/25 79-85 L 29-60 .483 7-17 .412 14-17 .824 6 28 34 35.0 19 9 10 1 5 79 70.9
at Mo. Southern St. 02/08/25 83-74 W 27-60 .450 9-22 .409 20-24 .833 10 22 32 34.8 14 13 7 1 8 83 71.4
vs Fort Hays St. 02/13/25 58-44 W 23-52 .442 7-22 .318 5-6 .833 5 32 37 34.9 10 11 12 4 7 58 70.9
at Neb.-Kearney 02/16/25 75-87 L 29-55 .527 7-18 .389 10-13 .769 4 21 25 34.5 22 12 12 2 4 75 71.0
at Newman 02/22/25 85-89 L 31-68 .456 9-23 .391 14-21 .667 13 24 37 34.6 18 17 9 1 8 85 71.6
vs Missouri Western 02/26/25 95-85 W 32-52 .615 16-23 .696 15-22 .682 4 23 27 34.3 18 19 8 4 6 95 72.4
at Northwest Mo. St. 03/01/25 79-67 W 32-60 .533 8-16 .500 7-9 .778 10 31 41 34.6 17 9 11 3 3 79 72.7
at Central Okla. 03/05/25 60-73 L 23-63 .365 10-33 .303 4-7 .571 11 22 33 34.5 12 8 9 2 9 60 72.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wayne St. (NE) 11/08/24 67-66 W 24-55 .436 9-21 .429 10-20 .500 10 21 31 31.0 17 14 5 4 4 67 67.0
Northern St. 11/10/24 69-83 L 25-59 .424 9-37 .243 10-19 .526 10 26 36 33.5 19 11 16 2 4 69 68.0
Truman St. 11/13/24 91-79 W 34-64 .531 14-33 .424 9-12 .750 10 32 42 36.3 17 24 13 2 4 91 75.7
William Jewell 11/19/24 89-74 W 33-61 .541 15-30 .500 8-18 .444 6 27 33 35.5 18 19 8 1 11 89 79.0
Fort Lewis 11/22/24 82-71 W 26-58 .448 7-25 .280 23-32 .719 8 28 36 35.6 20 13 15 3 14 82 79.6
Colorado Mesa 11/23/24 74-67 W 26-45 .578 10-19 .526 12-16 .750 7 26 33 35.2 15 19 14 3 3 74 78.7
Peru St. 12/01/24 61-69 L 22-57 .386 5-18 .278 12-14 .857 12 30 42 36.1 12 13 14 5 1 61 76.1
Northwest Mo. St. 12/05/24 65-54 W 21-46 .457 13-28 .464 10-13 .769 4 29 33 35.8 13 13 19 0 8 65 74.8
Missouri Western 12/07/24 72-74 L 25-55 .455 9-24 .375 13-17 .765 10 21 31 35.2 16 17 12 1 6 72 74.4
Sterling (KS) 12/17/24 63-86 L 23-56 .411 6-19 .316 11-17 .647 7 19 26 34.3 11 11 15 3 10 63 73.3
Rockhurst 12/20/24 87-84 W 31-56 .554 10-21 .476 15-24 .625 7 27 34 34.3 23 15 11 4 3 87 74.5
Central Mo. 01/02/25 72-69 W 22-52 .423 9-24 .375 19-30 .633 12 29 41 34.8 19 11 10 3 4 72 74.3
Washburn 01/04/25 105-77 W 43-68 .632 10-27 .370 9-11 .818 9 25 34 34.8 10 26 14 6 15 105 76.7
Fort Hays St. 01/09/25 69-44 W 29-58 .500 4-19 .211 7-10 .700 9 30 39 35.1 12 12 9 2 9 69 76.1
Neb.-Kearney 01/11/25 69-67 W 20-58 .345 5-24 .208 24-28 .857 9 36 45 35.7 16 9 9 2 6 69 75.7
Washburn 01/15/25 83-72 W 26-62 .419 7-28 .250 24-31 .774 16 22 38 35.9 17 12 12 6 11 83 76.1
Central Mo. 01/18/25 48-45 W 15-47 .319 7-26 .269 11-14 .786 4 34 38 36.0 13 7 12 6 5 48 74.5
Northeastern St. 01/23/25 66-75 L 27-63 .429 5-22 .227 7-11 .636 11 26 37 36.1 13 13 15 0 5 66 74.0
Ark.-Fort Smith 01/26/25 75-81 L 24-58 .414 5-21 .238 22-30 .733 15 30 45 36.5 19 9 18 2 5 75 74.1
Rogers St. 01/30/25 75-70 W 27-60 .450 9-27 .333 12-15 .800 7 27 34 36.4 17 15 9 2 5 75 74.1
Central Okla. 02/02/25 65-74 L 27-75 .360 4-22 .182 7-11 .636 11 34 45 36.8 17 11 9 4 9 65 73.7
Pittsburg St. 02/06/25 85-79 W 33-63 .524 5-18 .278 14-22 .636 7 26 33 36.6 15 11 7 4 5 85 74.2
Mo. Southern St. 02/08/25 74-83 L 30-67 .448 3-21 .143 11-16 .688 17 27 44 37.0 15 5 12 0 6 74 74.2
Fort Hays St. 02/13/25 44-58 L 15-54 .278 4-20 .200 10-17 .588 10 24 34 36.8 10 10 12 2 5 44 72.9
Neb.-Kearney 02/16/25 87-75 W 30-56 .536 10-24 .417 17-24 .708 11 24 35 36.8 15 19 10 1 9 87 73.5
Newman 02/22/25 89-85 W 27-58 .466 16-32 .500 19-26 .731 13 28 41 36.9 17 21 13 1 4 89 74.1
Missouri Western 02/26/25 85-95 L 29-55 .527 12-29 .414 15-25 .600 7 21 28 36.6 21 13 8 0 5 85 74.5
Northwest Mo. St. 03/01/25 67-79 L 23-64 .359 5-20 .250 16-22 .727 12 20 32 36.4 15 12 5 1 7 67 74.2
Central Okla. 03/05/25 73-60 W 25-53 .472 11-21 .524 12-15 .800 8 30 38 36.5 9 12 12 2 4 73 74.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wayne St. (NE) 11/08/24 66-67 -1 21-55/24-55 .382/.436 8-23/9-21 .348/.429 16-21/10-20 .762-.500 39/31 8 12/14 8/5 4/4 2/4 19/17
Northern St. 11/10/24 83-69 14 31-68/25-59 .456/.424 6-18/9-37 .333/.243 15-23/10-19 .652-.526 43/36 7 14/11 11/16 0/2 9/4 16/19
Truman St. 11/13/24 79-91 -12 27-65/34-64 .415/.531 9-23/14-33 .391/.424 16-21/9-12 .762-.750 30/42 -12 6/24 7/13 1/2 8/4 16/17
William Jewell 11/19/24 74-89 -15 27-58/33-61 .466/.541 5-14/15-30 .357/.500 15-19/8-18 .789-.444 34/33 1 9/19 13/8 2/1 6/11 17/18
Fort Lewis 11/22/24 71-82 -11 22-56/26-58 .393/.448 6-19/7-25 .316/.280 21-30/23-32 .700-.719 39/36 3 14/13 23/15 2/3 10/14 25/20
Colorado Mesa 11/23/24 67-74 -7 24-58/26-45 .414/.578 11-33/10-19 .333/.526 8-14/12-16 .571-.750 27/33 -6 13/19 6/14 2/3 3/3 17/15
Peru St. 12/01/24 69-61 8 28-66/22-57 .424/.386 6-21/5-18 .286/.278 7-11/12-14 .636-.857 34/42 -8 17/13 4/14 2/5 11/1 14/12
Northwest Mo. St. 12/05/24 54-65 -11 19-56/21-46 .339/.457 3-17/13-28 .176/.464 13-19/10-13 .684-.769 29/33 -4 8/13 11/19 1/0 11/8 11/13
Missouri Western 12/07/24 74-72 2 29-57/25-55 .509/.455 6-19/9-24 .316/.375 10-15/13-17 .667-.765 31/31 0 14/17 10/12 5/1 7/6 16/16
Sterling (KS) 12/17/24 86-63 23 35-71/23-56 .493/.411 12-26/6-19 .462/.316 4-8/11-17 .500-.647 46/26 20 24/11 14/15 1/3 6/10 16/11
Rockhurst 12/20/24 84-87 -3 33-63/31-56 .524/.554 6-23/10-21 .261/.476 12-21/15-24 .571-.625 32/34 -2 12/15 8/11 0/4 7/3 21/23
Central Mo. 01/02/25 69-72 -3 23-57/22-52 .404/.423 10-23/9-24 .435/.375 13-17/19-30 .765-.633 33/41 -8 12/11 6/10 1/3 2/4 22/19
Washburn 01/04/25 77-105 -28 27-60/43-68 .450/.632 13-26/10-27 .500/.370 10-11/9-11 .909-.818 25/34 -9 15/26 22/14 0/6 11/15 9/10
Fort Hays St. 01/09/25 44-69 -25 17-49/29-58 .347/.500 4-18/4-19 .222/.211 6-11/7-10 .545-.700 27/39 -12 7/12 13/9 0/2 7/9 12/12
Neb.-Kearney 01/11/25 67-69 -2 23-66/20-58 .348/.345 9-29/5-24 .310/.208 12-16/24-28 .750-.857 41/45 -4 14/9 7/9 0/2 2/6 23/16
Washburn 01/15/25 72-83 -11 24-54/26-62 .444/.419 10-22/7-28 .455/.250 14-16/24-31 .875-.774 30/38 -8 7/12 19/12 1/6 6/11 25/17
Central Mo. 01/18/25 45-48 -3 16-56/15-47 .286/.319 4-25/7-26 .160/.269 9-14/11-14 .643-.786 37/38 -1 6/7 10/12 1/6 6/5 15/13
Northeastern St. 01/23/25 75-66 9 29-66/27-63 .439/.429 8-21/5-22 .381/.227 9-14/7-11 .643-.636 41/37 4 13/13 12/15 8/0 11/5 10/13
Ark.-Fort Smith 01/26/25 81-75 6 29-61/24-58 .475/.414 11-25/5-21 .440/.238 12-15/22-30 .800-.733 26/45 -19 16/9 8/18 4/2 8/5 21/19
Rogers St. 01/30/25 70-75 -5 28-64/27-60 .438/.450 5-23/9-27 .217/.333 9-13/12-15 .692-.800 38/34 4 12/15 11/9 3/2 5/5 15/17
Central Okla. 02/02/25 74-65 9 26-67/27-75 .388/.360 8-23/4-22 .348/.182 14-22/7-11 .636-.636 53/45 8 14/11 12/9 4/4 6/9 17/17
Pittsburg St. 02/06/25 79-85 -6 29-60/33-63 .483/.524 7-17/5-18 .412/.278 14-17/14-22 .824-.636 34/33 1 9/11 10/7 1/4 5/5 19/15
Mo. Southern St. 02/08/25 83-74 9 27-60/30-67 .450/.448 9-22/3-21 .409/.143 20-24/11-16 .833-.688 32/44 -12 13/5 7/12 1/0 8/6 14/15
Fort Hays St. 02/13/25 58-44 14 23-52/15-54 .442/.278 7-22/4-20 .318/.200 5-6/10-17 .833-.588 37/34 3 11/10 12/12 4/2 7/5 10/10
Neb.-Kearney 02/16/25 75-87 -12 29-55/30-56 .527/.536 7-18/10-24 .389/.417 10-13/17-24 .769-.708 25/35 -10 12/19 12/10 2/1 4/9 22/15
Newman 02/22/25 85-89 -4 31-68/27-58 .456/.466 9-23/16-32 .391/.500 14-21/19-26 .667-.731 37/41 -4 17/21 9/13 1/1 8/4 18/17
Missouri Western 02/26/25 95-85 10 32-52/29-55 .615/.527 16-23/12-29 .696/.414 15-22/15-25 .682-.600 27/28 -1 19/13 8/8 4/0 6/5 18/21
Northwest Mo. St. 03/01/25 79-67 12 32-60/23-64 .533/.359 8-16/5-20 .500/.250 7-9/16-22 .778-.727 41/32 9 9/12 11/5 3/1 3/7 17/15
Central Okla. 03/05/25 60-73 -13 23-63/25-53 .365/.472 10-33/11-21 .303/.524 4-7/12-15 .571-.800 33/38 -5 8/12 9/12 2/2 9/4 12/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Missouri Western (02/26/25)
FIELD GOALS MADE 35 Sterling (KS) (12/17/24)
FIELD GOAL ATTEMPTS 71 Sterling (KS) (12/17/24)
3 PT FIELD GOALS MADE 16 Missouri Western (02/26/25)
3 PT FG ATTEMPTS 33 Colorado Mesa (11/23/24); Central Okla. (03/05/25)
FREE THROWS MADE 21 Fort Lewis (11/22/24)
FREE THROW ATTEMPTS 30 Fort Lewis (11/22/24)
REBOUNDS 53 Central Okla. (02/02/25)
ASSISTS 24 Sterling (KS) (12/17/24)
STEALS 11 Peru St. (12/01/24); Northwest Mo. St. (12/05/24); Washburn (01/04/25); Northeastern St. (01/23/25)
BLOCKED SHOTS 8 Northeastern St. (01/23/25)
TURNOVERS 23 Fort Lewis (11/22/24)
FOULS 25 Fort Lewis (11/22/24); Washburn (01/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Dixon,Karyiek Pittsburg St. (02/06/25)
FIELD GOALS MADE 13 Dixon,Karyiek Rogers St. (01/30/25)
FIELD GOAL ATTEMPTS 20 Dixon,Karyiek Northwest Mo. St. (03/01/25)
3 PT FIELD GOALS MADE 4 Bear,Dallas; Lewis,Arhman; Edwards,Malik; Laube,Brayson; Harris,Chris Northern St. (11/10/24); Central Mo. (01/02/25); Washburn (01/04/25); Ark.-Fort Smith (01/26/25); Missouri Western (02/26/25); Truman St. (11/13/24); Colorado Mesa (11/23/24); Pittsburg St. (02/06/25); Newman (02/22/25)
3 PT FG ATTEMPTS 8 Bear,Dallas; Edwards,Malik; Conley,Devin; Laube,Brayson; Lewis,Arhman Northern St. (11/10/24); Rogers St. (01/30/25); Colorado Mesa (11/23/24); Central Mo. (01/18/25); Newman (02/22/25); Central Okla. (03/05/25)
FREE THROWS MADE 10 Day,Parker Mo. Southern St. (02/08/25)
FREE THROW ATTEMPTS 12 Day,Parker Mo. Southern St. (02/08/25)
REBOUNDS 15 Dixon,Karyiek Northwest Mo. St. (03/01/25)
ASSISTS 8 Lewis,Arhman; Day,Parker Northern St. (11/10/24); Peru St. (12/01/24); Newman (02/22/25)
STEALS 6 Dixon,Karyiek Central Okla. (03/05/25)
BLOCKED SHOTS 3 Dixon,Karyiek; Bear,Dallas Northeastern St. (01/23/25); Ark.-Fort Smith (01/26/25)
TURNOVERS 6 Lewis,Arhman; Day,Parker Washburn (01/15/25); Northwest Mo. St. (03/01/25)
FOULS 5 Lewis,Arhman; Coats III,Donald; Day,Parker; Dixon,Karyiek; Parker Day Rogers St. (01/30/25); William Jewell (11/19/24); Fort Lewis (11/22/24); Washburn (01/15/25); Pittsburg St. (02/06/25); Neb.-Kearney (02/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Edwards Jr, Malik 26 331 12.7
#05 Dixon, Karyiek 29 313 10.8
#02 Lewis, Arhman 28 312 11.1
#01 Laube, Brayson 28 278 9.9
#10 Day, Parker 27 209 7.7
#23 Harris, Chris 28 203 7.3
#03 Bear, Dallas 29 140 4.8
#11 Conley, Devin 28 119 4.3
#08 Mack, Justin 29 116 4.0
#32 Coats III, Donald 8 62 7.8
#13 Mcgee, Cael 2 7 3.5
#04 Mamer, Awit 11 5 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Dixon, Karyiek 29 125 243 .514 4.3 8.4
#02 Lewis, Arhman 28 118 285 .414 4.2 10.2
#00 Edwards Jr, Malik 26 114 252 .452 4.4 9.7
#01 Laube, Brayson 28 98 216 .454 3.5 7.7
#10 Day, Parker 27 77 170 .453 2.9 6.3
#23 Harris, Chris 28 73 171 .427 2.6 6.1
#03 Bear, Dallas 29 47 137 .343 1.6 4.7
#11 Conley, Devin 28 45 110 .409 1.6 3.9
#08 Mack, Justin 29 42 100 .420 1.4 3.4
#32 Coats III, Donald 8 21 46 .457 2.6 5.8
#04 Mamer, Awit 11 2 8 .250 0.2 0.7
#13 Mcgee, Cael 2 2 5 .400 1.0 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Edwards Jr, Malik 26 45 114 .395 1.7 4.4
#01 Laube, Brayson 28 37 88 .420 1.3 3.1
#03 Bear, Dallas 29 35 107 .327 1.2 3.7
#23 Harris, Chris 28 35 96 .365 1.3 3.4
#02 Lewis, Arhman 28 35 101 .347 1.3 3.6
#11 Conley, Devin 28 19 53 .358 0.7 1.9
#08 Mack, Justin 29 15 42 .357 0.5 1.4
#10 Day, Parker 27 10 30 .333 0.4 1.1
#32 Coats III, Donald 8 1 5 .200 0.1 0.6
#13 Mcgee, Cael 2 1 1 1.000 0.5 0.5
#05 Dixon, Karyiek 29 0 2 .000 0.0 0.1
#04 Mamer, Awit 11 0 6 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Dixon, Karyiek 29 63 93 .677 2.2 3.2
#00 Edwards Jr, Malik 26 58 72 .806 2.2 2.8
#10 Day, Parker 27 45 69 .652 1.7 2.6
#01 Laube, Brayson 28 45 56 .804 1.6 2.0
#02 Lewis, Arhman 28 41 60 .683 1.5 2.1
#23 Harris, Chris 28 22 29 .759 0.8 1.0
#32 Coats III, Donald 8 19 35 .543 2.4 4.4
#08 Mack, Justin 29 17 22 .773 0.6 0.8
#03 Bear, Dallas 29 11 13 .846 0.4 0.4
#11 Conley, Devin 28 10 17 .588 0.4 0.6
#13 Mcgee, Cael 2 2 2 1.000 1.0 1.0
#04 Mamer, Awit 11 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Dixon, Karyiek 29 192 6.6 89 3.1 103 3.6
#10 Day, Parker 27 185 6.9 47 1.7 138 5.1
#03 Bear, Dallas 29 122 4.2 16 0.6 106 3.7
#23 Harris, Chris 28 88 3.1 23 0.8 65 2.3
