2023-24 Men's Basketball Cumulative Statistics

Team Stats (19-12, 12-10)

Overall Team Statistics
Statistic Emporia St. Opponents
Scoring
Total Points 2286 2106
Points Per Game 73.7 67.9
Scoring Margin 5.8 --
Shooting
FG: Made-Attempted 783-1744 784-1707
FG: Percentage .449 .459
FG: Per Game 25.3 25.3
3PT: Made-Attempted 238-660 193-550
3PT: Percentage .361 .351
3PT: Per Game 7.7 6.2
FT: Made-Attempted 482-647 345-438
FT: Percentage .745 .788
FT: Per Game 15.5 11.1
Rebounding
Total 962 1007
Per Game 31.0 32.5
Margin -1.5 --
Assists
Total 357 375
Per Game 11.5 12.1
Turnovers
Total 276 389
Per Game 8.9 12.5
Margin 3.6 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 14.7 10.3
Steals
Total 213 157
Per Game 6.9 5.1
Blocks
Total 158 86
Per Game 5.1 2.8
Attendance
Total 20800 11796
Per Game 17-1,224 11-1,072

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Comithier, Alijah 31 30 1141 36.8 182 378 .481 43 116 .371 144 178 .809 551 17.8 59 113 172 5.5 48 79 39 29 24
07 Oraegbu, Solomon 21 21 622 29.6 117 284 .412 15 57 .263 94 127 .740 343 16.3 37 62 99 4.7 40 19 41 20 11
14 Long, Owen 29 29 1026 35.4 160 369 .434 77 204 .377 63 77 .818 460 15.9 9 84 93 3.2 39 103 61 31 2
10 Butler, Atavian 25 19 732 29.3 120 252 .476 24 69 .348 71 100 .710 335 13.4 31 60 91 3.6 50 28 30 25 6
13 Tennial, Drew 14 7 290 20.7 35 87 .402 8 17 .471 28 43 .651 106 7.6 19 39 58 4.1 38 6 8 17 3
24 Evans, Kaden 31 29 1099 35.5 70 178 .393 51 141 .362 16 19 .842 207 6.7 15 87 102 3.3 49 73 35 60 7
00 McGee, Cael 25 0 301 12.0 37 79 .468 9 23 .391 36 49 .735 119 4.8 16 31 47 1.9 45 7 17 6 1
22 Yohe, Darius 31 19 668 21.5 48 73 .658 2 8 .250 14 29 .483 112 3.6 53 121 174 5.6 81 26 18 18 100
05 Johnson, PJ 30 0 209 7.0 11 29 .379 9 25 .360 7 10 .700 38 1.3 7 19 26 0.9 36 11 5 6 0
20 Robinson, Tyreek 21 0 98 4.7 3 13 .231 0 0 .000 5 9 .556 11 0.5 6 15 21 1.0 10 5 2 1 4
04 Hildebrand, Ethan 14 1 14 1.0 0 2 .000 0 0 .000 4 6 .667 4 0.3 4 3 7 0.5 5 0 1 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 36 72 2.3 0 0 19 0 0  
Total 31 6200 200.0 783 1744 .449 238 660 .361 482 647 .745 2286 73.74 292 670 962 31.0 441 357 276 213 158
Opponents 31 6200 200.0 784 1707 .459 193 550 .351 345 438 .788 2106 67.94 278 729 1007 32.5 517 375 389 157 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Comithier, Alijah 22 21 816 37.1 129 269 .480 29 82 .354 103 127 .811 390 17.7 33 78 111 5.0 38 48 2.2 32 19 14
07 Oraegbu, Solomon 13 13 385 29.6 75 177 .424 9 35 .257 57 79 .722 216 16.6 19 39 58 4.5 23 10 0.8 23 9 8
14 Long, Owen 20 20 701 35.1 108 258 .419 50 127 .394 47 55 .855 313 15.7 5 65 70 3.5 26 73 3.7 43 17 1
10 Butler, Atavian 17 14 495 29.1 79 172 .459 19 52 .365 41 59 .695 218 12.8 17 39 56 3.3 33 19 1.1 22 16 4
13 Tennial, Drew 11 6 240 21.8 29 72 .403 6 14 .429 19 31 .613 83 7.5 14 30 44 4.0 28 6 0.5 6 16 1
24 Evans, Kaden 22 20 783 35.6 52 125 .416 38 98 .388 9 11 .818 151 6.9 12 54 66 3.0 39 48 2.2 24 37 6
00 McGee, Cael 17 0 233 13.7 33 69 .478 7 18 .389 31 43 .721 104 6.1 12 22 34 2.0 31 4 0.2 13 6 1
22 Yohe, Darius 22 15 525 23.9 39 56 .696 1 4 .250 8 17 .471 87 4.0 40 94 134 6.1 58 19 0.9 13 14 67
04 Hildebrand, Ethan 8 1 9 1.1 0 2 .000 0 0 .000 3 4 .750 3 0.4 3 1 4 0.5 4 0 0.0 1 0 0
05 Johnson, PJ 22 0 128 5.8 4 10 .400 3 8 .375 4 6 .667 15 0.7 3 9 12 0.5 23 5 0.2 2 4 0
20 Robinson, Tyreek 19 0 85 4.5 3 12 .250 0 0 .000 5 9 .556 11 0.6 6 13 19 1.0 9 4 0.2 1 1 3
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 21 47 2.1 0 0 0.0 10 0 0  
Total 22 4400 200.0 551 1222 .451 162 438 .370 327 441 .741 1591 72.32 190 465 655 29.8 312 236 10.7 190 139 105
Opponents 22 4400 200.0 553 1195 .463 144 399 .361 261 323 .808 1511 68.68 189 525 714 32.5 353 275 12.5 259 105 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Comithier, Alijah 31 30 1141 182 378 .481 43 116 .371 144 178 .809 551 17.8
07 Oraegbu, Solomon 21 21 622 117 284 .412 15 57 .263 94 127 .740 343 16.3
14 Long, Owen 29 29 1026 160 369 .434 77 204 .377 63 77 .818 460 15.9
10 Butler, Atavian 25 19 732 120 252 .476 24 69 .348 71 100 .710 335 13.4
13 Tennial, Drew 14 7 290 35 87 .402 8 17 .471 28 43 .651 106 7.6
24 Evans, Kaden 31 29 1099 70 178 .393 51 141 .362 16 19 .842 207 6.7
00 McGee, Cael 25 0 301 37 79 .468 9 23 .391 36 49 .735 119 4.8
22 Yohe, Darius 31 19 668 48 73 .658 2 8 .250 14 29 .483 112 3.6
05 Johnson, PJ 30 0 209 11 29 .379 9 25 .360 7 10 .700 38 1.3
04 Hildebrand, Ethan 14 1 14 0 2 .000 0 0 .000 4 6 .667 4 0.3
20 Robinson, Tyreek 21 0 98 3 13 .231 0 0 .000 5 9 .556 11 0.5
Total 31 6200 783 1744 .449 238 660 .361 482 647 .745 2286 73.74
Opponents 31 6200 784 1707 .459 193 550 .351 345 438 .788 2106 67.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Comithier, Alijah 31 36.8 .481 .371 .809 1.9 3.6 5.5 2.5 0.9 0.8 17.8
07 Oraegbu, Solomon 21 29.6 .412 .263 .740 1.8 3.0 4.7 0.9 1.0 0.5 16.3
14 Long, Owen 29 35.4 .434 .377 .818 0.3 2.9 3.2 3.6 1.1 0.1 15.9
10 Butler, Atavian 25 29.3 .476 .348 .710 1.2 2.4 3.6 1.1 1.0 0.2 13.4
13 Tennial, Drew 14 20.7 .402 .471 .651 1.4 2.8 4.1 0.4 1.2 0.2 7.6
24 Evans, Kaden 31 35.5 .393 .362 .842 0.5 2.8 3.3 2.4 1.9 0.2 6.7
00 McGee, Cael 25 12.0 .468 .391 .735 0.6 1.2 1.9 0.3 0.2 0.0 4.8
22 Yohe, Darius 31 21.5 .658 .250 .483 1.7 3.9 5.6 0.8 0.6 3.2 3.6
05 Johnson, PJ 30 7.0 .379 .360 .700 0.2 0.6 0.9 0.4 0.2 0.0 1.3
04 Hildebrand, Ethan 14 1.0 .000 .000 .667 0.3 0.2 0.5 0.0 0.0 0.0 0.3
20 Robinson, Tyreek 21 4.7 .231 .000 .556 0.3 0.7 1.0 0.2 0.0 0.2 0.5
Total 31 200.0 .449 .361 .745 9.4 21.6 31.0 11.5 6.9 5.1 73.74
Opponents 31 200.0 .459 .351 .788 9.0 23.5 32.5 12.1 5.1 2.8 67.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UNC Pembroke 11/04/23 73-78 L 28-63 .444 7-20 .350 10-18 .556 15 17 32 32.0 15 9 14 5 9 73 73.0
vs Virginia Union 11/05/23 72-59 W 26-55 .473 9-24 .375 11-16 .688 10 20 30 31.0 14 20 12 1 9 72 72.5
vs Arkansas Tech 11/10/23 86-76 W 26-53 .491 9-24 .375 25-29 .862 9 21 30 30.7 20 12 14 8 5 86 77.0
vs Southwestern Okla. 11/11/23 83-63 W 33-66 .500 10-33 .303 7-10 .700 8 27 35 31.8 12 15 8 8 7 83 78.5
vs Truman St. 11/15/23 91-74 W 31-51 .608 8-15 .533 21-25 .840 7 20 27 30.8 13 13 5 3 7 91 81.0
vs Okla. Panhandle 11/22/23 89-64 W 26-61 .426 16-37 .432 21-26 .808 12 24 36 31.7 13 18 8 4 13 89 82.3
vs UIndy 11/26/23 82-72 W 25-55 .455 6-19 .316 26-31 .839 10 19 29 31.3 14 12 7 5 11 82 82.3
vs Washburn 12/02/23 71-69 W 17-48 .354 5-18 .278 32-40 .800 6 18 24 30.4 18 5 6 6 7 71 80.9
vs Rogers St. 12/06/23 85-74 W 28-53 .528 7-20 .350 22-28 .786 10 24 34 30.8 17 16 11 5 6 85 81.3
vs Northeastern St. 12/09/23 89-77 W 33-66 .500 6-17 .353 17-22 .773 8 20 28 30.5 14 15 8 3 10 89 82.1
at Missouri Western 12/14/23 54-76 L 19-58 .328 3-19 .158 13-19 .684 9 16 25 30.0 12 6 8 3 4 54 79.5
at Northwest Mo. St. 12/16/23 59-63 L 22-43 .512 2-8 .250 13-16 .813 6 18 24 29.5 13 5 12 5 6 59 77.8
vs Friends 12/30/23 64-50 W 20-65 .308 8-35 .229 16-23 .696 18 34 52 31.2 12 15 11 12 8 64 76.8
vs Newman 01/03/24 100-73 W 36-66 .545 12-26 .462 16-22 .727 9 33 42 32.0 12 22 7 8 7 100 78.4
vs Central Okla. 01/06/24 86-94 L 33-61 .541 7-21 .333 13-21 .619 11 18 29 31.8 18 13 8 4 4 86 78.9
at Lincoln (MO) 01/11/24 63-71 L 21-48 .438 6-12 .500 15-20 .750 9 11 20 31.1 14 6 12 6 11 63 77.9
at Central Mo. 01/13/24 53-60 L 18-50 .360 9-24 .375 8-10 .800 10 23 33 31.2 11 8 13 5 4 53 76.5
vs Pittsburg St. 01/17/24 70-61 W 26-62 .419 9-25 .360 9-12 .750 8 23 31 31.2 12 11 7 4 6 70 76.1
vs Mo. Southern St. 01/21/24 70-73 L 28-69 .406 7-26 .269 7-10 .700 11 25 36 31.4 12 11 3 7 4 70 75.8
at Neb.-Kearney 01/25/24 77-58 W 24-65 .369 11-32 .344 18-23 .783 14 29 43 32.0 11 20 5 5 5 77 75.9
at Fort Hays St. 01/27/24 62-67 L 25-52 .481 5-14 .357 7-13 .538 9 26 35 32.1 18 10 13 3 5 62 75.2
at Northeastern St. 02/01/24 73-65 W 26-58 .448 6-19 .316 15-25 .600 8 24 32 32.1 10 8 7 0 8 73 75.1
at Rogers St. 02/03/24 76-83 L 28-59 .475 11-27 .407 9-10 .900 5 17 22 31.7 21 10 11 3 4 76 75.1
vs Northwest Mo. St. 02/07/24 61-64 L 24-50 .480 4-12 .333 9-12 .750 3 9 12 30.9 15 12 6 6 15 61 74.5
vs Missouri Western 02/10/24 70-56 W 24-52 .462 7-20 .350 15-23 .652 9 18 27 30.7 14 11 2 8 6 70 74.4
at Newman 02/17/24 75-64 W 23-52 .442 7-20 .350 22-28 .786 14 24 38 31.0 13 13 10 4 3 75 74.4
vs Central Mo. 02/21/24 75-51 W 28-54 .519 11-21 .524 8-11 .727 6 25 31 31.0 9 15 6 5 7 75 74.4
vs Lincoln (MO) 02/24/24 66-57 W 18-46 .391 8-16 .500 22-28 .786 5 23 28 30.9 10 6 9 5 6 66 74.1
at Pittsburg St. 02/28/24 76-79 L 26-57 .456 7-19 .368 17-23 .739 13 22 35 31.0 22 7 16 5 5 76 74.2
at Washburn 03/02/24 80-76 W 24-53 .453 12-22 .545 20-25 .800 7 19 26 30.9 16 6 10 5 6 80 74.4
vs Lincoln (MO) 03/06/24 55-59 L 17-53 .321 3-15 .200 18-28 .643 13 23 36 31.0 16 7 7 7 5 55 73.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UNC Pembroke 11/04/23 78-73 W 34-65 .523 4-13 .308 6-10 .600 17 24 41 41.0 18 18 18 2 9 78 78.0
Virginia Union 11/05/23 59-72 L 24-55 .436 3-13 .231 8-12 .667 12 22 34 37.5 17 10 15 4 8 59 68.5
Arkansas Tech 11/10/23 76-86 L 29-65 .446 4-22 .182 14-19 .737 16 15 31 35.3 22 12 14 3 6 76 71.0
Southwestern Okla. 11/11/23 63-83 L 25-60 .417 5-16 .313 8-10 .800 9 25 34 35.0 11 9 14 1 7 63 69.0
Truman St. 11/15/23 74-91 L 29-51 .569 12-26 .462 4-5 .800 3 15 18 31.6 15 16 12 1 1 74 70.0
Okla. Panhandle 11/22/23 64-89 L 25-56 .446 7-15 .467 7-9 .778 7 24 31 31.5 19 15 19 5 4 64 69.0
UIndy 11/26/23 72-82 L 26-53 .491 6-16 .375 14-18 .778 10 22 32 31.6 26 8 16 4 5 72 69.4
Washburn 12/02/23 69-71 L 25-60 .417 3-12 .250 16-18 .889 16 31 47 33.5 26 7 14 2 3 69 69.4
Rogers St. 12/06/23 74-85 L 27-56 .482 6-18 .333 14-19 .737 8 19 27 32.8 20 11 10 4 7 74 69.9
Northeastern St. 12/09/23 77-89 L 29-56 .518 8-23 .348 11-14 .786 6 25 31 32.6 17 16 16 4 3 77 70.6
Missouri Western 12/14/23 76-54 W 29-53 .547 7-18 .389 11-13 .846 9 32 41 33.4 17 18 15 3 6 76 71.1
Northwest Mo. St. 12/16/23 63-59 W 26-53 .491 5-19 .263 6-8 .750 9 17 26 32.8 15 16 8 2 9 63 70.4
Friends 12/30/23 50-64 L 18-58 .310 3-14 .214 11-13 .846 8 28 36 33.0 16 6 13 2 7 50 68.8
Newman 01/03/24 73-100 L 25-61 .410 11-32 .344 12-18 .667 5 25 30 32.8 18 14 9 0 5 73 69.1
Central Okla. 01/06/24 94-86 W 31-57 .544 9-16 .563 23-24 .958 8 21 29 32.5 15 19 6 3 4 94 70.8
Lincoln (MO) 01/11/24 71-63 W 27-48 .563 9-13 .692 8-9 .889 8 22 30 32.4 17 9 17 4 7 71 70.8
Central Mo. 01/13/24 60-53 W 24-56 .429 5-18 .278 7-12 .583 11 22 33 32.4 10 8 6 6 4 60 70.2
Pittsburg St. 01/17/24 61-70 L 24-58 .414 3-17 .176 10-12 .833 12 29 41 32.9 12 11 14 3 4 61 69.7
Mo. Southern St. 01/21/24 73-70 W 28-59 .475 11-23 .478 6-7 .857 7 29 36 33.1 15 12 9 2 2 73 69.8
Neb.-Kearney 01/25/24 58-77 L 24-63 .381 3-17 .176 7-11 .636 14 30 44 33.6 15 12 14 3 1 58 69.3
Fort Hays St. 01/27/24 67-62 W 23-55 .418 5-14 .357 16-20 .800 9 22 31 33.5 14 9 7 1 11 67 69.1
Northeastern St. 02/01/24 65-73 L 26-52 .500 7-20 .350 6-9 .667 5 26 31 33.4 17 16 17 4 4 65 69.0
Rogers St. 02/03/24 83-76 W 28-53 .528 6-13 .462 21-24 .875 5 21 26 33.0 14 14 7 2 6 83 69.6
Northwest Mo. St. 02/07/24 64-61 W 18-38 .474 8-13 .615 20-24 .833 9 25 34 33.1 11 8 21 0 4 64 69.3
Missouri Western 02/10/24 56-70 L 20-47 .426 6-13 .462 10-11 .909 8 23 31 33.0 17 10 16 3 2 56 68.8
Newman 02/17/24 64-75 L 26-53 .491 5-25 .200 7-9 .778 5 17 22 32.6 21 20 7 1 6 64 68.6
Central Mo. 02/21/24 51-75 L 18-52 .346 8-19 .421 7-11 .636 9 21 30 32.5 8 6 11 2 2 51 68.0
Lincoln (MO) 02/24/24 57-66 L 25-59 .424 7-23 .304 0-1 .000 9 22 31 32.4 20 13 12 4 5 57 67.6
Pittsburg St. 02/28/24 79-76 W 23-47 .489 6-14 .429 27-31 .871 4 22 26 32.2 17 12 11 4 7 79 68.0
Washburn 03/02/24 76-80 L 27-59 .458 6-19 .316 16-18 .889 13 24 37 32.4 17 14 12 3 3 76 68.2
Lincoln (MO) 03/06/24 59-55 W 21-49 .429 5-16 .313 12-19 .632 7 29 36 32.5 20 6 9 4 5 59 67.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UNC Pembroke 11/04/23 73-78 -5 28-63/34-65 .444/.523 7-20/4-13 .350/.308 10-18/6-10 .556-.600 32/41 -9 9/18 14/18 5/2 9/9 15/18
Virginia Union 11/05/23 72-59 13 26-55/24-55 .473/.436 9-24/3-13 .375/.231 11-16/8-12 .688-.667 30/34 -4 20/10 12/15 1/4 9/8 14/17
Arkansas Tech 11/10/23 86-76 10 26-53/29-65 .491/.446 9-24/4-22 .375/.182 25-29/14-19 .862-.737 30/31 -1 12/12 14/14 8/3 5/6 20/22
Southwestern Okla. 11/11/23 83-63 20 33-66/25-60 .500/.417 10-33/5-16 .303/.313 7-10/8-10 .700-.800 35/34 1 15/9 8/14 8/1 7/7 12/11
Truman St. 11/15/23 91-74 17 31-51/29-51 .608/.569 8-15/12-26 .533/.462 21-25/4-5 .840-.800 27/18 9 13/16 5/12 3/1 7/1 13/15
Okla. Panhandle 11/22/23 89-64 25 26-61/25-56 .426/.446 16-37/7-15 .432/.467 21-26/7-9 .808-.778 36/31 5 18/15 8/19 4/5 13/4 13/19
UIndy 11/26/23 82-72 10 25-55/26-53 .455/.491 6-19/6-16 .316/.375 26-31/14-18 .839-.778 29/32 -3 12/8 7/16 5/4 11/5 14/26
Washburn 12/02/23 71-69 2 17-48/25-60 .354/.417 5-18/3-12 .278/.250 32-40/16-18 .800-.889 24/47 -23 5/7 6/14 6/2 7/3 18/26
Rogers St. 12/06/23 85-74 11 28-53/27-56 .528/.482 7-20/6-18 .350/.333 22-28/14-19 .786-.737 34/27 7 16/11 11/10 5/4 6/7 17/20
Northeastern St. 12/09/23 89-77 12 33-66/29-56 .500/.518 6-17/8-23 .353/.348 17-22/11-14 .773-.786 28/31 -3 15/16 8/16 3/4 10/3 14/17
Missouri Western 12/14/23 54-76 -22 19-58/29-53 .328/.547 3-19/7-18 .158/.389 13-19/11-13 .684-.846 25/41 -16 6/18 8/15 3/3 4/6 12/17
Northwest Mo. St. 12/16/23 59-63 -4 22-43/26-53 .512/.491 2-8/5-19 .250/.263 13-16/6-8 .813-.750 24/26 -2 5/16 12/8 5/2 6/9 13/15
Friends 12/30/23 64-50 14 20-65/18-58 .308/.310 8-35/3-14 .229/.214 16-23/11-13 .696-.846 52/36 16 15/6 11/13 12/2 8/7 12/16
Newman 01/03/24 100-73 27 36-66/25-61 .545/.410 12-26/11-32 .462/.344 16-22/12-18 .727-.667 42/30 12 22/14 7/9 8/0 7/5 12/18
Central Okla. 01/06/24 86-94 -8 33-61/31-57 .541/.544 7-21/9-16 .333/.563 13-21/23-24 .619-.958 29/29 0 13/19 8/6 4/3 4/4 18/15
Lincoln (MO) 01/11/24 63-71 -8 21-48/27-48 .438/.563 6-12/9-13 .500/.692 15-20/8-9 .750-.889 20/30 -10 6/9 12/17 6/4 11/7 14/17
Central Mo. 01/13/24 53-60 -7 18-50/24-56 .360/.429 9-24/5-18 .375/.278 8-10/7-12 .800-.583 33/33 0 8/8 13/6 5/6 4/4 11/10
Pittsburg St. 01/17/24 70-61 9 26-62/24-58 .419/.414 9-25/3-17 .360/.176 9-12/10-12 .750-.833 31/41 -10 11/11 7/14 4/3 6/4 12/12
Mo. Southern St. 01/21/24 70-73 -3 28-69/28-59 .406/.475 7-26/11-23 .269/.478 7-10/6-7 .700-.857 36/36 0 11/12 3/9 7/2 4/2 12/15
Neb.-Kearney 01/25/24 77-58 19 24-65/24-63 .369/.381 11-32/3-17 .344/.176 18-23/7-11 .783-.636 43/44 -1 20/12 5/14 5/3 5/1 11/15
Fort Hays St. 01/27/24 62-67 -5 25-52/23-55 .481/.418 5-14/5-14 .357/.357 7-13/16-20 .538-.800 35/31 4 10/9 13/7 3/1 5/11 18/14
Northeastern St. 02/01/24 73-65 8 26-58/26-52 .448/.500 6-19/7-20 .316/.350 15-25/6-9 .600-.667 32/31 1 8/16 7/17 0/4 8/4 10/17
Rogers St. 02/03/24 76-83 -7 28-59/28-53 .475/.528 11-27/6-13 .407/.462 9-10/21-24 .900-.875 22/26 -4 10/14 11/7 3/2 4/6 21/14
Northwest Mo. St. 02/07/24 61-64 -3 24-50/18-38 .480/.474 4-12/8-13 .333/.615 9-12/20-24 .750-.833 12/34 -22 12/8 6/21 6/0 15/4 15/11
Missouri Western 02/10/24 70-56 14 24-52/20-47 .462/.426 7-20/6-13 .350/.462 15-23/10-11 .652-.909 27/31 -4 11/10 2/16 8/3 6/2 14/17
Newman 02/17/24 75-64 11 23-52/26-53 .442/.491 7-20/5-25 .350/.200 22-28/7-9 .786-.778 38/22 16 13/20 10/7 4/1 3/6 13/21
Central Mo. 02/21/24 75-51 24 28-54/18-52 .519/.346 11-21/8-19 .524/.421 8-11/7-11 .727-.636 31/30 1 15/6 6/11 5/2 7/2 9/8
Lincoln (MO) 02/24/24 66-57 9 18-46/25-59 .391/.424 8-16/7-23 .500/.304 22-28/0-1 .786-.000 28/31 -3 6/13 9/12 5/4 6/5 10/20
Pittsburg St. 02/28/24 76-79 -3 26-57/23-47 .456/.489 7-19/6-14 .368/.429 17-23/27-31 .739-.871 35/26 9 7/12 16/11 5/4 5/7 22/17
Washburn 03/02/24 80-76 4 24-53/27-59 .453/.458 12-22/6-19 .545/.316 20-25/16-18 .800-.889 26/37 -11 6/14 10/12 5/3 6/3 16/17
Lincoln (MO) 03/06/24 55-59 -4 17-53/21-49 .321/.429 3-15/5-16 .200/.313 18-28/12-19 .643-.632 36/36 0 7/6 7/9 7/4 5/5 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Newman (01/03/24)
FIELD GOALS MADE 36 Newman (01/03/24)
FIELD GOAL ATTEMPTS 69 Mo. Southern St. (01/21/24)
3 PT FIELD GOALS MADE 16 Okla. Panhandle (11/22/23)
3 PT FG ATTEMPTS 37 Okla. Panhandle (11/22/23)
FREE THROWS MADE 32 Washburn (12/02/23)
FREE THROW ATTEMPTS 40 Washburn (12/02/23)
REBOUNDS 52 Friends (12/30/23)
ASSISTS 22 Newman (01/03/24)
STEALS 15 Northwest Mo. St. (02/07/24)
BLOCKED SHOTS 12 Friends (12/30/23)
TURNOVERS 16 Pittsburg St. (02/28/24)
FOULS 22 Pittsburg St. (02/28/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Long,Owen Washburn (03/02/24)
FIELD GOALS MADE 12 Oraegbu,Solomon; Long,Owen Newman (01/03/24); Washburn (03/02/24)
FIELD GOAL ATTEMPTS 21 Oraegbu,Solomon Northeastern St. (12/09/23)
3 PT FIELD GOALS MADE 8 Long,Owen Washburn (03/02/24)
3 PT FG ATTEMPTS 13 Long,Owen Southwestern Okla. (11/11/23)
FREE THROWS MADE 10 Comithier,Alijah Washburn (03/02/24)
FREE THROW ATTEMPTS 14 Comithier,Alijah Lincoln (MO) (02/24/24)
REBOUNDS 12 Yohe,Darius Friends (12/30/23)
ASSISTS 10 Comithier,Alijah Newman (01/03/24)
STEALS 6 Evans,Kaden UIndy (11/26/23); Lincoln (MO) (01/11/24)
BLOCKED SHOTS 11 Yohe,Darius Friends (12/30/23)
TURNOVERS 7 Comithier,Alijah Pittsburg St. (02/28/24)
FOULS 5 Oraegbu,Solomon; Yohe,Darius; Tennial,Drew; Butler,Atavian; McGee,Cael UNC Pembroke (11/04/23); Northeastern St. (12/09/23); Lincoln (MO) (03/06/24); Missouri Western (12/14/23); Rogers St. (02/03/24); Pittsburg St. (02/28/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Comithier, Alijah 31 551 17.8
#14 Long, Owen 29 460 15.9
#07 Oraegbu, Solomon 21 343 16.3
#10 Butler, Atavian 25 335 13.4
#24 Evans, Kaden 31 207 6.7
#00 McGee, Cael 25 119 4.8
#22 Yohe, Darius 31 112 3.6
#13 Tennial, Drew 14 106 7.6
#05 Johnson, PJ 30 38 1.3
#20 Robinson, Tyreek 21 11 0.5
#04 Hildebrand, Ethan 14 4 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Comithier, Alijah 31 182 378 .481 5.9 12.2
#14 Long, Owen 29 160 369 .434 5.5 12.7
#10 Butler, Atavian 25 120 252 .476 4.8 10.1
#07 Oraegbu, Solomon 21 117 284 .412 5.6 13.5
#24 Evans, Kaden 31 70 178 .393 2.3 5.7
#22 Yohe, Darius 31 48 73 .658 1.5 2.4
#00 McGee, Cael 25 37 79 .468 1.5 3.2
#13 Tennial, Drew 14 35 87 .402 2.5 6.2
#05 Johnson, PJ 30 11 29 .379 0.4 1.0
#20 Robinson, Tyreek 21 3 13 .231 0.1 0.6
#04 Hildebrand, Ethan 14 0 2 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Long, Owen 29 77 204 .377 2.7 7.0
#24 Evans, Kaden 31 51 141 .362 1.6 4.5
#02 Comithier, Alijah 31 43 116 .371 1.4 3.7
#10 Butler, Atavian 25 24 69 .348 1.0 2.8
#07 Oraegbu, Solomon 21 15 57 .263 0.7 2.7
#05 Johnson, PJ 30 9 25 .360 0.3 0.8
#00 McGee, Cael 25 9 23 .391 0.4 0.9
#13 Tennial, Drew 14 8 17 .471 0.6 1.2
#22 Yohe, Darius 31 2 8 .250 0.1 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Comithier, Alijah 31 144 178 .809 4.6 5.7
#07 Oraegbu, Solomon 21 94 127 .740 4.5 6.0
#10 Butler, Atavian 25 71 100 .710 2.8 4.0
#14 Long, Owen 29 63 77 .818 2.2 2.7
#00 McGee, Cael 25 36 49 .735 1.4 2.0
#13 Tennial, Drew 14 28 43 .651 2.0 3.1
#24 Evans, Kaden 31 16 19 .842 0.5 0.6
#22 Yohe, Darius 31 14 29 .483 0.5 0.9
#05 Johnson, PJ 30 7 10 .700 0.2 0.3
#20 Robinson, Tyreek 21 5 9 .556 0.2 0.4
#04 Hildebrand, Ethan 14 4 6 .667 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Yohe, Darius 31 174 5.6 53 1.7 121 3.9
#02 Comithier, Alijah 31 172 5.5 59 1.9 113 3.6
#24 Evans, Kaden 31 102 3.3 15 0.5 87 2.8
#07 Oraegbu, Solomon 21 99 4.7 37 1.8 62 3.0
#14 Long, Owen 29 93 3.2 9 0.3 84 2.9
#10 Butler, Atavian 25 91 3.6 31 1.2 60 2.4
#TM Team 31 72 2.3 36 1.2 36 1.2
#13 Tennial, Drew 14 58 4.1 19 1.4 39 2.8
#00 McGee, Cael 25 47 1.9 16 0.6 31 1.2
#05 Johnson, PJ 30 26 0.9 7 0.2 19 0.6
#20 Robinson, Tyreek 21 21 1.0 6 0.3 15 0.7
#04 Hildebrand, Ethan 14 7 0.5 4 0.3 3 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Long, Owen 29 103 3.6
