2022-23 Men's Basketball Cumulative Statistics

Team Stats (23-9, 15-7)

Overall Team Statistics
Statistic Emporia St. Opponents
Scoring
Total Points 2291 2065
Points Per Game 71.6 64.5
Scoring Margin 7.1 --
Shooting
FG: Made-Attempted 778-1734 755-1835
FG: Percentage .449 .411
FG: Per Game 24.3 23.6
3PT: Made-Attempted 240-730 202-624
3PT: Percentage .329 .324
3PT: Per Game 7.5 6.3
FT: Made-Attempted 495-669 353-498
FT: Percentage .740 .709
FT: Per Game 15.5 11.0
Rebounding
Total 1106 1074
Per Game 34.6 33.6
Margin 1.0 --
Assists
Total 364 340
Per Game 11.4 10.6
Turnovers
Total 370 379
Per Game 11.6 11.8
Margin 0.3 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 14.0 11.0
Steals
Total 179 192
Per Game 5.6 6.0
Blocks
Total 133 71
Per Game 4.2 2.2
Attendance
Total 19342 13331
Per Game 14-1,382 13-1,025

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Long, Owen 32 31 1050 32.8 180 412 .437 90 238 .378 99 112 .884 549 17.2 5 94 99 3.1 57 73 90 29 3
02 Comithier, Alijah 32 31 1044 32.6 151 312 .484 30 90 .333 134 177 .757 466 14.6 52 133 185 5.8 51 39 54 22 20
24 Evans, Kaden 32 32 1021 31.9 85 214 .397 57 162 .352 32 42 .762 259 8.1 11 128 139 4.3 48 71 36 46 13
00 Buom, Mayuom 32 22 682 21.3 94 147 .639 1 11 .091 41 57 .719 230 7.2 36 70 106 3.3 57 14 34 9 35
22 Butler, Atavian 32 1 469 14.7 77 181 .425 14 48 .292 54 76 .711 222 6.9 21 70 91 2.8 39 20 33 11 5
01 Rogers-Schmidt, Peyton 32 32 848 26.5 55 123 .447 11 46 .239 42 65 .646 163 5.1 49 127 176 5.5 87 44 25 15 38
12 Zeigler, Levelle 19 6 270 14.2 29 85 .341 6 28 .214 22 33 .667 86 4.5 2 37 39 2.1 20 22 20 12 2
20 Wahwassuck, Nahcs 32 1 338 10.6 22 86 .256 5 25 .200 39 50 .780 88 2.8 16 25 41 1.3 44 43 21 15 3
10 Baker, Sam 32 1 218 6.8 26 81 .321 19 65 .292 11 14 .786 82 2.6 5 32 37 1.2 28 11 14 6 0
03 McGuire, Gage 30 2 228 7.6 31 44 .705 0 1 .000 7 15 .467 69 2.3 15 32 47 1.6 27 17 13 7 8
30 Thiessen, Mason 30 1 198 6.6 17 30 .567 3 8 .375 11 19 .579 48 1.6 11 25 36 1.2 23 3 6 4 4
23 Tshibangu, Kabeya 12 0 28 2.3 6 7 .857 2 2 1.000 1 4 .250 15 1.3 1 3 4 0.3 5 0 1 1 2
21 Robinson, Tyreek 8 0 18 2.3 3 6 .500 0 0 .000 2 4 .500 8 1.0 1 4 5 0.6 2 1 2 1 0
05 Johnson, PJ 14 0 38 2.7 2 6 .333 2 6 .333 0 1 .000 6 0.4 0 5 5 0.4 4 6 1 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 47 96 3.0 0 0 20 0 0  
Total 32 6450 201.6 778 1734 .449 240 730 .329 495 669 .740 2291 71.59 274 832 1106 34.6 492 364 370 179 133
Opponents 32 6450 201.6 755 1835 .411 202 624 .324 353 498 .709 2065 64.53 310 764 1074 33.6 564 340 379 192 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Long, Owen 22 21 726 33.0 137 312 .439 69 181 .381 82 94 .872 425 19.3 3 59 62 2.8 40 41 1.9 67 21 3
02 Comithier, Alijah 22 21 714 32.5 101 204 .495 23 65 .354 82 111 .739 307 14.0 34 87 121 5.5 39 25 1.1 33 15 17
24 Evans, Kaden 22 22 676 30.7 56 136 .412 39 108 .361 22 28 .786 173 7.9 6 80 86 3.9 30 34 1.5 22 33 6
22 Butler, Atavian 22 1 318 14.5 46 113 .407 8 31 .258 35 53 .660 135 6.1 13 48 61 2.8 24 15 0.7 25 6 2
00 Buom, Mayuom 22 12 441 20.0 45 82 .549 0 7 .000 20 29 .690 110 5.0 22 41 63 2.9 33 11 0.5 16 7 23
01 Rogers-Schmidt, Peyton 22 22 598 27.2 37 84 .440 8 31 .258 25 37 .676 107 4.9 34 84 118 5.4 62 32 1.5 16 9 26
12 Zeigler, Levelle 15 6 212 14.1 22 65 .338 4 21 .190 17 26 .654 65 4.3 2 28 30 2.0 14 20 1.3 18 8 2
20 Wahwassuck, Nahcs 22 1 244 11.1 19 68 .279 4 18 .222 29 38 .763 71 3.2 13 21 34 1.5 34 31 1.4 17 12 3
03 McGuire, Gage 20 2 162 8.1 18 25 .720 0 0 .000 5 12 .417 41 2.1 10 22 32 1.6 22 13 0.7 10 5 5
10 Baker, Sam 22 1 174 7.9 18 58 .310 14 47 .298 11 14 .786 61 2.8 5 25 30 1.4 19 7 0.3 12 3 0
30 Thiessen, Mason 20 1 130 6.5 12 19 .632 1 5 .200 8 15 .533 33 1.7 10 14 24 1.2 14 1 0.1 5 3 2
21 Robinson, Tyreek 7 0 17 2.4 3 5 .600 0 0 .000 2 4 .500 8 1.1 1 4 5 0.7 2 1 0.1 2 1 0
23 Tshibangu, Kabeya 6 0 15 2.5 2 2 1.000 2 2 1.000 0 0 .000 6 1.0 0 3 3 0.5 1 0 0.0 1 1 2
05 Johnson, PJ 9 0 23 2.6 2 3 .667 2 3 .667 0 1 .000 6 0.7 0 0 0 0.0 1 2 0.2 0 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 35 66 3.0 0 0 0.0 15 0 0  
Total 22 4450 202.3 518 1176 .440 174 519 .335 338 462 .732 1548 70.36 184 551 735 33.4 335 233 10.6 259 125 91
Opponents 22 4450 202.3 523 1237 .423 143 401 .357 257 347 .741 1446 65.73 205 533 738 33.5 395 248 11.3 270 129 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Long, Owen 32 31 1050 180 412 .437 90 238 .378 99 112 .884 549 17.2
02 Comithier, Alijah 32 31 1044 151 312 .484 30 90 .333 134 177 .757 466 14.6
24 Evans, Kaden 32 32 1021 85 214 .397 57 162 .352 32 42 .762 259 8.1
00 Buom, Mayuom 32 22 682 94 147 .639 1 11 .091 41 57 .719 230 7.2
22 Butler, Atavian 32 1 469 77 181 .425 14 48 .292 54 76 .711 222 6.9
01 Rogers-Schmidt, Peyton 32 32 848 55 123 .447 11 46 .239 42 65 .646 163 5.1
12 Zeigler, Levelle 19 6 270 29 85 .341 6 28 .214 22 33 .667 86 4.5
03 McGuire, Gage 30 2 228 31 44 .705 0 1 .000 7 15 .467 69 2.3
10 Baker, Sam 32 1 218 26 81 .321 19 65 .292 11 14 .786 82 2.6
20 Wahwassuck, Nahcs 32 1 338 22 86 .256 5 25 .200 39 50 .780 88 2.8
30 Thiessen, Mason 30 1 198 17 30 .567 3 8 .375 11 19 .579 48 1.6
21 Robinson, Tyreek 8 0 18 3 6 .500 0 0 .000 2 4 .500 8 1.0
23 Tshibangu, Kabeya 12 0 28 6 7 .857 2 2 1.000 1 4 .250 15 1.3
05 Johnson, PJ 14 0 38 2 6 .333 2 6 .333 0 1 .000 6 0.4
Total 32 6450 778 1734 .449 240 730 .329 495 669 .740 2291 71.59
Opponents 32 6450 755 1835 .411 202 624 .324 353 498 .709 2065 64.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Long, Owen 32 32.8 .437 .378 .884 0.2 2.9 3.1 2.3 0.9 0.1 17.2
02 Comithier, Alijah 32 32.6 .484 .333 .757 1.6 4.2 5.8 1.2 0.7 0.6 14.6
24 Evans, Kaden 32 31.9 .397 .352 .762 0.3 4.0 4.3 2.2 1.4 0.4 8.1
00 Buom, Mayuom 32 21.3 .639 .091 .719 1.1 2.2 3.3 0.4 0.3 1.1 7.2
22 Butler, Atavian 32 14.7 .425 .292 .711 0.7 2.2 2.8 0.6 0.3 0.2 6.9
01 Rogers-Schmidt, Peyton 32 26.5 .447 .239 .646 1.5 4.0 5.5 1.4 0.5 1.2 5.1
12 Zeigler, Levelle 19 14.2 .341 .214 .667 0.1 1.9 2.1 1.2 0.6 0.1 4.5
03 McGuire, Gage 30 7.6 .705 .000 .467 0.5 1.1 1.6 0.6 0.2 0.3 2.3
10 Baker, Sam 32 6.8 .321 .292 .786 0.2 1.0 1.2 0.3 0.2 0.0 2.6
20 Wahwassuck, Nahcs 32 10.6 .256 .200 .780 0.5 0.8 1.3 1.3 0.5 0.1 2.8
30 Thiessen, Mason 30 6.6 .567 .375 .579 0.4 0.8 1.2 0.1 0.1 0.1 1.6
21 Robinson, Tyreek 8 2.3 .500 .000 .500 0.1 0.5 0.6 0.1 0.1 0.0 1.0
23 Tshibangu, Kabeya 12 2.3 .857 1.000 .250 0.1 0.3 0.3 0.0 0.1 0.2 1.3
05 Johnson, PJ 14 2.7 .333 .333 .000 0.0 0.4 0.4 0.4 0.1 0.0 0.4
Total 32 201.6 .449 .329 .740 8.6 26.0 34.6 11.4 5.6 4.2 71.59
Opponents 32 201.6 .411 .324 .709 9.7 23.9 33.6 10.6 6.0 2.2 64.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arkansas Tech 11/11/22 67-57 W 25-55 .455 5-17 .294 12-20 .600 11 29 40 40.0 14 14 12 9 3 67 67.0
at Southwestern Okla. 11/12/22 88-65 W 23-50 .460 6-22 .273 36-41 .878 16 34 50 45.0 26 12 18 1 4 88 77.5
vs Rockhurst 11/16/22 66-64 W 24-55 .436 3-15 .200 15-23 .652 9 23 32 40.7 14 14 10 5 4 66 73.7
at William Jewell 11/18/22 67-57 W 20-48 .417 4-15 .267 23-28 .821 6 25 31 38.3 15 7 7 4 2 67 72.0
vs Truman St. 11/22/22 63-42 W 22-54 .407 10-36 .278 9-13 .692 5 30 35 37.6 11 11 9 2 10 63 70.2
vs St. Mary (KS) 11/29/22 110-66 W 44-71 .620 12-28 .429 10-14 .714 11 35 46 39.0 7 30 12 6 9 110 76.8
at Washburn 12/03/22 74-63 W 25-53 .472 9-25 .360 15-25 .600 9 26 35 38.4 16 12 11 5 6 74 76.4
at Rogers St. 12/08/22 68-75 L 20-54 .370 7-29 .241 21-29 .724 8 21 29 37.3 17 5 14 1 4 68 75.4
at Northeastern St. 12/11/22 59-58 W 21-59 .356 4-21 .190 13-18 .722 13 29 42 37.8 12 7 11 4 7 59 73.6
vs Northwest Mo. St. 12/17/22 74-65 W 22-45 .489 10-20 .500 20-27 .741 8 26 34 37.4 16 10 15 4 6 74 73.6
vs Missouri Western 12/19/22 64-68 L 21-53 .396 7-26 .269 15-26 .577 10 26 36 37.3 18 10 11 5 5 64 72.7
at Newman 12/31/22 89-64 W 30-56 .536 4-17 .235 25-29 .862 5 30 35 37.1 21 14 11 4 10 89 74.1
at Central Okla. 01/02/23 58-80 L 16-54 .296 4-23 .174 22-30 .733 10 28 38 37.2 21 9 14 2 5 58 72.8
vs Lincoln (MO) 01/05/23 57-48 W 16-46 .348 6-27 .222 19-23 .826 7 22 29 36.6 13 9 15 9 8 57 71.7
vs Central Mo. 01/07/23 75-72 W 23-52 .442 9-29 .310 20-27 .741 12 29 41 36.9 21 12 17 5 4 75 71.9
at Pittsburg St. 01/12/23 79-63 W 27-57 .474 11-25 .440 14-23 .609 10 23 33 36.6 14 13 13 2 10 79 72.4
at Mo. Southern St. 01/14/23 83-79 W (OT) 28-70 .400 12-30 .400 15-19 .789 14 21 35 36.5 13 12 7 3 7 83 73.0
vs Neb.-Kearney 01/18/23 72-59 W 26-56 .464 10-29 .345 10-14 .714 9 21 30 36.2 7 15 9 3 7 72 72.9
vs Fort Hays St. 01/22/23 53-74 L 15-46 .326 8-19 .421 15-18 .833 5 14 19 35.3 9 8 11 1 7 53 71.9
vs Northeastern St. 01/25/23 69-60 W 24-50 .480 8-22 .364 13-14 .929 6 23 29 35.0 11 9 14 11 7 69 71.8
vs Rogers St. 01/29/23 77-63 W 24-50 .480 11-22 .500 18-23 .783 11 29 40 35.2 20 14 17 5 3 77 72.0
at Northwest Mo. St. 02/02/23 52-63 L 20-47 .426 4-13 .308 8-11 .727 7 24 31 35.0 13 8 13 0 4 52 71.1
at Missouri Western 02/04/23 60-65 L 23-54 .426 6-26 .231 8-11 .727 6 21 27 34.7 12 14 9 4 6 60 70.6
vs Newman 02/11/23 92-63 W 36-58 .621 15-29 .517 5-7 .714 5 28 33 34.6 14 20 10 8 3 92 71.5
at Central Mo. 02/16/23 68-66 W (OT) 21-57 .368 6-23 .261 20-25 .800 12 30 42 34.9 20 8 12 5 2 68 71.4
at Lincoln (MO) 02/18/23 72-66 W 27-54 .500 5-18 .278 13-21 .619 6 28 34 34.8 17 5 7 2 5 72 71.4
vs Pittsburg St. 02/23/23 67-68 L 22-51 .431 4-19 .211 19-29 .655 7 26 33 34.8 14 7 12 3 5 67 71.2
vs Washburn 02/25/23 86-64 W 31-54 .574 14-27 .519 10-13 .769 4 26 30 34.6 16 12 6 5 4 86 71.8
vs Lincoln (MO) 03/03/23 79-70 W 25-50 .500 11-23 .478 18-28 .643 5 30 35 34.6 18 12 13 4 4 79 72.0
at Northwest Mo. St. 03/04/23 52-63 L 20-48 .417 0-11 .000 12-15 .800 9 17 26 34.3 18 10 14 4 4 52 71.3
at Northern St. 03/11/23 72-51 W 28-59 .475 7-17 .412 9-10 .900 6 33 39 34.5 12 15 10 4 8 72 71.4
at Minn. Duluth 03/12/23 79-84 L 29-68 .426 8-27 .296 13-15 .867 12 25 37 34.6 22 6 6 3 6 79 71.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arkansas Tech 11/11/22 57-67 L 25-60 .417 2-15 .133 5-12 .417 9 24 33 33.0 17 7 10 5 2 57 57.0
Southwestern Okla. 11/12/22 65-88 L 23-70 .329 8-28 .286 11-21 .524 20 14 34 33.5 24 11 9 4 10 65 61.0
Rockhurst 11/16/22 64-66 L 22-53 .415 4-15 .267 16-18 .889 7 25 32 33.0 19 9 13 3 4 64 62.0
William Jewell 11/18/22 57-67 L 22-61 .361 6-17 .353 7-13 .538 11 26 37 34.0 21 7 8 4 4 57 60.8
Truman St. 11/22/22 42-63 L 16-56 .286 6-28 .214 4-4 1.000 9 27 36 34.4 11 9 16 0 7 42 57.0
St. Mary (KS) 11/29/22 66-110 L 26-70 .371 9-29 .310 5-7 .714 9 17 26 33.0 14 10 13 2 8 66 58.5
Washburn 12/03/22 63-74 L 22-69 .319 4-21 .190 15-18 .833 22 24 46 34.9 24 7 12 0 4 63 59.1
Rogers St. 12/08/22 75-68 W 25-49 .510 6-12 .500 19-24 .792 4 29 33 34.6 25 17 16 1 7 75 61.1
Northeastern St. 12/11/22 58-59 L 21-51 .412 8-18 .444 8-12 .667 5 25 30 34.1 14 14 12 7 4 58 60.8
Northwest Mo. St. 12/17/22 65-74 L 27-56 .482 7-24 .292 4-12 .333 8 17 25 33.2 20 11 12 1 7 65 61.2
Missouri Western 12/19/22 68-64 W 25-59 .424 8-23 .348 10-15 .667 9 27 36 33.5 19 11 10 2 7 68 61.8
Newman 12/31/22 64-89 L 22-53 .415 6-18 .333 14-21 .667 6 24 30 33.2 22 14 18 0 5 64 62.0
Central Okla. 01/02/23 80-58 W 24-57 .421 4-14 .286 28-31 .903 8 31 39 33.6 20 8 8 3 6 80 63.4
Lincoln (MO) 01/05/23 48-57 L 17-56 .304 6-17 .353 8-12 .667 17 22 39 34.0 20 11 16 3 5 48 62.3
Central Mo. 01/07/23 72-75 L 21-60 .350 9-23 .391 21-25 .840 11 22 33 33.9 24 14 7 1 11 72 62.9
Pittsburg St. 01/12/23 63-79 L 24-52 .462 7-19 .368 8-14 .571 9 26 35 34.0 18 14 22 4 5 63 62.9
Mo. Southern St. 01/14/23 79-83 L (OT) 30-59 .508 10-25 .400 9-12 .750 10 31 41 34.4 21 17 17 4 5 79 63.9
Neb.-Kearney 01/18/23 59-72 L 24-56 .429 8-19 .421 3-4 .750 8 23 31 34.2 14 11 12 1 6 59 63.6
Fort Hays St. 01/22/23 74-53 W 30-52 .577 8-16 .500 6-6 1.000 7 27 34 34.2 17 14 13 3 8 74 64.2
Northeastern St. 01/25/23 60-69 L 23-54 .426 7-22 .318 7-11 .636 9 17 26 33.8 16 10 15 0 7 60 64.0
Rogers St. 01/29/23 63-77 L 19-59 .322 3-15 .200 22-25 .880 12 19 31 33.7 19 4 12 0 8 63 63.9
Northwest Mo. St. 02/02/23 63-52 W 25-50 .500 6-11 .545 7-10 .700 3 21 24 33.2 11 10 8 5 7 63 63.9
Missouri Western 02/04/23 65-60 W 22-56 .393 6-17 .353 15-19 .789 15 28 43 33.7 6 10 12 0 5 65 63.9
Newman 02/11/23 63-92 L 23-56 .411 7-18 .389 10-14 .714 6 19 25 33.3 9 11 9 1 7 63 63.9
Central Mo. 02/16/23 66-68 L (OT) 24-58 .414 3-11 .273 15-21 .714 8 28 36 33.4 19 11 8 1 6 66 64.0
Lincoln (MO) 02/18/23 66-72 L 25-56 .446 5-17 .294 11-17 .647 8 26 34 33.4 19 8 8 0 2 66 64.0
Pittsburg St. 02/23/23 68-67 W 27-58 .466 7-20 .350 7-11 .636 6 26 32 33.4 22 12 15 4 7 68 64.2
Washburn 02/25/23 64-86 L 23-61 .377 8-21 .381 10-13 .769 14 21 35 33.4 16 9 8 0 0 64 64.2
Lincoln (MO) 03/03/23 70-79 L 28-63 .444 5-17 .294 9-17 .529 9 23 32 33.4 22 9 9 2 8 70 64.4
Northwest Mo. St. 03/04/23 63-52 W 23-47 .489 3-12 .250 14-20 .700 9 21 30 33.3 15 11 10 1 10 63 64.3
Northern St. 03/11/23 51-72 L 18-60 .300 8-35 .229 7-12 .583 10 25 35 33.3 10 10 12 2 7 51 63.9
Minn. Duluth 03/12/23 84-79 W 29-58 .500 8-27 .296 18-27 .667 12 29 41 33.6 16 9 9 7 3 84 64.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arkansas Tech 11/11/22 67-57 10 25-55/25-60 .455/.417 5-17/2-15 .294/.133 12-20/5-12 .600-.417 40/33 7 14/7 12/10 9/5 3/2 14/17
Southwestern Okla. 11/12/22 88-65 23 23-50/23-70 .460/.329 6-22/8-28 .273/.286 36-41/11-21 .878-.524 50/34 16 12/11 18/9 1/4 4/10 26/24
Rockhurst 11/16/22 66-64 2 24-55/22-53 .436/.415 3-15/4-15 .200/.267 15-23/16-18 .652-.889 32/32 0 14/9 10/13 5/3 4/4 14/19
William Jewell 11/18/22 67-57 10 20-48/22-61 .417/.361 4-15/6-17 .267/.353 23-28/7-13 .821-.538 31/37 -6 7/7 7/8 4/4 2/4 15/21
Truman St. 11/22/22 63-42 21 22-54/16-56 .407/.286 10-36/6-28 .278/.214 9-13/4-4 .692-1.000 35/36 -1 11/9 9/16 2/0 10/7 11/11
St. Mary (KS) 11/29/22 110-66 44 44-71/26-70 .620/.371 12-28/9-29 .429/.310 10-14/5-7 .714-.714 46/26 20 30/10 12/13 6/2 9/8 7/14
Washburn 12/03/22 74-63 11 25-53/22-69 .472/.319 9-25/4-21 .360/.190 15-25/15-18 .600-.833 35/46 -11 12/7 11/12 5/0 6/4 16/24
Rogers St. 12/08/22 68-75 -7 20-54/25-49 .370/.510 7-29/6-12 .241/.500 21-29/19-24 .724-.792 29/33 -4 5/17 14/16 1/1 4/7 17/25
Northeastern St. 12/11/22 59-58 1 21-59/21-51 .356/.412 4-21/8-18 .190/.444 13-18/8-12 .722-.667 42/30 12 7/14 11/12 4/7 7/4 12/14
Northwest Mo. St. 12/17/22 74-65 9 22-45/27-56 .489/.482 10-20/7-24 .500/.292 20-27/4-12 .741-.333 34/25 9 10/11 15/12 4/1 6/7 16/20
Missouri Western 12/19/22 64-68 -4 21-53/25-59 .396/.424 7-26/8-23 .269/.348 15-26/10-15 .577-.667 36/36 0 10/11 11/10 5/2 5/7 18/19
Newman 12/31/22 89-64 25 30-56/22-53 .536/.415 4-17/6-18 .235/.333 25-29/14-21 .862-.667 35/30 5 14/14 11/18 4/0 10/5 21/22
Central Okla. 01/02/23 58-80 -22 16-54/24-57 .296/.421 4-23/4-14 .174/.286 22-30/28-31 .733-.903 38/39 -1 9/8 14/8 2/3 5/6 21/20
Lincoln (MO) 01/05/23 57-48 9 16-46/17-56 .348/.304 6-27/6-17 .222/.353 19-23/8-12 .826-.667 29/39 -10 9/11 15/16 9/3 8/5 13/20
Central Mo. 01/07/23 75-72 3 23-52/21-60 .442/.350 9-29/9-23 .310/.391 20-27/21-25 .741-.840 41/33 8 12/14 17/7 5/1 4/11 21/24
Pittsburg St. 01/12/23 79-63 16 27-57/24-52 .474/.462 11-25/7-19 .440/.368 14-23/8-14 .609-.571 33/35 -2 13/14 13/22 2/4 10/5 14/18
Mo. Southern St. 01/14/23 83-79 4 28-70/30-59 .400/.508 12-30/10-25 .400/.400 15-19/9-12 .789-.750 35/41 -6 12/17 7/17 3/4 7/5 13/21
Neb.-Kearney 01/18/23 72-59 13 26-56/24-56 .464/.429 10-29/8-19 .345/.421 10-14/3-4 .714-.750 30/31 -1 15/11 9/12 3/1 7/6 7/14
Fort Hays St. 01/22/23 53-74 -21 15-46/30-52 .326/.577 8-19/8-16 .421/.500 15-18/6-6 .833-1.000 19/34 -15 8/14 11/13 1/3 7/8 9/17
Northeastern St. 01/25/23 69-60 9 24-50/23-54 .480/.426 8-22/7-22 .364/.318 13-14/7-11 .929-.636 29/26 3 9/10 14/15 11/0 7/7 11/16
Rogers St. 01/29/23 77-63 14 24-50/19-59 .480/.322 11-22/3-15 .500/.200 18-23/22-25 .783-.880 40/31 9 14/4 17/12 5/0 3/8 20/19
Northwest Mo. St. 02/02/23 52-63 -11 20-47/25-50 .426/.500 4-13/6-11 .308/.545 8-11/7-10 .727-.700 31/24 7 8/10 13/8 0/5 4/7 13/11
Missouri Western 02/04/23 60-65 -5 23-54/22-56 .426/.393 6-26/6-17 .231/.353 8-11/15-19 .727-.789 27/43 -16 14/10 9/12 4/0 6/5 12/6
Newman 02/11/23 92-63 29 36-58/23-56 .621/.411 15-29/7-18 .517/.389 5-7/10-14 .714-.714 33/25 8 20/11 10/9 8/1 3/7 14/9
Central Mo. 02/16/23 68-66 2 21-57/24-58 .368/.414 6-23/3-11 .261/.273 20-25/15-21 .800-.714 42/36 6 8/11 12/8 5/1 2/6 20/19
Lincoln (MO) 02/18/23 72-66 6 27-54/25-56 .500/.446 5-18/5-17 .278/.294 13-21/11-17 .619-.647 34/34 0 5/8 7/8 2/0 5/2 17/19
Pittsburg St. 02/23/23 67-68 -1 22-51/27-58 .431/.466 4-19/7-20 .211/.350 19-29/7-11 .655-.636 33/32 1 7/12 12/15 3/4 5/7 14/22
Washburn 02/25/23 86-64 22 31-54/23-61 .574/.377 14-27/8-21 .519/.381 10-13/10-13 .769-.769 30/35 -5 12/9 6/8 5/0 4/0 16/16
Lincoln (MO) 03/03/23 79-70 9 25-50/28-63 .500/.444 11-23/5-17 .478/.294 18-28/9-17 .643-.529 35/32 3 12/9 13/9 4/2 4/8 18/22
Northwest Mo. St. 03/04/23 52-63 -11 20-48/23-47 .417/.489 0-11/3-12 .000/.250 12-15/14-20 .800-.700 26/30 -4 10/11 14/10 4/1 4/10 18/15
Northern St. 03/11/23 72-51 21 28-59/18-60 .475/.300 7-17/8-35 .412/.229 9-10/7-12 .900-.583 39/35 4 15/10 10/12 4/2 8/7 12/10
Minn. Duluth 03/12/23 79-84 -5 29-68/29-58 .426/.500 8-27/8-27 .296/.296 13-15/18-27 .867-.667 37/41 -4 6/9 6/9 3/7 6/3 22/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 St. Mary (KS) (11/29/22)
FIELD GOALS MADE 44 St. Mary (KS) (11/29/22)
FIELD GOAL ATTEMPTS 71 St. Mary (KS) (11/29/22)
3 PT FIELD GOALS MADE 15 Newman (02/11/23)
3 PT FG ATTEMPTS 36 Truman St. (11/22/22)
FREE THROWS MADE 36 Southwestern Okla. (11/12/22)
FREE THROW ATTEMPTS 41 Southwestern Okla. (11/12/22)
REBOUNDS 50 Southwestern Okla. (11/12/22)
ASSISTS 30 St. Mary (KS) (11/29/22)
STEALS 10 Truman St. (11/22/22); Newman (12/31/22); Pittsburg St. (01/12/23)
BLOCKED SHOTS 11 Northeastern St. (01/25/23)
TURNOVERS 18 Southwestern Okla. (11/12/22)
FOULS 26 Southwestern Okla. (11/12/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Long,Owen Northeastern St. (01/25/23)
FIELD GOALS MADE 12 Long,Owen Northeastern St. (01/25/23); Lincoln (MO) (02/18/23)
FIELD GOAL ATTEMPTS 23 Long,Owen Lincoln (MO) (02/18/23)
3 PT FIELD GOALS MADE 7 Long,Owen Rogers St. (01/29/23)
3 PT FG ATTEMPTS 13 Long,Owen Minn. Duluth (03/12/23)
FREE THROWS MADE 13 Comithier,Alijah Pittsburg St. (02/23/23)
FREE THROW ATTEMPTS 14 Comithier,Alijah Pittsburg St. (02/23/23); Southwestern Okla. (11/12/22)
REBOUNDS 13 Rogers-Schmidt,Peyton Minn. Duluth (03/12/23)
ASSISTS 9 Evans,Kaden Rockhurst (11/16/22)
STEALS 6 Evans,Kaden Pittsburg St. (01/12/23)
BLOCKED SHOTS 3 Buom,Mayuom; Rogers-Schmidt,Peyton Rockhurst (11/16/22); St. Mary (KS) (11/29/22); Lincoln (MO) (01/05/23); Northeastern St. (01/25/23); Newman (02/11/23); Lincoln (MO) (03/03/23); Arkansas Tech (11/11/22); Washburn (12/03/22); Central Mo. (02/16/23)
TURNOVERS 6 Long,Owen Central Mo. (01/07/23); Rogers St. (01/29/23); Central Mo. (02/16/23)
FOULS 5 Comithier,Alijah; Wahwassuck,Nahcs; Rogers-Schmidt,Peyton Northwest Mo. St. (12/17/22); Southwestern Okla. (11/12/22); Central Mo. (02/16/23); Northwest Mo. St. (03/04/23); Minn. Duluth (03/12/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Long, Owen 32 549 17.2
#02 Comithier, Alijah 32 466 14.6
#24 Evans, Kaden 32 259 8.1
#00 Buom, Mayuom 32 230 7.2
#22 Butler, Atavian 32 222 6.9
#01 Rogers-Schmidt, Peyton 32 163 5.1
#20 Wahwassuck, Nahcs 32 88 2.8
#12 Zeigler, Levelle 19 86 4.5
#10 Baker, Sam 32 82 2.6
#03 McGuire, Gage 30 69 2.3
#30 Thiessen, Mason 30 48 1.6
#23 Tshibangu, Kabeya 12 15 1.3
#21 Robinson, Tyreek 8 8 1.0
#05 Johnson, PJ 14 6 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Long, Owen 32 180 412 .437 5.6 12.9
