2021-22 Men's Basketball Cumulative Statistics

Team Stats (20-9, 15-7)

Overall Team Statistics
Statistic Emporia St. Opponents
Scoring
Total Points 2297 2024
Points Per Game 79.2 69.8
Scoring Margin 9.4 --
Shooting
FG: Made-Attempted 788-1702 746-1682
FG: Percentage .463 .444
FG: Per Game 27.2 25.7
3PT: Made-Attempted 269-788 204-589
3PT: Percentage .341 .346
3PT: Per Game 9.3 7.0
FT: Made-Attempted 452-572 328-449
FT: Percentage .790 .731
FT: Per Game 15.6 11.3
Rebounding
Total 982 959
Per Game 33.9 33.1
Margin 0.8 --
Assists
Total 350 359
Per Game 12.1 12.4
Turnovers
Total 293 366
Per Game 10.1 12.6
Margin 2.5 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 15.2 10.2
Steals
Total 185 170
Per Game 6.4 5.9
Blocks
Total 121 39
Per Game 4.2 1.3
Attendance
Total 19627 10719
Per Game 14-1,402 12-893

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Buchanan, Tray 29 29 988 34.1 211 457 .462 95 233 .408 225 267 .843 742 25.6 15 98 113 3.9 58 90 77 41 3
05 Turner, Jumah'Ri 28 28 1001 35.8 198 433 .457 54 168 .321 103 116 .888 553 19.8 9 70 79 2.8 33 63 46 32 1
00 Buom, Mayuom 29 29 691 23.8 99 164 .604 2 9 .222 46 64 .719 246 8.5 49 83 132 4.6 62 19 38 11 25
04 Evans, Kaden 29 29 945 32.6 80 205 .390 66 178 .371 12 15 .800 238 8.2 19 124 143 4.9 43 80 35 46 12
24 Van Dyke, Brenden 21 10 400 19.0 59 104 .567 12 32 .375 24 39 .615 154 7.3 38 65 103 4.9 47 27 22 18 22
01 Rogers-Schmidt, Peyton 29 15 567 19.6 35 71 .493 7 30 .233 16 30 .533 93 3.2 22 101 123 4.2 69 26 21 11 26
03 Haddock, Brooks 25 1 218 8.7 28 67 .418 17 49 .347 0 2 .000 73 2.9 3 22 25 1.0 19 2 8 4 1
14 McGuire, Gage 27 3 397 14.7 33 79 .418 5 33 .152 3 8 .375 74 2.7 27 45 72 2.7 32 19 10 7 13
30 Thiessen, Mason 26 1 341 13.1 21 52 .404 7 29 .241 13 18 .722 62 2.4 23 41 64 2.5 38 11 8 4 16
23 Nance, Adam 11 0 74 6.7 8 19 .421 1 8 .125 3 3 1.000 20 1.8 3 7 10 0.9 5 2 1 4 1  
20 Johnson, PJ 18 0 121 6.7 6 29 .207 3 18 .167 6 7 .857 21 1.2 1 8 9 0.5 14 9 7 5 1
21 Robinson, Tyreek 17 0 57 3.4 6 11 .545 0 0 .000 1 3 .333 13 0.8 5 15 20 1.2 10 1 4 0 0
12 McCray, Marquis 16 0 50 3.1 4 11 .364 0 1 .000 0 0 .000 8 0.5 0 5 5 0.3 5 1 5 2 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 46 84 2.9 0 0 11 0 0  
Total 29 5850 201.7 788 1702 .463 269 788 .341 452 572 .790 2297 79.21 252 730 982 33.9 435 350 293 185 121
Opponents 29 5850 201.7 746 1682 .444 204 589 .346 328 449 .731 2024 69.79 262 697 959 33.1 499 359 366 170 39

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Buchanan, Tray 22 22 781 35.5 155 353 .439 71 182 .390 175 210 .833 556 25.3 14 78 92 4.2 44 73 3.3 60 36 3
05 Turner, Jumah'Ri 21 21 768 36.6 149 328 .454 42 134 .313 83 93 .892 423 20.1 7 50 57 2.7 25 45 2.1 32 23 1
00 Buom, Mayuom 22 22 542 24.6 80 129 .620 2 7 .286 39 48 .813 201 9.1 38 75 113 5.1 53 13 0.6 33 7 19
04 Evans, Kaden 22 22 726 33.0 56 153 .366 45 130 .346 10 12 .833 167 7.6 13 92 105 4.8 29 50 2.3 32 30 9
24 Van Dyke, Brenden 18 7 352 19.6 52 95 .547 11 30 .367 22 34 .647 137 7.6 34 56 90 5.0 43 25 1.4 20 17 19
01 Rogers-Schmidt, Peyton 22 12 418 19.0 20 47 .426 3 19 .158 7 18 .389 50 2.3 14 71 85 3.9 59 17 0.8 18 8 21
14 McGuire, Gage 20 3 269 13.5 21 48 .438 4 20 .200 2 5 .400 48 2.4 16 30 46 2.3 22 13 0.7 7 3 9
03 Haddock, Brooks 18 1 151 8.4 19 43 .442 12 30 .400 0 2 .000 50 2.8 3 13 16 0.9 15 2 0.1 8 3 1
30 Thiessen, Mason 19 0 240 12.6 12 33 .364 5 18 .278 10 14 .714 39 2.1 18 34 52 2.7 30 4 0.2 4 1 10
23 Nance, Adam 5 0 26 5.2 2 5 .400 1 4 .250 0 0 .000 5 1.0 2 1 3 0.6 2 1 0.2 1 1 0  
20 Johnson, PJ 15 0 90 6.0 3 19 .158 1 12 .083 3 3 1.000 10 0.7 1 5 6 0.4 13 2 0.1 4 1 1
12 McCray, Marquis 11 0 32 2.9 3 8 .375 0 0 .000 0 0 .000 6 0.5 0 3 3 0.3 3 1 0.1 2 1 0
21 Robinson, Tyreek 16 0 55 3.4 6 11 .545 0 0 .000 1 3 .333 13 0.8 5 15 20 1.3 8 1 0.1 4 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 34 62 2.8 0 0 0.0 9 0 0  
Total 22 4450 202.3 578 1272 .454 197 586 .336 352 442 .796 1705 77.50 193 557 750 34.1 346 247 11.2 234 131 93
Opponents 22 4450 202.3 563 1267 .444 150 439 .342 260 356 .730 1536 69.82 193 525 718 32.6 377 278 12.6 264 138 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Buchanan, Tray 29 29 988 211 457 .462 95 233 .408 225 267 .843 742 25.6
05 Turner, Jumah'Ri 28 28 1001 198 433 .457 54 168 .321 103 116 .888 553 19.8
00 Buom, Mayuom 29 29 691 99 164 .604 2 9 .222 46 64 .719 246 8.5
04 Evans, Kaden 29 29 945 80 205 .390 66 178 .371 12 15 .800 238 8.2
24 Van Dyke, Brenden 21 10 400 59 104 .567 12 32 .375 24 39 .615 154 7.3
01 Rogers-Schmidt, Peyton 29 15 567 35 71 .493 7 30 .233 16 30 .533 93 3.2
14 McGuire, Gage 27 3 397 33 79 .418 5 33 .152 3 8 .375 74 2.7
03 Haddock, Brooks 25 1 218 28 67 .418 17 49 .347 0 2 .000 73 2.9
30 Thiessen, Mason 26 1 341 21 52 .404 7 29 .241 13 18 .722 62 2.4
20 Johnson, PJ 18 0 121 6 29 .207 3 18 .167 6 7 .857 21 1.2
23 Nance, Adam 11 0 74 8 19 .421 1 8 .125 3 3 1.000 20 1.8
12 McCray, Marquis 16 0 50 4 11 .364 0 1 .000 0 0 .000 8 0.5
21 Robinson, Tyreek 17 0 57 6 11 .545 0 0 .000 1 3 .333 13 0.8
Total 29 5850 788 1702 .463 269 788 .341 452 572 .790 2297 79.21
Opponents 29 5850 746 1682 .444 204 589 .346 328 449 .731 2024 69.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Buchanan, Tray 29 34.1 .462 .408 .843 0.5 3.4 3.9 3.1 1.4 0.1 25.6
05 Turner, Jumah'Ri 28 35.8 .457 .321 .888 0.3 2.5 2.8 2.3 1.1 0.0 19.8
00 Buom, Mayuom 29 23.8 .604 .222 .719 1.7 2.9 4.6 0.7 0.4 0.9 8.5
04 Evans, Kaden 29 32.6 .390 .371 .800 0.7 4.3 4.9 2.8 1.6 0.4 8.2
24 Van Dyke, Brenden 21 19.0 .567 .375 .615 1.8 3.1 4.9 1.3 0.9 1.0 7.3
01 Rogers-Schmidt, Peyton 29 19.6 .493 .233 .533 0.8 3.5 4.2 0.9 0.4 0.9 3.2
14 McGuire, Gage 27 14.7 .418 .152 .375 1.0 1.7 2.7 0.7 0.3 0.5 2.7
03 Haddock, Brooks 25 8.7 .418 .347 .000 0.1 0.9 1.0 0.1 0.2 0.0 2.9
30 Thiessen, Mason 26 13.1 .404 .241 .722 0.9 1.6 2.5 0.4 0.2 0.6 2.4
20 Johnson, PJ 18 6.7 .207 .167 .857 0.1 0.4 0.5 0.5 0.3 0.1 1.2
23 Nance, Adam 11 6.7 .421 .125 1.000 0.3 0.6 0.9 0.2 0.4 0.1 1.8
12 McCray, Marquis 16 3.1 .364 .000 .000 0.0 0.3 0.3 0.1 0.1 0.0 0.5
21 Robinson, Tyreek 17 3.4 .545 .000 .333 0.3 0.9 1.2 0.1 0.0 0.0 0.8
Total 29 201.7 .463 .341 .790 8.7 25.2 33.9 12.1 6.4 4.2 79.21
Opponents 29 201.7 .444 .346 .731 9.0 24.0 33.1 12.4 5.9 1.3 69.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southwestern Okla. 11/13/21 73-69 W 22-57 .386 13-37 .351 16-20 .800 8 25 33 33.0 18 11 13 4 6 73 73.0
at Arkansas Tech 11/14/21 61-77 L 21-53 .396 6-24 .250 13-14 .929 4 20 24 28.5 3 11 7 5 3 61 67.0
at Rockhurst 11/17/21 96-78 W 34-60 .567 14-23 .609 14-19 .737 9 24 33 30.0 11 17 6 3 5 96 76.7
vs William Jewell 11/20/21 78-71 W 32-64 .500 5-17 .294 9-11 .818 5 25 30 30.0 11 11 7 3 5 78 77.0
vs Tabor 11/24/21 112-54 W 42-70 .600 14-34 .412 14-20 .700 13 28 41 32.2 5 26 9 4 18 112 84.0
vs Graceland (IA) 11/28/21 91-51 W 34-65 .523 8-29 .276 15-21 .714 8 30 38 33.2 18 16 9 2 13 91 85.2
vs Neb.-Kearney 12/02/21 81-70 W 29-60 .483 8-28 .286 15-20 .750 10 21 31 32.9 10 13 5 7 6 81 84.6
vs Fort Hays St. 12/04/21 76-78 L (OT) 27-65 .415 8-31 .258 14-16 .875 7 23 30 32.5 13 9 8 4 6 76 83.5
at Newman 12/08/21 75-62 W 24-45 .533 7-19 .368 20-22 .909 3 30 33 32.6 11 16 16 1 5 75 82.6
at Central Okla. 12/11/21 67-91 L 24-65 .369 8-39 .205 11-14 .786 10 17 27 32.0 18 6 12 0 9 67 81.0
vs Northeastern St. 12/18/21 89-61 W 30-70 .429 13-31 .419 16-22 .727 13 25 38 32.5 14 12 6 9 13 89 81.7
vs Rogers St. 12/20/21 72-60 W 25-47 .532 9-22 .409 13-20 .650 8 27 35 32.8 14 12 14 6 4 72 80.9
at Lincoln (MO) 01/01/22 76-69 W 24-57 .421 8-23 .348 20-27 .741 13 24 37 33.1 14 7 12 3 7 76 80.5
at Central Mo. 01/03/22 91-59 W 31-53 .585 19-34 .559 10-13 .769 2 30 32 33.0 22 14 5 3 5 91 81.3
vs Missouri Western 01/06/22 76-64 W 24-57 .421 11-30 .367 17-20 .850 7 29 36 33.2 15 9 13 5 6 76 80.9
at Pittsburg State 01/13/22 74-59 W 25-60 .417 6-23 .261 18-20 .900 11 30 41 33.7 20 7 15 9 5 74 80.5
at Mo. Southern St. 01/15/22 85-72 W 27-60 .450 10-23 .435 21-22 .955 12 28 40 34.1 17 7 11 5 5 85 80.8
at Washburn 01/22/22 65-68 L 22-63 .349 8-32 .250 13-18 .722 12 32 44 34.6 16 8 9 8 4 65 79.9
vs Central Okla. 01/26/22 83-88 L 30-66 .455 12-36 .333 11-14 .786 7 20 27 34.2 20 15 9 2 10 83 80.1
vs Newman 01/30/22 85-69 W 31-59 .525 10-23 .435 13-19 .684 8 20 28 33.9 12 14 7 5 9 85 80.3
at Northeastern St. 02/03/22 79-65 W 30-56 .536 12-29 .414 7-8 .875 6 26 32 33.8 18 10 13 1 5 79 80.2
at Rogers St. 02/05/22 81-82 L (OT) 21-52 .404 9-27 .333 30-36 .833 8 26 34 33.8 20 11 15 4 3 81 80.3
vs Northwest Mo. St. 02/08/22 75-56 W 27-55 .491 6-19 .316 15-21 .714 5 27 32 33.7 16 12 8 3 4 75 80.0
vs Lincoln (MO) 02/12/22 90-71 W 28-53 .528 6-20 .300 28-36 .778 8 30 38 33.9 11 17 9 5 4 90 80.5
at Missouri Western 02/19/22 75-80 L 26-56 .464 4-19 .211 19-23 .826 9 21 30 33.8 18 10 10 4 5 75 80.2
at Northwest Mo. St. 02/21/22 76-75 W 23-46 .500 9-23 .391 21-26 .808 10 14 24 33.4 20 13 9 1 4 76 80.1
vs Pittsburg St. 02/23/22 75-52 W 26-63 .413 6-22 .273 17-20 .850 14 34 48 33.9 15 12 13 5 4 75 79.9
vs Washburn 02/26/22 59-85 L 24-64 .375 8-33 .242 3-5 .600 10 23 33 33.9 12 13 15 3 8 59 79.1
at Washburn 03/04/22 81-88 L 25-61 .410 12-38 .316 19-25 .760 12 21 33 33.9 23 11 8 7 4 81 79.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southwestern Okla. 11/13/21 69-73 L 25-57 .439 7-21 .333 12-16 .750 8 30 38 38.0 22 9 15 0 9 69 69.0
Arkansas Tech 11/14/21 77-61 W 34-72 .472 7-21 .333 2-2 1.000 18 28 46 42.0 12 17 6 1 5 77 73.0
Rockhurst 11/17/21 78-96 L 26-52 .500 14-27 .519 12-16 .750 4 20 24 36.0 19 11 10 3 2 78 74.7
William Jewell 11/20/21 71-78 L 28-61 .459 9-26 .346 6-8 .750 7 27 34 35.5 16 12 13 3 5 71 73.8
Tabor 11/24/21 54-112 L 24-66 .364 6-25 .240 0-3 .000 15 20 35 35.4 13 12 24 0 4 54 69.8
Graceland (IA) 11/28/21 51-91 L 16-52 .308 2-13 .154 17-22 .773 10 23 33 35.0 19 8 23 2 4 51 66.7
Neb.-Kearney 12/02/21 70-81 L 29-56 .518 5-13 .385 7-9 .778 7 25 32 34.6 18 15 11 0 3 70 67.1
Fort Hays St. 12/04/21 78-76 W (OT) 28-58 .483 9-24 .375 13-17 .765 7 29 36 34.8 15 12 11 0 6 78 68.5
Newman 12/08/21 62-75 L 23-62 .371 5-17 .294 11-12 .917 10 20 30 34.2 18 11 11 1 10 62 67.8
Central Okla. 12/11/21 91-67 W 32-53 .604 9-19 .474 18-21 .857 6 31 37 34.5 13 18 14 1 8 91 70.1
Northeastern St. 12/18/21 61-89 L 27-67 .403 3-11 .273 4-8 .500 16 27 43 35.3 18 13 21 1 3 61 69.3
Rogers St. 12/20/21 60-72 L 23-54 .426 3-17 .176 11-13 .846 5 17 22 34.2 17 11 7 1 9 60 68.5
Lincoln (MO) 01/01/22 69-76 L 30-63 .476 5-21 .238 4-8 .500 12 23 35 34.2 19 12 14 0 6 69 68.5
Central Mo. 01/03/22 59-91 L 19-50 .380 2-13 .154 19-31 .613 9 21 30 33.9 14 6 7 1 2 59 67.9
Missouri Western 01/06/22 64-76 L 22-56 .393 6-21 .286 14-20 .700 7 26 33 33.9 17 13 13 2 8 64 67.6
Pittsburg State 01/13/22 59-74 L 19-55 .345 5-16 .313 16-21 .762 9 23 32 33.8 18 10 15 0 8 59 67.1
Mo. Southern St. 01/15/22 72-85 L 24-64 .375 7-22 .318 17-21 .810 14 22 36 33.9 19 16 9 3 7 72 67.4
Washburn 01/22/22 68-65 W 26-59 .441 7-16 .438 9-18 .500 7 30 37 34.1 16 10 8 5 5 68 67.4
Central Okla. 01/26/22 88-83 W 30-57 .526 13-26 .500 15-19 .789 9 30 39 34.3 13 19 17 1 5 88 68.5
Newman 01/30/22 69-85 L 27-53 .509 7-18 .389 8-10 .800 7 22 29 34.1 15 14 15 1 2 69 68.5
Northeastern St. 02/03/22 65-79 L 22-55 .400 4-14 .286 17-19 .895 8 21 29 33.8 14 16 11 1 9 65 68.3
Rogers St. 02/05/22 82-81 W (OT) 28-60 .467 10-21 .476 16-22 .727 5 23 28 33.5 25 15 10 2 7 82 69.0
Northwest Mo. St. 02/08/22 56-75 L 20-53 .377 5-26 .192 11-15 .733 9 24 33 33.5 20 8 13 1 6 56 68.4
Lincoln (MO) 02/12/22 71-90 L 28-64 .438 8-26 .308 7-13 .538 9 20 29 33.3 20 10 10 0 6 71 68.5
Missouri Western 02/19/22 80-75 W 27-51 .529 11-18 .611 15-22 .682 7 24 31 33.2 17 8 14 3 4 80 69.0
Northwest Mo. St. 02/21/22 75-76 L 24-47 .511 11-28 .393 16-18 .889 9 18 27 33.0 23 10 11 1 6 75 69.2
Pittsburg St. 02/23/22 52-75 L 22-64 .344 2-20 .100 6-10 .600 11 21 32 33.0 20 8 12 4 9 52 68.6
Washburn 02/26/22 85-59 W 33-66 .500 13-32 .406 6-9 .667 10 28 38 33.1 8 23 10 0 9 85 69.1
Washburn 03/04/22 88-81 W 30-55 .545 9-17 .529 19-26 .731 7 24 31 33.1 21 12 11 1 3 88 69.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southwestern Okla. 11/13/21 73-69 4 22-57/25-57 .386/.439 13-37/7-21 .351/.333 16-20/12-16 .800-.750 33/38 -5 11/9 13/15 4/0 6/9 18/22
Arkansas Tech 11/14/21 61-77 -16 21-53/34-72 .396/.472 6-24/7-21 .250/.333 13-14/2-2 .929-1.000 24/46 -22 11/17 7/6 5/1 3/5 3/12
Rockhurst 11/17/21 96-78 18 34-60/26-52 .567/.500 14-23/14-27 .609/.519 14-19/12-16 .737-.750 33/24 9 17/11 6/10 3/3 5/2 11/19
William Jewell 11/20/21 78-71 7 32-64/28-61 .500/.459 5-17/9-26 .294/.346 9-11/6-8 .818-.750 30/34 -4 11/12 7/13 3/3 5/5 11/16
Tabor 11/24/21 112-54 58 42-70/24-66 .600/.364 14-34/6-25 .412/.240 14-20/0-3 .700-.000 41/35 6 26/12 9/24 4/0 18/4 5/13
Graceland (IA) 11/28/21 91-51 40 34-65/16-52 .523/.308 8-29/2-13 .276/.154 15-21/17-22 .714-.773 38/33 5 16/8 9/23 2/2 13/4 18/19
Neb.-Kearney 12/02/21 81-70 11 29-60/29-56 .483/.518 8-28/5-13 .286/.385 15-20/7-9 .750-.778 31/32 -1 13/15 5/11 7/0 6/3 10/18
Fort Hays St. 12/04/21 76-78 -2 27-65/28-58 .415/.483 8-31/9-24 .258/.375 14-16/13-17 .875-.765 30/36 -6 9/12 8/11 4/0 6/6 13/15
Newman 12/08/21 75-62 13 24-45/23-62 .533/.371 7-19/5-17 .368/.294 20-22/11-12 .909-.917 33/30 3 16/11 16/11 1/1 5/10 11/18
Central Okla. 12/11/21 67-91 -24 24-65/32-53 .369/.604 8-39/9-19 .205/.474 11-14/18-21 .786-.857 27/37 -10 6/18 12/14 0/1 9/8 18/13
Northeastern St. 12/18/21 89-61 28 30-70/27-67 .429/.403 13-31/3-11 .419/.273 16-22/4-8 .727-.500 38/43 -5 12/13 6/21 9/1 13/3 14/18
Rogers St. 12/20/21 72-60 12 25-47/23-54 .532/.426 9-22/3-17 .409/.176 13-20/11-13 .650-.846 35/22 13 12/11 14/7 6/1 4/9 14/17
Lincoln (MO) 01/01/22 76-69 7 24-57/30-63 .421/.476 8-23/5-21 .348/.238 20-27/4-8 .741-.500 37/35 2 7/12 12/14 3/0 7/6 14/19
Central Mo. 01/03/22 91-59 32 31-53/19-50 .585/.380 19-34/2-13 .559/.154 10-13/19-31 .769-.613 32/30 2 14/6 5/7 3/1 5/2 22/14
Missouri Western 01/06/22 76-64 12 24-57/22-56 .421/.393 11-30/6-21 .367/.286 17-20/14-20 .850-.700 36/33 3 9/13 13/13 5/2 6/8 15/17
Pittsburg State 01/13/22 74-59 15 25-60/19-55 .417/.345 6-23/5-16 .261/.313 18-20/16-21 .900-.762 41/32 9 7/10 15/15 9/0 5/8 20/18
Mo. Southern St. 01/15/22 85-72 13 27-60/24-64 .450/.375 10-23/7-22 .435/.318 21-22/17-21 .955-.810 40/36 4 7/16 11/9 5/3 5/7 17/19
Washburn 01/22/22 65-68 -3 22-63/26-59 .349/.441 8-32/7-16 .250/.438 13-18/9-18 .722-.500 44/37 7 8/10 9/8 8/5 4/5 16/16
Central Okla. 01/26/22 83-88 -5 30-66/30-57 .455/.526 12-36/13-26 .333/.500 11-14/15-19 .786-.789 27/39 -12 15/19 9/17 2/1 10/5 20/13
Newman 01/30/22 85-69 16 31-59/27-53 .525/.509 10-23/7-18 .435/.389 13-19/8-10 .684-.800 28/29 -1 14/14 7/15 5/1 9/2 12/15
Northeastern St. 02/03/22 79-65 14 30-56/22-55 .536/.400 12-29/4-14 .414/.286 7-8/17-19 .875-.895 32/29 3 10/16 13/11 1/1 5/9 18/14
Rogers St. 02/05/22 81-82 -1 21-52/28-60 .404/.467 9-27/10-21 .333/.476 30-36/16-22 .833-.727 34/28 6 11/15 15/10 4/2 3/7 20/25
Northwest Mo. St. 02/08/22 75-56 19 27-55/20-53 .491/.377 6-19/5-26 .316/.192 15-21/11-15 .714-.733 32/33 -1 12/8 8/13 3/1 4/6 16/20
Lincoln (MO) 02/12/22 90-71 19 28-53/28-64 .528/.438 6-20/8-26 .300/.308 28-36/7-13 .778-.538 38/29 9 17/10 9/10 5/0 4/6 11/20
Missouri Western 02/19/22 75-80 -5 26-56/27-51 .464/.529 4-19/11-18 .211/.611 19-23/15-22 .826-.682 30/31 -1 10/8 10/14 4/3 5/4 18/17
Northwest Mo. St. 02/21/22 76-75 1 23-46/24-47 .500/.511 9-23/11-28 .391/.393 21-26/16-18 .808-.889 24/27 -3 13/10 9/11 1/1 4/6 20/23
Pittsburg St. 02/23/22 75-52 23 26-63/22-64 .413/.344 6-22/2-20 .273/.100 17-20/6-10 .850-.600 48/32 16 12/8 13/12 5/4 4/9 15/20
Washburn 02/26/22 59-85 -26 24-64/33-66 .375/.500 8-33/13-32 .242/.406 3-5/6-9 .600-.667 33/38 -5 13/23 15/10 3/0 8/9 12/8
Washburn 03/04/22 81-88 -7 25-61/30-55 .410/.545 12-38/9-17 .316/.529 19-25/19-26 .760-.731 33/31 2 11/12 8/11 7/1 4/3 23/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Tabor (11/24/21)
FIELD GOALS MADE 42 Tabor (11/24/21)
FIELD GOAL ATTEMPTS 70 Tabor (11/24/21); Northeastern St. (12/18/21)
3 PT FIELD GOALS MADE 19 Central Mo. (01/03/22)
3 PT FG ATTEMPTS 39 Central Okla. (12/11/21)
FREE THROWS MADE 30 Rogers St. (02/05/22)
FREE THROW ATTEMPTS 36 Lincoln (MO) (02/12/22); Rogers St. (02/05/22)
REBOUNDS 48 Pittsburg St. (02/23/22)
ASSISTS 26 Tabor (11/24/21)
STEALS 18 Tabor (11/24/21)
BLOCKED SHOTS 9 Northeastern St. (12/18/21); Pittsburg State (01/13/22)
TURNOVERS 16 Newman (12/08/21)
FOULS 23 Washburn (03/04/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Buchanan,Tray Graceland (IA) (11/28/21)
FIELD GOALS MADE 14 Buchanan,Tray Graceland (IA) (11/28/21)
FIELD GOAL ATTEMPTS 23 Buchanan,Tray Pittsburg St. (02/23/22); Northeastern St. (02/03/22)
3 PT FIELD GOALS MADE 7 Evans,Kaden Rockhurst (11/17/21)
3 PT FG ATTEMPTS 14 Buchanan,Tray Washburn (03/04/22)
FREE THROWS MADE 16 Buchanan,Tray Rogers St. (02/05/22)
FREE THROW ATTEMPTS 20 Buchanan,Tray Rogers St. (02/05/22)
REBOUNDS 13 Buom,Mayuom Fort Hays St. (12/04/21)
ASSISTS 10 Evans,Kaden Graceland (IA) (11/28/21)
STEALS 6 Evans,Kaden Tabor (11/24/21)
BLOCKED SHOTS 4 Brenden Van Dyke Pittsburg State (01/13/22)
TURNOVERS 9 Buchanan,Tray Newman (12/08/21)
FOULS 5 Van Dyke,Brenden; Rogers-Schmidt,Peyton; Peyton Rogers-Schmid; Evans,Kaden Northwest Mo. St. (02/08/22); Central Okla. (12/11/21); Pittsburg State (01/13/22); Rogers St. (02/05/22); Missouri Western (02/19/22); Washburn (03/04/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Buchanan, Tray 29 742 25.6
#05 Turner, Jumah'Ri 28 553 19.8
#00 Buom, Mayuom 29 246 8.5
#04 Evans, Kaden 29 238 8.2
#24 Van Dyke, Brenden 21 154 7.3
#01 Rogers-Schmidt, Peyton 29 93 3.2
#14 McGuire, Gage 27 74 2.7
#03 Haddock, Brooks 25 73 2.9
#30 Thiessen, Mason 26 62 2.4
#20 Johnson, PJ 18 21 1.2
#23 Nance, Adam 11 20 1.8
#21 Robinson, Tyreek 17 13 0.8
#12 McCray, Marquis 16 8 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Buchanan, Tray 29 211 457 .462 7.3 15.8
#05 Turner, Jumah'Ri 28 198 433 .457 7.1 15.5
#00 Buom, Mayuom 29 99 164 .604 3.4 5.7
#04 Evans, Kaden 29 80 205 .390 2.8 7.1
#24 Van Dyke, Brenden 21 59 104 .567 2.8 5.0
#01 Rogers-Schmidt, Peyton 29 35 71 .493 1.2 2.4
#14 McGuire, Gage 27 33 79 .418 1.2 2.9
#03 Haddock, Brooks 25 28 67 .418 1.1 2.7
#30 Thiessen, Mason 26 21 52 .404 0.8 2.0
#23 Nance, Adam 11 8 19 .421 0.7 1.7
#20 Johnson, PJ 18 6 29 .207 0.3 1.6
#21 Robinson, Tyreek 17 6 11 .545 0.4 0.6
#12 McCray, Marquis 16 4 11 .364 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Buchanan, Tray 29 95 233 .408 3.3 8.0
#04 Evans, Kaden 29 66 178 .371 2.3 6.1
#05 Turner, Jumah'Ri 28 54 168 .321 1.9 6.0
#03 Haddock, Brooks 25 17 49 .347 0.7 2.0
#24 Van Dyke, Brenden 21 12 32 .375 0.6 1.5
#01 Rogers-Schmidt, Peyton 29 7 30 .233 0.2 1.0
#30 Thiessen, Mason 26 7 29 .241 0.3 1.1
#14 McGuire, Gage 27 5 33 .152 0.2 1.2
#20 Johnson, PJ 18 3 18 .167 0.2 1.0
#00 Buom, Mayuom 29 2 9 .222 0.1 0.3
#23 Nance, Adam 11 1 8 .125 0.1 0.7
#12 McCray, Marquis 16 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Buchanan, Tray 29 225 267 .843 7.8 9.2
#05 Turner, Jumah'Ri 28 103 116 .888 3.7 4.1
#00 Buom, Mayuom 29 46 64 .719 1.6 2.2
#24 Van Dyke, Brenden 21 24 39 .615 1.1 1.9
#01 Rogers-Schmidt, Peyton 29 16 30 .533 0.6 1.0
#30 Thiessen, Mason 26 13 18 .722 0.5 0.7
#04 Evans, Kaden 29 12 15 .800 0.4 0.5
#20 Johnson, PJ 18 6 7 .857 0.3 0.4
#14 McGuire, Gage 27 3 8 .375 0.1 0.3
#23 Nance, Adam 11 3 3 1.000 0.3 0.3
#21 Robinson, Tyreek 17 1 3 .333 0.1 0.2
#03 Haddock, Brooks 25 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
