2020-21 Men's Basketball Cumulative Statistics

Team Stats (11-12, 11-11)

Overall Team Statistics
Statistic Emporia St. Opponents
Scoring
Total Points 1647 1642
Points Per Game 71.6 71.4
Scoring Margin 0.2 --
Shooting
FG: Made-Attempted 605-1263 584-1329
FG: Percentage .479 .439
FG: Per Game 26.3 25.4
3PT: Made-Attempted 159-493 206-567
3PT: Percentage .323 .363
3PT: Per Game 6.9 9.0
FT: Made-Attempted 278-398 268-380
FT: Percentage .698 .705
FT: Per Game 12.1 11.7
Rebounding
Total 781 737
Per Game 34.0 32.0
Margin 1.9 --
Assists
Total 301 273
Per Game 13.1 11.9
Turnovers
Total 308 261
Per Game 13.4 11.3
Margin -2.0 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 13.0 13.9
Steals
Total 110 164
Per Game 4.8 7.1
Blocks
Total 54 48
Per Game 2.3 2.1
Attendance
Total 1765 4528
Per Game 11-160 12-377

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Turner, Jumah'Ri 23 23 729 31.7 160 313 .511 37 97 .381 75 89 .843 432 18.8 5 75 80 3.5 44 37 61 31 1
05 Downing, Austin 23 23 739 32.1 114 230 .496 34 91 .374 49 72 .681 311 13.5 4 64 68 3.0 38 92 61 19 0
03 McGuire, Gage 23 9 535 23.3 79 156 .506 15 59 .254 23 42 .548 196 8.5 32 73 105 4.6 48 30 23 7 5
22 Buom, Mayuom 23 11 467 20.3 57 92 .620 1 3 .333 30 43 .698 145 6.3 34 46 80 3.5 37 8 22 5 18
24 Van Dyke, Brenden 4 4 76 19.0 7 16 .438 1 6 .167 8 16 .500 23 5.8 5 14 19 4.8 6 4 4 7 2
01 Bailey, Dallas 23 19 587 25.5 42 105 .400 24 74 .324 20 23 .870 128 5.6 16 111 127 5.5 62 58 33 19 1
30 Thiessen, Mason 21 11 368 17.5 34 92 .370 14 46 .304 25 40 .625 107 5.1 14 54 68 3.2 38 13 17 3 21
20 Smith, Ben 16 0 202 12.6 25 49 .510 8 21 .381 15 22 .682 73 4.6 5 27 32 2.0 17 5 10 2 2
14 Fort, Duncan 23 13 408 17.7 32 78 .410 12 44 .273 11 15 .733 87 3.8 16 54 70 3.0 39 12 22 3 0
11 Kong, Kong 21 0 183 8.7 19 47 .404 7 24 .292 5 8 .625 50 2.4 5 18 23 1.1 17 27 21 6 4
32 Reid, Nick 18 0 139 7.7 13 41 .317 5 26 .192 9 11 .818 40 2.2 3 12 15 0.8 13 7 6 4 0
21 Robinson, Tyreek 15 2 76 5.1 11 18 .611 0 0 .000 5 12 .417 27 1.8 6 16 22 1.5 7 1 4 0 0
23 McCray, Marquis 19 0 90 4.7 12 26 .462 1 2 .500 3 5 .600 28 1.5 2 13 15 0.8 10 7 13 4 0
04 Oglesby, Tate 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0  
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 30 57 2.5 0 0 10 0 0  
Total 23 4600 200.0 605 1263 .479 159 493 .323 278 398 .698 1647 71.61 174 607 781 34.0 378 301 307 110 54
Opponents 23 4600 200.0 584 1329 .439 206 567 .363 268 380 .705 1642 71.39 189 548 737 32.0 391 273 261 164 48

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Turner, Jumah'Ri 22 22 697 31.7 156 300 .520 36 94 .383 72 84 .857 420 19.1 5 73 78 3.5 44 34 1.5 59 29 1
05 Downing, Austin 22 22 708 32.2 111 223 .498 33 88 .375 47 70 .671 302 13.7 4 60 64 2.9 38 91 4.1 59 19 0
03 McGuire, Gage 22 9 502 22.8 77 150 .513 15 57 .263 21 37 .568 190 8.6 30 70 100 4.5 46 28 1.3 21 7 4
22 Buom, Mayuom 22 11 445 20.2 55 87 .632 1 3 .333 30 43 .698 141 6.4 32 45 77 3.5 36 8 0.4 21 5 18
01 Bailey, Dallas 22 18 570 25.9 41 103 .398 24 74 .324 18 21 .857 124 5.6 16 111 127 5.8 58 58 2.6 32 18 1
30 Thiessen, Mason 21 11 368 17.5 34 92 .370 14 46 .304 25 40 .625 107 5.1 14 54 68 3.2 38 13 0.6 17 3 21
24 Van Dyke, Brenden 4 4 76 19.0 7 16 .438 1 6 .167 8 16 .500 23 5.8 5 14 19 4.8 6 4 1.0 4 7 2
20 Smith, Ben 16 0 202 12.6 25 49 .510 8 21 .381 15 22 .682 73 4.6 5 27 32 2.0 17 5 0.3 10 2 2
14 Fort, Duncan 22 12 395 18.0 31 76 .408 12 43 .279 11 15 .733 85 3.9 16 53 69 3.1 38 12 0.5 20 3 0
11 Kong, Kong 20 0 168 8.4 16 42 .381 6 21 .286 3 6 .500 41 2.1 4 14 18 0.9 16 25 1.3 19 5 3
32 Reid, Nick 17 0 130 7.6 13 40 .325 5 26 .192 9 11 .818 40 2.4 3 12 15 0.9 13 6 0.4 6 4 0
21 Robinson, Tyreek 14 1 54 3.9 6 11 .545 0 0 .000 4 9 .444 16 1.1 5 14 19 1.4 6 1 0.1 4 0 0
23 McCray, Marquis 18 0 84 4.7 10 22 .455 1 2 .500 3 5 .600 24 1.3 2 12 14 0.8 10 7 0.4 12 3 0
04 Oglesby, Tate 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0  
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 30 57 2.6 0 0 0.0 10 0 0  
Total 22 4400 200.0 582 1211 .481 156 481 .324 266 379 .702 1586 72.09 168 589 757 34.4 368 292 13.3 294 105 52
Opponents 22 4400 200.0 546 1266 .431 190 534 .356 260 371 .701 1542 70.09 181 519 700 31.8 372 259 11.8 250 156 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Turner, Jumah'Ri 23 23 729 160 313 .511 37 97 .381 75 89 .843 432 18.8
05 Downing, Austin 23 23 739 114 230 .496 34 91 .374 49 72 .681 311 13.5
03 McGuire, Gage 23 9 535 79 156 .506 15 59 .254 23 42 .548 196 8.5
22 Buom, Mayuom 23 11 467 57 92 .620 1 3 .333 30 43 .698 145 6.3
01 Bailey, Dallas 23 19 587 42 105 .400 24 74 .324 20 23 .870 128 5.6
30 Thiessen, Mason 21 11 368 34 92 .370 14 46 .304 25 40 .625 107 5.1
24 Van Dyke, Brenden 4 4 76 7 16 .438 1 6 .167 8 16 .500 23 5.8
20 Smith, Ben 16 0 202 25 49 .510 8 21 .381 15 22 .682 73 4.6
14 Fort, Duncan 23 13 408 32 78 .410 12 44 .273 11 15 .733 87 3.8
11 Kong, Kong 21 0 183 19 47 .404 7 24 .292 5 8 .625 50 2.4
32 Reid, Nick 18 0 139 13 41 .317 5 26 .192 9 11 .818 40 2.2
21 Robinson, Tyreek 15 2 76 11 18 .611 0 0 .000 5 12 .417 27 1.8
23 McCray, Marquis 19 0 90 12 26 .462 1 2 .500 3 5 .600 28 1.5
04 Oglesby, Tate 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 23 4600 605 1263 .479 159 493 .323 278 398 .698 1647 71.61
Opponents 23 4600 584 1329 .439 206 567 .363 268 380 .705 1642 71.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Turner, Jumah'Ri 23 31.7 .511 .381 .843 0.2 3.3 3.5 1.6 1.3 0.0 18.8
05 Downing, Austin 23 32.1 .496 .374 .681 0.2 2.8 3.0 4.0 0.8 0.0 13.5
03 McGuire, Gage 23 23.3 .506 .254 .548 1.4 3.2 4.6 1.3 0.3 0.2 8.5
22 Buom, Mayuom 23 20.3 .620 .333 .698 1.5 2.0 3.5 0.3 0.2 0.8 6.3
01 Bailey, Dallas 23 25.5 .400 .324 .870 0.7 4.8 5.5 2.5 0.8 0.0 5.6
30 Thiessen, Mason 21 17.5 .370 .304 .625 0.7 2.6 3.2 0.6 0.1 1.0 5.1
24 Van Dyke, Brenden 4 19.0 .438 .167 .500 1.3 3.5 4.8 1.0 1.8 0.5 5.8
20 Smith, Ben 16 12.6 .510 .381 .682 0.3 1.7 2.0 0.3 0.1 0.1 4.6
14 Fort, Duncan 23 17.7 .410 .273 .733 0.7 2.3 3.0 0.5 0.1 0.0 3.8
11 Kong, Kong 21 8.7 .404 .292 .625 0.2 0.9 1.1 1.3 0.3 0.2 2.4
32 Reid, Nick 18 7.7 .317 .192 .818 0.2 0.7 0.8 0.4 0.2 0.0 2.2
21 Robinson, Tyreek 15 5.1 .611 .000 .417 0.4 1.1 1.5 0.1 0.0 0.0 1.8
23 McCray, Marquis 19 4.7 .462 .500 .600 0.1 0.7 0.8 0.4 0.2 0.0 1.5
04 Oglesby, Tate 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 23 200.0 .479 .323 .698 7.6 26.4 34.0 13.1 4.8 2.3 71.61
Opponents 23 200.0 .439 .363 .705 8.2 23.8 32.0 11.9 7.1 2.1 71.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Neb.-Kearney 11/19/20 69-57 W 28-54 .519 8-22 .364 5-7 .714 4 31 35 35.0 13 17 12 3 7 69 69.0
at Fort Hays St. 11/21/20 68-66 W 22-50 .440 2-19 .105 22-33 .667 7 26 33 34.0 18 7 13 1 6 68 68.5
at Northeastern St. 11/28/20 76-66 W 26-57 .456 10-22 .455 14-20 .700 6 37 43 37.0 24 12 14 3 3 76 71.0
vs Lincoln (MO) 12/17/20 78-82 L 30-59 .508 10-25 .400 8-17 .471 12 18 30 35.3 13 17 13 2 9 78 72.8
vs Central Mo. 12/19/20 73-64 W 21-47 .447 11-26 .423 20-23 .870 6 28 34 35.0 14 15 16 4 8 73 72.8
vs Newman 01/02/21 76-42 W 29-59 .492 10-22 .455 8-10 .800 5 33 38 35.5 19 14 13 1 7 76 73.3
at Rogers St. 01/04/21 60-75 L 21-46 .457 6-23 .261 12-19 .632 9 21 30 34.7 17 12 14 2 3 60 71.4
at Missouri Western 01/07/21 61-70 L 22-49 .449 8-20 .400 9-11 .818 7 33 40 35.4 9 6 27 4 3 61 70.1
at Northwest Mo. St. 01/09/21 71-92 L 28-58 .483 6-19 .316 9-11 .818 6 18 24 34.1 15 10 8 1 3 71 70.2
vs Pittsburg St. 01/14/21 75-72 W 30-61 .492 6-20 .300 9-13 .692 8 28 36 34.3 15 17 12 3 5 75 70.7
vs Mo. Southern St. 01/16/21 64-75 L 28-63 .444 4-24 .167 4-9 .444 12 23 35 34.4 13 10 20 3 7 64 70.1
vs Central Okla. 01/21/21 59-71 L 18-51 .353 4-19 .211 19-28 .679 10 31 41 34.9 15 11 15 3 2 59 69.2
vs Washburn 01/23/21 91-74 W 32-51 .627 13-21 .619 14-22 .636 6 29 35 34.9 17 18 12 0 6 91 70.8
at Central Okla. 01/28/21 61-73 L 20-54 .370 10-29 .345 11-17 .647 12 21 33 34.8 20 11 11 2 4 61 70.1
at Newman 01/30/21 89-59 W 37-61 .607 6-23 .261 9-13 .692 5 29 34 34.7 13 15 6 3 6 89 71.4
vs Rogers St. 02/06/21 68-78 L 22-51 .431 6-24 .250 18-21 .857 5 26 31 34.5 22 13 13 2 3 68 71.2
at Lincoln (MO) 02/13/21 58-84 L 17-56 .304 3-23 .130 21-28 .750 9 25 34 34.5 16 7 10 2 5 58 70.4
vs Northwest Mo. St. 02/18/21 62-69 L 27-50 .540 4-14 .286 4-6 .667 7 17 24 33.9 12 13 12 4 4 62 69.9
vs Missouri Western 02/20/21 82-71 W 30-53 .566 6-12 .500 16-22 .727 7 30 37 34.1 19 20 19 4 3 82 70.6
vs Northeastern St. 02/24/21 97-72 W 39-70 .557 9-26 .346 10-13 .769 11 27 38 34.3 20 22 12 2 5 97 71.9
at Pittsburg State 02/25/21 78-57 W 29-58 .500 5-19 .263 15-19 .789 7 31 38 34.4 27 11 13 0 3 78 72.2
at Washburn 02/27/21 70-73 L 26-53 .491 9-29 .310 9-17 .529 7 27 34 34.4 17 14 9 3 3 70 72.1
at Northwest Mo. St. 03/03/21 61-100 L 23-52 .442 3-12 .250 12-19 .632 6 18 24 34.0 10 9 13 2 5 61 71.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Neb.-Kearney 11/19/20 57-69 L 21-55 .382 9-29 .310 6-10 .600 5 23 28 28.0 14 16 11 1 4 57 57.0
Fort Hays St. 11/21/20 66-68 L 20-50 .400 4-21 .190 22-27 .815 7 27 34 31.0 20 10 13 1 3 66 61.5
Northeastern St. 11/28/20 66-76 L 21-58 .362 5-23 .217 19-29 .655 4 29 33 31.7 19 7 5 3 7 66 63.0
Lincoln (MO) 12/17/20 82-78 W 32-59 .542 10-25 .400 8-11 .727 12 22 34 32.3 18 15 16 2 10 82 67.8
Central Mo. 12/19/20 64-73 L 22-58 .379 10-27 .370 10-12 .833 8 20 28 31.4 20 13 12 2 13 64 67.0
Newman 01/02/21 42-76 L 14-60 .233 4-26 .154 10-16 .625 13 24 37 32.3 14 5 18 2 7 42 62.8
Rogers St. 01/04/21 75-60 W 26-58 .448 15-27 .556 8-12 .667 13 21 34 32.6 19 14 10 2 6 75 64.6
Missouri Western 01/07/21 70-61 W 29-69 .420 4-23 .174 8-9 .889 7 22 29 32.1 16 8 9 5 21 70 65.3
Northwest Mo. St. 01/09/21 92-71 W 30-49 .612 19-33 .576 13-15 .867 1 25 26 31.4 12 12 9 1 6 92 68.2
Pittsburg St. 01/14/21 72-75 L 27-63 .429 6-21 .286 12-18 .667 11 26 37 32.0 16 11 10 2 7 72 68.6
Mo. Southern St. 01/16/21 75-64 W 27-55 .491 9-21 .429 12-13 .923 4 24 28 31.6 13 15 17 4 9 75 69.2
Central Okla. 01/21/21 71-59 W 25-64 .391 12-27 .444 9-15 .600 12 27 39 32.3 21 16 12 2 8 71 69.3
Washburn 01/23/21 74-91 L 24-60 .400 15-40 .375 11-13 .846 6 19 25 31.7 22 13 8 1 4 74 69.7
Central Okla. 01/28/21 73-61 W 27-56 .482 9-21 .429 10-16 .625 12 26 38 32.1 14 17 10 3 5 73 69.9
Newman 01/30/21 59-89 L 22-59 .373 6-22 .273 9-10 .900 9 21 30 32.0 9 5 15 1 4 59 69.2
Rogers St. 02/06/21 78-68 W 24-48 .500 11-25 .440 19-27 .704 3 24 27 31.7 16 12 11 1 2 78 69.8
Lincoln (MO) 02/13/21 84-58 W 32-65 .492 12-24 .500 8-15 .533 12 32 44 32.4 19 16 9 4 8 84 70.6
Northwest Mo. St. 02/18/21 69-62 W 28-54 .519 9-21 .429 4-5 .800 10 18 28 32.2 13 17 10 0 5 69 70.5
Missouri Western 02/20/21 71-82 L 25-62 .403 5-23 .217 16-22 .727 10 19 29 32.0 22 7 11 3 14 71 70.5
Northeastern St. 02/24/21 72-97 L 26-54 .481 7-18 .389 13-17 .765 2 22 24 31.6 18 13 17 5 4 72 70.6
Pittsburg State 02/25/21 57-78 L 17-54 .315 2-13 .154 21-36 .583 11 24 35 31.8 20 8 11 0 5 57 70.0
Washburn 02/27/21 73-70 W 27-56 .482 7-24 .292 12-23 .522 9 24 33 31.8 17 9 6 1 4 73 70.1
Northwest Mo. St. 03/03/21 100-61 W 38-63 .603 16-33 .485 8-9 .889 8 29 37 32.0 19 14 11 2 8 100 71.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Neb.-Kearney 11/19/20 69-57 12 28-54/21-55 .519/.382 8-22/9-29 .364/.310 5-7/6-10 .714-.600 35/28 7 17/16 12/11 3/1 7/4 13/14
Fort Hays St. 11/21/20 68-66 2 22-50/20-50 .440/.400 2-19/4-21 .105/.190 22-33/22-27 .667-.815 33/34 -1 7/10 13/13 1/1 6/3 18/20
Northeastern St. 11/28/20 76-66 10 26-57/21-58 .456/.362 10-22/5-23 .455/.217 14-20/19-29 .700-.655 43/33 10 12/7 14/5 3/3 3/7 24/19
Lincoln (MO) 12/17/20 78-82 -4 30-59/32-59 .508/.542 10-25/10-25 .400/.400 8-17/8-11 .471-.727 30/34 -4 17/15 13/16 2/2 9/10 13/18
Central Mo. 12/19/20 73-64 9 21-47/22-58 .447/.379 11-26/10-27 .423/.370 20-23/10-12 .870-.833 34/28 6 15/13 16/12 4/2 8/13 14/20
Newman 01/02/21 76-42 34 29-59/14-60 .492/.233 10-22/4-26 .455/.154 8-10/10-16 .800-.625 38/37 1 14/5 13/18 1/2 7/7 19/14
Rogers St. 01/04/21 60-75 -15 21-46/26-58 .457/.448 6-23/15-27 .261/.556 12-19/8-12 .632-.667 30/34 -4 12/14 14/10 2/2 3/6 17/19
Missouri Western 01/07/21 61-70 -9 22-49/29-69 .449/.420 8-20/4-23 .400/.174 9-11/8-9 .818-.889 40/29 11 6/8 27/9 4/5 3/21 9/16
Northwest Mo. St. 01/09/21 71-92 -21 28-58/30-49 .483/.612 6-19/19-33 .316/.576 9-11/13-15 .818-.867 24/26 -2 10/12 8/9 1/1 3/6 15/12
Pittsburg St. 01/14/21 75-72 3 30-61/27-63 .492/.429 6-20/6-21 .300/.286 9-13/12-18 .692-.667 36/37 -1 17/11 12/10 3/2 5/7 15/16
Mo. Southern St. 01/16/21 64-75 -11 28-63/27-55 .444/.491 4-24/9-21 .167/.429 4-9/12-13 .444-.923 35/28 7 10/15 20/17 3/4 7/9 13/13
Central Okla. 01/21/21 59-71 -12 18-51/25-64 .353/.391 4-19/12-27 .211/.444 19-28/9-15 .679-.600 41/39 2 11/16 15/12 3/2 2/8 15/21
Washburn 01/23/21 91-74 17 32-51/24-60 .627/.400 13-21/15-40 .619/.375 14-22/11-13 .636-.846 35/25 10 18/13 12/8 0/1 6/4 17/22
Central Okla. 01/28/21 61-73 -12 20-54/27-56 .370/.482 10-29/9-21 .345/.429 11-17/10-16 .647-.625 33/38 -5 11/17 11/10 2/3 4/5 20/14
Newman 01/30/21 89-59 30 37-61/22-59 .607/.373 6-23/6-22 .261/.273 9-13/9-10 .692-.900 34/30 4 15/5 6/15 3/1 6/4 13/9
Rogers St. 02/06/21 68-78 -10 22-51/24-48 .431/.500 6-24/11-25 .250/.440 18-21/19-27 .857-.704 31/27 4 13/12 13/11 2/1 3/2 22/16
Lincoln (MO) 02/13/21 58-84 -26 17-56/32-65 .304/.492 3-23/12-24 .130/.500 21-28/8-15 .750-.533 34/44 -10 7/16 10/9 2/4 5/8 16/19
Northwest Mo. St. 02/18/21 62-69 -7 27-50/28-54 .540/.519 4-14/9-21 .286/.429 4-6/4-5 .667-.800 24/28 -4 13/17 12/10 4/0 4/5 12/13
Missouri Western 02/20/21 82-71 11 30-53/25-62 .566/.403 6-12/5-23 .500/.217 16-22/16-22 .727-.727 37/29 8 20/7 19/11 4/3 3/14 19/22
Northeastern St. 02/24/21 97-72 25 39-70/26-54 .557/.481 9-26/7-18 .346/.389 10-13/13-17 .769-.765 38/24 14 22/13 12/17 2/5 5/4 20/18
Pittsburg State 02/25/21 78-57 21 29-58/17-54 .500/.315 5-19/2-13 .263/.154 15-19/21-36 .789-.583 38/35 3 11/8 13/11 0/0 3/5 27/20
Washburn 02/27/21 70-73 -3 26-53/27-56 .491/.482 9-29/7-24 .310/.292 9-17/12-23 .529-.522 34/33 1 14/9 9/6 3/1 3/4 17/17
Northwest Mo. St. 03/03/21 61-100 -39 23-52/38-63 .442/.603 3-12/16-33 .250/.485 12-19/8-9 .632-.889 24/37 -13 9/14 13/11 2/2 5/8 10/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Northeastern St. (02/24/21)
FIELD GOALS MADE 39 Northeastern St. (02/24/21)
FIELD GOAL ATTEMPTS 70 Northeastern St. (02/24/21)
3 PT FIELD GOALS MADE 13 Washburn (01/23/21)
3 PT FG ATTEMPTS 29 Central Okla. (01/28/21); Washburn (02/27/21)
FREE THROWS MADE 22 Fort Hays St. (11/21/20)
FREE THROW ATTEMPTS 33 Fort Hays St. (11/21/20)
REBOUNDS 43 Northeastern St. (11/28/20)
ASSISTS 22 Northeastern St. (02/24/21)
STEALS 9 Lincoln (MO) (12/17/20)
BLOCKED SHOTS 4 Central Mo. (12/19/20); Northwest Mo. St. (02/18/21); Missouri Western (02/20/21); Missouri Western (01/07/21)
TURNOVERS 28 Missouri Western (01/07/21)
FOULS 27 Pittsburg State (02/25/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Turner,Jumah'Ri; Jumah'Ri Turner Washburn (01/23/21); Missouri Western (02/20/21); Pittsburg State (02/25/21)
FIELD GOALS MADE 10 Turner,Jumah'Ri; Downing,Austin; Jumah'Ri Turner Pittsburg St. (01/14/21); Washburn (01/23/21); Northwest Mo. St. (02/18/21); Missouri Western (02/20/21); Pittsburg State (02/25/21)
FIELD GOAL ATTEMPTS 19 Turner,Jumah'Ri Mo. Southern St. (01/16/21)
3 PT FIELD GOALS MADE 5 Bailey,Dallas Washburn (01/23/21)
3 PT FG ATTEMPTS 8 Turner,Jumah'Ri Central Okla. (01/28/21); Washburn (02/27/21)
FREE THROWS MADE 7 Turner,Jumah'Ri; Jumah'Ri Turner Missouri Western (02/20/21); Pittsburg State (02/25/21)
FREE THROW ATTEMPTS 9 Downing,Austin; Van Dyke,Brenden Fort Hays St. (11/21/20); Northeastern St. (11/28/20)
REBOUNDS 13 Bailey,Dallas Missouri Western (01/07/21)
ASSISTS 8 Downing,Austin Washburn (02/27/21)
STEALS 4 Turner,Jumah'Ri Newman (01/02/21); Mo. Southern St. (01/16/21)
BLOCKED SHOTS 4 Thiessen,Mason Missouri Western (02/20/21)
TURNOVERS 9 Turner,Jumah'Ri; Downing,Austin Missouri Western (02/20/21); Missouri Western (01/07/21)
FOULS 5 Bailey,Dallas; Gage McGuire Rogers St. (02/06/21); Pittsburg State (02/25/21); Washburn (02/27/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Turner, Jumah'Ri 23 432 18.8
#05 Downing, Austin 23 311 13.5
#03 McGuire, Gage 23 196 8.5
#22 Buom, Mayuom 23 145 6.3
#01 Bailey, Dallas 23 128 5.6
#30 Thiessen, Mason 21 107 5.1
#14 Fort, Duncan 23 87 3.8
#20 Smith, Ben 16 73 4.6
#11 Kong, Kong 21 50 2.4
#32 Reid, Nick 18 40 2.2
#23 McCray, Marquis 19 28 1.5
#21 Robinson, Tyreek 15 27 1.8
#24 Van Dyke, Brenden 4 23 5.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Turner, Jumah'Ri 23 160 313 .511 7.0 13.6
#05 Downing, Austin 23 114 230 .496 5.0 10.0
#03 McGuire, Gage 23 79 156 .506 3.4 6.8
#22 Buom, Mayuom 23 57 92 .620 2.5 4.0
#01 Bailey, Dallas 23 42 105 .400 1.8 4.6
#30 Thiessen, Mason 21 34 92 .370 1.6 4.4
#14 Fort, Duncan 23 32 78 .410 1.4 3.4
#20 Smith, Ben 16 25 49 .510 1.6 3.1
#11 Kong, Kong 21 19 47 .404 0.9 2.2
#32 Reid, Nick 18 13 41 .317 0.7 2.3
#23 McCray, Marquis 19 12 26 .462 0.6 1.4
#21 Robinson, Tyreek 15 11 18 .611 0.7 1.2
#24 Van Dyke, Brenden 4 7 16 .438 1.8 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Turner, Jumah'Ri 23 37 97 .381 1.6 4.2
#05 Downing, Austin 23 34 91 .374 1.5 4.0
#01 Bailey, Dallas 23 24 74 .324 1.0 3.2
#03 McGuire, Gage 23 15 59 .254 0.7 2.6
#30 Thiessen, Mason 21 14 46 .304 0.7 2.2
#14 Fort, Duncan 23 12 44 .273 0.5 1.9
#20 Smith, Ben 16 8 21 .381 0.5 1.3
#11 Kong, Kong 21 7 24 .292 0.3 1.1
#32 Reid, Nick 18 5 26 .192 0.3 1.4
#22 Buom, Mayuom 23 1 3 .333 0.0 0.1
#23 McCray, Marquis 19 1 2 .500 0.1 0.1
#24 Van Dyke, Brenden 4 1 6 .167 0.3 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Turner, Jumah'Ri 23 75 89 .843 3.3 3.9
#05 Downing, Austin 23 49 72 .681 2.1 3.1
#22 Buom, Mayuom 23 30 43 .698 1.3 1.9
#30 Thiessen, Mason 21 25 40 .625 1.2 1.9
#03 McGuire, Gage 23 23 42 .548 1.0 1.8
#01 Bailey, Dallas 23 20 23 .870 0.9 1.0
#20 Smith, Ben 16 15 22 .682 0.9 1.4
#14 Fort, Duncan 23 11 15 .733 0.5 0.7
#32 Reid, Nick 18 9 11 .818 0.5 0.6
#24 Van Dyke, Brenden 4 8 16 .500 2.0 4.0
#11 Kong, Kong 21 5 8 .625 0.2 0.4
#21 Robinson, Tyreek 15 5 12 .417 0.3 0.8
#23 McCray, Marquis 19 3 5 .600 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Bailey, Dallas 23 127 5.5 16 0.7 111 4.8
#03 McGuire, Gage 23 105 4.6 32 1.4 73 3.2
#22 Buom, Mayuom 23 80 3.5 34 1.5 46 2.0
#10 Turner, Jumah'Ri 23 80 3.5 5 0.2 75 3.3
#14 Fort, Duncan 23 70 3.0 16 0.7 54 2.3
#05 Downing, Austin 23 68 3.0 4 0.2 64 2.8
#30 Thiessen, Mason 21 68 3.2 14 0.7 54 2.6
#TM Team 23 57 2.5 27 1.2 30 1.3
#20 Smith, Ben 16 32 2.0 5 0.3 27 1.7
#11 Kong, Kong 21 23 1.1 5 0.2 18 0.9
#21 Robinson, Tyreek 15 22 1.5 6 0.4 16 1.1
#24 Van Dyke, Brenden 4 19 4.8 5 1.3 14 3.5
#23 McCray, Marquis 19 15 0.8 2 0.1 13 0.7
#32 Reid, Nick 18 15 0.8 3 0.2 12 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Downing, Austin 23 92 4.0
#01 Bailey, Dallas 23 58 2.5
#10 Turner, Jumah'Ri 23 37 1.6
#03 McGuire, Gage 23 30 1.3
#11 Kong, Kong 21 27 1.3
#30 Thiessen, Mason 21 13 0.6
#14 Fort, Duncan 23 12 0.5
#22 Buom, Mayuom 23 8 0.3
#23 McCray, Marquis 19 7 0.4
#32 Reid, Nick 18 7 0.4
#20 Smith, Ben 16 5 0.3
#24 Van Dyke, Brenden 4 4 1.0
#21 Robinson, Tyreek 15 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Thiessen, Mason 21 21 1.0
#22 Buom, Mayuom 23 18 0.8
#03 McGuire, Gage 23 5 0.2
#11 Kong, Kong 21 4 0.2
#20 Smith, Ben 16 2 0.1
#24 Van Dyke, Brenden 4 2 0.5
#01 Bailey, Dallas 23 1 0.0
#10 Turner, Jumah'Ri 23 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Turner, Jumah'Ri 23 31 1.3
#01 Bailey, Dallas 23 19 0.8
