2025 Football Cumulative Statistics

Team Stats (3-4, 2-3)

Overall Team Statistics
Statistic EMPORIA ST. Opponents
Scoring
28.43 31.14
199 218
First Downs
33 56
108 63
19 21
160 140
Rushing
832 1584
67 223
199 316
3.8 4.3
109.3 194.4
10 15
765 1361
Passing
338-206-11 208-121-6
6.51 7.50
314.57 222.86
14 14
2202 1560
Total Offense
537 524
5.5 5.6
423.9 417.3
2967 2921
26 30
Returns
18.59 21.42
22-409 12-257
11.30 5.41
10-113 17-92
20.17 8.82
6-121 11-97
Kicking
46.59 37.71
42.71 32.51
34-1584 41-1546
7-7 3-7
0-1 2-4
Penalties
82.29 59.43
65-576 49-416
Time Of Possession
25:27 34:33
02:58:07 04:01:53
Miscellaneous
42-106 (39.62%) 40-115 (34.78%)
5-16 (31.25%) 10-18 (55.56%)
6-4 9-6
18-141 8-35
18-25 27-29
0 20
21-29 18-24
14-29 17-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Cearns, Diego 7 73 406 9 397 5.4 5 33 56.71
8 Crooks, Camden 7 41 153 3 150 3.7 2 14 21.43
5 Harris, Ben 7 37 115 33 82 2.2 1 11 11.71
25 Robbins, Keveon 7 24 80 8 72 3.0 1 8 10.29
1 Bennett, Kingsley 7 2 32 0 32 16.0 0 21 4.57
22 Middleton, Max 6 8 27 1 26 3.3 1 10 4.33
13 O'Atis, Malik 7 1 11 0 11 11.0 0 11 1.57
7 Ford, Mason 7 1 3 0 3 3.0 0 3 0.43
11 Roper, Darby 7 2 3 0 3 1.5 0 3 0.43
21 Schultze, Tyler 7 1 2 0 2 2.0 0 2 0.29
80 Turner II, Corey 6 2 0 0 0 0.0 0 0 0.00
Team 7 4 0 4 -4 -1.0 0 0 -0.57  
12 Dennis, Mason 3 3 0 9 -9 -3.0 0 0 -3.00
Total 7 199 832 67 765 3.8 10 33 109.29
Opponents 7 316 1584 223 1361 4.3 15 75 194.43

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Harris, Ben 7 125.22 193 313 9 61.66% 2072 13 90 296.00
12 Dennis, Mason 3 66.58 12 24 2 50.00% 95 0 34 31.67
1 Bennett, Kingsley 7 724.00 1 1 0 100.00% 35 1 35 5.00
Total 7 122.83 206 338 11 60.95% 2202 14 90 314.57
Opponents 7 137.62 121 208 6 58.17% 1560 14 80 222.86

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 O'Atis, Malik 7 49 536 10.94 5 37 76.57
1 Bennett, Kingsley 7 36 483 13.42 5 90 69.00
7 Ford, Mason 7 21 293 13.95 2 51 41.86
10 Schultze, Ethan 6 21 257 12.24 1 55 42.83
8 Crooks, Camden 7 14 156 11.14 1 42 22.29
11 Roper, Darby 7 15 96 6.40 0 14 13.71
18 Henry II, Shannon 7 9 88 9.78 0 17 12.57
2 Cearns, Diego 7 17 86 5.06 0 15 12.29
80 Turner II, Corey 6 5 48 9.60 0 28 8.00
45 Beasley, Ondraye 5 6 37 6.17 0 13 7.40
81 Edwards, Kylen 4 2 36 18.00 0 30 9.00
25 Robbins, Keveon 7 2 26 13.00 0 16 3.71
4 Collins, Trenden 1 2 22 11.00 0 11 22.00
22 Middleton, Max 6 4 21 5.25 0 8 3.50
48 Rucker, Ethan 2 2 13 6.50 0 7 6.50
49 Stein, Zach 3 1 13 13.00 0 13 4.33
87 Tucker, Weston 1 0 0 0.00 0 0 0.00
5 Harris, Ben 7 0 -9 0.00 0 0 -1.29
Total 7 206 2202 10.69 14 90 314.57
Opponents 7 121 1560 12.89 14 80 222.86

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Boss, Landon 7 39 16 55.0 11.5-73 7.0-59 1 1 3 1 2 0 0
21 Schultze, Tyler 7 29 11 40.0 3.0-6 0-0 1 7 0 0 0 0 0
17 Booker, Gabe 7 24 13 37.0 5.5-16 0-0 0 0 0 0 0 0 0
93 Fields, Kaden 7 23 14 37.0 2.0-2 0-0 0 0 1 0 0 0 0
43 Figueroa, Nehemiah 7 28 9 37.0 1.0-3 0-0 1 2 0 0 0 0 0
35 Hicks, Aidan 7 28 5 33.0 3.0-6 0-0 1 0 0 0 0 0 0
30 McCullough, Clem 7 17 6 23.0 1.0-3 0-0 2 2 0 1 1 0 0
3 Taylor, Peyton 7 20 3 23.0 1.0-4 0-0 0 6 0 0 0 0 0
52 Russell, Marte 5 15 6 21.0 7.0-50 2.0-25 0 1 0 0 1 0 0
0 Doyle-Robinson, Dakote 7 12 7 19.0 0.5-4 0.5-4 0 2 2 0 0 0 0
55 McKenzie, Elon 6 14 5 19.0 4.0-15 2.0-11 0 0 1 0 0 0 0
92 Strong Jr., Carlos 7 11 8 19.0 2.5-19 2.5-19 0 0 2 1 0 0 0
7 Adams, C.J. 7 14 4 18.0 3.5-5 1.0-2 0 0 0 0 1 1 0
27 Harris, Jordyn 7 13 3 16.0 0.5-0 0-0 0 4 0 1 1 0 0
20 Owen, Devon 7 8 6 14.0 3.0-18 2.0-17 0 1 0 0 0 1 0
14 Sippel, Carson 6 12 1 13.0 0-0 0-0 0 3 0 0 0 0 0
46 Stevenson, Eric "Tre" 6 5 4 9.0 2.0-5 1.0-4 0 0 2 0 0 0 0
46 Stevenson, Eric "Tre" 6 5 4 9.0 2.0-5 1.0-4 0 0 2 0 0 0 0
39 Bowles, Jaxon 5 2 5 7.0 1.5-4 0-0 0 0 0 0 0 0 0
23 Lee, Cameron 2 6 0 6.0 0-0 0-0 0 1 0 0 0 0 0
32 Robinson-Pope, Jeremiah 6 6 0 6.0 0-0 0-0 0 1 0 0 0 0 0
24 McCarty, Erik 6 3 2 5.0 0.5-2 0-0 0 0 0 0 0 0 0
29 Boyd, Kaliel 3 3 0 3.0 0-0 0-0 0 0 0 0 0 1 0
9 Stephenson, Cade 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Westbrooks, Christian 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Bush, Brayden 3 1 1 2.0 1.0-2 0-0 0 0 0 0 0 0 0
70 Cooley, Levi 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Herrig-Brittian, Divante 4 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
38 Herrig-Brittian, Dominique 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
72 Mitchell, Trevion 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 O'Atis, Malik 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Young, Wesley 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Clements, Chance 2 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
8 Crooks, Camden 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Dodson, Caden 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Owen, Dalton 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Randles, Tristan 7 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
31 Roland, Gabe 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Roper, Darby 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 1.0-6 0-0 0 0 0 1 0 0 1  
1 Bennett, Kingsley 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Cearns, Diego 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Dennis, Mason 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Ford, Mason 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Harris, Ben 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Middleton, Max 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Robbins, Keveon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 359 138 497.0 57.0-248 19.0-145 6 31 13 6 6 5 1
Opponents 7 306 119 425.0 26.0-73 8.0-35 11 45 6 4 4 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
83 Davidson, Dylan 34 1584 46.59 66 2 5 9 13 0
Total 34 1584 46.59 66 2 5 9 13 0
Opponents 41 1546 37.71 75 5 9 17 12 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Dodson, Caden 7-7 100.00% 0-0 3-3 3-3 1-1 0-0 41 0
Total 7-7 100.00% 0-0 3-3 3-3 1-1 0-0 41 0
Opponents 3-7 42.86% 1-1 0-0 1-3 1-1 0-2 41 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Dodson, Caden 39 2335 59.9 22 2
Total 39 2335 59.9 22 2
Opponents 37 2253 60.9 13 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Ford, Mason 7 85 12.14 0 32
20 Owen, Devon 1 12 12.00 0 12
82 Herrig-Brittian, Divante 1 11 11.00 1 11
27 Harris, Jordyn 1 5 5.00 0 5
Total 10 113 11.30 1 32
Opponents 17 92 5.41 0 17
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Bennett, Kingsley 16 274 17.13 0 32
45 Beasley, Ondraye 3 94 31.33 0 38
49 Stein, Zach 1 20 20.00 0 20
7 Ford, Mason 1 13 13.00 0 13
29 Boyd, Kaliel 1 8 8.00 0 8
Total 22 409 18.59 0 38
Opponents 12 257 21.42 0 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Dodson, Caden 0 7 0 18-25 0-0 0 0-0 0 39
1 Bennett, Kingsley 5 0 0 0-0 0-0 0 0-0 0 30
2 Cearns, Diego 5 0 0 0-0 0-0 0 0-0 0 30
13 O'Atis, Malik 5 0 0 0-0 0-0 0 0-0 0 30
8 Crooks, Camden 3 0 0 0-0 0-0 0 0-0 0 18
7 Ford, Mason 2 0 0 0-0 0-0 0 0-0 0 12
5 Harris, Ben 1 0 0 0-0 0-0 1 1-1 0 8
82 Herrig-Brittian, Divante 1 0 0 0-0 0-0 0 0-0 0 6
35 Hicks, Aidan 1 0 0 0-0 0-0 0 0-0 0 6
22 Middleton, Max 1 0 0 0-0 0-0 0 0-0 0 6
25 Robbins, Keveon 1 0 0 0-0 0-0 0 0-0 0 6
10 Schultze, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 26 7 1 18-25 0-0 1 1-1 0 199
Opponents 30 3 0 27-29 0-0 1 1-1 0 218

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 vs Minot St. W 27-7 1-0 , 0-0 02:51 5763
09/07/2025 at Angelo St. L 20-41 1-1 , 0-0 03:11 5022
9/20/2025 at Neb.-Kearney L 20-34 1-2 , 0-1 3:00 2200
09/27/2025 vs Pittsburg St. L 29-42 1-3 , 0-2 03:08 6216
10/04/2025 at Missouri Western W 50-14 2-3 , 1-2 03:30 3119
10/11/2025 vs Mo. Southern St. W 31-24 3-3 , 2-2 03:35 3045
10/18/2025 at Central Okla. L 22-56 3-4 , 2-3 03:06 0
25365

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Minot St. 23 107 1 23 37 292 2 25 292 2 25 0 0 0 0 1 29 0 29
09/07/2025 Angelo St. 20 49 0 7 25 363 2 90 363 2 90 6 137 0 32 3 56 0 32
9/20/2025 Neb.-Kearney 19 66 0 22 34 380 3 55 380 3 55 4 48 0 17 1 0 0 0
09/27/2025 Pittsburg St. 28 174 2 33 39 429 2 40 429 2 40 3 45 0 20 1 12 0 12
10/04/2025 Missouri Western 40 123 2 14 23 267 3 42 267 3 42 0 0 0 0 2 12 1 11
10/11/2025 Mo. Southern St. 34 133 3 19 28 273 1 26 273 1 26 1 24 0 24 2 4 0 5
10/18/2025 Central Okla. 35 113 2 12 20 198 1 35 198 1 35 8 155 0 38 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Minot St. 56 12 68 8.0 24 0 0 1 1 0 1 0 1 2 0 0
09/07/2025 Angelo St. 60 0 60 7.0 22 1.0 8 1 2 0 0 0 0 0 1 0
9/20/2025 Neb.-Kearney 37 40 77 5.0 22 2.0 15 0 1 0 0 0 3 0 0 0
09/27/2025 Pittsburg St. 48 26 74 6.0 18 2.0 12 0 0 0 0 0 0 3 2 0
10/04/2025 Missouri Western 49 14 63 8.0 51 5.0 39 0 0 0 2 76 2 9 1 0
10/11/2025 Mo. Southern St. 55 10 65 10.0 51 6.0 44 2 0 0 2 33 4 11 1 0
10/18/2025 Central Okla. 49 32 81 11.0 55 2.0 23 2 2 5 1 12 1 6 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Minot St. 5 227 45.400 53 0 0 1 2 0 2-2 35 0 6 320 53.33 3 1
09/07/2025 Angelo St. 5 225 45.000 65 0 0 1 1 3 2-2 24 0 4 258 64.50 3 0
9/20/2025 Neb.-Kearney 5 231 46.200 60 0 0 1 2 1 0-0 0 4 234 58.50 2 0
09/27/2025 Pittsburg St. 4 191 47.800 52 0 1 0 2 1 1-1 30 0 6 329 54.83 2 1
10/04/2025 Missouri Western 4 192 48.000 63 0 0 2 2 1 1-1 37 0 9 567 63.00 6 0
10/11/2025 Mo. Southern St. 5 249 49.800 66 0 1 0 2 2 1-1 41 0 6 371 61.83 5 0
10/18/2025 Central Okla. 6 269 44.800 52 0 0 0 2 1 0-0 0 0 4 256 64.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Emporia St. 59 216 1 36 1 13 0 13 13 0 13 2 40 0 22 1 0 0 0
09/07/2025 Emporia St. 60 249 2 32 9 212 3 80 212 3 80 1 16 0 16 2 16 0 12
9/20/2025 Emporia State 47 347 5 75 16 180 0 43 180 0 43 1 17 0 17 3 19 0 8
09/27/2025 Emporia St. 50 399 4 74 14 109 2 22 109 2 22 3 125 0 57 3 16 0 9
10/04/2025 Emporia St. 24 -6 0 10 32 261 2 25 261 2 25 2 22 0 18 1 9 0 9
10/11/2025 Emporia St. 31 44 1 12 28 328 2 75 328 2 75 1 22 0 22 3 10 0 11
10/18/2025 Emporia St. 45 112 2 27 21 457 5 47 457 5 47 2 15 0 9 4 22 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Emporia St. 41 14 55 1.0 4 0 0 0 0 0 1 0 1 5 0 0
09/07/2025 Emporia St. 40 2 42 2.0 4 2.0 4 0 0 0 4 50 1 8 1 0
9/20/2025 Emporia State 37 29 66 7.0 28 3.0 22 2 2 11 0 0 2 8 0 0
09/27/2025 Emporia St. 48 16 64 2.0 9 0 0 1 0 0 0 0 0 9 1 0
10/04/2025 Emporia St. 44 20 64 6.0 13 0 0 0 0 0 0 0 0 3 2 0
10/11/2025 Emporia St. 50 8 58 1.0 1 0 0 0 1 0 2 46 0 4 0 0
10/18/2025 Emporia St. 46 30 76 7.0 14 3.0 9 1 1 4 4 1 2 8 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Emporia St. 6 303 50.500 71 0 1 1 4 3 0-1 0 0 2 130 65.00 2 0
09/07/2025 Emporia St. 7 239 19.900 52 1 0 2 2 3 0-0 0 0 7 430 61.43 1 0
9/20/2025 Emporia State 4 200 50.000 58 0 0 3 3 2 0-0 0 6 355 59.17 2 0
09/27/2025 Emporia St. 6 199 29.900 54 2 2 1 1 3 0-1 0 0 6 379 63.17 3 0
10/04/2025 Emporia St. 7 207 17.250 50 1 1 1 1 2 0-0 0 0 2 130 65.00 2 0
10/11/2025 Emporia St. 6 259 43.200 75 0 0 1 1 3 1-3 19 1 3 189 63.00 1 0
10/18/2025 Emporia St. 5 139 27.800 43 0 1 0 0 1 2-2 41 0 11 640 58.18 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Minot St. 27-7 24/11 5/9 19/1 0/1 23-107 / 59-216 37-54-1 / 1-6-1 292/13 77-399 / 65-229 29/40 1/2
Angelo St. 20-41 18/18 2/10 12/5 4/3 20-49 / 60-249 25-53-4 / 9-17-0 363/212 73-412 / 77-461 193/82 4/2
Neb.-Kearney 20-34 24/23 2/13 16/7 6/3 19-66 / 47-347 34-55-0 / 16-21-0 380/180 74-446 / 68-527 48/47 2/1
Pittsburg St. 42-29 29/24 6/15 22/5 1/4 28-174 / 50-399 39-61-0 / 14-22-0 429/109 89-603 / 72-508 57/141 0/0
Missouri Western 14-50 23/23 5/2 16/16 2/5 40-123 / 24--6 23-34-0 / 32-61-2 267/261 74-390 / 85-255 88/31 0/2
Mo. Southern St. 31-24 22/18 8/2 13/14 1/2 34-133 / 31-44 28-39-2 / 28-51-2 273/328 73-406 / 82-372 61/78 3/2
Central Okla. 22-56 20/23 5/5 10/15 5/3 35-113 / 45-112 20-42-4 / 21-30-1 198/457 77-311 / 75-569 172/42 5/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Minot St. 7-16 / 5-17 1-1 / 2-4 25:16 / 34:44 9:28 4.65 / 3.66 5.41 / 2.17 5.18 / 3.52 5-45.4 / 6-50.5 10-75 / 6-48
Angelo St. 4-16 / 8-19 0-3 / 1-1 22:59 / 37:01 14:2 2.45 / 4.15 6.85 / 12.47 5.64 / 5.99 5-45 / 7-34.1 13-102 / 12-98
Neb.-Kearney 5-13 / 3-11 1-2 / 2-3 21:20 / 38:40 17:20 3.47 / 7.38 6.91 / 8.57 6.03 / 7.75 5-46.2 / 4-50.0 10-84 / 10-73
Pittsburg St. 6-15 / 4-13 1-4 / 2-3 26:06 / 33:54 7:48 6.21 / 7.98 7.03 / 4.95 6.78 / 7.06 4-47.8 / 6-33.2 12-105 / 6-57
Missouri Western 10-18 / 8-20 1-2 / 0-2 32:44 / 27:16 5:28 3.08 / -0.25 7.85 / 4.28 5.27 / 3.00 4-48 / 7-29.6 11-111 / 4-35
Mo. Southern St. 6-14 / 7-20 1-1 / 2-3 23:53 / 36:07 12:14 3.91 / 1.42 7.00 / 6.43 5.56 / 4.54 5-49.8 / 6-43.2 4-40 / 3-15
Central Okla. 4-14 / 5-15 0-3 / 1-2 25:49 / 34:11 8:22 3.23 / 2.49 4.71 / 15.23 4.04 / 7.59 6-44.8 / 5-27.8 5-59 / 8-90

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Minot St. W 27-7 3 3 13 1 0 1 2 0 0 0 0 0 0
09/07/2025 Angelo St. L 20-41 4 3 12 1 0 1 2 0 0 1 0 0 0
9/20/2025 Neb.-Kearney L 20-34 2 0 0 0 0 0 0 0 1 0 1 0 0
09/27/2025 Pittsburg St. L 29-42 6 4 23 3 2 1 1 0 2 0 0 0 0
10/04/2025 Missouri Western W 50-14 6 5 30 4 2 2 1 0 1 0 0 0 0
10/11/2025 Mo. Southern St. W 31-24 4 4 24 3 3 0 1 0 0 0 0 0 0
10/18/2025 Central Okla. L 22-56 4 2 14 2 2 0 0 0 0 2 0 0 0
TOTALS 29 21 116 14 9 5 7 0 4 3 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Minot St. L 7-27 2 1 7 1 1 0 0 1 0 0 0 0 0
09/07/2025 Angelo St. W 41-20 3 2 14 2 2 0 0 0 0 0 1 0 0
9/20/2025 Neb.-Kearney W 34-20 5 3 20 3 3 0 0 0 1 0 1 0 0
09/27/2025 Pittsburg St. W 42-29 4 4 28 4 2 2 0 0 0 0 0 0 0
10/04/2025 Missouri Western L 14-50 1 1 7 1 0 1 0 0 0 0 0 0 0
10/11/2025 Mo. Southern St. L 24-31 5 3 17 2 1 1 1 1 1 0 0 0 0
10/18/2025 Central Okla. W 56-22 4 4 28 4 2 2 0 0 0 0 0 0 0
TOTALS 24 18 121 17 11 6 1 2 2 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Crooks,Camden vs Mo. Southern St. (10/11/2025)
Yards Rushing 88 Cearns,Diego vs Pittsburg St. (09/27/2025)
TD Rushes 2 Cearns,Diego vs Mo. Southern St. (10/11/2025)
Long Rush 33 Cearns,Diego vs Pittsburg St. (09/27/2025)
Pass Attempts 61 Harris,Ben vs Pittsburg St. (09/27/2025)
Pass Completions 39 Harris,Ben vs Pittsburg St. (09/27/2025)
Yards Passing 429 Harris,Ben vs Pittsburg St. (09/27/2025)
TD Passes 3 Harris, Ben vs Neb.-Kearney (9/20/2025)
3 Harris,Ben vs Missouri Western (10/04/2025)
Longest Pass 90 Harris,Ben vs Angelo St. (09/07/2025)
Receptions 12 O'Atis,Malik vs Minot St. (08/28/2025)
Yards Receiving 143 Bennett,Kingsley vs Angelo St. (09/07/2025)
TD Receptions 2 Bennett,Kingsley vs Missouri Western (10/04/2025)
Longest Reception 90 Bennett,Kingsley vs Angelo St. (09/07/2025)
Field Goals 2 Dodson,Caden vs Minot St. (08/28/2025)
2 Dodson,Caden vs Angelo St. (09/07/2025)
Longest Field Goal 41 Dodson,Caden vs Mo. Southern St. (10/11/2025)
Punts 6 Davidson,Dylan vs Central Okla. (10/18/2025)
Punting Average 49.8 Davidson,Dylan vs Mo. Southern St. (10/11/2025)
Longest Punt 66 Davidson,Dylan vs Mo. Southern St. (10/11/2025)
Longest Punt Return 32 Ford,Mason vs Angelo St. (09/07/2025)
Longest Kickoff Return 38 Beasley,Ondraye vs Central Okla. (10/18/2025)
Tackles 13 Boss, Landon vs Neb.-Kearney (9/20/2025)
Sacks 4 Boss,Landon vs Mo. Southern St. (10/11/2025)
Interceptions 1 McCullough,Clem vs Minot St. (08/28/2025)
1 Boss,Landon vs Mo. Southern St. (10/11/2025)
1 McCullough,Clem vs Mo. Southern St. (10/11/2025)
1 Hicks,Aidan vs Missouri Western (10/04/2025)
1 Figueroa,Nehemiah vs Missouri Western (10/04/2025)
1 Schultze,Tyler vs Central Okla. (10/18/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Missouri Western (10/04/2025)
Yards Rushing 174 vs Pittsburg St. (09/27/2025)
TD Rushes 3 vs Mo. Southern St. (10/11/2025)
Pass Attempts 61 vs Pittsburg St. (09/27/2025)
Pass Completions 39 vs Pittsburg St. (09/27/2025)
Yards Passing 429 vs Pittsburg St. (09/27/2025)
TD Passes 3 vs Neb.-Kearney (9/20/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Harris,Isaiah vs Neb.-Kearney (9/20/2025)
Yards Rushing 270 Harris,Isaiah vs Neb.-Kearney (9/20/2025)
TD Rushes 4 Harris,Isaiah vs Neb.-Kearney (9/20/2025)
Long Rush 75 Harris,Isaiah vs Neb.-Kearney (9/20/2025)
Pass Attempts 51 Martin,Tillman vs Mo. Southern St. (10/11/2025)
Pass Completions 28 Martin,Tillman vs Mo. Southern St. (10/11/2025)
Yards Passing 449 Huff,Jett vs Central Okla. (10/18/2025)
TD Passes 5 Huff,Jett vs Central Okla. (10/18/2025)
Longest Pass 80 Fuller,Braeden vs Angelo St. (09/07/2025)
Receptions 7 Parker,Draper vs Mo. Southern St. (10/11/2025)
7 Smith,Gyasi vs Missouri Western (10/04/2025)
7 Schumann,Ashton vs Central Okla. (10/18/2025)
Yards Receiving 202 Schumann,Ashton vs Central Okla. (10/18/2025)
TD Receptions 2 Wallis,Hunter vs Angelo St. (09/07/2025)
2 Moore,Malik vs Missouri Western (10/04/2025)
2 Schumann,Ashton vs Central Okla. (10/18/2025)
Longest Reception 80 Sandolph,Corey vs Angelo St. (09/07/2025)
Field Goals 2 Kim,Joseph vs Central Okla. (10/18/2025)
Longest Field Goal 41 Kim,Joseph vs Central Okla. (10/18/2025)
Punts 6 Matthews,Logan vs Minot St. (08/28/2025)
6 Cory,Mitchell vs Mo. Southern St. (10/11/2025)
6 Forbes,Stefaan vs Angelo St. (09/07/2025)
6 Sprenger,Spencer vs Missouri Western (10/04/2025)
Punting Average 50.5 Matthews,Logan vs Minot St. (08/28/2025)
Longest Punt 75 Cory,Mitchell vs Mo. Southern St. (10/11/2025)
Longest Punt Return 17 Gilbreath,Antwan vs Central Okla. (10/18/2025)
Longest Kickoff Return 57 Fuksa,Jaylen vs Pittsburg St. (09/27/2025)
Tackles 11 Bergmann,Zach vs Mo. Southern St. (10/11/2025)
Sacks 1 Bouloubasis,Alex vs Angelo St. (09/07/2025)
1 Seaver,Owen vs Angelo St. (09/07/2025)
1 Wilson,Johnny vs Central Okla. (10/18/2025)
1 Done,Cameron vs Central Okla. (10/18/2025)
1 Hampton,Darius vs Central Okla. (10/18/2025)
Interceptions 2 Charles,Demetrias vs Angelo St. (09/07/2025)
2 Walton,Xavier vs Angelo St. (09/07/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 60 vs Angelo St. (09/07/2025)
Yards Rushing 399 vs Pittsburg St. (09/27/2025)
TD Rushes 5 vs Neb.-Kearney (9/20/2025)
Pass Attempts 61 vs Missouri Western (10/04/2025)
Pass Completions 32 vs Missouri Western (10/04/2025)
Yards Passing 457 vs Central Okla. (10/18/2025)
TD Passes 5 vs Central Okla. (10/18/2025)

Participation

Participation

Player Participation
# Player Games Played GP
7 Adams, C.J. 7
45 Beasley, Ondraye 5
1 Bennett, Kingsley 7
17 Booker, Gabe 7
6 Boss, Landon 7
39 Bowles, Jaxon 5
29 Boyd, Kaliel 3
47 Bush, Brayden 3
77 Carver, Jacob 3
2 Cearns, Diego 7
33 Clements, Chance 2
86 Coffee, Cord 3
4 Collins, Trenden 1
70 Cooley, Levi 3
60 Cravaritis, Nick 3
8 Crooks, Camden 7
83 Davidson, Dylan 7
12 Dennis, Mason 3
1 Dodson, Caden 7
0 Doyle-Robinson, Dakote 7
16 Drummond, Todd 1
81 Edwards, Kylen 4
93 Fields, Kaden 7
43 Figueroa, Nehemiah 7
7 Ford, Mason 7
88 Harding, Robert 2
5 Harris, Ben 7
27 Harris, Jordyn 7
18 Henry II, Shannon 7
