Skip To Main Content

Official home of the Emporia State University Hornets

2021 Football Cumulative Statistics

Team Stats (6-6, 6-5)

Overall Team Statistics
Statistic EMPORIA ST. Opponents
Scoring
31.50 28.25
378 339
First Downs
101 74
158 131
34 21
293 226
Rushing
1879 2008
227 324
425 449
3.9 3.8
137.7 140.3
18 19
1652 1684
Passing
522-345-8 376-217-10
6.70 8.88
291.58 278.08
31 24
3499 3337
Total Offense
947 825
5.4 6.1
429.3 418.4
5151 5021
52 44
Returns
19.80 18.45
30-594 38-701
10.18 9.79
11-112 29-284
10.70 6.63
10-107 8-53
Kicking
43.85 40.17
37.22 37.22
73-3201 72-2892
5-10 10-13
1-3 0-3
Penalties
53.83 67.75
76-646 87-813
Time Of Possession
28:32 31:31
05:42:28 06:18:10
Miscellaneous
88-193 (45.60%) 56-176 (31.82%)
10-19 (52.63%) 12-27 (44.44%)
15-6 12-6
24-190 12-64
49-50 37-39
0 0
41-52 32-41
37-52 23-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Brooks, Canaan 10 154 783 12 771 5.0 8 52 77.10
10 Gleason, Braden 12 85 430 96 334 3.9 3 35 27.83
15 Ross Jr, Billy 12 95 329 37 292 3.1 1 20 24.33
3 Boyce, Calvin 12 57 208 6 202 3.5 5 19 16.83
32 Petz, Jack 4 9 63 0 63 7.0 0 23 15.75
4 Thomas, Corey 11 3 26 0 26 8.7 0 11 2.36
13 Diamond, Jack 12 3 17 0 17 5.7 1 7 1.42
20 Johnson, Juwan 8 1 17 0 17 17.0 0 17 2.13
5 Cowan, Dalton 6 4 5 1 4 1.0 0 3 0.67
81 Swinehart, Dexton 12 2 1 0 1 0.5 0 1 0.08
6 Varner, Jaylen 10 1 0 5 -5 -5.0 0 0 -0.50
11 Noel, Rasheed 5 1 0 6 -6 -6.0 0 0 -1.20
Team 12 10 0 64 -64 -6.4 0 0 -5.33  
Total 12 425 1879 227 1652 3.9 18 52 137.67
Opponents 12 449 2008 324 1684 3.8 19 60 140.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Gleason, Braden 12 137.33 342 517 8 66.15% 3393 30 72 282.75
13 Diamond, Jack 12 380.10 3 4 0 75.00% 106 1 62 8.83
11 Noel, Rasheed 5 NaN 0 0 0 NaN 0 0 0 0.00
Team 12 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 12 138.93 345 522 8 66.09% 3499 31 72 291.58
Opponents 12 148.01 217 376 10 57.71% 3337 24 81 278.08

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Thomas, Corey 11 44 501 11.39 4 57 45.55
6 Varner, Jaylen 10 39 428 10.97 4 72 42.80
48 Schumacher, Cole 12 40 406 10.15 3 70 33.83
83 Kahmann, Tyler 12 33 403 12.21 5 69 33.58
5 Cowan, Dalton 6 29 331 11.41 3 26 55.17
15 Ross Jr, Billy 12 28 285 10.18 2 63 23.75
49 Zimmerman, Tommy 11 24 282 11.75 4 46 25.64
81 Swinehart, Dexton 12 38 272 7.16 2 36 22.67
12 Amos, Wil 5 19 136 7.16 0 27 27.20
84 Lemons, Kai 9 11 118 10.73 2 27 13.11
28 Brooks, Canaan 10 24 115 4.79 1 24 11.50
3 Boyce, Calvin 12 7 73 10.43 0 25 6.08
82 Braggs, Deontei 3 1 62 62.00 1 62 20.67
11 Noel, Rasheed 5 2 44 22.00 0 22 8.80
25 Jones, Zion 8 6 43 7.17 0 17 5.38
Total 12 345 3499 10.14 31 72 291.58
Opponents 12 217 3337 15.38 24 81 278.08

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Hammes, Dawson 12 58 38 96.0 9.5-24 1.0-1 0 1 1 0 1 0 0
38 Harelson, Cade 11 56 33 89.0 9.5-53 4.5-46 0 7 3 0 0 0 0
31 McDown, Jace 12 51 29 80.0 17.0-45 3.0-19 1 5 3 1 1 0 0
2 Stanley, Gee 12 41 26 67.0 4.5-16 1.0-12 1 3 1 0 1 0 0
91 Williams, Jordan 12 29 25 54.0 12.5-60 5.0-42 0 1 3 0 2 0 0
8 Pool, Jaedon 12 35 14 49.0 4.0-4 0-0 2 7 0 0 0 0 0
93 Thompson, Marek 12 14 15 29.0 2.0-1 0-0 0 1 3 0 0 0 0
30 Gordon, Kelin 9 20 7 27.0 0-0 0-0 1 1 0 1 0 0 0
21 Rinck, Kyle 12 18 7 25.0 1.0-9 1.0-9 1 6 0 1 0 0 0
19 Maxwell, Derrick 9 11 13 24.0 1.5-3 0-0 1 3 0 0 1 0 0
40 Ansley, Arich 11 20 2 22.0 0-0 0-0 2 2 1 0 2 0 0
22 Rasheed, Khalil 12 14 7 21.0 2.0-7 0-0 0 6 0 0 0 0 0
24 Wilson, Montrell 12 18 3 21.0 1.5-6 0-0 0 7 0 0 2 0 0
98 Goucher, Rafe 10 13 6 19.0 3.0-12 2.0-10 0 2 0 0 0 0 0
92 Murphy, Jahmek 11 12 6 18.0 5.0-34 3.5-30 0 1 2 0 0 0 0
18 Morris, Trey 11 13 2 15.0 0-0 0-0 0 0 0 0 0 0 0
7 Wallace, Jordan 10 10 4 14.0 2.0-4 0-0 0 2 0 0 0 0 0
99 Shaw, Maquay 9 2 10 12.0 1.0-1 0-0 0 0 0 0 0 0 0
1 Baird, Cole 10 10 1 11.0 1.0-1 0-0 0 0 0 0 0 0 0
27 Martin, Garrick 8 5 6 11.0 0.5-0 0-0 0 0 0 0 0 0 0
51 Barger, Jack 10 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
54 Miller, Rylan 7 5 3 8.0 2.0-8 1.0-6 0 1 0 0 0 0 0
50 Haub, Declan 7 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
96 Taylor, Hawkens 8 4 3 7.0 3.5-17 2.0-15 0 0 0 0 0 0 0
20 Johnson, Juwan 8 3 3 6.0 0-0 0-0 1 0 0 0 0 0 0
41 Ladson, Cody 10 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
42 Rodriguez, Chance 6 3 3 6.0 1.0-2 0-0 0 0 0 0 0 0 0
36 Jones, Lavon 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
60 Hartwig, Kenneth 12 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Brooks, Canaan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Dobbins, Sam 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Jones, Zion 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Petz, Jack 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Stoker, Devin 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Cowan, Dalton 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Ross Jr, Billy 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Sage, Brett 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Schumacher, Cole 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Swinehart, Dexton 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Boyce, Calvin 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Braggs, Deontei 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Diamond, Jack 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Gleason, Braden 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Kahmann, Tyler 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Lemons, Kai 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Schoonover, Clark 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Thomas, Corey 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Varner, Jaylen 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Zimmerman, Tommy 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 492 284 776.0 84.0-307 24.0-190 10 56 17 3 10 0 0
Opponents 12 553 272 825.0 53.0-177 12.0-64 8 42 16 6 7 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
29 Brungardt, Ross 71 3128 44.06 66 9 8 17 20 0
10 Gleason, Braden 2 73 36.50 37 1 0 1 0 0
Total 73 3201 43.85 66 10 8 18 20 0
Opponents 71 2853 40.18 69 5 27 19 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Dobbins, Sam 5-10 50.00% 0-1 2-4 3-4 0-1 0-0 39 0
Total 5-10 50.00% 0-1 2-4 3-4 0-1 0-0 39 0
Opponents 10-13 76.92% 0-0 5-5 4-7 1-1 0-0 44 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
16 Dobbins, Sam 65 3787 58.3 21 2
29 Brungardt, Ross 2 60 30.0 0 2
Total 67 3847 57.4 21 4
Opponents 57 3219 56.5 12 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Ross Jr, Billy 11 112 10.18 1 54
Total 11 112 10.18 1 54
Opponents 29 284 9.79 0 80
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Ross Jr, Billy 13 278 21.38 0 38
81 Swinehart, Dexton 7 137 19.57 0 29
25 Jones, Zion 3 70 23.33 0 24
18 Morris, Trey 4 59 14.75 0 19
20 Johnson, Juwan 1 33 33.00 0 33
9 Cochran, Case 1 9 9.00 0 9
3 Boyce, Calvin 1 8 8.00 0 8
Total 30 594 19.80 0 38
Opponents 38 701 18.45 0 59

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
16 Dobbins, Sam 0 5 0 45-46 0-0 0 0-0 0 60
28 Brooks, Canaan 9 0 0 0-0 0-0 0 0-0 0 54
3 Boyce, Calvin 5 0 0 0-0 0-0 0 0-0 0 30
83 Kahmann, Tyler 5 0 0 0-0 0-0 0 0-0 0 30
15 Ross Jr, Billy 4 0 0 0-0 0-0 0 0-0 0 24
4 Thomas, Corey 4 0 0 0-0 0-0 0 0-0 0 24
6 Varner, Jaylen 4 0 0 0-0 0-0 0 0-0 0 24
49 Zimmerman, Tommy 4 0 0 0-0 0-0 0 0-0 0 24
10 Gleason, Braden 3 0 0 0-0 0-0 1 1-2 0 20
5 Cowan, Dalton 3 0 0 0-0 0-0 0 0-0 0 18
48 Schumacher, Cole 3 0 0 0-0 0-0 0 0-0 0 18
84 Lemons, Kai 2 0 0 0-0 0-0 0 0-0 0 12
81 Swinehart, Dexton 2 0 0 0-0 0-0 0 0-0 0 12
82 Braggs, Deontei 1 0 0 0-0 0-0 0 0-0 0 6
13 Diamond, Jack 1 0 0 0-0 0-0 0 0-0 0 6
31 McDown, Jace 1 0 0 0-0 0-0 0 0-0 0 6
21 Rinck, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
46 Schoonover, Clark 0 0 0 4-4 0-0 0 0-0 0 4
Total 52 5 0 49-50 0-0 1 1-2 0 378
Opponents 44 10 1 37-39 1-2 2 2-3 0 339

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2021 at Northeastern St. W 38-7 2-0 , 2-0 03:41 3843
09/11/2021 vs Central Okla. W 31-21 2-0 , 2-0 03:04 5631
09/18/2021 at Missouri Western L 37-38 2-1 , 2-1 03:15 0
9/25/2021 at Pittsburg State L 28-30 2-2 , 2-2 3:01 10611
10/02/2021 vs Washburn W 35-30 3-2 , 3-2 03:12 3831
10/09/2021 at Central Mo. L 38-45 3-3 , 3-3 03:19 5989
10/16/2021 vs Neb.-Kearney L 35-42 3-4 , 3-4 03:11 3228
10/23/2021 vs Mo. Southern St. W 24-21 4-4 , 4-4 03:14 5723
10/30/2021 at Fort Hays St. W 15-12 5-4 , 5-4 02:45 3268
11/06/2021 vs Lincoln (MO) W 56-21 6-4 , 6-4 02:47 3687
11/13/2021 at Northwest Mo. St. L 7-35 6-5 , 6-5 02:41 4509
12/04/2021 vs. Southeastern Okla. L 34-37 6-6 , 6-5 03:14 3742
54062

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 Northeastern St. 39 143 1 18 29 389 4 70 389 4 70 0 0 0 0 3 25 0 16
09/11/2021 Central Okla. 30 131 1 52 28 280 3 69 280 3 69 2 42 0 24 1 2 0 2
09/18/2021 Missouri Western 36 106 1 20 30 307 3 72 307 3 72 3 47 0 19 2 54 1 54
9/25/2021 Pittsburg State 35 118 2 17 36 348 2 25 348 2 25 0 0 0 0 1 0 0 0
10/02/2021 Washburn 39 109 0 19 18 183 4 63 183 4 63 1 4 0 4 0 0 0 0
10/09/2021 Central Mo. 34 168 3 27 48 497 2 33 497 2 33 5 84 0 26 1 0 0 0
10/16/2021 Neb.-Kearney 46 238 3 25 37 371 2 46 371 2 46 4 68 0 21 1 3 0 3
10/23/2021 Mo. Southern St. 44 122 1 18 31 219 2 17 219 2 17 4 82 0 29 0 0 0 0
10/30/2021 Fort Hays St. 28 146 1 35 27 170 1 21 170 1 21 0 0 0 0 1 0 0 0
11/06/2021 Lincoln (MO) 43 196 3 23 23 341 4 57 341 4 57 2 21 0 12 1 28 0 28
11/13/2021 Northwest Mo. St. 19 16 0 9 13 85 1 16 85 1 16 4 105 0 38 0 0 0 0
12/04/2021 Southeastern Okla. 32 159 2 23 25 309 3 43 309 3 43 5 141 0 38 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 Northeastern St. 38 16 54 12.0 52 3.0 28 0 0 0 1 0 2 4 0 0
09/11/2021 Central Okla. 37 18 55 9.0 54 7.0 50 1 0 0 1 3 2 5 0 0
09/18/2021 Missouri Western 43 38 81 9.0 33 3.0 22 0 0 0 1 10 1 3 0 0
9/25/2021 Pittsburg State 39 34 73 10.0 16 1.0 6 0 0 0 1 0 0 4 0 0
10/02/2021 Washburn 46 24 70 6.0 24 2.0 17 0 1 0 3 94 3 9 0 0
10/09/2021 Central Mo. 37 20 57 10.0 48 3.0 31 1 1 0 1 0 0 3 0 0
10/16/2021 Neb.-Kearney 39 14 53 4.0 10 0 0 2 0 0 0 0 1 3 0 0
10/23/2021 Mo. Southern St. 41 12 53 3.0 17 1.0 12 1 0 0 1 0 3 9 0 0
10/30/2021 Fort Hays St. 40 36 76 7.0 19 2.0 9 2 0 0 0 0 0 6 0 0
11/06/2021 Lincoln (MO) 36 28 64 4.0 7 0 0 2 1 37 0 0 2 4 0 0
11/13/2021 Northwest Mo. St. 51 18 69 5.0 13 1.0 7 0 0 0 1 0 0 4 0 0
12/04/2021 Southeastern Okla. 45 26 71 5.0 14 1.0 8 1 0 0 0 0 3 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 Northeastern St. 6 276 46.000 51 0 1 0 3 2 1-2 34 0 7 357 51.00 1 2
09/11/2021 Central Okla. 9 383 42.600 64 0 1 0 1 2 1-1 22 0 6 374 62.33 3 0
09/18/2021 Missouri Western 9 378 39.400 61 0 1 0 1 4 1-1 30 0 7 379 54.14 0 0
9/25/2021 Pittsburg State 6 265 41.300 64 0 2 0 1 0 0-0 0 4 229 57.25 0 0
10/02/2021 Washburn 9 439 48.800 66 0 0 1 4 1 0-2 0 0 6 305 50.83 1 1
10/09/2021 Central Mo. 0 0 0.000 0 0 0 0 0 0 1-2 39 0 7 428 61.14 3 0
10/16/2021 Neb.-Kearney 4 196 49.000 56 0 1 0 2 2 0-0 0 0 5 266 53.20 2 1
10/23/2021 Mo. Southern St. 6 237 39.500 51 0 1 1 1 1 1-1 28 0 5 321 64.20 1 0
10/30/2021 Fort Hays St. 8 350 43.800 54 0 0 1 2 4 0-0 0 0 3 195 65.00 2 0
11/06/2021 Lincoln (MO) 3 140 46.700 54 0 0 0 1 0 0-0 0 0 9 530 58.89 4 0
11/13/2021 Northwest Mo. St. 9 358 39.800 60 0 1 5 2 1 0-0 0 0 2 130 65.00 2 0
12/04/2021 Southeastern Okla. 4 179 44.800 52 0 2 0 2 1 0-1 0 0 6 333 55.50 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 Northeastern St. 26 56 1 16 16 103 0 23 103 0 23 4 49 0 25 3 27 0 14
09/11/2021 Central Okla. 33 68 3 20 16 180 0 28 180 0 28 2 15 0 15 4 13 0 8
09/18/2021 Missouri Western 39 167 2 42 19 315 3 48 315 3 48 6 130 0 46 5 34 0 19
9/25/2021 Pittsburg State 41 107 2 13 17 309 2 59 309 2 59 4 86 0 32 3 21 0 10
10/02/2021 Washburn 28 109 0 58 34 410 4 58 410 4 58 4 82 0 59 4 44 0 18
10/09/2021 Central Mo. 32 92 2 39 22 403 3 72 403 3 72 4 61 0 22 0 0 0 0
10/16/2021 Neb.-Kearney 43 175 2 30 13 344 4 53 344 4 53 2 68 0 54 1 21 0 21
10/23/2021 Mo. Southern St. 27 54 0 12 21 308 2 32 308 2 32 4 73 0 26 2 11 0 8
10/30/2021 Fort Hays St. 46 174 1 13 13 148 0 29 148 0 29 1 24 0 24 2 3 0 3
11/06/2021 Lincoln (MO) 38 145 1 29 12 238 2 81 238 2 81 4 62 0 17 3 102 0 80
11/13/2021 Northwest Mo. St. 61 347 4 60 11 243 1 79 243 1 79 0 0 0 0 0 0 0 0
12/04/2021 Southeastern Okla. 35 190 1 51 23 336 3 60 336 3 60 3 51 0 18 2 8 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 Northeastern St. 51 22 73 3.0 9 2.0 7 0 0 0 0 0 0 1 0 0
09/11/2021 Central Okla. 45 12 57 10.0 25 2.0 7 1 1 0 0 0 1 4 0 0
09/18/2021 Missouri Western 48 26 74 6.0 22 0 0 0 0 0 1 0 3 5 0 1
9/25/2021 Pittsburg State 39 46 85 3.0 11 1.0 7 1 0 0 0 0 0 5 0 0
10/02/2021 Washburn 43 8 51 8.0 23 1.0 8 0 0 0 0 0 0 2 0 0
10/09/2021 Central Mo. 66 18 84 2.0 16 1.0 7 3 4 15 2 43 0 6 0 0
10/16/2021 Neb.-Kearney 60 26 86 2.0 5 1.0 4 0 0 0 2 5 1 6 0 0
10/23/2021 Mo. Southern St. 51 34 85 4.0 15 3.0 14 0 0 0 0 0 2 2 0 0
10/30/2021 Fort Hays St. 33 32 65 4.0 7 0 0 0 0 0 1 0 2 4 0 0
11/06/2021 Lincoln (MO) 47 20 67 3.0 7 0 0 0 0 0 0 0 0 1 0 0
11/13/2021 Northwest Mo. St. 29 6 35 3.0 22 1.0 10 1 0 0 2 5 3 2 0 0
12/04/2021 Southeastern Okla. 41 22 63 5.0 15 0 0 1 1 24 0 0 4 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 Northeastern St. 10 416 41.600 57 0 0 4 1 1 0-0 0 0 2 108 54.00 1 0
09/11/2021 Central Okla. 11 427 38.800 43 0 0 8 0 4 0-0 0 0 4 254 63.50 2 0
09/18/2021 Missouri Western 10 398 37.200 50 0 2 5 1 2 0-1 0 0 5 314 62.80 2 0
9/25/2021 Pittsburg State 4 176 44.000 47 0 0 1 0 2 1-1 39 0 6 265 44.17 1 0
10/02/2021 Washburn 3 115 38.300 41 0 0 2 0 2 1-2 32 0 5 257 51.40 2 0
10/09/2021 Central Mo. 3 115 38.300 48 0 1 0 0 1 1-1 38 0 8 470 58.75 1 0
10/16/2021 Neb.-Kearney 6 257 42.800 69 0 0 0 1 0 0-0 0 0 1 65 65.00 1 0
10/23/2021 Mo. Southern St. 7 268 38.300 55 0 1 3 2 1 2-2 44 0 4 244 61.00 0 0
10/30/2021 Fort Hays St. 8 365 45.600 57 0 1 1 3 4 2-2 25 0 4 235 58.75 1 0
11/06/2021 Lincoln (MO) 2 72 36.000 44 0 0 0 0 0 0-0 0 0 4 175 43.75 0 0
11/13/2021 Northwest Mo. St. 3 101 33.700 46 0 0 1 0 1 0-1 0 0 6 352 58.67 0 0
12/04/2021 Southeastern Okla. 4 143 35.800 44 0 0 2 0 1 3-3 35 0 8 480 60.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northeastern St. 7-38 26/9 7/2 17/7 2/0 39-143 / 26-56 29-41-0 / 16-30-1 389/103 80-532 / 56-159 25/76 0/1
Central Okla. 31-21 18/13 4/6 12/7 2/0 30-131 / 33-68 28-42-0 / 16-37-1 280/180 72-411 / 70-248 47/28 1/1
Missouri Western 37-38 20/15 8/6 11/8 1/1 36-106 / 39-167 30-45-1 / 19-29-1 307/315 81-413 / 68-482 111/164 1/1
Pittsburg State 28-30 27/21 5/6 20/12 2/3 35-118 / 41-107 36-53-0 / 17-29-1 348/309 88-466 / 70-416 0/107 0/1
Washburn 35-30 14/25 5/4 7/18 2/3 39-109 / 28-109 18-25-0 / 34-54-3 183/410 64-292 / 82-519 98/126 0/5
Central Mo. 38-45 39/24 12/5 23/15 4/4 34-168 / 32-92 48-67-2 / 22-34-1 497/403 101-665 / 66-495 84/119 6/2
Neb.-Kearney 42-35 35/19 15/5 18/11 2/3 46-238 / 43-175 37-63-2 / 13-20-0 371/344 109-609 / 63-519 71/94 2/1
Mo. Southern St. 24-21 27/19 11/2 12/16 4/1 44-122 / 27-54 31-43-0 / 21-37-1 219/308 87-341 / 64-362 82/84 0/1
Fort Hays St. 12-15 18/20 8/12 6/7 4/1 28-146 / 46-174 27-41-1 / 13-28-0 170/148 69-316 / 74-322 0/27 1/0
Lincoln (MO) 56-21 28/13 14/4 13/7 1/2 43-196 / 38-145 23-30-0 / 12-22-0 341/238 73-537 / 60-383 86/164 0/2
Northwest Mo. St. 7-35 12/23 3/15 4/8 5/0 19-16 / 61-347 13-32-2 / 11-18-1 85/243 51-101 / 79-590 105/5 2/1
Southeastern Okla. 34-37 29/25 9/7 15/15 5/3 32-159 / 35-190 25-40-0 / 23-38-0 309/336 72-468 / 73-526 141/83 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northeastern St. 8-17 / 1-14 1-1 / 0-1 34:49 / 25:11 9:38 3.67 / 2.15 9.49 / 3.43 6.65 / 2.84 6-46 / 10-41.6 6-40 / 3-30
Central Okla. 5-16 / 4-17 0-0 / 0-1 29:04 / 30:56 1:52 4.37 / 2.06 6.67 / 4.86 5.71 / 3.54 9-42.6 / 11-38.8 1-10 / 3-30
Missouri Western 6-17 / 5-18 1-1 / 1-2 29:18 / 30:42 1:24 2.94 / 4.28 6.82 / 10.86 5.10 / 7.09 9-42 / 10-39.8 6-46 / 7-43
Pittsburg State 8-16 / 6-15 0-2 / 3-4 27:23 / 32:37 5:14 3.37 / 2.61 6.57 / 10.66 5.30 / 5.94 6-44.2 / 4-44.0 7-61 / 6-65
Washburn 5-17 / 5-15 0-0 / 0-1 27:50 / 32:10 4:20 2.79 / 3.89 7.32 / 7.59 4.56 / 6.33 9-48.8 / 4-38.5 11-86 / 7-55
Central Mo. 11-14 / 3-12 0-1 / 3-4 32:05 / 27:55 4:10 4.94 / 2.88 7.42 / 11.85 6.58 / 7.50 0-0 / 3-38.3 14-130 / 10-115
Neb.-Kearney 8-19 / 4-11 3-7 / 0-1 30:41 / 29:19 1:22 5.17 / 4.07 5.89 / 17.20 5.59 / 8.24 4-49 / 6-42.8 6-54 / 6-70
Mo. Southern St. 9-19 / 3-13 2-3 / 0-1 31:53 / 28:45 3:8 2.77 / 2.00 5.09 / 8.32 3.92 / 5.66 6-39.5 / 7-38.3 6-64 / 15-140
Fort Hays St. 7-17 / 4-16 1-2 / 1-2 24:21 / 35:39 11:18 5.21 / 3.78 4.15 / 5.29 4.58 / 4.35 8-43.8 / 8-45.6 4-29 / 4-51
Lincoln (MO) 10-15 / 6-14 2-2 / 1-5 29:56 / 30:04 0:8 4.56 / 3.82 11.37 / 10.82 7.36 / 6.38 3-46.7 / 2-36 7-48 / 4-30
Northwest Mo. St. 4-14 / 10-17 0-0 / 1-2 18:28 / 41:32 23:4 0.84 / 5.69 2.66 / 13.50 1.98 / 7.47 9-39.8 / 3-33.7 3-30 / 11-111
Southeastern Okla. 7-12 / 5-14 0-0 / 2-3 26:40 / 33:20 6:40 4.97 / 5.43 7.73 / 8.84 6.50 / 7.21 4-44.8 / 4-35.8 5-48 / 11-73

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2021 Northeastern St. W 38-7 5 3 17 2 1 1 1 1 0 0 0 0 1
09/11/2021 Central Okla. W 31-21 5 5 31 4 1 3 1 0 0 0 0 0 0
09/18/2021 Missouri Western L 37-38 5 5 30 4 1 3 1 0 0 0 0 0 0
9/25/2021 Pittsburg State L 28-30 4 4 28 4 2 2 0 0 0 0 0 0 0
10/02/2021 Washburn W 35-30 5 3 21 3 0 3 0 2 0 0 0 0 0
10/09/2021 Central Mo. L 38-45 5 4 28 4 3 1 0 1 0 0 0 0 0
10/16/2021 Neb.-Kearney L 35-42 7 4 28 4 3 1 0 0 2 1 0 0 0
10/23/2021 Mo. Southern St. W 24-21 5 4 24 3 1 2 1 0 1 0 0 0 0
10/30/2021 Fort Hays St. W 15-12 2 1 8 1 0 1 0 0 0 1 0 0 0
11/06/2021 Lincoln (MO) W 56-21 4 4 28 4 3 1 0 0 0 0 0 0 0
11/13/2021 Northwest Mo. St. L 7-35 1 1 7 1 0 1 0 0 0 0 0 0 0
12/04/2021 Southeastern Okla. L 34-37 4 3 20 3 2 1 0 1 0 0 0 0 0
TOTALS 52 41 270 37 17 20 4 5 3 2 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2021 Northeastern St. L 7-38 2 1 7 1 1 0 0 0 1 0 0 0 0
09/11/2021 Central Okla. L 21-31 3 3 21 3 3 0 0 0 0 0 0 0 0
09/18/2021 Missouri Western W 38-37 3 2 14 2 1 1 0 1 0 0 0 0 0
9/25/2021 Pittsburg State W 30-28 4 4 23 3 2 1 1 0 0 0 0 0 0
10/02/2021 Washburn L 30-35 4 3 17 2 0 2 1 1 0 0 0 0 0
