2018 Football Cumulative Statistics

Team Stats (8-4, 7-4)

Overall Team Statistics
Statistic EMPORIA STATE Opponents
Scoring
29.33 26.42
352 317
First Downs
105 111
153 130
30 24
288 265
Rushing
2238 2357
277 323
463 533
4.2 3.8
163.4 169.5
20 18
1961 2034
Passing
488-299-7 413-223-5
6.40 7.32
260.08 252.08
30 24
3121 3025
Total Offense
951 946
5.3 5.3
423.5 421.6
5082 5059
51 42
Returns
19.09 16.56
35-668 39-646
7.18 6.42
17-122 19-122
13.80 18.14
5-69 7-127
Kicking
38.63 40.11
36.20 36.70
75-2897 71-2848
2-6 9-14
0-1 0-1
Penalties
66.83 73.08
86-802 87-877
Time Of Possession
27:00 33:00
05:24:03 06:35:55
Miscellaneous
65-193 (33.68%) 83-203 (40.89%)
27-45 (60.00%) 19-31 (61.29%)
13-3 29-15
22-127 27-184
40-48 36-40
0 0
38-51 39-49
37-51 32-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Nault, Landon 12 209 1025 17 1008 4.8 8 61 84.00
Marstall, Braxto 12 134 617 194 423 3.2 9 46 35.25  
9 Callins, Kai 12 72 346 11 335 4.7 1 21 27.92
Vanweezel, Ricky 2 18 86 0 86 4.8 0 11 43.00  
82 Harris, Tyler 12 5 54 4 50 10.0 1 26 4.17
2 Cowan, Dalton 5 6 25 2 23 3.8 0 11 4.60
4 Reed, Jordan 11 2 20 0 20 10.0 0 13 1.82
88 Jones, Travon 11 3 16 0 16 5.3 1 7 1.45
24 Strong, Denzel 12 2 16 0 16 8.0 0 10 1.33
37 Phillips, Clay 1 2 14 0 14 7.0 0 9 14.00
19 Lohr, Dillon 1 2 10 0 10 5.0 0 8 10.00
6 Harrison, Kyle 11 1 5 0 5 5.0 0 5 0.45
10 Radel, Jaylon 9 1 4 0 4 4.0 0 4 0.44
12 Wallace, T'Quan 1 1 0 12 -12 -12.0 0 0 -12.00
Team 5 5 0 37 -37 -7.4 0 0 -7.40  
Total 12 463 2238 277 1961 4.2 20 61 163.42
Opponents 12 533 2357 323 2034 3.8 18 56 169.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Marstall, Braxto 12 133.02 296 478 6 61.92% 3049 29 72 254.08  
2 Cowan, Dalton 5 122.74 2 7 1 28.57% 63 1 54 12.60
82 Harris, Tyler 12 175.60 1 1 0 100.00% 9 0 9 0.75
12 Wallace, T'Quan 1 0.00 0 2 0 0.00% 0 0 0 0.00
Total 12 132.41 299 488 7 61.27% 3121 30 72 260.08
Opponents 12 132.28 223 413 5 54.00% 3025 24 80 252.08

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
82 Harris, Tyler 12 57 829 14.54 13 72 69.08
5 Brown, Justin 12 68 747 10.99 5 45 62.25
4 Reed, Jordan 11 44 468 10.64 8 34 42.55
26 Nault, Landon 12 41 308 7.51 1 44 25.67
24 Strong, Denzel 12 22 220 10.00 1 51 18.33
9 Callins, Kai 12 21 167 7.95 0 19 13.92
48 Schumacher, Cole 5 9 112 12.44 1 29 22.40
11 Jackson, Jordan 11 11 89 8.09 1 23 8.09
6 Harrison, Kyle 11 11 55 5.00 0 15 5.00
10 Radel, Jaylon 9 7 51 7.29 0 12 5.67
83 Thomas, Corey 6 2 27 13.50 0 19 4.50
88 Jones, Travon 11 1 19 19.00 0 19 1.73
85 Surface, Seth 6 2 18 9.00 0 11 3.00
80 Ball, Trenton 11 1 6 6.00 0 6 0.55
Marstall, Braxto 12 2 5 2.50 0 9 0.42  
Total 12 299 3121 10.44 30 72 260.08
Opponents 12 223 3025 13.57 24 80 252.08

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
31 McDown, Jace 12 79 48 127.0 11.5-24 2.5-12 1 4 2 0 5 0 0
36 Thompson, Logan 12 58 26 84.0 9.5-25 1.0-12 1 2 1 1 1 0 0
8 Woods II, Gary 12 57 21 78.0 5.0-17 1.0-8 0 6 0 1 2 0 0
21 Rinck, Kyle 11 46 9 55.0 2.0-7 0-0 0 14 0 1 0 2 0
90 Bass, Parker 12 37 15 52.0 12.5-49 6.5-35 0 1 2 4 2 0 0
95 Ammons, Tre'Vaun 12 30 16 46.0 4.5-35 2.0-13 0 1 2 1 1 0 0
3 Gatewood, Roscoe 7 27 14 41.0 2.0-7 0-0 0 2 0 0 0 0 0  
7 Wallace, Jordan 12 34 5 39.0 0-0 0-0 1 1 0 0 0 0 0
93 Thompson, Marek 12 24 14 38.0 3.5-10 3.0-10 0 1 1 0 0 0 0
20 Aldridge, Jawill 11 25 8 33.0 2.0-2 0-0 0 3 0 1 0 0 0
13 Davenport, Brent 12 25 5 30.0 0-0 0-0 0 9 0 1 0 0 0
98 Maase, Jackson 11 16 7 23.0 5.0-16 1.5-7 0 0 1 1 0 0 0
52 Griffin, Jordan 11 11 10 21.0 1.0-3 0-0 0 1 0 0 0 0 0
38 Harelson, Cade 11 13 7 20.0 1.5-9 1.5-9 1 1 1 0 0 0 0
1 Holbert, Lawson 12 11 6 17.0 0-0 0-0 1 2 0 0 0 0 0
28 Pool, Jaedon 12 14 0 14.0 0-0 0-0 0 6 0 1 0 0 0
54 Powell, Logan 8 11 3 14.0 1.5-9 1.0-8 0 0 1 0 0 0 0
18 Morris, Trey 11 10 1 11.0 0-0 0-0 0 1 0 0 1 0 0
42 Savage, Cody 10 7 4 11.0 0-0 0-0 0 1 0 1 0 0 0
43 Hammes, Dawson 9 9 1 10.0 1.0-1 0-0 0 0 0 0 0 0 0
17 Sheets, Orlando 11 8 2 10.0 2.0-5 0-0 0 0 0 0 0 0 0
58 Cason, Immanuel 9 6 3 9.0 1.0-2 0-0 0 0 0 0 0 0 0
92 Murphy, Jahmek 8 5 0 5.0 3.0-11 1.0-6 0 0 1 0 0 0 0
99 Haworth, Dyllan 10 2 2 4.0 1.0-6 0.5-6 0 0 0 0 0 0 0
29 Baird, Cole 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Marstall, Braxto 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
10 Radel, Jaylon 9 2 1 3.0 0-0 0-0 0 0 0 1 1 0 0
23 Goldston, Asher 4 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
60 Swanson, Cody 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Taylor, Hawkens 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Brown, Justin 12 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
94 Burton, Anthony 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Callins, Kai 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Goering, Clayton 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Jackson, Jordan 11 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
46 Schoonover, Clar 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
24 Strong, Denzel 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Taylor, Carlos 2 0 1 1.0 0.5-1 0.5-1 0 0 0 0 0 0 0  
TM Team 5 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
83 Thomas, Corey 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Watts, Brance 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 586 232 818.0 70.0-239 22.0-127 5 57 12 15 14 3 0
Opponents 12 568 252 820.0 55.0-246 27.0-184 7 48 15 3 8 7 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
82 Harris, Tyler 65 2553 39.28 73 3 11 16 9 1
40 Dobbins, Sam 5 219 43.80 55 0 2 2 1 0
Marstall, Braxto 4 117 29.25 37 0 0 3 0 0  
Team 1 8 8.00 8 0 0 0 0 0  
Total 75 2897 38.63 73 3 13 21 10 1
Opponents 71 2848 40.11 58 6 27 25 16 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
40 Dobbins, Sam 2-5 40.00% 0-0 1-2 1-3 0-0 0-0 30 0
Schoonover, Clar 0-1 0.00% 0-1 0-0 0-0 0-0 0-0 0 0  
Total 2-6 33.33% 0-1 1-2 1-3 0-0 0-0 30 0
Opponents 9-14 64.29% 0-0 3-5 4-6 2-2 0-1 48 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
40 Dobbins, Sam 32 1739 54.3 11 4
Schoonover, Clar 31 1648 53.2 4 0  
Total 63 3387 53.8 15 4
Opponents 61 3320 54.4 15 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Callins, Kai 11 51 4.64 0 14
4 Reed, Jordan 4 45 11.25 0 33
83 Thomas, Corey 2 26 13.00 0 21
Total 17 122 7.18 0 33
Opponents 19 122 6.42 0 42
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
88 Jones, Travon 22 489 22.23 0 75
18 Morris, Trey 4 95 23.75 0 46
4 Reed, Jordan 4 72 18.00 0 20
42 Savage, Cody 2 11 5.50 0 11
24 Strong, Denzel 1 1 1.00 0 1
54 Powell, Logan 2 0 0.00 0 0
Total 35 668 19.09 0 75
Opponents 39 646 16.56 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
82 Harris, Tyler 14 0 0 0-0 0-0 0 0-0 0 84
Marstall, Braxto 9 0 0 0-0 0-1 0 0-2 0 54  
26 Nault, Landon 9 0 0 0-0 0-0 0 0-0 0 54
4 Reed, Jordan 8 0 0 0-0 0-0 0 0-0 0 48
5 Brown, Justin 5 0 0 0-0 0-0 0 0-0 0 30
40 Dobbins, Sam 0 2 0 19-23 0-0 0 0-0 0 25
Schoonover, Clar 0 0 0 21-25 0-0 0 0-0 0 21  
90 Bass, Parker 1 0 0 0-0 0-0 0 0-0 0 6
9 Callins, Kai 1 0 0 0-0 0-0 0 0-0 0 6
11 Jackson, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
88 Jones, Travon 1 0 0 0-0 0-0 0 0-0 0 6
48 Schumacher, Cole 1 0 0 0-0 0-0 0 0-0 0 6
24 Strong, Denzel 1 0 0 0-0 0-0 0 0-0 0 6
Total 51 2 0 40-48 0-1 0 0-2 0 352
Opponents 42 9 0 36-40 0-0 1 1-2 0 317

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2018 at Northeastern State W 34-7 1-0 , 1-0 2:54 2109
9/6/2018 vs Pittsburg State L 13-34 1-1 , 1-1 2:52 5764
9/13/2018 at Nebraska-Kearney W 20-17 2-1 3:01 6217
9/22/2018 vs Lindenwood L 41-48 2-2 , 2-2 3:10 4987
9/29/2018 at Northwest Missouri L 0-41 2-3 , 2-3 2:28 6141
10/6/2018 vs Fort Hays State W 28-24 3-3 , 3-3 3:03 3087
10/13/2018 at Central Missouri W 41-23 4-3 , 4-3 3:01 5835
10/20/2018 vs Mo. Western St. L 28-42 4-4 , 4-4 3:06 4714
10/27/2018 at Washburn W 34-31 5-4 , 4-5 3:22 6340
11/3/2018 vs Mo. Southern St. W 48-0 6-4 , 6-4 2:54 3056
11/10/2018 at Central Oklahoma W 35-28 7-4 , 7-4 3:08 5118
12/1/2018 vs. Ark.-Monticello W 30-22 8-4 3:19 4000
57368

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 Northeastern State 49 237 3 18 17 144 2 21 144 2 21 1 12 0 12 2 37 0 33
9/6/2018 Pittsburg State 34 181 1 53 7 72 1 29 72 1 29 3 59 0 23 1 4 0 5
9/13/2018 Nebraska-Kearney 51 204 2 26 20 132 1 20 132 1 20 3 56 0 20 2 18 0 14
9/22/2018 Lindenwood 36 99 4 11 40 404 2 29 404 2 29 6 60 0 46 1 4 0 4
9/29/2018 Northwest Missouri 31 43 0 9 17 151 0 16 151 0 16 5 95 0 33 0 0 0 0
10/6/2018 Fort Hays State 33 127 0 26 33 343 4 72 343 4 72 4 66 0 23 1 1 0 1
10/13/2018 Central Missouri 42 211 3 61 24 278 2 37 278 2 37 3 51 0 19 1 1 0 1
10/20/2018 Mo. Western St. 32 117 1 26 35 278 3 64 278 3 64 3 48 0 18 1 3 0 0
10/27/2018 Washburn 39 151 2 17 32 373 3 52 373 3 52 2 52 0 28 2 9 0 11
11/3/2018 Mo. Southern St. 49 302 2 29 32 325 4 29 325 4 29 1 75 0 75 3 29 0 21
11/10/2018 Central Oklahoma 31 169 2 46 20 306 3 50 306 3 50 1 0 0 0 1 0 0 0
12/1/2018 Ark.-Monticello 36 120 0 23 22 315 5 45 315 5 45 3 94 0 43 2 16 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 Northeastern State 41 12 53 9.0 31 6.0 26 3 4 26 0 0 1 3 0 0
9/6/2018 Pittsburg State 54 22 76 6.0 15 1.0 7 0 0 0 1 35 1 5 0 0
9/13/2018 Nebraska-Kearney 48 26 74 5.0 17 1.0 4 1 0 0 0 0 0 3 0 0
9/22/2018 Lindenwood 56 8 64 8.0 23 3.0 12 0 0 0 0 0 1 3 0 0
9/29/2018 Northwest Missouri 39 28 67 3.0 7 0 0 2 1 0 0 0 0 5 0 0
10/6/2018 Fort Hays State 61 18 79 11.0 46 3.0 18 3 3 0 1 1 2 5 0 0
10/13/2018 Central Missouri 48 22 70 6.0 25 3.0 19 1 1 74 2 0 4 8 0 0
10/20/2018 Mo. Western St. 49 18 67 4.0 8 0 0 0 1 0 0 0 2 2 1 0
10/27/2018 Washburn 47 22 69 2.0 2 0 0 2 1 0 0 0 0 7 1 0
11/3/2018 Mo. Southern St. 44 2 46 5.0 11 0 0 0 0 0 0 0 0 2 0 0
11/10/2018 Central Oklahoma 54 34 88 3.0 23 2.0 19 1 3 0 1 33 0 1 0 0
12/1/2018 Ark.-Monticello 45 20 65 8.0 31 3.0 22 1 1 0 0 0 1 13 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 Northeastern State 5 181 32.400 42 0 0 2 0 2 0-2 0 0 6 319 53.17 0 1
9/6/2018 Pittsburg State 7 294 42.000 55 0 0 0 2 1 0-1 0 0 3 163 54.33 1 0
9/13/2018 Nebraska-Kearney 5 203 40.600 57 0 0 1 1 1 0-0 0 4 221 55.25 1 0
9/22/2018 Lindenwood 3 126 42.000 44 0 0 1 0 1 0-0 0 6 352 58.67 1 0
9/29/2018 Northwest Missouri 9 350 38.900 51 0 2 0 1 0 0-0 0 1 55 55.00 0 0
10/6/2018 Fort Hays State 9 300 33.300 44 0 0 1 0 2 0-0 0 5 266 53.20 0 0
10/13/2018 Central Missouri 7 239 32.000 41 0 0 3 0 1 0-0 0 7 326 46.57 0 0
10/20/2018 Mo. Western St. 9 296 29.450 48 0 1 1 0 2 0-0 0 5 265 53.00 1 0
10/27/2018 Washburn 7 358 45.250 73 0 0 1 3 4 0-0 0 5 258 51.60 0 2
11/3/2018 Mo. Southern St. 2 76 38.000 39 0 0 2 0 1 2-2 30 0 9 487 54.11 4 1
11/10/2018 Central Oklahoma 5 215 43.000 51 0 0 0 1 3 0-1 0 0 6 344 57.33 4 0
12/1/2018 Ark.-Monticello 7 259 30.567 55 1 0 1 2 3 0-0 0 6 331 55.17 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 Northeastern State 33 14 0 19 18 201 1 35 201 1 35 4 56 0 26 1 0 0 0
9/6/2018 Pittsburg State 58 221 1 33 14 256 3 77 256 3 77 2 39 0 25 2 27 0 18
9/13/2018 Nebraska-Kearney 51 189 2 13 8 127 0 22 127 0 22 3 52 0 19 1 0 0 0
9/22/2018 Lindenwood 48 294 2 56 20 308 5 34 308 5 34 5 55 0 22 1 2 0 2
9/29/2018 Northwest Missouri 48 183 3 34 15 267 3 80 267 3 80 1 19 0 19 3 12 0 13
10/6/2018 Fort Hays State 37 109 1 16 30 359 2 41 359 2 41 5 89 0 24 4 32 0 19
10/13/2018 Central Missouri 39 170 0 19 19 265 3 24 265 3 24 7 124 0 35 2 8 0 8
10/20/2018 Mo. Western St. 48 260 6 44 18 156 0 28 156 0 28 4 91 0 37 2 36 0 42
10/27/2018 Washburn 38 129 0 31 25 397 4 80 397 4 80 3 41 0 18 1 5 0 5
11/3/2018 Mo. Southern St. 39 73 0 12 9 104 0 24 104 0 24 2 43 0 26 0 0 0 0
11/10/2018 Central Oklahoma 55 260 2 21 25 265 2 29 265 2 29 1 18 0 18 1 0 0 0
12/1/2018 Ark.-Monticello 39 132 1 34 22 320 1 77 320 1 77 2 19 0 12 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 Northeastern State 51 26 77 1.0 2 0 0 0 1 0 1 0 2 3 1 0
9/6/2018 Pittsburg State 40 4 44 7.0 24 5.0 22 2 1 0 1 0 1 2 0 0
9/13/2018 Nebraska-Kearney 36 56 92 3.0 8 0 0 1 0 0 1 62 1 5 1 0
9/22/2018 Lindenwood 67 6 73 6.0 22 2.0 14 0 0 0 1 25 0 7 1 0
9/29/2018 Northwest Missouri 35 26 61 6.0 28 3.0 24 0 0 0 0 0 7 4 0 0
10/6/2018 Fort Hays State 60 6 66 3.0 10 2.0 7 1 0 0 0 0 0 7 0 0
10/13/2018 Central Missouri 38 38 76 5.0 32 3.0 25 1 0 0 0 0 2 3 1 0
10/20/2018 Mo. Western St. 55 12 67 4.0 23 3.0 19 0 0 0 0 0 2 1 0 0
10/27/2018 Washburn 44 36 80 3.0 18 2.0 16 0 0 0 3 40 0 5 0 0
11/3/2018 Mo. Southern St. 68 6 74 2.0 4 0 0 2 1 0 0 0 0 4 0 0
11/10/2018 Central Oklahoma 31 22 53 4.0 23 3.0 22 1 0 0 0 0 0 6 0 0
12/1/2018 Ark.-Monticello 43 14 57 11.0 52 4.0 35 0 0 0 0 0 0 1 3 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 Northeastern State 9 291 35.700 42 0 1 4 0 1 0-0 0 2 87 43.50 0 0
9/6/2018 Pittsburg State 4 194 48.500 58 0 2 0 2 1 2-2 28 0 7 374 53.43 1 0
9/13/2018 Nebraska-Kearney 5 211 42.200 50 0 0 3 1 0 1-2 31 0 4 244 61.00 1 0
9/22/2018 Lindenwood 5 144 28.800 38 0 0 1 0 3 0-0 0 8 342 42.75 0 0
9/29/2018 Northwest Missouri 4 147 36.800 48 0 0 3 0 4 0-0 0 7 360 51.43 0 0
10/6/2018 Fort Hays State 5 232 46.400 58 0 2 0 1 1 1-2 46 0 5 281 56.20 1 0
10/13/2018 Central Missouri 4 198 49.500 54 0 0 2 3 2 1-1 30 0 5 314 62.80 2 0
10/20/2018 Mo. Western St. 6 207 34.500 43 0 0 4 0 2 0-0 0 7 433 61.86 4 0
10/27/2018 Washburn 8 369 46.100 55 0 0 4 4 4 1-3 23 1 5 261 52.20 1 0
11/3/2018 Mo. Southern St. 10 406 40.600 55 0 0 3 2 4 0-0 0 1 65 65.00 0 0
11/10/2018 Central Oklahoma 4 181 45.200 52 0 0 1 1 2 0-1 0 0 5 276 55.20 4 0
12/1/2018 Ark.-Monticello 7 268 38.300 52 0 1 2 2 1 3-3 48 0 5 283 56.60 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northeastern State 7-34 25/15 11/4 10/7 4/4 49-237 / 33-14 17-32-1 / 18-30-0 144/201 81-381 / 63-215 75/56 2/4
Pittsburg State 34-13 15/23 9/11 4/10 2/2 34-181 / 58-221 7-24-1 / 14-27-1 72/256 58-253 / 85-477 98/66 2/1
Nebraska-Kearney 17-20 24/19 13/11 7/7 4/1 51-204 / 51-189 20-35-1 / 8-20-0 132/127 86-336 / 71-316 74/114 1/0
Lindenwood 48-41 29/30 7/14 19/12 3/4 36-99 / 48-294 40-63-1 / 20-26-0 404/308 99-503 / 74-602 64/82 1/0
Northwest Missouri 0-41 11/18 3/10 8/8 0/0 31-43 / 48-183 17-37-0 / 15-27-0 151/267 68-194 / 75-450 95/31 0/1
Fort Hays State 28-24 23/26 7/7 15/16 1/3 33-127 / 37-109 33-55-0 / 30-49-1 343/359 88-470 / 86-468 68/121 0/4
Central Missouri 23-41 28/26 11/13 14/11 3/2 42-211 / 39-170 24-33-0 / 19-48-2 278/265 75-489 / 87-435 126/132 0/3
Mo. Western St. 42-28 24/22 7/11 12/9 5/2 32-117 / 48-260 35-49-0 / 18-28-0 278/156 81-395 / 76-416 51/127 0/1
Washburn 31-34 26/21 8/4 18/16 0/1 39-151 / 38-129 32-51-3 / 25-43-0 373/397 90-524 / 81-526 61/86 3/1
Mo. Southern St. 48-0 38/10 13/3 21/5 4/2 49-302 / 39-73 32-45-0 / 9-21-0 325/104 94-627 / 60-177 104/43 1/0
Central Oklahoma 28-35 23/32 9/15 13/16 1/1 31-169 / 55-260 20-34-0 / 25-42-1 306/265 65-475 / 97-525 33/18 0/4
Ark.-Monticello 30-22 22/23 7/8 12/13 3/2 36-120 / 39-132 22-30-0 / 22-52-0 315/320 66-435 / 91-452 110/19 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northeastern State 6-16 / 4-14 3-4 / 0-1 31:41 / 28:19 3:22 4.84 / 0.42 4.50 / 6.70 4.70 / 3.41 5-36.2 / 9-32.3 11-100 / 8-79
Pittsburg State 3-13 / 11-20 1-2 / 0-2 19:26 / 40:34 21:8 5.32 / 3.81 3.00 / 9.48 4.36 / 5.61 7-42.0 / 4-48.5 3-20 / 5-50
Nebraska-Kearney 8-20 / 6-16 3-6 / 0-1 28:31 / 31:27 2:56 4.00 / 3.71 3.77 / 6.35 3.91 / 4.45 5-40.6 / 5-42.2 4-40 / 9-109
Lindenwood 10-23 / 3-10 6-8 / 2-2 26:20 / 33:40 7:20 2.75 / 6.13 6.41 / 11.85 5.08 / 8.14 3-42.0 / 5-28.8 10-106 / 13-142
Northwest Missouri 4-17 / 10-18 0-4 / 3-4 23:27 / 36:33 13:6 1.39 / 3.81 4.08 / 9.89 2.85 / 6.00 9-38.9 / 4-36.8 2-15 / 4-25
Fort Hays State 10-22 / 6-16 2-3 / 2-2 29:42 / 30:18 0:36 3.85 / 2.95 6.24 / 7.33 5.34 / 5.44 9-33.3 / 5-46.4 11-83 / 3-20
Central Missouri 7-14 / 7-19 1-1 / 3-6 28:42 / 31:18 2:36 5.02 / 4.36 8.42 / 5.52 6.52 / 5.00 7-34.1 / 4-49.5 7-75 / 6-71
Mo. Western St. 3-16 / 10-16 3-4 / 0-0 26:23 / 33:37 7:14 3.66 / 5.42 5.67 / 5.57 4.88 / 5.47 9-32.9 / 6-34.5 9-92 / 11-102
Washburn 6-19 / 10-20 5-5 / 1-1 30:24 / 29:36 0:48 3.87 / 3.39 7.31 / 9.23 5.82 / 6.49 7-51.1 / 8-46.1 7-67 / 7-55
Mo. Southern St. 5-13 / 4-16 3-4 / 0-2 33:42 / 26:18 7:24 6.16 / 1.87 7.22 / 4.95 6.67 / 2.95 2-38.0 / 10-40.6 9-79 / 12-131
Central Oklahoma 3-10 / 8-18 0-1 / 4-4 20:18 / 39:42 19:24 5.45 / 4.73 9.00 / 6.31 7.31 / 5.41 5-43.0 / 4-45.2 6-50 / 4-38
Ark.-Monticello 0-10 / 4-20 0-3 / 4-6 25:27 / 34:33 9:6 3.33 / 3.38 10.50 / 6.15 6.59 / 4.97 7-37.0 / 7-38.3 7-75 / 5-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2018 Northeastern State W 34-7 7 4 27 4 3 1 0 2 1 0 0 0 0
9/6/2018 Pittsburg State L 13-34 3 2 13 2 1 1 0 1 0 0 0 0 0
9/13/2018 Nebraska-Kearney W 20-17 5 3 20 3 2 1 0 0 2 0 0 0 0
9/22/2018 Lindenwood L 41-48 6 6 41 6 4 2 0 0 0 0 0 0 0
9/29/2018 Northwest Missouri L 0-41 1 0 0 0 0 0 0 0 1 0 0 0 0
10/6/2018 Fort Hays State W 28-24 2 2 14 2 0 2 0 0 0 0 0 0 0
10/13/2018 Central Missouri W 41-23 2 2 14 2 1 1 0 0 0 0 0 0 0
10/20/2018 Mo. Western St. L 28-42 3 3 21 3 1 2 0 0 0 0 0 0 0
10/27/2018 Washburn W 34-31 7 5 34 5 2 3 0 0 0 2 0 0 0
11/3/2018 Mo. Southern St. W 48-0 9 7 45 6 2 4 1 0 1 0 0 1 0
11/10/2018 Central Oklahoma W 35-28 4 2 14 2 1 1 0 1 1 0 0 0 0
12/1/2018 Ark.-Monticello W 30-22 2 2 12 2 0 2 0 0 0 0 0 0 0
TOTALS 51 38 255 37 17 20 1 4 6 2 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2018 Northeastern State L 7-34 0 0 0 0 0 0 0 0 0 0 0 0 0
9/6/2018 Pittsburg State W 34-13 5 5 27 3 1 2 2 0 0 0 0 0 0
9/13/2018 Nebraska-Kearney L 17-20 4 3 17 2 2 0 1 1 0 0 0 0 0
9/22/2018 Lindenwood W 48-41 4 4 28 4 2 2 0 0 0 0 0 0 0
9/29/2018 Northwest Missouri W 41-0 4 4 28 4 3 1 0 0 0 0 0 0 0
10/6/2018 Fort Hays State L 24-28 4 2 14 2 1 1 0 0 0 1 1 0 0
10/13/2018 Central Missouri L 23-41 3 2 10 1 0 1 1 0 1 0 0 0 0
10/20/2018 Mo. Western St. W 42-28 6 6 42 6 6 0 0 0 0 0 0 0 0
10/27/2018 Washburn L 31-34 7 5 31 4 0 4 1 2 0 0 0 0 0
11/3/2018 Mo. Southern St. L 0-48 1 0 0 0 0 0 0 0 1 0 0 0 0
11/10/2018 Central Oklahoma L 28-35 6 4 28 4 2 2 0 1 0 0 1 0 0
