Skip To Main Content

Official home of the Emporia State University Hornets

2017 Football Cumulative Statistics

Team Stats (6-5, 6-5)

Overall Team Statistics
Statistic EMPORIA STATE Opponents
Scoring
29.27 28.27
322 311
First Downs
93 104
143 114
19 29
255 247
Rushing
1989 2408
239 277
443 453
4.0 4.7
159.1 193.7
17 15
1750 2131
Passing
427-261-7 348-207-7
7.21 7.68
279.91 242.91
24 22
3079 2672
Total Offense
870 801
5.6 6.0
439.0 436.6
4829 4803
42 39
Returns
20.96 19.82
28-587 34-674
7.70 4.19
20-154 21-88
10.43 3.00
7-73 7-21
Kicking
44.43 40.38
40.89 36.87
53-2355 61-2463
9-17 13-19
0-0 1-3
Penalties
76.73 71.55
88-844 84-787
Time Of Possession
27:48 32:12
05:05:53 05:54:07
Miscellaneous
80-182 (43.96%) 55-161 (34.16%)
12-25 (48.00%) 9-18 (50.00%)
16-7 20-6
23-119 27-141
39-42 30-33
-16 81
40-49 39-45
33-49 26-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Nault, Landon 10 149 659 19 640 4.3 9 28 64.00
9 Callins, Kai 11 114 467 13 454 4.0 5 20 41.27
Marstall, Braxto 10 84 413 113 300 3.6 0 36 30.00  
25 VanWeezel, Ricky 6 32 139 20 119 3.7 1 32 19.83
Williams, Morris 8 5 59 5 54 10.8 0 33 6.75  
6 Dailey, Louis 10 2 46 0 46 23.0 0 44 4.60
18 McGee, Anthony 2 9 39 1 38 4.2 0 17 19.00
19 Lohr, Dillon 10 10 39 3 36 3.6 1 9 3.60
4 Reed, Jordan 10 5 37 2 35 7.0 0 27 3.50
24 Strong, Denzel 11 4 19 0 19 4.8 0 6 1.73
Briningstool, Pa 4 2 11 0 11 5.5 0 10 2.75  
34 Osbern, Brett 2 4 10 1 9 2.3 0 4 4.50
12 Wallace, T'Quan 5 10 43 35 8 0.8 0 18 1.60
82 Harris, Tyler 11 3 6 2 4 1.3 1 6 0.36
11 Jackson, Jordan 10 2 2 1 1 0.5 0 2 0.10
Team 6 8 0 24 -24 -3.0 0 0 -4.00  
Total 11 443 1989 239 1750 4.0 17 44 159.09
Opponents 11 453 2408 277 2131 4.7 15 59 193.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Marstall, Braxto 10 145.17 235 377 5 62.33% 2894 24 81 289.40  
12 Wallace, T'Quan 5 82.53 21 39 1 53.85% 157 0 30 31.40
Briningstool, Pa 4 53.52 5 10 1 50.00% 28 0 15 7.00  
Team 6 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 136.96 261 427 7 61.12% 3079 24 81 279.91
Opponents 11 140.82 207 348 7 59.48% 2672 22 68 242.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Brown, Justin 11 86 999 11.62 8 61 90.82
6 Dailey, Louis 10 36 588 16.33 7 75 58.80
4 Reed, Jordan 10 25 343 13.72 3 56 34.30
24 Strong, Denzel 11 18 284 15.78 2 81 25.82
11 Jackson, Jordan 10 16 175 10.94 1 34 17.50
87 Proffitt, Carson 11 13 168 12.92 0 40 15.27
82 Harris, Tyler 11 14 163 11.64 0 26 14.82
Williams, Morris 8 14 97 6.93 0 21 12.13  
26 Nault, Landon 10 12 82 6.83 1 24 8.20
9 Callins, Kai 11 14 56 4.00 1 24 5.09
10 Radel, Jaylon 9 5 50 10.00 0 15 5.56
25 VanWeezel, Ricky 6 2 22 11.00 0 12 3.67
96 Denton, Jon 10 1 20 20.00 1 20 2.00
44 Oliver, Nick 4 1 14 14.00 0 14 3.50
39 Lewis, Andre 1 1 9 9.00 0 9 9.00
80 Ball, Trenton 9 1 5 5.00 0 5 0.56
89 Cahill, Zach 1 1 5 5.00 0 5 5.00
18 McGee, Anthony 2 1 -1 -1.00 0 0 -0.50
Total 11 261 3079 11.80 24 81 279.91
Opponents 11 207 2672 12.91 22 68 242.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Cleveland, Gabe 10 67 45 112.0 11.5-34 1.5-12 3 0 3 0 0 0 0
8 Woods II, Gary 11 41 31 72.0 4.5-18 1.0-0 0 3 0 0 1 0 0
95 Ammons, Tre'Vaun 11 30 23 53.0 17.5-77 8.5-36 1 2 6 0 4 0 0
57 Meyer, Luke 11 36 17 53.0 2.0-3 0-0 0 1 1 1 0 0 0
36 Thompson, Logan 11 33 20 53.0 0.5-2 0-0 1 2 1 0 1 0 0
1 Houghton, Marcus 10 21 15 36.0 1.0-4 0-0 0 4 0 0 0 0 0
52 Walker, Donovan 11 16 19 35.0 5.5-24 2.5-15 0 0 3 1 0 0 0
28 West, Aj 11 25 10 35.0 0-0 0-0 0 7 0 0 0 2 0  
23 Goldston, Asher 8 24 6 30.0 0-0 0-0 0 3 0 1 0 0 0
31 Whitley, Remingt 11 14 16 30.0 0.5-1 0-0 0 1 1 0 1 0 0  
90 Bass, Parker 9 14 13 27.0 3.5-19 1.5-13 0 1 4 0 0 0 0
22 Gatewood, Roscoe 11 19 8 27.0 1.0-6 0-0 0 2 0 0 1 0 0  
93 Thompson, Marek 11 9 16 25.0 4.5-15 1.0-6 0 1 0 0 1 0 0
17 Sheets, Orlando 10 10 14 24.0 4.5-7 1.0-3 0 1 0 1 0 0 0
3 Mayze, Ace 11 14 9 23.0 1.0-2 0-0 0 3 0 0 0 0 0
30 Gordon, Kelin 11 15 6 21.0 0-0 0-0 0 2 0 0 0 1 0
42 Savage, Cody 11 15 6 21.0 1.5-15 0-0 2 2 0 0 0 0 0
20 Strode, Jarett 11 13 5 18.0 0-0 0-0 0 1 0 0 0 0 0
54 Powell, Logan 10 5 7 12.0 2.0-9 1.0-6 0 0 2 1 0 1 0
94 Nwarie, Ugonna 8 5 6 11.0 3.0-13 3.0-13 0 0 2 0 0 0 0
96 Denton, Jon 10 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
99 Haworth, Dylan 10 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0  
59 McDown, Jace 10 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
13 Davenport, Brent 10 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
58 Cason, Immanuel 7 3 2 5.0 0-0 0-0 0 0 1 0 0 0 0
55 Dugan, Patrick 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
19 Lohr, Dillon 10 4 1 5.0 0-0 0-0 0 0 0 1 0 0 0
60 Golubski, Mark 2 1 2 3.0 1.0-6 1.0-6 0 0 0 0 0 0 0  
10 Radel, Jaylon 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Jackson, Jordan 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Maase, Jackson 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Ball, Trenton 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Callins, Kai 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Cashier, Darric 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Harris, Tyler 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Jackson, Corey 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
14 Marstall, Braxto 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
56 Mengarelli, Will 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Oliver, Nick 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Riley, Dane 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Stramel, Ramsey 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Strong, Denzel 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Thomas, Corey 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Watts, Brance 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Weaver, Dakota 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Williams, Morris 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 476 317 793.0 65.0-255 22.0-110 7 37 24 6 9 4 1
Opponents 11 549 238 787.0 70.0-237 27.0-141 7 56 17 7 11 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Marcha, Justin 50 2249 44.98 73 4 7 21 14 0
Marstall, Braxto 3 106 35.33 39 1 0 2 0 0  
Total 53 2355 44.43 73 5 7 23 14 0
Opponents 61 2463 40.38 65 3 16 19 13 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
92 Morton, Austin 7-14 50.00% 0-0 3-3 3-5 1-5 0-1 41 2
49 Marcha, Justin 2-3 66.67% 0-0 0-0 0-1 2-2 0-0 47 0
Total 9-17 52.94% 0-0 3-3 3-6 3-7 0-1 47 2
Opponents 13-19 68.42% 0-0 6-7 4-7 3-5 0-0 43 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Marcha, Justin 62 3692 59.5 22 2
92 Morton, Austin 1 34 34.0 0 0
Total 63 3726 59.1 22 2
Opponents 60 3460 57.7 22 5

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Callins, Kai 14 137 9.79 0 30
4 Reed, Jordan 5 24 4.80 0 9
42 Savage, Cody 1 -7 -7.00 0 0
Total 20 154 7.70 0 30
Opponents 21 88 4.19 0 17

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
30 Gordon, Kelin 12 196 16.33 0 26
Williams, Morris 7 196 28.00 0 42  
19 Lohr, Dillon 4 63 15.75 0 25
18 McGee, Anthony 2 51 25.50 0 36
9 Callins, Kai 1 44 44.00 0 44
6 Dailey, Louis 2 37 18.50 0 19
Total 28 587 20.96 0 44
Opponents 34 674 19.82 0 63

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
92 Morton, Austin 0 7 0 39-42 0-0 0 0-0 0 60
26 Nault, Landon 10 0 0 0-0 0-0 0 0-0 0 60
5 Brown, Justin 8 0 0 0-0 0-0 0 0-0 0 48
6 Dailey, Louis 7 0 0 0-0 0-0 0 0-0 0 42
9 Callins, Kai 6 0 0 0-0 0-0 0 0-0 0 36
4 Reed, Jordan 3 0 0 0-0 0-0 0 0-0 0 18
24 Strong, Denzel 2 0 0 0-0 0-0 0 0-0 0 12
96 Denton, Jon 1 0 0 0-0 0-0 0 0-0 0 6
82 Harris, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
11 Jackson, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
19 Lohr, Dillon 1 0 0 0-0 0-0 0 0-0 0 6
49 Marcha, Justin 0 2 0 0-0 0-0 0 0-0 0 6
36 Thompson, Logan 1 0 0 0-0 0-0 0 0-0 0 6
25 VanWeezel, Ricky 1 0 0 0-0 0-0 0 0-0 0 6
3 Mayze, Ace 0 0 0 0-0 0-0 0 0-0 1 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 42 9 1 39-42 0-0 0 0-0 1 322
Opponents 39 13 1 30-33 1-1 2 2-4 0 311

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2017 at Northwest Missouri L 0-34 0-1 , 0-1 2:52 8055
9/7/2017 vs Neb.-Kearney W 45-13 1-1 , 1-1 2:39 5013
9/16/2017 at Missouri Southern W 36-29 2-1 , 2-1 3:39 4608
9/23/2017 vs Central Mo. L 31-37 2-2 , 2-2 3:23 5023
9/30/2017 at Central Oklahoma L 52-53 2-3 , 2-3 3:20 3845
10/7/2017 vs Northeastern St. W 44-7 3-3 , 3-3 3:05 4072
10/14/2017 at Lindenwood W 41-30 4-3 , 4-3 3:18 2751
10/21/2017 vs Pittsburg State L 10-27 4-4 , 4-4 2:42 4663
10/28/2017 at Fort Hays State L 7-34 4-5 , 4-5 2:52 4519
11/4/2017 vs Mo. Western St. W 30-27 5-5 , 5-5 3:09 3805
11/11/2017 vs Washburn W 26-20 6-5 , 6-5 3:04 4095
50449

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2017 Northwest Missouri 30 111 0 36 13 135 0 31 135 0 31 3 81 0 44 1 14 0 14
9/7/2017 Neb.-Kearney 32 71 2 10 32 449 4 61 449 4 61 3 76 0 36 1 6 0 6
9/16/2017 Missouri Southern 62 264 1 30 21 236 2 36 236 2 36 3 50 0 18 2 8 0 5
9/23/2017 Central Mo. 37 183 2 28 28 344 2 43 344 2 43 1 15 0 15 0 0 0 0
9/30/2017 Central Oklahoma 38 107 2 22 27 429 5 81 429 5 81 2 36 0 19 3 37 0 21
10/7/2017 Northeastern St. 48 210 3 23 25 331 3 56 331 3 56 2 12 0 13 7 72 0 30
10/14/2017 Lindenwood 43 191 3 27 36 421 3 72 421 3 72 0 0 0 0 1 0 0 0
10/21/2017 Pittsburg State 40 184 0 33 21 160 1 25 160 1 25 3 58 0 26 0 0 0 0
10/28/2017 Fort Hays State 31 100 1 14 16 123 0 30 123 0 30 3 72 0 42 4 11 0 9
11/4/2017 Mo. Western St. 27 62 2 18 24 261 2 35 261 2 35 5 124 0 33 0 0 0 0
11/11/2017 Washburn 55 267 1 44 18 190 2 61 190 2 61 3 63 0 29 1 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2017 Northwest Missouri 25 69 94 3.0 12 2.0 9 0 0 0 0 0 2 2 1 0
9/7/2017 Neb.-Kearney 53 14 67 8.0 23 2.0 7 0 1 0 0 0 0 2 0 0
9/16/2017 Missouri Southern 25 42 67 5.0 16 2.0 13 2 1 0 1 25 5 4 2 0
9/23/2017 Central Mo. 43 40 83 5.0 14 2.0 9 1 0 0 0 0 5 3 0 0
9/30/2017 Central Oklahoma 42 24 66 4.0 12 2.0 9 0 0 0 0 0 0 2 0 0
10/7/2017 Northeastern St. 36 10 46 7.0 42 4.0 16 0 0 0 2 20 5 9 0 0
10/14/2017 Lindenwood 46 18 64 7.0 26 2.0 12 1 1 0 0 0 1 4 0 0
10/21/2017 Pittsburg State 53 16 69 5.0 14 0 0 0 0 0 2 13 2 2 0 0
10/28/2017 Fort Hays State 55 28 83 9.0 37 2.0 8 0 0 0 1 13 0 4 0 0
11/4/2017 Mo. Western St. 54 24 78 6.0 34 1.0 11 1 1 0 0 0 2 2 0 0
11/11/2017 Washburn 44 32 76 6.0 25 3.0 16 4 2 0 1 2 2 3 1 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2017 Northwest Missouri 9 408 45.300 54 0 1 3 2 2 0-2 0 1 1 63 63.00 0 0
9/7/2017 Neb.-Kearney 1 45 45.000 45 0 0 0 0 1 1-1 41 0 8 485 60.63 3 0
9/16/2017 Missouri Southern 2 87 43.500 44 0 0 0 0 0 2-3 36 0 7 443 63.29 3 0
9/23/2017 Central Mo. 7 305 41.750 68 0 1 0 2 2 1-1 25 0 6 309 51.50 2 1
9/30/2017 Central Oklahoma 2 75 37.500 47 0 0 0 0 0 1-2 29 1 10 553 55.30 4 0
10/7/2017 Northeastern St. 6 290 48.300 62 0 2 1 4 3 1-1 47 0 8 512 64.00 5 1
10/14/2017 Lindenwood 2 78 39.000 47 0 0 0 0 1 0-3 0 0 7 417 59.57 2 0
10/21/2017 Pittsburg State 3 144 48.000 54 0 1 0 1 2 1-1 43 0 3 180 60.00 2 0
10/28/2017 Fort Hays State 10 442 44.200 59 0 0 3 3 7 0-0 0 2 116 58.00 0 0
11/4/2017 Mo. Western St. 6 267 44.500 55 0 0 0 1 2 1-1 36 0 6 368 61.33 1 0
11/11/2017 Washburn 5 214 42.800 73 0 0 0 1 3 1-2 21 0 5 280 56.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2017 Northwest Missouri 42 183 2 40 20 320 1 54 320 1 54 1 15 0 15 4 23 0 10
9/7/2017 Neb.-Kearney 47 174 1 21 10 95 1 32 95 1 32 5 93 0 27 1 7 0 7
9/16/2017 Missouri Southern 26 131 0 49 23 257 4 46 257 4 46 4 90 0 27 2 0 0 0
9/23/2017 Central Mo. 41 193 2 49 26 358 2 45 358 2 45 2 44 0 34 1 9 0 9
9/30/2017 Central Oklahoma 33 105 1 23 32 442 6 43 442 6 43 2 44 0 29 1 3 0 3
10/7/2017 Northeastern St. 31 23 0 9 11 122 1 60 122 1 60 2 40 0 23 2 11 0 10
10/14/2017 Lindenwood 26 99 2 49 30 367 2 39 367 2 39 5 97 0 30 1 17 0 17
10/21/2017 Pittsburg State 57 360 2 59 8 113 1 36 113 1 36 1 13 0 13 2 10 0 6
10/28/2017 Fort Hays State 45 257 1 54 26 326 3 68 326 3 68 2 44 0 30 2 10 0 13
11/4/2017 Mo. Western St. 60 341 3 46 6 108 0 40 108 0 40 5 74 0 19 3 6 0 6
11/11/2017 Washburn 45 265 1 37 15 164 1 41 164 1 41 5 120 0 63 2 -8 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2017 Northwest Missouri 28 36 64 8.0 37 4.0 22 0 0 0 1 0 4 5 1 0
9/7/2017 Neb.-Kearney 52 12 64 5.0 23 3.0 19 1 1 0 0 0 0 3 0 0
9/16/2017 Missouri Southern 58 46 104 8.0 26 2.0 15 0 0 0 0 0 3 8 0 0
9/23/2017 Central Mo. 53 12 65 3.0 3 0 0 1 1 35 0 0 4 5 0 0
9/30/2017 Central Oklahoma 36 34 70 3.0 6 1.0 3 1 0 0 0 0 0 4 1 1
10/7/2017 Northeastern St. 64 18 82 10.0 24 1.0 7 0 0 0 0 0 1 5 0 0
10/14/2017 Lindenwood 56 30 86 7.0 22 3.0 12 2 1 2 1 -1 2 10 0 0
10/21/2017 Pittsburg State 58 6 64 8.0 26 4.0 15 4 2 0 1 0 0 4 0 0
10/28/2017 Fort Hays State 39 22 61 6.0 30 3.0 24 0 1 0 1 21 0 4 0 0
11/4/2017 Mo. Western St. 42 12 54 6.0 21 5.0 20 1 0 0 1 0 3 5 1 0
11/11/2017 Washburn 63 10 73 6.0 19 1.0 4 1 1 0 2 1 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2017 Northwest Missouri 4 171 42.800 54 0 0 0 1 1 2-4 21 1 7 440 62.86 3 1
9/7/2017 Neb.-Kearney 4 156 39.000 47 0 0 0 0 0 0-1 0 0 3 183 61.00 0 0
9/16/2017 Missouri Southern 4 163 40.800 65 0 0 0 1 1 1-1 34 0 6 308 51.33 1 1
9/23/2017 Central Mo. 6 256 42.700 52 0 2 1 1 3 1-2 23 0 6 372 62.00 4 1
9/30/2017 Central Oklahoma 5 190 38.000 50 0 0 1 1 1 0-0 0 7 455 65.00 5 0
10/7/2017 Northeastern St. 12 501 41.800 65 0 0 2 1 3 0-0 0 2 117 58.50 0 0
10/14/2017 Lindenwood 5 243 48.600 65 0 1 1 3 2 1-2 20 0 4 207 51.75 2 1
10/21/2017 Pittsburg State 3 110 36.700 56 0 0 1 1 0 2-2 31 0 6 313 52.17 1 0
10/28/2017 Fort Hays State 7 259 37.000 56 0 0 1 2 3 2-2 41 0 7 423 60.43 4 0
11/4/2017 Mo. Western St. 6 219 36.500 50 0 0 6 1 2 2-2 43 0 6 343 57.17 1 0
11/11/2017 Washburn 5 195 39.000 50 0 0 3 1 3 2-3 42 1 6 299 49.83 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northwest Missouri 0-34 14/25 5/9 7/13 2/3 30-111 / 42-183 13-30-1 / 20-29-0 135/320 60-246 / 71-503 95/38 1/0
Neb.-Kearney 45-13 26/18 8/10 17/5 1/3 32-71 / 47-174 32-41-0 / 10-15-0 449/95 73-520 / 62-269 82/100 1/1
Missouri Southern 36-29 29/21 15/6 14/13 0/2 62-264 / 26-131 21-36-0 / 23-40-1 236/257 98-500 / 66-388 83/90 0/2
Central Mo. 31-37 30/31 11/10 18/16 1/5 37-183 / 41-193 28-49-0 / 26-39-0 344/358 86-527 / 80-551 15/88 1/0
Central Oklahoma 52-53 24/28 7/6 14/20 3/2 38-107 / 33-105 27-42-0 / 32-49-0 429/442 80-536 / 82-547 73/47 0/0
Northeastern St. 44-7 22/8 7/3 14/3 1/2 48-210 / 31-23 25-37-0 / 11-34-2 331/122 85-541 / 65-145 104/51 0/2
Lindenwood 41-30 36/24 11/4 23/17 2/3 43-191 / 26-99 36-61-1 / 30-49-0 421/367 104-612 / 75-466 0/115 2/1
Pittsburg State 10-27 19/22 9/14 8/5 2/3 40-184 / 57-360 21-32-1 / 8-13-2 160/113 72-344 / 70-473 71/23 3/2
Fort Hays State 7-34 14/26 4/10 8/14 2/2 31-100 / 45-257 16-32-1 / 26-36-1 123/326 63-223 / 81-583 96/75 2/1
Mo. Western St. 30-27 19/22 3/18 13/2 3/2 27-62 / 60-341 24-42-1 / 6-15-0 261/108 69-323 / 75-449 124/80 1/1
Washburn 26-20 22/22 13/14 7/6 2/2 55-267 / 45-265 18-25-2 / 15-29-1 190/164 80-457 / 74-429 71/113 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northwest Missouri 2-13 / 5-14 0-0 / 0-0 22:02 / 37:58 -15:56 3.70 / 4.36 4.50 / 11.03 4.10 / 7.08 9-45.3 / 4-42.8 7-80 / 8-66
Neb.-Kearney 5-11 / 4-12 2-3 / 0-2 28:21 / 31:39 -3:18 2.22 / 3.70 10.95 / 6.33 7.12 / 4.34 1-45.0 / 4-39.0 10-95 / 6-65
Missouri Southern 13-22 / 3-13 2-4 / 2-3 36:08 / 23:52 12:16 4.26 / 5.04 6.56 / 6.43 5.10 / 5.88 2-43.5 / 4-40.8 9-85 / 3-30
Central Mo. 9-17 / 7-16 0-0 / 1-1 26:23 / 33:37 -7:14 4.95 / 4.71 7.02 / 9.18 6.13 / 6.89 7-43.6 / 6-42.7 9-100 / 9-70
Central Oklahoma 9-18 / 9-18 5-5 / 2-3 24:56 / 35:04 -10:08 2.82 / 3.18 10.21 / 9.02 6.70 / 6.67 2-37.5 / 5-38.0 5-32 / 7-69
Northeastern St. 5-17 / 2-17 1-5 / 1-3 33:10 / 26:50 6:20 4.38 / 0.74 8.95 / 3.59 6.36 / 2.23 6-48.3 / 12-41.8 13-111 / 10-87
Lindenwood 16-23 / 5-15 1-1 / 1-3 31:13 / 28:47 2:26 4.44 / 3.81 6.90 / 7.49 5.88 / 6.21 2-39.0 / 5-48.6 10-81 / 6-39
Pittsburg State 6-16 / 4-13 0-5 / 1-1 25:15 / 34:45 -9:30 4.60 / 6.32 5.00 / 8.69 4.78 / 6.76 3-48.0 / 3-36.7 7-80 / 6-74
Fort Hays State 3-15 / 7-16 0-1 / 0-0 24:32 / 35:28 -10:56 3.23 / 5.71 3.84 / 9.06 3.54 / 7.20 10-44.2 / 7-37.0 3-35 / 11-109
Mo. Western St. 5-15 / 5-14 1-1 / 1-2 22:06 / 37:54 -15:48 2.30 / 5.68 6.21 / 7.20 4.68 / 5.99 6-44.5 / 6-36.5 8-85 / 10-105
Washburn 7-15 / 4-13 0-0 / 0-0 31:47 / 28:13 3:34 4.85 / 5.89 7.60 / 5.66 5.71 / 5.80 5-42.8 / 5-39.0 7-60 / 8-73

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2017 Northwest Missouri L 0-34 1 0 0 0 0 0 0 0 0 0 0 1 0
9/7/2017 Neb.-Kearney W 45-13 5 5 31 4 2 2 1 0 0 0 0 0 0
9/16/2017 Missouri Southern W 36-29 6 4 20 2 1 1 2 1 0 0 0 1 0
9/23/2017 Central Mo. L 31-37 5 5 31 4 2 2 1 0 0 0 0 0 0
9/30/2017 Central Oklahoma L 52-53 6 6 38 5 2 3 1 0 0 0 0 0 0
10/7/2017 Northeastern St. W 44-7 5 5 34 5 3 2 0 0 0 0 0 0 0
10/14/2017 Lindenwood W 41-30 8 6 41 6 3 3 0 2 0 0 0 0 0
10/21/2017 Pittsburg State L 10-27 2 1 7 1 0 1 0 0 0 1 0 0 0
10/28/2017 Fort Hays State L 7-34 2 1 7 1 1 0 0 0 1 0 0 0 0
11/4/2017 Mo. Western St. W 30-27 4 4 23 3 2 1 1 0 0 0 0 0 0
11/11/2017 Washburn W 26-20 5 3 17 2 1 1 1 0 0 0 1 1 0
TOTALS 49 40 249 33 17 16 7 3 1 1 1 3 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2017 Northwest Missouri W 34-0 5 4 20 2 2 0 2 1 0 0 0 0 0
9/7/2017 Neb.-Kearney L 13-45 3 2 13 2 1 1 0 1 0 0 0 0 0
9/16/2017 Missouri Southern L 29-36 5 5 29 4 0 4 1 0 0 0 0 0 0
9/23/2017 Central Mo. W 37-31 4 3 17 2 1 1 1 1 0 0 0 0 0
9/30/2017 Central Oklahoma W 53-52 5 5 37 5 1 4 0 0 0 0 0 0 0
10/7/2017 Northeastern St. L 7-44 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/2017 Lindenwood L 30-41 4 4 23 3 1 2 1 0 0 0 0 0 0
10/21/2017 Pittsburg State W 27-10 5 3 13 1 1 0 2 0 0 1 0 1 0
10/28/2017 Fort Hays State W 34-7 4 4 20 2 1 1 2 0 0 0 0 0 0
11/4/2017 Mo. Western St. L 27-30 5 5 27 3 3 0 2 0 0 0 0 0 0
11/11/2017 Washburn L 20-26 5 4 20 2 1 1 2 1 0 0 0 0 0
TOTALS 45 39 219 26 12 14 13 4 0 1 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Nault,Landon vs Central Mo. (9/23/2017)
25 Callins,Kai vs Lindenwood (10/14/2017)
