Skip To Main Content

Emporia State University Athletics

2014 Football Cumulative Statistics - Emporia State University Athletics

2014 Football Cumulative Statistics

Team Stats (4-7, 4-7)

Overall Team Statistics
Statistic EMPORIA STATE Opponents
Scoring
28.09 31.91
309 351
First Downs
66 98
117 120
26 19
209 237
Rushing
1691 2175
243 235
386 464
3.8 4.2
131.6 176.4
12 24
1448 1940
Passing
425-252-14 379-211-15
6.00 7.73
231.91 266.45
21 21
2551 2931
Total Offense
811 843
4.9 5.8
363.5 442.8
3999 4871
40 49
Returns
19.27 22.38
41-790 37-828
15.60 10.35
15-234 23-238
16.33 8.93
15-245 14-125
Kicking
36.33 36.22
31.64 30.32
72-2616 60-2173
10-14 5-14
3-4 0-1
Penalties
50.73 82.36
67-558 89-906
Time Of Possession
27:28 32:32
05:02:13 05:57:47
Miscellaneous
59-172 (34.30%) 75-178 (42.13%)
7-21 (33.33%) 9-18 (50.00%)
13-11 20-10
16-98 23-139
35-38 43-45
88 1
33-42 33-46
25-42 30-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Brown, Antonio 11 152 711 32 679 4.5 6 57 61.73
40 Callins, Kai 9 80 365 16 349 4.4 3 57 38.78
1 Tice, Jordan 11 45 146 4 142 3.2 1 16 12.91
Mathews, Josh 7 28 142 4 138 4.9 0 20 19.71  
15 Wilson, Brent 4 25 158 60 98 3.9 1 66 24.50
13 Reasnor, Ty 10 28 95 53 42 1.5 1 13 4.20
25 Willis, Austin 11 3 20 0 20 6.7 0 18 1.82
5 Brown, Justin 10 2 17 0 17 8.5 0 17 1.70
West, Aj 11 1 3 0 3 3.0 0 3 0.27  
6 Ervin, Kavaski 11 1 0 2 -2 -2.0 0 0 -0.18
Marstall, Braxto 5 14 34 40 -6 -0.4 0 7 -1.20  
Team 9 7 0 32 -32 -4.6 0 0 -3.56  
Total 11 386 1691 243 1448 3.8 12 66 131.64
Opponents 11 464 2175 235 1940 4.2 24 75 176.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Wilson, Brent 4 131.96 109 180 6 60.56% 1280 10 57 320.00
13 Reasnor, Ty 10 114.08 107 174 5 61.49% 894 8 51 89.40
Marstall, Braxto 5 102.24 36 70 3 51.43% 377 3 32 75.40  
Team 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 119.43 252 425 14 59.29% 2551 21 57 231.91
Opponents 11 131.00 211 379 15 55.67% 2931 21 79 266.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
25 Willis, Austin 11 56 757 13.52 6 57 68.82
6 Ervin, Kavaski 11 64 623 9.73 5 32 56.64
10 Foote, Mitchell 10 35 378 10.80 4 40 37.80
7 Smithton, Drake 11 27 239 8.85 0 23 21.73
45 Richards, Reese 8 14 210 15.00 1 29 26.25
5 Brown, Justin 10 14 170 12.14 4 51 17.00
27 Brown, Antonio 11 25 85 3.40 0 12 7.73
1 Tice, Jordan 11 5 28 5.60 1 9 2.55
11 Jones, Dominique 10 1 21 21.00 0 21 2.10
87 Radel, Jaylon 9 5 19 3.80 0 7 2.11
Buffalomeat, Ant 8 1 10 10.00 0 10 1.25  
81 Clothier, Logan 3 1 6 6.00 0 6 2.00
40 Callins, Kai 9 4 5 1.25 0 7 0.56
Total 11 252 2551 10.12 21 57 231.91
Opponents 11 211 2931 13.89 21 79 266.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Dinwiddie, Des 8 44 36 80.0 6.5-22 0-0 2 2 0 0 5 0 0  
34 Tetuan, Jason 11 38 35 73.0 4.5-14 1.5-7 0 1 0 0 1 0 0
8 Johnson, Lyndell 11 43 23 66.0 7.5-27 2.5-16 2 4 4 3 2 1 0
21 Satchell, Kadeem 11 35 19 54.0 3.0-8 0-0 2 2 0 2 0 1 0
9 Vinson, Eddie 11 31 22 53.0 6.0-31 3.0-19 0 4 2 1 0 0 0
22 Dinwiddie, Dev 9 42 7 49.0 2.5-14 0-0 4 5 1 0 1 1 0  
33 Monteagudo, Josh 10 28 19 47.0 0-0 0-0 1 1 1 0 1 0 0
30 Culp, Seth 11 33 13 46.0 5.0-17 0-0 2 0 1 0 1 0 0
94 Schutte, Nick 11 14 15 29.0 4.5-18 2.5-13 0 1 3 0 0 0 0
98 Junious, James 11 14 13 27.0 3.0-14 2.5-10 0 1 1 0 1 0 0
52 Walker, Donavan 11 10 15 25.0 0.5-0 0-0 0 0 4 0 0 0 0  
28 West, Aj 11 17 7 24.0 0-0 0-0 1 5 0 0 0 0 0  
3 Mayze, Ace 11 14 7 21.0 0-0 0-0 0 4 0 1 0 0 0
32 Houghton, Marcus 8 12 6 18.0 2.0-5 0-0 0 2 0 0 0 0 0
44 Robinson, Jordan 10 10 8 18.0 0-0 0-0 0 0 0 0 0 0 0
31 Whitley, Rem 11 5 10 15.0 0-0 0-0 0 2 1 1 0 0 0  
42 Dickerson, Rob 8 9 5 14.0 0-0 0-0 1 2 0 0 0 0 0  
50 Goodman, Brandon 11 6 8 14.0 1.0-1 0-0 0 0 0 0 0 0 0
47 Fleming, Steele 9 5 8 13.0 2.5-18 1.5-16 0 0 1 0 0 0 0  
4 Armstead, Kumani 8 8 4 12.0 0-0 0-0 0 1 0 0 0 0 0
11 Jones, Dominique 10 10 1 11.0 3.0-12 1.0-8 0 0 1 0 1 0 0
56 Schrader, Lear 10 2 9 11.0 0-0 0-0 0 0 0 2 0 1 0
97 Allen, Brandon 11 3 5 8.0 1.0-2 0-0 0 0 1 0 1 0 0
38 Schankie, Kole 10 8 0 8.0 0-0 0-0 0 0 0 0 0 0 0
99 Hartshorn, Reed 6 5 2 7.0 1.5-7 0.5-4 0 0 0 0 0 0 0
1 Tice, Jordan 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
17 Allen, Tariq 1 1 3 4.0 0-0 0-0 0 0 1 0 0 0 0
18 Lohrentz, JP 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
61 Morris, Dam 3 3 1 4.0 1.0-5 1.0-5 0 0 0 0 0 0 0  
TM Team 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
25 Willis, Austin 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Brown, Justin 10 3 0 3.0 0-0 0-0 0 0 0 0 0 1 0
12 Mathews, Josh 7 1 2 3.0 0-0 0-0 0 0 0 0 0 1 0  
13 Reasnor, Ty 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Callins, Kai 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Buckingham, Reid 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Cleveland, Gabe 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Clothier, Logan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Combes, Cole 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Foote, Mitchell 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Gentz, Brandon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Marcha', Justin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
35 Montgomery, Ell 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
73 Pruitt, Eric 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Radel, Jaylon 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Stephenson, Jor’Don 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Vega, Nick 2 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
Total 11 480 312 792.0 55.0-215 16.0-98 15 38 22 10 14 6 0
Opponents 11 460 339 799.0 67.0-232 23.0-139 14 41 14 11 11 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Marcha', Justin 46 1687 36.67 51 1 8 15 2 1  
13 Reasnor, Ty 24 910 37.92 50 4 5 5 1 1
Team 2 19 9.50 19 0 0 0 0 0  
Total 72 2616 36.33 51 5 13 20 3 2
Opponents 60 2173 36.22 61 6 12 16 6 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Marcha', Justin 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0  
92 Morton, Austin 10-13 76.92% 0-0 3-4 5-6 2-3 0-0 43 1
Total 10-14 71.43% 0-0 3-4 5-6 2-4 0-0 43 1
Opponents 5-14 35.71% 1-1 2-5 1-3 1-5 0-0 40 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Marcha', Justin 49 2752 56.2 9 3  
92 Morton, Austin 4 118 29.5 0 0
Total 53 2870 54.2 9 3
Opponents 63 3407 54.1 14 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Johnson, Lyndell 10 191 19.10 1 69
5 Brown, Justin 1 22 22.00 0 0
Dinwiddie, Dev 2 16 8.00 0 8  
10 Foote, Mitchell 2 5 2.50 0 3
Total 15 234 15.60 1 69
Opponents 23 238 10.35 2 85
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Johnson, Lyndell 9 192 21.33 0 34
25 Willis, Austin 7 190 27.14 1 89
5 Brown, Justin 6 147 24.50 0 43
Dinwiddie, Dev 5 96 19.20 0 28  
West, Aj 4 74 18.50 0 20  
40 Callins, Kai 3 50 16.67 0 26
1 Tice, Jordan 1 13 13.00 0 13
33 Monteagudo, Josh 2 12 6.00 0 8
27 Brown, Antonio 1 10 10.00 0 10
Whitley, Rem 1 6 6.00 0 6  
11 Jones, Dominique 1 0 0.00 0 0
38 Schankie, Kole 1 0 0.00 0 0
Total 41 790 19.27 1 89
Opponents 37 828 22.38 1 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
92 Morton, Austin 0 10 0 34-37 0-0 0 0-0 0 64
25 Willis, Austin 7 0 0 0-0 0-0 0 0-0 0 42
27 Brown, Antonio 6 0 0 0-0 0-0 0 0-0 0 36
6 Ervin, Kavaski 5 0 0 0-0 0-0 0 0-0 0 30
5 Brown, Justin 4 0 0 0-0 0-0 1 0-0 0 26
10 Foote, Mitchell 4 0 0 0-0 0-0 0 0-0 0 24
8 Johnson, Lyndell 4 0 0 0-0 0-0 0 0-0 0 24
40 Callins, Kai 3 0 0 0-0 0-0 0 0-0 0 18
21 Satchell, Kadeem 2 0 0 0-0 0-0 0 0-0 0 12
1 Tice, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
13 Reasnor, Ty 1 0 0 0-0 0-0 0 0-1 0 6
45 Richards, Reese 1 0 0 0-0 0-0 0 0-0 0 6
15 Wilson, Brent 1 0 0 0-0 0-0 0 0-0 0 6
Dinwiddie, Des 0 0 0 0-0 0-0 0 0-0 1 2  
99 Hartshorn, Reed 0 0 0 1-1 0-0 0 0-0 0 1
Total 40 10 0 35-38 0-0 1 1-2 1 309
Opponents 49 5 0 43-45 3-3 0 0-1 0 358

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2014 vs Mo. Southern St. W 53-28 1-0 , 1-0 3:08 6045
9/11/2014 at Central Missouri L 31-50 1-1 , 1-1 3:12 7986
9/20/2014 vs Central Okla. L 14-24 1-2 , 1-2 2:54 5463
9/27/2014 at Northeastern State W 42-28 2-2 , 2-2 3:47 2017
10/4/2014 vs Lindenwood (MO) W 37-22 3-2 , 3-2 2:54 5019
10/11/2014 at Pittsburg State L 17-45 3-3 , 3-3 2:51 10845
10/18/2014 vs Ft. Hays State L 21-24 3-4 , 3-4 2:57 5004
10/25/2014 at Missouri Western W 30-10 4-4 , 4-4 3:15 5099
11/1/2014 at Washburn L 10-36 4-5 , 4-5 2:53 4163
11/8/2014 vs Northwest Mo. State L 14-42 4-6 , 4-6 3:01 3522
11/15/2014 at Nebraska-Kearney L 40-42 4-7 , 4-7 3:00 1200
56363

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2014 Mo. Southern St. 42 273 3 57 21 244 2 54 244 2 54 4 78 0 28 0 0 0 0
9/11/2014 Central Missouri 28 66 1 9 40 489 3 53 489 3 53 5 72 0 20 2 16 0 8
9/20/2014 Central Okla. 30 131 0 66 28 255 1 57 255 1 57 4 87 0 34 4 92 1 69
9/27/2014 Northeastern State 33 96 2 24 20 292 4 40 292 4 40 4 58 0 26 1 22 0 0
10/4/2014 Lindenwood (MO) 46 207 1 57 30 196 3 20 196 3 20 0 0 0 0 1 2 0 2
10/11/2014 Pittsburg State 35 163 1 50 9 103 0 26 103 0 26 3 57 0 34 1 6 0 6
10/18/2014 Ft. Hays State 42 143 1 18 24 243 1 22 243 1 22 3 43 0 28 2 14 0 9
10/25/2014 Missouri Western 40 102 0 39 24 233 2 32 233 2 32 2 53 0 29 1 4 0 0
11/1/2014 Washburn 25 88 0 22 12 125 1 18 125 1 18 2 31 0 16 1 10 0 10
11/8/2014 Northwest Mo. State 29 91 2 15 15 113 0 29 113 0 29 7 119 0 24 2 68 0 65
11/15/2014 Nebraska-Kearney 36 88 1 20 29 258 4 51 258 4 51 7 192 1 89 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2014 Mo. Southern St. 41 38 79 7.0 23 2.0 12 4 3 58 1 0 0 3 1 0
9/11/2014 Central Missouri 41 26 67 6.0 26 3.0 13 1 1 0 3 24 3 4 0 0
9/20/2014 Central Okla. 47 18 65 3.0 11 0 0 2 2 0 0 0 4 3 1 0
9/27/2014 Northeastern State 42 42 84 2.0 13 1.0 12 0 0 0 1 0 6 4 1 0
10/4/2014 Lindenwood (MO) 38 22 60 4.0 14 2.0 9 1 1 0 2 81 1 6 0 0
10/11/2014 Pittsburg State 33 54 87 5.0 16 2.0 13 3 0 0 0 0 0 2 1 0
10/18/2014 Ft. Hays State 43 20 63 6.0 29 2.0 12 0 1 0 2 20 3 5 0 0
10/25/2014 Missouri Western 41 34 75 3.0 12 0 0 1 1 0 3 76 2 6 0 0
11/1/2014 Washburn 54 20 74 6.0 32 2.0 19 1 0 0 0 0 0 2 1 0
11/8/2014 Northwest Mo. State 51 20 71 5.0 9 1.0 1 1 1 0 1 18 2 3 1 0
11/15/2014 Nebraska-Kearney 49 18 67 8.0 30 1.0 7 0 0 0 2 26 1 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2014 Mo. Southern St. 4 152 38.000 45 0 1 0 0 1 1-2 33 0 9 516 57.33 2 0
9/11/2014 Central Missouri 11 372 25.000 46 1 1 4 0 4 1-1 26 0 6 315 52.50 2 0
9/20/2014 Central Okla. 8 297 37.100 45 0 0 3 0 3 0-0 0 2 86 43.00 0 0
9/27/2014 Northeastern State 7 295 42.400 46 0 2 0 0 0 0-1 0 0 5 294 58.80 1 0
10/4/2014 Lindenwood (MO) 7 271 40.900 48 0 1 1 0 1 1-1 34 0 7 422 60.29 0 0
10/11/2014 Pittsburg State 5 197 39.400 46 0 0 1 0 0 1-1 39 0 4 216 54.00 1 0
10/18/2014 Ft. Hays State 3 94 30.000 50 0 0 0 1 0 2-3 32 1 5 306 61.20 1 2
10/25/2014 Missouri Western 8 295 36.900 51 0 0 1 1 5 3-3 42 0 5 154 30.80 0 0
11/1/2014 Washburn 6 219 36.500 45 0 0 0 0 2 1-2 43 0 3 193 64.33 1 0
11/8/2014 Northwest Mo. State 9 297 28.333 51 1 0 3 1 3 0-0 0 2 129 64.50 0 0
11/15/2014 Nebraska-Kearney 4 127 31.800 41 0 0 0 0 1 0-0 0 5 239 47.80 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2014 Emporia State 53 212 4 23 2 118 0 64 118 0 64 7 133 0 29 2 7 0 5
9/11/2014 Emporia State 43 341 4 75 17 234 1 38 234 1 38 3 109 1 97 1 41 1 22
9/20/2014 Emporia State 40 161 1 50 16 158 1 35 158 1 35 2 26 0 15 3 61 0 33
9/27/2014 Emporia State 34 135 3 16 34 369 2 33 369 2 33 4 85 0 47 3 3 0 4
10/4/2014 Emporia State 22 84 0 34 26 307 3 46 307 3 46 7 150 0 34 3 7 0 7
10/11/2014 Emporia State 43 146 1 16 27 445 5 75 445 5 75 3 112 0 61 1 0 0 0
10/18/2014 Emporia State 39 119 1 31 14 235 2 52 235 2 52 2 68 0 42 1 14 0 14
10/25/2014 ESU 32 152 0 26 27 357 1 55 357 1 55 2 6 0 5 4 -4 0 2
11/1/2014 Emporia State 52 191 4 16 20 241 0 42 241 0 42 2 37 0 20 3 95 1 85
11/8/2014 Emporia State 57 223 2 17 15 256 4 42 256 4 42 2 44 0 23 0 0 0 0
11/15/2014 Emporia State 49 176 4 22 13 211 2 79 211 2 79 3 58 0 27 2 14 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2014 Emporia State 44 24 68 5.0 20 1.0 10 0 0 0 1 0 0 2 0 0
9/11/2014 Emporia State 48 44 92 5.0 14 2.0 10 1 1 0 2 19 1 5 1 0
9/20/2014 Emporia State 52 22 74 7.0 26 2.0 15 2 2 100 2 26 2 9 0 0
9/27/2014 Emporia State 26 46 72 9.0 29 2.0 13 1 0 0 1 1 2 4 0 0
10/4/2014 Emporia State 50 41 91 4.0 10 3.0 7 1 1 0 0 0 0 1 0 0
10/11/2014 Emporia State 21 46 67 6.0 9 1.0 4 2 2 0 1 0 0 3 0 0
10/18/2014 Emporia State 56 28 84 6.0 14 2.0 10 1 1 0 3 52 1 3 1 0
10/25/2014 ESU 40 38 78 9.0 38 4.0 26 1 1 0 1 0 5 1 0 0
11/1/2014 Emporia State 30 14 44 1.0 9 1.0 9 0 1 0 2 27 0 2 0 0
11/8/2014 Emporia State 44 8 52 5.0 31 2.0 16 1 1 0 0 0 1 5 1 0
11/15/2014 Emporia State 49 28 77 10.0 32 3.0 19 1 1 14 1 0 2 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2014 Emporia State 7 277 39.600 59 0 1 2 1 2 0-0 0 5 291 58.20 0 1
9/11/2014 Emporia State 8 230 26.967 40 0 0 1 0 1 0-0 0 8 400 50.00 1 0
9/20/2014 Emporia State 8 315 39.400 51 0 2 0 1 2 1-2 20 1 5 300 60.00 1 0
9/27/2014 Emporia State 8 280 20.000 56 1 1 4 1 1 0-0 0 5 243 48.60 1 0
10/4/2014 Emporia State 7 261 33.750 53 0 1 2 1 4 0-1 0 0 3 195 65.00 3 0
10/11/2014 Emporia State 2 80 40.000 43 0 0 0 0 0 1-3 19 1 8 484 60.50 5 0
10/18/2014 Emporia State 6 248 36.800 61 0 1 0 1 3 1-2 40 0 5 181 36.20 0 1
10/25/2014 ESU 3 140 46.700 53 0 0 2 1 0 1-3 38 0 3 192 64.00 0 0
11/1/2014 Emporia State 2 80 40.000 43 0 0 1 0 1 1-3 22 1 7 399 57.00 3 0
11/8/2014 Emporia State 4 141 29.850 43 1 0 0 0 1 0-0 0 7 383 54.71 0 0
11/15/2014 Emporia State 5 121 27.900 34 0 0 0 0 1 0-0 0 7 339 48.43 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mo. Southern St. 53-28 26/15 14/11 8/2 4/2 42-273 / 53-212 21-31-1 / 2-10-1 244/118 73-517 / 63-330 136/140 1/4
Central Missouri 31-50 22/26 2/13 20/12 0/1 28-66 / 43-341 40-63-2 / 17-37-3 489/234 91-555 / 80-575 112/169 3/4
Central Okla. 14-24 19/13 5/6 13/6 1/1 30-131 / 40-161 28-51-2 / 16-29-0 255/158 81-386 / 69-319 179/213 4/2
Northeastern State 42-28 19/29 5/5 9/19 5/5 33-96 / 34-135 20-36-1 / 34-56-1 292/369 69-388 / 90-504 80/89 1/1
Lindenwood (MO) 37-22 23/16 10/4 12/12 1/0 46-207 / 22-84 30-37-0 / 26-43-2 196/307 83-403 / 65-391 83/157 1/3
Pittsburg State 17-45 9/28 5/10 4/15 0/3 35-163 / 43-146 9-19-1 / 27-41-0 103/445 54-266 / 84-591 63/112 3/0
Ft. Hays State 21-24 21/17 8/7 12/9 1/1 42-143 / 39-119 24-40-3 / 14-29-2 243/235 82-386 / 68-354 77/134 4/3
Missouri Western 30-10 22/19 4/5 12/14 6/0 40-102 / 32-152 24-38-1 / 27-52-3 233/357 78-335 / 84-509 133/2 2/4
Washburn 10-36 14/28 5/13 7/11 2/4 25-88 / 52-191 12-25-2 / 20-33-0 125/241 50-213 / 85-432 41/159 3/0
Northwest Mo. State 14-42 12/25 5/13 5/10 2/2 29-91 / 57-223 15-36-0 / 15-27-1 113/256 65-204 / 84-479 205/44 1/2
Nebraska-Kearney 40-42 22/21 3/11 15/10 4/0 36-88 / 49-176 29-49-1 / 13-22-2 258/211 85-346 / 71-387 218/86 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mo. Southern St. 5-14 / 5-13 1-2 / 1-1 29:20 / 30:40 -1:20 6.50 / 4.00 7.87 / 11.80 7.08 / 5.24 4-38.0 / 7-39.6 8-74 / 9-111
Central Missouri 6-20 / 5-16 0-1 / 1-1 31:32 / 28:28 3:04 2.36 / 7.93 7.76 / 6.32 6.10 / 7.19 11-33.8 / 8-28.8 6-60 / 0-0
Central Okla. 9-19 / 6-18 0-2 / 0-0 26:49 / 33:11 -6:22 4.37 / 4.03 5.00 / 5.45 4.77 / 4.62 8-37.1 / 8-39.4 5-45 / 5-50
Northeastern State 6-16 / 11-21 1-1 / 0-1 24:53 / 35:07 -10:14 2.91 / 3.97 8.11 / 6.59 5.62 / 5.60 7-42.1 / 8-35.0 10-112 / 19-201
Lindenwood (MO) 9-18 / 5-14 0-0 / 0-0 34:45 / 25:15 9:30 4.50 / 3.82 5.30 / 7.14 4.86 / 6.02 7-38.7 / 7-37.3 5-22 / 4-26
Pittsburg State 3-13 / 8-18 2-3 / 3-4 21:55 / 38:05 -16:10 4.66 / 3.40 5.42 / 10.85 4.93 / 7.04 5-39.4 / 2-40.0 6-41 / 7-65
Ft. Hays State 4-15 / 5-15 2-5 / 0-0 29:57 / 30:03 -0:06 3.40 / 3.05 6.08 / 8.10 4.71 / 5.21 3-31.3 / 6-41.3 4-29 / 10-84
Missouri Western 6-16 / 5-16 0-0 / 1-5 31:10 / 28:50 2:20 2.55 / 4.75 6.13 / 6.87 4.29 / 6.06 8-36.9 / 3-46.7 2-10 / 11-135
Washburn 2-9 / 11-18 0-0 / 0-2 19:11 / 40:49 -21:38 3.52 / 3.67 5.00 / 7.30 4.26 / 5.08 6-36.5 / 2-40.0 8-78 / 11-108
Northwest Mo. State 3-15 / 9-16 0-2 / 1-2 24:39 / 35:21 -10:42 3.14 / 3.91 3.14 / 9.48 3.14 / 5.70 9-33.0 / 4-35.2 8-57 / 7-60
Nebraska-Kearney 6-17 / 5-13 1-5 / 2-2 28:02 / 31:58 -3:56 2.44 / 3.59 5.27 / 9.59 4.07 / 5.45 4-31.8 / 5-24.2 5-30 / 6-66

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2014 Mo. Southern St. W 53-28 5 4 24 3 2 1 1 0 0 0 0 1 0
9/11/2014 Central Missouri L 31-50 4 4 24 3 1 2 1 0 0 0 0 0 0
9/20/2014 Central Okla. L 14-24 3 1 7 1 0 1 0 0 0 1 1 0 0
9/27/2014 Northeastern State W 42-28 3 3 21 3 2 1 0 0 0 0 0 0 0
10/4/2014 Lindenwood (MO) W 37-22 5 5 30 4 1 3 1 0 0 0 0 0 0
10/11/2014 Pittsburg State L 17-45 1 1 3 0 0 0 1 0 0 0 0 0 0
10/18/2014 Ft. Hays State L 21-24 8 4 21 2 1 1 2 1 1 1 1 0 0
10/25/2014 Missouri Western W 30-10 4 4 20 2 0 2 2 0 0 0 0 0 0
11/1/2014 Washburn L 10-36 1 1 7 1 0 1 0 0 0 0 0 0 0
11/8/2014 Northwest Mo. State L 14-42 3 2 14 2 2 0 0 0 1 0 0 0 0
11/15/2014 Nebraska-Kearney L 40-42 5 4 26 4 1 3 0 0 1 0 0 0 0
TOTALS 42 33 197 25 10 15 8 1 3 2 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2014 Mo. Southern St. L 28-53 4 4 28 4 4 0 0 0 0 0 0 0 0
9/11/2014 Central Missouri W 50-31 3 2 14 2 1 1 0 0 0 1 0 0 0
9/20/2014 Central Okla. W 24-14 1 1 3 0 0 0 1 0 0 0 0 0 0
9/27/2014 Northeastern State L 28-42 5 3 21 3 3 0 0 0 1 1 0 0 0
10/4/2014 Lindenwood (MO) L 22-37 4 3 22 3 0 3 0 1 0 0 0 0 0
10/11/2014 Pittsburg State W 45-17 6 3 17 2 1 1 1 2 1 0 0 0 0
10/18/2014 Ft. Hays State W 24-21 2 1 7 1 1 0 0 0 0 0 0 1 0
10/25/2014 Missouri Western L 10-30 3 0 0 0 0 0 0 1 1 1 0 0 0
11/1/2014 Washburn W 36-10 7 5 29 4 4 0 1 1 1 0 0 0 0
11/8/2014 Northwest Mo. State W 42-14 6 6 42 6 2 4 0 0 0 0 0 0 0
11/15/2014 Nebraska-Kearney W 42-40 5 5 35 5 4 1 0 0 0 0 0 0 0
TOTALS 46 33 218 30 20 10 3 5 4 3 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Callins,Kai vs Ft. Hays State (10/18/2014)
Yards Rushing 134 Brown,Antonio vs Pittsburg State (10/11/2014)
TD Rushes 1 Tice,Jordan vs Mo. Southern St. (9/4/2014)
1 Brown,Antonio vs Mo. Southern St. (9/4/2014)
1 Callins,Kai vs Mo. Southern St. (9/4/2014)
1 Brown,Antonio vs Lindenwood (MO) (10/4/2014)
