2025 Football Cumulative Statistics

Team Stats (5-6, 4-5)

Overall Team Statistics
Statistic EMPORIA ST. Opponents
Scoring
26.91 28.73
296 316
First Downs
63 95
149 95
28 36
240 226
Rushing
1509 2381
158 346
351 486
3.8 4.2
122.8 185.0
14 24
1351 2035
Passing
486-293-15 344-186-9
6.18 6.45
273.18 201.64
20 17
3005 2218
Total Offense
837 830
5.2 5.1
396.0 386.6
4356 4253
39 42
Returns
19.36 19.00
39-755 21-399
13.00 5.88
13-169 24-141
21.44 9.40
9-193 15-141
Kicking
43.56 38.42
40.26 34.52
61-2657 69-2651
9-12 8-13
0-2 2-4
Penalties
75.82 55.55
96-834 70-611
Time Of Possession
26:02 33:58
04:46:19 06:13:41
Miscellaneous
69-174 (39.66%) 67-188 (35.64%)
7-24 (29.17%) 14-27 (51.85%)
10-6 16-9
24-191 16-98
31-38 38-41
0 20
30-42 31-40
21-42 26-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Cearns, Diego 11 150 811 23 788 5.3 7 55 71.64
8 Crooks, Camden 11 82 313 11 302 3.7 3 19 27.45
5 Harris, Ben 7 37 115 33 82 2.2 1 11 11.71
25 Robbins, Keveon 8 29 89 9 80 2.8 1 8 10.00
1 Bennett, Kingsley 11 3 55 0 55 18.3 0 23 5.00
22 Middleton, Max 10 11 28 3 25 2.3 1 10 2.50
12 Dennis, Mason 6 6 31 9 22 3.7 0 14 3.67
13 O'Atis, Malik 11 1 11 0 11 11.0 0 11 1.00
7 Ford, Mason 10 2 5 0 5 2.5 0 3 0.50
21 Schultze, Tyler 11 1 2 0 2 2.0 0 2 0.18
80 Turner II, Corey 7 2 0 0 0 0.0 0 0 0.00
11 Roper, Darby 11 3 3 4 -1 -0.3 0 3 -0.09
Team 11 7 0 7 -7 -1.0 0 0 -0.64  
15 Sarver, Jamison 4 17 46 59 -13 -0.8 1 10 -3.25
Total 11 351 1509 158 1351 3.8 14 55 122.82
Opponents 11 486 2381 346 2035 4.2 24 75 185.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Harris, Ben 7 125.22 193 313 9 61.66% 2072 13 90 296.00
15 Sarver, Jamison 4 116.43 64 110 2 58.18% 614 5 41 153.50
12 Dennis, Mason 6 92.06 35 61 3 57.38% 284 1 34 47.33
1 Bennett, Kingsley 11 724.00 1 1 0 100.00% 35 1 35 3.18
11 Roper, Darby 11 NaN 0 0 0 NaN 0 0 0 0.00
10 Schultze, Ethan 10 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 11 119.63 293 486 15 60.29% 3005 20 90 273.18
Opponents 11 119.31 186 344 9 54.07% 2218 17 80 201.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 O'Atis, Malik 11 72 717 9.96 7 37 65.18
1 Bennett, Kingsley 11 50 633 12.66 7 90 57.55
10 Schultze, Ethan 10 36 415 11.53 1 55 41.50
7 Ford, Mason 10 25 335 13.40 2 51 33.50
8 Crooks, Camden 11 24 211 8.79 1 42 19.18
2 Cearns, Diego 11 23 152 6.61 1 35 13.82
45 Beasley, Ondraye 9 12 129 10.75 0 41 14.33
11 Roper, Darby 11 18 113 6.28 0 14 10.27
18 Henry II, Shannon 9 9 88 9.78 0 17 9.78
80 Turner II, Corey 7 5 48 9.60 0 28 6.86
22 Middleton, Max 10 8 47 5.88 1 11 4.70
81 Edwards, Kylen 6 3 46 15.33 0 30 7.67
25 Robbins, Keveon 8 2 26 13.00 0 16 3.25
4 Collins, Trenden 1 2 22 11.00 0 11 22.00
48 Rucker, Ethan 2 2 13 6.50 0 7 6.50
49 Stein, Zach 3 1 13 13.00 0 13 4.33
89 Hull, Sam 6 1 6 6.00 0 6 1.00
87 Tucker, Weston 1 0 0 0.00 0 0 0.00
5 Harris, Ben 7 0 -9 0.00 0 0 -1.29
Total 11 293 3005 10.26 20 90 273.18
Opponents 11 186 2218 11.92 17 80 201.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Boss, Landon 11 69 31 100.0 17.5-112 10.0-86 2 1 11 1 2 0 0
21 Schultze, Tyler 11 49 16 65.0 3.5-7 0-0 1 14 0 0 1 0 0
43 Figueroa, Nehemiah 11 44 12 56.0 1.0-3 0-0 2 4 0 0 0 0 0
17 Booker, Gabe 11 34 19 53.0 6.5-18 0-0 0 1 1 0 0 0 0
30 McCullough, Clem 11 36 11 47.0 2.0-6 0-0 2 3 0 2 2 0 0
93 Fields, Kaden 10 29 16 45.0 3.0-9 1.0-7 0 0 1 0 0 0 0
35 Hicks, Aidan 10 31 11 42.0 3.0-6 0-0 1 1 0 0 0 0 0
0 Doyle-Robinson, Dakote 11 19 18 37.0 4.0-9 0.5-4 0 2 2 0 0 0 0
52 Russell, Marte 9 24 12 36.0 10.0-56 3.0-29 0 1 0 1 1 0 0
92 Strong Jr., Carlos 11 16 13 29.0 3.0-20 2.5-19 0 0 2 1 0 0 0
3 Taylor, Peyton 11 25 4 29.0 1.0-4 0-0 0 12 0 0 0 0 0
7 Adams, C.J. 11 17 8 25.0 6.0-20 2.0-14 0 0 3 0 1 1 0
55 McKenzie, Elon 10 19 6 25.0 5.0-16 2.0-11 0 0 1 0 0 0 0
27 Harris, Jordyn 10 19 4 23.0 0.5-0 0-0 0 4 0 1 1 0 0
20 Owen, Devon 10 9 8 17.0 3.0-18 2.0-17 0 1 1 0 0 1 0
23 Lee, Cameron 6 14 0 14.0 1.0-5 0-0 0 3 0 0 0 0 0
39 Bowles, Jaxon 8 7 6 13.0 2.5-5 0-0 0 0 0 0 0 0 0
14 Sippel, Carson 6 12 1 13.0 0-0 0-0 0 3 0 0 0 0 0
46 Stevenson, Eric "Tre" 9 7 4 11.0 2.0-5 1.0-4 0 0 2 0 0 0 0
46 Stevenson, Eric "Tre" 9 7 4 11.0 2.0-5 1.0-4 0 0 2 0 0 0 0
9 Stephenson, Cade 8 6 4 10.0 1.0-5 0-0 0 1 0 0 0 0 0
29 Boyd, Kaliel 7 8 1 9.0 0-0 0-0 1 0 0 0 0 1 0
32 Robinson-Pope, Jeremiah 10 7 0 7.0 0-0 0-0 0 1 0 0 0 0 0
47 Bush, Brayden 6 4 1 5.0 2.0-6 0-0 0 0 0 0 0 0 0
82 Herrig-Brittian, Divante 8 4 1 5.0 0-0 0-0 0 0 0 0 1 1 0
24 McCarty, Erik 9 3 2 5.0 0.5-2 0-0 0 0 0 0 0 1 0
38 Herrig-Brittian, Dominique 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
97 Westbrooks, Christian 4 3 1 4.0 0-0 0-0 0 0 0 1 1 0 0
41 Randles, Tristan 11 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
70 Cooley, Levi 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
72 Mitchell, Trevion 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 O'Atis, Malik 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Young, Wesley 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Cearns, Diego 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Clements, Chance 2 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
8 Crooks, Camden 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Dodson, Caden 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Owen, Dalton 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Roland, Gabe 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Roper, Darby 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Sarver, Jamison 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Schultze, Ethan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 1.0-6 0-0 0 0 0 1 0 0 1  
1 Bennett, Kingsley 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Dennis, Mason 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Ford, Mason 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Harris, Ben 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Middleton, Max 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Robbins, Keveon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 545 216 761.0 81.0-343 25.0-195 9 52 26 9 10 6 1
Opponents 11 481 235 716.0 48.0-160 16.0-98 15 67 10 6 6 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
83 Davidson, Dylan 61 2657 43.56 66 3 15 18 14 0
Total 61 2657 43.56 66 3 15 18 14 0
Opponents 69 2651 38.42 75 5 20 26 16 5
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Dodson, Caden 9-12 75.00% 1-1 4-5 3-4 1-2 0-0 41 1
Total 9-12 75.00% 1-1 4-5 3-4 1-2 0-0 41 1
Opponents 8-13 61.54% 1-1 2-2 2-5 3-3 0-2 43 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Dodson, Caden 57 3394 59.5 31 2
Total 57 3394 59.5 31 2
Opponents 58 3419 58.9 16 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Ford, Mason 7 85 12.14 0 32
11 Roper, Darby 2 29 14.50 0 20
24 McCarty, Erik 1 14 14.00 0 14
1 Bennett, Kingsley 0 13 ∞ 1 13
20 Owen, Devon 1 12 12.00 0 12
82 Herrig-Brittian, Divante 1 11 11.00 1 11
27 Harris, Jordyn 1 5 5.00 0 5
Total 13 169 13.00 2 32
Opponents 24 141 5.88 0 24
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Bennett, Kingsley 22 420 19.09 0 41
45 Beasley, Ondraye 10 200 20.00 0 38
8 Crooks, Camden 3 58 19.33 0 26
80 Turner II, Corey 1 36 36.00 0 36
49 Stein, Zach 1 20 20.00 0 20
7 Ford, Mason 1 13 13.00 0 13
29 Boyd, Kaliel 1 8 8.00 0 8
Total 39 755 19.36 0 41
Opponents 21 399 19.00 0 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Dodson, Caden 0 9 0 31-38 0-0 0 0-0 0 58
1 Bennett, Kingsley 8 0 0 0-0 0-0 0 0-0 0 48
2 Cearns, Diego 8 0 0 0-0 0-0 0 0-0 0 48
13 O'Atis, Malik 7 0 0 0-0 0-0 0 0-0 0 42
8 Crooks, Camden 4 0 0 0-0 0-0 0 0-0 0 24
7 Ford, Mason 2 0 0 0-0 0-0 0 0-0 0 12
22 Middleton, Max 2 0 0 0-0 0-0 0 0-0 0 12
5 Harris, Ben 1 0 0 0-0 0-0 1 1-1 0 8
6 Boss, Landon 1 0 0 0-0 0-0 0 0-0 0 6
29 Boyd, Kaliel 1 0 0 0-0 0-0 0 0-0 0 6
82 Herrig-Brittian, Divante 1 0 0 0-0 0-0 0 0-0 0 6
35 Hicks, Aidan 1 0 0 0-0 0-0 0 0-0 0 6
25 Robbins, Keveon 1 0 0 0-0 0-0 0 0-0 0 6
15 Sarver, Jamison 1 0 0 0-0 0-0 0 0-0 0 6
10 Schultze, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 39 9 1 31-38 0-0 1 1-1 0 296
Opponents 42 8 0 38-41 0-0 1 1-1 0 316

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 vs Minot St. W 27-7 1-0 , 0-0 02:51 5763
09/07/2025 at Angelo St. L 20-41 1-1 , 0-0 03:11 5022
9/20/2025 at Neb.-Kearney L 20-34 1-2 , 0-1 3:00 2200
09/27/2025 vs Pittsburg St. L 29-42 1-3 , 0-2 03:08 6216
10/04/2025 at Missouri Western W 50-14 2-3 , 1-2 03:30 3119
10/11/2025 vs Mo. Southern St. W 31-24 3-3 , 2-2 03:35 3045
10/18/2025 at Central Okla. L 22-56 3-4 , 2-3 03:06 0
10/25/2025 at Central Mo. W 31-27 4-4 , 3-3 03:17 6632
11/01/2025 vs Northwest Mo. St. L 14-41 4-5 , 3-4 03:04 5965
11/08/2025 at Washburn W 45-17 5-5 , 4-4 03:02 2525
11/15/2025 vs Fort Hays St. L 7-13 5-6 , 4-5 03:15 5001
45488

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Minot St. 23 107 1 23 37 292 2 25 292 2 25 0 0 0 0 1 29 0 29
09/07/2025 Angelo St. 20 49 0 7 25 363 2 90 363 2 90 6 137 0 32 3 56 0 32
9/20/2025 Neb.-Kearney 19 66 0 22 34 380 3 55 380 3 55 4 48 0 17 1 0 0 0
09/27/2025 Pittsburg St. 28 174 2 33 39 429 2 40 429 2 40 3 45 0 20 1 12 0 12
10/04/2025 Missouri Western 40 123 2 14 23 267 3 42 267 3 42 0 0 0 0 2 12 1 11
10/11/2025 Mo. Southern St. 34 133 3 19 28 273 1 26 273 1 26 1 24 0 24 2 4 0 5
10/18/2025 Central Okla. 35 113 2 12 20 198 1 35 198 1 35 8 155 0 38 0 0 0 0
10/25/2025 Central Mo. 45 157 2 21 25 288 2 41 288 2 41 6 140 0 41 0 0 0 0
11/01/2025 Northwest Mo. St. 32 110 1 55 11 71 1 15 71 1 15 7 132 0 27 0 0 0 0
11/08/2025 Washburn 47 228 1 23 22 219 2 35 219 2 35 2 22 0 22 2 36 1 14
11/15/2025 Fort Hays St. 28 91 0 17 29 225 1 26 225 1 26 2 52 0 36 1 20 0 20

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Minot St. 56 12 68 8.0 24 0 0 1 1 0 1 0 1 2 0 0
09/07/2025 Angelo St. 60 0 60 7.0 22 1.0 8 1 2 0 0 0 0 0 1 0
9/20/2025 Neb.-Kearney 37 40 77 5.0 22 2.0 15 0 1 0 0 0 3 0 0 0
09/27/2025 Pittsburg St. 48 26 74 6.0 18 2.0 12 0 0 0 0 0 0 3 2 0
10/04/2025 Missouri Western 49 14 63 8.0 51 5.0 39 0 0 0 2 76 2 9 1 0
10/11/2025 Mo. Southern St. 55 10 65 10.0 51 6.0 44 2 0 0 2 33 4 11 1 0
10/18/2025 Central Okla. 49 32 81 11.0 55 2.0 23 2 2 5 1 12 1 6 0 1
10/25/2025 Central Mo. 23 50 73 2.0 2 0 0 0 0 0 0 0 1 10 0 0
11/01/2025 Northwest Mo. St. 59 8 67 6.0 24 1.0 12 2 2 0 1 0 1 3 0 0
11/08/2025 Washburn 54 8 62 10.0 37 3.0 18 1 1 5 2 72 1 6 1 0
11/15/2025 Fort Hays St. 48 12 60 6.0 32 2.0 20 1 0 0 0 0 10 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Minot St. 5 227 45.400 53 0 0 1 2 0 2-2 35 0 6 320 53.33 3 1
09/07/2025 Angelo St. 5 225 45.000 65 0 0 1 1 3 2-2 24 0 4 258 64.50 3 0
9/20/2025 Neb.-Kearney 5 231 46.200 60 0 0 1 2 1 0-0 0 4 234 58.50 2 0
09/27/2025 Pittsburg St. 4 191 47.800 52 0 1 0 2 1 1-1 30 0 6 329 54.83 2 1
10/04/2025 Missouri Western 4 192 48.000 63 0 0 2 2 1 1-1 37 0 9 567 63.00 6 0
10/11/2025 Mo. Southern St. 5 249 49.800 66 0 1 0 2 2 1-1 41 0 6 371 61.83 5 0
10/18/2025 Central Okla. 6 269 44.800 52 0 0 0 2 1 0-0 0 0 4 256 64.00 1 0
10/25/2025 Central Mo. 6 220 36.700 42 0 1 2 0 3 1-2 19 1 6 338 56.33 1 0
11/01/2025 Northwest Mo. St. 8 315 39.400 50 0 0 5 1 2 0-1 0 0 3 195 65.00 2 0
11/08/2025 Washburn 4 178 44.500 48 0 0 1 0 2 1-1 24 0 8 461 57.63 5 0
11/15/2025 Fort Hays St. 9 360 40.000 49 0 0 2 0 2 0-1 0 0 1 65 65.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Emporia St. 59 216 1 36 1 13 0 13 13 0 13 2 40 0 22 1 0 0 0
09/07/2025 Emporia St. 60 249 2 32 9 212 3 80 212 3 80 1 16 0 16 2 16 0 12
9/20/2025 Emporia State 47 347 5 75 16 180 0 43 180 0 43 1 17 0 17 3 19 0 8
09/27/2025 Emporia St. 50 399 4 74 14 109 2 22 109 2 22 3 125 0 57 3 16 0 9
10/04/2025 Emporia St. 24 -6 0 10 32 261 2 25 261 2 25 2 22 0 18 1 9 0 9
10/11/2025 Emporia St. 31 44 1 12 28 328 2 75 328 2 75 1 22 0 22 3 10 0 11
10/18/2025 Emporia St. 45 112 2 27 21 457 5 47 457 5 47 2 15 0 9 4 22 0 17
10/25/2025 Emporia St. 34 169 2 21 21 219 1 36 219 1 36 5 87 0 26 0 0 0 0
11/01/2025 Emporia St. 49 196 4 25 20 224 2 31 224 2 31 1 18 0 18 2 28 0 24
11/08/2025 Emporia St. 39 137 2 34 17 199 0 37 199 0 37 3 37 0 19 2 7 0 6
11/15/2025 Emporia St. 48 172 1 61 7 16 0 10 16 0 10 0 0 0 0 3 14 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Emporia St. 41 14 55 1.0 4 0 0 0 0 0 1 0 1 5 0 0
09/07/2025 Emporia St. 40 2 42 2.0 4 2.0 4 0 0 0 4 50 1 8 1 0
9/20/2025 Emporia State 37 29 66 7.0 28 3.0 22 2 2 11 0 0 2 8 0 0
09/27/2025 Emporia St. 48 16 64 2.0 9 0 0 1 0 0 0 0 0 9 1 0
10/04/2025 Emporia St. 44 20 64 6.0 13 0 0 0 0 0 0 0 0 3 2 0
10/11/2025 Emporia St. 50 8 58 1.0 1 0 0 0 1 0 2 46 0 4 0 0
10/18/2025 Emporia St. 46 30 76 7.0 14 3.0 9 1 1 4 4 1 2 8 1 0
10/25/2025 Emporia St. 28 72 100 6.0 24 2.0 18 0 0 0 0 0 2 9 1 0
11/01/2025 Emporia St. 46 2 48 10.0 39 4.0 30 1 1 0 1 21 2 5 0 0
11/08/2025 Emporia St. 52 34 86 3.0 7 0 0 0 0 0 1 4 0 0 0 0
11/15/2025 Emporia St. 49 8 57 3.0 17 2.0 15 1 1 0 2 19 0 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Emporia St. 6 303 50.500 71 0 1 1 4 3 0-1 0 0 2 130 65.00 2 0
09/07/2025 Emporia St. 7 239 19.900 52 1 0 2 2 3 0-0 0 0 7 430 61.43 1 0
9/20/2025 Emporia State 4 200 50.000 58 0 0 3 3 2 0-0 0 6 355 59.17 2 0
09/27/2025 Emporia St. 6 199 29.900 54 2 2 1 1 3 0-1 0 0 6 379 63.17 3 0
10/04/2025 Emporia St. 7 207 17.250 50 1 1 1 1 2 0-0 0 0 2 130 65.00 2 0
10/11/2025 Emporia St. 6 259 43.200 75 0 0 1 1 3 1-3 19 1 3 189 63.00 1 0
10/18/2025 Emporia St. 5 139 27.800 43 0 1 0 0 1 2-2 41 0 11 640 58.18 2 1
10/25/2025 Emporia St. 6 206 34.200 41 0 0 5 0 1 2-2 26 0 6 302 50.33 0 0
11/01/2025 Emporia St. 4 178 44.500 47 0 0 2 0 2 0-0 0 0 7 407 58.14 0 0
11/08/2025 Emporia St. 6 256 25.600 63 1 0 2 3 2 1-2 36 0 4 202 50.50 1 0
11/15/2025 Emporia St. 12 465 38.800 64 0 0 2 1 4 2-2 43 0 4 255 63.75 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Minot St. 27-7 24/11 5/9 19/1 0/1 23-107 / 59-216 37-54-1 / 1-6-1 292/13 77-399 / 65-229 29/40 1/2
Angelo St. 20-41 18/18 2/10 12/5 4/3 20-49 / 60-249 25-53-4 / 9-17-0 363/212 73-412 / 77-461 193/82 4/2
Neb.-Kearney 20-34 24/23 2/13 16/7 6/3 19-66 / 47-347 34-55-0 / 16-21-0 380/180 74-446 / 68-527 48/47 2/1
Pittsburg St. 42-29 29/24 6/15 22/5 1/4 28-174 / 50-399 39-61-0 / 14-22-0 429/109 89-603 / 72-508 57/141 0/0
Missouri Western 14-50 23/23 5/2 16/16 2/5 40-123 / 24--6 23-34-0 / 32-61-2 267/261 74-390 / 85-255 88/31 0/2
Mo. Southern St. 31-24 22/18 8/2 13/14 1/2 34-133 / 31-44 28-39-2 / 28-51-2 273/328 73-406 / 82-372 61/78 3/2
Central Okla. 22-56 20/23 5/5 10/15 5/3 35-113 / 45-112 20-42-4 / 21-30-1 198/457 77-311 / 75-569 172/42 5/3
Central Mo. 27-31 25/26 8/11 14/10 3/5 45-157 / 34-169 25-41-0 / 21-45-0 288/219 86-445 / 79-388 140/87 0/0
Northwest Mo. St. 41-14 10/28 5/11 3/14 2/3 32-110 / 49-196 11-28-1 / 20-33-1 71/224 60-181 / 82-420 132/67 2/3
Washburn 17-45 25/20 12/8 11/7 2/5 47-228 / 39-137 22-31-1 / 17-38-2 219/199 78-447 / 77-336 135/48 1/3
Fort Hays St. 13-7 20/12 5/9 13/1 2/2 28-91 / 48-172 29-48-2 / 7-20-0 225/16 76-316 / 68-188 72/33 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Minot St. 7-16 / 5-17 1-1 / 2-4 25:16 / 34:44 9:28 4.65 / 3.66 5.41 / 2.17 5.18 / 3.52 5-45.4 / 6-50.5 10-75 / 6-48
Angelo St. 4-16 / 8-19 0-3 / 1-1 22:59 / 37:01 14:2 2.45 / 4.15 6.85 / 12.47 5.64 / 5.99 5-45 / 7-34.1 13-102 / 12-98
Neb.-Kearney 5-13 / 3-11 1-2 / 2-3 21:20 / 38:40 17:20 3.47 / 7.38 6.91 / 8.57 6.03 / 7.75 5-46.2 / 4-50.0 10-84 / 10-73
Pittsburg St. 6-15 / 4-13 1-4 / 2-3 26:06 / 33:54 7:48 6.21 / 7.98 7.03 / 4.95 6.78 / 7.06 4-47.8 / 6-33.2 12-105 / 6-57
Missouri Western 10-18 / 8-20 1-2 / 0-2 32:44 / 27:16 5:28 3.08 / -0.25 7.85 / 4.28 5.27 / 3.00 4-48 / 7-29.6 11-111 / 4-35
Mo. Southern St. 6-14 / 7-20 1-1 / 2-3 23:53 / 36:07 12:14 3.91 / 1.42 7.00 / 6.43 5.56 / 4.54 5-49.8 / 6-43.2 4-40 / 3-15
Central Okla. 4-14 / 5-15 0-3 / 1-2 25:49 / 34:11 8:22 3.23 / 2.49 4.71 / 15.23 4.04 / 7.59 6-44.8 / 5-27.8 5-59 / 8-90
Central Mo. 11-21 / 8-19 2-2 / 2-3 32:10 / 27:50 4:20 3.49 / 4.97 7.02 / 4.87 5.17 / 4.91 6-36.7 / 6-34.3 14-110 / 7-75
Northwest Mo. St. 3-15 / 9-17 0-2 / 1-3 21:02 / 38:58 17:56 3.44 / 4.00 2.54 / 6.79 3.02 / 5.12 8-39.4 / 4-44.5 4-33 / 2-20
Washburn 8-15 / 5-18 0-2 / 1-3 29:26 / 30:34 1:8 4.85 / 3.51 7.06 / 5.24 5.73 / 4.36 4-44.5 / 6-42.7 8-70 / 7-55
Fort Hays St. 5-17 / 5-19 0-2 / 0-0 25:34 / 34:26 8:52 3.25 / 3.58 4.69 / 0.80 4.16 / 2.76 9-40 / 12-38.8 5-45 / 5-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Minot St. W 27-7 3 3 13 1 0 1 2 0 0 0 0 0 0
09/07/2025 Angelo St. L 20-41 4 3 12 1 0 1 2 0 0 1 0 0 0
9/20/2025 Neb.-Kearney L 20-34 2 0 0 0 0 0 0 0 1 0 1 0 0
09/27/2025 Pittsburg St. L 29-42 6 4 23 3 2 1 1 0 2 0 0 0 0
10/04/2025 Missouri Western W 50-14 6 5 30 4 2 2 1 0 1 0 0 0 0
10/11/2025 Mo. Southern St. W 31-24 4 4 24 3 3 0 1 0 0 0 0 0 0
10/18/2025 Central Okla. L 22-56 4 2 14 2 2 0 0 0 0 2 0 0 0
10/25/2025 Central Mo. W 31-27 5 5 31 4 2 2 1 0 0 0 0 0 0
11/01/2025 Northwest Mo. St. L 14-41 2 1 7 1 0 1 0 0 0 0 1 0 0
11/08/2025 Washburn W 45-17 3 2 10 1 1 0 1 0 0 1 0 0 0
11/15/2025 Fort Hays St. L 7-13 3 1 7 1 0 1 0 1 1 0 0 0 0
TOTALS 42 30 171 21 12 9 9 1 5 4 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Minot St. L 7-27 2 1 7 1 1 0 0 1 0 0 0 0 0
09/07/2025 Angelo St. W 41-20 3 2 14 2 2 0 0 0 0 0 1 0 0
9/20/2025 Neb.-Kearney W 34-20 5 3 20 3 3 0 0 0 1 0 1 0 0
09/27/2025 Pittsburg St. W 42-29 4 4 28 4 2 2 0 0 0 0 0 0 0
10/04/2025 Missouri Western L 14-50 1 1 7 1 0 1 0 0 0 0 0 0 0
10/11/2025 Mo. Southern St. L 24-31 5 3 17 2 1 1 1 1 1 0 0 0 0
10/18/2025 Central Okla. W 56-22 4 4 28 4 2 2 0 0 0 0 0 0 0
10/25/2025 Central Mo. L 27-31 5 5 27 3 2 1 2 0 0 0 0 0 0
11/01/2025 Northwest Mo. St. W 41-14 4 3 21 3 3 0 0 0 0 0 1 0 0
11/08/2025 Washburn L 17-45 5 3 17 2 2 0 1 1 0 0 1 0 0
11/15/2025 Fort Hays St. W 13-7 2 2 10 1 1 0 1 0 0 0 0 0 0
