Skip To Main Content

Official home of the Emporia State University Hornets

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Myers, Logan 12 Myers, Logan .419 1.233 17-17 62 26 26 8 1 1 14 39 .629 22 7 8 1 .604 0 0 4-7
37 Brisbois, Dylan 37 Brisbois, Dylan .400 1.194 16-14 55 13 22 8 0 3 21 39 .709 10 1 4 2 .485 2 2 1-1
19 Steele, Noah 19 Steele, Noah .387 1.240 17-17 62 27 24 4 1 4 23 42 .677 17 8 15 1 .563 0 0 3-3
3 Cruz, Nathon 3 Cruz, Nathon .310 .937 15-15 58 15 18 2 3 1 9 29 .500 7 6 9 1 .437 0 2 0-2
1 Unrein, Brady 1 Unrein, Brady .306 .950 17-17 62 23 19 4 1 2 16 31 .500 14 3 11 1 .450 1 3 4-4
6 Abbott, Evan 6 Abbott, Evan .296 .873 17-17 81 14 24 5 0 4 26 41 .506 8 1 23 1 .367 0 0 6-7
26 Santiago, Frankie 26 Santiago, Frankie .277 1.158 17-16 65 18 18 4 1 7 20 45 .692 17 6 17 2 .466 0 0 0-0
8 Padilla, Sammy 8 Padilla, Sammy .255 .761 15-14 47 15 12 5 1 0 14 19 .404 7 1 7 0 .357 1 1 2-2
2 Coffin, Tyler 2 Coffin, Tyler .375 .875 5-2 8 2 3 0 0 0 0 3 .375 1 1 4 0 .500 0 1 1-1
13 Felix, Dominic 13 Felix, Dominic .286 .856 9-9 28 12 8 3 0 0 7 11 .393 8 3 7 1 .463 2 0 2-2
28 Keller, Gus 28 Keller, Gus .273 .658 9-2 11 5 3 0 0 0 5 3 .273 2 0 3 0 .385 0 0 3-4
10 Schwindt, Cooper 10 Schwindt, Cooper .268 .842 12-11 41 10 11 3 0 2 5 20 .488 5 1 4 1 .354 1 0 1-2
24 Toledo, Jovanni 24 Toledo, Jovanni .167 .667 3-2 6 0 1 0 0 0 1 1 .167 4 0 2 0 .500 0 0 0-0
Totals .323 1.014 17-17 586 180 189 46 8 24 161 323 .551 122 38 114 11 .463 7 9 27-35
Opponents .256 .707 17-17 551 89 141 28 5 4 76 191 .347 72 20 126 13 .360 4 9 8-15

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Deaver, Colby 25Deaver, Colby 0.00 .48 5-0 5-5 1 1-0 0 31.0 13 1 0 2 41 5 2 0 108 .120 1 2 0 0 0
45 Stover, Seth 45Stover, Seth 4.50 1.47 3-0 6-6 0 0-0 0 30.0 25 15 15 19 19 1 0 2 102 .245 2 2 1 0 1
39 Huffman, Grant 39Huffman, Grant 0.00 .79 1-0 6-0 0 0-0 2 12.2 8 2 0 2 9 2 0 0 42 .190 1 1 0 0 2
32 Ruge, Owen 32Ruge, Owen 2.57 1.29 0-0 7-0 0 0-0 0 7.0 2 3 2 7 2 1 0 0 22 .091 1 2 0 0 1
22 Chindamo, Quinton 22Chindamo, Quinton 4.11 1.57 0-1 7-2 0 0-0 0 15.1 18 9 7 6 12 4 1 0 63 .286 1 3 0 0 0
15 Meyer, Jayce 15Meyer, Jayce 4.50 2.50 0-0 3-0 0 0-0 0 2.0 1 1 1 4 1 0 0 0 7 .143 2 1 0 1 0
30 Lialios, Max 30Lialios, Max 5.40 1.80 1-0 2-0 0 0-0 0 3.1 5 2 2 1 1 2 0 0 15 .333 0 0 0 0 0
21 Merlo, Rico 21Merlo, Rico 5.68 2.05 0-1 6-0 0 0-0 0 6.1 9 4 4 4 7 1 1 0 27 .333 0 0 0 0 0
35 Vassallo, Brandon 35Vassallo, Brandon 6.75 2.25 0-0 3-0 0 0-0 0 2.2 4 2 2 2 3 1 0 0 12 .333 0 1 0 0 0
9 Khasaempanth, Jake 9Khasaempanth, Jake 7.00 1.44 3-0 9-0 0 0-0 0 9.0 10 7 7 3 7 1 1 0 33 .303 1 0 0 1 1
20 Rios, Graeme 20Rios, Graeme 7.20 2.40 1-0 5-0 0 0-0 0 5.0 10 5 4 2 5 2 0 0 23 .435 1 1 0 0 1
34 Renfrow, Alex 34Renfrow, Alex 9.00 1.50 0-0 3-0 0 0-0 0 2.0 1 2 2 2 1 0 0 0 6 .167 0 1 0 0 0
23 Woodcock, Nick 23Woodcock, Nick 9.31 2.38 0-1 8-1 0 0-0 0 9.2 13 17 10 10 12 3 0 0 38 .342 2 2 0 2 2
36 Postier, Matthew 36Postier, Matthew 13.50 2.25 0-0 4-0 0 0-0 0 2.2 5 4 4 1 1 0 0 0 13 .385 0 2 0 0 0
33 Barnes, Grayson 33Barnes, Grayson 14.63 2.50 0-0 4-3 0 0-0 0 8.0 15 14 13 5 5 4 0 2 37 .405 0 2 0 0 1
16 Reith, Landon 16Reith, Landon 27.00 12.00 0-0 3-0 0 0-0 0 0.1 2 1 1 2 0 1 0 0 3 .667 0 0 0 0 0
Totals 4.53 1.45 14-3 81-17 1 4 2 147.0 141 89 74 72 126 28 5 4 551 .256 12 20 1 4 9
Opponents 9.67 2.19 3-14 76-17 0 0 1 142.1 189 180 153 122 114 46 8 24 586 .323 25 38 2 7 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Brisbois, Dylan 37 Brisbois, Dylan 120 106 14 0 1.000 0 7 6 1 0
19 Steele, Noah 19 Steele, Noah 117 113 4 0 1.000 11 0 0 0 0
12 Myers, Logan 12 Myers, Logan 84 37 47 0 1.000 15 0 0 0 0
6 Abbott, Evan 6 Abbott, Evan 42 38 4 0 1.000 2 0 0 0 0
45 Stover, Seth 45 Stover, Seth 6 1 5 0 1.000 1 2 4 0 0
2 Coffin, Tyler 2 Coffin, Tyler 5 0 5 0 1.000 2 0 0 0 0
10 Schwindt, Cooper 10 Schwindt, Cooper 4 4 0 0 1.000 0 0 0 0 0
23 Woodcock, Nick 23 Woodcock, Nick 3 0 3 0 1.000 0 1 1 0 0
21 Merlo, Rico 21 Merlo, Rico 2 0 2 0 1.000 0 0 0 0 0
9 Khasaempanth, Jake 9 Khasaempanth, Jake 2 1 1 0 1.000 0 0 1 0 0
20 Rios, Graeme 20 Rios, Graeme 1 1 0 0 1.000 0 0 1 0 0
34 Renfrow, Alex 34 Renfrow, Alex 1 1 0 0 1.000 0 0 0 0 0
13 Felix, Dominic 13 Felix, Dominic 74 61 11 2 .973 4 1 1 0 0
26 Santiago, Frankie 26 Santiago, Frankie 34 32 1 1 .971 1 0 0 0 0
8 Padilla, Sammy 8 Padilla, Sammy 18 17 0 1 .944 0 0 0 0 0
1 Unrein, Brady 1 Unrein, Brady 55 15 36 4 .927 6 0 0 0 0
3 Cruz, Nathon 3 Cruz, Nathon 40 8 27 5 .875 3 0 0 0 0
28 Keller, Gus 28 Keller, Gus 5 4 0 1 .800 0 0 0 0 0
25 Deaver, Colby 25 Deaver, Colby 4 0 3 1 .750 0 1 0 0 0
39 Huffman, Grant 39 Huffman, Grant 4 1 2 1 .750 1 0 0 0 0
32 Ruge, Owen 32 Ruge, Owen 2 1 0 1 .500 0 2 0 0 0
33 Barnes, Grayson 33 Barnes, Grayson 1 0 0 1 .000 0 0 0 0 0
14 Huston, Max 14 Huston, Max 0 0 0 0 .000 0 0 0 0 0
15 Meyer, Jayce 15 Meyer, Jayce 0 0 0 0 .000 0 0 0 0 0
16 Reith, Landon 16 Reith, Landon 0 0 0 0 .000 0 0 0 0 0
22 Chindamo, Quinton 22 Chindamo, Quinton 0 0 0 0 .000 0 1 0 0 0
24 Toledo, Jovanni 24 Toledo, Jovanni 0 0 0 0 .000 0 0 0 0 0
30 Lialios, Max 30 Lialios, Max 0 0 0 0 .000 0 0 0 0 0
35 Vassallo, Brandon 35 Vassallo, Brandon 0 0 0 0 .000 0 0 0 0 0
36 Postier, Matthew 36 Postier, Matthew 0 0 0 0 .000 0 1 0 0 0
Totals 624 441 165 18 .971 17 16 14 1 0
Opponents 613 427 164 22 .964 11 54 16 4 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Myers, Logan 12Myers, Logan .481 1.329 7-7 27 12 13 4 0 1 6 20 .741 4 3 4 0 .588 0 0 0-2
19 Steele, Noah 19Steele, Noah .440 1.628 7-7 25 14 11 1 1 4 14 26 1.040 8 1 6 0 .588 0 0 1-1
37 Brisbois, Dylan 37Brisbois, Dylan .417 1.402 7-6 24 5 10 4 0 3 11 23 .958 2 0 1 2 .444 1 1 0-0
26 Santiago, Frankie 26Santiago, Frankie .400 1.759 7-7 25 11 10 2 0 6 11 30 1.200 5 4 7 0 .559 0 0 0-0
1 Unrein, Brady 1Unrein, Brady .333 1.017 7-7 27 4 9 2 0 2 10 17 .630 3 0 3 0 .387 1 1 0-0
10 Schwindt, Cooper 10Schwindt, Cooper .240 .853 7-7 25 7 6 1 0 2 4 13 .520 3 1 3 0 .333 1 0 1-2
3 Cruz, Nathon 3Cruz, Nathon .240 .767 7-7 25 6 6 0 2 0 1 10 .400 2 3 2 0 .367 0 2 0-0
6 Abbott, Evan 6Abbott, Evan .219 .609 7-7 32 5 7 1 0 1 5 11 .344 2 0 10 0 .265 0 0 2-3
8 Padilla, Sammy 8Padilla, Sammy .182 .364 6-6 22 3 4 0 0 0 0 4 .182 0 0 2 0 .182 0 0 0-0
13 Felix, Dominic 13Felix, Dominic .167 .542 2-2 6 2 1 0 0 0 0 1 .167 2 0 2 0 .375 0 0 0-0
28 Keller, Gus 28Keller, Gus .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .322 1.070 7-7 239 69 77 15 3 19 63 155 .649 31 12 40 2 .421 3 4 4-8
Opponents .240 .650 7-7 221 32 53 9 2 0 27 66 .299 29 9 48 3 .351 0 3 4-6

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Deaver, Colby 25Deaver, Colby 0.00 .62 2-0 2-2 0 0-0 0 13.0 7 1 0 1 15 4 0 0 47 .149 0 1 0 0 0
33 Barnes, Grayson 33Barnes, Grayson 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
35 Vassallo, Brandon 35Vassallo, Brandon 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
39 Huffman, Grant 39Huffman, Grant 0.00 1.33 0-0 2-0 0 0-0 0 3.0 3 2 0 1 3 0 0 0 12 .250 0 1 0 0 1
22 Chindamo, Quinton 22Chindamo, Quinton 0.90 .80 0-1 2-2 0 0-0 0 10.0 7 3 1 1 8 2 1 0 38 .184 0 2 0 0 0
45 Stover, Seth 45Stover, Seth 3.94 1.44 2-0 3-3 0 0-0 0 16.0 13 7 7 10 10 0 0 0 55 .236 2 2 1 0 0
15 Meyer, Jayce 15Meyer, Jayce 5.40 3.33 0-0 2-0 0 0-0 0 1.2 1 1 1 3 1 0 0 0 7 .143 2 1 0 0 0
32 Ruge, Owen 32Ruge, Owen 5.40 1.67 0-0 2-0 0 0-0 0 1.2 0 1 1 2 0 0 0 0 5 .000 0 1 0 0 0
23 Woodcock, Nick 23Woodcock, Nick 7.71 2.14 0-0 4-0 0 0-0 0 4.2 5 5 4 4 5 1 0 0 17 .294 0 0 0 0 1
34 Renfrow, Alex 34Renfrow, Alex 10.80 2.50 0-0 2-0 0 0-0 0 1.2 1 2 2 2 1 0 0 0 5 .200 0 1 0 0 0
21 Merlo, Rico 21Merlo, Rico 11.57 4.29 0-1 3-0 0 0-0 0 2.1 6 3 3 3 2 0 1 0 13 .462 0 0 0 0 0
9 Khasaempanth, Jake 9Khasaempanth, Jake 15.43 2.86 1-0 3-0 0 0-0 0 2.1 5 4 4 1 2 1 0 0 10 .500 0 0 0 0 1
20 Rios, Graeme 20Rios, Graeme 27.00 15.00 0-0 1-0 0 0-0 0 0.2 3 2 2 0 0 1 0 0 5 .600 0 0 0 0 0
16 Reith, Landon 16Reith, Landon 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 0 0 0 0
Totals 3.97 1.39 5-2 29-7 0 1 0 59.0 53 32 26 29 48 9 2 0 221 .240 4 9 1 0 3
Opponents 9.79 1.89 2-5 25-7 0 0 1 57.0 77 69 62 31 40 15 3 19 239 .322 11 12 0 3 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Steele, Noah 19 Steele, Noah 57 55 2 0 1.000 4 0 0 0 0
37 Brisbois, Dylan 37 Brisbois, Dylan 54 47 7 0 1.000 0 3 2 0 0
12 Myers, Logan 12 Myers, Logan 30 13 17 0 1.000 4 0 0 0 0
6 Abbott, Evan 6 Abbott, Evan 18 16 2 0 1.000 2 0 0 0 0
8 Padilla, Sammy 8 Padilla, Sammy 12 12 0 0 1.000 0 0 0 0 0
26 Santiago, Frankie 26 Santiago, Frankie 6 6 0 0 1.000 0 0 0 0 0
10 Schwindt, Cooper 10 Schwindt, Cooper 4 4 0 0 1.000 0 0 0 0 0
23 Woodcock, Nick 23 Woodcock, Nick 3 0 3 0 1.000 0 0 0 0 0
45 Stover, Seth 45 Stover, Seth 3 1 2 0 1.000 0 2 1 0 0
34 Renfrow, Alex 34 Renfrow, Alex 1 1 0 0 1.000 0 0 0 0 0
1 Unrein, Brady 1 Unrein, Brady 20 4 15 1 .950 2 0 0 0 0
3 Cruz, Nathon 3 Cruz, Nathon 22 7 12 3 .864 1 0 0 0 0
13 Felix, Dominic 13 Felix, Dominic 13 11 0 2 .846 1 1 0 0 0
39 Huffman, Grant 39 Huffman, Grant 1 0 0 1 .000 0 0 0 0 0
15 Meyer, Jayce 15 Meyer, Jayce 0 0 0 0 .000 0 0 0 0 0
16 Reith, Landon 16 Reith, Landon 0 0 0 0 .000 0 0 0 0 0
2 Coffin, Tyler 2 Coffin, Tyler 0 0 0 0 .000 0 0 0 0 0
20 Rios, Graeme 20 Rios, Graeme 0 0 0 0 .000 0 0 0 0 0
21 Merlo, Rico 21 Merlo, Rico 0 0 0 0 .000 0 0 0 0 0
22 Chindamo, Quinton 22 Chindamo, Quinton 0 0 0 0 .000 0 1 0 0 0
25 Deaver, Colby 25 Deaver, Colby 0 0 0 0 .000 0 1 0 0 0
28 Keller, Gus 28 Keller, Gus 0 0 0 0 .000 0 0 0 0 0
32 Ruge, Owen 32 Ruge, Owen 0 0 0 0 .000 0 0 0 0 0
33 Barnes, Grayson 33 Barnes, Grayson 0 0 0 0 .000 0 0 0 0 0
35 Vassallo, Brandon 35 Vassallo, Brandon 0 0 0 0 .000 0 0 0 0 0
9 Khasaempanth, Jake 9 Khasaempanth, Jake 0 0 0 0 .000 0 0 1 0 0
Totals 244 177 60 7 .971 14 8 4 0 0
Opponents 241 171 62 8 .967 6 8 8 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 vs Adams St. W 8-0 29 8 9 6 4 0 0 6 0 1 0 2 2 0 1 2 27 12 1 .310
1/31/2026 vs Minot St. W 21-5 42 21 18 20 4 0 0 10 0 7 0 9 0 1 0 4 24 12 4 .429
1/31/2026 vs Adams St. W 13-0 28 13 13 13 4 1 1 4 0 1 0 2 0 1 1 5 21 8 1 .464
2/1/2026 vs Minot St. W 13-12 38 13 13 11 2 1 0 12 0 2 0 2 0 0 3 4 27 10 2 .342
2/5/2026 at East Central W 18-12 37 18 12 15 3 0 3 16 0 3 1 3 0 0 0 8 27 10 0 .324
2/6/2026 vs Mo.-St. Louis W 10-0 29 10 8 7 1 2 0 10 0 3 0 2 0 1 1 10 21 10 0 .276
2/7/2026 vs Southeastern Oklahoma L 7-12 36 7 12 7 6 0 0 8 0 0 1 1 0 1 1 11 27 11 2 .333
2/13/2026 at MSU Denver W 5-4 32 5 7 4 2 0 1 4 0 0 0 1 2 0 1 6 27 11 0 .219
2/14/2026 at Sioux Falls W 6-3 32 6 7 6 2 1 0 9 0 2 2 0 0 0 0 10 27 6 0 .219
2/15/2026 vs MSU Denver W 10-9 44 10 13 9 3 0 0 12 0 4 0 4 1 0 1 14 36 15 1 .295
2/20/2026 at Ark.-Fort Smith W 14-4 42 14 18 13 4 0 4 6 0 0 1 3 0 0 0 3 24 9 0 .429
2/21/2026 at Ark.-Fort Smith W 12-1 32 12 12 10 3 1 2 9 0 2 1 2 1 1 1 0 24 7 2 .375
2/22/2026 at Ark.-Fort Smith W 16-10 41 16 16 14 2 1 2 6 0 1 2 1 1 0 1 7 27 9 4 .390
2/27/2026 Northwest Mo. St. L 5-11 34 5 9 4 3 0 1 3 0 1 0 1 2 0 0 7 27 16 0 .265
2/28/2026 Northwest Mo. St. W 5-0 27 5 3 5 0 0 3 4 0 0 0 2 0 0 0 11 27 9 0 .111
2/28/2026 Northwest Mo. St. L 3-4 31 3 4 3 0 0 1 2 0 0 0 2 0 1 0 5 27 3 1 .129
3/6/2026 Pittsburg St. W 14-2 32 14 15 14 3 1 6 1 0 0 0 1 0 1 0 7 21 7 0 .469
Total 180-89 586 180 189 161 46 8 24 122 0 27 8 38 9 7 11 114 441 165 18

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 vs Adams St. W 8-0 9.0 5 0 0 2 7 1 0 0 0 0 1 0 1 0 0 0.00
1/31/2026 vs Minot St. W 21-5 8.0 10 5 4 4 4 4 0 0 0 0 2 0 2 0 0 4.50
1/31/2026 vs Adams St. W 13-0 7.0 1 0 0 1 11 0 0 0 1 0 0 0 3 0 0 0.00
2/1/2026 vs Minot St. W 13-12 9.0 14 12 10 7 3 2 0 0 2 0 3 0 4 0 0 10.00
2/5/2026 at East Central W 18-12 9.0 16 12 12 5 9 1 0 1 0 0 1 0 5 0 0 12.00
2/6/2026 vs Mo.-St. Louis W 10-0 7.0 2 0 0 0 8 0 1 0 0 0 1 0 6 0 0 0.00
2/7/2026 vs Southeastern Oklahoma L 7-12 9.0 13 12 8 5 7 5 0 1 2 0 0 0 6 1 0 8.00
2/13/2026 at MSU Denver W 5-4 9.0 7 4 4 8 6 1 0 1 2 0 1 0 7 1 0 4.00
2/14/2026 at Sioux Falls W 6-3 9.0 5 3 3 5 14 1 1 0 0 0 1 0 8 1 0 3.00
2/15/2026 vs MSU Denver W 10-9 12.0 15 9 7 6 9 4 1 1 1 0 1 0 9 1 0 5.25
2/20/2026 at Ark.-Fort Smith W 14-4 8.0 8 4 4 5 4 0 0 0 1 0 0 0 10 1 0 4.50
2/21/2026 at Ark.-Fort Smith W 12-1 8.0 5 1 0 2 10 1 0 0 0 0 0 0 11 1 0 0.00
2/22/2026 at Ark.-Fort Smith W 16-10 9.0 11 10 7 6 10 1 1 0 0 0 0 0 12 1 0 7.00
2/27/2026 Northwest Mo. St. L 5-11 9.0 11 11 11 13 5 1 0 0 2 0 5 0 12 2 0 11.00
2/28/2026 Northwest Mo. St. W 5-0 9.0 5 0 0 0 6 3 0 0 0 0 2 0 13 2 0 0.00
2/28/2026 Northwest Mo. St. L 3-4 9.0 7 4 2 1 5 2 1 0 0 0 2 0 13 3 0 2.00
3/6/2026 Pittsburg St. W 14-2 7.0 6 2 2 2 8 1 0 0 1 1 0 1 14 3 0 2.57
Total 180-89 147.0 141 89 74 72 126 28 5 4 12 1 20 1 14 3 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 MSU Denver (2/15/2026)
RUNS SCORED 21 Minot St. (1/31/2026)
HITS 18 Minot St. (1/31/2026); Ark.-Fort Smith (2/20/2026)
RBIS 20 Minot St. (1/31/2026)
DOUBLES 6 Southeastern Oklahoma (2/7/2026)
TRIPLES 2 Mo.-St. Louis (2/6/2026)
HOME RUNS 6 Pittsburg St. (3/6/2026)
WALKS 16 East Central (2/5/2026)
STRIKEOUTS 14 MSU Denver (2/15/2026)
SAC HITS 2 Adams St. (1/30/2026); Northwest Mo. St. (2/27/2026); MSU Denver (2/13/2026)
SAC FLIES 1 Adams St. (1/31/2026); Southeastern Oklahoma (2/7/2026); Northwest Mo. St. (2/28/2026); Pittsburg St. (3/6/2026); Minot St. (1/31/2026)
STOLEN BASES 7 Minot St. (1/31/2026)
HIT BY PITCH 9 Minot St. (1/31/2026)
CAUGHT STEALING 2 Sioux Falls (2/14/2026); Ark.-Fort Smith (2/22/2026)
HIT INTO DP 3 Minot St. (2/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 MSU Denver (2/15/2026)
RUNS ALLOWED 12 Southeastern Oklahoma (2/7/2026); Minot St. (2/1/2026); East Central (2/5/2026)
EARNED RUNS 12 East Central (2/5/2026)
WALKS ALLOWED 13 Northwest Mo. St. (2/27/2026)
STRIKEOUTS 14 Sioux Falls (2/14/2026)
HITS ALLOWED 16 East Central (2/5/2026)
DOUBLES ALLOWED 5 Southeastern Oklahoma (2/7/2026)
TRIPLES ALLOWED 1 MSU Denver (2/15/2026); Northwest Mo. St. (2/28/2026); Mo.-St. Louis (2/6/2026); Sioux Falls (2/14/2026); Ark.-Fort Smith (2/22/2026)
HOME RUNS ALLOWED 1 Southeastern Oklahoma (2/7/2026); MSU Denver (2/15/2026); East Central (2/5/2026); MSU Denver (2/13/2026)
WILD PITCHES 2 Southeastern Oklahoma (2/7/2026); Northwest Mo. St. (2/27/2026); Minot St. (2/1/2026); MSU Denver (2/13/2026)
HIT BATTERS 5 Northwest Mo. St. (2/27/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 MSU Denver (2/15/2026)
ASSISTS 16 Northwest Mo. St. (2/27/2026)
ERRORS 4 Minot St. (1/31/2026); Ark.-Fort Smith (2/22/2026)
PASSED BALLS 1 Minot St. (2/1/2026)
DPS TURNED 4 MSU Denver (2/15/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 E. Abbott MSU Denver (2/15/2026)
RUNS SCORED 4 L. Myers; N. Steele Ark.-Fort Smith (2/21/2026); Ark.-Fort Smith (2/22/2026)
HITS 4 L. Myers; Logan Myers; B. Unrein Adams St. (1/31/2026); Pittsburg St. (3/6/2026); Ark.-Fort Smith (2/20/2026)
RBIS 6 N. Steele Ark.-Fort Smith (2/21/2026)
DOUBLES 2 L. Myers; S. Padilla; F. Santiago; Logan Myers; N. Steele Adams St. (1/31/2026); Southeastern Oklahoma (2/7/2026); Northwest Mo. St. (2/27/2026); Pittsburg St. (3/6/2026); Minot St. (1/31/2026)
TRIPLES 1 N. Cruz; Nathon Cruz; S. Padilla; L. Myers; F. Santiago Adams St. (1/31/2026); Pittsburg St. (3/6/2026); Minot St. (2/1/2026); Mo.-St. Louis (2/6/2026); Sioux Falls (2/14/2026)
HOME RUNS 2 C. Schwindt; Frankie Santiago Northwest Mo. St. (2/28/2026); Pittsburg St. (3/6/2026)
WALKS 4 L. Myers MSU Denver (2/15/2026)
STRIKEOUTS 5 E. Abbott MSU Denver (2/15/2026)
SAC HITS 1 B. Unrein; T. Coffin; N. Cruz Adams St. (1/30/2026); MSU Denver (2/15/2026); Northwest Mo. St. (2/27/2026); MSU Denver (2/13/2026); Ark.-Fort Smith (2/21/2026)
SAC FLIES 1 D. Felix; B. Unrein; Cooper Schwindt; S. Padilla Adams St. (1/31/2026); Southeastern Oklahoma (2/7/2026); Northwest Mo. St. (2/28/2026); Pittsburg St. (3/6/2026); Minot St. (1/31/2026)
STOLEN BASES 2 L. Myers; G. Keller; B. Unrein; E. Abbott MSU Denver (2/15/2026); Minot St. (1/31/2026); Mo.-St. Louis (2/6/2026); Ark.-Fort Smith (2/21/2026)
HIT BY PITCH 2 L. Myers; N. Steele Minot St. (1/31/2026); East Central (2/5/2026)
CAUGHT STEALING 2 N. Cruz; L. Myers Sioux Falls (2/14/2026); Ark.-Fort Smith (2/22/2026)
HIT INTO DP 1 E. Abbott; F. Santiago; N. Steele; C. Schwindt; N. Cruz Adams St. (1/30/2026); Adams St. (1/31/2026); Southeastern Oklahoma (2/7/2026); MSU Denver (2/15/2026); Minot St. (2/1/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 C. Deaver Northwest Mo. St. (2/28/2026)
RUNS ALLOWED 7 G. Barnes Minot St. (2/1/2026)
EARNED RUNS 6 G. Barnes Minot St. (2/1/2026)
WALKS ALLOWED 5 S. Stover MSU Denver (2/13/2026)
STRIKEOUTS 10 C. Deaver Sioux Falls (2/14/2026)
HITS ALLOWED 7 G. Barnes Southeastern Oklahoma (2/7/2026)
DOUBLES ALLOWED 3 G. Barnes; C. Deaver Southeastern Oklahoma (2/7/2026); Northwest Mo. St. (2/28/2026)
TRIPLES ALLOWED 1 J. Khasaempa; Q. Chindamo; C. Deaver; R. Merlo MSU Denver (2/15/2026); Northwest Mo. St. (2/28/2026); Mo.-St. Louis (2/6/2026); Sioux Falls (2/14/2026); Ark.-Fort Smith (2/22/2026)
HOME RUNS ALLOWED 1 G. Barnes; S. Stover Southeastern Oklahoma (2/7/2026); MSU Denver (2/15/2026); East Central (2/5/2026); MSU Denver (2/13/2026)
WILD PITCHES 2 N. Woodcock; J. Meyer Southeastern Oklahoma (2/7/2026); Northwest Mo. St. (2/27/2026)
HIT BATTERS 2 S. Stover; Q. Chindamo; G. Barnes Northwest Mo. St. (2/27/2026); Northwest Mo. St. (2/28/2026); Minot St. (2/1/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 D. Brisbois Sioux Falls (2/14/2026)
ASSISTS 5 L. Myers; N. Cruz MSU Denver (2/15/2026); Northwest Mo. St. (2/27/2026); Northwest Mo. St. (2/28/2026); Minot St. (1/31/2026); Ark.-Fort Smith (2/21/2026)
ERRORS 2 N. Cruz; D. Felix Minot St. (1/31/2026); Ark.-Fort Smith (2/22/2026)
PASSED BALLS 1 D. Brisbois Minot St. (2/1/2026)
DPS TURNED 4 L. Myers MSU Denver (2/15/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Myers, Logan.419
Brisbois, Dylan.400
Steele, Noah.387
Cruz, Nathon.310
Unrein, Brady.306
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Brisbois, Dylan.709
Santiago, Frankie.692
Steele, Noah.677
Myers, Logan.629
Abbott, Evan.506
Team Leaders: Runs Scored
Runs Scored
Player High
Steele, Noah27
Myers, Logan26
Unrein, Brady23
Santiago, Frankie18
Cruz, Nathon15
Team Leaders: Hits
Hits
Player High
Myers, Logan26
Steele, Noah24
Abbott, Evan24
Brisbois, Dylan22
Unrein, Brady19
Team Leaders: Runs Batted In
Runs Batted In
Player High
Abbott, Evan26
Steele, Noah23
Brisbois, Dylan21
Santiago, Frankie20
Unrein, Brady16
Team Leaders: Doubles
Doubles
Player High
Myers, Logan8
Brisbois, Dylan8
Abbott, Evan5
Padilla, Sammy5
Unrein, Brady4
Team Leaders: Triples
Triples
Player High
