2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Williams, Kadyn 2 Williams, Kadyn .328 1.069 50-50 180 43 59 11 3 11 53 109 .606 41 7 28 1 .463 3 0 8-12
33 Racherbaumer, TJ 33 Racherbaumer, TJ .304 .876 48-46 161 34 49 7 1 4 28 70 .435 32 8 24 1 .441 1 0 2-3
12 Myers, Logan 12 Myers, Logan .301 .903 46-44 176 42 53 5 2 7 31 83 .472 37 4 36 1 .431 1 0 2-2
19 Hernandez, Patryk 19 Hernandez, Patryk .276 .849 47-46 174 32 48 7 0 8 38 79 .454 31 4 54 4 .395 1 0 0-0
10 Oliverio, Dom 10 Oliverio, Dom .275 .858 39-36 138 29 38 6 3 6 22 68 .493 13 7 47 2 .365 1 0 11-12
23 Rantz, Andrew 23 Rantz, Andrew .252 .744 44-42 139 31 35 9 1 3 16 55 .396 17 4 37 1 .348 1 6 4-7
13 Daneff, Joe 13 Daneff, Joe .224 .823 40-30 116 24 26 3 3 7 31 56 .483 19 3 36 4 .340 3 0 6-7
15 Hatfield, Konner 15 Hatfield, Konner .206 .764 41-30 102 21 21 5 0 5 19 41 .402 23 2 49 0 .362 0 3 2-2
31 Toledo, Jovanni 31 Toledo, Jovanni .339 .976 19-18 62 16 21 2 1 2 7 31 .500 15 3 17 3 .476 2 0 0-0
4 Sturdy, Mason 4 Sturdy, Mason .325 .907 37-35 114 30 37 9 0 2 26 52 .456 23 5 25 1 .451 2 4 3-3
24 Hamm, Austin 24 Hamm, Austin .253 .824 26-25 91 21 23 6 0 5 16 44 .484 9 3 38 3 .340 0 1 1-1
32 Truman, Jackson 32 Truman, Jackson .250 .500 7-0 8 1 2 0 0 0 2 2 .250 0 0 3 0 .250 0 0 0-0
17 Jennings, Drew 17 Jennings, Drew .221 .645 33-27 95 18 21 0 0 2 15 27 .284 20 2 21 1 .361 2 1 5-8
37 Brisbois, Dylan 37 Brisbois, Dylan .189 .549 14-9 37 6 7 0 0 1 6 10 .270 5 0 12 1 .279 1 1 0-0
22 Bucovetsky, Jake 22 Bucovetsky, Jake .100 .282 16-2 20 2 2 0 0 0 1 2 .100 0 2 7 0 .182 0 0 0-0
5 Whaley, Brooks 5 Whaley, Brooks .067 .384 29-7 30 6 2 0 0 0 3 2 .067 8 3 11 0 .317 0 0 4-7
6 Anderson, Joel 6 Anderson, Joel .000 .235 8-3 13 2 0 0 0 0 0 0 .000 4 0 9 0 .235 0 0 0-0
Totals .268 .834 50-50 1656 358 444 70 14 63 314 731 .441 297 57 454 23 .393 18 16 48-64
Opponents .303 .906 50-50 1705 353 516 111 27 79 328 918 .538 154 36 364 24 .368 22 22 51-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Barton, Cade 7Barton, Cade 3.18 1.12 3-3 10-10 0 0-0 0 62.1 56 28 22 14 53 16 2 3 229 .245 0 2 0 2 5
29 Brunner, Graham 29Brunner, Graham 4.25 1.40 3-1 12-12 1 1-1 0 55.0 61 31 26 16 59 14 5 5 225 .271 2 0 0 1 0
21 Lanik, Ian 21Lanik, Ian 7.89 1.57 2-3 13-13 1 1-1 0 59.1 70 54 52 23 48 16 8 10 237 .295 5 4 0 4 3
36 Postier, Matthew 36Postier, Matthew 4.50 1.70 0-1 6-0 0 0-0 0 10.0 10 7 5 7 10 0 0 1 38 .263 0 2 0 2 1
16 Hernandez, Eli 16Hernandez, Eli 4.84 1.47 1-4 17-0 0 0-1 1 35.1 43 23 19 9 37 10 0 6 145 .297 2 3 0 0 1
11 Dawe, Tanner 11Dawe, Tanner 5.71 1.79 4-1 13-0 0 0-0 1 17.1 18 11 11 13 12 3 2 1 65 .277 3 2 0 2 1
39 Huffman, Grant 39Huffman, Grant 6.43 1.43 0-1 5-0 0 0-1 1 7.0 7 5 5 3 5 5 0 0 28 .250 2 2 0 0 0
14 Baumwart, Hayden 14Baumwart, Hayden 6.59 1.61 2-2 17-0 0 0-0 1 27.1 33 22 20 11 13 6 1 8 108 .306 3 3 0 1 1
26 Warstler, Trent 26Warstler, Trent 6.64 1.30 2-2 16-1 0 0-0 0 39.1 41 32 29 10 42 12 2 9 157 .261 6 3 0 2 2
40 Shaults, Jake 40Shaults, Jake 7.15 1.59 0-0 10-0 0 0-1 0 11.1 9 9 9 9 14 3 0 2 40 .225 1 2 0 0 1
45 Stover, Seth 45Stover, Seth 9.39 2.12 2-5 13-11 0 0-1 0 30.2 58 39 32 7 19 9 4 8 144 .403 2 3 3 3 3
28 Beverman, Brady 28Beverman, Brady 9.68 2.09 0-1 11-0 0 0-0 0 17.2 30 25 19 7 11 4 3 9 83 .361 1 3 0 1 1
27 Ross, Greg 27Ross, Greg 10.38 2.08 1-3 13-3 0 0-1 0 26.0 42 33 30 12 23 6 0 10 114 .368 4 0 0 1 2
34 Rogers, Coby 34Rogers, Coby 11.45 2.45 1-0 7-0 0 0-0 0 11.0 22 15 14 5 8 3 0 5 53 .415 2 2 0 2 0
30 Hann, Will 30Hann, Will 17.18 2.73 0-0 4-0 0 0-0 0 3.2 8 7 7 2 2 1 0 1 17 .471 1 1 0 1 0
25 Sauter, Ryan 25Sauter, Ryan 21.21 3.00 0-2 7-0 0 0-1 0 4.2 8 12 11 6 8 3 0 1 22 .364 2 4 1 0 1
Totals 6.70 1.60 21-29 174-50 2 5 4 418.0 516 353 311 154 364 111 27 79 1705 .303 36 36 4 22 22
Opponents 6.72 1.76 29-21 213-50 3 1 9 420.1 444 358 314 297 454 70 14 63 1656 .268 57 57 11 18 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Toledo, Jovanni 31 Toledo, Jovanni 78 74 4 0 1.000 9 0 0 0 0
37 Brisbois, Dylan 37 Brisbois, Dylan 73 66 7 0 1.000 0 9 4 0 0
13 Daneff, Joe 13 Daneff, Joe 48 45 3 0 1.000 0 0 0 0 0
5 Whaley, Brooks 5 Whaley, Brooks 28 28 0 0 1.000 0 0 0 0 0
7 Barton, Cade 7 Barton, Cade 15 5 10 0 1.000 0 8 4 0 0
29 Brunner, Graham 29 Brunner, Graham 14 3 11 0 1.000 0 7 1 0 0
21 Lanik, Ian 21 Lanik, Ian 12 5 7 0 1.000 0 6 3 0 0
26 Warstler, Trent 26 Warstler, Trent 10 1 9 0 1.000 0 6 1 0 0
6 Anderson, Joel 6 Anderson, Joel 9 8 1 0 1.000 0 0 0 0 0
14 Baumwart, Hayden 14 Baumwart, Hayden 4 2 2 0 1.000 0 1 1 0 0
32 Truman, Jackson 32 Truman, Jackson 4 0 4 0 1.000 1 0 0 0 0
40 Shaults, Jake 40 Shaults, Jake 4 3 1 0 1.000 0 0 1 0 0
22 Bucovetsky, Jake 22 Bucovetsky, Jake 3 3 0 0 1.000 0 0 0 0 0
11 Dawe, Tanner 11 Dawe, Tanner 1 0 1 0 1.000 0 1 0 0 0
24 Hamm, Austin 24 Hamm, Austin 1 1 0 0 1.000 0 0 0 0 0
36 Postier, Matthew 36 Postier, Matthew 1 0 1 0 1.000 0 4 0 0 0
19 Hernandez, Patryk 19 Hernandez, Patryk 343 323 16 4 .988 21 0 0 0 0
12 Myers, Logan 12 Myers, Logan 168 68 98 2 .988 21 0 0 0 0
33 Racherbaumer, TJ 33 Racherbaumer, TJ 331 293 33 5 .985 0 42 12 8 0
15 Hatfield, Konner 15 Hatfield, Konner 62 59 1 2 .968 0 0 0 0 0
4 Sturdy, Mason 4 Sturdy, Mason 102 53 45 4 .961 9 0 0 0 0
23 Rantz, Andrew 23 Rantz, Andrew 170 52 105 13 .924 16 0 0 0 0
2 Williams, Kadyn 2 Williams, Kadyn 141 38 92 11 .922 5 0 0 0 0
17 Jennings, Drew 17 Jennings, Drew 58 52 1 5 .914 0 0 0 0 0
10 Oliverio, Dom 10 Oliverio, Dom 69 61 1 7 .899 0 0 0 0 0
28 Beverman, Brady 28 Beverman, Brady 8 4 3 1 .875 0 4 1 0 0
16 Hernandez, Eli 16 Hernandez, Eli 7 1 5 1 .857 0 6 0 0 0
45 Stover, Seth 45 Stover, Seth 7 0 6 1 .857 0 3 2 0 0
27 Ross, Greg 27 Ross, Greg 11 6 2 3 .727 0 3 3 0 0
25 Sauter, Ryan 25 Sauter, Ryan 2 0 1 1 .500 0 0 0 0 0
34 Rogers, Coby 34 Rogers, Coby 2 0 1 1 .500 0 2 0 0 0
30 Hann, Will 30 Hann, Will 0 0 0 0 .000 0 0 0 0 0
39 Huffman, Grant 39 Huffman, Grant 0 0 0 0 .000 0 0 0 0 0
Totals 1786 1254 471 61 .966 30 102 33 8 0
Opponents 1722 1261 392 69 .960 32 96 31 14 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Toledo, Jovanni 31Toledo, Jovanni .340 .936 16-15 53 13 18 2 1 1 6 25 .472 12 2 14 3 .464 2 0 0-0
2 Williams, Kadyn 2Williams, Kadyn .339 1.110 33-33 124 30 42 7 1 9 42 78 .629 30 6 17 0 .481 2 0 6-7
4 Sturdy, Mason 4Sturdy, Mason .338 .960 26-24 80 24 27 5 0 2 17 38 .475 19 4 15 1 .485 0 4 3-3
33 Racherbaumer, TJ 33Racherbaumer, TJ .325 .932 32-32 114 23 37 7 1 2 17 52 .456 27 6 18 0 .476 0 0 0-1
12 Myers, Logan 12Myers, Logan .297 .840 33-33 138 30 41 3 1 4 20 58 .420 27 3 24 1 .420 1 0 1-1
10 Oliverio, Dom 10Oliverio, Dom .259 .812 31-30 116 22 30 5 2 5 17 54 .466 11 5 42 1 .346 1 0 9-10
13 Daneff, Joe 13Daneff, Joe .244 .877 26-17 78 16 19 2 2 6 22 43 .551 10 1 24 4 .326 3 0 1-1
17 Jennings, Drew 17Jennings, Drew .228 .717 21-17 57 11 13 0 0 2 9 19 .333 13 2 12 1 .384 1 1 4-6
23 Rantz, Andrew 23Rantz, Andrew .227 .708 28-27 88 19 20 7 0 2 10 33 .375 13 1 26 0 .333 0 6 0-1
19 Hernandez, Patryk 19Hernandez, Patryk .222 .748 31-31 117 19 26 3 0 5 23 44 .376 24 4 41 3 .372 0 0 0-0
24 Hamm, Austin 24Hamm, Austin .194 .629 16-15 62 10 12 3 0 3 10 24 .387 3 1 27 3 .242 0 0 1-1
22 Bucovetsky, Jake 22Bucovetsky, Jake .125 .425 8-1 8 0 1 0 0 0 1 1 .125 0 2 1 0 .300 0 0 0-0
15 Hatfield, Konner 15Hatfield, Konner .123 .692 27-18 57 12 7 2 0 4 8 21 .368 17 0 30 0 .324 0 1 0-0
37 Brisbois, Dylan 37Brisbois, Dylan .118 .276 7-4 17 1 2 0 0 0 3 2 .118 1 0 6 0 .158 1 1 0-0
5 Whaley, Brooks 5Whaley, Brooks .111 .444 17-0 9 4 1 0 0 0 3 1 .111 2 1 5 0 .333 0 0 2-2
32 Truman, Jackson 32Truman, Jackson .000 .000 3-0 3 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
6 Anderson, Joel 6Anderson, Joel .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .264 .832 33-33 1122 236 296 46 8 45 209 493 .439 209 38 304 17 .393 11 13 27-33
Opponents .316 .957 33-33 1159 262 366 77 22 60 241 667 .575 109 25 236 17 .382 15 16 39-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Huffman, Grant 39Huffman, Grant 3.00 1.00 0-0 2-0 0 0-0 0 3.0 2 1 1 1 2 1 0 0 11 .182 2 1 0 0 0
7 Barton, Cade 7Barton, Cade 3.45 1.20 2-2 7-7 0 0-0 0 44.1 42 22 17 11 38 12 2 3 167 .251 0 1 0 1 3
29 Brunner, Graham 29Brunner, Graham 3.86 1.29 2-0 8-8 1 1-0 0 42.0 45 22 18 9 40 10 4 5 170 .265 2 0 0 0 0
16 Hernandez, Eli 16Hernandez, Eli 4.40 1.46 1-3 14-0 0 0-1 1 30.2 35 18 15 9 31 9 0 6 122 .287 2 3 0 0 1
36 Postier, Matthew 36Postier, Matthew 5.40 1.60 0-1 5-0 0 0-0 0 8.1 8 7 5 5 9 0 0 1 31 .258 0 2 0 2 1
34 Rogers, Coby 34Rogers, Coby 6.35 2.69 0-0 4-0 0 0-0 0 5.2 12 5 4 2 6 3 0 0 30 .400 0 0 0 0 0
14 Baumwart, Hayden 14Baumwart, Hayden 7.45 1.73 1-2 12-0 0 0-0 1 19.1 25 18 16 8 7 5 1 6 77 .325 2 2 0 1 1
26 Warstler, Trent 26Warstler, Trent 8.31 1.38 2-2 12-1 0 0-0 0 26.0 30 27 24 6 30 6 2 6 106 .283 6 2 0 2 2
40 Shaults, Jake 40Shaults, Jake 8.64 1.85 0-0 7-0 0 0-0 0 8.1 7 8 8 8 11 3 0 1 31 .226 1 2 0 0 1
21 Lanik, Ian 21Lanik, Ian 9.42 1.79 1-2 10-10 0 0-1 0 43.0 59 47 45 18 30 12 7 9 178 .331 5 3 0 4 2
11 Dawe, Tanner 11Dawe, Tanner 9.72 2.47 2-1 8-0 0 0-0 1 8.1 11 9 9 9 5 2 1 1 34 .324 2 1 0 2 0
45 Stover, Seth 45Stover, Seth 11.45 2.55 0-3 6-5 0 0-0 0 11.0 25 18 14 3 4 5 3 3 52 .481 1 1 2 2 2
28 Beverman, Brady 28Beverman, Brady 11.77 2.23 0-1 7-0 0 0-0 0 13.0 24 20 17 5 5 2 2 9 60 .400 1 3 0 1 1
27 Ross, Greg 27Ross, Greg 14.67 2.78 0-3 10-2 0 0-0 0 15.1 32 27 25 10 13 5 0 9 73 .438 3 0 0 0 2
30 Hann, Will 30Hann, Will 36.00 3.00 0-0 1-0 0 0-0 0 1.0 3 4 4 0 0 0 0 1 6 .500 1 1 0 0 0
25 Sauter, Ryan 25Sauter, Ryan 48.60 9.17 0-2 4-0 0 0-0 0 1.2 6 9 9 5 5 2 0 0 11 .545 2 3 0 0 0
Totals 7.40 1.69 11-22 117-33 1 2 3 281.0 366 262 231 109 236 77 22 60 1159 .316 30 25 2 15 16
Opponents 6.38 1.77 22-11 139-33 0 1 7 286.1 296 236 203 209 304 46 8 45 1122 .264 36 38 8 11 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Toledo, Jovanni 31 Toledo, Jovanni 69 65 4 0 1.000 6 0 0 0 0
13 Daneff, Joe 13 Daneff, Joe 34 31 3 0 1.000 0 0 0 0 0
37 Brisbois, Dylan 37 Brisbois, Dylan 29 24 5 0 1.000 0 6 4 0 0
29 Brunner, Graham 29 Brunner, Graham 13 3 10 0 1.000 0 5 1 0 0
7 Barton, Cade 7 Barton, Cade 11 4 7 0 1.000 0 4 3 0 0
5 Whaley, Brooks 5 Whaley, Brooks 10 10 0 0 1.000 0 0 0 0 0
21 Lanik, Ian 21 Lanik, Ian 9 4 5 0 1.000 0 6 3 0 0
28 Beverman, Brady 28 Beverman, Brady 6 4 2 0 1.000 0 3 1 0 0
26 Warstler, Trent 26 Warstler, Trent 5 1 4 0 1.000 0 6 1 0 0
14 Baumwart, Hayden 14 Baumwart, Hayden 3 1 2 0 1.000 0 0 1 0 0
40 Shaults, Jake 40 Shaults, Jake 3 2 1 0 1.000 0 0 0 0 0
45 Stover, Seth 45 Stover, Seth 3 0 3 0 1.000 0 2 2 0 0
22 Bucovetsky, Jake 22 Bucovetsky, Jake 2 2 0 0 1.000 0 0 0 0 0
24 Hamm, Austin 24 Hamm, Austin 1 1 0 0 1.000 0 0 0 0 0
32 Truman, Jackson 32 Truman, Jackson 1 0 1 0 1.000 0 0 0 0 0
36 Postier, Matthew 36 Postier, Matthew 1 0 1 0 1.000 0 4 0 0 0
12 Myers, Logan 12 Myers, Logan 140 54 84 2 .986 16 0 0 0 0
33 Racherbaumer, TJ 33 Racherbaumer, TJ 238 211 23 4 .983 0 33 11 7 0
19 Hernandez, Patryk 19 Hernandez, Patryk 225 211 10 4 .982 12 0 0 0 0
4 Sturdy, Mason 4 Sturdy, Mason 65 39 24 2 .969 5 0 0 0 0
15 Hatfield, Konner 15 Hatfield, Konner 28 25 1 2 .929 0 0 0 0 0
2 Williams, Kadyn 2 Williams, Kadyn 97 27 63 7 .928 4 0 0 0 0
17 Jennings, Drew 17 Jennings, Drew 36 32 1 3 .917 0 0 0 0 0
23 Rantz, Andrew 23 Rantz, Andrew 113 37 66 10 .912 9 0 0 0 0
10 Oliverio, Dom 10 Oliverio, Dom 59 52 1 6 .898 0 0 0 0 0
16 Hernandez, Eli 16 Hernandez, Eli 7 1 5 1 .857 0 6 0 0 0
27 Ross, Greg 27 Ross, Greg 6 2 1 3 .500 0 1 3 0 0
34 Rogers, Coby 34 Rogers, Coby 2 0 1 1 .500 0 1 0 0 0
11 Dawe, Tanner 11 Dawe, Tanner 0 0 0 0 .000 0 1 0 0 0
25 Sauter, Ryan 25 Sauter, Ryan 0 0 0 0 .000 0 0 0 0 0
30 Hann, Will 30 Hann, Will 0 0 0 0 .000 0 0 0 0 0
39 Huffman, Grant 39 Huffman, Grant 0 0 0 0 .000 0 0 0 0 0
6 Anderson, Joel 6 Anderson, Joel 0 0 0 0 .000 0 0 0 0 0
Totals 1216 843 328 45 .963 52 78 30 7 0
Opponents 1168 859 265 44 .962 54 54 12 11 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2024 vs East Central W 17-1 31 17 8 13 2 1 2 13 0 7 2 2 0 0 0 8 24 8 0 .258
2/2/2024 vs Oklahoma Baptist L 2-6 32 2 7 2 2 0 1 6 0 0 0 1 1 0 1 10 24 4 1 .219
2/3/2024 vs New Mexico Highlands W 15-5 35 15 15 13 2 1 2 8 0 1 1 2 0 1 1 7 24 7 0 .429
2/9/2024 Colorado Mines W 3-2 23 3 4 3 1 0 0 2 0 0 0 0 0 0 0 5 21 12 2 .174
2/9/2024 Colorado Mines W 5-4 41 5 7 4 2 0 0 4 0 2 0 0 1 0 0 15 33 11 0 .171
2/10/2024 Colorado Mines W 2-0 19 2 4 2 1 0 0 5 1 0 0 0 0 1 0 3 21 11 0 .211
2/10/2024 Colorado Mines L 1-10 36 1 8 1 1 1 0 1 0 2 0 1 0 0 1 12 27 12 4 .222
2/17/2024 CSU-Pueblo L 1-6 27 1 7 1 1 0 0 2 0 0 1 0 0 1 0 8 21 6 0 .259
2/17/2024 CSU-Pueblo W 13-3 39 13 17 12 3 0 3 4 0 1 1 0 1 1 0 9 24 5 1 .436
2/18/2024 CSU-Pueblo L 2-9 25 2 5 2 1 1 1 1 0 1 0 0 0 0 1 6 21 7 0 .200
2/18/2024 CSU-Pueblo W 9-5 33 9 9 7 3 0 2 6 0 2 2 2 0 0 0 11 27 8 1 .273
2/20/2024 at Northwestern Okla. L 4-11 34 4 7 4 1 0 2 2 0 0 0 0 0 0 0 10 24 11 1 .206
2/23/2024 at Northwest Mo. St. L 3-7 39 3 12 3 1 0 0 3 0 1 0 0 0 0 0 13 24 10 5 .308
2/24/2024 at Northwest Mo. St. W 13-5 39 13 12 13 1 0 2 5 0 2 0 0 1 1 0 9 27 8 2 .308
2/25/2024 at Northwest Mo. St. W 14-10 42 14 14 13 2 0 3 9 0 0 1 0 1 0 0 12 27 10 3 .333
3/1/2024 Washburn L 8-9 35 8 8 6 1 1 3 8 1 0 0 2 0 0 0 16 27 7 1 .229
3/2/2024 Washburn W 14-11 32 14 8 13 2 0 3 13 0 2 0 1 1 0 0 11 27 9 2 .250
3/3/2024 Washburn L 4-18 23 4 6 3 1 0 1 5 0 1 0 0 1 0 2 6 21 6 2 .261
3/4/2024 Upper Iowa W 12-0 25 12 11 12 1 0 1 8 0 1 0 2 0 1 1 7 21 12 2 .440
3/5/2024 Upper Iowa W 12-0 29 12 11 9 1 1 0 8 0 1 0 2 0 1 0 9 21 9 0 .379
3/8/2024 at Mo. Southern St. L 0-5 30 0 2 0 0 0 0 3 0 0 0 0 0 0 0 5 24 11 0 .067
3/9/2024 at Mo. Southern St. L 7-11 35 7 10 7 0 0 1 11 0 0 0 1 1 0 1 7 24 11 2 .286
3/10/2024 at Mo. Southern St. L 8-11 41 8 15 8 2 0 2 2 0 0 0 0 0 0 1 8 24 8 0 .366
3/12/2024 Pittsburg State L 10-12 39 10 14 10 2 0 5 6 0 0 0 1 0 0 2 9 27 13 4 .359
3/15/2024 Rogers State W 12-2 34 12 13 11 1 0 1 7 0 2 0 2 0 1 1 6 24 7 0 .382
3/16/2024 Rogers State L 4-6 34 4 7 4 2 0 0 4 0 2 0 3 1 0 0 12 27 17 2 .206
3/17/2024 Rogers State W 1-0 30 1 6 1 1 1 0 0 0 1 0 1 1 0 0 8 27 14 0 .200
3/19/2024 Northwestern Okla. L 8-13 33 8 8 7 1 0 0 8 0 0 1 4 0 1 1 8 27 11 2 .242
3/22/2024 Northeastern State L 1-2 31 1 3 1 0 1 0 3 0 0 0 2 1 0 2 8 30 17 2 .097
3/22/2024 Northeastern State W 10-0 26 10 7 8 2 1 0 8 0 1 0 3 0 1 1 5 21 9 0 .269
3/23/2024 Northeastern State L 3-10 34 3 7 2 1 0 0 3 0 1 1 1 0 0 0 10 27 7 1 .206
3/26/2024 at Pittsburg State L 6-13 40 6 12 5 3 0 0 3 0 0 0 0 0 0 0 10 24 8 1 .300
3/28/2024 at Central Oklahoma L 6-7 36 6 8 5 3 0 0 8 1 2 0 1 2 2 1 12 31 13 1 .222
3/29/2024 at Central Oklahoma L 7-11 33 7 7 5 1 0 1 7 0 0 0 2 0 1 1 9 24 8 0 .212
3/30/2024 at Central Oklahoma L 6-9 33 6 8 5 3 0 2 4 0 1 0 0 0 1 0 8 24 8 1 .242
4/5/2024 at Missouri Western W 14-1 36 14 13 14 2 1 0 13 0 0 0 1 0 0 0 7 24 12 0 .361
4/6/2024 at Missouri Western L 6-7 33 6 6 5 1 0 0 12 0 0 0 1 0 0 0 13 26 11 4 .182
4/7/2024 at Missouri Western L 10-13 38 10 11 8 1 1 1 4 0 2 0 0 1 0 0 10 24 8 1 .289
4/9/2024 Pittsburg State L 5-6 41 5 14 5 1 0 1 3 0 0 0 3 0 0 0 7 27 13 2 .341
4/12/2024 Central Missouri L 7-21 28 7 8 6 1 0 4 1 0 0 0 3 0 1 1 5 21 11 2 .286
4/13/2024 Central Missouri W 15-5 35 15 13 13 4 1 6 6 0 0 0 1 0 0 0 9 24 6 2 .371
4/14/2024 Central Missouri L 1-5 31 1 4 1 0 1 1 4 0 0 0 0 0 0 0 14 27 16 1 .129
4/16/2024 at Pittsburg State W 9-7 38 9 10 7 1 0 2 3 0 3 0 3 0 0 0 10 27 3 2 .263
4/19/2024 at Fort Hays State L 4-5 34 4 8 4 1 0 1 10 0 1 0 0 0 0 0 17 24 5 1 .235
4/20/2024 at Fort Hays State W 7-5 38 7 11 5 2 0 1 9 0 6 1 1 0 0 2 9 30 9 2 .289
4/21/2024 at Fort Hays State L 7-10 33 7 7 7 1 0 1 9 0 0 1 1 0 1 0 10 24 9 0 .212
4/23/2024 at Washburn L 7-9 34 7 10 6 0 1 2 7 0 0 2 0 0 0 0 12 24 6 0 .294
4/26/2024 Newman W 14-12 30 14 9 12 1 0 3 11 0 1 0 3 1 2 0 3 27 10 1 .300
4/26/2024 Newman W 6-5 27 6 6 5 1 0 1 10 0 1 1 4 0 0 1 8 27 8 0 .222
4/29/2024 Newman L 3-8 32 3 7 1 1 0 1 5 0 0 1 0 1 0 1 8 27 9 0 .219
Total 358-353 1656 358 444 314 70 14 63 297 3 48 16 57 16 18 23 454 1254 471 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2024 vs East Central W 17-1 8.0 7 1 1 1 7 2 0 0 0 0 0 0 1 0 0 1.13
2/2/2024 vs Oklahoma Baptist L 2-6 8.0 10 6 6 4 9 5 0 1 0 0 1 1 1 1 0 6.75
2/3/2024 vs New Mexico Highlands W 15-5 8.0 11 5 5 2 10 3 2 0 0 1 0 0 2 1 0 5.63
2/9/2024 Colorado Mines W 3-2 7.0 3 2 1 1 4 0 0 0 0 0 1 0 3 1 0 1.29
2/9/2024 Colorado Mines W 5-4 11.0 10 4 4 3 9 2 1 1 0 0 0 0 4 1 0 3.27
2/10/2024 Colorado Mines W 2-0 7.0 1 0 0 1 7 1 0 0 0 0 0 0 5 1 0 0.00
2/10/2024 Colorado Mines L 1-10 9.0 16 10 5 5 9 0 0 0 1 0 1 1 5 2 0 5.00
2/17/2024 CSU-Pueblo L 1-6 7.0 7 6 6 3 6 2 0 1 0 0 1 0 5 3 0 7.71
2/17/2024 CSU-Pueblo W 13-3 8.0 7 3 2 4 15 3 0 0 0 0 0 0 6 3 0 2.25
2/18/2024 CSU-Pueblo L 2-9 7.0 11 9 9 5 6 2 0 3 0 0 1 0 6 4 0 11.57
2/18/2024 CSU-Pueblo W 9-5 9.0 9 5 3 3 9 2 0 2 0 0 1 0 7 4 0 3.00
2/20/2024 at Northwestern Okla. L 4-11 8.0 13 11 10 0 5 3 0 2 0 0 0 0 7 5 0 11.25
2/23/2024 at Northwest Mo. St. L 3-7 8.0 7 7 3 4 10 3 0 0 1 0 1 0 7 6 0 3.38
2/24/2024 at Northwest Mo. St. W 13-5 9.0 6 5 3 4 9 1 0 0 1 0 1 0 8 6 0 3.00
2/25/2024 at Northwest Mo. St. W 14-10 9.0 15 10 9 5 4 3 1 2 2 0 0 0 9 6 0 9.00
3/1/2024 Washburn L 8-9 9.0 11 9 9 3 8 2 2 2 0 0 0 0 9 7 0 9.00
3/2/2024 Washburn W 14-11 9.0 10 11 10 4 7 3 1 4 1 0 1 0 10 7 1 10.00
3/3/2024 Washburn L 4-18 7.0 18 18 15 1 10 4 0 10 1 0 0 0 10 8 0 19.29
3/4/2024 Upper Iowa W 12-0 7.0 4 0 0 0 5 1 0 0 0 0 0 0 11 8 0 0.00
3/5/2024 Upper Iowa W 12-0 7.0 2 0 0 1 8 0 0 0 0 0 0 0 12 8 0 0.00
3/8/2024 at Mo. Southern St. L 0-5 8.0 8 5 5 5 4 2 0 1 0 0 0 0 12 9 0 5.63
3/9/2024 at Mo. Southern St. L 7-11 8.0 15 11 9 4 4 4 1 1 1 0 1 0 12 10 0 10.13
3/10/2024 at Mo. Southern St. L 8-11 8.0 13 11 11 5 7 3 1 2 2 0 3 0 12 11 0 12.38
3/12/2024 Pittsburg State L 10-12 9.0 13 12 9 4 6 2 1 4 1 1 1 1 12 12 0 9.00
3/15/2024 Rogers State W 12-2 8.0 6 2 2 2 8 2 1 0 0 0 1 0 13 12 0 2.25
3/16/2024 Rogers State L 4-6 9.0 8 6 4 4 4 1 1 0 1 0 1 1 13 13 0 4.00
3/17/2024 Rogers State W 1-0 9.0 4 0 0 4 7 0 0 0 0 0 0 0 14 13 1 0.00
3/19/2024 Northwestern Okla. L 8-13 9.0 16 13 12 5 8 4 1 5 4 1 2 0 14 14 0 12.00
3/22/2024 Northeastern State L 1-2 10.0 5 2 2 2 5 2 0 0 0 0 0 0 14 15 0 1.80
3/22/2024 Northeastern State W 10-0 7.0 2 0 0 1 7 1 0 0 0 0 0 0 15 15 0 0.00
