2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Steele, Noah 19 Steele, Noah .368 1.144 47-46 174 40 64 10 0 15 53 119 .684 27 6 42 3 .460 4 0 3-4
5 Lewis, Peyton 5 Lewis, Peyton .345 .964 44-41 174 40 60 12 3 7 32 99 .569 12 3 32 3 .395 1 2 12-15
12 Myers, Logan 12 Myers, Logan .326 .962 46-45 190 49 62 16 3 7 41 105 .553 23 7 37 1 .409 5 2 4-7
33 Racherbaumer, TJ 33 Racherbaumer, TJ .310 1.005 48-47 168 45 52 10 2 9 32 93 .554 31 14 34 3 .451 2 0 5-5
8 Padilla, Sammy 8 Padilla, Sammy .308 .871 37-30 104 24 32 5 2 1 16 44 .423 16 12 18 1 .448 2 1 5-8
1 Unrein, Brady 1 Unrein, Brady .292 .945 40-37 130 31 38 8 1 8 28 72 .554 18 3 31 2 .391 0 1 8-12
13 Felix, Dominic 13 Felix, Dominic .290 .841 45-44 169 37 49 10 0 6 14 77 .456 18 8 39 0 .385 0 1 1-3
24 Toledo, Jovanni 24 Toledo, Jovanni .276 .859 38-33 127 20 35 6 0 8 33 65 .512 14 1 22 1 .347 2 0 0-0
10 Schwindt, Cooper 10 Schwindt, Cooper .265 .812 47-47 170 29 45 12 0 7 34 78 .459 23 3 21 5 .353 5 0 3-4
2 Reeves, Elijah 2 Reeves, Elijah .256 .704 38-28 90 22 23 3 0 0 14 26 .289 17 9 22 0 .415 2 4 9-14
15 Hatfield, Konner 15 Hatfield, Konner .226 .755 24-6 31 10 7 1 0 1 3 11 .355 8 1 14 0 .400 0 0 4-4
37 Brisbois, Dylan 37 Brisbois, Dylan .222 .780 12-4 18 1 4 0 0 1 2 7 .389 4 1 2 0 .391 0 0 0-0
6 Pacheco, Andy 6 Pacheco, Andy .167 .522 17-9 36 2 6 1 0 1 7 10 .278 2 2 8 2 .244 1 2 0-0
27 Alexander, Spencer 27 Alexander, Spencer .154 .354 5-3 13 1 2 0 0 0 2 2 .154 1 0 4 1 .200 1 0 0-0
4 Lynn, Austin 4 Lynn, Austin .150 .400 11-5 20 1 3 0 0 0 2 3 .150 3 0 5 2 .250 1 1 0-0
28 Keller, Gus 28 Keller, Gus .050 .369 26-4 20 3 1 1 0 0 0 2 .100 4 2 8 0 .269 0 0 1-2
22 Grijalva, Jose 22 Grijalva, Jose .000 .000 7-2 8 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .294 .891 48-48 1642 355 483 95 11 71 313 813 .495 221 72 342 24 .396 26 14 55-78
Opponents .300 .877 48-48 1657 340 497 105 14 64 316 822 .496 149 79 340 18 .381 20 23 52-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Stover, Seth 45Stover, Seth 4.25 1.39 4-5 13-13 0 0-1 0 72.0 85 40 34 15 44 18 1 9 291 .292 0 3 0 4 2
7 Barton, Cade 7Barton, Cade 4.78 1.14 5-3 14-13 0 0-0 0 64.0 70 36 34 3 41 14 0 12 247 .283 5 12 0 3 5
20 Rios, Graeme 20Rios, Graeme 6.89 1.84 5-2 15-6 0 0-0 1 48.1 71 42 37 18 27 17 1 8 214 .332 2 8 0 1 0
25 Sauter, Ryan 25Sauter, Ryan 5.26 1.48 1-2 17-0 0 0-0 1 25.2 20 20 15 18 26 3 1 2 96 .208 5 6 0 1 0
23 Woodcock, Nick 23Woodcock, Nick 5.64 1.34 1-0 10-3 0 0-0 2 22.1 17 17 14 13 38 4 0 4 86 .198 3 5 0 0 0
21 Lanik, Ian 21Lanik, Ian 5.70 1.73 1-1 18-0 0 0-0 7 23.2 29 20 15 12 27 3 1 4 97 .299 2 1 0 1 1
31 Grijalva, Gerardo 31Grijalva, Gerardo 6.58 1.38 2-2 7-7 0 0-0 0 26.0 25 20 19 11 17 3 2 3 97 .258 6 5 0 2 0
34 Rogers, Coby 34Rogers, Coby 6.67 1.52 2-2 12-0 0 0-1 1 27.0 29 26 20 12 35 7 3 4 103 .282 3 9 0 2 3
16 Hernandez, Eli 16Hernandez, Eli 8.33 1.99 0-2 14-1 0 0-0 0 35.2 54 34 33 17 34 14 0 4 148 .365 4 12 1 3 6
39 Huffman, Grant 39Huffman, Grant 9.69 1.69 1-0 8-0 0 0-0 0 13.0 17 14 14 5 13 4 1 2 53 .321 1 9 0 0 2
22 Grijalva, Jose 22Grijalva, Jose 10.80 3.00 0-0 3-0 0 0-0 0 3.1 5 7 4 5 3 2 0 0 15 .333 3 3 0 1 1
26 Warstler, Trent 26Warstler, Trent 11.12 1.94 0-4 13-5 0 0-0 0 34.0 56 43 42 10 23 13 4 7 151 .371 4 4 0 2 2
35 Vassalo, Brandon 35Vassalo, Brandon 13.50 2.05 1-0 7-0 0 0-0 0 7.1 11 11 11 4 4 1 0 3 33 .333 3 2 0 0 0
11 Dawe, Tanner 11Dawe, Tanner 14.21 2.21 0-2 5-0 0 0-0 1 6.1 8 10 10 6 8 2 0 2 26 .308 2 0 0 0 1
Totals 6.63 1.58 23-25 156-48 0 2 13 408.2 497 340 301 149 340 105 14 64 1657 .300 43 79 1 20 23
Opponents 6.67 1.71 25-23 176-48 2 2 10 411.2 483 355 305 221 342 95 11 71 1642 .294 42 72 6 26 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Lynn, Austin 4 Lynn, Austin 29 27 2 0 1.000 0 5 1 0 0
20 Rios, Graeme 20 Rios, Graeme 13 4 9 0 1.000 0 4 0 0 0
28 Keller, Gus 28 Keller, Gus 13 13 0 0 1.000 0 0 0 0 0
16 Hernandez, Eli 16 Hernandez, Eli 9 0 9 0 1.000 0 10 3 0 0
25 Sauter, Ryan 25 Sauter, Ryan 5 2 3 0 1.000 1 5 1 0 0
21 Lanik, Ian 21 Lanik, Ian 3 2 1 0 1.000 0 4 0 0 0
39 Huffman, Grant 39 Huffman, Grant 3 0 3 0 1.000 0 4 1 0 0
11 Dawe, Tanner 11 Dawe, Tanner 2 0 2 0 1.000 0 2 0 0 0
1 Unrein, Brady 1 Unrein, Brady 149 41 107 1 .993 15 0 0 0 0
2 Reeves, Elijah 2 Reeves, Elijah 78 73 4 1 .987 1 0 0 0 0
24 Toledo, Jovanni 24 Toledo, Jovanni 267 248 15 4 .985 17 0 0 0 0
10 Schwindt, Cooper 10 Schwindt, Cooper 61 60 0 1 .984 0 0 0 0 0
33 Racherbaumer, TJ 33 Racherbaumer, TJ 339 295 38 6 .982 0 42 15 4 0
19 Steele, Noah 19 Steele, Noah 164 154 6 4 .976 7 0 0 0 0
8 Padilla, Sammy 8 Padilla, Sammy 71 51 18 2 .972 2 0 0 0 0
12 Myers, Logan 12 Myers, Logan 202 68 127 7 .965 19 0 0 0 0
13 Felix, Dominic 13 Felix, Dominic 181 119 54 8 .956 9 0 0 0 0
37 Brisbois, Dylan 37 Brisbois, Dylan 18 16 1 1 .944 0 5 1 0 0
45 Stover, Seth 45 Stover, Seth 18 9 8 1 .944 0 6 3 0 0
6 Pacheco, Andy 6 Pacheco, Andy 34 14 18 2 .941 1 0 0 0 0
7 Barton, Cade 7 Barton, Cade 17 8 8 1 .941 0 2 0 0 0
15 Hatfield, Konner 15 Hatfield, Konner 13 12 0 1 .923 0 0 0 0 0
5 Lewis, Peyton 5 Lewis, Peyton 43 8 28 7 .837 0 0 0 0 0
26 Warstler, Trent 26 Warstler, Trent 6 1 4 1 .833 0 5 3 0 0
34 Rogers, Coby 34 Rogers, Coby 6 1 4 1 .833 1 1 3 0 0
23 Woodcock, Nick 23 Woodcock, Nick 5 0 4 1 .800 0 3 1 0 0
22 Grijalva, Jose 22 Grijalva, Jose 1 0 0 1 .000 0 3 0 0 0
31 Grijalva, Gerardo 31 Grijalva, Gerardo 1 0 0 1 .000 0 3 2 0 0
27 Alexander, Spencer 27 Alexander, Spencer 0 0 0 0 .000 0 0 0 0 0
35 Vassalo, Brandon 35 Vassalo, Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 1751 1226 473 52 .970 28 104 34 4 0
Opponents 1713 1234 432 47 .973 30 110 46 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Lewis, Peyton 5Lewis, Peyton .356 .960 34-31 135 32 48 7 3 5 27 76 .563 10 0 23 3 .397 1 2 11-13
12 Myers, Logan 12Myers, Logan .347 .997 36-35 150 39 52 15 3 4 35 85 .567 20 5 23 1 .430 4 1 3-5
1 Unrein, Brady 1Unrein, Brady .344 1.037 30-27 93 23 32 7 1 5 20 56 .602 13 2 20 1 .435 0 0 5-6
19 Steele, Noah 19Steele, Noah .341 1.101 36-36 135 30 46 6 0 12 44 88 .652 25 4 33 3 .449 3 0 2-2
33 Racherbaumer, TJ 33Racherbaumer, TJ .310 .983 36-36 126 35 39 9 2 5 24 67 .532 23 11 25 2 .451 2 0 3-3
8 Padilla, Sammy 8Padilla, Sammy .300 .841 31-25 90 19 27 5 1 1 12 37 .411 14 8 12 1 .430 2 1 3-6
24 Toledo, Jovanni 24Toledo, Jovanni .289 .921 28-25 90 16 26 3 0 7 21 50 .556 11 1 14 0 .365 2 0 0-0
2 Reeves, Elijah 2Reeves, Elijah .261 .674 27-21 69 18 18 2 0 0 13 20 .290 9 6 16 0 .384 2 3 8-8
13 Felix, Dominic 13Felix, Dominic .256 .790 35-35 133 27 34 7 0 5 11 56 .421 16 8 28 0 .369 0 0 1-3
10 Schwindt, Cooper 10Schwindt, Cooper .244 .773 36-36 131 21 32 7 0 6 27 57 .435 19 1 17 4 .338 3 0 3-3
15 Hatfield, Konner 15Hatfield, Konner .214 .710 18-6 28 9 6 0 0 1 2 9 .321 7 1 13 0 .389 0 0 4-4
4 Lynn, Austin 4Lynn, Austin .167 .480 9-3 12 1 2 0 0 0 1 2 .167 3 0 3 1 .313 1 0 0-0
28 Keller, Gus 28Keller, Gus .063 .243 20-2 16 1 1 1 0 0 0 2 .125 1 0 7 0 .118 0 0 1-1
6 Pacheco, Andy 6Pacheco, Andy .000 .083 8-3 11 0 0 0 0 0 0 0 .000 0 1 4 1 .083 0 0 0-0
22 Grijalva, Jose 22Grijalva, Jose .000 .000 7-2 8 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
27 Alexander, Spencer 27Alexander, Spencer .000 .000 2-1 5 0 0 0 0 0 1 0 .000 0 0 3 0 .000 0 0 0-0
37 Brisbois, Dylan 37Brisbois, Dylan .000 .429 7-0 4 0 0 0 0 0 0 0 .000 3 0 0 0 .429 0 0 0-0
Totals .294 .885 36-36 1236 271 363 69 10 51 238 605 .489 174 48 244 17 .396 20 7 44-54
Opponents .309 .909 36-36 1253 279 387 85 12 51 259 649 .518 121 59 239 13 .391 17 20 39-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Sauter, Ryan 25Sauter, Ryan 3.79 1.42 0-1 13-0 0 0-0 1 19.0 16 13 8 11 21 3 1 1 72 .222 4 4 0 1 0
45 Stover, Seth 45Stover, Seth 4.58 1.40 3-4 10-10 0 0-1 0 57.0 67 34 29 13 33 14 1 8 231 .290 0 2 0 3 2
7 Barton, Cade 7Barton, Cade 4.85 1.02 3-3 10-10 0 0-0 0 52.0 51 30 28 2 31 10 0 10 196 .260 4 9 0 3 4
23 Woodcock, Nick 23Woodcock, Nick 5.12 1.36 1-0 9-3 0 0-0 1 19.1 14 13 11 12 30 4 0 3 73 .192 3 5 0 0 0
34 Rogers, Coby 34Rogers, Coby 6.26 1.61 1-1 10-0 0 0-1 1 23.0 27 22 16 10 29 7 3 4 90 .300 1 6 0 2 2
21 Lanik, Ian 21Lanik, Ian 7.16 1.86 1-1 12-0 0 0-0 4 16.1 21 18 13 9 14 2 1 3 68 .309 1 1 0 1 1
31 Grijalva, Gerardo 31Grijalva, Gerardo 7.40 1.58 2-2 6-6 0 0-0 0 20.2 21 17 17 11 15 3 1 3 78 .269 4 4 0 1 0
20 Rios, Graeme 20Rios, Graeme 8.17 2.08 4-2 11-5 0 0-0 1 36.1 60 37 33 15 18 14 1 7 168 .357 2 6 0 1 0
16 Hernandez, Eli 16Hernandez, Eli 9.99 2.24 0-1 11-0 0 0-0 0 24.1 40 28 27 14 18 10 0 3 103 .388 2 8 0 2 5
22 Grijalva, Jose 22Grijalva, Jose 10.80 3.23 0-0 3-0 0 0-0 0 3.1 5 7 4 5 3 2 0 0 15 .333 3 3 0 1 1
26 Warstler, Trent 26Warstler, Trent 12.43 2.14 0-4 10-2 0 0-0 0 21.0 36 30 29 9 16 10 3 4 92 .391 4 2 0 2 2
39 Huffman, Grant 39Huffman, Grant 14.54 2.32 0-0 6-0 0 0-0 0 8.2 16 14 14 3 7 4 1 2 40 .400 1 8 0 0 2
35 Vassalo, Brandon 35Vassalo, Brandon 22.09 3.44 1-0 4-0 0 0-0 0 3.2 9 9 9 2 2 1 0 3 20 .450 0 1 0 0 0
11 Dawe, Tanner 11Dawe, Tanner 47.25 8.18 0-1 2-0 0 0-0 0 1.1 4 7 7 5 2 1 0 0 7 .571 2 0 0 0 1
Totals 7.18 1.66 16-20 117-36 0 2 8 306.0 387 279 244 121 239 85 12 51 1253 .309 31 59 0 17 20
Opponents 6.96 1.75 20-16 128-36 2 2 8 307.2 363 271 238 174 244 69 10 51 1236 .294 28 48 5 20 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Keller, Gus 28 Keller, Gus 10 10 0 0 1.000 0 0 0 0 0
20 Rios, Graeme 20 Rios, Graeme 9 3 6 0 1.000 0 2 0 0 0
4 Lynn, Austin 4 Lynn, Austin 8 7 1 0 1.000 0 3 0 0 0
16 Hernandez, Eli 16 Hernandez, Eli 7 0 7 0 1.000 0 5 2 0 0
37 Brisbois, Dylan 37 Brisbois, Dylan 7 7 0 0 1.000 0 2 0 0 0
23 Woodcock, Nick 23 Woodcock, Nick 4 0 4 0 1.000 0 3 1 0 0
26 Warstler, Trent 26 Warstler, Trent 4 1 3 0 1.000 0 5 3 0 0
34 Rogers, Coby 34 Rogers, Coby 4 1 3 0 1.000 1 1 3 0 0
25 Sauter, Ryan 25 Sauter, Ryan 3 1 2 0 1.000 1 5 1 0 0
39 Huffman, Grant 39 Huffman, Grant 3 0 3 0 1.000 0 4 0 0 0
21 Lanik, Ian 21 Lanik, Ian 2 1 1 0 1.000 0 2 0 0 0
1 Unrein, Brady 1 Unrein, Brady 106 26 79 1 .991 10 0 0 0 0
24 Toledo, Jovanni 24 Toledo, Jovanni 206 189 13 4 .981 13 0 0 0 0
2 Reeves, Elijah 2 Reeves, Elijah 54 50 3 1 .981 1 0 0 0 0
19 Steele, Noah 19 Steele, Noah 150 141 6 3 .980 7 0 0 0 0
10 Schwindt, Cooper 10 Schwindt, Cooper 45 44 0 1 .978 0 0 0 0 0
33 Racherbaumer, TJ 33 Racherbaumer, TJ 262 226 30 6 .977 0 34 13 3 0
8 Padilla, Sammy 8 Padilla, Sammy 64 45 17 2 .969 2 0 0 0 0
12 Myers, Logan 12 Myers, Logan 158 53 99 6 .962 14 0 0 0 0
7 Barton, Cade 7 Barton, Cade 17 8 8 1 .941 0 1 0 0 0
13 Felix, Dominic 13 Felix, Dominic 131 76 47 8 .939 6 0 0 0 0
45 Stover, Seth 45 Stover, Seth 14 9 4 1 .929 0 5 1 0 0
15 Hatfield, Konner 15 Hatfield, Konner 11 10 0 1 .909 0 0 0 0 0
6 Pacheco, Andy 6 Pacheco, Andy 11 4 6 1 .909 0 0 0 0 0
5 Lewis, Peyton 5 Lewis, Peyton 28 6 17 5 .821 0 0 0 0 0
22 Grijalva, Jose 22 Grijalva, Jose 1 0 0 1 .000 0 3 0 0 0
11 Dawe, Tanner 11 Dawe, Tanner 0 0 0 0 .000 0 1 0 0 0
27 Alexander, Spencer 27 Alexander, Spencer 0 0 0 0 .000 0 0 0 0 0
31 Grijalva, Gerardo 31 Grijalva, Gerardo 0 0 0 0 .000 0 2 2 0 0
35 Vassalo, Brandon 35 Vassalo, Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 1319 918 359 42 .968 55 78 26 3 0
Opponents 1270 922 317 31 .976 64 88 20 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 vs Metro State W 7-4 34 7 12 7 1 0 3 5 1 1 2 2 1 1 0 9 27 7 2 .353
2/1/2025 vs SE Oklahoma State W 8-5 34 8 9 6 3 0 1 4 0 1 1 1 1 0 1 11 27 6 1 .265
2/2/2025 vs East Central W 4-3 32 4 9 4 0 0 0 6 0 2 0 3 2 0 2 9 27 10 0 .281
2/6/2025 at Henderson State W 7-4 30 7 8 7 2 0 3 4 0 0 3 1 1 1 0 12 27 9 0 .267
2/7/2025 at Ouachita L 2-6 34 2 9 2 3 0 0 0 0 1 0 1 0 0 1 5 24 9 1 .265
2/8/2025 vs Southern Ark. L 3-5 33 3 6 3 3 0 1 4 0 0 0 1 0 0 0 8 27 10 0 .182
2/9/2025 at Henderson State L 3-5 33 3 6 2 1 0 1 5 0 0 1 0 0 0 1 9 24 16 1 .182
2/23/2025 at Pittsburg State L 1-15 24 1 5 1 1 0 0 3 0 0 0 2 0 0 1 13 18 7 0 .208
2/23/2025 at Pittsburg State L 3-7 34 3 7 3 4 1 0 0 0 0 0 0 0 0 0 15 24 12 0 .206
2/24/2025 at Pittsburg State W 11-7 40 11 14 10 3 0 2 3 0 2 0 1 0 1 0 8 27 13 3 .350
3/1/2025 Central Oklahoma L 0-10 26 0 6 0 0 0 0 1 0 3 0 2 0 0 1 6 21 7 2 .231
3/2/2025 Central Oklahoma L 2-7 29 2 4 2 0 0 1 5 0 0 0 1 0 0 2 5 27 8 0 .138
3/3/2025 Central Oklahoma L 3-11 30 3 3 3 0 0 2 8 0 1 0 1 0 0 0 15 27 7 2 .100
3/7/2025 vs Hillsdale L 3-4 32 3 7 2 0 0 1 3 0 1 1 2 1 1 0 8 26 8 1 .219
3/7/2025 at Maryville (Mo.) W 18-11 47 18 21 16 4 1 6 4 0 3 1 3 0 0 1 7 27 12 0 .447
3/8/2025 Hillsdale W 8-2 29 8 9 8 2 0 0 4 0 1 0 5 0 2 1 8 27 14 1 .310
3/9/2025 at Maryville (Mo.) W 18-5 34 18 14 15 5 0 3 6 0 1 1 5 1 1 0 6 21 5 2 .412
3/14/2025 Rogers State W 14-13 40 14 19 12 1 0 3 7 0 1 1 1 0 1 1 4 27 13 1 .475
3/15/2025 Rogers State L 2-4 33 2 8 2 0 0 1 1 0 0 0 2 0 0 1 6 27 11 2 .242
3/16/2025 Rogers State W 9-8 38 9 12 9 2 0 3 3 0 3 0 2 1 0 1 14 30 11 4 .316
3/18/2025 Missouri Western W 10-9 35 10 12 10 1 1 1 5 0 6 1 1 0 2 0 8 27 7 0 .343
3/21/2025 Newman W 10-7 36 10 12 10 0 1 3 9 0 0 0 1 0 0 0 3 27 15 0 .333
3/22/2025 Newman W 8-0 29 8 6 6 2 0 0 2 0 3 0 3 0 2 0 4 27 12 0 .207
3/23/2025 Newman W 10-5 38 10 14 8 3 0 2 6 0 1 0 3 0 0 0 4 27 12 1 .368
3/25/2025 at Fort Hays State L 5-15 26 5 7 5 1 1 3 0 0 1 1 1 0 1 0 1 18 4 0 .269
3/28/2025 at Mo. Southern St. L 7-10 36 7 10 6 5 0 0 3 0 1 0 0 0 0 0 9 24 6 1 .278
3/29/2025 at Mo. Southern St. W 12-7 42 12 14 10 1 0 4 6 1 0 0 2 0 1 0 12 27 9 0 .333
3/30/2025 at Mo. Southern St. W 2-0 34 2 7 2 2 0 0 5 1 1 1 0 0 0 0 9 27 16 0 .206
4/1/2025 at Missouri Western Sta L 4-5 35 4 7 3 1 0 0 5 0 2 0 2 2 1 0 2 29 17 2 .200
4/5/2025 at Central Missouri L 10-13 38 10 9 7 1 0 1 9 0 0 0 2 1 1 0 15 24 12 5 .237
4/6/2025 at Central Missouri L 5-6 35 5 7 5 2 0 2 5 0 0 0 0 1 0 1 2 27 10 3 .200
4/7/2025 at Central Missouri L 2-3 31 2 4 2 1 0 1 4 0 0 0 0 0 0 1 11 25 12 0 .129
4/9/2025 Fort Hays State L 1-8 31 1 6 1 0 1 0 2 0 0 1 0 0 0 1 6 27 11 0 .194
4/11/2025 Washburn W 14-8 39 14 19 14 3 0 1 4 0 3 0 1 0 3 1 8 27 12 2 .487
4/12/2025 Washburn L 13-14 38 13 14 12 2 0 3 9 0 1 0 1 0 0 1 5 27 10 2 .368
4/13/2025 Washburn L 6-12 33 6 8 5 2 0 2 8 0 0 0 0 0 0 1 5 27 10 0 .242
4/15/2025 Missouri Western W 9-2 31 9 7 8 1 0 2 6 0 2 0 1 0 0 0 6 27 12 0 .226
4/17/2025 at Notheastern State W 18-8 41 18 17 14 4 0 3 7 0 1 1 4 1 2 0 5 27 7 1 .415
4/18/2025 at Northeastern St. W 18-5 38 18 18 15 6 1 3 8 0 1 0 2 0 0 1 7 21 7 1 .474
4/18/2025 at Northeastern St. W 20-4 36 20 15 18 3 4 2 13 0 4 0 2 0 1 0 4 21 4 1 .417
4/22/2025 at Fort Hays State L 4-12 37 4 9 3 3 0 0 6 0 0 0 3 0 0 0 4 24 9 3 .243
4/25/2025 Arkansas-Fort Smith W 12-8 35 12 12 10 3 0 2 4 0 2 0 2 0 0 1 3 27 11 0 .343
4/26/2025 Arkansas-Fort Smith L 0-3 26 0 3 0 0 0 0 6 2 1 0 1 1 0 2 2 27 10 0 .115
4/27/2025 Arkansas-Fort Smith W 10-3 37 10 16 10 4 0 2 4 1 2 3 1 0 0 0 2 27 6 1 .432
5/1/2025 at Northwest Mo. St. L 6-10 31 6 7 5 0 0 0 3 0 0 0 1 0 2 0 11 24 9 2 .226
5/2/2025 at Northwest Mo. St. L 5-12 35 5 11 4 2 0 1 3 0 1 0 2 0 1 0 6 24 13 2 .314
5/3/2025 at Northwest Mo. St. L 5-8 39 5 14 3 5 0 1 1 0 1 1 0 0 1 0 4 24 7 1 .359
5/7/2025 at Mo. Southern St. L 3-7 34 3 10 3 2 0 1 2 0 0 3 0 0 0 0 6 24 8 1 .294
Total 355-340 1642 355 483 313 95 11 71 221 6 55 23 72 14 26 24 342 1226 473 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 vs Metro State W 7-4 9.0 9 4 4 2 8 0 0 3 0 0 1 0 1 0 1 4.00
2/1/2025 vs SE Oklahoma State W 8-5 9.0 8 5 5 4 15 2 0 1 2 1 1 0 2 0 1 5.00
2/2/2025 vs East Central W 4-3 9.0 10 3 3 3 12 2 0 0 2 0 2 0 3 0 1 3.00
2/6/2025 at Henderson State W 7-4 9.0 11 4 3 4 9 3 0 0 0 0 2 0 4 0 1 3.00
2/7/2025 at Ouachita L 2-6 8.0 8 6 6 2 5 0 0 0 2 0 2 0 4 1 0 6.75
2/8/2025 vs Southern Ark. L 3-5 9.0 11 5 5 2 6 2 0 2 0 0 4 0 4 2 0 5.00
2/9/2025 at Henderson State L 3-5 8.0 8 5 5 5 5 1 0 1 1 0 0 1 4 3 0 5.63
2/23/2025 at Pittsburg State L 1-15 6.0 14 15 15 7 5 6 2 4 2 0 1 0 4 4 0 22.50
2/23/2025 at Pittsburg State L 3-7 8.0 12 7 7 1 7 6 1 1 0 0 0 0 4 5 0 7.88
2/24/2025 at Pittsburg State W 11-7 9.0 9 7 7 3 4 1 0 3 0 0 3 0 5 5 0 7.00
3/1/2025 Central Oklahoma L 0-10 7.0 10 10 8 5 6 1 1 2 1 0 1 0 5 6 0 10.29
3/2/2025 Central Oklahoma L 2-7 9.0 9 7 7 5 8 3 0 1 1 0 2 0 5 7 0 7.00
3/3/2025 Central Oklahoma L 3-11 9.0 10 11 11 3 8 2 0 2 0 0 3 1 5 8 0 11.00
3/7/2025 vs Hillsdale L 3-4 8.2 7 4 3 0 8 2 1 1 3 0 3 0 5 9 0 3.12
3/7/2025 at Maryville (Mo.) W 18-11 9.0 13 11 11 3 8 4 1 1 1 0 2 0 6 9 0 11.00
3/8/2025 Hillsdale W 8-2 9.0 7 2 1 0 6 2 0 0 0 0 1 0 7 9 0 1.00
3/9/2025 at Maryville (Mo.) W 18-5 7.0 8 5 4 1 14 1 0 1 1 0 1 0 8 9 0 5.14
3/14/2025 Rogers State W 14-13 9.0 15 13 12 5 7 6 0 2 1 0 2 0 9 9 1 12.00
3/15/2025 Rogers State L 2-4 9.0 8 4 2 3 7 3 0 0 1 0 0 0 9 10 0 2.00
3/16/2025 Rogers State W 9-8 10.0 9 8 6 1 9 2 0 3 1 0 1 0 10 10 0 5.40
3/18/2025 Missouri Western W 10-9 9.0 10 9 9 7 6 3 0 1 3 0 1 0 11 10 1 9.00
3/21/2025 Newman W 10-7 9.0 12 7 7 4 3 1 0 1 1 0 2 0 12 10 1 7.00
3/22/2025 Newman W 8-0 9.0 3 0 0 2 9 1 0 0 0 0 0 0 13 10 0 0.00
3/23/2025 Newman W 10-5 9.0 6 5 3 3 6 2 0 0 2 0 0 0 14 10 0 3.00
3/25/2025 at Fort Hays State L 5-15 6.0 10 15 15 5 5 0 1 4 0 0 5 0 14 11 0 22.50
3/28/2025 at Mo. Southern St. L 7-10 8.0 17 10 10 8 2 4 0 1 0 0 2 0 14 12 0 11.25
3/29/2025 at Mo. Southern St. W 12-7 9.0 15 7 7 1 4 1 1 2 0 0 0 0 15 12 0 7.00
3/30/2025 at Mo. Southern St. W 2-0 9.0 6 0 0 0 5 1 0 0 0 0 3 0 16 12 0 0.00
4/1/2025 at Missouri Western Sta L 4-5 9.2 11 5 4 3 6 0 2 0 1 0 2 2 16 13 0 3.72
4/5/2025 at Central Missouri L 10-13 8.0 13 13 7 3 8 3 1 1 3 0 3 0 16 14 0 7.88
4/6/2025 at Central Missouri L 5-6 9.0 13 6 5 2 4 2 0 1 0 0 0 0 16 15 0 5.00
4/7/2025 at Central Missouri L 2-3 8.1 4 3 3 1 4 1 0 1 0 0 0 0 16 16 0 3.24
4/9/2025 Fort Hays State L 1-8 9.0 11 8 8 3 5 2 0 1 1 0 3 0 16 17 0 8.00
4/11/2025 Washburn W 14-8 9.0 12 8 6 4 8 3 0 0 3 0 5 0 17 17 1 6.00
4/12/2025 Washburn L 13-14 9.0 16 14 13 2 7 2 0 6 0 0 1 0 17 18 0 13.00
4/13/2025 Washburn L 6-12 9.0 15 12 12 2 5 3 0 3 4 0 7 0 17 19 0 12.00
4/15/2025 Missouri Western W 9-2 9.0 7 2 2 5 3 2 0 0 1 0 1 0 18 19 1 2.00
4/17/2025 at Notheastern State W 18-8 9.0 11 8 6 4 15 3 0 3 0 0 3 0 19 19 1 6.00
