Skip To Main Content

Official home of the Emporia State University Hornets

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Myers, Logan .427 1.176 33-33 124 46 53 18 1 1 28 76 .613 29 12 12 1 .563 2 1 5-8
19 Steele, Noah .387 1.232 33-33 119 42 46 8 1 9 38 83 .697 30 8 29 1 .535 0 0 6-6
6 Abbott, Evan .331 .932 33-33 139 29 46 10 0 5 42 71 .511 21 2 29 2 .421 2 0 10-14
37 Brisbois, Dylan .309 .946 29-26 97 23 30 9 0 4 26 51 .526 17 3 11 2 .420 2 3 1-1
1 Unrein, Brady .294 .872 32-32 119 38 35 9 1 3 25 55 .462 20 4 22 2 .410 1 4 9-9
3 Cruz, Nathon .287 .884 27-27 94 23 27 2 4 2 15 43 .457 9 14 16 1 .427 0 4 3-5
26 Santiago, Frankie .281 1.115 31-30 114 29 32 4 1 13 40 77 .675 27 7 37 3 .440 2 0 1-1
10 Schwindt, Cooper .255 .805 27-26 98 25 25 9 0 4 16 46 .469 10 3 12 4 .336 2 0 1-2
29 Goode, Owen 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
4 Lynn, Austin .444 1.323 4-3 9 2 4 0 0 1 2 7 .778 2 0 1 0 .545 0 1 0-0
28 Keller, Gus .400 .900 15-2 15 8 6 0 0 0 7 6 .400 2 1 3 0 .500 0 0 3-4
2 Coffin, Tyler .305 .807 21-17 59 16 18 2 0 1 17 23 .390 7 5 20 0 .417 1 3 5-5
38 Gallimore, Aaron .286 1.000 3-1 7 1 2 0 0 1 1 5 .714 0 0 3 0 .286 0 0 0-0
13 Felix, Dominic .277 .872 16-14 47 18 13 4 0 1 12 20 .426 10 6 13 1 .446 2 0 3-3
8 Padilla, Sammy .246 .730 20-18 57 18 14 5 1 0 14 21 .368 8 3 10 0 .362 1 2 2-2
24 Toledo, Jovanni .100 .538 8-2 10 0 1 0 0 0 1 1 .100 4 2 3 0 .438 0 0 0-0
Totals .318 .973 33-33 1109 318 353 80 9 45 285 586 .528 196 70 221 17 .445 15 18 49-60
Opponents .258 .710 33-33 1051 175 271 50 8 12 150 373 .355 123 40 220 23 .355 7 20 25-35

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Deaver, Colby 1.34 .84 7-2 9-9 1 1-0 0 53.2 38 13 8 7 54 10 2 1 198 .192 2 4 1 0 2
45 Stover, Seth 4.07 1.34 5-1 10-10 1 1-0 0 48.2 41 27 22 24 33 2 0 3 175 .234 3 3 1 0 2
39 Huffman, Grant 0.82 .64 1-0 11-0 0 0-0 6 22.0 10 4 2 4 17 2 0 1 71 .141 1 2 1 0 2
20 Rios, Graeme 3.14 1.19 3-0 13-0 0 0-0 0 14.1 14 6 5 3 8 4 0 0 54 .259 1 1 0 0 1
32 Ruge, Owen 3.37 1.59 0-0 12-0 0 0-0 0 10.2 6 5 4 11 5 1 0 1 37 .162 1 2 0 0 1
9 Khasaempanth, Jake 4.35 1.35 3-0 16-4 0 0-0 0 20.2 22 12 10 6 11 3 2 0 79 .278 1 2 0 1 2
15 Meyer, Jayce 4.50 2.50 0-0 3-0 0 0-0 0 2.0 1 1 1 4 1 0 0 0 7 .143 2 1 0 1 0
30 Lialios, Max 5.79 1.29 1-0 6-0 0 0-0 0 9.1 10 7 6 2 5 2 1 0 37 .270 0 1 0 0 0
22 Chindamo, Quinton 6.03 1.63 1-3 11-6 0 0-0 0 31.1 39 23 21 12 26 8 2 1 128 .305 1 7 3 0 3
23 Woodcock, Nick 6.43 2.10 3-1 15-1 0 0-0 0 21.0 27 22 15 17 28 6 0 1 80 .338 2 4 0 2 4
16 Reith, Landon 6.75 4.50 0-0 4-0 0 0-0 0 1.1 3 3 1 3 0 1 0 0 6 .500 0 1 0 1 0
21 Merlo, Rico 6.94 2.06 0-1 13-0 0 0-0 0 11.2 15 10 9 9 11 4 1 0 49 .306 3 1 0 1 1
34 Renfrow, Alex 7.20 1.80 0-0 7-0 0 0-0 0 5.0 4 5 4 5 4 0 0 0 19 .211 0 2 0 0 0
36 Postier, Matthew 9.00 1.80 0-0 7-0 0 0-0 0 5.0 8 8 5 1 2 1 0 0 23 .348 0 4 0 0 1
33 Barnes, Grayson 12.60 2.40 1-0 10-3 0 0-0 0 15.0 24 22 21 12 11 4 0 3 65 .369 1 3 0 1 1
35 Vassallo, Brandon 13.50 2.57 0-0 6-0 0 0-0 0 4.2 9 7 7 3 4 2 0 1 23 .391 0 2 0 0 0
Totals 4.59 1.43 25-8 153-33 2 6 6 276.1 271 175 141 123 220 50 8 12 1051 .258 18 40 6 7 20
Opponents 9.39 2.05 8-25 135-33 2 2 3 268.1 353 318 280 196 221 80 9 45 1109 .318 41 70 6 15 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Brisbois, Dylan 197 174 23 0 1.000 1 16 8 4 0
12 Myers, Logan 164 75 89 0 1.000 23 0 0 0 0
6 Abbott, Evan 66 62 4 0 1.000 2 0 0 0 0
24 Toledo, Jovanni 13 13 0 0 1.000 0 0 0 0 0
45 Stover, Seth 8 1 7 0 1.000 1 3 4 0 0
21 Merlo, Rico 4 2 2 0 1.000 0 2 0 0 0
23 Woodcock, Nick 4 0 4 0 1.000 0 2 2 0 0
20 Rios, Graeme 2 1 1 0 1.000 0 0 1 0 0
30 Lialios, Max 1 1 0 0 1.000 0 0 1 0 0
34 Renfrow, Alex 1 1 0 0 1.000 0 3 0 0 0
19 Steele, Noah 263 250 12 1 .996 23 0 0 0 0
2 Coffin, Tyler 69 16 51 2 .971 7 0 0 0 0
8 Padilla, Sammy 27 25 1 1 .963 0 0 0 0 0
26 Santiago, Frankie 52 48 2 2 .962 2 0 0 0 0
4 Lynn, Austin 24 21 2 1 .958 0 5 1 0 0
13 Felix, Dominic 91 70 17 4 .956 4 4 1 0 0
10 Schwindt, Cooper 19 16 2 1 .947 1 0 0 0 0
1 Unrein, Brady 83 27 50 6 .928 7 0 0 0 0
25 Deaver, Colby 14 2 10 2 .857 0 3 1 0 0
28 Keller, Gus 7 6 0 1 .857 0 0 0 0 0
3 Cruz, Nathon 73 12 50 11 .849 5 0 0 0 0
39 Huffman, Grant 6 2 3 1 .833 1 1 0 0 0
9 Khasaempanth, Jake 4 1 2 1 .750 0 2 1 0 0
38 Gallimore, Aaron 3 2 0 1 .667 0 0 0 0 0
22 Chindamo, Quinton 2 0 1 1 .500 0 4 0 0 0
32 Ruge, Owen 2 1 0 1 .500 0 2 0 0 0
33 Barnes, Grayson 2 0 1 1 .500 1 0 0 0 0
14 Huston, Max 0 0 0 0 .000 0 0 0 0 0
15 Meyer, Jayce 0 0 0 0 .000 0 0 0 0 0
16 Reith, Landon 0 0 0 0 .000 0 1 0 0 0
29 Goode, Owen 0 0 0 0 .000 0 0 0 0 0
35 Vassallo, Brandon 0 0 0 0 .000 0 1 0 0 0
36 Postier, Matthew 0 0 0 0 .000 0 1 0 0 0
Totals 1201 829 334 38 .968 29 50 20 4 0
Opponents 1143 805 301 37 .968 17 98 22 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Keller, Gus .667 1.334 4-0 3 2 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-0
38 Gallimore, Aaron .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
12 Myers, Logan .427 1.105 19-19 75 23 32 10 0 1 13 45 .600 8 6 8 0 .505 2 1 0-2
19 Steele, Noah .358 1.287 19-19 67 25 24 2 1 8 23 52 .776 20 1 19 0 .511 0 0 2-2
4 Lynn, Austin .333 .833 2-1 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 1 0-0
6 Abbott, Evan .316 .845 19-19 76 15 24 6 0 1 16 33 .434 12 1 16 1 .411 1 0 6-10
26 Santiago, Frankie .309 1.285 19-19 68 20 21 2 0 11 26 56 .824 15 5 26 1 .461 1 0 1-1
1 Unrein, Brady .301 .888 19-19 73 16 22 6 0 3 17 37 .507 9 1 13 1 .381 1 2 5-5
37 Brisbois, Dylan .279 .907 18-16 61 14 17 4 0 4 16 33 .541 8 1 7 2 .366 1 1 0-0
3 Cruz, Nathon .259 .829 16-16 54 12 14 0 3 1 6 23 .426 4 9 8 0 .403 0 3 2-2
2 Coffin, Tyler .256 .747 13-11 39 10 10 2 0 1 14 15 .385 3 4 12 0 .362 1 2 2-2
13 Felix, Dominic .211 .821 7-6 19 5 4 1 0 1 4 8 .421 4 2 6 0 .400 0 0 0-0
10 Schwindt, Cooper .186 .670 18-18 70 16 13 5 0 3 9 27 .386 7 3 10 3 .284 1 0 1-2
8 Padilla, Sammy .148 .355 9-8 27 4 4 0 0 0 0 4 .148 1 1 4 0 .207 0 0 0-0
24 Toledo, Jovanni .000 .333 2-0 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
Totals .296 .935 19-19 639 162 189 38 4 34 145 337 .527 92 35 129 8 .408 8 10 19-26
Opponents .271 .738 19-19 617 116 167 25 5 8 100 226 .366 74 27 112 12 .372 3 12 19-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Huffman, Grant 1.59 .72 0-0 6-0 0 0-0 3 11.1 5 4 2 3 11 0 0 1 38 .132 0 2 1 0 1
25 Deaver, Colby 2.43 1.20 3-2 5-5 0 0-0 0 29.2 29 13 8 6 23 7 0 1 116 .250 1 3 1 0 2
20 Rios, Graeme 3.38 .75 2-0 7-0 0 0-0 0 8.0 5 3 3 1 3 2 0 0 28 .179 0 0 0 0 0
45 Stover, Seth 4.55 1.47 3-1 6-6 0 0-0 0 27.2 26 19 14 14 19 1 0 1 105 .248 3 3 1 0 0
23 Woodcock, Nick 4.80 1.87 3-0 10-0 0 0-0 0 15.0 17 9 8 11 19 3 0 1 54 .315 0 2 0 0 3
32 Ruge, Owen 5.06 1.96 0-0 7-0 0 0-0 0 5.1 4 3 3 6 3 0 0 1 20 .200 0 1 0 0 0
9 Khasaempanth, Jake 5.25 1.58 1-0 9-3 0 0-0 0 12.0 15 9 7 4 5 3 1 0 49 .306 0 1 0 0 2
15 Meyer, Jayce 5.40 3.33 0-0 2-0 0 0-0 0 1.2 1 1 1 3 1 0 0 0 7 .143 2 1 0 0 0
22 Chindamo, Quinton 6.75 1.55 0-3 5-5 0 0-0 0 20.0 26 17 15 5 13 5 2 1 84 .310 0 5 3 0 2
36 Postier, Matthew 6.75 2.73 0-0 2-0 0 0-0 0 1.1 3 4 1 0 0 1 0 0 7 .429 0 2 0 0 1
30 Lialios, Max 7.20 1.00 0-0 3-0 0 0-0 0 5.0 4 5 4 1 3 0 1 0 18 .222 0 1 0 0 0
34 Renfrow, Alex 7.36 2.19 0-0 5-0 0 0-0 0 3.2 4 4 3 3 3 0 0 0 15 .267 0 2 0 0 0
16 Reith, Landon 9.00 3.00 0-0 2-0 0 0-0 0 1.0 1 3 1 2 0 0 0 0 3 .333 0 1 0 1 0
33 Barnes, Grayson 10.29 2.43 0-0 6-0 0 0-0 0 7.0 10 8 8 7 3 0 0 1 28 .357 1 1 0 1 0
21 Merlo, Rico 10.80 2.90 0-1 9-0 0 0-0 0 6.2 11 9 8 7 4 2 1 0 30 .367 2 1 0 1 1
35 Vassallo, Brandon 15.00 2.33 0-0 4-0 0 0-0 0 3.0 6 5 5 1 2 1 0 1 15 .400 0 1 0 0 0
Totals 5.17 1.52 12-7 88-19 0 1 3 158.1 167 116 91 74 112 25 5 8 617 .271 9 27 6 3 12
Opponents 8.43 1.79 7-12 73-19 1 2 3 157.0 189 162 147 92 129 38 4 34 639 .296 22 35 4 8 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Brisbois, Dylan 120 104 16 0 1.000 1 12 4 2 0
12 Myers, Logan 96 45 51 0 1.000 12 0 0 0 0
6 Abbott, Evan 38 36 2 0 1.000 2 0 0 0 0
8 Padilla, Sammy 21 20 1 0 1.000 0 0 0 0 0
26 Santiago, Frankie 19 18 1 0 1.000 1 0 0 0 0
4 Lynn, Austin 5 3 2 0 1.000 0 3 1 0 0
23 Woodcock, Nick 4 0 4 0 1.000 0 1 1 0 0
24 Toledo, Jovanni 4 4 0 0 1.000 0 0 0 0 0
45 Stover, Seth 3 1 2 0 1.000 0 3 1 0 0
21 Merlo, Rico 2 2 0 0 1.000 0 2 0 0 0
20 Rios, Graeme 1 0 1 0 1.000 0 0 0 0 0
28 Keller, Gus 1 1 0 0 1.000 0 0 0 0 0
30 Lialios, Max 1 1 0 0 1.000 0 0 1 0 0
33 Barnes, Grayson 1 0 1 0 1.000 1 0 0 0 0
34 Renfrow, Alex 1 1 0 0 1.000 0 1 0 0 0
19 Steele, Noah 177 166 10 1 .994 15 0 0 0 0
2 Coffin, Tyler 54 14 39 1 .981 5 0 0 0 0
10 Schwindt, Cooper 17 14 2 1 .941 1 0 0 0 0
1 Unrein, Brady 44 12 29 3 .932 3 0 0 0 0
13 Felix, Dominic 25 19 2 4 .840 1 4 0 0 0
25 Deaver, Colby 6 1 4 1 .833 0 3 1 0 0
3 Cruz, Nathon 49 10 30 9 .816 2 0 0 0 0
38 Gallimore, Aaron 3 2 0 1 .667 0 0 0 0 0
39 Huffman, Grant 3 1 1 1 .667 0 1 0 0 0
22 Chindamo, Quinton 2 0 1 1 .500 0 4 0 0 0
9 Khasaempanth, Jake 1 0 0 1 .000 0 2 1 0 0
15 Meyer, Jayce 0 0 0 0 .000 0 0 0 0 0
16 Reith, Landon 0 0 0 0 .000 0 1 0 0 0
32 Ruge, Owen 0 0 0 0 .000 0 0 0 0 0
35 Vassallo, Brandon 0 0 0 0 .000 0 1 0 0 0
36 Postier, Matthew 0 0 0 0 .000 0 0 0 0 0
Totals 698 475 199 24 .966 44 38 10 2 0
Opponents 658 471 167 20 .970 22 38 14 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 vs Adams St. W 8-0 29 8 9 6 4 0 0 6 0 1 0 2 2 0 1 2 27 12 1 .310
1/31/2026 vs Minot St. W 21-5 42 21 18 20 4 0 0 10 0 7 0 9 0 1 0 4 24 12 4 .429
1/31/2026 vs Adams St. W 13-0 28 13 13 13 4 1 1 4 0 1 0 2 0 1 1 5 21 8 1 .464
2/1/2026 vs Minot St. W 13-12 38 13 13 11 2 1 0 12 0 2 0 2 0 0 3 4 27 10 2 .342
2/5/2026 at East Central W 18-12 37 18 12 15 3 0 3 16 0 3 1 3 0 0 0 8 27 10 0 .324
2/6/2026 vs Mo.-St. Louis W 10-0 29 10 8 7 1 2 0 10 0 3 0 2 0 1 1 10 21 10 0 .276
2/7/2026 vs Southeastern Oklahoma L 7-12 36 7 12 7 6 0 0 8 0 0 1 1 0 1 1 11 27 11 2 .333
2/13/2026 at MSU Denver W 5-4 32 5 7 4 2 0 1 4 0 0 0 1 2 0 1 6 27 11 0 .219
2/14/2026 at Sioux Falls W 6-3 32 6 7 6 2 1 0 9 0 2 2 0 0 0 0 10 27 6 0 .219
2/15/2026 vs MSU Denver W 10-9 44 10 13 9 3 0 0 12 0 4 0 4 1 0 1 14 36 15 1 .295
2/20/2026 at Ark.-Fort Smith W 14-4 42 14 18 13 4 0 4 6 0 0 1 3 0 0 0 3 24 9 0 .429
2/21/2026 at Ark.-Fort Smith W 12-1 32 12 12 10 3 1 2 9 0 2 1 2 1 1 1 0 24 7 2 .375
2/22/2026 at Ark.-Fort Smith W 16-10 41 16 16 14 2 1 2 6 0 1 2 1 1 0 1 7 27 9 4 .390
2/27/2026 Northwest Mo. St. L 5-11 34 5 9 4 3 0 1 3 0 1 0 1 2 0 0 7 27 16 0 .265
2/28/2026 Northwest Mo. St. W 5-0 27 5 3 5 0 0 3 4 0 0 0 2 0 0 0 11 27 9 0 .111
2/28/2026 Northwest Mo. St. L 3-4 31 3 4 3 0 0 1 2 0 0 0 2 0 1 0 5 27 3 1 .129
3/6/2026 Pittsburg St. W 14-2 32 14 15 14 3 1 6 1 0 0 0 1 0 1 0 7 21 7 0 .469
3/7/2026 Pittsburg St. L 2-6 32 2 5 2 0 0 1 2 0 2 1 1 0 0 0 8 27 19 2 .156
3/8/2026 Pittsburg St. L 7-11 36 7 10 6 4 0 0 5 0 1 1 0 0 0 0 9 27 12 2 .278
3/13/2026 at Central Oklahoma W 9-6 34 9 8 8 2 0 1 5 0 2 0 3 2 1 0 9 27 8 1 .235
3/14/2026 at Central Oklahoma W 12-3 42 12 16 11 5 0 2 5 0 1 1 0 1 0 0 13 27 15 1 .381
3/15/2026 at Central Oklahoma L 6-10 39 6 11 6 0 0 2 5 0 0 0 1 0 0 0 10 24 12 0 .282
3/18/2026 at Missouri Western State University W 10-8 38 10 12 10 2 0 2 8 0 1 0 2 0 1 1 6 27 13 1 .316
3/20/2026 N.M. Highlands W 15-0 29 15 15 13 4 0 1 5 0 4 0 3 1 3 0 1 21 7 1 .517
3/21/2026 N.M. Highlands W 13-0 33 13 15 13 3 0 2 5 0 1 0 2 0 0 0 6 21 10 1 .455
3/21/2026 N.M. Highlands W 13-1 32 13 15 13 4 0 3 3 0 1 0 4 0 0 0 6 21 4 1 .469
3/22/2026 N.M. Highlands W 4-1 29 4 7 3 0 0 0 0 0 1 0 0 2 0 0 5 27 9 0 .241
3/24/2026 Fort Hays St. W 12-7 36 12 13 10 4 1 0 7 0 6 0 1 1 1 1 6 27 8 1 .361
3/27/2026 at Rogers St. L 0-14 18 0 0 0 0 0 0 2 0 0 0 1 0 0 1 5 18 6 4 .000
3/28/2026 at Rogers St. L 0-10 22 0 2 0 0 0 0 3 0 0 0 2 1 0 1 7 19 9 3 .091
3/29/2026 at Rogers St. W 8-2 37 8 10 7 2 0 1 5 1 1 0 2 0 0 0 8 27 14 0 .270
3/31/2026 Missouri Western State University W 8-3 31 8 9 7 2 0 1 6 0 1 0 4 1 0 0 5 27 13 0 .290
4/2/2026 at Newman W 19-4 35 19 16 15 2 0 5 8 0 0 0 6 0 2 2 3 21 10 2 .457
Total 318-175 1109 318 353 285 80 9 45 196 1 49 11 70 18 15 17 221 829 334 38

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 vs Adams St. W 8-0 9.0 5 0 0 2 7 1 0 0 0 0 1 0 1 0 0 0.00
1/31/2026 vs Minot St. W 21-5 8.0 10 5 4 4 4 4 0 0 0 0 2 0 2 0 0 4.50
1/31/2026 vs Adams St. W 13-0 7.0 1 0 0 1 11 0 0 0 1 0 0 0 3 0 0 0.00
2/1/2026 vs Minot St. W 13-12 9.0 14 12 10 7 3 2 0 0 2 0 3 0 4 0 0 10.00
2/5/2026 at East Central W 18-12 9.0 16 12 12 5 9 1 0 1 0 0 1 0 5 0 0 12.00
2/6/2026 vs Mo.-St. Louis W 10-0 7.0 2 0 0 0 8 0 1 0 0 0 1 0 6 0 0 0.00
2/7/2026 vs Southeastern Oklahoma L 7-12 9.0 13 12 8 5 7 5 0 1 2 0 0 0 6 1 0 8.00
2/13/2026 at MSU Denver W 5-4 9.0 7 4 4 8 6 1 0 1 2 0 1 0 7 1 0 4.00
2/14/2026 at Sioux Falls W 6-3 9.0 5 3 3 5 14 1 1 0 0 0 1 0 8 1 0 3.00
2/15/2026 vs MSU Denver W 10-9 12.0 15 9 7 6 9 4 1 1 1 0 1 0 9 1 0 5.25
2/20/2026 at Ark.-Fort Smith W 14-4 8.0 8 4 4 5 4 0 0 0 1 0 0 0 10 1 0 4.50
2/21/2026 at Ark.-Fort Smith W 12-1 8.0 5 1 0 2 10 1 0 0 0 0 0 0 11 1 0 0.00
2/22/2026 at Ark.-Fort Smith W 16-10 9.0 11 10 7 6 10 1 1 0 0 0 0 0 12 1 0 7.00
2/27/2026 Northwest Mo. St. L 5-11 9.0 11 11 11 13 5 1 0 0 2 0 5 0 12 2 0 11.00
2/28/2026 Northwest Mo. St. W 5-0 9.0 5 0 0 0 6 3 0 0 0 0 2 0 13 2 0 0.00
2/28/2026 Northwest Mo. St. L 3-4 9.0 7 4 2 1 5 2 1 0 0 0 2 0 13 3 0 2.00
3/6/2026 Pittsburg St. W 14-2 7.0 6 2 2 2 8 1 0 0 1 1 0 1 14 3 0 2.57
3/7/2026 Pittsburg St. L 2-6 9.0 15 6 4 5 3 1 0 0 0 1 0 0 14 4 0 4.00
3/8/2026 Pittsburg St. L 7-11 9.0 14 11 11 2 8 2 1 1 0 1 0 0 14 5 0 11.00
3/13/2026 at Central Oklahoma W 9-6 9.0 6 6 2 6 9 1 0 0 1 0 2 0 15 5 0 2.00
3/14/2026 at Central Oklahoma W 12-3 9.0 9 3 3 2 8 3 0 0 1 0 1 0 16 5 0 3.00
3/15/2026 at Central Oklahoma L 6-10 8.0 6 10 10 6 4 1 0 2 1 2 2 1 16 6 0 11.25
3/18/2026 at Missouri Western State University W 10-8 9.0 9 8 8 11 9 1 1 2 1 0 0 0 17 6 0 8.00
3/20/2026 N.M. Highlands W 15-0 7.0 3 0 0 1 5 0 0 0 0 0 0 0 18 6 0 0.00
3/21/2026 N.M. Highlands W 13-0 7.0 3 0 0 0 6 2 0 0 0 0 0 0 19 6 0 0.00
3/21/2026 N.M. Highlands W 13-1 7.0 6 1 1 3 8 2 0 0 1 0 1 0 20 6 0 1.29
3/22/2026 N.M. Highlands W 4-1 9.0 4 1 1 2 11 2 0 0 0 0 1 0 21 6 0 1.00
3/24/2026 Fort Hays St. W 12-7 9.0 11 7 6 4 5 2 0 1 1 0 2 0 22 6 0 6.00
3/27/2026 at Rogers St. L 0-14 6.0 12 14 9 1 2 1 0 1 0 0 4 0 22 7 0 13.50
3/28/2026 at Rogers St. L 0-10 6.1 10 10 6 2 2 1 0 1 0 0 3 0 22 8 0 8.53
3/29/2026 at Rogers St. W 8-2 9.0 13 2 2 4 6 2 0 0 0 1 1 0 23 8 0 2.00
3/31/2026 Missouri Western State University W 8-3 9.0 5 3 3 1 2 1 1 0 0 0 2 0 24 8 0 3.00
4/2/2026 at Newman W 19-4 7.0 4 4 1 1 6 0 0 0 0 0 1 0 25 8 0 1.29
Total 318-175 276.1 271 175 141 123 220 50 8 12 18 6 40 2 25 8 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 MSU Denver (2/15/2026)
RUNS SCORED 21 Minot St. (1/31/2026)
HITS 18 Minot St. (1/31/2026); Ark.-Fort Smith (2/20/2026)
RBIS 20 Minot St. (1/31/2026)
DOUBLES 6 Southeastern Oklahoma (2/7/2026)
TRIPLES 2 Mo.-St. Louis (2/6/2026)
HOME RUNS 6 Pittsburg St. (3/6/2026)
WALKS 16 East Central (2/5/2026)
STRIKEOUTS 14 MSU Denver (2/15/2026)
SAC HITS 2 Adams St. (1/30/2026); Northwest Mo. St. (2/27/2026); N.M. Highlands (3/22/2026); MSU Denver (2/13/2026); Central Oklahoma (3/13/2026)
SAC FLIES 3 N.M. Highlands (3/20/2026)
STOLEN BASES 7 Minot St. (1/31/2026)
HIT BY PITCH 9 Minot St. (1/31/2026)
CAUGHT STEALING 2 Sioux Falls (2/14/2026); Ark.-Fort Smith (2/22/2026)
HIT INTO DP 3 Minot St. (2/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 MSU Denver (2/15/2026)
RUNS ALLOWED 14 Rogers St. (3/27/2026)
EARNED RUNS 12 East Central (2/5/2026)
WALKS ALLOWED 13 Northwest Mo. St. (2/27/2026)
STRIKEOUTS 14 Sioux Falls (2/14/2026)
HITS ALLOWED 16 East Central (2/5/2026)
DOUBLES ALLOWED 5 Southeastern Oklahoma (2/7/2026)
TRIPLES ALLOWED 1 MSU Denver (2/15/2026); Northwest Mo. St. (2/28/2026); Pittsburg St. (3/8/2026); Missouri Western State University (3/31/2026); Mo.-St. Louis (2/6/2026)
HOME RUNS ALLOWED 2 Central Oklahoma (3/15/2026); Missouri Western State University (3/18/2026)
WILD PITCHES 2 Southeastern Oklahoma (2/7/2026); Northwest Mo. St. (2/27/2026); Minot St. (2/1/2026); MSU Denver (2/13/2026)
HIT BATTERS 5 Northwest Mo. St. (2/27/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 MSU Denver (2/15/2026)
ASSISTS 19 Pittsburg St. (3/7/2026)
ERRORS 4 Minot St. (1/31/2026); Ark.-Fort Smith (2/22/2026); Rogers St. (3/27/2026)
PASSED BALLS 1 N.M. Highlands (3/20/2026); Minot St. (2/1/2026); Central Oklahoma (3/15/2026); Rogers St. (3/27/2026)
DPS TURNED 4 MSU Denver (2/15/2026); Rogers St. (3/29/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 E. Abbott MSU Denver (2/15/2026)
RUNS SCORED 4 L. Myers; N. Steele Ark.-Fort Smith (2/21/2026); Ark.-Fort Smith (2/22/2026)
HITS 6 Brady Unrein Newman (4/2/2026)
RBIS 6 N. Steele Ark.-Fort Smith (2/21/2026)
DOUBLES 2 L. Myers; S. Padilla; F. Santiago; Logan Myers Adams St. (1/31/2026); Southeastern Oklahoma (2/7/2026); Northwest Mo. St. (2/27/2026); Pittsburg St. (3/6/2026); N.M. Highlands (3/21/2026)
TRIPLES 1 N. Cruz; Nathon Cruz; S. Padilla; L. Myers Adams St. (1/31/2026); Pittsburg St. (3/6/2026); Fort Hays St. (3/24/2026); Minot St. (2/1/2026); Mo.-St. Louis (2/6/2026)
HOME RUNS 2 C. Schwindt; Frankie Santiago Northwest Mo. St. (2/28/2026); Pittsburg St. (3/6/2026); Central Oklahoma (3/14/2026)
WALKS 4 L. Myers MSU Denver (2/15/2026)
STRIKEOUTS 5 E. Abbott MSU Denver (2/15/2026)
SAC HITS 1 B. Unrein; T. Coffin; N. Cruz; Dylan Brisbois; Nathon Cruz Adams St. (1/30/2026); MSU Denver (2/15/2026); Northwest Mo. St. (2/27/2026); N.M. Highlands (3/20/2026); N.M. Highlands (3/22/2026)
SAC FLIES 1 D. Felix; B. Unrein; Cooper Schwindt; Evan Abbott Adams St. (1/31/2026); Southeastern Oklahoma (2/7/2026); Northwest Mo. St. (2/28/2026); Pittsburg St. (3/6/2026); N.M. Highlands (3/20/2026)
STOLEN BASES 2 L. Myers; Noah Steele; Brady Unrein; G. Keller; B. Unrein MSU Denver (2/15/2026); N.M. Highlands (3/20/2026); Fort Hays St. (3/24/2026); Minot St. (1/31/2026); Mo.-St. Louis (2/6/2026)
HIT BY PITCH 3 Nathon Cruz Central Oklahoma (3/13/2026)
CAUGHT STEALING 2 N. Cruz; L. Myers Sioux Falls (2/14/2026); Ark.-Fort Smith (2/22/2026)
