2018 Women's Soccer Cumulative Statistics

Team (14-6-1, 8-3)

Overall Team Statistics
Statistic Emporia State Opponents
Shots
Goals 40 27
Goals Per Game 1.90 1.29
Shots 326 232
Shots Per Game 15.5 11.0
Shots Percentage 0.123 0.116
Shots On Goal 136-326 110-232
Shots On Goal Percentage 0.417 0.474
Penalties
Yellow Cards 17 20
Red Cards 0 1
Miscellaneous
Assists 30 18
Saves 83 96
Fouls 233 227
Corner Kicks 121 67
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Hoffman, Kennedy 14Hoffman, Kennedy 21 21 1272 7 3 17 20 0.350 11 0.550 0-0 4 0-0
15 Marshall, Rachel 15Marshall, Rachel 21 21 1343 7 1 15 43 0.163 17 0.395 1-0 4 1-1
10 Martinek, Jacki 10Martinek, Jacki 21 21 1097 4 5 13 24 0.167 11 0.458 1-0 1 0-0
11 Walden, Maria 11Walden, Maria 21 21 1401 4 3 11 43 0.093 20 0.465 2-0 1 0-0
3 Brady, Makayla 3Brady, Makayla 21 0 740 4 2 10 13 0.308 9 0.692 0-0 0 1-1  
23 Benefiel, Tanna 23Benefiel, Tanna 19 19 1501 3 2 8 35 0.086 13 0.371 0-0 1 1-1
7 Crowell, Gaby 7Crowell, Gaby 21 0 742 3 2 8 11 0.273 6 0.545 1-0 1 0-0
16 Hughes, Aislinn 16Hughes, Aislinn 21 21 1178 3 1 7 32 0.094 12 0.375 0-0 1 0-0
18 Lakin, Ashlyn 18Lakin, Ashlyn 21 21 1892 0 6 6 24 0.000 8 0.333 0-0 0 0-0
21 Cardona, Daniela 21Cardona, Daniela 21 0 549 1 2 4 14 0.071 5 0.357 0-0 0 0-0
12 Keyes, Shelby 12Keyes, Shelby 21 21 1909 2 0 4 15 0.133 5 0.333 4-0 1 0-0
6 Miller, Olivia 6Miller, Olivia 21 0 614 1 1 3 15 0.067 5 0.333 0-0 0 0-0
8 Goodrow, Emily 8Goodrow, Emily 16 1 331 1 0 2 2 0.500 1 0.500 0-0 0 0-0
17 Evans, Denaya 17Evans, Denaya 21 0 424 0 1 1 7 0.000 3 0.429 0-0 0 0-0
19 Martens, Sydney 19Martens, Sydney 21 21 1870 0 1 1 5 0.000 2 0.400 2-0 0 0-0
13 Corr, Kailey 13Corr, Kailey 19 5 697 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Flynn, Chloe 22Flynn, Chloe 21 16 1153 0 0 0 14 0.000 4 0.286 1-0 0 0-0
9 Giunti-Vasquez, Hope 9Giunti-Vasquez, Hope 5 0 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Knaak, Hannah 2Knaak, Hannah 17 1 292 0 0 0 4 0.000 3 0.750 0-0 0 0-0
5 Krier, Katie 5Krier, Katie 12 0 129 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Patton, Jillian 1Patton, Jillian 20 19 1772 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Self, Erica 4Self, Erica 14 0 128 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Soergel, Chiara 0Soergel, Chiara 3 2 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 21205 40 30 110 326 0.123 136 0.417 17-0 14 3-3
Opponent 21 - 21244 27 18 72 232 0.116 110 0.474 20-1 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Patton, Jillian 1Patton, Jillian 20 19 1766:53 26 1.32 76 0.745 8 6 1 7/1 213
0 Soergel, Chiara 0Soergel, Chiara 3 2 154:45 1 0.58 7 0.875 1 0 0 1/1 18
Total 21 - 1921:38 27 1.26 83 0.755 9 6 1 9 231
Opponents 21 - 1921:38 40 1.87 96 0.706 1 323

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Marshall, Rachel 15Marshall, Rachel 11 11 730 5 1 11 24 0.208 11 0.458 0-0 3 1-1
14 Hoffman, Kennedy 14Hoffman, Kennedy 11 11 682 4 2 10 15 0.267 7 0.467 0-0 3 0-0
10 Martinek, Jacki 10Martinek, Jacki 11 11 570 3 2 8 11 0.273 5 0.455 0-0 0 0-0
11 Walden, Maria 11Walden, Maria 11 11 748 2 2 6 25 0.080 10 0.400 1-0 0 0-0
3 Brady, Makayla 3Brady, Makayla 11 0 362 2 1 5 4 0.500 2 0.500 0-0 0 0-0  
16 Hughes, Aislinn 16Hughes, Aislinn 11 11 632 2 1 5 18 0.111 6 0.333 0-0 1 0-0
18 Lakin, Ashlyn 18Lakin, Ashlyn 11 11 997 0 5 5 15 0.000 5 0.333 0-0 0 0-0
23 Benefiel, Tanna 23Benefiel, Tanna 11 11 912 2 0 4 19 0.105 10 0.526 0-0 1 1-1
21 Cardona, Daniela 21Cardona, Daniela 11 0 242 1 2 4 9 0.111 3 0.333 0-0 0 0-0
7 Crowell, Gaby 7Crowell, Gaby 11 0 396 1 0 2 6 0.167 3 0.500 1-0 0 0-0
19 Martens, Sydney 19Martens, Sydney 11 11 982 0 1 1 1 0.000 0 0.000 1-0 0 0-0
13 Corr, Kailey 13Corr, Kailey 11 5 417 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Evans, Denaya 17Evans, Denaya 11 0 200 0 0 0 7 0.000 3 0.429 0-0 0 0-0
22 Flynn, Chloe 22Flynn, Chloe 11 6 549 0 0 0 4 0.000 1 0.250 0-0 0 0-0
9 Giunti-Vasquez, Hope 9Giunti-Vasquez, Hope 4 0 8 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Goodrow, Emily 8Goodrow, Emily 8 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Keyes, Shelby 12Keyes, Shelby 11 11 991 0 0 0 8 0.000 3 0.375 3-0 0 0-0
2 Knaak, Hannah 2Knaak, Hannah 9 0 87 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Krier, Katie 5Krier, Katie 5 0 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Miller, Olivia 6Miller, Olivia 11 0 260 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Patton, Jillian 1Patton, Jillian 10 9 862 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Self, Erica 4Self, Erica 9 0 63 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Soergel, Chiara 0Soergel, Chiara 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10956 22 17 61 173 0.127 71 0.410 17-0 8 2-2
Opponent 11 - 10940 11 8 30 116 0.095 60 0.517 20-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Patton, Jillian 1Patton, Jillian 10 9 856:50 10 1.05 42 0.808 3 3 0 4/0 98
0 Soergel, Chiara 0Soergel, Chiara 2 2 135:00 1 0.67 7 0.875 1 0 0 1/0 17
Total 11 - 991:50 11 1.00 49 0.817 4 3 0 5 115
Opponents 11 - 991:50 22 2.00 49 0.690 1 171

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 at Harding W 3-1 (1-0) 100 Marshall,Rachel (1) (Martinek,Jacki)
Hoffman,Kennedy (1)
Benefiel,Tanna (1)
9/2/2018 at Ouachita Baptist W 2-0 (2-0-0) 100 Martinek,Jacki (1) (Hoffman,Kennedy)
Goodrow,Emily (1) (Crowell,Gaby)
9/7/2018 vs Missouri S&T L 2-4 (2-1-0, 0-0-0 MIAA) 0-0-0 MIAA 74 Miller,Olivia (1) (Evans,Denaya)
Walden,Maria (1) (Crowell,Gaby)
9/9/2018 vs Drury W 2-0 (3-1-0, 0-0-0 MIAA) 0-0-0 MIAA 52 Marshall,Rachel (0) (Martinek,Jacki)
Crowell,Gaby (0) (Brady,Makayla)
9/14/2018 at Fort Hays State T 1-1 (3-1-1) 0 Keyes,Shelby (1)
9/16/2018 vs Washburn W 3-0 (4-1-1) 447 Walden,Maria (2)
Brady,Makayla (1)
Hughes,Aislinn (1)
9/21/2018 vs Nebraska Kearney W 1-0 (5-1-1, 0-0-0 MIAA) 0-0-0 MIAA 208 Keyes,Shelby (2) (Benefiel,Tanna)
9/23/2018 vs Fort Hays State W 3-2 (6-1-1, 1-0-0 MIAA) 1-0-0 MIAA 323 Cardona,Daniela (1)
Benefiel,Tanna (3) (Lakin,Ashlyn)
Marshall,Rachel (3) (Lakin,Ashlyn)
9/28/2018 at Missouri Western L 3-4 (6-2-1) 274 Walden,Maria (3)
Marshall,Rachel (4) (Hughes,Aislinn)
Walden,Maria (4)
9/30/2018 at Northwest Missouri W 3-0 (7-2-1, 2-1-0 MIAA) 2-1-0 MIAA 185 Benefiel,Tanna (0)
Hughes,Aislinn (0)
Martinek,Jacki (0) (Hoffman,Kennedy)
10/5/2018 vs Missouri Southern W 2-1 (8-2-1, 3-1-0 MIAA) 3-1-0 MIAA 159 Brady,Makayla (2) (Lakin,Ashlyn)
Marshall,Rachel (5) (Cardona,Daniela)
10/7/2018 vs Southwest Baptist W 1-0 (9-2-1, 4-1-0 MIAA) 4-1-0 MIAA 143 Marshall,Rachel (6) (Martinek,Jacki)
10/12/2018 at Central Oklahoma L 1-2 (9-3-1, 4-2-0) 4-2-0 300 Brady,Makayla (4) (Walden,Maria)
10/14/2018 at Northeastern State L 0-1 (9-4-1 (4-3 MIAA)) 150
10/19/2018 vs Lindenwood W 1-0 (10-4-1, 5-3-0 MIAA) 5-3-0 MIAA 93 Hughes,Aislinn (3) (Marshall,Rachel)
10/21/2018 vs Central Missouri W 3-1 (11-4-1, 6-3-0 MIAA) 6-3-0 MIAA 361 Martinek,Jacki (3) (Lakin,Ashlyn)
Hoffman,Kennedy (0) (Martinek,Jacki)
Hoffman,Kennedy (3) (Walden,Maria)
10/26/2018 at Washburn W 2-0 (12-4-1, 7-3-0 MIAA) 7-3-0 MIAA 278 Hoffman,Kennedy (4) (Martens,Sydney , Brady,Makayla)
Marshall,Rachel (0)
10/28/2018 at Nebraska-Kearney W 3-0 (13-4-1, 8-3-0) 8-3-0 111 Hoffman,Kennedy (5) (Lakin,Ashlyn)
Crowell,Gaby (2) (Hoffman,Kennedy)
Martinek,Jacki (4) (Cardona,Daniela)
10/31/2018 vs Northeastern St. W 2-1 (14-4-1, 8-3-0 MIAA) 8-3-0 MIAA 182 Hoffman,Kennedy (6) (Benefiel,Tanna , Walden,Maria)
Crowell,Gaby (3) (Miller,Olivia)
11/2/2018 at Central Missouri L 1-7 (14-5-1) 229 Brady,Makayla (4)
11/9/2018 at Minnesota State L 1-2 (14-6-1) 319 Hoffman,Kennedy (7) (Lakin,Ashlyn , Martinek,Jacki)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 at Harding 3-1 3 1 7 12 0.250 4 0.333 0-0 1 0-0 989
9/2/2018 at Ouachita Baptist 2-0 2 2 6 14 0.143 8 0.571 2-0 1 0-0 991
9/7/2018 vs Missouri S&T 2-4 2 2 6 10 0.200 7 0.700 1-0 0 0-0 1003
9/9/2018 vs Drury 2-0 2 2 6 19 0.105 10 0.526 2-0 1 0-0 998
9/14/2018 at Fort Hays State 1-1 1 0 2 12 0.083 6 0.500 0-0 0 0-0 1211
9/16/2018 vs Washburn 3-0 3 0 6 18 0.167 6 0.333 1-0 1 0-0 983
9/21/2018 vs Nebraska Kearney 1-0 1 1 3 26 0.038 9 0.346 0-0 1 0-0 993
9/23/2018 vs Fort Hays State 3-2 3 2 8 21 0.143 6 0.286 2-0 1 0-0 990
9/28/2018 at Missouri Western 3-4 3 1 7 22 0.136 8 0.364 2-0 0 0-0 1068
9/30/2018 at Northwest Missouri 3-0 3 1 7 17 0.176 10 0.588 2-0 1 1-1 998
10/5/2018 vs Missouri Southern 2-1 2 2 6 20 0.100 7 0.350 0-0 1 0-0 991
10/7/2018 vs Southwest Baptist 1-0 1 1 3 21 0.048 6 0.286 1-0 1 0-0 991
10/12/2018 at Central Oklahoma 1-2 1 1 3 6 0.167 1 0.167 1-0 0 0-0 985
10/14/2018 at Northeastern State 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 989
10/19/2018 vs Lindenwood 1-0 1 1 3 17 0.059 8 0.471 2-0 1 0-0 990
10/21/2018 vs Central Missouri 3-1 3 3 9 11 0.273 5 0.455 0-0 1 0-0 990
10/26/2018 at Washburn 2-0 2 2 6 13 0.154 5 0.385 0-0 1 1-1 975
10/28/2018 at Nebraska-Kearney 3-0 3 3 9 16 0.188 10 0.625 0-0 1 0-0 989
10/31/2018 vs Northeastern St. 2-1 2 3 7 14 0.143 6 0.429 0-0 1 0-0 990
11/2/2018 at Central Missouri 1-7 1 0 2 12 0.083 3 0.250 1-0 0 1-1 991
11/9/2018 at Minnesota State 1-2 1 2 4 16 0.063 6 0.375 0-0 0 0-0 1100
Total 40-27 40 30 110 326 0.123 136 0.417 17-0 14 3-3 21205
Opponent - 27 18 72 232 0.116 110 0.474 20-1 6 - 21244

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Harding 3-1 90:00 1 1.00 3 0.750 1 0 0 0 10
9/2/2018 Ouachita Baptist 2-0 90:00 0 0.50 6 1.000 1 0 0 1 12
9/7/2018 Missouri S&T 2-4 90:00 4 1.67 2 0.333 0 1 0 0 16
9/9/2018 Drury 2-0 90:00 0 1.25 5 1.000 1 0 0 1 13
9/14/2018 Fort Hays State 1-1 110:00 1 1.15 1 0.500 0 0 1 0 8
9/16/2018 Washburn 3-0 90:00 0 0.96 1 1.000 1 0 0 1 5
9/21/2018 Nebraska Kearney 1-0 90:00 0 0.83 1 1.000 1 0 0 1 9
9/23/2018 Fort Hays State 3-2 90:00 2 0.97 2 0.500 1 0 0 0 5
9/28/2018 Missouri Western 3-4 91:50 4 1.30 6 0.600 0 1 0 0 16
9/30/2018 Northwest Missouri 3-0 90:00 0 1.17 6 1.000 1 0 0 1 11
10/5/2018 Missouri Southern 2-1 90:00 1 1.16 1 0.500 1 0 0 0 10
10/7/2018 Southwest Baptist 1-0 90:00 0 1.06 8 1.000 1 0 0 1 11
10/12/2018 Central Oklahoma 1-2 90:00 2 1.13 11 0.846 0 1 0 0 21
10/14/2018 Northeastern State 0-1 90:00 1 1.12 2 0.667 0 1 0 0 10
10/19/2018 Lindenwood 1-0 90:00 0 1.05 2 1.000 1 0 0 1 6
10/21/2018 Central Missouri 3-1 90:00 1 1.05 6 0.857 1 0 0 0 12
10/26/2018 Washburn 2-0 90:00 0 0.99 2 1.000 1 0 0 1 7
10/28/2018 Nebraska-Kearney 3-0 90:00 0 0.93 3 1.000 1 0 0 1 6
10/31/2018 Northeastern St. 2-1 90:00 1 0.94 2 0.667 1 0 0 0 6
11/2/2018 Central Missouri 1-7 90:00 7 1.24 5 0.417 0 1 0 0 17
11/9/2018 Minnesota State 1-2 99:48 2 1.26 8 0.800 0 1 0 0 20
Totals - 1920 27 1.26 83 0.755 14 6 1 9 231
Opponent - 1921:38 40 1.87 96 0.706 6 14 1 1 323

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 Harding 1-3 1 1 3 10 0.100 4 0.400 0-0 0 0-0 991
9/2/2018 Ouachita Baptist 0-2 0 0 0 12 0.000 6 0.500 2-0 0 0-0 994
9/7/2018 Missouri S&T 4-2 4 3 11 16 0.250 6 0.375 4-0 1 0-0 995
9/9/2018 Drury 0-2 0 0 0 13 0.000 5 0.385 0-1 0 0-0 1007
9/14/2018 Fort Hays State 1-1 1 1 3 8 0.125 2 0.250 0-0 0 0-0 1210
9/16/2018 Washburn 0-3 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
9/21/2018 Nebraska Kearney 0-1 0 0 0 9 0.000 1 0.111 0-0 0 0-0 990
9/23/2018 Fort Hays State 2-3 2 3 7 5 0.400 4 0.800 1-0 0 0-0 991
9/28/2018 Missouri Western 4-3 4 1 9 17 0.235 10 0.588 1-0 1 1-1 1065
9/30/2018 Northwest Missouri 0-3 0 0 0 11 0.000 6 0.545 0-0 0 0-0 976
10/5/2018 Missouri Southern 1-2 1 1 3 10 0.100 2 0.200 0-0 0 0-0 975
10/7/2018 Southwest Baptist 0-1 0 0 0 11 0.000 8 0.727 0-0 0 0-0 991
10/12/2018 Central Oklahoma 2-1 2 1 5 21 0.095 13 0.619 2-0 1 0-0 990
10/14/2018 Northeastern State 1-0 1 1 3 10 0.100 3 0.300 0-0 1 0-0 991
10/19/2018 Lindenwood 0-1 0 0 0 6 0.000 2 0.333 2-0 0 0-0 991
10/21/2018 Central Missouri 1-3 1 1 3 12 0.083 7 0.583 2-0 0 0-0 990
10/26/2018 Washburn 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 991
10/28/2018 Nebraska-Kearney 0-3 0 0 0 6 0.000 3 0.500 2-0 0 0-0 989
10/31/2018 Northeastern St. 1-2 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
11/2/2018 Central Missouri 7-1 7 2 16 17 0.412 12 0.706 1-0 1 0-0 1037
11/9/2018 Minnesota State 2-1 2 2 6 20 0.100 10 0.500 1-0 1 0-0 1100
Total 27-40 27 18 72 232 0.116 110 0.474 20-1 6 1-1 21244
Emporia State - 40 30 110 326 0.123 136 0.417 17-0 14 - 21205

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Harding 1-3 90:00 3 3.00 1 0.250 0 1 0 0 12
9/2/2018 Ouachita Baptist 0-2 90:00 2 2.50 6 0.750 0 1 0 0 14
9/7/2018 Missouri S&T 4-2 90:00 2 2.33 5 0.714 1 0 0 0 10
9/9/2018 Drury 0-2 90:00 2 2.25 8 0.800 0 1 0 0 19
9/14/2018 Fort Hays State 1-1 110:00 1 1.91 5 0.833 0 0 1 0 12
9/16/2018 Washburn 0-3 90:00 3 2.09 3 0.500 0 1 0 0 18
9/21/2018 Nebraska Kearney 0-1 90:00 1 1.94 8 0.889 0 1 0 0 26
9/23/2018 Fort Hays State 2-3 90:00 3 2.07 3 0.500 0 1 0 0 21
9/28/2018 Missouri Western 4-3 91:50 3 2.16 5 0.625 1 0 0 0 22
9/30/2018 Northwest Missouri 0-3 90:00 3 2.25 7 0.700 0 1 0 0 16
10/5/2018 Missouri Southern 1-2 90:00 2 2.22 5 0.714 0 1 0 0 20
10/7/2018 Southwest Baptist 0-1 90:00 1 2.12 5 0.833 0 1 0 0 21
10/12/2018 Central Oklahoma 2-1 90:00 1 2.04 0 0.000 1 0 0 0 6
10/14/2018 Northeastern State 1-0 90:00 0 1.90 5 1.000 1 0 0 1 9
10/19/2018 Lindenwood 0-1 90:00 1 1.84 7 0.875 0 1 0 0 17
10/21/2018 Central Missouri 1-3 90:00 3 1.91 2 0.400 0 1 0 0 11
10/26/2018 Washburn 0-2 90:00 2 1.91 3 0.600 0 1 0 0 12
10/28/2018 Nebraska-Kearney 0-3 90:00 3 1.97 7 0.700 0 1 0 0 16
10/31/2018 Northeastern St. 1-2 90:00 2 1.97 4 0.667 0 1 0 0 14
11/2/2018 Central Missouri 7-1 90:00 1 1.93 2 0.667 1 0 0 0 11
11/9/2018 Minnesota State 2-1 99:48 1 1.87 5 0.833 1 0 0 0 16
Totals - 1920 40 1.87 96 0.706 6 14 1 1 323
Emporia State - 1921:38 27 1.26 83 0.755 14 6 1 9 231

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 at Harding 3-1 3/1 1/1 12/10 4/4 4/1 0/0 0/0
9/2/2018 at Ouachita Baptist 2-0 2/0 2/0 14/12 8/6 8/2 2/2 0/0
9/7/2018 vs Missouri S&T 2-4 2/4 2/3 10/16 7/6 4/5 1/4 0/0
9/9/2018 vs Drury 2-0 2/0 2/0 19/13 10/5 8/3 2/0 0/1
9/14/2018 at Fort Hays State 1-1 1/1 0/1 12/8 6/2 4/4 0/0 0/0
9/16/2018 vs Washburn 3-0 3/0 0/0 18/5 6/1 6/2 1/2 0/0
9/21/2018 vs Nebraska Kearney 1-0 1/0 1/0 26/9 9/1 3/2 0/0 0/0
9/23/2018 vs Fort Hays State 3-2 3/2 2/3 21/5 6/4 4/2 2/1 0/0
9/28/2018 at Missouri Western 3-4 3/4 1/1 22/17 8/10 6/4 2/1 0/0
9/30/2018 at Northwest Missouri 3-0 3/0 1/0 17/11 10/6 5/1 2/0 0/0
10/5/2018 vs Missouri Southern 2-1 2/1 2/1 20/10 7/2 5/5 0/0 0/0
10/7/2018 vs Southwest Baptist 1-0 1/0 1/0 21/11 6/8 11/2 1/0 0/0
10/12/2018 at Central Oklahoma 1-2 1/2 1/1 6/21 1/13 3/11 1/2 0/0
10/14/2018 at Northeastern State 0-1 0/1 0/1 9/10 5/3 5/4 0/0 0/0
10/19/2018 vs Lindenwood 1-0 1/0 1/0 17/6 8/2 10/2 2/2 0/0
10/21/2018 vs Central Missouri 3-1 3/1 3/1 11/12 5/7 3/2 0/2 0/0
10/26/2018 at Washburn 2-0 2/0 2/0 13/7 5/2 6/1 0/0 0/0
10/28/2018 at Nebraska-Kearney 3-0 3/0 3/0 16/6 10/3 10/0 0/2 0/0
10/31/2018 vs Northeastern St. 2-1 2/1 3/1 14/6 6/3 10/3 0/0 0/0
11/2/2018 at Central Missouri 1-7 1/7 0/2 12/17 3/12 2/1 1/1 0/0
11/9/2018 at Minnesota State 1-2 1/2 2/2 16/20 6/10 4/10 0/1 0/0
Totals 40/27 30/18 326/232 136/110 121/67 17/20 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Central Missouri (10/21/2018)
Nebraska-Kearney (10/28/2018)
GOALS 3 Harding (8/31/2018)
Washburn (9/16/2018)
Fort Hays State (9/23/2018)
Missouri Western (9/28/2018)
Northwest Missouri (9/30/2018)
Central Missouri (10/21/2018)
Nebraska-Kearney (10/28/2018)
ASSISTS 3 Central Missouri (10/21/2018)
Nebraska-Kearney (10/28/2018)
Northeastern St. (10/31/2018)
SHOTS 26 Nebraska Kearney (9/21/2018)
SHOTS ON GOAL 10 Drury (9/9/2018)
Northwest Missouri (9/30/2018)
Nebraska-Kearney (10/28/2018)
SAVES 11 Central Oklahoma (10/12/2018)
FOULS 17 Washburn (9/16/2018)
Southwest Baptist (10/7/2018)
CORNER KICKS 11 Southwest Baptist (10/7/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Central Missouri (11/2/2018)
GOALS 7 Central Missouri (11/2/2018)
ASSISTS 3 Missouri S&T (9/7/2018)
Fort Hays State (9/23/2018)
SHOTS 21 Central Oklahoma (10/12/2018)
SHOTS ON GOAL 13 Central Oklahoma (10/12/2018)
SAVES 8 Drury (9/9/2018)
Nebraska Kearney (9/21/2018)
FOULS 18 Missouri S&T (9/7/2018)
CORNER KICKS 11 Central Oklahoma (10/12/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Fort Hays State (9/14/2018)
Central Missouri (11/2/2018)
GOALS 1 Fort Hays State (9/14/2018)
Nebraska Kearney (9/21/2018)
Southwest Baptist (10/7/2018)
Central Oklahoma (10/12/2018)
Lindenwood (10/19/2018)
Central Missouri (11/2/2018)
Minnesota State (11/9/2018)
ASSISTS 1 Harding (8/31/2018)
Nebraska Kearney (9/21/2018)
Missouri Western (9/28/2018)
Northwest Missouri (9/30/2018)
Southwest Baptist (10/7/2018)
Central Oklahoma (10/12/2018)
Lindenwood (10/19/2018)
SHOTS 6 Central Oklahoma (10/12/2018)
Northeastern State (10/14/2018)
SHOTS ON GOAL 1 Central Oklahoma (10/12/2018)
Central Missouri (11/2/2018)
SAVES 1 Missouri S&T (9/7/2018)
Fort Hays State (9/14/2018)
Washburn (9/16/2018)
Nebraska Kearney (9/21/2018)
Fort Hays State (9/23/2018)
Missouri Southern (10/5/2018)
Northeastern State (10/14/2018)
Lindenwood (10/19/2018)
Washburn (10/26/2018)
Northeastern St. (10/31/2018)
FOULS 4 Nebraska Kearney (9/21/2018)
Fort Hays State (9/23/2018)
Northwest Missouri (9/30/2018)
Missouri Southern (10/5/2018)
CORNER KICKS 2 Nebraska Kearney (9/21/2018)
Central Oklahoma (10/12/2018)
Central Missouri (10/21/2018)
Central Missouri (11/2/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Harding (8/31/2018)
Fort Hays State (9/14/2018)
Missouri Southern (10/5/2018)
Northeastern State (10/14/2018)
Central Missouri (10/21/2018)
Northeastern St. (10/31/2018)
GOALS 1 Harding (8/31/2018)
Fort Hays State (9/14/2018)
Missouri Southern (10/5/2018)
Northeastern State (10/14/2018)
Central Missouri (10/21/2018)
Northeastern St. (10/31/2018)
ASSISTS 1 Harding (8/31/2018)
Fort Hays State (9/14/2018)
Missouri Western (9/28/2018)
Missouri Southern (10/5/2018)
Central Oklahoma (10/12/2018)
Northeastern State (10/14/2018)
Central Missouri (10/21/2018)
Northeastern St. (10/31/2018)
SHOTS 5 Washburn (9/16/2018)
Fort Hays State (9/23/2018)
Lindenwood (10/19/2018)
Nebraska-Kearney (10/28/2018)
Northeastern St. (10/31/2018)
SHOTS ON GOAL 1 Fort Hays State (9/14/2018)
Washburn (9/16/2018)
Nebraska Kearney (9/21/2018)
Missouri Southern (10/5/2018)
Lindenwood (10/19/2018)
Washburn (10/26/2018)
SAVES 1 Harding (8/31/2018)
FOULS 4 Drury (9/9/2018)
Missouri Southern (10/5/2018)
CORNER KICKS 1 Harding (8/31/2018)
Northwest Missouri (9/30/2018)
Washburn (10/26/2018)
Central Missouri (11/2/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Missouri Western (9/28/2018)
Central Missouri (10/21/2018)
GOALS 2 Missouri Western (9/28/2018)
Central Missouri (10/21/2018)
ASSISTS 2 Fort Hays State (9/23/2018)
SHOTS 7 Missouri Western (9/28/2018)
SHOTS ON GOAL 4 Missouri Western (9/28/2018)
SAVES 11 Central Oklahoma (10/12/2018)
FOULS 1 Northeastern State (10/14/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Central Missouri (10/21/2018)
Nebraska-Kearney (10/28/2018)
GOALS 3 Harding (8/31/2018)
Washburn (9/16/2018)
Fort Hays State (9/23/2018)
Missouri Western (9/28/2018)
Northwest Missouri (9/30/2018)
Central Missouri (10/21/2018)
Nebraska-Kearney (10/28/2018)
ASSISTS 3 Central Missouri (10/21/2018)
Nebraska-Kearney (10/28/2018)
Northeastern St. (10/31/2018)
SHOTS 26 Nebraska Kearney (9/21/2018)
SHOTS ON GOAL 10 Drury (9/9/2018)
Northwest Missouri (9/30/2018)
Nebraska-Kearney (10/28/2018)
SAVES 11 Central Oklahoma (10/12/2018)
FOULS 17 Washburn (9/16/2018)
Southwest Baptist (10/7/2018)
CORNER KICKS 11 Southwest Baptist (10/7/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
