2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Wagner, Sydney 1 Wagner, Sydney .367 .863 53-53 169 30 62 10 1 0 22 74 .438 16 1 15 1 .425 0 3 14-14
8 Burkhardt, Taryn 8 Burkhardt, Taryn .304 .740 54-54 161 41 49 2 0 0 9 51 .317 32 1 29 0 .423 0 2 40-46
23 Miller, Ally 23 Miller, Ally .303 .758 42-40 119 13 36 8 1 1 24 49 .412 7 1 13 1 .346 0 4 3-3
2 Flewelling, Brooke 2 Flewelling, Brooke .301 1.083 51-51 133 32 40 10 3 11 43 89 .669 26 1 34 1 .414 2 3 5-7
11 Moore, Mallory 11 Moore, Mallory .287 .648 46-41 129 19 37 6 0 0 21 43 .333 5 3 12 2 .315 6 1 1-2
6 Perine, Kinsey 6 Perine, Kinsey .285 .658 54-54 130 26 37 4 1 1 21 46 .354 2 2 19 0 .304 1 6 20-22
25 De Luna, Juliana 25 De Luna, Juliana .270 .683 54-53 148 28 40 6 1 0 26 48 .324 20 1 7 1 .359 1 4 11-13
12 Garnett, Haley 12 Garnett, Haley .237 .690 53-53 131 19 31 8 1 2 21 47 .359 16 3 20 2 .331 1 3 2-4
5 Topping, Kennedy 5 Topping, Kennedy .300 .879 30-21 60 4 18 5 1 2 15 31 .517 7 0 23 1 .362 2 4 3-4
18 Ramos, Leslie 18 Ramos, Leslie .276 .724 39-33 87 17 24 3 0 1 13 30 .345 7 8 12 0 .379 1 6 4-4
3 Smith, Brynley 3 Smith, Brynley .261 .898 13-8 23 6 6 1 0 2 5 13 .565 3 0 5 0 .333 1 1 1-1
10 Brewer, Avery 10 Brewer, Avery .243 .769 25-11 37 3 9 4 1 0 5 15 .405 7 0 16 1 .364 0 1 1-1
20 McCarty, Grace 20 McCarty, Grace .200 .473 9-2 10 1 2 0 0 0 2 2 .200 1 0 3 0 .273 0 0 1-1
0/00 Easter, Addyson 0/00 Easter, Addyson .200 .400 5-0 5 0 1 0 0 0 1 1 .200 0 0 1 1 .200 0 0 0-0
4 Wehunt, Karli 4 Wehunt, Karli .091 .336 14-7 22 2 2 1 0 0 1 3 .136 3 0 9 0 .200 0 1 0-0
13 Harrison, Jordan 13 Harrison, Jordan .067 .355 34-23 15 1 1 1 0 0 1 2 .133 3 0 3 0 .222 0 0 1-1
22 VanAckeren, Jayda 22 VanAckeren, Jayda .000 .222 26-10 7 1 0 0 0 0 1 0 .000 1 1 4 0 .222 0 0 0-0
14 Rabe, Gracie 14 Rabe, Gracie .000 .000 37-24 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Chester, Kylie 17 Chester, Kylie .000 .000 26-0 1 15 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 6-8
Totals .285 .754 54-54 1388 258 395 69 10 20 231 544 .392 156 22 227 11 .362 15 39 113-131
Opponents .264 .718 54-54 1392 208 368 59 16 30 183 549 .394 105 22 216 8 .324 8 21 58-69

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Rabe, Gracie 14Rabe, Gracie 2.70 1.16 10-12 36-22 9 4-1 3 140.0 137 78 54 25 80 14 8 14 552 .248 6 7 0 1 9
13 Harrison, Jordan 13Harrison, Jordan 3.18 1.31 16-7 31-22 13 2-0 0 145.1 154 78 66 37 120 27 8 14 580 .266 4 9 0 4 9
22 VanAckeren, Jayda 22VanAckeren, Jayda 3.84 1.94 5-4 24-10 2 1-1 0 62.0 77 52 34 43 16 18 0 2 260 .296 17 6 0 3 3
Totals 3.10 1.36 31-23 91-54 24 8 3 347.1 368 208 154 105 216 59 16 30 1392 .264 27 22 0 8 21
Opponents 4.02 1.57 23-31 106-54 19 3 2 350.0 395 258 201 156 227 69 10 20 1388 .285 29 22 0 15 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 De Luna, Juliana 25 De Luna, Juliana 78 74 4 0 1.000 0 0 0 0 0
14 Rabe, Gracie 14 Rabe, Gracie 35 3 32 0 1.000 1 23 4 0 0
10 Brewer, Avery 10 Brewer, Avery 19 19 0 0 1.000 0 0 0 0 0
8 Burkhardt, Taryn 8 Burkhardt, Taryn 92 89 2 1 .989 1 0 0 0 0
23 Miller, Ally 23 Miller, Ally 168 153 13 2 .988 0 35 7 1 0
18 Ramos, Leslie 18 Ramos, Leslie 96 84 10 2 .979 0 23 4 5 1
12 Garnett, Haley 12 Garnett, Haley 373 358 5 10 .973 9 0 0 0 0
13 Harrison, Jordan 13 Harrison, Jordan 33 4 28 1 .970 2 22 2 0 0
6 Perine, Kinsey 6 Perine, Kinsey 92 80 7 5 .946 1 0 0 0 0
2 Flewelling, Brooke 2 Flewelling, Brooke 136 40 88 8 .941 5 0 0 0 0
11 Moore, Mallory 11 Moore, Mallory 156 62 83 11 .929 4 0 0 0 0
3 Smith, Brynley 3 Smith, Brynley 27 12 13 2 .926 1 0 0 0 0
22 VanAckeren, Jayda 22 VanAckeren, Jayda 13 2 10 1 .923 0 13 5 0 0
1 Wagner, Sydney 1 Wagner, Sydney 162 44 105 13 .920 4 0 0 0 0
4 Wehunt, Karli 4 Wehunt, Karli 12 7 4 1 .917 0 0 0 0 0
5 Topping, Kennedy 5 Topping, Kennedy 33 11 19 3 .909 1 0 0 0 0
0 Easter, Addyson 0 Easter, Addyson 0 0 0 0 .000 0 0 0 0 0
17 Chester, Kylie 17 Chester, Kylie 0 0 0 0 .000 0 0 0 0 0
20 McCarty, Grace 20 McCarty, Grace 0 0 0 0 .000 0 0 0 0 0
Totals 1525 1042 423 60 .961 13 116 22 6 1
Opponents 1558 1050 441 67 .957 27 226 35 17 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Wagner, Sydney 1Wagner, Sydney .413 .969 24-24 75 14 31 6 0 0 9 37 .493 8 1 7 1 .476 0 0 6-6
23 Miller, Ally 23Miller, Ally .339 .831 21-21 62 7 21 4 0 1 14 28 .452 4 0 5 0 .379 0 1 1-1
2 Flewelling, Brooke 2Flewelling, Brooke .321 1.146 21-21 53 12 17 4 1 5 18 38 .717 9 1 12 0 .429 0 1 3-3
5 Topping, Kennedy 5Topping, Kennedy .300 .971 17-10 30 2 9 3 0 2 8 18 .600 4 0 12 1 .371 1 0 0-1
11 Moore, Mallory 11Moore, Mallory .254 .582 22-20 59 7 15 2 0 0 10 17 .288 3 2 9 1 .294 4 0 1-2
8 Burkhardt, Taryn 8Burkhardt, Taryn .232 .615 24-24 69 19 16 1 0 0 2 17 .246 14 1 16 0 .369 0 0 20-23
18 Ramos, Leslie 18Ramos, Leslie .229 .578 15-14 35 5 8 0 0 0 5 8 .229 3 4 5 0 .349 1 3 1-1
3 Smith, Brynley 3Smith, Brynley .222 .778 9-6 18 2 4 0 0 2 3 10 .556 0 0 4 0 .222 0 1 1-1
12 Garnett, Haley 12Garnett, Haley .185 .557 23-23 54 6 10 2 0 1 5 15 .278 4 3 6 1 .279 0 1 0-2
10 Brewer, Avery 10Brewer, Avery .182 .721 10-2 11 0 2 2 0 0 1 4 .364 3 0 5 0 .357 0 1 0-0
25 De Luna, Juliana 25De Luna, Juliana .161 .497 24-24 62 13 10 2 0 0 7 12 .194 12 1 3 0 .303 1 2 5-7
6 Perine, Kinsey 6Perine, Kinsey .161 .354 24-24 56 10 9 1 0 0 5 10 .179 0 1 8 0 .175 0 3 8-10
4 Wehunt, Karli 4Wehunt, Karli .000 .143 5-2 6 0 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0
13 Harrison, Jordan 13Harrison, Jordan .000 .000 15-12 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
20 McCarty, Grace 20McCarty, Grace .000 .200 4-1 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
0 Easter, Addyson 0Easter, Addyson .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
22 VanAckeren, Jayda 22VanAckeren, Jayda .000 .000 13-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
17 Chester, Kylie 17Chester, Kylie .000 .000 12-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-4
Totals .252 .692 24-24 602 102 152 27 1 11 88 214 .355 66 14 99 5 .337 7 13 49-61
Opponents .288 .785 24-24 633 104 182 33 6 16 90 275 .434 50 14 86 4 .351 4 9 28-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Rabe, Gracie 14Rabe, Gracie 2.93 1.36 3-6 15-12 4 1-0 2 67.0 77 46 28 14 31 8 4 9 274 .281 3 5 0 0 3
13 Harrison, Jordan 13Harrison, Jordan 3.62 1.47 6-6 13-12 7 2-0 0 67.2 79 38 35 20 51 15 2 6 276 .286 1 6 0 2 3
22 VanAckeren, Jayda 22VanAckeren, Jayda 4.74 2.08 1-2 12-0 0 0-0 0 20.2 26 20 14 16 4 10 0 1 83 .313 6 3 0 2 3
Totals 3.47 1.50 10-14 40-24 11 3 2 155.1 182 104 77 50 86 33 6 16 633 .288 10 14 0 4 9
Opponents 3.63 1.36 14-10 45-24 10 2 1 160.0 152 102 83 66 99 27 1 11 602 .252 15 14 0 7 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 De Luna, Juliana 25 De Luna, Juliana 41 40 1 0 1.000 0 0 0 0 0
14 Rabe, Gracie 14 Rabe, Gracie 12 0 12 0 1.000 0 13 2 0 0
10 Brewer, Avery 10 Brewer, Avery 11 11 0 0 1.000 0 0 0 0 0
5 Topping, Kennedy 5 Topping, Kennedy 6 1 5 0 1.000 0 0 0 0 0
22 VanAckeren, Jayda 22 VanAckeren, Jayda 4 1 3 0 1.000 0 3 2 0 0
8 Burkhardt, Taryn 8 Burkhardt, Taryn 50 48 1 1 .980 0 0 0 0 0
12 Garnett, Haley 12 Garnett, Haley 143 140 0 3 .979 5 0 0 0 0
23 Miller, Ally 23 Miller, Ally 71 60 9 2 .972 0 22 5 1 0
6 Perine, Kinsey 6 Perine, Kinsey 49 43 4 2 .959 1 0 0 0 0
3 Smith, Brynley 3 Smith, Brynley 20 10 9 1 .950 1 0 0 0 0
18 Ramos, Leslie 18 Ramos, Leslie 35 32 1 2 .943 0 6 1 1 1
11 Moore, Mallory 11 Moore, Mallory 81 35 41 5 .938 3 0 0 0 0
13 Harrison, Jordan 13 Harrison, Jordan 15 4 10 1 .933 1 12 2 0 0
1 Wagner, Sydney 1 Wagner, Sydney 72 22 45 5 .931 2 0 0 0 0
2 Flewelling, Brooke 2 Flewelling, Brooke 56 19 33 4 .929 4 0 0 0 0
0 Easter, Addyson 0 Easter, Addyson 0 0 0 0 .000 0 0 0 0 0
17 Chester, Kylie 17 Chester, Kylie 0 0 0 0 .000 0 0 0 0 0
20 McCarty, Grace 20 McCarty, Grace 0 0 0 0 .000 0 0 0 0 0
4 Wehunt, Karli 4 Wehunt, Karli 0 0 0 0 .000 0 0 0 0 0
Totals 666 466 174 26 .961 17 56 12 2 1
Opponents 723 480 217 26 .964 32 98 23 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 at Oklahoma Baptist W 2-1 23 2 4 2 2 0 0 7 0 4 1 0 0 0 0 9 21 7 0 .174
1/31/2025 Truman W 2-1 20 2 4 2 1 0 0 4 0 3 1 0 0 0 1 3 21 8 0 .200
2/1/2025 vs Southwestern Okla. L 3-7 25 3 5 3 1 0 1 3 0 0 1 0 0 0 1 3 18 5 3 .200
2/1/2025 vs Upper Iowa W 6-5 30 6 9 5 2 2 0 4 0 0 0 0 2 0 1 5 24 9 2 .300
2/2/2025 vs Arkansas Tech L 2-3 26 2 8 2 0 1 1 1 0 2 1 0 1 0 0 3 18 10 2 .308
2/2/2025 vs Minnesota Crookston W 8-1 26 8 8 8 0 0 0 1 0 4 0 1 0 0 0 4 21 13 1 .308
2/7/2025 vs Truman L 4-7 30 4 9 4 1 1 0 7 0 1 0 0 1 0 0 7 18 7 3 .300
2/7/2025 vs William Jewell W 5-1 28 5 9 5 1 0 0 4 0 2 0 0 1 0 0 1 21 5 1 .321
2/8/2025 vs UT-Tyler L 3-4 28 3 5 3 1 0 0 2 0 2 0 0 0 0 0 12 18 8 2 .179
2/8/2025 vs Arkansas-Monticello W 14-10 32 14 17 13 1 0 1 6 0 5 0 0 3 2 0 3 21 9 2 .531
2/9/2025 vs Southern Arkansas L 0-6 25 0 6 0 1 0 0 3 0 0 0 1 0 0 0 8 21 12 0 .240
2/23/2025 vs Concordia-St. Paul W 2-1 26 2 6 1 2 0 0 3 0 2 0 0 2 0 0 2 21 10 1 .231
2/23/2025 vs Minnesota State L 3-11 19 3 6 3 2 0 0 4 0 1 0 0 0 1 1 2 13 6 1 .316
2/24/2025 vs Northern State W 16-3 29 16 16 16 5 0 2 3 0 6 0 1 1 0 0 3 15 3 1 .552
2/24/2025 vs Minot State W 3-2 26 3 6 3 1 0 2 2 0 2 0 0 1 0 0 3 21 11 1 .231
2/25/2025 vs Maryville W 2-1 24 2 3 1 1 0 0 2 0 1 0 0 2 0 0 8 24 10 0 .125
2/25/2025 vs Rockhurst W 9-7 31 9 10 7 0 0 1 7 0 4 0 0 2 0 1 7 21 6 1 .323
3/1/2025 vs Maryville W 14-5 29 14 12 12 3 0 0 8 0 2 0 1 0 1 0 5 18 6 2 .414
3/1/2025 vs Minnesota State W 5-4 25 5 6 3 2 0 0 1 0 0 0 1 0 0 0 3 21 7 0 .240
3/2/2025 vs Rockhurst W 6-0 24 6 9 6 3 0 0 3 0 3 0 0 2 0 0 2 21 8 1 .375
3/2/2025 vs Augustana L 1-9 23 1 8 1 0 0 0 0 0 1 0 0 0 0 0 3 14 7 3 .348
3/7/2025 at Rogers State L 2-3 30 2 6 2 0 0 0 1 0 0 0 0 1 1 0 8 25 14 0 .200
3/7/2025 at Rogers State L 2-3 23 2 5 2 0 0 0 1 0 0 1 1 0 1 0 7 18 6 1 .217
3/8/2025 at Northeastern State W 12-10 28 12 9 12 3 0 2 4 0 4 1 3 1 0 0 1 21 10 2 .321
3/8/2025 at Northeastern State W 8-0 22 8 8 8 2 0 0 4 0 2 1 0 2 1 0 0 15 2 1 .364
3/14/2025 vs Bemidji State W 2-0 29 2 7 1 1 0 0 2 0 1 0 1 3 0 0 4 21 12 1 .241
3/14/2025 Lake Erie W 8-0 22 8 11 8 2 1 0 4 0 3 1 0 0 3 0 2 15 10 1 .500
3/15/2025 vs Shepherd W 4-3 27 4 10 4 0 1 0 0 0 6 1 0 0 0 0 4 21 7 1 .370
3/15/2025 vs Wayne State W 12-0 31 12 14 11 3 2 1 2 0 3 0 0 0 0 0 6 15 7 0 .452
3/16/25 vs Saint Michael's W 8-0 27 8 12 7 2 1 0 2 0 3 0 0 0 0 0 2 15 6 1 .444
3/22/2025 at Mo. Southern St. L 0-4 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 12 18 8 1 .087
3/22/2025 at Mo. Southern St. W 6-3 37 6 13 5 2 0 3 1 0 3 1 1 0 0 0 4 24 3 0 .351
3/23/2025 at Pittsburg St. L 3-7 24 3 2 2 0 0 1 7 0 3 0 1 0 1 0 1 18 12 3 .083
3/23/2025 at Pittsburg St. L 1-11 16 1 2 1 1 0 0 4 0 3 1 3 0 0 0 3 12 5 2 .125
3/28/2025 Neb.-Kearney W 9-1 24 9 9 7 2 0 1 5 0 5 0 1 0 0 2 3 18 7 0 .375
3/28/2025 Neb.-Kearney W 6-0 24 6 6 3 0 0 1 3 0 0 1 0 1 0 0 1 21 6 0 .250
3/29/2025 Fort Hays State L 1-2 27 1 1 0 1 0 0 2 0 1 0 0 0 0 0 7 24 12 0 .037
3/29/2025 Fort Hays State W 12-1 22 12 11 11 1 0 0 3 0 1 0 0 2 1 1 1 15 6 1 .500
4/6/2025 Central Okla. L 1-7 23 1 2 1 0 0 0 1 0 0 1 1 0 0 0 2 21 10 2 .087
4/6/2025 Central Okla. L 6-11 30 6 9 4 1 0 1 2 0 4 0 0 0 1 0 7 21 5 3 .300
4/7/2025 Central Missouri L 2-7 27 2 3 1 0 0 0 7 0 3 2 1 1 0 0 11 27 9 0 .111
4/7/2025 Central Missouri L 2-6 24 2 4 2 1 0 0 1 0 1 0 0 0 0 0 4 21 6 1 .167
4/11/2025 at Northwest Mo. St. L 3-4 24 3 5 3 0 0 1 3 0 1 0 1 2 0 0 3 18 5 0 .208
4/11/2025 at Northwest Mo. St. W 2-0 30 2 11 2 0 0 1 1 0 4 0 0 1 0 0 8 21 8 0 .367
4/12/2025 at Missouri Western Sta L 2-4 24 2 4 2 2 0 0 3 0 0 0 0 1 0 0 7 18 8 2 .167
4/12/2025 at Missouri Western State University L 1-2 23 1 4 1 0 0 0 2 0 0 0 1 1 0 0 6 18 5 0 .174
4/16/2025 at Drury W 3-1 26 3 4 3 0 0 0 3 0 1 0 0 1 1 0 2 21 7 1 .154
4/16/2025 at Drury L 1-2 25 1 6 1 1 0 0 0 0 1 0 2 2 0 0 4 18 15 2 .240
4/19/2025 Newman W 12-4 25 12 12 11 5 1 0 4 0 6 0 0 0 0 1 0 15 6 1 .480
4/19/2025 Newman W 5-4 25 5 10 4 3 0 0 4 0 8 1 0 0 0 1 1 21 6 2 .400
4/26/2025 at Washburn L 0-8 18 0 4 0 1 0 0 0 0 0 0 0 0 0 0 2 12 7 3 .222
4/26/2025 at Washburn W 4-2 29 4 10 4 2 0 0 3 0 0 2 0 0 1 0 0 24 8 1 .345
4/30/2025 at Fort Hays St. W 7-1 26 7 9 7 2 0 0 2 0 1 0 0 2 0 0 4 21 9 0 .346
5/1/2025 vs Central Oklahoma L 1-8 24 1 4 1 1 0 0 0 0 0 0 0 0 0 1 4 18 9 0 .167
Total 258-208 1388 258 395 231 69 10 20 156 0 113 18 22 39 15 11 227 1042 423 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 at Oklahoma Baptist W 2-1 7.0 3 1 1 2 6 0 0 0 0 0 1 0 1 0 0 1.00
1/31/2025 Truman W 2-1 7.0 2 1 1 1 4 1 0 0 0 0 1 0 2 0 0 1.00
2/1/2025 vs Southwestern Okla. L 3-7 6.0 10 7 5 2 5 1 0 0 0 0 0 0 2 1 0 5.83
2/1/2025 vs Upper Iowa W 6-5 8.0 9 5 1 1 5 4 2 0 0 0 0 0 3 1 0 0.88
2/2/2025 vs Arkansas Tech L 2-3 6.0 7 3 1 1 3 1 0 0 0 0 0 0 3 2 0 1.17
2/2/2025 vs Minnesota Crookston W 8-1 7.0 3 1 1 1 0 0 0 0 0 0 0 0 4 2 0 1.00
2/7/2025 vs Truman L 4-7 6.0 11 7 4 2 4 1 0 1 0 0 0 0 4 3 0 4.67
2/7/2025 vs William Jewell W 5-1 7.0 3 1 1 2 6 0 0 1 0 0 0 0 5 3 0 1.00
2/8/2025 vs UT-Tyler L 3-4 6.0 6 4 3 1 5 0 1 1 0 0 0 0 5 4 0 3.50
2/8/2025 vs Arkansas-Monticello W 14-10 7.0 15 10 8 1 7 2 0 2 0 0 0 0 6 4 0 8.00
2/9/2025 vs Southern Arkansas L 0-6 7.0 7 6 6 1 4 1 0 0 0 0 1 0 6 5 0 6.00
2/23/2025 vs Concordia-St. Paul W 2-1 7.0 4 1 1 2 5 0 0 0 1 0 0 0 7 5 0 1.00
2/23/2025 vs Minnesota State L 3-11 4.1 12 11 8 5 4 1 0 2 2 0 1 0 7 6 0 12.92
2/24/2025 vs Northern State W 16-3 5.0 4 3 3 0 4 1 0 1 0 0 0 0 8 6 0 4.20
2/24/2025 vs Minot State W 3-2 7.0 5 2 2 3 0 1 0 1 1 0 0 0 9 6 0 2.00
2/25/2025 vs Maryville W 2-1 8.0 5 1 1 2 8 2 0 0 0 0 0 0 10 6 0 0.88
2/25/2025 vs Rockhurst W 9-7 7.0 11 7 7 2 8 2 0 1 2 0 0 0 11 6 0 7.00
3/1/2025 vs Maryville W 14-5 6.0 4 5 1 6 3 0 0 0 0 0 0 0 12 6 0 1.17
3/1/2025 vs Minnesota State W 5-4 7.0 7 4 4 4 10 1 1 1 1 0 0 0 13 6 1 4.00
3/2/2025 vs Rockhurst W 6-0 7.0 4 0 0 1 10 0 0 0 3 0 0 0 14 6 0 0.00
3/2/2025 vs Augustana L 1-9 4.2 11 9 4 1 3 1 0 1 0 0 0 0 14 7 0 6.00
3/7/2025 at Rogers State L 2-3 8.1 5 3 3 2 2 1 0 3 0 0 1 0 14 8 0 2.52
3/7/2025 at Rogers State L 2-3 6.0 7 3 3 1 8 1 1 0 0 0 1 0 14 9 0 3.50
3/8/2025 at Northeastern State W 12-10 7.0 13 10 7 4 4 3 0 0 2 0 1 0 15 9 1 7.00
3/8/2025 at Northeastern State W 8-0 5.0 2 0 0 0 8 0 0 0 0 0 0 0 16 9 0 0.00
3/14/2025 vs Bemidji State W 2-0 7.0 3 0 0 1 1 0 0 0 0 0 0 0 17 9 0 0.00
3/14/2025 Lake Erie W 8-0 5.0 2 0 0 2 2 0 0 0 2 0 1 0 18 9 0 0.00
3/15/2025 vs Shepherd W 4-3 7.0 9 3 2 1 8 2 1 0 0 0 0 0 19 9 0 2.00
3/15/2025 vs Wayne State W 12-0 5.0 1 0 0 0 0 0 0 0 0 0 0 0 20 9 0 0.00
3/16/25 vs Saint Michael's W 8-0 5.0 2 0 0 4 5 0 0 0 4 0 1 0 21 9 0 0.00
3/22/2025 at Mo. Southern St. L 0-4 6.0 8 4 4 1 2 1 1 0 2 0 2 0 21 10 0 4.67
3/22/2025 at Mo. Southern St. W 6-3 8.0 10 3 3 1 5 4 0 0 0 0 1 0 22 10 0 2.63
3/23/2025 at Pittsburg St. L 3-7 6.0 8 7 2 2 1 1 1 1 0 0 0 0 22 11 0 2.33
3/23/2025 at Pittsburg St. L 1-11 4.0 12 11 8 2 1 3 0 1 1 0 1 0 22 12 0 14.00
3/28/2025 Neb.-Kearney W 9-1 6.0 4 1 1 3 1 2 0 0 1 0 0 0 23 12 0 1.17
3/28/2025 Neb.-Kearney W 6-0 7.0 5 0 0 2 7 1 0 0 0 0 0 0 24 12 0 0.00
3/29/2025 Fort Hays State L 1-2 8.0 10 2 2 2 2 1 0 0 0 0 0 0 24 13 0 1.75
3/29/2025 Fort Hays State W 12-1 5.0 2 1 0 3 4 1 0 0 0 0 0 0 25 13 0 0.00
4/6/2025 Central Okla. L 1-7 7.0 7 7 4 4 3 0 1 1 2 0 0 0 25 14 0 4.00
4/6/2025 Central Okla. L 6-11 7.0 12 11 9 3 1 3 1 1 0 0 2 0 25 15 0 9.00
4/7/2025 Central Missouri L 2-7 9.0 15 7 7 2 6 3 0 1 0 0 1 0 25 16 0 5.44
4/7/2025 Central Missouri L 2-6 7.0 12 6 4 0 6 3 1 1 0 0 1 0 25 17 0 4.00
4/11/2025 at Northwest Mo. St. L 3-4 6.0 8 4 4 1 1 2 0 0 1 0 0 0 25 18 0 4.67
4/11/2025 at Northwest Mo. St. W 2-0 7.0 4 0 0 0 5 0 0 0 0 0 0 0 26 18 0 0.00
4/12/2025 at Missouri Western Sta L 2-4 6.0 4 4 3 2 4 1 0 0 0 0 1 0 26 19 0 3.50
4/12/2025 at Missouri Western State University L 1-2 6.0 3 2 2 2 5 0 0 1 0 0 0 0 26 20 0 2.33
4/16/2025 at Drury W 3-1 7.0 7 1 1 0 5 0 1 0 0 0 1 0 27 20 0 1.00
4/16/2025 at Drury L 1-2 6.0 4 2 2 3 1 1 0 0 1 0 0 0 27 21 0 2.33
4/19/2025 Newman W 12-4 5.0 7 4 3 1 4 1 0 1 0 0 0 0 28 21 0 4.20
4/19/2025 Newman W 5-4 7.0 8 4 3 4 3 1 0 1 1 0 2 0 29 21 1 3.00
4/26/2025 at Washburn L 0-8 4.0 9 8 4 4 1 0 0 3 0 0 0 0 29 22 0 7.00
4/26/2025 at Washburn W 4-2 8.0 7 2 1 4 2 0 0 1 0 0 0 0 30 22 0 0.88
4/30/2025 at Fort Hays St. W 7-1 7.0 5 1 1 1 2 1 1 0 0 0 0 0 31 22 0 1.00
5/1/2025 vs Central Oklahoma L 1-8 6.0 10 8 8 2 2 2 3 2 0 0 1 0 31 23 0 9.33
Total 258-208 347.1 368 208 154 105 216 59 16 30 27 0 22 0 31 23 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Mo. Southern St. (3/22/2025)
RUNS SCORED 16 Northern State (2/24/2025)
HITS 17 Arkansas-Monticello (2/8/2025)
RBIS 16 Northern State (2/24/2025)
DOUBLES 5 Newman (4/19/2025); Northern State (2/24/2025)
TRIPLES 2 Upper Iowa (2/1/2025); Wayne State (3/15/2025)
HOME RUNS 3 Mo. Southern St. (3/22/2025)
WALKS 8 Maryville (3/1/2025)
STRIKEOUTS 12 UT-Tyler (2/8/2025); Mo. Southern St. (3/22/2025)
SAC HITS 3 Arkansas-Monticello (2/8/2025); Bemidji State (3/14/2025)
SAC FLIES 3 Lake Erie (3/14/2025)
STOLEN BASES 8 Newman (4/19/2025)
HIT BY PITCH 3 Northeastern State (3/8/2025); Pittsburg St. (3/23/2025)
CAUGHT STEALING 2 Central Missouri (4/7/2025); Washburn (4/26/2025)
HIT INTO DP 3 Newman (4/19/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Central Missouri (4/7/2025)
RUNS ALLOWED 11 Central Okla. (4/6/2025); Minnesota State (2/23/2025); Pittsburg St. (3/23/2025)
EARNED RUNS 9 Central Okla. (4/6/2025)
WALKS ALLOWED 6 Maryville (3/1/2025)
STRIKEOUTS 10 Minnesota State (3/1/2025); Rockhurst (3/2/2025)
HITS ALLOWED 15 Arkansas-Monticello (2/8/2025); Central Missouri (4/7/2025)
DOUBLES ALLOWED 4 Upper Iowa (2/1/2025); Mo. Southern St. (3/22/2025)
TRIPLES ALLOWED 3 Central Oklahoma (5/1/2025)
HOME RUNS ALLOWED 3 Rogers State (3/7/2025); Washburn (4/26/2025)
WILD PITCHES 4 Saint Michael's (3/16/25)
HIT BATTERS 2 Central Okla. (4/6/2025); Newman (4/19/2025); Mo. Southern St. (3/22/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Central Missouri (4/7/2025)
ASSISTS 15 Drury (4/16/2025)
ERRORS 3 Central Okla. (4/6/2025); Southwestern Okla. (2/1/2025); Truman (2/7/2025); Augustana (3/2/2025); Pittsburg St. (3/23/2025)
PASSED BALLS 3 Southern Arkansas (2/9/2025)
DPS TURNED 2 Rogers State (3/7/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
