2018-19 Men's Basketball Cumulative Statistics

Team Stats (14-16, 8-11)

Overall Team Statistics
Statistic Emporia St. Opponents
Scoring
Total Points 2372 2341
Points Per Game 79.1 78.0
Scoring Margin 1.0 --
Shooting
FG: Made-Attempted 777-1726 842-1807
FG: Percentage .450 .466
FG: Per Game 25.9 28.1
3PT: Made-Attempted 299-782 289-782
3PT: Percentage .382 .370
3PT: Per Game 10.0 9.6
FT: Made-Attempted 519-667 368-518
FT: Percentage .778 .710
FT: Per Game 17.3 12.3
Rebounding
Total 1035 1024
Per Game 34.5 34.1
Margin 0.4 --
Assists
Total 409 424
Per Game 13.6 14.1
Turnovers
Total 358 366
Per Game 11.9 12.2
Margin 0.3 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 13.2 13.4
Steals
Total 182 169
Per Game 6.1 5.6
Blocks
Total 53 80
Per Game 1.8 2.7
Attendance
Total 17842 16134
Per Game 13-1,372 14-1,152

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Jackson, Julius 26 3 565 21.7 126 266 .474 55 126 .437 134 166 .807 441 17.0 11 58 69 2.7 37 43 34 11 0
32 Glick, Kooper 29 28 921 31.8 120 272 .441 52 141 .369 93 103 .903 385 13.3 26 101 127 4.4 74 65 54 33 5
02 Hluchoweckyj, Malik 29 24 741 25.6 113 224 .504 30 76 .395 82 111 .739 338 11.7 17 79 96 3.3 45 93 73 22 8
24 Washington, Justin 19 8 383 20.2 80 168 .476 20 56 .357 30 41 .732 210 11.1 27 97 124 6.5 53 12 30 19 4
30 Glick, Sawyer 30 26 795 26.5 96 247 .389 69 178 .388 16 18 .889 277 9.2 5 63 68 2.3 34 40 25 22 5
03 Thomas, Hassan 30 21 642 21.4 92 223 .413 26 74 .351 55 82 .671 265 8.8 48 107 155 5.2 75 19 33 22 21
04 Rowan, Kam 25 8 474 19.0 46 110 .418 11 31 .355 30 41 .732 133 5.3 13 51 64 2.6 35 52 39 17 1
20 McGee, Aaron 30 25 683 22.8 40 74 .541 6 24 .250 18 23 .783 104 3.5 44 85 129 4.3 68 50 23 19 4
14 Fort, Duncan 29 5 348 12.0 30 61 .492 11 28 .393 21 24 .875 92 3.2 19 39 58 2.0 45 12 11 4 1
11 Shell, Grant 24 1 288 12.0 18 52 .346 14 35 .400 22 30 .733 72 3.0 5 35 40 1.7 37 13 15 10 3
01 Tucker, Justin 3 0 23 7.7 2 2 1.000 0 0 .000 5 10 .500 9 3.0 1 4 5 1.7 3 0 2 0 1
22 Dale, Jack 9 0 43 4.8 4 9 .444 1 4 .250 7 9 .778 16 1.8 0 1 1 0.1 2 1 3 1 0
21 Hodge, Danny 13 1 69 5.3 5 12 .417 3 8 .375 4 5 .800 17 1.3 0 8 8 0.6 4 6 4 1 0
23 McCray, Marquis 12 0 50 4.2 5 6 .833 1 1 1.000 2 4 .500 13 1.1 1 10 11 0.9 4 3 1 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 35 80 2.7 1 0 11 0 0  
Total 30 6025 200.8 777 1726 .450 299 782 .382 519 667 .778 2372 79.07 262 773 1035 34.5 517 409 358 182 53
Opponents 30 6026 200.9 842 1807 .466 289 782 .370 368 518 .710 2341 78.03 271 753 1024 34.1 581 424 366 169 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Jackson, Julius 18 1 387 21.5 85 179 .475 36 84 .429 90 109 .826 296 16.4 9 36 45 2.5 22 29 1.6 14 6 0
32 Glick, Kooper 17 16 544 32.0 66 160 .413 30 82 .366 48 53 .906 210 12.4 10 60 70 4.1 41 38 2.2 28 18 3
24 Washington, Justin 10 6 232 23.2 46 102 .451 16 41 .390 18 22 .818 126 12.6 17 54 71 7.1 28 5 0.5 19 7 3
02 Hluchoweckyj, Malik 18 15 462 25.7 74 145 .510 20 51 .392 31 47 .660 199 11.1 9 49 58 3.2 22 48 2.7 51 15 6
30 Glick, Sawyer 18 14 456 25.3 52 135 .385 36 98 .367 6 8 .750 146 8.1 4 46 50 2.8 23 24 1.3 13 17 2
03 Thomas, Hassan 18 11 397 22.1 50 128 .391 15 39 .385 28 44 .636 143 7.9 27 61 88 4.9 46 11 0.6 16 14 14
04 Rowan, Kam 14 7 314 22.4 34 75 .453 9 22 .409 22 30 .733 99 7.1 10 38 48 3.4 20 26 1.9 16 10 1
20 McGee, Aaron 18 16 414 23.0 21 43 .488 2 12 .167 10 14 .714 54 3.0 24 50 74 4.1 43 28 1.6 10 12 4
14 Fort, Duncan 18 2 183 10.2 11 25 .440 5 12 .417 5 7 .714 32 1.8 5 17 22 1.2 28 9 0.5 5 2 1
21 Hodge, Danny 8 1 46 5.8 4 7 .571 3 6 .500 0 1 .000 11 1.4 0 6 6 0.8 3 2 0.3 2 1 0
11 Shell, Grant 13 1 116 8.9 2 19 .105 2 10 .200 8 10 .800 14 1.1 1 11 12 0.9 12 2 0.2 6 2 1
22 Dale, Jack 5 0 18 3.6 2 5 .400 0 2 .000 2 2 1.000 6 1.2 0 1 1 0.2 1 0 0.0 2 0 0
23 McCray, Marquis 7 0 31 4.4 4 5 .800 0 0 .000 1 2 .500 9 1.3 1 9 10 1.4 3 3 0.4 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 22 46 2.6 0 0 0.0 8 0 0  
Total 18 3600 200.0 451 1028 .439 174 459 .379 269 349 .771 1345 74.72 141 460 601 33.4 292 225 12.5 191 104 35
Opponents 18 3600 200.0 497 1069 .465 186 491 .379 208 293 .710 1388 77.11 162 469 631 35.1 326 248 13.8 200 87 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Jackson, Julius 26 3 565 126 266 .474 55 126 .437 134 166 .807 441 17.0
32 Glick, Kooper 29 28 921 120 272 .441 52 141 .369 93 103 .903 385 13.3
02 Hluchoweckyj, Malik 29 24 741 113 224 .504 30 76 .395 82 111 .739 338 11.7
24 Washington, Justin 19 8 383 80 168 .476 20 56 .357 30 41 .732 210 11.1
30 Glick, Sawyer 30 26 795 96 247 .389 69 178 .388 16 18 .889 277 9.2
03 Thomas, Hassan 30 21 642 92 223 .413 26 74 .351 55 82 .671 265 8.8
04 Rowan, Kam 25 8 474 46 110 .418 11 31 .355 30 41 .732 133 5.3
20 McGee, Aaron 30 25 683 40 74 .541 6 24 .250 18 23 .783 104 3.5
14 Fort, Duncan 29 5 348 30 61 .492 11 28 .393 21 24 .875 92 3.2
11 Shell, Grant 24 1 288 18 52 .346 14 35 .400 22 30 .733 72 3.0
01 Tucker, Justin 3 0 23 2 2 1.000 0 0 .000 5 10 .500 9 3.0
21 Hodge, Danny 13 1 69 5 12 .417 3 8 .375 4 5 .800 17 1.3
22 Dale, Jack 9 0 43 4 9 .444 1 4 .250 7 9 .778 16 1.8
23 McCray, Marquis 12 0 50 5 6 .833 1 1 1.000 2 4 .500 13 1.1
Total 30 6025 777 1726 .450 299 782 .382 519 667 .778 2372 79.07
Opponents 30 6026 842 1807 .466 289 782 .370 368 518 .710 2341 78.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Jackson, Julius 26 21.7 .474 .437 .807 0.4 2.2 2.7 1.7 0.4 0.0 17.0
32 Glick, Kooper 29 31.8 .441 .369 .903 0.9 3.5 4.4 2.2 1.1 0.2 13.3
02 Hluchoweckyj, Malik 29 25.6 .504 .395 .739 0.6 2.7 3.3 3.2 0.8 0.3 11.7
24 Washington, Justin 19 20.2 .476 .357 .732 1.4 5.1 6.5 0.6 1.0 0.2 11.1
30 Glick, Sawyer 30 26.5 .389 .388 .889 0.2 2.1 2.3 1.3 0.7 0.2 9.2
03 Thomas, Hassan 30 21.4 .413 .351 .671 1.6 3.6 5.2 0.6 0.7 0.7 8.8
04 Rowan, Kam 25 19.0 .418 .355 .732 0.5 2.0 2.6 2.1 0.7 0.0 5.3
20 McGee, Aaron 30 22.8 .541 .250 .783 1.5 2.8 4.3 1.7 0.6 0.1 3.5
14 Fort, Duncan 29 12.0 .492 .393 .875 0.7 1.3 2.0 0.4 0.1 0.0 3.2
11 Shell, Grant 24 12.0 .346 .400 .733 0.2 1.5 1.7 0.5 0.4 0.1 3.0
01 Tucker, Justin 3 7.7 1.000 .000 .500 0.3 1.3 1.7 0.0 0.0 0.3 3.0
21 Hodge, Danny 13 5.3 .417 .375 .800 0.0 0.6 0.6 0.5 0.1 0.0 1.3
22 Dale, Jack 9 4.8 .444 .250 .778 0.0 0.1 0.1 0.1 0.1 0.0 1.8
23 McCray, Marquis 12 4.2 .833 1.000 .500 0.1 0.8 0.9 0.3 0.1 0.0 1.1
Total 30 200.8 .450 .382 .778 8.7 25.8 34.5 13.6 6.1 1.8 79.07
Opponents 30 200.9 .466 .370 .710 9.0 25.1 34.1 14.1 5.6 2.7 78.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southwest Minnesota State 11/09/18 83-74 W 31-56 .554 8-22 .364 13-25 .520 8 33 41 41.0 19 19 12 0 6 83 83.0
at Sioux Falls 11/10/18 63-99 L 17-59 .288 4-27 .148 25-29 .862 12 20 32 36.5 17 6 16 0 6 63 73.0
at Newman 11/17/18 58-68 L 17-52 .327 2-19 .105 22-32 .688 16 24 40 37.7 18 5 20 2 4 58 68.0
vs St. Mary (KS) 11/19/18 119-64 W 41-77 .532 14-29 .483 23-27 .852 15 32 47 40.0 12 27 12 0 14 119 80.8
vs Bethel (KS) 11/24/18 127-81 W 43-68 .632 21-37 .568 20-24 .833 5 32 37 39.4 16 28 10 1 7 127 90.0
vs Rogers St. 12/01/18 82-70 W 22-50 .440 9-28 .321 29-37 .784 10 29 39 39.3 12 12 14 2 4 82 88.7
at Nebraska-Kearney 12/06/18 60-56 W 23-56 .411 4-14 .286 10-13 .769 9 30 39 39.3 10 11 18 3 11 60 84.6
at Fort Hays State 12/08/18 78-86 L 22-53 .415 7-16 .438 27-34 .794 4 27 31 38.3 22 6 10 1 6 78 83.8
at Rockhurst 12/15/18 90-95 L 28-59 .475 8-22 .364 26-30 .867 7 21 28 37.1 22 15 12 2 7 90 84.4
vs McPherson 12/19/18 93-85 W 33-60 .550 14-31 .452 13-16 .813 4 23 27 36.1 21 24 13 3 14 93 85.3
at Northwestern Okla. 12/30/18 90-94 L (OT) 26-61 .426 9-29 .310 29-35 .829 10 33 43 36.7 26 16 16 2 4 90 85.7
vs Washburn 01/05/19 81-94 L 23-62 .371 14-35 .400 21-30 .700 6 25 31 36.3 21 16 11 0 9 81 85.3
at Northwest Missouri State 01/09/19 59-79 L 22-48 .458 8-22 .364 7-11 .636 7 23 30 35.8 15 6 9 3 2 59 83.3
at Missouri Western 01/12/19 85-79 W 32-63 .508 9-22 .409 12-15 .800 13 31 44 36.4 17 16 12 4 5 85 83.4
vs Fort Hays State 01/16/19 71-82 L 29-52 .558 8-22 .364 5-10 .500 6 18 24 35.5 13 11 12 3 4 71 82.6
vs Neb.-Kearney 01/19/19 53-59 L 17-51 .333 4-23 .174 15-22 .682 5 23 28 35.1 15 8 11 3 9 53 80.8
at Pittsburg State 01/23/19 66-90 L 20-65 .308 7-30 .233 19-21 .905 9 31 40 35.4 19 7 10 0 2 66 79.9
at Mo. Southern St. 01/26/19 77-80 L 27-60 .450 17-35 .486 6-7 .857 6 28 34 35.3 23 15 13 1 3 77 79.7
vs Lindenwood (MO) 01/31/19 85-68 W 26-55 .473 12-28 .429 21-26 .808 10 26 36 35.3 16 15 8 3 8 85 80.0
vs Lincoln (MO) 02/02/19 71-76 L 25-56 .446 8-25 .320 13-22 .591 7 23 30 35.1 15 20 7 0 8 71 79.6
at Southwest Baptist 02/07/19 89-77 W 30-61 .492 18-33 .545 11-12 .917 12 18 30 34.8 16 19 10 0 11 89 80.0
at Central Missouri 02/09/19 71-73 L 22-55 .400 12-30 .400 15-16 .938 15 19 34 34.8 15 12 11 1 4 71 79.6
vs Central Okla. 02/14/19 66-63 W 20-48 .417 8-19 .421 18-23 .783 8 18 26 34.4 15 10 13 2 5 66 79.0
vs Northeastern St. 02/16/19 70-64 W 26-54 .481 9-25 .360 9-15 .600 6 29 35 34.4 13 14 9 2 3 70 78.6
vs Pittsburg State 02/21/19 69-73 L 23-62 .371 7-29 .241 16-18 .889 13 29 42 34.7 13 11 12 3 2 69 78.2
vs Mo. Southern St. 02/23/19 82-91 L 25-65 .385 12-27 .444 20-25 .800 7 27 34 34.7 17 15 7 2 6 82 78.4
at Northeastern St. 02/28/19 83-76 W 27-51 .529 9-24 .375 20-26 .769 3 31 34 34.7 17 10 13 4 5 83 78.6
at Central Oklahoma 03/02/19 100-95 W 34-66 .515 13-30 .433 19-19 1.000 10 23 33 34.6 15 15 6 1 5 100 79.3
vs Northeastern State 03/06/19 72-68 W 21-50 .420 11-25 .440 19-26 .731 11 27 38 34.7 21 11 17 2 2 72 79.1
at Northwest Missouri S 03/07/19 79-82 L 25-51 .490 13-24 .542 16-21 .762 8 20 28 34.5 26 9 14 3 6 79 79.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southwest Minnesota State 11/09/18 74-83 L 26-64 .406 12-27 .444 10-13 .769 8 22 30 30.0 23 15 10 1 6 74 74.0
Sioux Falls 11/10/18 99-63 W 35-64 .547 17-34 .500 12-15 .800 10 33 43 36.5 21 17 15 4 8 99 86.5
Newman 11/17/18 68-58 W 27-57 .474 5-18 .278 9-14 .643 8 26 34 35.7 23 18 15 0 12 68 80.3
St. Mary (KS) 11/19/18 64-119 L 25-59 .424 8-29 .276 6-10 .600 6 23 29 34.0 22 18 26 2 6 64 76.3
Bethel (KS) 11/24/18 81-127 L 33-83 .398 9-37 .243 6-13 .462 18 21 39 35.0 22 11 16 1 6 81 77.2
Rogers St. 12/01/18 70-82 L 27-62 .435 7-24 .292 9-9 1.000 6 19 25 33.3 30 15 11 0 5 70 76.0
Nebraska-Kearney 12/06/18 56-60 L 24-65 .369 7-30 .233 1-3 .333 13 25 38 34.0 17 10 18 5 5 56 73.1
Fort Hays State 12/08/18 86-78 W 29-53 .547 8-16 .500 20-28 .714 3 28 31 33.6 26 14 10 4 8 86 74.8
Rockhurst 12/15/18 95-90 W 34-59 .576 9-21 .429 18-24 .750 5 23 28 33.0 22 19 13 6 7 95 77.0
McPherson 12/19/18 85-93 L 32-57 .561 6-14 .429 15-20 .750 5 25 30 32.7 17 19 19 1 6 85 77.8
Northwestern Okla. 12/30/18 94-90 W (OT) 32-77 .416 9-29 .310 21-33 .636 17 30 47 34.0 23 20 8 2 9 94 79.3
Washburn 01/05/19 94-81 W 36-64 .563 11-28 .393 11-20 .550 8 37 45 34.9 26 23 18 2 8 94 80.5
Northwest Missouri State 01/09/19 79-59 W 27-61 .443 17-39 .436 8-9 .889 12 21 33 34.8 15 12 3 1 7 79 80.4
Missouri Western 01/12/19 79-85 L 30-63 .476 8-28 .286 11-19 .579 8 18 26 34.1 18 10 6 3 4 79 80.3
Fort Hays State 01/16/19 82-71 W 30-54 .556 17-29 .586 5-7 .714 6 18 24 33.5 13 17 13 0 6 82 80.4
Neb.-Kearney 01/19/19 59-53 W 19-56 .339 7-26 .269 14-16 .875 14 33 47 34.3 19 12 17 4 4 59 79.1
Pittsburg State 01/23/19 90-66 W 31-64 .484 14-31 .452 14-23 .609 7 37 44 34.9 18 12 7 6 7 90 79.7
Mo. Southern St. 01/26/19 80-77 W 25-58 .431 11-30 .367 19-24 .792 9 28 37 35.0 14 17 10 2 4 80 79.7
Lindenwood (MO) 01/31/19 68-85 L 26-60 .433 5-19 .263 11-15 .733 10 24 34 34.9 21 7 10 6 2 68 79.1
Lincoln (MO) 02/02/19 76-71 W 26-58 .448 14-29 .483 10-12 .833 10 29 39 35.2 19 17 12 1 3 76 79.0
Southwest Baptist 02/07/19 77-89 L 26-50 .520 9-22 .409 16-18 .889 8 20 28 34.8 16 14 13 3 4 77 78.9
Central Missouri 02/09/19 73-71 W 28-53 .528 9-24 .375 8-14 .571 10 19 29 34.5 13 7 10 2 6 73 78.6
Central Okla. 02/14/19 63-66 L 21-48 .438 8-23 .348 13-18 .722 9 22 31 34.4 18 13 18 4 5 63 77.9
Northeastern St. 02/16/19 64-70 L 27-67 .403 8-24 .333 2-11 .182 15 26 41 34.7 17 13 7 4 4 64 77.3
Pittsburg State 02/21/19 73-69 W 26-59 .441 9-27 .333 12-16 .750 6 25 31 34.5 11 6 9 4 5 73 77.2
Mo. Southern St. 02/23/19 91-82 W 32-59 .542 14-32 .438 13-18 .722 3 32 35 34.5 18 24 10 1 3 91 77.7
Northeastern St. 02/28/19 76-83 L 26-64 .406 9-32 .281 15-20 .750 11 24 35 34.6 22 14 11 3 6 76 77.6
Central Oklahoma 03/02/19 95-100 L 36-66 .545 10-26 .385 13-16 .813 10 22 32 34.5 18 13 8 2 2 95 78.3
Northeastern State 03/06/19 68-72 L 24-55 .436 6-18 .333 14-21 .667 8 22 30 34.3 22 10 14 3 6 68 77.9
Northwest Missouri S 03/07/19 82-79 W 22-48 .458 6-16 .375 32-39 .821 8 21 29 34.1 17 7 9 3 5 82 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southwest Minnesota State 11/09/18 83-74 9 31-56/26-64 .554/.406 8-22/12-27 .364/.444 13-25/10-13 .520-.769 41/30 11 19/15 12/10 0/1 6/6 19/23
Sioux Falls 11/10/18 63-99 -36 17-59/35-64 .288/.547 4-27/17-34 .148/.500 25-29/12-15 .862-.800 32/43 -11 6/17 16/15 0/4 6/8 17/21
Newman 11/17/18 58-68 -10 17-52/27-57 .327/.474 2-19/5-18 .105/.278 22-32/9-14 .688-.643 40/34 6 5/18 20/15 2/0 4/12 18/23
St. Mary (KS) 11/19/18 119-64 55 41-77/25-59 .532/.424 14-29/8-29 .483/.276 23-27/6-10 .852-.600 47/29 18 27/18 12/26 0/2 14/6 12/22
Bethel (KS) 11/24/18 127-81 46 43-68/33-83 .632/.398 21-37/9-37 .568/.243 20-24/6-13 .833-.462 37/39 -2 28/11 10/16 1/1 7/6 16/22
Rogers St. 12/01/18 82-70 12 22-50/27-62 .440/.435 9-28/7-24 .321/.292 29-37/9-9 .784-1.000 39/25 14 12/15 14/11 2/0 4/5 12/30
Nebraska-Kearney 12/06/18 60-56 4 23-56/24-65 .411/.369 4-14/7-30 .286/.233 10-13/1-3 .769-.333 39/38 1 11/10 18/18 3/5 11/5 10/17
Fort Hays State 12/08/18 78-86 -8 22-53/29-53 .415/.547 7-16/8-16 .438/.500 27-34/20-28 .794-.714 31/31 0 6/14 10/10 1/4 6/8 22/26
Rockhurst 12/15/18 90-95 -5 28-59/34-59 .475/.576 8-22/9-21 .364/.429 26-30/18-24 .867-.750 28/28 0 15/19 12/13 2/6 7/7 22/22
McPherson 12/19/18 93-85 8 33-60/32-57 .550/.561 14-31/6-14 .452/.429 13-16/15-20 .813-.750 27/30 -3 24/19 13/19 3/1 14/6 21/17
Northwestern Okla. 12/30/18 90-94 -4 26-61/32-77 .426/.416 9-29/9-29 .310/.310 29-35/21-33 .829-.636 43/47 -4 16/20 16/8 2/2 4/9 26/23
Washburn 01/05/19 81-94 -13 23-62/36-64 .371/.563 14-35/11-28 .400/.393 21-30/11-20 .700-.550 31/45 -14 16/23 11/18 0/2 9/8 21/26
Northwest Missouri State 01/09/19 59-79 -20 22-48/27-61 .458/.443 8-22/17-39 .364/.436 7-11/8-9 .636-.889 30/33 -3 6/12 9/3 3/1 2/7 15/15
Missouri Western 01/12/19 85-79 6 32-63/30-63 .508/.476 9-22/8-28 .409/.286 12-15/11-19 .800-.579 44/26 18 16/10 12/6 4/3 5/4 17/18
Fort Hays State 01/16/19 71-82 -11 29-52/30-54 .558/.556 8-22/17-29 .364/.586 5-10/5-7 .500-.714 24/24 0 11/17 12/13 3/0 4/6 13/13
Neb.-Kearney 01/19/19 53-59 -6 17-51/19-56 .333/.339 4-23/7-26 .174/.269 15-22/14-16 .682-.875 28/47 -19 8/12 11/17 3/4 9/4 15/19
Pittsburg State 01/23/19 66-90 -24 20-65/31-64 .308/.484 7-30/14-31 .233/.452 19-21/14-23 .905-.609 40/44 -4 7/12 10/7 0/6 2/7 19/18
Mo. Southern St. 01/26/19 77-80 -3 27-60/25-58 .450/.431 17-35/11-30 .486/.367 6-7/19-24 .857-.792 34/37 -3 15/17 13/10 1/2 3/4 23/14
Lindenwood (MO) 01/31/19 85-68 17 26-55/26-60 .473/.433 12-28/5-19 .429/.263 21-26/11-15 .808-.733 36/34 2 15/7 8/10 3/6 8/2 16/21
Lincoln (MO) 02/02/19 71-76 -5 25-56/26-58 .446/.448 8-25/14-29 .320/.483 13-22/10-12 .591-.833 30/39 -9 20/17 7/12 0/1 8/3 15/19
Southwest Baptist 02/07/19 89-77 12 30-61/26-50 .492/.520 18-33/9-22 .545/.409 11-12/16-18 .917-.889 30/28 2 19/14 10/13 0/3 11/4 16/16
Central Missouri 02/09/19 71-73 -2 22-55/28-53 .400/.528 12-30/9-24 .400/.375 15-16/8-14 .938-.571 34/29 5 12/7 11/10 1/2 4/6 15/13
Central Okla. 02/14/19 66-63 3 20-48/21-48 .417/.438 8-19/8-23 .421/.348 18-23/13-18 .783-.722 26/31 -5 10/13 13/18 2/4 5/5 15/18
Northeastern St. 02/16/19 70-64 6 26-54/27-67 .481/.403 9-25/8-24 .360/.333 9-15/2-11 .600-.182 35/41 -6 14/13 9/7 2/4 3/4 13/17
Pittsburg State 02/21/19 69-73 -4 23-62/26-59 .371/.441 7-29/9-27 .241/.333 16-18/12-16 .889-.750 42/31 11 11/6 12/9 3/4 2/5 13/11
Mo. Southern St. 02/23/19 82-91 -9 25-65/32-59 .385/.542 12-27/14-32 .444/.438 20-25/13-18 .800-.722 34/35 -1 15/24 7/10 2/1 6/3 17/18
Northeastern St. 02/28/19 83-76 7 27-51/26-64 .529/.406 9-24/9-32 .375/.281 20-26/15-20 .769-.750 34/35 -1 10/14 13/11 4/3 5/6 17/22
Central Oklahoma 03/02/19 100-95 5 34-66/36-66 .515/.545 13-30/10-26 .433/.385 19-19/13-16 1.000-.813 33/32 1 15/13 6/8 1/2 5/2 15/18
Northeastern State 03/06/19 72-68 4 21-50/24-55 .420/.436 11-25/6-18 .440/.333 19-26/14-21 .731-.667 38/30 8 11/10 17/14 2/3 2/6 21/22
Northwest Missouri S 03/07/19 79-82 -3 25-51/22-48 .490/.458 13-24/6-16 .542/.375 16-21/32-39 .762-.821 28/29 -1 9/7 14/9 3/3 6/5 26/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 127 Bethel (KS) (11/24/18)
FIELD GOALS MADE 43 Bethel (KS) (11/24/18)
FIELD GOAL ATTEMPTS 77 St. Mary (KS) (11/19/18)
3 PT FIELD GOALS MADE 21 Bethel (KS) (11/24/18)
3 PT FG ATTEMPTS 37 Bethel (KS) (11/24/18)
FREE THROWS MADE 29 Rogers St. (12/01/18); Northwestern Okla. (12/30/18)
FREE THROW ATTEMPTS 37 Rogers St. (12/01/18)
REBOUNDS 47 St. Mary (KS) (11/19/18)
ASSISTS 28 Bethel (KS) (11/24/18)
STEALS 14 St. Mary (KS) (11/19/18); McPherson (12/19/18)
BLOCKED SHOTS 4 Missouri Western (01/12/19); Northeastern St. (02/28/19)
TURNOVERS 20 Newman (11/17/18)
FOULS 26 Northwestern Okla. (12/30/18); Northwest Missouri S (03/07/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Jackson,Julius Northwest Missouri S (03/07/19)
FIELD GOALS MADE 11 Thomas,Hassan Bethel (KS) (11/24/18)
FIELD GOAL ATTEMPTS 23 Julius Jackson Central Oklahoma (03/02/19)
3 PT FIELD GOALS MADE 7 Jackson,Julius Northwest Missouri S (03/07/19)
3 PT FG ATTEMPTS 14 Glick,Sawyer McPherson (12/19/18)
FREE THROWS MADE 13 Jackson,Julius Central Okla. (02/14/19)
FREE THROW ATTEMPTS 17 Hluchoweckyj,Malik Southwest Minnesota State (11/09/18)
REBOUNDS 17 Washington,Justin Missouri Western (01/12/19)
ASSISTS 11 Hluchoweckyj,Malik McPherson (12/19/18)
STEALS 5 Washington,Justin; Rowan,Kam St. Mary (KS) (11/19/18); Southwest Baptist (02/07/19)
BLOCKED SHOTS 3 Washington,Justin; Thomas,Hassan Missouri Western (01/12/19); Northeastern St. (02/28/19)
TURNOVERS 8 Hluchoweckyj,Malik Nebraska-Kearney (12/06/18)
FOULS 5 Thomas,Hassan; Glick,Kooper; Washington,Justin Mo. Southern St. (02/23/19); Fort Hays State (12/08/18); Rockhurst (12/15/18); Northwestern Okla. (12/30/18); Mo. Southern St. (01/26/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Jackson, Julius 26 441 17.0
#32 Glick, Kooper 29 385 13.3
#02 Hluchoweckyj, Malik 29 338 11.7
#30 Glick, Sawyer 30 277 9.2
#03 Thomas, Hassan 30 265 8.8
#24 Washington, Justin 19 210 11.1
#04 Rowan, Kam 25 133 5.3
#20 McGee, Aaron 30 104 3.5
#14 Fort, Duncan 29 92 3.2
#11 Shell, Grant 24 72 3.0
#21 Hodge, Danny 13 17 1.3
#22 Dale, Jack 9 16 1.8
#23 McCray, Marquis 12 13 1.1
#01 Tucker, Justin 3 9 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Jackson, Julius 26 126 266 .474 4.8 10.2
#32 Glick, Kooper 29 120 272 .441 4.1 9.4
#02 Hluchoweckyj, Malik 29 113 224 .504 3.9 7.7
#30 Glick, Sawyer 30 96 247 .389 3.2 8.2
#03 Thomas, Hassan 30 92 223 .413 3.1 7.4
#24 Washington, Justin 19 80 168 .476 4.2 8.8
#04 Rowan, Kam 25 46 110 .418 1.8 4.4
#20 McGee, Aaron 30 40 74 .541 1.3 2.5
#14 Fort, Duncan 29 30 61 .492 1.0 2.1
#11 Shell, Grant 24 18 52 .346 0.8 2.2
#21 Hodge, Danny 13 5 12 .417 0.4 0.9
#23 McCray, Marquis 12 5 6 .833 0.4 0.5
#22 Dale, Jack 9 4 9 .444 0.4 1.0
#01 Tucker, Justin 3 2 2 1.000 0.7 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Glick, Sawyer 30 69 178 .388 2.3 5.9
#12 Jackson, Julius 26 55 126 .437 2.1 4.8
#32 Glick, Kooper 29 52 141 .369 1.8 4.9
#02 Hluchoweckyj, Malik 29 30 76 .395 1.0 2.6
#03 Thomas, Hassan 30 26 74 .351 0.9 2.5
#24 Washington, Justin 19 20 56 .357 1.1 2.9
#11 Shell, Grant 24 14 35 .400 0.6 1.5
#14 Fort, Duncan 29 11 28 .393 0.4 1.0
#04 Rowan, Kam 25 11 31 .355 0.4 1.2
