Skip To Main Content

Emporia State University Athletics

2016 Women's Soccer Cumulative Statistics - Emporia State University Athletics

2016 Women's Soccer Cumulative Statistics

Team (8-9-2, 6-5)

Overall Team Statistics
Statistic Emporia State Opponents
Shots
Goals 21 15
Goals Per Game 1.11 0.79
Shots 223 251
Shots Per Game 11.7 13.2
Shots Percentage 0.094 0.060
Shots On Goal 93-223 114-251
Shots On Goal Percentage 0.417 0.454
Penalties
Yellow Cards 14 12
Red Cards 1 0
Miscellaneous
Assists 16 9
Saves 99 72
Fouls 173 194
Corner Kicks 87 76
Penalty Kicks: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Benefiel, Tanna 19 19 1572 3 3 9 20 0.150 11 0.550 0-0 0 0-0
22 Taylor, Maddie 19 19 1285 3 3 9 28 0.107 13 0.464 0-0 1 0-0
14 Hoffman, Kennedy 16 4 591 3 1 7 13 0.231 7 0.538 0-0 1 0-0
17 Haselwood, Emily 19 19 1744 3 0 6 9 0.333 6 0.667 1-0 2 0-0
24 Dietrich, Nicole 17 0 607 2 1 5 9 0.222 4 0.444 0-0 2 0-0
11 Walden, Maria 18 18 1310 2 1 5 33 0.061 12 0.364 2-1 1 0-0
9 Jones, Tiffany 19 13 939 1 2 4 13 0.077 4 0.308 0-0 0 0-0
7 Allenbrand, Jaide 19 19 1761 1 0 2 7 0.143 5 0.714 3-0 1 0-0
19 Andersag, Elizabeth 19 3 616 1 0 2 16 0.063 6 0.375 0-0 0 0-0
21 Hallier, Savannah 14 0 335 1 0 2 3 0.333 1 0.333 0-0 0 0-0
12 Keys, Shelby 19 19 1482 0 2 2 5 0.000 2 0.400 0-0 0 0-0  
10 Martinek, Jacki 19 14 946 1 0 2 18 0.056 7 0.389 0-0 0 0-0
27 Summar, Ashlynn 9 4 360 0 2 2 16 0.000 4 0.250 0-0 0 0-1
2 Koch, McKenzie 19 19 1349 0 1 1 14 0.000 1 0.071 0-0 0 0-0
1 Buttner costa, Astrid 4 3 309 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Gregory, Alyssa 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Knoll, Nikola 19 0 672 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Mohn, Sydney 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Rivera, Yadira 16 16 1433 0 0 0 0 0.000 0 0.000 2-0 0 0-0
8 Smith, Brooke 6 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Taylor, Ally 17 1 632 0 0 0 9 0.000 3 0.333 0-0 0 0-0
5 Taylor, Ashton 19 19 1268 0 0 0 9 0.000 7 0.778 0-0 0 0-0
Total 19 - 19283 21 16 58 223 0.094 93 0.417 14-1 8 0-1
Opponent 19 - 19343 15 9 39 251 0.060 114 0.454 12-0 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Costa, Astrid Buttner 4 3 309:26 3 0.87 16 0.842 3 1 0 2/1 41
0 Gregory, Alyssa 1 0 18:47 0 0.00 1 1.000 0 0 0 0/1 4
20 Rivera, Yadira 16 16 1432:42 12 0.75 82 0.872 5 7 1 4/0 205
Total 19 - 1760:55 15 0.77 99 0.868 8 8 1 7 250
Opponents 19 - 1760:55 21 1.07 71 0.772 9 221

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Hoffman, Kennedy 12 4 497 3 1 7 12 0.250 7 0.583 0-0 1 0-0
23 Benefiel, Tanna 12 12 938 2 2 6 14 0.143 8 0.571 0-0 0 0-0
22 Taylor, Maddie 12 12 700 2 2 6 12 0.167 5 0.417 0-0 1 0-0
17 Haselwood, Emily 12 12 1073 2 0 4 6 0.333 4 0.667 1-0 2 0-0
9 Jones, Tiffany 12 12 629 1 2 4 9 0.111 3 0.333 0-0 0 0-0
24 Dietrich, Nicole 12 0 452 1 1 3 3 0.333 1 0.333 0-0 1 0-0
11 Walden, Maria 12 12 802 1 1 3 15 0.067 8 0.533 1-0 0 0-0
7 Allenbrand, Jaide 12 12 1080 1 0 2 1 1.000 1 1.000 3-0 1 0-0
21 Hallier, Savannah 11 0 302 1 0 2 3 0.333 1 0.333 0-0 0 0-0
12 Keys, Shelby 12 12 851 0 2 2 4 0.000 1 0.250 0-0 0 0-0  
19 Andersag, Elizabeth 12 1 354 0 0 0 7 0.000 2 0.286 0-0 0 0-0
1 Buttner costa, Astrid 4 3 309 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Gregory, Alyssa 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Knoll, Nikola 12 0 460 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Koch, McKenzie 12 12 782 0 0 0 9 0.000 0 0.000 0-0 0 0-0
10 Martinek, Jacki 12 7 531 0 0 0 9 0.000 3 0.333 0-0 0 0-0
20 Rivera, Yadira 9 9 752 0 0 0 0 0.000 0 0.000 2-0 0 0-0
8 Smith, Brooke 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Summar, Ashlynn 5 0 149 0 0 0 8 0.000 1 0.125 0-0 0 0-0
3 Taylor, Ally 10 0 311 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Taylor, Ashton 12 12 750 0 0 0 6 0.000 4 0.667 0-0 0 0-0
Total 12 - 11771 14 11 39 120 0.117 50 0.417 14-1 6 0-0
Opponent 12 - 11843 10 6 26 161 0.062 82 0.509 12-0 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Costa, Astrid Buttner 4 3 309:26 3 0.87 16 0.842 3 1 0 2/1 41
0 Gregory, Alyssa 1 0 18:47 0 0.00 1 1.000 0 0 0 0/1 4
20 Rivera, Yadira 9 9 751:47 7 0.84 55 0.887 3 5 0 2/0 115
Total 12 - 1080:00 10 0.83 72 0.878 6 6 0 5 160
Opponents 12 - 1080:00 14 1.17 36 0.720 5 120

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2016 at Ouachita Baptist T 0-0 (0-0-1) 178
9/4/2016 vs Harding L 0-1 (0-1-1) 42
9/9/2016 at CSU-Pueblo L 0-1 (0-2-1) 87
9/11/2016 at UCCS W 5-1 (1-2-1) 142 Benefiel,Tanna (1)
Walden,Maria (1) (Summar,Ashlynn)
Andersag,Elizabeth (1)
Martinek,Jacki (1) (Summar,Ashlynn)
Taylor,Maddie (1) (Koch,McKenzie)
9/18/2016 at Fort Hays State W 1-0 (2-2-1) 136 Dietrich,Nicole (1) (Benefiel,Tanna)
9/20/2016 vs Washburn T 1-1 (2-2-2) 178 Haselwood,Emily (1) (Taylor,Maddie)
9/23/2016 vs Neb.-Kearney L 0-1 (2-3-2) 103
9/25/2016 vs Fort Hays State L 0-1 (2-4-2, 0-1 MIAA) 0-1 MIAA 107
9/30/2016 at Northeastern State L 1-3 (2-5-2/0-2-0) 125 Jones,Tiffany (0)
10/2/2016 at Central Oklahoma W 2-0 (3-5-2, 1-2-0) 1-2-0 276 Haselwood,Emily (0) (Taylor,Maddie)
Hoffman,Kennedy (0) (Dietrich,Nicole)
10/7/2016 vs Southwest Baptist W 4-0 (4-5-2, 2-2-0 MIAA) 2-2-0 MIAA 138 Hoffman,Kennedy (2)
Benefiel,Tanna (0) (Walden,Maria)
Taylor,Maddie (2)
Hoffman,Kennedy (3) (Jones,Tiffany)
10/9/2016 vs Mo. Southern St. W 3-0 (5-5-2. 3-2-0 MIAA) 83 Haselwood,Emily (3) (Taylor,Maddie)
Walden,Maria (2) (Keys,Shelby)
Hallier,Savannah (1) (Keys,Shelby)
10/14/2016 vs Central Mo. L 0-1 (5-6-2, 3-3-0 MIAA) 3-3-0 MIAA 263
10/16/2016 vs Lindenwood (MO) L 0-1 (5-7-2, 3-4-0 MIAA) 3-4-0 MIAA 117
10/21/2016 at Northwest Missouri W 1-0 (6-7-2, 4-4) 4-4 137 Allenbrand,Jaide (1) (Benefiel,Tanna , Hoffman,Kennedy)
10/23/2016 at Mo. Western St. W 2-1 (7-7-2, 5-4 MIAA) 5-4 MIAA 218 Benefiel,Tanna (3)
Dietrich,Nicole (2) (Benefiel,Tanna)
10/28/2016 at Washburn W 1-0 (8-7-2,6-4-0 MIAA) 6-4-0 MIAA 350 Taylor,Maddie (3) (Jones,Tiffany)
10/30/2016 at Nebraska-Kearney L 0-1 (8-8-2, 6-5-0) 6-5-0 123
11/2/2016 at Central Oklahoma L 0-2 (8-9-2, 6-5-0) 6-5-0 209

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2016 at Ouachita Baptist 0-0 0 0 0 20 0.000 8 0.400 3-1 0 0-0 1209
9/4/2016 vs Harding 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-1 990
9/9/2016 at CSU-Pueblo 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 1020
9/11/2016 at UCCS 5-1 5 3 13 28 0.179 10 0.357 0-0 1 0-0 1011
9/18/2016 at Fort Hays State 1-0 1 1 3 5 0.200 5 1.000 0-0 1 0-0 1087
9/20/2016 vs Washburn 1-1 1 1 3 12 0.083 6 0.500 0-0 0 0-0 1223
9/23/2016 vs Neb.-Kearney 0-1 0 0 0 21 0.000 7 0.333 0-0 0 0-0 972
9/25/2016 vs Fort Hays State 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
9/30/2016 at Northeastern State 1-3 1 0 2 11 0.091 3 0.273 4-0 0 0-0 945
10/2/2016 at Central Oklahoma 2-0 2 2 6 4 0.500 3 0.750 0-0 1 0-0 966
10/7/2016 vs Southwest Baptist 4-0 4 2 10 21 0.190 9 0.429 0-0 1 0-0 995
10/9/2016 vs Mo. Southern St. 3-0 3 3 9 20 0.150 9 0.450 0-0 1 0-0 973
10/14/2016 vs Central Mo. 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 991
10/16/2016 vs Lindenwood (MO) 0-1 0 0 0 14 0.000 3 0.214 1-0 0 0-0 985
10/21/2016 at Northwest Missouri 1-0 1 2 4 9 0.111 5 0.556 1-0 1 0-0 1007
10/23/2016 at Mo. Western St. 2-1 2 1 5 5 0.400 3 0.600 0-0 1 0-0 991
10/28/2016 at Washburn 1-0 1 1 3 6 0.167 2 0.333 2-0 1 0-0 985
10/30/2016 at Nebraska-Kearney 0-1 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
11/2/2016 at Central Oklahoma 0-2 0 0 0 5 0.000 1 0.200 2-0 0 0-0 953
Total 21-15 21 16 58 223 0.094 93 0.417 14-1 8 0-1 19283
Opponent - 15 9 39 251 0.060 114 0.454 12-0 9 - 19343

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 Ouachita Baptist 0-0 110:00 0 0.00 4 1.000 0 0 1 1 10
9/4/2016 Harding 0-1 90:00 1 0.45 3 0.750 0 1 0 0 14
9/9/2016 CSU-Pueblo 0-1 92:33 1 0.62 2 0.667 0 1 0 0 11
9/11/2016 UCCS 5-1 90:00 1 0.71 1 0.500 1 0 0 0 14
9/18/2016 Fort Hays State 1-0 98:22 0 0.56 6 1.000 1 0 0 1 14
9/20/2016 Washburn 1-1 110:00 1 0.61 7 0.875 0 0 1 0 15
9/23/2016 Neb.-Kearney 0-1 90:00 1 0.66 4 0.800 0 1 0 0 12
9/25/2016 Fort Hays State 0-1 90:00 1 0.70 7 0.875 0 1 0 0 16
9/30/2016 Northeastern State 1-3 90:00 3 0.94 7 0.700 0 1 0 0 18
10/2/2016 Central Oklahoma 2-0 90:00 0 0.85 7 1.000 1 0 0 1 16
10/7/2016 Southwest Baptist 4-0 90:00 0 0.78 3 1.000 1 0 0 1 8
10/9/2016 Mo. Southern St. 3-0 90:00 0 0.72 5 1.000 1 0 0 1 12
10/14/2016 Central Mo. 0-1 90:00 1 0.74 4 0.800 0 1 0 0 15
10/16/2016 Lindenwood (MO) 0-1 90:00 1 0.76 6 0.857 0 1 0 0 13
10/21/2016 Northwest Missouri 1-0 90:00 0 0.71 6 1.000 1 0 0 1 10
10/23/2016 Mo. Western St. 2-1 90:00 1 0.72 8 0.889 1 0 0 0 15
10/28/2016 Washburn 1-0 90:00 0 0.68 4 1.000 1 0 0 1 5
10/30/2016 Nebraska-Kearney 0-1 90:00 1 0.70 4 0.800 0 1 0 0 10
11/2/2016 Central Oklahoma 0-2 90:00 2 0.77 11 0.846 0 1 0 0 22
Totals - 1760 15 0.77 99 0.868 8 9 2 7 250
Opponent - 1760:55 21 1.07 72 0.774 9 8 2 9 221

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2016 Ouachita Baptist 0-0 0 0 0 10 0.000 4 0.400 2-0 0 0-0 1200
9/4/2016 Harding 1-0 1 1 3 14 0.071 4 0.286 0-0 1 0-0 990
9/9/2016 CSU-Pueblo 1-0 1 0 2 11 0.091 3 0.273 0-0 1 0-0 1020
9/11/2016 UCCS 1-5 1 1 3 14 0.071 2 0.143 0-0 0 0-0 1005
9/18/2016 Fort Hays State 0-1 0 0 0 14 0.000 6 0.429 0-0 0 0-0 1082
9/20/2016 Washburn 1-1 1 0 2 15 0.067 8 0.533 1-0 0 0-0 1213
9/23/2016 Neb.-Kearney 1-0 1 1 3 12 0.083 5 0.417 1-0 1 0-0 990
9/25/2016 Fort Hays State 1-0 1 1 3 16 0.063 8 0.500 1-0 1 0-0 990
9/30/2016 Northeastern State 3-1 3 2 8 18 0.167 10 0.556 1-0 1 0-0 995
10/2/2016 Central Oklahoma 0-2 0 0 0 16 0.000 7 0.438 1-0 0 0-0 993
10/7/2016 Southwest Baptist 0-4 0 0 0 8 0.000 3 0.375 0-0 0 0-0 991
10/9/2016 Mo. Southern St. 0-3 0 0 0 12 0.000 5 0.417 0-0 0 0-0 988
10/14/2016 Central Mo. 1-0 1 0 2 16 0.063 5 0.313 0-0 1 1-1 991
10/16/2016 Lindenwood (MO) 1-0 1 1 3 13 0.077 7 0.538 2-0 1 0-0 990
10/21/2016 Northwest Missouri 0-1 0 0 0 10 0.000 6 0.600 1-0 0 0-0 989
10/23/2016 Mo. Western St. 1-2 1 0 2 15 0.067 9 0.600 0-0 0 0-0 990
10/28/2016 Washburn 0-1 0 0 0 5 0.000 4 0.800 1-0 0 0-0 945
10/30/2016 Nebraska-Kearney 1-0 1 1 3 10 0.100 5 0.500 1-0 1 0-0 989
11/2/2016 Central Oklahoma 2-0 2 1 5 22 0.091 13 0.591 0-0 1 0-0 992
Total 15-21 15 9 39 251 0.060 114 0.454 12-0 9 1-1 19343
Emporia State - 21 16 58 223 0.094 93 0.417 14-1 8 - 19283

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 Ouachita Baptist 0-0 110:00 0 0.00 8 1.000 0 0 1 1 20
9/4/2016 Harding 1-0 90:00 0 0.00 4 1.000 1 0 0 1 5
9/9/2016 CSU-Pueblo 1-0 92:33 0 0.00 3 1.000 1 0 0 1 10
9/11/2016 UCCS 1-5 90:00 5 1.18 5 0.500 0 1 0 0 28
9/18/2016 Fort Hays State 0-1 98:22 1 1.12 4 0.800 0 1 0 0 5
9/20/2016 Washburn 1-1 110:00 1 1.07 5 0.833 0 0 1 0 12
9/23/2016 Neb.-Kearney 1-0 90:00 0 0.93 7 1.000 1 0 0 1 21
9/25/2016 Fort Hays State 1-0 90:00 0 0.82 3 1.000 1 0 0 1 9
9/30/2016 Northeastern State 3-1 90:00 1 0.84 2 0.667 1 0 0 0 11
10/2/2016 Central Oklahoma 0-2 90:00 2 0.95 1 0.333 0 1 0 0 4
10/7/2016 Southwest Baptist 0-4 90:00 4 1.21 5 0.556 0 1 0 0 21
10/9/2016 Mo. Southern St. 0-3 90:00 3 1.35 6 0.667 0 1 0 0 20
10/14/2016 Central Mo. 1-0 90:00 0 1.25 4 1.000 1 0 0 1 8
10/16/2016 Lindenwood (MO) 1-0 90:00 0 1.17 3 1.000 1 0 0 1 14
10/21/2016 Northwest Missouri 0-1 90:00 1 1.16 4 0.800 0 1 0 0 9
10/23/2016 Mo. Western St. 1-2 90:00 2 1.21 1 0.333 0 1 0 0 5
10/28/2016 Washburn 0-1 90:00 1 1.20 1 0.500 0 1 0 0 6
10/30/2016 Nebraska-Kearney 1-0 90:00 0 1.13 5 1.000 1 0 0 1 8
11/2/2016 Central Oklahoma 2-0 90:00 0 1.07 1 1.000 1 0 0 1 5
Totals - 1760 21 1.07 72 0.774 9 8 2 9 221
Emporia State - 1760:55 15 0.77 99 0.868 8 9 2 7 250

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2016 at Ouachita Baptist 0-0 0/0 0/0 20/10 8/4 5/3 3/2 1/0
9/4/2016 vs Harding 0-1 0/1 0/1 7/14 4/4 3/12 0/0 0/0
9/9/2016 at CSU-Pueblo 0-1 0/1 0/0 10/11 3/3 6/5 0/0 0/0
9/11/2016 at UCCS 5-1 5/1 3/1 28/14 10/2 6/4 0/0 0/0
9/18/2016 at Fort Hays State 1-0 1/0 1/0 5/14 5/6 1/2 0/0 0/0
9/20/2016 vs Washburn 1-1 1/1 1/0 12/15 6/8 8/3 0/1 0/0
9/23/2016 vs Neb.-Kearney 0-1 0/1 0/1 21/12 7/5 8/1 0/1 0/0
9/25/2016 vs Fort Hays State 0-1 0/1 0/1 9/16 3/8 3/1 0/1 0/0
9/30/2016 at Northeastern State 1-3 1/3 0/2 11/18 3/10 2/7 4/1 0/0
10/2/2016 at Central Oklahoma 2-0 2/0 2/0 4/16 3/7 4/4 0/1 0/0
10/7/2016 vs Southwest Baptist 4-0 4/0 2/0 21/8 9/3 9/3 0/0 0/0
10/9/2016 vs Mo. Southern St. 3-0 3/0 3/0 20/12 9/5 7/2 0/0 0/0
10/14/2016 vs Central Mo. 0-1 0/1 0/0 8/16 4/5 2/5 0/0 0/0
10/16/2016 vs Lindenwood (MO) 0-1 0/1 0/1 14/13 3/7 4/2 1/2 0/0
10/21/2016 at Northwest Missouri 1-0 1/0 2/0 9/10 5/6 7/5 1/1 0/0
10/23/2016 at Mo. Western St. 2-1 2/1 1/0 5/15 3/9 1/8 0/0 0/0
10/28/2016 at Washburn 1-0 1/0 1/0 6/5 2/4 2/0 2/1 0/0
10/30/2016 at Nebraska-Kearney 0-1 0/1 0/1 8/10 5/5 4/2 1/1 0/0
11/2/2016 at Central Oklahoma 0-2 0/2 0/1 5/22 1/13 5/7 2/0 0/0
Totals 21/15 16/9 223/251 93/114 87/76 14/12 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 UCCS (9/11/2016)
GOALS 5 UCCS (9/11/2016)
ASSISTS 3 UCCS (9/11/2016)
Mo. Southern St. (10/9/2016)
SHOTS 28 UCCS (9/11/2016)
SHOTS ON GOAL 10 UCCS (9/11/2016)
SAVES 11 Central Oklahoma (11/2/2016)
FOULS 17 Fort Hays State (9/25/2016)
CORNER KICKS 9 Southwest Baptist (10/7/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Northeastern State (9/30/2016)
GOALS 3 Northeastern State (9/30/2016)
ASSISTS 2 Northeastern State (9/30/2016)
SHOTS 22 Central Oklahoma (11/2/2016)
SHOTS ON GOAL 13 Central Oklahoma (11/2/2016)
SAVES 8 Ouachita Baptist (9/2/2016)
FOULS 16 Fort Hays State (9/25/2016)
Nebraska-Kearney (10/30/2016)
CORNER KICKS 12 Harding (9/4/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northeastern State (9/30/2016)
GOALS 1 Fort Hays State (9/18/2016)
Washburn (9/20/2016)
Northeastern State (9/30/2016)
Northwest Missouri (10/21/2016)
Washburn (10/28/2016)
ASSISTS 1 Fort Hays State (9/18/2016)
Washburn (9/20/2016)
Mo. Western St. (10/23/2016)
Washburn (10/28/2016)
SHOTS 4 Fort Hays State (9/18/2016)
Central Oklahoma (10/2/2016)
Mo. Western St. (10/23/2016)
Central Oklahoma (11/2/2016)
SHOTS ON GOAL 1 Washburn (10/28/2016)
Central Oklahoma (11/2/2016)
SAVES 1 CSU-Pueblo (9/9/2016)
UCCS (9/11/2016)
FOULS 4 Harding (9/4/2016)
UCCS (9/11/2016)
Northeastern State (9/30/2016)
Central Oklahoma (11/2/2016)
CORNER KICKS 1 Fort Hays State (9/18/2016)
Northeastern State (9/30/2016)
Central Mo. (10/14/2016)
Mo. Western St. (10/23/2016)
Washburn (10/28/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 CSU-Pueblo (9/9/2016)
Washburn (9/20/2016)
Central Mo. (10/14/2016)
Mo. Western St. (10/23/2016)
GOALS 1 Harding (9/4/2016)
CSU-Pueblo (9/9/2016)
UCCS (9/11/2016)
Washburn (9/20/2016)
Neb.-Kearney (9/23/2016)
Fort Hays State (9/25/2016)
Central Mo. (10/14/2016)
Lindenwood (MO) (10/16/2016)
Mo. Western St. (10/23/2016)
Nebraska-Kearney (10/30/2016)
ASSISTS 1 Harding (9/4/2016)
UCCS (9/11/2016)
Neb.-Kearney (9/23/2016)
Fort Hays State (9/25/2016)
Lindenwood (MO) (10/16/2016)
Nebraska-Kearney (10/30/2016)
Central Oklahoma (11/2/2016)
SHOTS 5 Southwest Baptist (10/7/2016)
Washburn (10/28/2016)
SHOTS ON GOAL 2 CSU-Pueblo (9/9/2016)
UCCS (9/11/2016)
Southwest Baptist (10/7/2016)
SAVES 1 Northeastern State (9/30/2016)
Central Oklahoma (10/2/2016)
Mo. Western St. (10/23/2016)
Washburn (10/28/2016)
Central Oklahoma (11/2/2016)
FOULS 5 Ouachita Baptist (9/2/2016)
CSU-Pueblo (9/9/2016)
Central Mo. (10/14/2016)
Lindenwood (MO) (10/16/2016)
Washburn (10/28/2016)
CORNER KICKS 1 Neb.-Kearney (9/23/2016)
Fort Hays State (9/25/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Southwest Baptist (10/7/2016)
GOALS 2 Southwest Baptist (10/7/2016)
ASSISTS 2 UCCS (9/11/2016)
Mo. Southern St. (10/9/2016)
SHOTS 5 Ouachita Baptist (9/2/2016)
UCCS (9/11/2016)
Neb.-Kearney (9/23/2016)
SHOTS ON GOAL 3 Neb.-Kearney (9/23/2016)
Southwest Baptist (10/7/2016)
Central Mo. (10/14/2016)
SAVES 11 Central Oklahoma (11/2/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 UCCS (9/11/2016)
GOALS 5 UCCS (9/11/2016)
ASSISTS 3 UCCS (9/11/2016)
Mo. Southern St. (10/9/2016)
SHOTS 28 UCCS (9/11/2016)
SHOTS ON GOAL 10 UCCS (9/11/2016)
SAVES 11 Central Oklahoma (11/2/2016)
FOULS 17 Fort Hays State (9/25/2016)
CORNER KICKS 9 Southwest Baptist (10/7/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Hoffman,Kennedy
Southwest Baptist (10/7/2016)
GOALS 2 Hoffman,Kennedy
Southwest Baptist (10/7/2016)
ASSISTS 2 Summar,Ashlynn
Keys,Shelby
UCCS (9/11/2016)
Mo. Southern St. (10/9/2016)
SHOTS 5 Walden,Maria
Summar,Ashlynn
Taylor,Maddie
Ouachita Baptist (9/2/2016)
UCCS (9/11/2016)
Neb.-Kearney (9/23/2016)
SHOTS ON GOAL 3 Taylor,Maddie
Hoffman,Kennedy
Walden,Maria
Neb.-Kearney (9/23/2016)
Southwest Baptist (10/7/2016)
Central Mo. (10/14/2016)
SAVES 11 Rivera,Yadira
Central Oklahoma (11/2/2016)

Leaders

Team Leaders: Points
Player High
Points
Benefiel, Tanna 9
Taylor, Maddie 9
Hoffman, Kennedy 7
Haselwood, Emily 6
Dietrich, Nicole 5
Team Leaders: Goals
Player High
Goals
Benefiel, Tanna 3
Taylor, Maddie 3
Hoffman, Kennedy 3
Haselwood, Emily 3
Dietrich, Nicole 2
Team Leaders: Assists
Player High
Assists
Benefiel, Tanna 3
Taylor, Maddie 3
Jones, Tiffany 2
Keys, Shelby 2
Summar, Ashlynn 2
Team Leaders: Shots
Player High
Shots
Walden, Maria 33
Taylor, Maddie 28
Benefiel, Tanna 20
Martinek, Jacki 18
Andersag, Elizabeth 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Taylor, Maddie 13
Walden, Maria 12
Benefiel, Tanna 11
Hoffman, Kennedy 7
Martinek, Jacki 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Haselwood, Emily 2
Dietrich, Nicole 2
Taylor, Maddie 1
Hoffman, Kennedy 1
Walden, Maria 1

Copyright © 2026 Emporia State University Athletics