Skip To Main Content

Emporia State University Athletics

2015 Women's Soccer Cumulative Statistics - Emporia State University Athletics

2015 Women's Soccer Cumulative Statistics

Team (9-8-1, 4-6-1)

Overall Team Statistics
Statistic Emporia State Opponents
Shots
Goals 33 22
Goals Per Game 1.83 1.22
Shots 288 235
Shots Per Game 16.0 13.1
Shots Percentage 0.115 0.094
Shots On Goal 126-288 115-235
Shots On Goal Percentage 0.438 0.489
Penalties
Yellow Cards 16 19
Red Cards 0 1
Miscellaneous
Assists 19 14
Saves 93 93
Fouls 209 204
Corner Kicks 64 69
Penalty Kicks: Goals-Attempts 3-3 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Heun, Amelie 6Heun, Amelie 18 18 1414 12 4 28 41 0.293 24 0.585 1-0 4 2-2
13 Linton, Grace 13Linton, Grace 18 14 965 5 1 11 47 0.106 18 0.383 2-0 2 1-1
2 Koch, McKenzie 2Koch, McKenzie 18 18 1619 3 4 10 25 0.120 11 0.440 0-0 1 0-0
10 Martinek, Jacki 10Martinek, Jacki 18 17 1292 3 3 9 29 0.103 19 0.655 1-0 0 0-0
4 Wakefield, Kelsey 4Wakefield, Kelsey 18 18 1487 3 2 8 28 0.107 10 0.357 0-0 1 0-0
7 Allenbrand, Jaide 7Allenbrand, Jaide 18 18 1613 3 0 6 6 0.500 4 0.667 1-0 0 0-0
11 Walden, Maria 11Walden, Maria 18 18 1571 2 1 5 61 0.033 19 0.311 3-0 0 0-0
9 Jones, Tiffany 9Jones, Tiffany 18 10 858 1 1 3 6 0.167 4 0.667 0-0 0 0-0
3 Taylor, Ally 3Taylor, Ally 18 13 1147 1 1 3 8 0.125 4 0.500 1-0 1 0-0
8 Beaud, Sandrine 8Beaud, Sandrine 18 0 644 0 2 2 8 0.000 2 0.250 0-0 0 0-0
1 Buttnercosta, Astrid 1Buttnercosta, Astrid 3 2 229 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Hallier, Savannah 21Hallier, Savannah 15 3 400 0 0 0 8 0.000 1 0.125 0-0 0 0-0
12 Keyes, Shelby 12Keyes, Shelby 18 18 1564 0 0 0 9 0.000 3 0.333 0-0 0 0-0
16 Riddick, Keagan 16Riddick, Keagan 9 0 166 0 0 0 4 0.000 2 0.500 0-0 0 0-0
20 Rivera, Yadira 20Rivera, Yadira 16 16 1390 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Snyder, Lauren 24Snyder, Lauren 14 2 411 0 0 0 4 0.000 1 0.250 0-0 0 0-0
22 Swanson, Kaitlyn 22Swanson, Kaitlyn 6 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Taylor, Ashton 5Taylor, Ashton 15 11 925 0 0 0 4 0.000 3 0.750 2-0 0 0-0
14 Wolfe, Katie 14Wolfe, Katie 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 17753 33 19 85 288 0.115 126 0.438 16-0 9 3-3
Opponent 18 - 17708 22 14 58 235 0.094 115 0.489 19-1 8 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Costa, Astrid Buttner 1Costa, Astrid Buttner 3 2 228:47 2 0.79 13 0.867 1 0 1 1/1 37
20 Rivera, Yadira 20Rivera, Yadira 16 16 1340:15 20 1.34 80 0.800 8 8 0 5/1 194
Total 18 - 1569:02 22 1.26 93 0.809 9 8 1 7 231
Opponents 18 - 1569:02 33 1.89 93 0.738 4 286

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Heun, Amelie 6Heun, Amelie 11 11 894 5 3 13 24 0.208 15 0.625 0-0 2 1-1
2 Koch, McKenzie 2Koch, McKenzie 11 11 989 2 3 7 21 0.095 9 0.429 0-0 0 0-0
4 Wakefield, Kelsey 4Wakefield, Kelsey 11 11 890 3 0 6 22 0.136 9 0.409 0-0 1 0-0
11 Walden, Maria 11Walden, Maria 11 11 960 2 0 4 41 0.049 12 0.293 3-0 0 0-0
13 Linton, Grace 13Linton, Grace 11 11 614 1 1 3 25 0.040 7 0.280 2-0 0 0-0
10 Martinek, Jacki 10Martinek, Jacki 11 10 775 1 1 3 16 0.063 8 0.500 1-0 0 0-0
9 Jones, Tiffany 9Jones, Tiffany 11 4 515 1 0 2 4 0.250 3 0.750 0-0 0 0-0
3 Taylor, Ally 3Taylor, Ally 11 9 717 1 0 2 7 0.143 3 0.429 1-0 1 0-0
7 Allenbrand, Jaide 7Allenbrand, Jaide 11 11 983 0 0 0 2 0.000 1 0.500 1-0 0 0-0
8 Beaud, Sandrine 8Beaud, Sandrine 11 0 349 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Buttnercosta, Astrid 1Buttnercosta, Astrid 3 2 229 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Hallier, Savannah 21Hallier, Savannah 8 0 215 0 0 0 6 0.000 1 0.167 0-0 0 0-0
12 Keyes, Shelby 12Keyes, Shelby 11 11 976 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Riddick, Keagan 16Riddick, Keagan 5 0 91 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Rivera, Yadira 20Rivera, Yadira 9 9 760 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Snyder, Lauren 24Snyder, Lauren 8 1 254 0 0 0 4 0.000 1 0.250 0-0 0 0-0
22 Swanson, Kaitlyn 22Swanson, Kaitlyn 4 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Taylor, Ashton 5Taylor, Ashton 11 8 626 0 0 0 2 0.000 1 0.500 2-0 0 0-0
14 Wolfe, Katie 14Wolfe, Katie 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 11 - 10870 16 8 40 182 0.088 75 0.412 16-0 4 1-1
Opponent 11 - 10871 16 10 42 169 0.095 80 0.473 19-1 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Costa, Astrid Buttner 1Costa, Astrid Buttner 3 2 228:47 2 0.79 13 0.867 1 0 1 1/1 37
20 Rivera, Yadira 20Rivera, Yadira 9 9 710:15 14 1.77 51 0.785 3 6 0 1/1 130
Total 11 - 939:02 16 1.53 64 0.800 4 6 1 3 167
Opponents 11 - 939:02 16 1.53 59 0.787 4 182

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2015 vs Harding University W 3-1 (1-0) 71 Heun,Amelie (1)
Heun,Amelie (2)
Martinek,Jacki (1) (Beaud,Sandrine)
9/6/2015 vs East Central Univ. W 3-0 (2-0) 95 Linton,Grace (1)
Heun,Amelie (3) (Martinek,Jacki)
Allenbrand,Jaide (1) (Taylor,Ally)
9/11/2015 at Wayland Women W 2-0 (3-0-0) 75 Heun,Amelie (0) (Jones,Tiffany)
Linton,Grace (0) (Beaud,Sandrine)
9/13/2015 at A&M-Commerce L 1-2 (3-1-0) 170 Linton,Grace (0)
9/18/2015 at Washburn W 3-0 (4-1-0) 447 Koch,McKenzie (1) (Heun,Amelie)
Heun,Amelie (1) (Koch,McKenzie)
Allenbrand,Jaide (2) (Wakefield,Kelsey)
9/20/2015 vs Fort Hays St. L 2-3 (5-2-0) 432 Heun,Amelie (6)
Heun,Amelie (7) (Wakefield,Kelsey)
9/25/2015 at Central Missouri L 0-4 (4-3-0) 75
9/27/2015 at Lindenwood W 3-1 (5-3-0, 1-1-0) 1-1-0 163 Koch,McKenzie (0)
Heun,Amelie (1)
Koch,McKenzie (2)
10/2/2015 vs Northeastern St. W 2-0 (6-3-0, 2-1-0 MIAA) 2-1-0 MIAA 173 Taylor,Ally (1)
Heun,Amelie (9)
10/4/2015 vs Central Okla. L 3-4 (6-4-0, 2-2-0 MIAA) 2-2-0 MIAA 300 Wakefield,Kelsey (1) (Heun,Amelie)
Wakefield,Kelsey (2) (Heun,Amelie)
Martinek,Jacki (2) (Koch,McKenzie)
10/9/2015 vs Northwest Mo. St. W 3-0 (7-4-0, 3-2-0 MIAA) 3-2-0 MIAA 127 Wakefield,Kelsey (4) (Koch,McKenzie)
Walden,Maria (1)
Linton,Grace (4) (Heun,Amelie)
10/11/2015 vs Mo. Western St. L 0-1 (7-5-0, 3-3-0 MIAA) 3-3-0 MIAA 214
10/17/2015 at Missouri Southern T 2-2 (7-5-1, 3-3-1 MIAA) 3-3-1 MIAA 250 Heun,Amelie (10) (Linton,Grace)
Heun,Amelie (11)
10/20/2015 at Southwest Baptist W 2-0 (8-5-1 (4-3-1 MIAA)) 34 Heun,Amelie (0) (Martinek,Jacki)
Walden,Maria (0) (Koch,McKenzie)
10/23/2015 at Nebraska-Kearney W 3-0 (9-5-1) 82 Linton,Grace (5) (Walden,Maria)
Martinek,Jacki (3)
Allenbrand,Jaide (3) (Martinek,Jacki)
10/25/2015 at Fort Hays State L 0-1 (9-6-1, 4-4-1 in MIAA) 4-4-1 in MIAA 0
10/30/2015 vs Washburn L 0-1 (9-7-1, 4-5-1 MIAA) 4-5-1 MIAA 92
11/1/2015 vs Nebraska-Kearney L 1-2 (9-8-1, 4-6-1 MIAA) 4-6-1 MIAA 129 Jones,Tiffany (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2015 vs Harding University 3-1 3 1 7 12 0.250 8 0.667 0-0 1 1-1 976
9/6/2015 vs East Central Univ. 3-0 3 2 8 27 0.111 13 0.481 0-0 1 1-1 980
9/11/2015 at Wayland Women 2-0 2 2 6 8 0.250 2 0.250 0-0 1 0-0 1008
9/13/2015 at A&M-Commerce 1-2 1 0 2 11 0.091 4 0.364 0-0 0 0-0 949
9/18/2015 at Washburn 3-0 3 3 9 13 0.231 8 0.615 3-0 1 0-0 990
9/20/2015 vs Fort Hays St. 2-3 2 1 5 23 0.087 10 0.435 0-0 0 0-0 990
9/25/2015 at Central Missouri 0-4 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
9/27/2015 at Lindenwood 3-1 3 0 6 13 0.231 7 0.538 3-0 1 0-0 495
10/2/2015 vs Northeastern St. 2-0 2 0 4 18 0.111 8 0.444 1-0 1 0-0 992
10/4/2015 vs Central Okla. 3-4 3 3 9 20 0.150 7 0.350 1-0 0 0-0 1101
10/9/2015 vs Northwest Mo. St. 3-0 3 2 8 20 0.150 10 0.500 1-0 1 0-0 990
10/11/2015 vs Mo. Western St. 0-1 0 0 0 17 0.000 4 0.235 0-0 0 0-0 1132
10/17/2015 at Missouri Southern 2-2 2 1 5 19 0.105 8 0.421 0-0 0 1-1 1211
10/20/2015 at Southwest Baptist 2-0 2 2 6 16 0.125 7 0.438 1-0 1 0-0 989
10/23/2015 at Nebraska-Kearney 3-0 3 2 8 12 0.250 6 0.500 0-0 1 0-0 990
10/25/2015 at Fort Hays State 0-1 0 0 0 10 0.000 6 0.600 1-0 0 0-0 990
10/30/2015 vs Washburn 0-1 0 0 0 20 0.000 6 0.300 2-0 0 0-0 990
11/1/2015 vs Nebraska-Kearney 1-2 1 0 2 19 0.053 8 0.421 3-0 0 0-0 990
Total 33-22 33 19 85 288 0.115 126 0.438 16-0 9 3-3 17753
Opponent - 22 14 58 235 0.094 115 0.489 19-1 8 - 17708

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2015 Harding University 3-1 90:00 1 1.00 6 0.857 1 0 0 0 11
9/6/2015 East Central Univ. 3-0 90:00 0 0.50 3 1.000 1 0 0 1 5
9/11/2015 Wayland Women 2-0 90:00 0 0.33 1 1.000 1 0 0 1 6
9/13/2015 A&M-Commerce 1-2 90:00 2 0.75 6 0.750 0 1 0 0 16
9/18/2015 Washburn 3-0 90:00 0 0.60 4 1.000 1 0 0 1 5
9/20/2015 Fort Hays St. 2-3 90:00 3 1.00 7 0.700 0 1 0 0 15
9/25/2015 Central Missouri 0-4 90:00 4 1.43 7 0.636 0 1 0 0 23
9/27/2015 Lindenwood 3-1 0:00 1 1.57 6 0.857 1 0 0 0 13
10/2/2015 Northeastern St. 2-0 90:00 0 1.38 5 1.000 1 0 0 1 14
10/4/2015 Central Okla. 3-4 95:08 4 1.66 11 0.733 0 1 0 0 21
10/9/2015 Northwest Mo. St. 3-0 90:00 0 1.49 3 1.000 1 0 0 1 11
10/11/2015 Mo. Western St. 0-1 103:54 1 1.43 3 0.750 0 1 0 0 17
10/17/2015 Missouri Southern 2-2 110:00 2 1.45 3 0.600 0 0 1 0 16
10/20/2015 Southwest Baptist 2-0 90:00 0 1.34 9 1.000 1 0 0 1 20
10/23/2015 Nebraska-Kearney 3-0 90:00 0 1.25 2 1.000 1 0 0 1 6
10/25/2015 Fort Hays State 0-1 90:00 1 1.23 1 0.500 0 1 0 0 6
10/30/2015 Washburn 0-1 90:00 1 1.22 4 0.800 0 1 0 0 9
11/1/2015 Nebraska-Kearney 1-2 90:00 2 1.26 12 0.857 0 1 0 0 17
Totals - 1568 22 1.26 93 0.809 9 8 1 7 231
Opponent - 1569:02 33 1.89 93 0.738 8 9 1 4 286

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2015 Harding University 1-3 1 1 3 11 0.091 7 0.636 1-1 0 0-0 895
9/6/2015 East Central Univ. 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
9/11/2015 Wayland Women 0-2 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
9/13/2015 A&M-Commerce 2-1 2 1 5 17 0.118 8 0.471 2-0 1 1-1 992
9/18/2015 Washburn 0-3 0 0 0 5 0.000 4 0.800 4-0 0 0-0 990
9/20/2015 Fort Hays St. 3-2 3 2 8 16 0.188 10 0.625 0-0 1 1-1 990
9/25/2015 Central Missouri 4-0 4 4 12 23 0.174 11 0.478 1-0 1 0-0 989
9/27/2015 Lindenwood 1-3 1 0 2 14 0.071 7 0.500 0-0 0 1-1 495
10/2/2015 Northeastern St. 0-2 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
10/4/2015 Central Okla. 4-3 4 2 10 21 0.190 15 0.714 0-0 1 0-0 1100
10/9/2015 Northwest Mo. St. 0-3 0 0 0 11 0.000 3 0.273 2-0 0 0-0 990
10/11/2015 Mo. Western St. 1-0 1 0 2 17 0.059 4 0.235 1-0 1 0-0 1143
10/17/2015 Missouri Southern 2-2 2 1 5 16 0.125 5 0.313 3-0 0 0-0 1210
10/20/2015 Southwest Baptist 0-2 0 0 0 20 0.000 9 0.450 2-0 0 0-0 990
10/23/2015 Nebraska-Kearney 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/25/2015 Fort Hays State 1-0 1 2 4 6 0.167 2 0.333 1-0 1 0-0 990
10/30/2015 Washburn 1-0 1 0 2 9 0.111 5 0.556 1-0 1 0-0 984
11/1/2015 Nebraska-Kearney 2-1 2 1 5 18 0.111 14 0.778 0-0 1 1-1 990
Total 22-33 22 14 58 235 0.094 115 0.489 19-1 8 4-4 17708
Emporia State - 33 19 85 288 0.115 126 0.438 16-0 9 - 17753

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2015 Harding University 1-3 90:00 3 3.00 5 0.625 0 1 0 0 11
9/6/2015 East Central Univ. 0-3 90:00 3 3.00 10 0.769 0 1 0 0 26
9/11/2015 Wayland Women 0-2 90:00 2 2.67 0 0.000 0 1 0 0 8
9/13/2015 A&M-Commerce 2-1 90:00 1 2.25 3 0.750 1 0 0 0 11
9/18/2015 Washburn 0-3 90:00 3 2.40 5 0.625 0 1 0 0 13
9/20/2015 Fort Hays St. 3-2 90:00 2 2.33 8 0.800 1 0 0 0 23
9/25/2015 Central Missouri 4-0 90:00 0 2.00 4 1.000 1 0 0 1 11
9/27/2015 Lindenwood 1-3 0:00 3 2.43 4 0.571 0 1 0 0 13
10/2/2015 Northeastern St. 0-2 90:00 2 2.38 6 0.750 0 1 0 0 18
10/4/2015 Central Okla. 4-3 95:08 3 2.43 4 0.571 1 0 0 0 20
10/9/2015 Northwest Mo. St. 0-3 90:00 3 2.49 7 0.700 0 1 0 0 20
10/11/2015 Mo. Western St. 1-0 103:54 0 2.23 4 1.000 1 0 0 1 17
10/17/2015 Missouri Southern 2-2 110:00 2 2.17 6 0.750 0 0 1 0 18
10/20/2015 Southwest Baptist 0-2 90:00 2 2.16 5 0.714 0 1 0 0 16
10/23/2015 Nebraska-Kearney 0-3 90:00 3 2.22 3 0.500 0 1 0 0 12
10/25/2015 Fort Hays State 1-0 90:00 0 2.07 6 1.000 1 0 0 1 10
10/30/2015 Washburn 1-0 90:00 0 1.95 6 1.000 1 0 0 1 20
11/1/2015 Nebraska-Kearney 2-1 90:00 1 1.89 7 0.875 1 0 0 0 19
Totals - 1568 33 1.89 93 0.738 8 9 1 4 286
Emporia State - 1569:02 22 1.26 93 0.809 9 8 1 7 231

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2015 vs Harding University 3-1 3/1 1/1 12/11 8/7 3/8 0/1 0/1
9/6/2015 vs East Central Univ. 3-0 3/0 2/0 27/5 13/3 7/0 0/1 0/0
9/11/2015 at Wayland Women 2-0 2/0 2/0 8/6 2/1 3/0 0/0 0/0
9/13/2015 at A&M-Commerce 1-2 1/2 0/1 11/17 4/8 5/2 0/2 0/0
9/18/2015 at Washburn 3-0 3/0 3/0 13/5 8/4 4/3 3/4 0/0
9/20/2015 vs Fort Hays St. 2-3 2/3 1/2 23/16 10/10 2/2 0/0 0/0
9/25/2015 at Central Missouri 0-4 0/4 0/4 10/23 4/11 1/11 0/1 0/0
9/27/2015 at Lindenwood 3-1 3/1 0/0 13/14 7/7 4/4 3/0 0/0
10/2/2015 vs Northeastern St. 2-0 2/0 0/0 18/14 8/5 5/2 1/0 0/0
10/4/2015 vs Central Okla. 3-4 3/4 3/2 20/21 7/15 0/4 1/0 0/0
10/9/2015 vs Northwest Mo. St. 3-0 3/0 2/0 20/11 10/3 2/3 1/2 0/0
10/11/2015 vs Mo. Western St. 0-1 0/1 0/0 17/17 4/4 2/4 0/1 0/0
10/17/2015 at Missouri Southern 2-2 2/2 1/1 19/16 8/5 3/10 0/3 0/0
10/20/2015 at Southwest Baptist 2-0 2/0 2/0 16/20 7/9 4/8 1/2 0/0
10/23/2015 at Nebraska-Kearney 3-0 3/0 2/0 12/6 6/2 2/3 0/0 0/0
10/25/2015 at Fort Hays State 0-1 0/1 0/2 10/6 6/2 9/1 1/1 0/0
10/30/2015 vs Washburn 0-1 0/1 0/0 20/9 6/5 4/1 2/1 0/0
11/1/2015 vs Nebraska-Kearney 1-2 1/2 0/1 19/18 8/14 4/3 3/0 0/0
Totals 33/22 19/14 288/235 126/115 64/69 16/19 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Washburn (9/18/2015)
Central Okla. (10/4/2015)
GOALS 3 Harding University (9/4/2015)
East Central Univ. (9/6/2015)
Washburn (9/18/2015)
Lindenwood (9/27/2015)
Central Okla. (10/4/2015)
Northwest Mo. St. (10/9/2015)
Nebraska-Kearney (10/23/2015)
ASSISTS 3 Washburn (9/18/2015)
Central Okla. (10/4/2015)
SHOTS 27 East Central Univ. (9/6/2015)
SHOTS ON GOAL 13 East Central Univ. (9/6/2015)
SAVES 12 Nebraska-Kearney (11/1/2015)
FOULS 23 Washburn (9/18/2015)
CORNER KICKS 9 Fort Hays State (10/25/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Central Missouri (9/25/2015)
GOALS 4 Central Missouri (9/25/2015)
Central Okla. (10/4/2015)
ASSISTS 4 Central Missouri (9/25/2015)
SHOTS 23 Central Missouri (9/25/2015)
SHOTS ON GOAL 15 Central Okla. (10/4/2015)
SAVES 10 East Central Univ. (9/6/2015)
FOULS 20 Washburn (9/18/2015)
CORNER KICKS 11 Central Missouri (9/25/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 A&M-Commerce (9/13/2015)
Nebraska-Kearney (11/1/2015)
GOALS 1 A&M-Commerce (9/13/2015)
Nebraska-Kearney (11/1/2015)
ASSISTS 1 Harding University (9/4/2015)
Fort Hays St. (9/20/2015)
Missouri Southern (10/17/2015)
SHOTS 8 Wayland Women (9/11/2015)
Central Missouri (9/25/2015)
Fort Hays State (10/25/2015)
SHOTS ON GOAL 2 Wayland Women (9/11/2015)
A&M-Commerce (9/13/2015)
Central Missouri (9/25/2015)
Mo. Western St. (10/11/2015)
SAVES 1 Wayland Women (9/11/2015)
Nebraska-Kearney (10/23/2015)
Fort Hays State (10/25/2015)
FOULS 5 East Central Univ. (9/6/2015)
Wayland Women (9/11/2015)
A&M-Commerce (9/13/2015)
Central Missouri (9/25/2015)
CORNER KICKS 1 Central Missouri (9/25/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lindenwood (9/27/2015)
Mo. Western St. (10/11/2015)
Washburn (10/30/2015)
GOALS 1 Harding University (9/4/2015)
Lindenwood (9/27/2015)
Mo. Western St. (10/11/2015)
Fort Hays State (10/25/2015)
Washburn (10/30/2015)
ASSISTS 1 Harding University (9/4/2015)
A&M-Commerce (9/13/2015)
Missouri Southern (10/17/2015)
Nebraska-Kearney (11/1/2015)
SHOTS 5 East Central Univ. (9/6/2015)
Wayland Women (9/11/2015)
Washburn (9/18/2015)
Nebraska-Kearney (10/23/2015)
Fort Hays State (10/25/2015)
SHOTS ON GOAL 1 Wayland Women (9/11/2015)
Nebraska-Kearney (10/23/2015)
Fort Hays State (10/25/2015)
SAVES 3 A&M-Commerce (9/13/2015)
Nebraska-Kearney (10/23/2015)
FOULS 3 Wayland Women (9/11/2015)
A&M-Commerce (9/13/2015)
CORNER KICKS 1 Fort Hays State (10/25/2015)
Washburn (10/30/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Harding University (9/4/2015)
Fort Hays St. (9/20/2015)
Lindenwood (9/27/2015)
Central Okla. (10/4/2015)
Missouri Southern (10/17/2015)
GOALS 2 Harding University (9/4/2015)
Fort Hays St. (9/20/2015)
Lindenwood (9/27/2015)
Central Okla. (10/4/2015)
Missouri Southern (10/17/2015)
ASSISTS 2 Central Okla. (10/4/2015)
SHOTS 7 East Central Univ. (9/6/2015)
SHOTS ON GOAL 4 East Central Univ. (9/6/2015)
Washburn (9/18/2015)
SAVES 12 Nebraska-Kearney (11/1/2015)
FOULS 7 Central Missouri (9/25/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Washburn (9/18/2015)
Central Okla. (10/4/2015)
GOALS 3 Harding University (9/4/2015)
East Central Univ. (9/6/2015)
Washburn (9/18/2015)
Lindenwood (9/27/2015)
Central Okla. (10/4/2015)
Northwest Mo. St. (10/9/2015)
Nebraska-Kearney (10/23/2015)
ASSISTS 3 Washburn (9/18/2015)
Central Okla. (10/4/2015)
SHOTS 27 East Central Univ. (9/6/2015)
SHOTS ON GOAL 13 East Central Univ. (9/6/2015)
SAVES 12 Nebraska-Kearney (11/1/2015)
FOULS 23 Washburn (9/18/2015)
CORNER KICKS 9 Fort Hays State (10/25/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Heun,Amelie
Heun,Amelie
Koch,McKenzie
Wakefield,Kelsey
Heun,Amelie
Harding University (9/4/2015)
Fort Hays St. (9/20/2015)
Lindenwood (9/27/2015)
Central Okla. (10/4/2015)
Missouri Southern (10/17/2015)
GOALS 2 Heun,Amelie
Heun,Amelie
Koch,McKenzie
Wakefield,Kelsey
Heun,Amelie
Harding University (9/4/2015)
Fort Hays St. (9/20/2015)
Lindenwood (9/27/2015)
Central Okla. (10/4/2015)
Missouri Southern (10/17/2015)
ASSISTS 2 Heun,Amelie
Central Okla. (10/4/2015)
SHOTS 7 Linton,Grace
East Central Univ. (9/6/2015)
SHOTS ON GOAL 4 Linton,Grace
Walden,Maria
East Central Univ. (9/6/2015)
Washburn (9/18/2015)
SAVES 12 Rivera,Yadira
Nebraska-Kearney (11/1/2015)
FOULS 7 TEAM
Central Missouri (9/25/2015)

Leaders

Team Leaders: Points
Player High
Points
Heun, Amelie 28
Linton, Grace 11
Koch, McKenzie 10
Martinek, Jacki 9
Wakefield, Kelsey 8
Team Leaders: Goals
Player High
Goals
Heun, Amelie 12
Linton, Grace 5
Koch, McKenzie 3
Martinek, Jacki 3
Wakefield, Kelsey 3
Team Leaders: Assists
Player High
Assists
Heun, Amelie 4
Koch, McKenzie 4
Martinek, Jacki 3
Wakefield, Kelsey 2
Beaud, Sandrine 2
Team Leaders: Shots
Player High
Shots
Walden, Maria 61
Linton, Grace 47
Heun, Amelie 41
Martinek, Jacki 29
Wakefield, Kelsey 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Heun, Amelie 24
Martinek, Jacki 19
Walden, Maria 19
Linton, Grace 18
Koch, McKenzie 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Heun, Amelie 4
Linton, Grace 2
Koch, McKenzie 1
Wakefield, Kelsey 1
Taylor, Ally 1

Copyright © 2025 Emporia State University Athletics