Skip To Main Content

Emporia State University Athletics

2013-14 Men's Basketball Cumulative Statistics - Emporia State University Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (18-13, 10-9)

Overall Team Statistics
Statistic Emporia State Opponents
Scoring
Total Points 2442 2296
Points Per Game 78.8 74.1
Scoring Margin 4.7 --
Shooting
FG: Made-Attempted 856-1803 766-1783
FG: Percentage .475 .430
FG: Per Game 27.6 24.7
3PT: Made-Attempted 192-569 174-522
3PT: Percentage .337 .333
3PT: Per Game 6.2 5.6
FT: Made-Attempted 538-762 590-806
FT: Percentage .706 .732
FT: Per Game 17.4 19.0
Rebounding
Total 1112 1036
Per Game 35.9 33.4
Margin 2.5 --
Assists
Total 410 375
Per Game 13.2 12.1
Turnovers
Total 414 409
Per Game 13.4 13.2
Margin -0.2 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 15.9 13.8
Steals
Total 213 193
Per Game 6.9 6.2
Blocks
Total 146 89
Per Game 4.7 2.9
Attendance
Total 23228 11630
Per Game 15-1,549 12-969

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Wright, Kaleb 31 30 1039 33.5 211 489 .431 37 129 .287 146 196 .745 605 19.5 27 144 171 5.5 61 95 96 40 2
11 Moore, Terrence 31 30 980 31.6 198 368 .538 29 96 .302 120 169 .710 545 17.6 32 91 123 4.0 83 74 53 76 13
32 Bunch, Paul 31 27 712 23.0 126 203 .621 0 2 .000 52 88 .591 304 9.8 93 116 209 6.7 108 3 41 3 88
01 Brown, Gavin 31 29 853 27.5 71 142 .500 12 46 .261 59 77 .766 213 6.9 53 131 184 5.9 102 81 41 27 9
13 Swank, Micah 28 24 723 25.8 58 146 .397 30 85 .353 30 41 .732 176 6.3 9 49 58 2.1 64 78 38 26 2
21 Moore, Terrence 29 1 350 12.1 55 120 .458 37 81 .457 19 30 .633 166 5.7 12 15 27 0.9 34 10 18 9 2
10 Morgan, Mark 25 0 240 9.6 27 80 .338 24 64 .375 21 25 .840 99 4.0 5 10 15 0.6 19 9 20 5 1
03 Sights, Chris 31 8 522 16.8 34 106 .321 10 32 .313 27 41 .659 105 3.4 15 52 67 2.2 53 45 40 13 1
20 Pedersen, Josh 28 1 361 12.9 23 59 .390 11 29 .379 37 41 .902 94 3.4 14 31 45 1.6 51 9 29 9 6  
12 Badejo, Mcwisdom 25 3 211 8.4 28 41 .683 0 0 .000 10 20 .500 66 2.6 14 29 43 1.7 46 2 16 0 5  
04 Phillips, Andre 5 0 28 5.6 5 9 .556 2 4 .500 0 0 .000 12 2.4 0 2 2 0.4 2 1 1 0 0
05 Shaw, Daniel 8 0 47 5.9 6 11 .545 0 0 .000 3 6 .500 15 1.9 9 10 19 2.4 9 1 5 0 0
33 Harris, Michael 27 1 181 6.7 14 23 .609 0 0 .000 10 24 .417 38 1.4 11 25 36 1.3 27 1 7 5 15
22 Mayes, Nick 11 1 53 4.8 0 6 .000 0 1 .000 4 4 1.000 4 0.4 1 6 7 0.6 7 1 4 0 2
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 62 44 106 3.4 0 0 5 0 0  
Total 31 6300 203.2 856 1803 .475 192 569 .337 538 762 .706 2442 78.77 357 755 1112 35.9 666 410 414 213 146
Opponents 31 6300 203.2 766 1783 .430 174 522 .333 590 806 .732 2296 74.06 353 683 1036 33.4 632 375 409 193 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Wright, Kaleb 19 18 680 35.8 134 315 .425 20 78 .256 101 137 .737 389 20.5 19 93 112 5.9 36 60 3.2 61 21 0
11 Moore, Terrence 19 18 631 33.2 130 227 .573 21 55 .382 66 101 .653 347 18.3 20 66 86 4.5 56 42 2.2 37 40 10
32 Bunch, Paul 19 16 450 23.7 83 131 .634 0 0 .000 29 53 .547 195 10.3 70 74 144 7.6 72 2 0.1 34 2 44
01 Brown, Gavin 19 18 562 29.6 53 99 .535 8 31 .258 41 54 .759 155 8.2 30 84 114 6.0 61 50 2.6 21 19 5
13 Swank, Micah 16 12 395 24.7 29 84 .345 14 48 .292 22 29 .759 94 5.9 4 24 28 1.8 47 46 2.9 22 12 0
03 Sights, Chris 19 8 387 20.4 26 76 .342 8 23 .348 22 34 .647 82 4.3 10 29 39 2.1 33 23 1.2 21 11 1
21 Moore, Terrence 18 1 201 11.2 26 64 .406 18 47 .383 13 21 .619 83 4.6 5 12 17 0.9 24 9 0.5 11 7 1
20 Pedersen, Josh 16 0 238 14.9 14 36 .389 8 21 .381 22 24 .917 58 3.6 8 18 26 1.6 31 3 0.2 19 5 3  
10 Morgan, Mark 14 0 109 7.8 12 40 .300 11 33 .333 8 9 .889 43 3.1 5 3 8 0.6 10 5 0.4 9 1 0
12 Badejo, Mcwisdom 14 2 105 7.5 8 14 .571 0 0 .000 5 9 .556 21 1.5 4 11 15 1.1 25 1 0.1 5 0 3  
33 Harris, Michael 17 1 114 6.7 11 18 .611 0 0 .000 2 8 .250 24 1.4 7 15 22 1.3 17 0 0.0 3 2 9
22 Mayes, Nick 7 1 28 4.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.3 3 0 0.0 3 0 1
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 25 60 3.2 0 0 0.0 3 0 0  
Total 19 3900 205.3 526 1107 .475 108 337 .320 331 479 .691 1491 78.47 218 455 673 35.4 415 241 12.7 249 120 77
Opponents 19 3900 205.3 496 1099 .451 118 330 .358 386 527 .732 1496 78.74 213 427 640 33.7 400 245 12.9 226 118 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Wright, Kaleb 31 30 1039 211 489 .431 37 129 .287 146 196 .745 605 19.5
11 Moore, Terrence 31 30 980 198 368 .538 29 96 .302 120 169 .710 545 17.6
32 Bunch, Paul 31 27 712 126 203 .621 0 2 .000 52 88 .591 304 9.8
01 Brown, Gavin 31 29 853 71 142 .500 12 46 .261 59 77 .766 213 6.9
13 Swank, Micah 28 24 723 58 146 .397 30 85 .353 30 41 .732 176 6.3
21 Moore, Terrence 29 1 350 55 120 .458 37 81 .457 19 30 .633 166 5.7
10 Morgan, Mark 25 0 240 27 80 .338 24 64 .375 21 25 .840 99 4.0
03 Sights, Chris 31 8 522 34 106 .321 10 32 .313 27 41 .659 105 3.4
20 Pedersen, Josh 28 1 361 23 59 .390 11 29 .379 37 41 .902 94 3.4
12 Badejo, Mcwisdom 25 3 211 28 41 .683 0 0 .000 10 20 .500 66 2.6
04 Phillips, Andre 5 0 28 5 9 .556 2 4 .500 0 0 .000 12 2.4
33 Harris, Michael 27 1 181 14 23 .609 0 0 .000 10 24 .417 38 1.4
05 Shaw, Daniel 8 0 47 6 11 .545 0 0 .000 3 6 .500 15 1.9
22 Mayes, Nick 11 1 53 0 6 .000 0 1 .000 4 4 1.000 4 0.4
Total 31 6300 856 1803 .475 192 569 .337 538 762 .706 2442 78.77
Opponents 31 6300 766 1783 .430 174 522 .333 590 806 .732 2296 74.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Wright, Kaleb 31 33.5 .431 .287 .745 0.9 4.6 5.5 3.1 1.3 0.1 19.5
11 Moore, Terrence 31 31.6 .538 .302 .710 1.0 2.9 4.0 2.4 2.5 0.4 17.6
32 Bunch, Paul 31 23.0 .621 .000 .591 3.0 3.7 6.7 0.1 0.1 2.8 9.8
01 Brown, Gavin 31 27.5 .500 .261 .766 1.7 4.2 5.9 2.6 0.9 0.3 6.9
13 Swank, Micah 28 25.8 .397 .353 .732 0.3 1.8 2.1 2.8 0.9 0.1 6.3
21 Moore, Terrence 29 12.1 .458 .457 .633 0.4 0.5 0.9 0.3 0.3 0.1 5.7
10 Morgan, Mark 25 9.6 .338 .375 .840 0.2 0.4 0.6 0.4 0.2 0.0 4.0
03 Sights, Chris 31 16.8 .321 .313 .659 0.5 1.7 2.2 1.5 0.4 0.0 3.4
20 Pedersen, Josh 28 12.9 .390 .379 .902 0.5 1.1 1.6 0.3 0.3 0.2 3.4
12 Badejo, Mcwisdom 25 8.4 .683 .000 .500 0.6 1.2 1.7 0.1 0.0 0.2 2.6
04 Phillips, Andre 5 5.6 .556 .500 .000 0.0 0.4 0.4 0.2 0.0 0.0 2.4
33 Harris, Michael 27 6.7 .609 .000 .417 0.4 0.9 1.3 0.0 0.2 0.6 1.4
05 Shaw, Daniel 8 5.9 .545 .000 .500 1.1 1.3 2.4 0.1 0.0 0.0 1.9
22 Mayes, Nick 11 4.8 .000 .000 1.000 0.1 0.5 0.6 0.1 0.0 0.2 0.4
Total 31 203.2 .475 .337 .706 11.5 24.4 35.9 13.2 6.9 4.7 78.77
Opponents 31 203.2 .430 .333 .732 11.4 22.0 33.4 12.1 6.2 2.9 74.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rockhurst 11/10/13 74-62 W 28-56 .500 2-10 .200 16-23 .696 13 30 43 43.0 20 9 15 6 7 74 74.0
vs McPherson 11/12/13 94-52 W 37-67 .552 15-30 .500 5-10 .500 7 33 40 41.5 17 30 6 4 9 94 84.0
vs Sterling 11/14/13 80-56 W 29-67 .433 9-29 .310 13-24 .542 23 33 56 46.3 20 13 13 9 6 80 82.7
vs Bethel 11/18/13 108-51 W 39-71 .549 8-23 .348 22-26 .846 15 36 51 47.5 21 21 14 8 12 108 89.0
vs Fresno Pacific 11/21/13 70-72 L 24-57 .421 7-22 .318 15-20 .750 9 25 34 44.8 16 5 7 7 3 70 85.2
at Alaska 11/22/13 58-67 L 19-53 .358 3-21 .143 17-21 .810 10 21 31 42.5 14 8 17 3 10 58 80.7
at Mary 11/23/13 79-68 W 21-46 .457 8-13 .615 29-35 .829 7 23 30 40.7 19 8 13 6 4 79 80.4
at Southeastern Oklahom 11/29/13 81-66 W 23-47 .489 12-21 .571 23-28 .821 11 18 29 39.3 25 20 24 2 11 81 80.5
at St. Mary's 11/30/13 68-70 L 23-55 .418 2-12 .167 20-29 .690 16 17 33 38.6 27 9 15 4 7 68 79.1
at Northwest Missouri State 12/07/13 68-89 L 24-50 .480 8-15 .533 12-26 .462 7 16 23 37.0 27 11 12 4 6 68 78.0
vs Newman 12/15/13 86-81 W 28-52 .538 12-24 .500 18-22 .818 6 18 24 35.8 24 18 15 9 7 86 78.7
vs Southwest Baptist 12/18/13 75-67 W 29-62 .468 7-20 .350 10-18 .556 10 31 41 36.3 17 17 13 9 8 75 78.4
vs Mo. Southern St. 12/21/13 60-89 L 21-61 .344 3-17 .176 15-25 .600 17 23 40 36.5 21 6 17 4 6 60 77.0
at Lincoln (MO) 01/04/14 104-97 W (2 OT) 31-65 .477 8-22 .364 34-47 .723 10 30 40 36.8 30 7 17 3 8 104 78.9
at Lindenwood 01/06/14 63-76 L 20-57 .351 4-19 .211 19-29 .655 11 22 33 36.5 24 8 7 5 6 63 77.9
vs Mo. Western St. 01/08/14 87-80 W 33-54 .611 3-10 .300 18-25 .720 8 36 44 37.0 16 17 16 9 3 87 78.4
vs Central Mo. 01/11/14 95-77 W 32-57 .561 10-20 .500 21-28 .750 9 27 36 36.9 19 17 10 1 4 95 79.4
vs Pittsburg State 01/15/14 83-75 W 24-45 .533 3-13 .231 32-46 .696 12 25 37 36.9 25 14 19 5 8 83 79.6
at Northeastern State 01/22/14 72-67 W 24-50 .480 4-15 .267 20-28 .714 10 21 31 36.6 26 9 10 2 5 72 79.2
vs Central Okla. 01/26/14 92-80 W 37-58 .638 3-12 .250 15-18 .833 10 20 30 36.3 16 16 9 2 7 92 79.9
at Fort Hays State 01/30/14 92-99 L (2 OT) 33-73 .452 7-21 .333 19-26 .731 17 24 41 36.5 27 16 17 2 8 92 80.4
at Nebraska-Kearney 02/01/14 65-66 L 24-56 .429 10-25 .400 7-10 .700 9 25 34 36.4 17 15 17 2 4 65 79.7
at Washburn 02/05/14 74-79 L 29-60 .483 5-21 .238 11-18 .611 7 17 24 35.9 22 6 8 4 10 74 79.5
vs Fort Hays State 02/08/14 59-65 L 20-53 .377 3-15 .200 16-21 .762 10 26 36 35.9 22 12 12 3 4 59 78.6
vs Northeastern State 02/12/14 73-65 W 28-61 .459 3-16 .188 14-20 .700 14 31 45 36.2 18 15 10 2 3 73 78.4
at Central Oklahoma 02/15/14 73-82 L 26-64 .406 6-25 .240 15-24 .625 14 14 28 35.9 22 12 10 4 14 73 78.2
vs Nebraska-Kearney 02/19/14 92-83 W 38-67 .567 9-20 .450 7-8 .875 16 23 39 36.0 21 22 16 10 5 92 78.7
vs Washburn 02/22/14 88-76 W 27-54 .500 5-15 .333 29-35 .829 12 23 35 36.0 25 10 14 3 6 88 79.0
at Pittsburg State 02/26/14 76-84 L 26-60 .433 7-16 .438 17-27 .630 15 21 36 36.0 20 11 15 3 5 76 78.9
vs Southwest Baptist 03/04/14 96-85 W 38-61 .623 5-9 .556 15-26 .577 8 22 30 35.8 22 24 17 7 10 96 79.5
at Northwest Missouri State 03/07/14 57-70 L 21-64 .328 1-18 .056 14-19 .737 14 24 38 35.9 26 4 9 4 7 57 78.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rockhurst 11/10/13 62-74 L 20-66 .303 7-23 .304 15-19 .789 17 17 34 34.0 20 8 13 1 7 62 62.0
McPherson 11/12/13 52-94 L 20-59 .339 2-22 .091 10-14 .714 8 25 33 33.5 14 14 12 3 3 52 57.0
Sterling 11/14/13 56-80 L 17-58 .293 4-19 .211 18-26 .692 12 19 31 32.7 19 8 10 3 6 56 56.7
Bethel 11/18/13 51-108 L 15-60 .250 3-10 .300 18-26 .692 11 15 26 31.0 19 5 20 2 6 51 55.3
Fresno Pacific 11/21/13 72-70 W 29-64 .453 4-11 .364 10-15 .667 12 26 38 32.4 17 9 9 3 5 72 58.6
Alaska 11/22/13 67-58 W 25-51 .490 8-23 .348 9-12 .750 5 24 29 31.8 18 19 15 1 5 67 60.0
Mary 11/23/13 68-79 L 25-62 .403 4-15 .267 14-20 .700 14 22 36 32.4 26 10 13 2 7 68 61.1
Southeastern Oklahom 11/29/13 66-81 L 24-56 .429 1-12 .083 17-23 .739 15 15 30 32.1 20 9 24 2 11 66 61.8
St. Mary's 11/30/13 70-68 W 22-50 .440 3-9 .333 23-29 .793 14 22 36 32.6 24 7 16 6 3 70 62.7
Northwest Missouri State 12/07/13 89-68 W 29-50 .580 7-13 .538 24-28 .857 8 26 34 32.7 24 16 11 2 4 89 65.3
Newman 12/15/13 81-86 L 22-56 .393 10-20 .500 27-31 .871 17 21 38 33.2 18 15 18 2 6 81 66.7
Southwest Baptist 12/18/13 67-75 L 24-60 .400 8-19 .421 11-17 .647 10 24 34 33.3 17 17 15 4 9 67 66.8
Mo. Southern St. 12/21/13 89-60 W 27-58 .466 5-11 .455 30-32 .938 10 29 39 33.7 23 15 9 7 10 89 68.5
Lincoln (MO) 01/04/14 97-104 L (2 OT) 30-74 .405 6-23 .261 31-37 .838 20 30 50 34.9 32 4 21 2 9 97 70.5
Lindenwood 01/06/14 76-63 W 23-48 .479 4-15 .267 26-37 .703 9 31 40 35.2 21 7 9 3 5 76 70.9
Mo. Western St. 01/08/14 80-87 L 27-69 .391 8-23 .348 18-25 .720 12 18 30 34.9 24 16 7 4 9 80 71.4
Central Mo. 01/11/14 77-95 L 29-62 .468 6-17 .353 13-22 .591 9 19 28 34.5 24 11 7 3 4 77 71.8
Pittsburg State 01/15/14 75-83 L 25-72 .347 6-17 .353 19-28 .679 23 17 40 34.8 32 10 12 3 5 75 71.9
Northeastern State 01/22/14 67-72 L 18-42 .429 4-13 .308 27-37 .730 6 19 25 34.3 20 7 8 4 4 67 71.7
Central Okla. 01/26/14 80-92 L 28-52 .538 11-22 .500 13-22 .591 8 12 20 33.6 16 12 11 4 5 80 72.1
Fort Hays State 01/30/14 99-92 W (2 OT) 31-57 .544 8-14 .571 29-41 .707 8 27 35 33.6 24 14 16 6 9 99 73.4
Nebraska-Kearney 02/01/14 66-65 W 23-55 .418 4-15 .267 16-20 .800 9 24 33 33.6 12 12 11 4 4 66 73.0
Washburn 02/05/14 79-74 W 24-59 .407 6-26 .231 25-33 .758 18 27 45 34.1 21 16 14 4 4 79 73.3
Fort Hays State 02/08/14 65-59 W 21-54 .389 5-19 .263 18-30 .600 12 24 36 34.2 17 14 9 1 6 65 73.0
Northeastern State 02/12/14 65-73 L 21-60 .350 7-22 .318 16-21 .762 10 22 32 34.1 16 14 7 1 3 65 72.6
Central Oklahoma 02/15/14 82-73 W 28-50 .560 8-17 .471 18-20 .900 9 27 36 34.2 17 12 22 1 4 82 73.0
Nebraska-Kearney 02/19/14 83-92 L 31-58 .534 6-15 .400 15-23 .652 7 11 18 33.6 15 16 11 1 8 83 73.4
Washburn 02/22/14 76-88 L 28-59 .475 3-13 .231 17-29 .586 14 16 30 33.4 25 20 13 2 10 76 73.5
Pittsburg State 02/26/14 84-76 W 29-60 .483 6-16 .375 20-25 .800 11 24 35 33.5 20 12 13 2 6 84 73.8
Southwest Baptist 03/04/14 85-96 L 31-60 .517 5-14 .357 18-26 .692 10 20 30 33.4 19 18 21 4 11 85 74.2
Northwest Missouri State 03/07/14 70-57 W 20-42 .476 5-14 .357 25-38 .658 5 30 35 33.4 18 8 12 2 5 70 74.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rockhurst 11/10/13 74-62 12 28-56/20-66 .500/.303 2-10/7-23 .200/.304 16-23/15-19 .696-.789 43/34 9 9/8 15/13 6/1 7/7 20/20
McPherson 11/12/13 94-52 42 37-67/20-59 .552/.339 15-30/2-22 .500/.091 5-10/10-14 .500-.714 40/33 7 30/14 6/12 4/3 9/3 17/14
Sterling 11/14/13 80-56 24 29-67/17-58 .433/.293 9-29/4-19 .310/.211 13-24/18-26 .542-.692 56/31 25 13/8 13/10 9/3 6/6 20/19
Bethel 11/18/13 108-51 57 39-71/15-60 .549/.250 8-23/3-10 .348/.300 22-26/18-26 .846-.692 51/26 25 21/5 14/20 8/2 12/6 21/19
Fresno Pacific 11/21/13 70-72 -2 24-57/29-64 .421/.453 7-22/4-11 .318/.364 15-20/10-15 .750-.667 34/38 -4 5/9 7/9 7/3 3/5 16/17
Alaska 11/22/13 58-67 -9 19-53/25-51 .358/.490 3-21/8-23 .143/.348 17-21/9-12 .810-.750 31/29 2 8/19 17/15 3/1 10/5 14/18
Mary 11/23/13 79-68 11 21-46/25-62 .457/.403 8-13/4-15 .615/.267 29-35/14-20 .829-.700 30/36 -6 8/10 13/13 6/2 4/7 19/26
Southeastern Oklahom 11/29/13 81-66 15 23-47/24-56 .489/.429 12-21/1-12 .571/.083 23-28/17-23 .821-.739 29/30 -1 20/9 24/24 2/2 11/11 25/20
St. Mary's 11/30/13 68-70 -2 23-55/22-50 .418/.440 2-12/3-9 .167/.333 20-29/23-29 .690-.793 33/36 -3 9/7 15/16 4/6 7/3 27/24
Northwest Missouri State 12/07/13 68-89 -21 24-50/29-50 .480/.580 8-15/7-13 .533/.538 12-26/24-28 .462-.857 23/34 -11 11/16 12/11 4/2 6/4 27/24
Newman 12/15/13 86-81 5 28-52/22-56 .538/.393 12-24/10-20 .500/.500 18-22/27-31 .818-.871 24/38 -14 18/15 15/18 9/2 7/6 24/18
Southwest Baptist 12/18/13 75-67 8 29-62/24-60 .468/.400 7-20/8-19 .350/.421 10-18/11-17 .556-.647 41/34 7 17/17 13/15 9/4 8/9 17/17
Mo. Southern St. 12/21/13 60-89 -29 21-61/27-58 .344/.466 3-17/5-11 .176/.455 15-25/30-32 .600-.938 40/39 1 6/15 17/9 4/7 6/10 21/23
Lincoln (MO) 01/04/14 104-97 7 31-65/30-74 .477/.405 8-22/6-23 .364/.261 34-47/31-37 .723-.838 40/50 -10 7/4 17/21 3/2 8/9 30/32
Lindenwood 01/06/14 63-76 -13 20-57/23-48 .351/.479 4-19/4-15 .211/.267 19-29/26-37 .655-.703 33/40 -7 8/7 7/9 5/3 6/5 24/21
Mo. Western St. 01/08/14 87-80 7 33-54/27-69 .611/.391 3-10/8-23 .300/.348 18-25/18-25 .720-.720 44/30 14 17/16 16/7 9/4 3/9 16/24
Central Mo. 01/11/14 95-77 18 32-57/29-62 .561/.468 10-20/6-17 .500/.353 21-28/13-22 .750-.591 36/28 8 17/11 10/7 1/3 4/4 19/24
Pittsburg State 01/15/14 83-75 8 24-45/25-72 .533/.347 3-13/6-17 .231/.353 32-46/19-28 .696-.679 37/40 -3 14/10 19/12 5/3 8/5 25/32
Northeastern State 01/22/14 72-67 5 24-50/18-42 .480/.429 4-15/4-13 .267/.308 20-28/27-37 .714-.730 31/25 6 9/7 10/8 2/4 5/4 26/20
Central Okla. 01/26/14 92-80 12 37-58/28-52 .638/.538 3-12/11-22 .250/.500 15-18/13-22 .833-.591 30/20 10 16/12 9/11 2/4 7/5 16/16
Fort Hays State 01/30/14 92-99 -7 33-73/31-57 .452/.544 7-21/8-14 .333/.571 19-26/29-41 .731-.707 41/35 6 16/14 17/16 2/6 8/9 27/24
Nebraska-Kearney 02/01/14 65-66 -1 24-56/23-55 .429/.418 10-25/4-15 .400/.267 7-10/16-20 .700-.800 34/33 1 15/12 17/11 2/4 4/4 17/12
Washburn 02/05/14 74-79 -5 29-60/24-59 .483/.407 5-21/6-26 .238/.231 11-18/25-33 .611-.758 24/45 -21 6/16 8/14 4/4 10/4 22/21
Fort Hays State 02/08/14 59-65 -6 20-53/21-54 .377/.389 3-15/5-19 .200/.263 16-21/18-30 .762-.600 36/36 0 12/14 12/9 3/1 4/6 22/17
Northeastern State 02/12/14 73-65 8 28-61/21-60 .459/.350 3-16/7-22 .188/.318 14-20/16-21 .700-.762 45/32 13 15/14 10/7 2/1 3/3 18/16
Central Oklahoma 02/15/14 73-82 -9 26-64/28-50 .406/.560 6-25/8-17 .240/.471 15-24/18-20 .625-.900 28/36 -8 12/12 10/22 4/1 14/4 22/17
Nebraska-Kearney 02/19/14 92-83 9 38-67/31-58 .567/.534 9-20/6-15 .450/.400 7-8/15-23 .875-.652 39/18 21 22/16 16/11 10/1 5/8 21/15
Washburn 02/22/14 88-76 12 27-54/28-59 .500/.475 5-15/3-13 .333/.231 29-35/17-29 .829-.586 35/30 5 10/20 14/13 3/2 6/10 25/25
Pittsburg State 02/26/14 76-84 -8 26-60/29-60 .433/.483 7-16/6-16 .438/.375 17-27/20-25 .630-.800 36/35 1 11/12 15/13 3/2 5/6 20/20
Southwest Baptist 03/04/14 96-85 11 38-61/31-60 .623/.517 5-9/5-14 .556/.357 15-26/18-26 .577-.692 30/30 0 24/18 17/21 7/4 10/11 22/19
Northwest Missouri State 03/07/14 57-70 -13 21-64/20-42 .328/.476 1-18/5-14 .056/.357 14-19/25-38 .737-.658 38/35 3 4/8 9/12 4/2 7/5 26/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Bethel (11/18/13)
FIELD GOALS MADE 39 Bethel (11/18/13)
FIELD GOAL ATTEMPTS 73 Fort Hays State (01/30/14)
3 PT FIELD GOALS MADE 15 McPherson (11/12/13)
3 PT FG ATTEMPTS 30 McPherson (11/12/13)
FREE THROWS MADE 34 Lincoln (MO) (01/04/14)
FREE THROW ATTEMPTS 47 Lincoln (MO) (01/04/14)
REBOUNDS 56 Sterling (11/14/13)
ASSISTS 30 McPherson (11/12/13)
STEALS 14 Central Oklahoma (02/15/14)
BLOCKED SHOTS 10 Nebraska-Kearney (02/19/14)
TURNOVERS 24 Southeastern Oklahom (11/29/13)
FOULS 30 Lincoln (MO) (01/04/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Moore,Terrence Southwest Baptist (03/04/14)
FIELD GOALS MADE 14 Moore,Terrence Southwest Baptist (03/04/14)
FIELD GOAL ATTEMPTS 25 Wright,Kaleb Fort Hays State (01/30/14)
3 PT FIELD GOALS MADE 5 Temaat,Jay; Wright,Kaleb; Taylor,Jevon McPherson (11/12/13); Newman (12/15/13); Southeastern Oklahom (11/29/13); Northwest Missouri State (12/07/13)
3 PT FG ATTEMPTS 8 Wright,Kaleb; Moore,Terrence Newman (12/15/13); Washburn (02/22/14); Alaska (11/22/13)
FREE THROWS MADE 12 Wright,Kaleb Mary (11/23/13)
FREE THROW ATTEMPTS 14 Wright,Kaleb; Moore,Terrence Pittsburg State (01/15/14); Washburn (02/22/14); Mary (11/23/13)
REBOUNDS 17 Brown,Gavin; Bunch,Paul Mo. Western St. (01/08/14); Northeastern State (02/12/14)
ASSISTS 12 Wright,Kaleb Southwest Baptist (03/04/14)
STEALS 6 Moore,Terrence; Wright,Kaleb Newman (12/15/13); Southwest Baptist (03/04/14)
BLOCKED SHOTS 7 Bunch,Paul Southwest Baptist (12/18/13); Mo. Western St. (01/08/14)
TURNOVERS 7 Wright,Kaleb Lincoln (MO) (01/04/14)
FOULS 6 Brown,Gavin Lincoln (MO) (01/04/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Wright, Kaleb 31 605 19.5
#11 Moore, Terrence 31 545 17.6
#32 Bunch, Paul 31 304 9.8
#01 Brown, Gavin 31 213 6.9
#13 Swank, Micah 28 176 6.3
#21 Moore, Terrence 29 166 5.7
#03 Sights, Chris 31 105 3.4
#10 Morgan, Mark 25 99 4.0
#20 Pedersen, Josh 28 94 3.4
#12 Badejo, Mcwisdom 25 66 2.6
#33 Harris, Michael 27 38 1.4
#05 Shaw, Daniel 8 15 1.9
#04 Phillips, Andre 5 12 2.4
#22 Mayes, Nick 11 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Wright, Kaleb 31 211 489 .431 6.8 15.8
#11 Moore, Terrence 31 198 368 .538 6.4 11.9
#32 Bunch, Paul 31 126 203 .621 4.1 6.5
#01 Brown, Gavin 31 71 142 .500 2.3 4.6
#13 Swank, Micah 28 58 146 .397 2.1 5.2
#21 Moore, Terrence 29 55 120 .458 1.9 4.1
#03 Sights, Chris 31 34 106 .321 1.1 3.4
#12 Badejo, Mcwisdom 25 28 41 .683 1.1 1.6
#10 Morgan, Mark 25 27 80 .338 1.1 3.2
#20 Pedersen, Josh 28 23 59 .390 0.8 2.1
#33 Harris, Michael 27 14 23 .609 0.5 0.9
#05 Shaw, Daniel 8 6 11 .545 0.8 1.4
#04 Phillips, Andre 5 5 9 .556 1.0 1.8
#22 Mayes, Nick 11 0 6 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Moore, Terrence 29 37 81 .457 1.3 2.8
#00 Wright, Kaleb 31 37 129 .287 1.2 4.2
#13 Swank, Micah 28 30 85 .353 1.1 3.0
#11 Moore, Terrence 31 29 96 .302 0.9 3.1
#10 Morgan, Mark 25 24 64 .375 1.0 2.6
#01 Brown, Gavin 31 12 46 .261 0.4 1.5
